29 сентября, 2018 |
---|
11:45 | [1] | 29th of September, Saturday, Cha-cha-cha, Gold Open, B, 1/2 финала | |
---|
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 12 | Kuanysheva Gulnara, Antipin Maxim |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 29 | Nazarova Larisa, Starinskiy Oleg |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
11:47 | [2] | 29th of September, Saturday, Cha-cha-cha, Bronze Open, C | |
---|
| 18 | Kangasaho Elena, Hyvarinen Markku |
| 23 | Higa Dali, Nazarov Evgeny |
| 34 | Kim Svetlana, Anisimov Dmitrii |
| 39 | Akopyan Nune, Romanov Vladimir |
11:49 | [3] | 29th of September, Saturday, Cha-cha-cha, Gold Open, A | |
---|
| 2 | Lazareva Lyudmila, Kaftan Konstantin |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 9 | Amalyan Lyusine, Guzovskiy Nikita |
11:51 | [4] | 29th of September, Saturday, Cha-cha-cha, Gold Open, B, Финал | |
---|
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
11:53 | [5] | 29th of September, Saturday, Cha-cha-cha, Silver Open, C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
11:57 | [7] | 29th of September, Saturday, Cha-cha-cha, Gold Open, C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 23 | Higa Dali, Nazarov Evgeny |
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
11:59 | [8] | 29th of September, Saturday, Samba, Gold Open, B, 1/2 финала | |
---|
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 12 | Kuanysheva Gulnara, Antipin Maxim |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 29 | Nazarova Larisa, Starinskiy Oleg |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
12:01 | [9] | 29th of September, Saturday, Samba, Bronze Open, C | |
---|
| 18 | Kangasaho Elena, Hyvarinen Markku |
| 23 | Higa Dali, Nazarov Evgeny |
| 34 | Kim Svetlana, Anisimov Dmitrii |
| 39 | Akopyan Nune, Romanov Vladimir |
12:03 | [10] | 29th of September, Saturday, Samba, Gold Open, A | |
---|
| 2 | Lazareva Lyudmila, Kaftan Konstantin |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 9 | Amalyan Lyusine, Guzovskiy Nikita |
12:05 | [11] | 29th of September, Saturday, Samba, Gold Open, B, Финал | |
---|
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
12:07 | [12] | 29th of September, Saturday, Samba, Silver Open, C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:11 | [14] | 29th of September, Saturday, Samba, Gold Open, C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 23 | Higa Dali, Nazarov Evgeny |
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:13 | [15] | 29th of September, Saturday, Rumba, Gold Open, B, 1/2 финала | |
---|
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 12 | Kuanysheva Gulnara, Antipin Maxim |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 29 | Nazarova Larisa, Starinskiy Oleg |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
12:15 | [16] | 29th of September, Saturday, Rumba, Bronze Open, C | |
---|
| 18 | Kangasaho Elena, Hyvarinen Markku |
| 23 | Higa Dali, Nazarov Evgeny |
| 34 | Kim Svetlana, Anisimov Dmitrii |
| 39 | Akopyan Nune, Romanov Vladimir |
12:17 | [17] | 29th of September, Saturday, Rumba, Gold Open, A | |
---|
| 2 | Lazareva Lyudmila, Kaftan Konstantin |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 9 | Amalyan Lyusine, Guzovskiy Nikita |
12:19 | [18] | 29th of September, Saturday, Rumba, Gold Open, B, Финал | |
---|
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
12:21 | [19] | 29th of September, Saturday, Rumba, Silver Open, C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:25 | [21] | 29th of September, Saturday, Rumba, Gold Open, C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 23 | Higa Dali, Nazarov Evgeny |
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:27 | [22] | 29th of September, Saturday, Pasodoble, Gold Open, B, 1/2 финала | |
---|
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 12 | Kuanysheva Gulnara, Antipin Maxim |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
12:29 | [23] | 29th of September, Saturday, Pasodoble, Bronze Open, C | |
---|
| 18 | Kangasaho Elena, Hyvarinen Markku |
| 34 | Kim Svetlana, Anisimov Dmitrii |
| 39 | Akopyan Nune, Romanov Vladimir |
12:31 | [24] | 29th of September, Saturday, Pasodoble, Gold Open, A | |
---|
| 2 | Lazareva Lyudmila, Kaftan Konstantin |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 9 | Amalyan Lyusine, Guzovskiy Nikita |
12:33 | [25] | 29th of September, Saturday, Pasodoble, Gold Open, B, Финал | |
---|
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
12:35 | [26] | 29th of September, Saturday, Pasodoble, Silver Open, C | |
---|
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:39 | [28] | 29th of September, Saturday, Pasodoble, Gold Open, C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:41 | [29] | 29th of September, Saturday, Jive, Gold Open, B, 1/2 финала | |
---|
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 12 | Kuanysheva Gulnara, Antipin Maxim |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
12:43 | [30] | 29th of September, Saturday, Jive, Bronze Open, C | |
---|
| 18 | Kangasaho Elena, Hyvarinen Markku |
| 34 | Kim Svetlana, Anisimov Dmitrii |
| 39 | Akopyan Nune, Romanov Vladimir |
12:45 | [31] | 29th of September, Saturday, Jive, Gold Open, A | |
---|
| 2 | Lazareva Lyudmila, Kaftan Konstantin |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 9 | Amalyan Lyusine, Guzovskiy Nikita |
12:47 | [32] | 29th of September, Saturday, Jive, Gold Open, B, Финал | |
---|
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
12:49 | [33] | 29th of September, Saturday, Jive, Silver Open, C | |
---|
| 38 | Kalchenko Marina, Yatsenko Konstantin |
12:53 | [35] | 29th of September, Saturday, Jive, Gold Open, C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
13:30 | [36] | Challenges, 29th of September, Saturday, Open Gold 5 dance (Ch+S+R+P+J), B, 1/2 финала | |
---|
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 14 | Amelchenko Lena, Chigirev Konstantin |
| 16 | Glukhova Maria, Gerasimov Svyatoslav |
| 24 | Piatyrublova Yuliia, Chechkin Dmitry |
| 26 | Feel Anna, Raev Evgeny |
| 27 | Binus Yulia, Rodygin Alexander |
| 29 | Nazarova Larisa, Starinskiy Oleg |
| 32 | Khokhlova Evgenia, Zenkin Semen |
| 33 | Bikuzin Yury, Andrianova Olga |
13:45 | [37] | Challenges, 29th of September, Saturday, Open Bronze 2 dance (Ch+S), C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
13:48 | [38] | Challenges, 29th of September, Saturday, Open Bronze 5 dance (Ch+S+R+P+J), C | |
---|
| 18 | Kangasaho Elena, Hyvarinen Markku |
| 39 | Akopyan Nune, Romanov Vladimir |
13:56 | [39] | Challenges, 29th of September, Saturday, Open Bronze 3 dance (Ch+S+R), C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
13:56 | [39] | Challenges, 29th of September, Saturday, Open Gold 4 dance (Ch+S+R+J), C | |
---|
| 35 | Nefedova Elena, Lets Vladislav |
14:02 | [40] | Challenges, 29th of September, Saturday, Open Gold 5 dance (Ch+S+R+P+J), B, Финал | |
---|
| Нет результатов по предыдущему туру |
14:10 | [41] | Challenges, 29th of September, Saturday, Open Silver 2 dance (Ch+S), C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
14:13 | [42] | Challenges, 29th of September, Saturday, Open Gold 5 dance (Ch+S+R+P+J), C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
14:21 | [43] | WDC World Cup, 29th of September, Saturday, WDC World Cup Rising Star Latin (A+B+C) (Ch+S+R+P+J), A+B+C, 1/2 финала | |
---|
| 2 | Lazareva Lyudmila, Kaftan Konstantin |
| 10 | Skorenkova Sofya, Osadchiy George |
| 11 | Kulikova Tatiana, Aleksandrov Kirill |
| 13 | Vladimirtseva Mariia, Bobkov Evgenii |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 24 | Piatyrublova Yuliia, Chechkin Dmitry |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
| 33 | Bikuzin Yury, Andrianova Olga |
14:29 | [44] | Challenges, 29th of September, Saturday, Open Gold 3 dance (Ch+S+R), C | |
---|
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
14:29 | [44] | Challenges, 29th of September, Saturday, Open Silver 3 dance (Ch+S+R), C | |
---|
| 23 | Higa Dali, Nazarov Evgeny |
14:34 | [45] | Challenges, 29th of September, Saturday, Open Gold 5 dance (Ch+S+R+P+J), A | |
---|
| 1 | Maksimova Marina, Belorukov Kirill |
| 4 | Karpova Irina, Kozlov Artem |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 8 | Ivanova Alena, Brovko Nikita |
14:34 | [45] | WDC World Cup, 29th of September, Saturday, WDC World Cup 10-dances Latin (A+B+C) (Ch+S+R+P+J), B | |
---|
| 51 | Fokina ELENA, Zhuk Nikolay |
14:42 | [46] | WDC World Cup, 29th of September, Saturday, WDC World Cup Rising Star Latin (A+B+C) (Ch+S+R+P+J), A+B+C, Финал | |
---|
| Нет результатов по предыдущему туру |
14:50 | [47] | WDC World Cup, 29th of September, Saturday, WDC World Cup Latin (Ch+S+R+P+J), B, 1/4 финала | |
---|
| 12 | Kuanysheva Gulnara, Antipin Maxim |
| 14 | Amelchenko Lena, Chigirev Konstantin |
| 15 | Glagoleva Tatyana, Frolov Alexander |
| 16 | Glukhova Maria, Gerasimov Svyatoslav |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 23 | Lyon Christina, Nazarov Evgeny |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 27 | Binus Yulia, Rodygin Alexander |
| 28 | Kagno Oksana, Simachev Iurii |
| 29 | Nazarova Larisa, Starinskiy Oleg |
| 30 | Belova Natalia, Sukhonosov Leonid |
| 32 | Khokhlova Evgenia, Zenkin Semen |
16:30 | [48] | WDC World Cup, 29th of September, Saturday, WDC World Cup Latin (Ch+S+R+P+J), B, 1/2 финала | |
---|
| 14 | Amelchenko Lena, Chigirev Konstantin |
| 16 | Glukhova Maria, Gerasimov Svyatoslav |
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 21 | Bolshunova Liliana, Kutsenko Ilya |
| 22 | Levashova Natalia, Medvedev Denis |
| 23 | Lyon Christina, Nazarov Evgeny |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 26 | Feel Anna, Raev Evgeny |
| 27 | Binus Yulia, Rodygin Alexander |
| 28 | Kagno Oksana, Simachev Iurii |
| 30 | Belova Natalia, Sukhonosov Leonid |
16:50 | [49] | WDC World Cup, 29th of September, Saturday, WDC World Cup Latin (Ch+S+R+P+J), A, 1/2 финала | |
---|
| 1 | Maksimova Marina, Belorukov Kirill |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 4 | Karpova Irina, Kozlov Artem |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 8 | Ivanova Alena, Brovko Nikita |
| 9 | Amalyan Lyusine, Guzovskiy Nikita |
| 10 | Skorenkova Sofya, Osadchiy George |
| 37 | Bondareva Alice, Tatarnikov Andrey |
19:20 | [50] | WDC World Cup, 29th of September, Saturday, WDC World Cup Latin (Ch+S+R+P+J), B, Финал | |
---|
| 17 | Bikuzina Alyona, Goncharov Anton |
| 20 | Sviridenko Natalia, Kovgan Roman |
| 22 | Levashova Natalia, Medvedev Denis |
| 25 | Dudinskaja Olga, Porozov Aleksandr |
| 27 | Binus Yulia, Rodygin Alexander |
| 28 | Kagno Oksana, Simachev Iurii |
19:40 | [51] | WDC World Cup, 29th of September, Saturday, WDC World Cup Latin (Ch+S+R+P+J), C | |
---|
| 18 | Pinomaki Anne, Hyvarinen Markku |
| 34 | Kim Svetlana, Anisimov Dmitrii |
| 35 | Nefedova Elena, Lets Vladislav |
| 36 | Akatova NINA, Smirnov Nikita |
| 38 | Kalchenko Marina, Yatsenko Konstantin |
19:50 | [52] | WDC World Cup, 29th of September, Saturday, WDC World Cup Latin (Ch+S+R+P+J), A, Финал | |
---|
| 1 | Maksimova Marina, Belorukov Kirill |
| 3 | Krylova Daria, Kolpaschikov Kirill |
| 5 | Diushko Oksana, Kuzin Evgenij |
| 6 | Stoukova Ekaterina, Cossu Matteo |
| 7 | Pozdneeva Elena, Popov Mikhail |
| 8 | Ivanova Alena, Brovko Nikita |
| 10 | Skorenkova Sofya, Osadchiy George |
|
30 сентября, 2018 |
---|
11:47 | | 30th of September, Sunday, Waltz, Bronze Open, C | |
---|
| 39 | Akopyan Nune, Romanov Vladimir |
11:47 | | 30th of September, Sunday, Waltz, Gold Open, C | |
---|
| 48 | Ignatyeva Tatiana, Volkov Andrew |
| 49 | Nikitina Elena, Korotchenko Vladislav |
11:49 | | 30th of September, Sunday, Waltz, Gold Open, B | |
---|
| 43 | Terekhina Elena, Ulanov Daniil |
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
| 46 | Tsareva Veronika, Motyl Andrey |
| 47 | Khaletskaya Elena, Porokhin Andrey |
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
11:51 | | 30th of September, Sunday, Waltz, Gold Open, A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
| 42 | Glukhovskaya Elena, Potovin Igor |
| 43 | Terekhina Elena, Ulanov Daniil |
| 52 | Khalturina Natalia, Sveridonov Evgeny |
11:53 | | 30th of September, Sunday, Tango, Bronze Open, C | |
---|
| 39 | Akopyan Nune, Romanov Vladimir |
11:53 | | 30th of September, Sunday, Tango, Gold Open, C | |
---|
| 48 | Ignatyeva Tatiana, Volkov Andrew |
| 49 | Nikitina Elena, Korotchenko Vladislav |
11:55 | | 30th of September, Sunday, Tango, Gold Open, B | |
---|
| 43 | Terekhina Elena, Ulanov Daniil |
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
| 46 | Tsareva Veronika, Motyl Andrey |
| 47 | Khaletskaya Elena, Porokhin Andrey |
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
11:57 | | 30th of September, Sunday, Tango, Gold Open, A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
| 42 | Glukhovskaya Elena, Potovin Igor |
| 43 | Terekhina Elena, Ulanov Daniil |
| 52 | Khalturina Natalia, Sveridonov Evgeny |
11:59 | | 30th of September, Sunday, V. Waltz, Bronze Open, C | |
---|
| 39 | Akopyan Nune, Romanov Vladimir |
11:59 | | 30th of September, Sunday, V. Waltz, Gold Open, C | |
---|
| 48 | Ignatyeva Tatiana, Volkov Andrew |
| 49 | Nikitina Elena, Korotchenko Vladislav |
12:01 | | 30th of September, Sunday, V. Waltz, Gold Open, B | |
---|
| 43 | Terekhina Elena, Ulanov Daniil |
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
| 46 | Tsareva Veronika, Motyl Andrey |
| 47 | Khaletskaya Elena, Porokhin Andrey |
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
12:03 | | 30th of September, Sunday, V. Waltz, Gold Open, A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
| 42 | Glukhovskaya Elena, Potovin Igor |
| 43 | Terekhina Elena, Ulanov Daniil |
| 52 | Khalturina Natalia, Sveridonov Evgeny |
12:05 | | 30th of September, Sunday, Foxtrot, Bronze Open, C | |
---|
| 39 | Akopyan Nune, Romanov Vladimir |
12:05 | | 30th of September, Sunday, Foxtrot, Gold Open, C | |
---|
| 48 | Ignatyeva Tatiana, Volkov Andrew |
| 49 | Nikitina Elena, Korotchenko Vladislav |
12:07 | | 30th of September, Sunday, Foxtrot, Gold Open, B | |
---|
| 43 | Terekhina Elena, Ulanov Daniil |
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
| 46 | Tsareva Veronika, Motyl Andrey |
| 47 | Khaletskaya Elena, Porokhin Andrey |
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
12:09 | | 30th of September, Sunday, Foxtrot, Gold Open, A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
| 42 | Glukhovskaya Elena, Potovin Igor |
| 43 | Terekhina Elena, Ulanov Daniil |
| 52 | Khalturina Natalia, Sveridonov Evgeny |
12:11 | | 30th of September, Sunday, Quickstep, Bronze Open, C | |
---|
| 39 | Akopyan Nune, Romanov Vladimir |
12:11 | | 30th of September, Sunday, Quickstep, Gold Open, C | |
---|
| 48 | Ignatyeva Tatiana, Volkov Andrew |
| 49 | Nikitina Elena, Korotchenko Vladislav |
12:13 | | 30th of September, Sunday, Quickstep, Gold Open, B | |
---|
| 43 | Terekhina Elena, Ulanov Daniil |
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
| 46 | Tsareva Veronika, Motyl Andrey |
| 47 | Khaletskaya Elena, Porokhin Andrey |
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
12:15 | | 30th of September, Sunday, Quickstep, Gold Open, A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
| 42 | Glukhovskaya Elena, Potovin Igor |
| 43 | Terekhina Elena, Ulanov Daniil |
| 52 | Khalturina Natalia, Sveridonov Evgeny |
13:30 | | Challenges, 30th of September, Sunday, Open Bronze 5 dance (W+T+VW+F+Q), C | |
---|
| 39 | Akopyan Nune, Romanov Vladimir |
13:30 | | Challenges, 30th of September, Sunday, Open Gold 5 dance (W+T+VW+F+Q), A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
13:40 | | Challenges, 30th of September, Sunday, Open Gold 5 dance (W+T+VW+F+Q), B | |
---|
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
13:40 | | Challenges, 30th of September, Sunday, Open Silver 5 dance (W+T+VW+F+Q), B | |
---|
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
13:50 | | Challenges, 30th of September, Sunday, Open Gold 3 dance (W+T+Q), C | |
---|
| 49 | Nikitina Elena, Korotchenko Vladislav |
13:50 | | WDC World Cup, 30th of September, Sunday, WDC World Cup 10-dances Standart (A+B+C) (W+T+VW+F+Q), B | |
---|
| 51 | Fokina ELENA, Zhuk Nikolay |
17:00 | | General Looking World Cup Standard B | |
---|
| 43 Ulanov Daniil Terekhina Elena
44 Nakostenko Dmitry Pechenova Anna
45 Borisov ALeksandr Timofeeva Elena
46 Motyl Andrey Tsareva Veronika
47 Porokhin Andrey Khaletskaya Elena
50 Sukhonosov Ilia Seredinskaya Eketerina |
17:10 | | General Looking World Cup Standard A+C | |
---|
| 41 Pavlos Evgeniy Pogrebinskaya Julia
42 Potovin Igor Glukhovskaya Elena
43 Ulanov Daniil Terekhina Elena
40 Dolotov Alexey Petrova Julia
52 Sveridonov Evgeny Khalturina Natalia
37 Tatarnikov Andrey Bondareva Alice
48 Volkov Andrew Ignatyeva Tatiana
49 Korotchenko Vladislav Nikitina Elena |
19:40 | | WDC World Cup, 30th of September, Sunday, WDC World Cup Standart (W+T+VW+F+Q), B | |
---|
| 43 | Terekhina Elena, Ulanov Daniil |
| 44 | Pechenova Anna, Nakostenko Dmitry |
| 45 | Timofeeva Elena, Borisov Aleksandr |
| 46 | Tsareva Veronika, Motyl Andrey |
| 47 | Khaletskaya Elena, Porokhin Andrey |
| 50 | Seredinskaya Ekaterina, Sukhonosov Ilya |
20:00 | | WDC World Cup, 30th of September, Sunday, WDC World Cup Standart (W+T+VW+F+Q), A | |
---|
| 40 | Petrova Julia, Dolotov Alexey |
| 41 | Pogrebinskaya Julia, Pavlos Evgeniy |
| 42 | Glukhovskaya Elena, Potovin Igor |
| 43 | Terekhina Elena, Ulanov Daniil |
| 52 | Khalturina Natalia, Sveridonov Evgeny |
20:00 | | WDC World Cup, 30th of September, Sunday, WDC World Cup Standart (W+T+VW+F+Q), C | |
---|
| 48 | Ignatyeva Tatiana, Volkov Andrew |
| 49 | Nikitina Elena, Korotchenko Vladislav |