Результаты «Autumn Moscow Cup 2018 - Pro-Am (Teacher-Student)»
Любители
Профессионалы
29 сентября, 2018
11:45 - [1] - 29th of September, Saturday, Cha-cha-cha, Gold Open, B, 1/2 финала
- 1 - Sviridenko Natalia - Kovgan Roman (20)
- 1 - Feel Anna - Raev Evgeny (26)
- 1 - Dudinskaja Olga - Porozov Aleksandr (25)
- 1 - Bikuzina Alyona - Goncharov Anton (17)
- 1 - Levashova Natalia - Medvedev Denis (22)
- 6 - Bolshunova Liliana - Kutsenko Ilya (21)
- 7 - Vladimirtseva Mariia - Bobkov Evgenii (13)
- 8 - Kulikova Tatiana - Aleksandrov Kirill (11)
- 9 - Khokhlova Evgenia - Zenkin Semen (32)
- 10 - Glagoleva Tatyana - Frolov Alexander (15)
- 11 - Belova Natalia - Sukhonosov Leonid (30)
- 12 - Kuanysheva Gulnara - Antipin Maxim (12)
- 12 - Nazarova Larisa - Starinskiy Oleg (29)
Подробные результаты
Место | Пара | Ch | Сумма | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | С | |||
1 | 20 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 12 |
1 | 26 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 12 |
1 | 25 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 12 |
1 | 17 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 12 |
1 | 22 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 12 |
6 | 21 | × | × | × | × | × | × | × | 7 | 7 | |||||
7 | 13 | × | × | × | × | × | × | 6 | 6 | ||||||
8 | 11 | × | × | × | × | × | 5 | 5 | |||||||
9 | 32 | × | × | × | 3 | 3 | |||||||||
10 | 15 | × | × | 2 | 2 | ||||||||||
11 | 30 | × | 1 | 1 | |||||||||||
12 | 12 | 0 | 0 | ||||||||||||
12 | 29 | 0 | 0 |
Судьи
BS - Emrich Hannes |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
11:47 - [2] - 29th of September, Saturday, Cha-cha-cha, Bronze Open, C, Финал
- 1 - Higa Dali - Nazarov Evgeny (23)
- 2 - Kim Svetlana - Anisimov Dmitrii (34)
- 3 - Kangasaho Elena - Hyvarinen Markku (18)
- 4 - Akopyan Nune - Romanov Vladimir (39)
Подробные результаты
Место | Пара | Cha-cha-cha | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | ||
1 | 23 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 12 | 13 | 13 |
2 | 34 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 12 | 13 | 13 |
3 | 18 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 13 | 13 |
4 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
11:49 - [3] - 29th of September, Saturday, Cha-cha-cha, Gold Open, A, Финал
- 1 - Stoukova Ekaterina - Cossu Matteo (6)
- 2 - Pozdneeva Elena - Popov Mikhail (7)
- 3 - Lazareva Lyudmila - Kaftan Konstantin (2)
- 4 - Diushko Oksana - Kuzin Evgenij (5)
- 5 - Krylova Daria - Kolpaschikov Kirill (3)
- 6 - Amalyan Lyusine - Guzovskiy Nikita (9)
Подробные результаты
Место | Пара | Cha-cha-cha | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
1 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 8 | 9 | 12 | 13 | 13 | 13 |
2 | 7 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 1 | 2 | 7 | 11 | 12 | 13 | 13 |
3 | 2 | 3 | 3 | 2 | 2 | 5 | 5 | 4 | 6 | 2 | 2 | 3 | 1 | 5 | 1 | 5 | 8 | 9 | 12 | 13 |
4 | 5 | 5 | 5 | 6 | 5 | 3 | 2 | 3 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 7 | 9 | 12 | 13 |
5 | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | - | - | - | 4 | 8 | 13 |
6 | 9 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 4 | - | 1 | 1 | 5 | 7 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
11:51 - [4] - 29th of September, Saturday, Cha-cha-cha, Gold Open, B, Финал
- 1 - Sviridenko Natalia - Kovgan Roman (20)
- 2 - Dudinskaja Olga - Porozov Aleksandr (25)
- 3 - Bikuzina Alyona - Goncharov Anton (17)
- 4 - Levashova Natalia - Medvedev Denis (22)
- 5 - Bolshunova Liliana - Kutsenko Ilya (21)
- 6 - Vladimirtseva Mariia - Bobkov Evgenii (13)
- 7 - Feel Anna - Raev Evgeny (26)
Подробные результаты
Место | Пара | Cha-cha-cha | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
1 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
2 | 25 | 2 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 7 | 2 | 2 | 1 | 6 | 9 | 12 | 12 | 12 | 13 |
3 | 17 | 4 | 6 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | - | 5 | 8 | 11 | 12 | 13 | 13 |
4 | 22 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 5 | - | 2 | 7 | 9 | 13 | 13 | 13 |
5 | 21 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | - | - | 1 | 5 | 9 | 11 | 13 |
6 | 13 | 6 | 7 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 6 | - | - | 1 | 1 | 4 | 11 | 13 |
7 | 26 | 7 | 4 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | - | - | - | 1 | 2 | 5 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
11:53 - [5] - 29th of September, Saturday, Cha-cha-cha, Silver Open, C, Финал
- 1 - Kalchenko Marina - Yatsenko Konstantin (38)
- 2 - Higa Dali - Nazarov Evgeny (23)
Подробные результаты
Место | Пара | Cha-cha-cha | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | ||
1 | 38 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 13 |
2 | 23 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
11:57 - [7] - 29th of September, Saturday, Cha-cha-cha, Gold Open, C, Финал
- 1 - Kalchenko Marina - Yatsenko Konstantin (38)
- 2 - Akatova NINA - Smirnov Nikita (36)
- 3 - Pinomaki Anne - Hyvarinen Markku (18)
- 4 - Nefedova Elena - Lets Vladislav (35)
- 5 - Higa Dali - Nazarov Evgeny (23)
Подробные результаты
Место | Пара | Cha-cha-cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
1 | 38 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 7 | 10 | 12 | 13 | 13 |
2 | 36 | 3 | 3 | 4 | 1 | 1 | 4 | 3 | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 6 | 9 | 12 | 13 |
3 | 18 | 5 | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 6 | 8 | 11 | 13 |
4 | 35 | 1 | 2 | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 1 | 4 | 2 | 4 | 8 | 10 | 13 |
5 | 23 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | - | - | 2 | 6 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
11:59 - [8] - 29th of September, Saturday, Samba, Gold Open, B, 1/2 финала
- 1 - Sviridenko Natalia - Kovgan Roman (20)
- 1 - Levashova Natalia - Medvedev Denis (22)
- 1 - Dudinskaja Olga - Porozov Aleksandr (25)
- 1 - Bikuzina Alyona - Goncharov Anton (17)
- 5 - Feel Anna - Raev Evgeny (26)
- 5 - Bolshunova Liliana - Kutsenko Ilya (21)
- 7 - Vladimirtseva Mariia - Bobkov Evgenii (13)
- 8 - Nazarova Larisa - Starinskiy Oleg (29)
- 9 - Kulikova Tatiana - Aleksandrov Kirill (11)
- 9 - Glagoleva Tatyana - Frolov Alexander (15)
- 11 - Belova Natalia - Sukhonosov Leonid (30)
- 11 - Kuanysheva Gulnara - Antipin Maxim (12)
- 13 - Khokhlova Evgenia - Zenkin Semen (32)
Подробные результаты
Место | Пара | S | Сумма | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | С | |||
1 | 20 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
1 | 22 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
1 | 25 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
1 | 17 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
5 | 26 | × | × | × | × | × | × | × | × | × | × | × | 11 | 11 | ||
5 | 21 | × | × | × | × | × | × | × | × | × | × | × | 11 | 11 | ||
7 | 13 | × | × | × | × | × | × | 6 | 6 | |||||||
8 | 29 | × | × | × | × | × | 5 | 5 | ||||||||
9 | 11 | × | × | 2 | 2 | |||||||||||
9 | 15 | × | × | 2 | 2 | |||||||||||
11 | 30 | × | 1 | 1 | ||||||||||||
11 | 12 | × | 1 | 1 | ||||||||||||
13 | 32 | 0 | 0 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:03 - [10] - 29th of September, Saturday, Samba, Gold Open, A, Финал
- 1 - Stoukova Ekaterina - Cossu Matteo (6)
- 2 - Pozdneeva Elena - Popov Mikhail (7)
- 3 - Lazareva Lyudmila - Kaftan Konstantin (2)
- 4 - Diushko Oksana - Kuzin Evgenij (5)
- 5 - Krylova Daria - Kolpaschikov Kirill (3)
- 6 - Amalyan Lyusine - Guzovskiy Nikita (9)
Подробные результаты
Место | Пара | Samba | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
1 | 6 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 11 | 11 | 13 | 13 | 13 |
2 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 4 | 5 | 1 | 6 | 8 | 9 | 12 | 13 | 13 |
3 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 6 | 2 | 3 | 3 | 3 | - | 2 | 8 | 9 | 12 | 13 |
4 | 5 | 5 | 5 | 6 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 4 | 2 | - | 4 | 6 | 9 | 12 | 13 |
5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 2 | 6 | - | 1 | 4 | 7 | 9 | 13 |
6 | 9 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | - | - | 1 | 2 | 6 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:05 - [11] - 29th of September, Saturday, Samba, Gold Open, B, Финал
- 1 - Sviridenko Natalia - Kovgan Roman (20)
- 2 - Dudinskaja Olga - Porozov Aleksandr (25)
- 3 - Bikuzina Alyona - Goncharov Anton (17)
- 4 - Levashova Natalia - Medvedev Denis (22)
- 5 - Bolshunova Liliana - Kutsenko Ilya (21)
- 6 - Vladimirtseva Mariia - Bobkov Evgenii (13)
- 7 - Feel Anna - Raev Evgeny (26)
Подробные результаты
Место | Пара | Samba | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
1 | 20 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
2 | 25 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 6 | 4 | 2 | 2 | - | 6 | 9 | 12 | 12 | 13 | 13 |
3 | 17 | 4 | 4 | 2 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | - | 5 | 9 | 12 | 13 | 13 | 13 |
4 | 22 | 3 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 5 | 4 | 1 | 3 | 7 | 10 | 12 | 13 | 13 |
5 | 21 | 5 | 6 | 3 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 6 | - | - | 1 | 2 | 6 | 11 | 13 |
6 | 13 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 5 | - | - | - | 2 | 6 | 10 | 13 |
7 | 26 | 7 | 7 | 7 | 5 | 6 | 7 | 6 | 7 | 4 | 7 | 5 | 7 | 7 | - | - | - | 1 | 3 | 5 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:07 - [12] - 29th of September, Saturday, Samba, Silver Open, C, Финал
- 1 - Kalchenko Marina - Yatsenko Konstantin (38)
- 2 - Higa Dali - Nazarov Evgeny (23)
Подробные результаты
Место | Пара | Samba | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | ||
1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 |
2 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:11 - [14] - 29th of September, Saturday, Samba, Gold Open, C, Финал
- 1 - Kalchenko Marina - Yatsenko Konstantin (38)
- 2 - Akatova NINA - Smirnov Nikita (36)
- 3 - Pinomaki Anne - Hyvarinen Markku (18)
- 4 - Nefedova Elena - Lets Vladislav (35)
- 5 - Higa Dali - Nazarov Evgeny (23)
Подробные результаты
Место | Пара | Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
1 | 38 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 11 | 12 | 12 | 13 |
2 | 36 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 5 | 7 | 11 | 12 | 13 |
3 | 18 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 4 | 7 | 9 | 11 | 13 |
4 | 35 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | - | - | 4 | 10 | 13 |
5 | 23 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 3 | 7 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:13 - [15] - 29th of September, Saturday, Rumba, Gold Open, B, 1/2 финала
- 1 - Sviridenko Natalia - Kovgan Roman (20)
- 1 - Bikuzina Alyona - Goncharov Anton (17)
- 1 - Levashova Natalia - Medvedev Denis (22)
- 4 - Dudinskaja Olga - Porozov Aleksandr (25)
- 5 - Bolshunova Liliana - Kutsenko Ilya (21)
- 6 - Feel Anna - Raev Evgeny (26)
- 6 - Vladimirtseva Mariia - Bobkov Evgenii (13)
- 8 - Kulikova Tatiana - Aleksandrov Kirill (11)
- 9 - Nazarova Larisa - Starinskiy Oleg (29)
- 10 - Glagoleva Tatyana - Frolov Alexander (15)
- 11 - Khokhlova Evgenia - Zenkin Semen (32)
- 12 - Belova Natalia - Sukhonosov Leonid (30)
- 12 - Kuanysheva Gulnara - Antipin Maxim (12)
Подробные результаты
Место | Пара | R | Сумма | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | С | |||
1 | 20 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
1 | 17 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
1 | 22 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | 13 |
4 | 25 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 12 | |
5 | 21 | × | × | × | × | × | × | × | × | × | × | 10 | 10 | |||
6 | 26 | × | × | × | × | × | × | × | × | × | 9 | 9 | ||||
6 | 13 | × | × | × | × | × | × | × | × | × | 9 | 9 | ||||
8 | 11 | × | × | × | × | × | 5 | 5 | ||||||||
9 | 29 | × | × | × | × | 4 | 4 | |||||||||
10 | 15 | × | × | 2 | 2 | |||||||||||
11 | 32 | × | 1 | 1 | ||||||||||||
12 | 30 | 0 | 0 | |||||||||||||
12 | 12 | 0 | 0 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:17 - [17] - 29th of September, Saturday, Rumba, Gold Open, A, Финал
- 1 - Stoukova Ekaterina - Cossu Matteo (6)
- 2 - Pozdneeva Elena - Popov Mikhail (7)
- 3 - Lazareva Lyudmila - Kaftan Konstantin (2)
- 4 - Diushko Oksana - Kuzin Evgenij (5)
- 5 - Krylova Daria - Kolpaschikov Kirill (3)
- 6 - Amalyan Lyusine - Guzovskiy Nikita (9)
Подробные результаты
Место | Пара | Rumba | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
1 | 6 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 8 | 11 | 13 | 13 | 13 | 13 |
2 | 7 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 3 | 2 | 6 | 1 | 3 | 6 | 10 | 11 | 12 | 13 |
3 | 2 | 2 | 3 | 4 | 2 | 5 | 5 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | - | 4 | 7 | 10 | 13 | 13 |
4 | 5 | 6 | 5 | 6 | 4 | 2 | 4 | 4 | 1 | 6 | 5 | 4 | 3 | 3 | 1 | 2 | 4 | 8 | 10 | 13 |
5 | 3 | 5 | 2 | 3 | 5 | 4 | 1 | 5 | 6 | 4 | 4 | 6 | 2 | 6 | 1 | 3 | 4 | 7 | 10 | 13 |
6 | 9 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | - | - | 1 | 3 | 7 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:19 - [18] - 29th of September, Saturday, Rumba, Gold Open, B, Финал
- 1 - Sviridenko Natalia - Kovgan Roman (20)
- 2 - Dudinskaja Olga - Porozov Aleksandr (25)
- 3 - Levashova Natalia - Medvedev Denis (22)
- 4 - Bikuzina Alyona - Goncharov Anton (17)
- 5 - Bolshunova Liliana - Kutsenko Ilya (21)
- 6 - Vladimirtseva Mariia - Bobkov Evgenii (13)
- 7 - Feel Anna - Raev Evgeny (26)
Подробные результаты
Место | Пара | Rumba | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BQ | BN | BF | BA | AY | AT | AS | Z | Q | O | L | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
1 | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
2 | 25 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 2 | 2 | - | 5 | 9 | 12 | 13 | 13 | 13 |
3 | 22 | 3 | 2 | 5 | 3 | 2 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | - | 3 | 9 | 10 | 13 | 13 | 13 |
4 | 17 | 4 | 4 | 1 | 2 | 5 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 5 | 1 | 5 | 6 | 11 | 13 | 13 | 13 |
5 | 21 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 7 | 6 | 3 | - | - | 2 | 5 | 8 | 12 | 13 |
6 | 13 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | - | - | - | - | 3 | 9 | 13 |
7 | 26 | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 7 | 7 | - | - | - | 1 | 2 | 5 | 13 |
Судьи
BS - Emrich Hannes |
BQ - Yin David |
BN - Watson Bryan |
BF - Saccani Mirko |
BA - Martynyuk Elena |
AY - Skaskiv Polina |
AT - Aidaev Ruslan |
AS - Arif Viana |
Z - Malov Pavel |
Q - Rumyantseva Natalia |
O - Smagin Evgenii |
L - Tarasevich Dmitrii |
I - Vladikin Vadim |
12:21 - [19] - 29th of September, Saturday, Rumba, Silver Open, C, Финал
- 1 - Kalchenko Marina - Yatsenko Konstantin (38)
- 2 - Higa Dali - Nazarov Evgeny (23)
Подробные результаты
