12 September, 2020 |
---|
09:00 | [1] | Single Caribbean Mix Cuban Style, Merenge, Gold Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:01 | [2] | Single Latin, Cha-cha-cha, Silver Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 1 | Kukushkina Ol'ga, Nikita Gordenkov |
| 2 | Dik Elena, Tret'yakov Denis |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| Set 2 |
---|
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
| 60 | Semenova Nataliya, Bernackiy Bogdan |
09:04 | [3] | Single Caribbean Mix Cuban Style, Merenge, Silver Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:06 | [4] | Single Latin, Cha-cha-cha, Bronze Open, B | |
---|
| 20 | Klimova Tat'yana, Aksenov Aleksandr |
| 22 | Lokockova Ekaterina, Miskevich Ivan |
| 25 | Furman Natal'ya, Nikolay Kogut |
| 26 | Bol'shakova Yuliya, Tarasov Aleksandr |
| 63 | Chugaeva El'vira, Rybalkin Egor |
09:07 | [5] | Single Caribbean Mix Line Style, Merenge, Gold Open, A | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:09 | [6] | Single Latin, Cha-cha-cha, Bronze Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
09:09 | [6] | Single Latin, Cha-cha-cha, Bronze Open, C | |
---|
| 52 | Korchagina Galina, Makagon Aleksey |
09:10 | [7] | Single Caribbean Mix Line Style, Merenge, Silver Open, A | |
---|
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:10 | [7] | Single Caribbean Mix Line Style, Merenge, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 44 | Buchneva Irina, Kirilenko Kirill |
09:12 | [8] | Single Latin, Cha-cha-cha, Silver Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 48 | Nersisyan Bela, Abdulkerimov Aleksey |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
| 75 | Balyklova Evgeniya, Trembach Stanislav |
09:12 | [8] | Single Latin, Cha-cha-cha, Silver Open, C | |
---|
| 52 | Korchagina Galina, Makagon Aleksey |
09:13 | [9] | Single Standard, Waltz, Bronze Open, B | |
---|
| 32 | Scherbakova Ol'ga, Timoshenko Nikita |
09:13 | [9] | Single Standard, Waltz, Silver Open, B | |
---|
| 12 | Garanina Polina, Gleb Zaycev |
| 47 | Kuznecova Ol'ga, Glushkov Andrey |
| 74 | Vikman Lada, Mol'kov Denis |
09:13 | [9] | Single Standard, Waltz, Silver Open, C | |
---|
| 53 | Myachina Natal'ya, Suftin Dmitriy |
09:15 | [10] | Single Latin, Cha-cha-cha, Silver Open, B, Final | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
| 60 | Semenova Nataliya, Bernackiy Bogdan |
09:17 | [11] | Single Caribbean Mix Cuban Style, Cha-cha-cha, Gold Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:18 | [12] | Single Latin, Samba, Silver Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 1 | Kukushkina Ol'ga, Nikita Gordenkov |
| 2 | Dik Elena, Tret'yakov Denis |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| Set 2 |
---|
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
| 60 | Semenova Nataliya, Bernackiy Bogdan |
09:21 | [13] | Single Caribbean Mix Cuban Style, Cha-cha-cha, Silver Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:23 | [14] | Single Latin, Samba, Bronze Open, B | |
---|
| 20 | Klimova Tat'yana, Aksenov Aleksandr |
| 22 | Lokockova Ekaterina, Miskevich Ivan |
| 25 | Furman Natal'ya, Nikolay Kogut |
| 26 | Bol'shakova Yuliya, Tarasov Aleksandr |
| 63 | Chugaeva El'vira, Rybalkin Egor |
09:24 | [15] | Single Caribbean Mix Line Style, Cha-cha-cha, Gold Open, A | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:26 | [16] | Single Latin, Samba, Bronze Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
09:26 | [16] | Single Latin, Samba, Bronze Open, C | |
---|
| 52 | Korchagina Galina, Makagon Aleksey |
09:27 | [17] | Single Caribbean Mix Line Style, Cha-cha-cha, Silver Open, A | |
---|
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:27 | [17] | Single Caribbean Mix Line Style, Cha-cha-cha, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 44 | Buchneva Irina, Kirilenko Kirill |
09:29 | [18] | Single Latin, Samba, Silver Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 48 | Nersisyan Bela, Abdulkerimov Aleksey |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
| 75 | Balyklova Evgeniya, Trembach Stanislav |
09:29 | [18] | Single Latin, Samba, Silver Open, C | |
---|
| 52 | Korchagina Galina, Makagon Aleksey |
09:30 | [19] | Single Standard, Tango, Bronze Open, B | |
---|
| 32 | Scherbakova Ol'ga, Timoshenko Nikita |
09:30 | [19] | Single Standard, Tango, Silver Open, B | |
---|
| 12 | Garanina Polina, Gleb Zaycev |
| 47 | Kuznecova Ol'ga, Glushkov Andrey |
| 74 | Vikman Lada, Mol'kov Denis |
09:30 | [19] | Single Standard, Tango, Silver Open, C | |
---|
| 53 | Myachina Natal'ya, Suftin Dmitriy |
09:32 | [20] | Single Latin, Samba, Silver Open, B, Final | |
---|
| 1 | Kukushkina Ol'ga, Nikita Gordenkov |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 16 | Romanova Anna, Litvinov Sergey |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
09:33 | [21] | Single Caribbean Mix Cuban Style, Bachata, Gold Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:35 | [22] | Single Latin, Rumba, Silver Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 1 | Kukushkina Ol'ga, Nikita Gordenkov |
| 2 | Dik Elena, Tret'yakov Denis |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| Set 2 |
---|
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
| 60 | Semenova Nataliya, Bernackiy Bogdan |
09:38 | [23] | Single Caribbean Mix Cuban Style, Bachata, Silver Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:39 | [24] | Single Latin, Rumba, Bronze Open, B | |
---|
| 20 | Klimova Tat'yana, Aksenov Aleksandr |
| 22 | Lokockova Ekaterina, Miskevich Ivan |
| 25 | Furman Natal'ya, Nikolay Kogut |
| 26 | Bol'shakova Yuliya, Tarasov Aleksandr |
| 63 | Chugaeva El'vira, Rybalkin Egor |
09:41 | [25] | Single Caribbean Mix Line Style, Bachata, Gold Open, A | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:42 | [26] | Single Caribbean Mix Line Style, Bachata, Silver Open, A | |
---|
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:42 | [26] | Single Caribbean Mix Line Style, Bachata, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 44 | Buchneva Irina, Kirilenko Kirill |
09:44 | | Pauza dlya smeny kostyuma | |
---|
09:45 | [27] | Single Latin, Rumba, Bronze Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
09:45 | [27] | Single Latin, Rumba, Bronze Open, C | |
---|
| 52 | Korchagina Galina, Makagon Aleksey |
09:47 | [28] | Single Latin, Rumba, Silver Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 34 | Lavrent'eva Irina, Papaev Andrey |
| 48 | Nersisyan Bela, Abdulkerimov Aleksey |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
| 75 | Balyklova Evgeniya, Trembach Stanislav |
09:47 | [28] | Single Latin, Rumba, Silver Open, C | |
---|
| 52 | Korchagina Galina, Makagon Aleksey |
09:48 | [29] | Single Standard, V. Waltz, Bronze Open, B | |
---|
| 32 | Scherbakova Ol'ga, Timoshenko Nikita |
09:48 | [29] | Single Standard, V. Waltz, Silver Open, B | |
---|
| 12 | Garanina Polina, Gleb Zaycev |
| 47 | Kuznecova Ol'ga, Glushkov Andrey |
| 74 | Vikman Lada, Mol'kov Denis |
09:48 | [29] | Single Standard, V. Waltz, Silver Open, C | |
---|
| 53 | Myachina Natal'ya, Suftin Dmitriy |
09:50 | [30] | Single Latin, Rumba, Silver Open, B, Final | |
---|
| 1 | Kukushkina Ol'ga, Nikita Gordenkov |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
09:51 | [31] | Single Caribbean Mix Cuban Style, Salsa, Gold Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:53 | [32] | Single Latin, Pasodoble, Silver Open, B | |
---|
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
| 60 | Semenova Nataliya, Bernackiy Bogdan |
09:54 | [33] | Single Caribbean Mix Cuban Style, Salsa, Silver Open, A | |
---|
| 58 | Arbash Mar'yana, Pastushok Stas |
09:56 | [34] | Single Latin, Pasodoble, Bronze Open, B | |
---|
| 20 | Klimova Tat'yana, Aksenov Aleksandr |
| 25 | Furman Natal'ya, Nikolay Kogut |
| 26 | Bol'shakova Yuliya, Tarasov Aleksandr |
09:57 | [35] | Single Caribbean Mix Line Style, Salsa, Gold Open, A | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
09:59 | [36] | Single Latin, Pasodoble, Silver Open, A | |
---|
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 75 | Balyklova Evgeniya, Trembach Stanislav |
10:00 | [37] | Single Caribbean Mix Line Style, Salsa, Silver Open, A | |
---|
| 57 | Arbash Margarita, Vinar Yuliya |
| 58 | Arbash Mar'yana, Pastushok Stas |
10:00 | [37] | Single Caribbean Mix Line Style, Salsa, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 44 | Buchneva Irina, Kirilenko Kirill |
10:02 | [38] | Single Standard, Foxtrot, Bronze Open, B | |
---|
| 32 | Scherbakova Ol'ga, Timoshenko Nikita |
10:02 | [38] | Single Standard, Foxtrot, Silver Open, B | |
---|
| 12 | Garanina Polina, Gleb Zaycev |
| 47 | Kuznecova Ol'ga, Glushkov Andrey |
| 74 | Vikman Lada, Mol'kov Denis |
10:02 | [38] | Single Standard, Foxtrot, Silver Open, C | |
---|
| 53 | Myachina Natal'ya, Suftin Dmitriy |
10:03 | [39] | Single Latin, Jive, Silver Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| Set 2 |
---|
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
| 60 | Semenova Nataliya, Bernackiy Bogdan |
10:06 | [40] | Single Caribbean Mix Line Style, Merenge, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
10:06 | [40] | Single Caribbean Mix Line Style, Merenge, Gold Open, B | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
10:08 | [41] | Single Latin, Jive, Bronze Open, B | |
---|
| 20 | Klimova Tat'yana, Aksenov Aleksandr |
| 25 | Furman Natal'ya, Nikolay Kogut |
| 26 | Bol'shakova Yuliya, Tarasov Aleksandr |
10:09 | [42] | Single Caribbean Mix Line Style, Cha-cha-cha, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
10:09 | [42] | Single Caribbean Mix Line Style, Cha-cha-cha, Gold Open, B | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
10:11 | [43] | Single Latin, Jive, Bronze Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
10:12 | [44] | Single Caribbean Mix Line Style, Bachata, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
10:12 | [44] | Single Caribbean Mix Line Style, Bachata, Gold Open, B | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
10:14 | [45] | Single Latin, Jive, Silver Open, A | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 48 | Nersisyan Bela, Abdulkerimov Aleksey |
| 66 | Shoyzhilova Altana, Senatorov Il'ya |
| 75 | Balyklova Evgeniya, Trembach Stanislav |
10:15 | [46] | Single Caribbean Mix Line Style, Salsa, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
10:15 | [46] | Single Caribbean Mix Line Style, Salsa, Gold Open, B | |
---|
| 44 | Buchneva Irina, Kirilenko Kirill |
10:17 | [47] | Single Standard, Quickstep, Bronze Open, B | |
---|
| 32 | Scherbakova Ol'ga, Timoshenko Nikita |
10:17 | [47] | Single Standard, Quickstep, Silver Open, B | |
---|
| 12 | Garanina Polina, Gleb Zaycev |
| 47 | Kuznecova Ol'ga, Glushkov Andrey |
| 74 | Vikman Lada, Mol'kov Denis |
10:17 | [47] | Single Standard, Quickstep, Silver Open, C | |
---|
| 53 | Myachina Natal'ya, Suftin Dmitriy |
10:18 | [48] | Single Latin, Jive, Silver Open, B, Final | |
---|
| 5 | Nataliya Filippova, Zidan Il'ya |
| 10 | Prokof'eva Tamara, Salov Sergey |
| 16 | Romanova Anna, Litvinov Sergey |
| 27 | Civinskaya Viktoriya, Kurilko Vladislav |
| 38 | Vladimirova Evgeniya, Zhurkin Sergey |
| 54 | Kopacheva Marina, Dzhangidze Vadim |
10:20 | | Nagrazhdenie | |
---|
10:25 | | Pereryv | |
---|
10:30 | [49] | Single Argentine Tango, Tango Salon, Bronze Open, A | |
---|
| 29 | Trishina Elizaveta, Zharkov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
10:31 | [50] | Single Argentine Tango, Tango Salon, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 43 | Malkina Elena, Akimov Evgeniy |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
10:31 | [50] | Single Argentine Tango, Tango Salon, Bronze Open, C | |
---|
| 43 | Malkina Elena, Akimov Evgeniy |
10:33 | [51] | Single Argentine Tango, Tango Salon, Gold Open, B | |
---|
| 29 | Tihomirova Tat'yana, Zharkov Denis |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 77 | Belousova Natal'ya, Panferov Andrey |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
| 82 | Kuznecova Irina, Baranov Dmitriy |
10:34 | [52] | Single Argentine Tango, Tango Salon, Silver Open, A | |
---|
| 29 | Trishina Elizaveta, Zharkov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
10:34 | [52] | Single Argentine Tango, Tango Salon, Silver Open, C | |
---|
| 42 | Scherbinina Elena, Sysoev Sergey |
| 43 | Malkina Elena, Akimov Evgeniy |
10:36 | [53] | Single Argentine Tango, Tango Salon, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 42 | Kopeckaya Larisa, Sysoev Sergey |
| 43 | Malkina Elena, Akimov Evgeniy |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
| 82 | Kuznecova Irina, Baranov Dmitriy |
10:37 | [54] | Single Argentine Tango, Tango Waltz, Bronze Open, A | |
---|
| 29 | Trishina Elizaveta, Zharkov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
10:37 | [54] | Single Argentine Tango, Tango Waltz, Gold Open, C | |
---|
| 42 | Scherbinina Elena, Sysoev Sergey |
10:39 | [55] | Single Argentine Tango, Tango Waltz, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 43 | Malkina Elena, Akimov Evgeniy |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
10:39 | [55] | Single Argentine Tango, Tango Waltz, Bronze Open, C | |
---|
| 43 | Malkina Elena, Akimov Evgeniy |
10:40 | [56] | Single Argentine Tango, Tango Waltz, Gold Open, B | |
---|
| 29 | Tihomirova Tat'yana, Zharkov Denis |
| 42 | Kopeckaya Larisa, Sysoev Sergey |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 77 | Belousova Natal'ya, Panferov Andrey |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
| 82 | Kuznecova Irina, Baranov Dmitriy |
10:42 | [57] | Single Argentine Tango, Tango Waltz, Silver Open, A | |
---|
| 29 | Trishina Elizaveta, Zharkov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
10:42 | [57] | Single Argentine Tango, Tango Waltz, Silver Open, C | |
---|
| 42 | Scherbinina Elena, Sysoev Sergey |
| 43 | Malkina Elena, Akimov Evgeniy |
10:43 | [58] | Single Argentine Tango, Tango Waltz, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 42 | Kopeckaya Larisa, Sysoev Sergey |
| 43 | Malkina Elena, Akimov Evgeniy |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
| 82 | Kuznecova Irina, Baranov Dmitriy |
10:45 | [59] | Single Argentine Tango, Milonga, Bronze Open, A | |
---|
| 29 | Trishina Elizaveta, Zharkov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
10:46 | [60] | Single Argentine Tango, Milonga, Bronze Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 43 | Malkina Elena, Akimov Evgeniy |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
10:46 | [60] | Single Argentine Tango, Milonga, Bronze Open, C | |
---|
| 43 | Malkina Elena, Akimov Evgeniy |
10:48 | [61] | Single Argentine Tango, Milonga, Gold Open, B | |
---|
| 29 | Tihomirova Tat'yana, Zharkov Denis |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 77 | Belousova Natal'ya, Panferov Andrey |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
| 82 | Kuznecova Irina, Baranov Dmitriy |
10:49 | [62] | Single Argentine Tango, Milonga, Silver Open, A | |
---|
| 29 | Trishina Elizaveta, Zharkov Denis |
| 34 | Lavrent'eva Irina, Papaev Andrey |
10:49 | [62] | Single Argentine Tango, Milonga, Silver Open, C | |
---|
| 42 | Scherbinina Elena, Sysoev Sergey |
| 43 | Malkina Elena, Akimov Evgeniy |
10:51 | [63] | Single Argentine Tango, Milonga, Silver Open, B | |
---|
| 34 | Mahotkina Zhanna, Papaev Andrey |
| 35 | Gayvoronskiy Mihail, Mihaylova Valeriya |
| 42 | Kopeckaya Larisa, Sysoev Sergey |
| 43 | Malkina Elena, Akimov Evgeniy |
| 49 | Dubinina Tat'yana, Gatin Eduard |
| 81 | Makeeva Agunda, Muksinov Dmitriy |
| 82 | Kuznecova Irina, Baranov Dmitriy |
10:52 | | Nagrazhdenie | |
---|
10:59 | [64] | Single Latin, Cha-cha-cha, Gold Open, B, 1/4 final | |
---|
| 6 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 8 | Luksha Larisa, Belyy Aleksandr |
| 17 | Fil' Anna, Raev Evgeniy |
| 18 | Bol'shunova Liliana, Kucenko Il'ya |
| 21 | Koscheeva Natal'ya, Akautdinov Artur |
| 31 | Yakusheva Alla, Borgolyshkinskiy Mihail |
| 36 | Mamet'eva Marina, Novickiy Dmitriy |
| 45 | Bagaeva Viktoriya, Litvinov Vladimir |
| 51 | Gluhova Mariya, Gerasimov Svyatoslav |
| 56 | Kukushkina Ol'ga, Gordenkov Nikita |
| 62 | Podpyatnikova Yuliya, Kirilyuk Vladlen |
| 64 | Bikuzina Alena, Semenov Anton |
| 71 | Sulickaya Elena, Tyumencev Pavel |
| 73 | Gagut Rimma, Schetinin Pavel |
| 78 | Andreyko Irina, Beridze David |
| 79 | Miroshnikova Evgeniya, Gorelov Artem |
| 80 | Snegireva Anna, Kadnikov Nikita |
| 85 | Mishina Svetlana, Sizov Il'ya |
11:02 | [65] | Single Latin, Cha-cha-cha, Gold Open, A, 1/2 final | |
---|
| Set 1 |
---|
| 7 | Yagodik Veta, Gavrikov Il'ya |
| 8 | Zalesskaya Elena, Belyy Aleksandr |
| 13 | Krylova Dar'ya, Kolpaschikov Kirill |
| 15 | Dyushko Oksana, Aleksandrov Kirill |
| 16 | Amalyan Lyusine, Litvinov Sergey |
| 30 | Vitoshinskaya Ekaterina, Didenko Vitaliy |
| Set 2 |
---|
| 37 | Polonskaya Ol'ga, Nikolaev Stanislav |
| 39 | Timerbulatova Kseniya, Bernadskiy Bogdan |
| 41 | Isaeva Yuliya, Minnebaev Timur |
| 61 | Novikova Kristina, Erkaev Artem |
| 70 | Perova Dar'ya, Teplyh Anton |
11:05 | [66] | Single American Smooth, Waltz, Bronze Open, A | |
---|
| 29 | Shalimova Ol'ga, Zharkov Denis |
| 46 | Pivsaeva Nataliya, Kolesnikov Aleksey |
11:05 | [66] | Single American Smooth, Waltz, Gold Open, C | |
---|
| 40 | Kal'chenko Marina, Sharipov Danis |
11:06 | [67] | Single Latin, Cha-cha-cha, Gold Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 18 | Bol'shunova Liliana, Kucenko Il'ya |
| 31 | Yakusheva Alla, Borgolyshkinskiy Mihail |
| 36 | Mamet'eva Marina, Novickiy Dmitriy |
| 51 | Gluhova Mariya, Gerasimov Svyatoslav |
| 62 | Podpyatnikova Yuliya, Kirilyuk Vladlen |
| 80 | Snegireva Anna, Kadnikov Nikita |
| 85 | Mishina Svetlana, Sizov Il'ya |
| Set 2 |
---|
| 6 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 17 | Fil' Anna, Raev Evgeniy |
| 45 | Bagaeva Viktoriya, Litvinov Vladimir |
| 64 | Bikuzina Alena, Semenov Anton |
| 71 | Sulickaya Elena, Tyumencev Pavel |
| 73 | Gagut Rimma, Schetinin Pavel |
| 79 | Miroshnikova Evgeniya, Gorelov Artem |
11:09 | [68] | Single American Smooth, Waltz, Silver Open, A | |
---|
| 19 | Pechatnikova Dar'ya, Efimov Mihail |
11:09 | [68] | Single American Smooth, Waltz, Bronze Open, B | |
---|
| 29 | Shalimova Ol'ga, Zharkov Denis |
| 46 | Pivsaeva Nataliya, Kolesnikov Aleksey |
11:11 | [69] | Single Standard, Waltz, Gold Open, C | |
---|
| 24 | Erosh Polina, Semenov Aleksey |
| 33 | Romanova Nina, Vechkasov Oleg |
| 55 | Startseva Iuliia, afanasev daniil |
11:12 | [70] | Single American Smooth, Waltz, Gold Open, A | |
---|
| 19 | Pechatnikova Dar'ya, Efimov Mihail |
| 29 | Trishina Elizaveta, Zharkov Denis |
| 83 | Mushtakova Diana, Bagaev Ivan |
11:14 | [71] | Single Latin, Cha-cha-cha, Gold Open, B, Final | |
---|
| 18 | Bol'shunova Liliana, Kucenko Il'ya |
| 36 | Mamet'eva Marina, Novickiy Dmitriy |
| 45 | Bagaeva Viktoriya, Litvinov Vladimir |
| 51 | Gluhova Mariya, Gerasimov Svyatoslav |
| 64 | Bikuzina Alena, Semenov Anton |
| 79 | Miroshnikova Evgeniya, Gorelov Artem |
| 80 | Snegireva Anna, Kadnikov Nikita |
11:15 | [72] | Single Latin, Cha-cha-cha, Gold Open, A, Final | |
---|
| 13 | Krylova Dar'ya, Kolpaschikov Kirill |
| 15 | Dyushko Oksana, Aleksandrov Kirill |
| 16 | Amalyan Lyusine, Litvinov Sergey |
| 30 | Vitoshinskaya Ekaterina, Didenko Vitaliy |
| 37 | Polonskaya Ol'ga, Nikolaev Stanislav |
| 70 | Perova Dar'ya, Teplyh Anton |
11:17 | [73] | Single Latin, Samba, Gold Open, B, 1/4 final | |
---|
| 2 | Dik Elena, Tret'yakov Denis |
| 6 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 8 | Luksha Larisa, Belyy Aleksandr |
| 17 | Fil' Anna, Raev Evgeniy |
| 18 | Bol'shunova Liliana, Kucenko Il'ya |
| 21 | Koscheeva Natal'ya, Akautdinov Artur |
