3 June, 2023 |
---|
08:30 | | Proba parketa | |
---|
08:55 | | Otkrytie | |
---|
09:00 | | Yuniory-1 St 1/2 | |
---|
09:15 | | Yuvenaly-1 St Final | |
---|
09:21 | | Yuniory-1 RS St | |
---|
09:28 | | Yuniory-1 St Final | |
---|
09:36 | | Yuvenaly-1 La Final | |
---|
09:42 | | Nagrazhdenie Yuv-1, Yun-1 | |
---|
09:49 | | Pereryv | |
---|
10:30 | | Otkrytie | |
---|
10:35 | | Yuniory-2 La 1-4 | |
---|
10:50 | | Molodezh`-1 La 1/4 | |
---|
11:05 | | Yuniory-2 RS La 1/4 | |
---|
11:20 | | Molodezh`-1 RS La 1/2 | |
---|
11:27 | | Yuniory-2 La 1/2 | |
---|
11:35 | | Molodezh`-1 La 1/2 | |
---|
11:42 | | Yuniory-2 RS La 1/2 | |
---|
11:50 | | Molodezh`-1 RS La Final | |
---|
11:57 | | Yuniory-2 La Final | |
---|
12:05 | | Molodezh`-1 La Final | |
---|
12:12 | | Yuniory-2 RS La Final | |
---|
12:20 | | Nagrazhdenie | |
---|
12:30 | [1] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Newcomer, B | |
---|
| 352 | Astahova Elena, Kuznecov Vasiliy |
12:30 | [1] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, A | |
---|
| 354 | Snatkina Elena, Plotnikov Sergey |
12:30 | [1] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, C | |
---|
| 373 | Maklakova Mariya, Minko Anatoliy |
12:31 | [2] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, B | |
---|
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 284 | Efimov Ivan, Polovinka Yuliya |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
12:33 | [3] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, A | |
---|
| 264 | Galanina Olesya, Litvinov Vladimir |
| 285 | Zotova Mariya, Epifanov Artem |
| 288 | Koval`chuk Yuliya, Fedotov Dmitriy |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 344 | Evteeva Nataliya, Yudaev Anton |
12:34 | [4] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, B | |
---|
| * | |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 328 | Bliznyakova Anna, Zdanevich Aleksey |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
12:36 | [5] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, C | |
---|
| 288 | Zaharova Tat`yana, Fedotov Dmitriy |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| 336 | Korchagina Galina, Aleksey Makagon |
| 373 | Maklakova Mariya, Minko Anatoliy |
12:37 | [6] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, A | |
---|
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 343 | Horova Anna, Elfimov Maksim |
| 344 | Evteeva Nataliya, Yudaev Anton |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 361 | Vitoshinskaya Ekaterina, Sokolov Andrey |
12:39 | [7] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, B | |
---|
| 290 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 349 | Nikolaeva Irina, Kaskin Nikolay |
| 360 | Natal`ya Vyalushkina, Zevelev Aleksandr |
| 364 | Bol`shunova Liliana, Kucenko Il`ya |
12:40 | [8] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, C | |
---|
| 314 | Kal`chenko Marina, Yacenko Konstantin |
| 321 | Sokol Gustina, Makarov Artem |
| 330 | Prokof`eva Tamara, Salov Sergey |
| 365 | Prohorova Tat`yana, Mazur Stanislav |
12:42 | [9] | PRO-AM INTERNATIONAL LATIN Single, Samba, Newcomer, B | |
---|
| 352 | Astahova Elena, Kuznecov Vasiliy |
12:42 | [9] | PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, A | |
---|
| 354 | Snatkina Elena, Plotnikov Sergey |
12:42 | [9] | PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, C | |
---|
| 373 | Maklakova Mariya, Minko Anatoliy |
12:43 | [10] | PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, B | |
---|
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 284 | Efimov Ivan, Polovinka Yuliya |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
12:45 | [11] | PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, A | |
---|
| 264 | Galanina Olesya, Litvinov Vladimir |
| 285 | Zotova Mariya, Epifanov Artem |
| 288 | Koval`chuk Yuliya, Fedotov Dmitriy |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 344 | Evteeva Nataliya, Yudaev Anton |
12:46 | [12] | PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, B | |
---|
| * | |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 328 | Bliznyakova Anna, Zdanevich Aleksey |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
12:48 | [13] | PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, C | |
---|
| 288 | Zaharova Tat`yana, Fedotov Dmitriy |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| 336 | Korchagina Galina, Aleksey Makagon |
| 373 | Maklakova Mariya, Minko Anatoliy |
12:49 | [14] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, A | |
---|
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 343 | Horova Anna, Elfimov Maksim |
| 344 | Evteeva Nataliya, Yudaev Anton |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 361 | Vitoshinskaya Ekaterina, Sokolov Andrey |
12:51 | [15] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, B | |
---|
| 349 | Nikolaeva Irina, Kaskin Nikolay |
| 360 | Natal`ya Vyalushkina, Zevelev Aleksandr |
| 364 | Bol`shunova Liliana, Kucenko Il`ya |
12:52 | [16] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, C | |
---|
| 314 | Kal`chenko Marina, Yacenko Konstantin |
| 321 | Sokol Gustina, Makarov Artem |
| 330 | Prokof`eva Tamara, Salov Sergey |
| 365 | Prohorova Tat`yana, Mazur Stanislav |
12:54 | [17] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, A | |
---|
| 354 | Snatkina Elena, Plotnikov Sergey |
12:54 | [17] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, C | |
---|
| 373 | Maklakova Mariya, Minko Anatoliy |
12:55 | [18] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, B | |
---|
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 284 | Efimov Ivan, Polovinka Yuliya |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 352 | Astahova Elena, Kuznecov Vasiliy |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
12:57 | [19] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, A | |
---|
| 264 | Galanina Olesya, Litvinov Vladimir |
| 285 | Zotova Mariya, Epifanov Artem |
| 288 | Koval`chuk Yuliya, Fedotov Dmitriy |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 344 | Evteeva Nataliya, Yudaev Anton |
12:58 | [20] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, B | |
---|
| * | |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 328 | Bliznyakova Anna, Zdanevich Aleksey |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
13:00 | [21] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, C | |
---|
| 288 | Zaharova Tat`yana, Fedotov Dmitriy |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| 336 | Korchagina Galina, Aleksey Makagon |
| 373 | Maklakova Mariya, Minko Anatoliy |
13:01 | [22] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, A | |
---|
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 343 | Horova Anna, Elfimov Maksim |
| 344 | Evteeva Nataliya, Yudaev Anton |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 361 | Vitoshinskaya Ekaterina, Sokolov Andrey |
13:03 | [23] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, B | |
---|
| 290 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 349 | Nikolaeva Irina, Kaskin Nikolay |
| 360 | Natal`ya Vyalushkina, Zevelev Aleksandr |
| 364 | Bol`shunova Liliana, Kucenko Il`ya |
13:04 | [24] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, C | |
---|
| 314 | Kal`chenko Marina, Yacenko Konstantin |
| 321 | Sokol Gustina, Makarov Artem |
| 330 | Prokof`eva Tamara, Salov Sergey |
| 365 | Prohorova Tat`yana, Mazur Stanislav |
13:06 | [25] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Newcomer, B | |
---|
| 352 | Astahova Elena, Kuznecov Vasiliy |
13:06 | [25] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Bronze Open, A | |
---|
| 354 | Snatkina Elena, Plotnikov Sergey |
13:07 | [26] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Bronze Open, B | |
---|
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
13:09 | [27] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Silver Open, A | |
---|
| 264 | Galanina Olesya, Litvinov Vladimir |
| 285 | Zotova Mariya, Epifanov Artem |
| 288 | Koval`chuk Yuliya, Fedotov Dmitriy |
13:10 | [28] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Silver Open, B | |
---|
| * | |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
13:12 | [29] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Silver Open, C | |
---|
| 288 | Zaharova Tat`yana, Fedotov Dmitriy |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| 336 | Korchagina Galina, Aleksey Makagon |
13:13 | [30] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, A | |
---|
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 343 | Horova Anna, Elfimov Maksim |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 361 | Vitoshinskaya Ekaterina, Sokolov Andrey |
13:15 | [31] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, B | |
---|
| 290 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 349 | Nikolaeva Irina, Kaskin Nikolay |
| 360 | Natal`ya Vyalushkina, Zevelev Aleksandr |
| 364 | Bol`shunova Liliana, Kucenko Il`ya |
13:16 | [32] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, C | |
---|
| 314 | Kal`chenko Marina, Yacenko Konstantin |
| 321 | Sokol Gustina, Makarov Artem |
| 330 | Prokof`eva Tamara, Salov Sergey |
| 365 | Prohorova Tat`yana, Mazur Stanislav |
13:18 | [33] | PRO-AM INTERNATIONAL LATIN Single, Jive, Newcomer, B | |
---|
| 352 | Astahova Elena, Kuznecov Vasiliy |
13:18 | [33] | PRO-AM INTERNATIONAL LATIN Single, Jive, Bronze Open, A | |
---|
| 354 | Snatkina Elena, Plotnikov Sergey |
13:19 | [34] | PRO-AM INTERNATIONAL LATIN Single, Jive, Bronze Open, B | |
---|
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
13:21 | [35] | PRO-AM INTERNATIONAL LATIN Single, Jive, Silver Open, A | |
---|
| 264 | Galanina Olesya, Litvinov Vladimir |
| 285 | Zotova Mariya, Epifanov Artem |
| 288 | Koval`chuk Yuliya, Fedotov Dmitriy |
| 344 | Evteeva Nataliya, Yudaev Anton |
13:22 | [36] | PRO-AM INTERNATIONAL LATIN Single, Jive, Silver Open, B | |
---|
| * | |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
13:24 | [37] | PRO-AM INTERNATIONAL LATIN Single, Jive, Silver Open, C | |
---|
| 288 | Zaharova Tat`yana, Fedotov Dmitriy |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| 336 | Korchagina Galina, Aleksey Makagon |
13:25 | [38] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, A | |
---|
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 343 | Horova Anna, Elfimov Maksim |
| 344 | Evteeva Nataliya, Yudaev Anton |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 361 | Vitoshinskaya Ekaterina, Sokolov Andrey |
13:27 | [39] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, B | |
---|
| 290 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 349 | Nikolaeva Irina, Kaskin Nikolay |
| 360 | Natal`ya Vyalushkina, Zevelev Aleksandr |
| 364 | Bol`shunova Liliana, Kucenko Il`ya |
13:28 | [40] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, C | |
---|
| 314 | Kal`chenko Marina, Yacenko Konstantin |
| 321 | Sokol Gustina, Makarov Artem |
| 330 | Prokof`eva Tamara, Salov Sergey |
| 365 | Prohorova Tat`yana, Mazur Stanislav |
13:30 | [41] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open + Silver Open 3 dance (C/S/R) (Ch+S+R), A | |
---|
| 344 | Evteeva Nataliya, Yudaev Anton |
13:30 | [41] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open + Silver Open 3 dance (C/S/R) (Ch+S+R), B | |
---|
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
13:35 | [42] | Golden Ball Cup Int. Latin (Multi dance), Newcomer Open 3 dance (Ch/S/R) (Ch+S+R), A | |
---|
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
13:35 | [42] | Golden Ball Cup Int. Latin (Multi dance), Newcomer Open 3 dance (Ch/S/R) (Ch+S+R), B | |
---|
| 284 | Efimov Ivan, Polovinka Yuliya |
| 328 | Bliznyakova Anna, Zdanevich Aleksey |
| 352 | Astahova Elena, Kuznecov Vasiliy |
13:35 | [42] | Golden Ball Cup Int. Latin (Multi dance), Newcomer Open 3 dance (Ch/S/R) (Ch+S+R), C | |
---|
| 373 | Maklakova Mariya, Minko Anatoliy |
13:39 | [43] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open + Silver Open 4 dance (C/S/R/J) (Ch+S+R+J), A | |
---|
| 267 | Chekareva Liliya, Ogarkov Andrey |
| 308 | Eliseeva Karina, Gerasimov Svyatoslav |
| 344 | Evteeva Nataliya, Yudaev Anton |
13:39 | [43] | Golden Ball Cup Int. Latin (Multi dance), Newcomer Open 4 dance (Ch/S/R/J) (Ch+S+R+J), A | |
---|
| 308 | Eliseeva Karina, Gerasimov Svyatoslav |
13:45 | [44] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open + Silver Open 4 dance (C/S/R/J) (Ch+S+R+J), B | |
---|
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 323 | Dashenkova Oksana, Hayrulin Ruslan |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
13:45 | [44] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open + Silver Open 4 dance (C/S/R/J) (Ch+S+R+J), C | |
---|
| 337 | Korchagina Galina, Makagon Aleksey |
13:51 | [45] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), B | |
---|
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 277 | Ladonkina Marina, Onischenko Filipp |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 352 | Astahova Elena, Kuznecov Vasiliy |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
13:59 | [46] | Golden Ball Cup Int. Latin (Multi dance), Silver Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), A | |
---|
| 267 | Chekareva Liliya, Ogarkov Andrey |
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 285 | Zotova Mariya, Epifanov Artem |
| 313 | Gracheva Yuliya, Bulanov Denis |
14:06 | [47] | Golden Ball Cup Int. Latin (Multi dance), Silver Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), B | |
---|
| * | |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 277 | Ladonkina Marina, Onischenko Filipp |
| 310 | Vavulo Elena, Denisov Evgeniy |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
14:14 | [48] | Golden Ball Cup Int. Latin (Multi dance), Bronze Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), A | |
---|
| 354 | Snatkina Elena, Plotnikov Sergey |
14:14 | [48] | Golden Ball Cup Int. Latin (Multi dance), Silver Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), C | |
---|
| 288 | Zaharova Tat`yana, Fedotov Dmitriy |
| 336 | Korchagina Galina, Aleksey Makagon |
14:21 | [49] | Golden Ball Cup Int. Latin (Multi dance), Gold Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), A | |
---|
| 318 | Knyazeva Tat`yana, Nikishin Vladislav |
| 351 | Mural` Ekaterina, Solov`ev Egor |
14:29 | [50] | Golden Ball Cup Int. Latin (Multi dance), Gold Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), B | |
---|
| 265 | Evgeniya Vladimirova, Zhurkin Sergey |
| 274 | Mishina Svetlana, Sizov Il`ya |
| 287 | Moiseeva Anna, Aleksandr Ivanov |
| 290 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 305 | Akatova Nina, Polikov Vladimir |
14:36 | [51] | Golden Ball Cup Int. Latin (Multi dance), Gold Open 5 dance (C/S/R/P/J) (Ch+S+R+P+J), C | |
---|
| 275 | Blinnikova Irina, Zhebelev Mihail |
| 294 | Berezina Svetlana, Komarov Yuriy |
| 302 | Grebenschikova Ekaterina, Morozov Artem |
| 314 | Kal`chenko Marina, Yacenko Konstantin |
| 321 | Sokol Gustina, Makarov Artem |
| 331 | Nefedova Elena, Zmeev Maksim |
| 340 | Ptashkina Galina, Kuznecov Anton |
14:44 | [52] | EADC AM-PRO SHOW CUP, EADC AM-PRO LATIN | |
---|
| 336 | Zhatkina Vera, Aleksey Makagon |
14:49 | [53] | Caribbean Mix Free Style, Merenge, Bronze Open, B | |
---|
| 320 | Snezhinskaya Irina, Laba Nikita |
14:49 | [53] | Caribbean Mix Free Style, Merenge, Gold Open, B | |
---|
| 263 | Tarasenkova Anna, Kirilenko Kirill |
14:50 | [54] | Caribbean Mix Free Style, Cha-cha-cha, Bronze Open, B | |
---|
| 320 | Snezhinskaya Irina, Laba Nikita |
14:50 | [54] | Caribbean Mix Free Style, Cha-cha-cha, Gold Open, B | |
---|
| 263 | Tarasenkova Anna, Kirilenko Kirill |
14:52 | [55] | Caribbean Mix Free Style, Bachata, Bronze Open, B | |
---|
| 320 | Snezhinskaya Irina, Laba Nikita |
14:52 | [55] | Caribbean Mix Free Style, Bachata, Gold Open, B | |
---|
| 263 | Tarasenkova Anna, Kirilenko Kirill |
14:52 | [55] | Caribbean Mix Free Style, Bachata, Bronze Open, C | |
---|
| 325 | Ul`danova Elena, Morales Eddi |
14:53 | [56] | Caribbean Mix Free Style, Salsa, Bronze Open, B | |
---|
| 320 | Snezhinskaya Irina, Laba Nikita |
14:53 | [56] | Caribbean Mix Free Style, Salsa, Gold Open, B | |
---|
| 263 | Tarasenkova Anna, Kirilenko Kirill |
14:55 | | Pereryv | |
---|
15:00 | | Molodezh`-2 St Final | |
---|
15:07 | | Sen`ory St Final | |
---|
15:15 | [57] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 5 DANCE Rising Star Silver Open + Gold Open (Ch+S+R+P+J), A, 1/2 final | |
---|
| 285 | Zotova Mariya, Epifanov Artem |
| 286 | Druzhinina Karina, Kosmachev Valentin |
| 311 | Yagotina Valeriya, Govoruhin Yaroslav |
| 315 | Yurina Anna, Kokoev Edgar |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 339 | Pal`shina Anna, Balashov Artem |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 351 | Mural` Ekaterina, Solov`ev Egor |
15:15 | [58] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 4 DANCE Rising Star Bronze Open + Silver Open (Ch+S+R+J), A | |
---|
| 267 | Chekareva Liliya, Ogarkov Andrey |
| 308 | Eliseeva Karina, Gerasimov Svyatoslav |
| 346 | Sluzhaeva Alina, Zubenko Il`ya |
| 354 | Snatkina Elena, Plotnikov Sergey |
15:15 | [58] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 4 DANCE Rising Star Silver Open + Gold Open (Ch+S+R+J), A | |
---|
| 344 | Evteeva Nataliya, Yudaev Anton |
15:28 | | Nagrazhdenie Mol-2 + Sen`ory | |
---|
15:34 | [59] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 4 DANCE Rising Star Bronze Open + Silver Open (Ch+S+R+J), B | |
---|
| 272 | Demyashova Evgeniya, Medyankin Semen |
| 333 | Rozhkova Vitalina, Magdisiuk Andrey |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 352 | Astahova Elena, Kuznecov Vasiliy |
15:34 | [59] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 4 DANCE Rising Star Silver Open + Gold Open (Ch+S+R+J), C | |
---|
| 321 | Sokol Gustina, Makarov Artem |
15:34 | [60] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 5 DANCE Rising Star Bronze Open + Silver Open (Ch+S+R+P+J), A, 1/2 final | |
---|
| 264 | Galanina Olesya, Litvinov Vladimir |
| 267 | Chekareva Liliya, Ogarkov Andrey |
| 271 | Mishina Veronika, Udinchaev Maksim |
| 280 | Anna Volosatyh, Dmitriy Bunin |
| 285 | Zotova Mariya, Epifanov Artem |
| 288 | Koval`chuk Yuliya, Fedotov Dmitriy |
| 313 | Gracheva Yuliya, Bulanov Denis |
| 342 | Kokoulina Kseniya, Renzhin Viktor |
| 354 | Snatkina Elena, Plotnikov Sergey |
15:47 | [61] | Caribbean Mix Multi Dance, 2 DANCE CHALLENGE Bronze Open + Silver Open (B+Sal) (B+Sal), B | |
---|
| 320 | Snezhinskaya Irina, Laba Nikita |
15:47 | [61] | Caribbean Mix Multi Dance, 2 DANCE CHALLENGE Silver Open + Gold Open (B+Sal) (B+Sal), B | |
---|
| 263 | Tarasenkova Anna, Kirilenko Kirill |
15:50 | [62] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 5 DANCE Rising Star Bronze Open + Silver Open (Ch+S+R+P+J), B, 1/2 final | |
---|
| Set 1 |
---|
| * | |
| 266 | Kozhanova Irina, Yurusov Anton |
| 270 | Trofimova Ol`ga, Pogozhev Artem |
| 277 | Ladonkina Marina, Onischenko Filipp |
| 295 | Kurnosova Tat`yana, Teplyh Anton |
| 298 | Klimova Tat`yana, Aksenov Aleksandr |
| Set 2 |
---|
| 310 | Vavulo Elena, Denisov Evgeniy |
| 334 | Shilenkina Irina, Sem`eshkin Dmitriy |
| 351 | Budnik Lyubov`, Solov`ev Egor |
| 352 | Astahova Elena, Kuznecov Vasiliy |
| 354 | Reshetnikova Svetlana, Plotnikov Sergey |
| 362 | Dosaeva Yuliya, Samohin Vyacheslav |
16:05 | [63] | Caribbean Mix Multi Dance, 4 DANCE CHALLENGE Bronze Open + Silver Open (Mer+CC+B+Sal) (Mer+Ch+B+Sal), B | |
---|
| 320 | Snezhinskaya Irina, Laba Nikita |
16:05 | [63] | Caribbean Mix Multi Dance, 4 DANCE CHALLENGE Gold (Mer+CC+B+Sal) (Mer+Ch+B+Sal), B | |
---|
| 263 | Tarasenkova Anna, Kirilenko Kirill |
16:05 | [64] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 5 DANCE Rising Star Bronze Open + Silver Open (Ch+S+R+P+J), C | |
---|
| 336 | Korchagina Galina, Aleksey Makagon |
16:05 | [64] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 5 DANCE Rising Star Silver Open + Gold Open (Ch+S+R+P+J), A, Final | |
---|
| 286 | Druzhinina Karina, Kosmachev Valentin |
| 311 | Yagotina Valeriya, Govoruhin Yaroslav |
| 338 | Astashkevich Aleksandra, Gerasimenok Kirill |
| 339 | Pal`shina Anna, Balashov Artem |
| 348 | Fedotova Marianna, Mahmuradzhaev Al`fred |
| 351 | Mural` Ekaterina, Solov`ev Egor |
16:19 | [65] | Golden Ball Cup Rising Star Int. Latin PRO-AM, 5 DANCE Rising Star Silver Open + Gold Open (Ch+S+R+P+J), B | |
---|
| 292 | Kim Svetlana, Anisimov Dmitriy |
| 297 | Egorova Svetlana, Bliznyuk Sergey |
| 309 | Smirnova Svetlana, Tel`puhovskiy Danila |
| 341 | Andriyanova Nataliya, Black Pavel |
| 350 | Zaharko Alena, Kuzin Evgeniy |
