5 June, 2021 |
---|
09:19 | [1] | Kizomba & Semba PRO-AM Single, Kizomba, Nachin., A | |
---|
| * | Anastasiya Karpenskaya, Suchkov Aleksey |
09:30 | | Proba parketa dlya uchastnikov pervogo otdeleniya | |
---|
10:00 | [2] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, B, 1/4 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 48 | Shved Lyudmila, Timofeev Aleksandr |
| 56 | Gluhova Mariya, Gerasimov Svyatoslav |
| 57 | Panova Elena, Gladkih Dmitriy |
| Set 2 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 90 | Zaharko Elena, Kolomiec Mihail |
| Set 3 |
---|
| 102 | Smirnova Svetlana, Mihail Kolosov |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
10:05 | [3] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 41 | Chicheryukina Tamara, Klendiy Anton |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 108 | Baykova Dar`ya, Solov`ev Stanislav |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 114 | Kustova Ekaterina, Harlamov Il`ya |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
10:06 | [4] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, A | |
---|
| 46 | Balyklova Evgeniya, Sherenkov Yaroslav |
| 100 | Zaharova Tat`yana, Konovalov Roman |
10:08 | [5] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 58 | Chichkina Viktoriya, Ogarkov Andrey |
| 66 | Vikman Lada, Metkin Aleksey |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
10:10 | [6] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, A | |
---|
| 55 | Zayceva Ekaterina, Kacyr Valeriy |
| 58 | Chekareva Liliya, Ogarkov Andrey |
| 100 | Zaharova Tat`yana, Konovalov Roman |
10:11 | [7] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 109 | Mishina Svetlana, Sizov Ilya |
| Set 2 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 103 | Levashova Natasha, Medvedev Denis |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
10:14 | [8] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, A | |
---|
| 45 | Zuykova Polina, Porozov Aleksandr |
| 50 | Zarubina Natal`ya, Denisenko Roman |
| 68 | Knyazeva Tat`yana, Osadchiy Georgiy |
| 86 | Yagodik Veta, Gavrikov Il`ya |
10:16 | [9] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, C, 1/2 final | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 66 | Vikman Lada, Metkin Aleksey |
| 67 | Kudryashkina Svetlana, Romanchuk Aleksey |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 107 | Lisevich El`vira, Savinov Mihail |
| 111 | Babievskaya Elena, Fetisov Vladimir |
10:18 | [10] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, C | |
---|
| 66 | Vikman Lada, Metkin Aleksey |
| 87 | Zaharova Tat`yana, Gorshkalev Vyacheslav |
10:19 | [11] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, B, Final | |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
10:21 | [12] | PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, C, Final | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 111 | Babievskaya Elena, Fetisov Vladimir |
10:23 | [13] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, B, 1/4 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 48 | Shved Lyudmila, Timofeev Aleksandr |
| 56 | Gluhova Mariya, Gerasimov Svyatoslav |
| 57 | Panova Elena, Gladkih Dmitriy |
| Set 2 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 90 | Zaharko Elena, Kolomiec Mihail |
| Set 3 |
---|
| 102 | Smirnova Svetlana, Mihail Kolosov |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
10:28 | [14] | PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 41 | Chicheryukina Tamara, Klendiy Anton |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 108 | Baykova Dar`ya, Solov`ev Stanislav |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 114 | Kustova Ekaterina, Harlamov Il`ya |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
10:29 | [15] | PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, A | |
---|
| 46 | Balyklova Evgeniya, Sherenkov Yaroslav |
| 100 | Zaharova Tat`yana, Konovalov Roman |
10:31 | [16] | PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 58 | Chichkina Viktoriya, Ogarkov Andrey |
| 66 | Vikman Lada, Metkin Aleksey |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
10:33 | [17] | PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, A | |
---|
| 55 | Zayceva Ekaterina, Kacyr Valeriy |
| 58 | Chekareva Liliya, Ogarkov Andrey |
| 100 | Zaharova Tat`yana, Konovalov Roman |
10:34 | [18] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 110 | Magay Elena, Suhonosov Leonid |
| Set 2 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 102 | Smirnova Svetlana, Mihail Kolosov |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
10:37 | [19] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, A | |
---|
| 45 | Zuykova Polina, Porozov Aleksandr |
| 50 | Zarubina Natal`ya, Denisenko Roman |
| 68 | Knyazeva Tat`yana, Osadchiy Georgiy |
| 86 | Yagodik Veta, Gavrikov Il`ya |
10:39 | [20] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, C, 1/2 final | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 66 | Vikman Lada, Metkin Aleksey |
| 67 | Kudryashkina Svetlana, Romanchuk Aleksey |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 107 | Lisevich El`vira, Savinov Mihail |
| 111 | Babievskaya Elena, Fetisov Vladimir |
10:41 | [21] | PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, C | |
---|
| 66 | Vikman Lada, Metkin Aleksey |
| 87 | Zaharova Tat`yana, Gorshkalev Vyacheslav |
10:42 | [22] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, B, Final | |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
10:44 | [23] | PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, C, Final | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 111 | Babievskaya Elena, Fetisov Vladimir |
10:46 | [24] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, B, 1/4 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 48 | Shved Lyudmila, Timofeev Aleksandr |
| 56 | Gluhova Mariya, Gerasimov Svyatoslav |
| 57 | Panova Elena, Gladkih Dmitriy |
| Set 2 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 90 | Zaharko Elena, Kolomiec Mihail |
| Set 3 |
---|
| 102 | Smirnova Svetlana, Mihail Kolosov |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
10:51 | [25] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 41 | Chicheryukina Tamara, Klendiy Anton |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 108 | Baykova Dar`ya, Solov`ev Stanislav |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 114 | Kustova Ekaterina, Harlamov Il`ya |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
10:52 | [26] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, A | |
---|
| 46 | Balyklova Evgeniya, Sherenkov Yaroslav |
| 100 | Zaharova Tat`yana, Konovalov Roman |
10:54 | [27] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 58 | Chichkina Viktoriya, Ogarkov Andrey |
| 66 | Vikman Lada, Metkin Aleksey |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
10:56 | [28] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, A | |
---|
| 55 | Zayceva Ekaterina, Kacyr Valeriy |
| 58 | Chekareva Liliya, Ogarkov Andrey |
| 100 | Zaharova Tat`yana, Konovalov Roman |
10:57 | [29] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
| Set 2 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 48 | Shved Lyudmila, Timofeev Aleksandr |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
11:00 | [30] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, A | |
---|
| 45 | Zuykova Polina, Porozov Aleksandr |
| 50 | Zarubina Natal`ya, Denisenko Roman |
| 68 | Knyazeva Tat`yana, Osadchiy Georgiy |
| 86 | Yagodik Veta, Gavrikov Il`ya |
11:02 | [31] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, C, 1/2 final | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 66 | Vikman Lada, Metkin Aleksey |
| 67 | Kudryashkina Svetlana, Romanchuk Aleksey |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 107 | Lisevich El`vira, Savinov Mihail |
| 111 | Babievskaya Elena, Fetisov Vladimir |
11:04 | [32] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, C | |
---|
| 66 | Vikman Lada, Metkin Aleksey |
| 87 | Zaharova Tat`yana, Gorshkalev Vyacheslav |
11:05 | [33] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, B, Final | |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
11:07 | [34] | PRO-AM INTERNATIONAL LATIN Single, Rumba, Gold Open, C, Final | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 111 | Babievskaya Elena, Fetisov Vladimir |
11:09 | [35] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, B, 1/4 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 56 | Gluhova Mariya, Gerasimov Svyatoslav |
| 57 | Panova Elena, Gladkih Dmitriy |
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| Set 2 |
---|
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 90 | Zaharko Elena, Kolomiec Mihail |
| 102 | Smirnova Svetlana, Mihail Kolosov |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
11:14 | [36] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Bronze Open, B | |
---|
| 41 | Chicheryukina Tamara, Klendiy Anton |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 108 | Baykova Dar`ya, Solov`ev Stanislav |
11:15 | [37] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 103 | Levashova Natasha, Medvedev Denis |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
| Set 2 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 109 | Mishina Svetlana, Sizov Ilya |
11:18 | [38] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Silver Open, C | |
---|
| 87 | Zaharova Tat`yana, Gorshkalev Vyacheslav |
11:18 | [38] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Silver Open, B | |
---|
| 104 | Kiryuhina Irina, Nemov Kirill |
11:18 | [38] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Silver Open, A | |
---|
| 55 | Zayceva Ekaterina, Kacyr Valeriy |
| 58 | Chekareva Liliya, Ogarkov Andrey |
11:20 | [39] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, C | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 67 | Kudryashkina Svetlana, Romanchuk Aleksey |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 107 | Lisevich El`vira, Savinov Mihail |
| 111 | Babievskaya Elena, Fetisov Vladimir |
11:22 | [40] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, B, Final | |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
11:23 | [41] | PRO-AM INTERNATIONAL LATIN Single, Pasodoble, Gold Open, A | |
---|
| 45 | Zuykova Polina, Porozov Aleksandr |
| 50 | Zarubina Natal`ya, Denisenko Roman |
| 68 | Knyazeva Tat`yana, Osadchiy Georgiy |
| 86 | Yagodik Veta, Gavrikov Il`ya |
11:25 | [42] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, B, 1/4 final | |
---|
| Set 1 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 48 | Shved Lyudmila, Timofeev Aleksandr |
| 56 | Gluhova Mariya, Gerasimov Svyatoslav |
| 57 | Panova Elena, Gladkih Dmitriy |
| Set 2 |
---|
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 89 | Miroshnikova Evgeniya, Gorelov Artem |
| 90 | Zaharko Elena, Kolomiec Mihail |
| Set 3 |
---|
| 102 | Smirnova Svetlana, Mihail Kolosov |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
11:28 | [43] | PRO-AM INTERNATIONAL LATIN Single, Jive, Bronze Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 41 | Chicheryukina Tamara, Klendiy Anton |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 108 | Baykova Dar`ya, Solov`ev Stanislav |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 114 | Kustova Ekaterina, Harlamov Il`ya |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
11:30 | [44] | PRO-AM INTERNATIONAL LATIN Single, Jive, Bronze Open, A | |
---|
| 46 | Balyklova Evgeniya, Sherenkov Yaroslav |
| 100 | Zaharova Tat`yana, Konovalov Roman |
11:32 | [45] | PRO-AM INTERNATIONAL LATIN Single, Jive, Silver Open, B | |
---|
| 36 | Kozhanova Irina, Yurusov Anton |
| 58 | Chichkina Viktoriya, Ogarkov Andrey |
| 104 | Kiryuhina Irina, Nemov Kirill |
| 113 | Abazid Ol`ga, Chubanov Dmitriy |
| 115 | Tret`yakova Natal`ya, Shemetov Egor |
11:33 | [46] | PRO-AM INTERNATIONAL LATIN Single, Jive, Silver Open, A | |
---|
| 55 | Zayceva Ekaterina, Kacyr Valeriy |
| 58 | Chekareva Liliya, Ogarkov Andrey |
| 100 | Zaharova Tat`yana, Konovalov Roman |
11:35 | [47] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, B, 1/2 final | |
---|
| Set 1 |
---|
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 48 | Shved Lyudmila, Timofeev Aleksandr |
| 87 | Pasenko Vera, Gorshkalev Vyacheslav |
| 88 | Petryaeva Aleksandra, Kuznecov Evgeniy |
| 112 | Adelina Altyeva, Chechkin Dmitriy |
| Set 2 |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 60 | Goshovskaya Svetlana, Povalyaev Pavel |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
| 110 | Magay Elena, Suhonosov Leonid |
11:38 | [48] | PRO-AM INTERNATIONAL LATIN Single, Jive, Silver Open, C | |
---|
| 87 | Zaharova Tat`yana, Gorshkalev Vyacheslav |
11:38 | [48] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, A | |
---|
| 45 | Zuykova Polina, Porozov Aleksandr |
| 50 | Zarubina Natal`ya, Denisenko Roman |
| 68 | Knyazeva Tat`yana, Osadchiy Georgiy |
| 86 | Yagodik Veta, Gavrikov Il`ya |
11:39 | [49] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, C | |
---|
| 39 | Blinnikova Irina, Zhebelev Mihail |
| 63 | Grebenschikova Ekaterina, Morozov Artem |
| 67 | Kudryashkina Svetlana, Romanchuk Aleksey |
| 85 | Petrashek Viktoriya, Varlamov Maksim |
| 101 | Prohorova Tat`yana, Mazur Stanislav |
| 105 | Davydova Natalia, Panteleev Vitalu |
| 107 | Lisevich El`vira, Savinov Mihail |
| 111 | Babievskaya Elena, Fetisov Vladimir |
11:41 | [50] | PRO-AM INTERNATIONAL LATIN Single, Jive, Gold Open, B, Final | |
---|
| 37 | Lykova Ania, Palomba Andrea |
| 45 | Dudinskaya Ol`ga, Porozov Aleksandr |
| 103 | Levashova Natasha, Medvedev Denis |
| 109 | Mishina Svetlana, Sizov Ilya |
11:43 | | Pereryv. Proba parketa | |
---|
11:50 | [51] | PRO-AM INTERNATIONAL STANDARD Single, Waltz, Bronze Open, C | |
---|
| 100 | Chernyavskaya Irina, Konovalov Roman |
11:50 | [51] | PRO-AM INTERNATIONAL STANDARD Single, Waltz, Gold Open, A | |
---|
| 52 | Gorlova Ol`ga, Giniyatullin Ayaz |
11:50 | [51] | PRO-AM INTERNATIONAL STANDARD Single, Waltz, Bronze Open, B2 | |
---|
| 106 | Basmanov Aleksey, Kurochkina Ilona |
11:51 | [52] | PRO-AM AMERICAN SMOOTH Single, Waltz, Silver Open, A | |
---|
| 100 | Sergeeva Mariya, Konovalov Roman |
| 124 | Bystrova Ul`yana, Mergaliev Timur |
11:51 | [52] | PRO-AM AMERICAN SMOOTH Single, Waltz, Silver Open, B | |
---|
| 61 | Sedunova Ol`ga, Kirshin Il`ya |
11:53 | [53] | PRO-AM INTERNATIONAL STANDARD Single, Waltz, Silver Open, B2 | |
---|
| 106 | Basmanov Aleksey, Kurochkina Ilona |
11:53 | [53] | PRO-AM INTERNATIONAL STANDARD Single, Waltz, Silver Open, C | |
---|
| 117 | Myachina Natal`ya, Suftin Dmitriy |
11:55 | [54] | PRO-AM AMERICAN SMOOTH Single, Waltz, Gold Open, B | |
---|
| 59 | Chilingarova Kseniya, Polovnikov Aleksey |
| 120 | Levickaya Elena, Dolomanov Andrey |
| 121 | Bliznyakova Anna, Zdanevich Aleksey |
11:55 | [54] | PRO-AM AMERICAN SMOOTH Single, Waltz, Gold Open, A | |
---|
| 40 | Mushtakova Diana, Bagaev Ivan |
11:57 | [55] | PRO-AM INTERNATIONAL STANDARD Single, Waltz, Gold Open, B | |
---|
| 38 | Maksimenko Nailya, Yan`kov Pavel |
| 44 | Popova Elena, Badanov Stanislav |
| 47 | Ovsyannikova Ekaterina, Korotchenko Vladislav |
| 49 | Aristarhova Elena, Borisenok Filipp |
| 51 | Haritonova Anna, Basin Boris |
| 53 | Zelenova Marina, Shigin Petr |
| 54 | Gorohova Ekaterina, Shurin Vadim |
| 116 | Bogacheva Ol`ga, Denisov Vitaliy |
11:58 | [56] | PRO-AM INTERNATIONAL STANDARD Single, Tango, Bronze Open, C | |
---|
| 100 | Chernyavskaya Irina, Konovalov Roman |
11:58 | [56] | PRO-AM INTERNATIONAL STANDARD Single, Tango, Gold Open, A | |
---|
| 52 | Gorlova Ol`ga, Giniyatullin Ayaz |
11:58 | [56] | PRO-AM INTERNATIONAL STANDARD Single, Tango, Bronze Open, B2 | |
---|
| 106 | Basmanov Aleksey, Kurochkina Ilona |
12:00 | [57] | PRO-AM AMERICAN SMOOTH Single, Tango, Silver Open, A | |
---|
| 100 | Sergeeva Mariya, Konovalov Roman |
| 124 | Bystrova Ul`yana, Mergaliev Timur |
12:00 | [57] | PRO-AM AMERICAN SMOOTH Single, Tango, Silver Open, B | |
---|
| 61 | Sedunova Ol`ga, Kirshin Il`ya |
12:02 | [58] | PRO-AM INTERNATIONAL STANDARD Single, Tango, Silver Open, B2 | |
---|
| 106 | Basmanov Aleksey, Kurochkina Ilona |
12:02 | [58] | PRO-AM INTERNATIONAL STANDARD Single, Tango, Silver Open, C | |
---|
| 117 | Myachina Natal`ya, Suftin Dmitriy |
12:03 | [59] | PRO-AM AMERICAN SMOOTH Single, Tango, Gold Open, B | |
---|
| 59 | Chilingarova Kseniya, Polovnikov Aleksey |
| 120 | Levickaya Elena, Dolomanov Andrey |
| 121 | Bliznyakova Anna, Zdanevich Aleksey |
12:03 | [59] | PRO-AM AMERICAN SMOOTH Single, Tango, Gold Open, A | |
---|
| 40 | Mushtakova Diana, Bagaev Ivan |
12:05 | [60] | PRO-AM INTERNATIONAL STANDARD Single, Tango, Gold Open, B | |
---|
| 38 | Maksimenko Nailya, Yan`kov Pavel |
| 44 | Popova Elena, Badanov Stanislav |
| 47 | Ovsyannikova Ekaterina, Korotchenko Vladislav |
| 49 | Aristarhova Elena, Borisenok Filipp |
| 51 | Haritonova Anna, Basin Boris |
| 53 | Zelenova Marina, Shigin Petr |
| 54 | Gorohova Ekaterina, Shurin Vadim |
| 116 | Bogacheva Ol`ga, Denisov Vitaliy |
