Results «Малахитовый Кубок 2026»
Amateurs (students)
Professionals (teachers)
7 June, 2026
13:05 - [1] - International Latin Single Dance, Cha Cha Cha, Vse urovni, B, Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Malyh Svetlana - Vyatkin Ivan (3)
- 3 - Vlasova Elena - Sokolov Anton (4)
- 4 - Shiryaeva Zinaida - Barbashin Vladimir (5)
Detailed results
| Place | Couple | Ch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | ||
| 1 | 12 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |
| 2 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | |
| 3 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 4 |
| 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | ||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:05 - [1] - International Latin Single Dance, Cha Cha Cha, Vse urovni, C, Final
- 1 - Terent`eva Tat`yana - Elistratov Nikolay (2)
- 2 - Maksimova Natal`ya - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | Ch | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:06 - [2] - International Latin Single Dance, Cha Cha Cha, Bronze Open, A, Final
- 1 - Staheeva Kseniya - Sysoenkov Il`ya (15)
- 2 - Shakina Viktoriya - Barbashin Vladimir (5)
- 3 - Okulova Kseniya - Knyazev Rodion (9)
- 4 - Vyatkina Mariya - Voronin Konstantin (11)
Detailed results
| Place | Couple | Ch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | ||
| 1 | 15 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | 5 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | |
| 3 | 9 | 4 | 2 | 3 | 4 | 2 | 2 | 3 (7) | |
| 4 | 11 | 2 | 4 | 4 | 3 | 3 | 1 | 3 (8) | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:06 - [2] - International Latin Single Dance, Cha Cha Cha, Gold Open, A, Final
- 1 - Yagodkina Kseniya - Sac Anton (8)
- 2 - Nekrasova Evgeniya - Sivkov Egor (13)
Detailed results
| Place | Couple | Ch | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 13 | 2 | 2 | 2 | 2 | 2 | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:08 - [3] - International Latin Single Dance, Samba, Vse urovni, B, Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Vlasova Elena - Sokolov Anton (4)
- 3 - Malyh Svetlana - Vyatkin Ivan (3)
- 3 - Shiryaeva Zinaida - Barbashin Vladimir (5)
Detailed results
| Place | Couple | S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 2 | 4 | |||
| 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | ||
| 3.5 | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 3 (7) | 5 (15) |
| 3.5 | 5 | 2 | 4 | 2 | 3 | 4 | 2 | 3 (7) | 5 (15) | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:08 - [3] - International Latin Single Dance, Samba, Vse urovni, C, Final
- 1 - Maksimova Natal`ya - Zhorov Aleksandr (1)
- 2 - Terent`eva Tat`yana - Elistratov Nikolay (2)
Detailed results
| Place | Couple | S | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |
| 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:09 - [4] - International Latin Single Dance, Samba, Bronze Open, A, Final
- 1 - Staheeva Kseniya - Sysoenkov Il`ya (15)
- 2 - Okulova Kseniya - Knyazev Rodion (9)
- 3 - Vyatkina Mariya - Voronin Konstantin (11)
- 4 - Shakina Viktoriya - Barbashin Vladimir (5)
Detailed results
| Place | Couple | S | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | ||
| 1 | 15 | 1 | 1 | 1 | 1 | 2 | 4 | ||
| 2 | 9 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 4 |
| 3 | 11 | 2 | 4 | 4 | 2 | 3 | 2 | 3 (7) | |
| 4 | 5 | 3 | 3 | 2 | 4 | 4 | 1 | 3 (8) | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:09 - [4] - International Latin Single Dance, Samba, Gold Open, A, Final
- 1 - Yagodkina Kseniya - Sac Anton (8)
- 2 - Nekrasova Evgeniya - Sivkov Egor (13)
Detailed results
| Place | Couple | S | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 13 | 2 | 2 | 2 | 2 | 2 | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:11 - [5] - International Latin Single Dance, Rumba, Vse urovni, B, Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Vlasova Elena - Sokolov Anton (4)
- 3 - Shiryaeva Zinaida - Barbashin Vladimir (5)
- 4 - Malyh Svetlana - Vyatkin Ivan (3)
Detailed results
| Place | Couple | R | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | ||
| 1 | 12 | 1 | 1 | 1 | 2 | 1 | 4 | ||
| 2 | 4 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 4 (9) |
| 3 | 5 | 2 | 3 | 3 | 3 | 4 | 1 | 4 (11) | |
| 4 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:11 - [5] - International Latin Single Dance, Rumba, Vse urovni, C, Final
- 1 - Maksimova Natal`ya - Zhorov Aleksandr (1)
- 2 - Terent`eva Tat`yana - Elistratov Nikolay (2)
Detailed results
| Place | Couple | R | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
| 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:12 - [6] - International Latin Single Dance, Rumba, Bronze Open, A, Final
- 1 - Staheeva Kseniya - Sysoenkov Il`ya (15)
- 2 - Shakina Viktoriya - Barbashin Vladimir (5)
- 3 - Okulova Kseniya - Knyazev Rodion (9)
- 4 - Vyatkina Mariya - Voronin Konstantin (11)
Detailed results
| Place | Couple | R | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | ||
| 1 | 15 | 1 | 1 | 1 | 3 | 1 | 4 | ||
| 2 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | ||
| 3 | 9 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 3 |
| 4 | 11 | 2 | 4 | 3 | 4 | 4 | 1 | 2 | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:12 - [6] - International Latin Single Dance, Rumba, Gold Open, A, Final
- 1 - Yagodkina Kseniya - Sac Anton (8)
- 2 - Nekrasova Evgeniya - Sivkov Egor (13)
Detailed results
| Place | Couple | R | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 8 | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | 13 | 2 | 2 | 2 | 1 | 2 | 1 |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:14 - [7] - Caribbean Mix Single dance, Bachata C+D, Gold Open, Final
- 1 - Rybina Dar`ya - Krapotkin Igor` (7)
Detailed results
| Place | Couple | B | ||
|---|---|---|---|---|
| C | D | E | ||
| 1 | 7 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
13:15 - [8] - International Latin Single Dance, Pasodoble, Vse urovni, C, Final
- 1 - Terent`eva Tat`yana - Elistratov Nikolay (2)
- 2 - Maksimova Natal`ya - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | P | |||||
|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | ||
| 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:15 - [8] - International Latin Single Dance, Pasodoble, Vse urovni, A+B, Final
- 1 - Yagodkina Kseniya - Sac Anton (8)
- 2 - Shiryaeva Zinaida - Barbashin Vladimir (5)
- 3 - Nekrasova Evgeniya - Sivkov Egor (13)
Detailed results
| Place | Couple | P | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | ||
| 1 | 8 | 1 | 1 | 1 | 3 | 1 | 4 | |
| 2 | 5 | 2 | 3 | 2 | 1 | 2 | 1 | 4 |
| 3 | 13 | 3 | 2 | 3 | 2 | 3 | 2 | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:17 - [9] - Caribbean Mix Single dance, Bachata C+D, Silver Open, Final
- 1 - Rybina Dar`ya - Krapotkin Igor` (7)
Detailed results
| Place | Couple | B | |||||
|---|---|---|---|---|---|---|---|
| C | D | E | F | H | I | ||
| 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:19 - [10] - International Latin Single Dance, Jive, Vse urovni, A, Final
- 1 - Staheeva Kseniya - Sysoenkov Il`ya (15)
- 2 - Yagodkina Kseniya - Sac Anton (8)
- 3 - Shakina Viktoriya - Barbashin Vladimir (5)
- 4 - Nekrasova Evgeniya - Sivkov Egor (13)
Detailed results
| Place | Couple | J | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | ||
| 1 | 15 | 1 | 2 | 1 | 2 | 1 | 3 | ||
| 2 | 8 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | |
| 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | ||
| 4 | 13 | 4 | 4 | 4 | 3 | 3 | 2 | ||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:20 - [11] - International Latin Single Dance, Jive, Vse urovni, B+C, Final
- 1 - Shiryaeva Zinaida - Barbashin Vladimir (5)
- 2 - Terent`eva Tat`yana - Elistratov Nikolay (2)
- 3 - Maksimova Natal`ya - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | J | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | ||
| 1 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 |
| 3 | 1 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:22 - [12] - International Latin Multi Dance, 3 Dance All Level All Age (Ch+S+R), Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Vlasova Elena - Sokolov Anton (4)
Detailed results
| Place | Couple | Ch | S | R | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | М | A | B | F | H | I | 1 | М | A | B | F | H | I | 1 | М | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:35 - [13] - International Latin Multi Dance, 5 Dance All Levels All Age (Ch+S+R+P+J), Vse urovni, Final
- 1 - Yagodkina Kseniya - Sac Anton (8)
- 2 - Nekrasova Evgeniya - Sivkov Egor (13)
- 3 - Shiryaeva Zinaida - Barbashin Vladimir (5)
- 4 - Maksimova Natal`ya - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | Ch | S | R | P | J | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | ||||||||||
| 2 | 13 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | |||||||
| 3 | 5 | 2 | 4 | 2 | 3 | 4 | 2 | 3 (7) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 (7) | 3 | |||||
| 4 | 1 | 4 | 3 | 3 | 4 | 2 | 1 | 3 (8) | 4 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 (9) | 4 | |||||||||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:42 - [14] - Caribbean Mix Single dance, Bachata A+B, Bronze Open, Final
- 1 - Okuneva Natal`ya - Sokolov Anton (4)
Detailed results
| Place | Couple | B | ||
|---|---|---|---|---|
| C | D | E | ||
| 1 | 4 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
13:42 - [14] - Caribbean Mix Single dance, Bachata A+B, Gold Open, Final
- 1 - Rybina Dar`ya - Krapotkin Igor` (7)
Detailed results
| Place | Couple | B | ||
|---|---|---|---|---|
| C | D | E | ||
| 1 | 7 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
13:44 - [15] - Caribbean Mix Single dance, Bachata A+B, Silver Open, Final
- 1 - Zvezdina Svetlana - Volkov Aleksey (35)
- 2 - Okuneva Natal`ya - Sokolov Anton (4)
- 3 - Rybina Dar`ya - Krapotkin Igor` (7)
Detailed results
| Place | Couple | B | ||||
|---|---|---|---|---|---|---|
| C | D | E | 1 | 1-2 | ||
| 1 | 35 | 1 | 1 | 2 | 2 | |
| 2 | 4 | 2 | 2 | 3 | 2 | |
| 3 | 7 | 3 | 3 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
13:45 - [16] - International Latin Multi Dance, 3 Dance Bronze A+B (Ch+S+R), Final
- 1 - Okulova Kseniya - Knyazev Rodion (9)
- 2 - Shakina Viktoriya - Barbashin Vladimir (5)
- 3 - Vyatkina Mariya - Voronin Konstantin (11)
- 4 - Malyh Svetlana - Vyatkin Ivan (3)
Detailed results
| Place | Couple | Ch | S | R | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | ||
| 1 | 9 | 3 | 1 | 2 | 1 | 2 | 2 | 4 (6) | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | ||
| 2 | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 4 (6) | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | ||
| 3 | 11 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 3 (6) | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | |
| 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 (9) | 4 | 4 | 3 | 2 | 4 | 4 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | |||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:50 - [17] - Caribbean Mix Single dance, Merengue A+B, Bronze Open, Final
- 1 - Okuneva Natal`ya - Sokolov Anton (4)
Detailed results
| Place | Couple | Mer | ||
|---|---|---|---|---|
| C | D | E | ||
| 1 | 4 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
13:51 - [18] - International Latin Multi Dance, 2 Dance Bronze (Ch+R), Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Malyh Svetlana - Vyatkin Ivan (3)
- 3 - Kataeva Zinaida - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | Ch | R | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | М | A | B | F | H | I | 1 | 1-2 | М | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | ||
| 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | |||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:51 - [18] - International Latin Multi Dance, 4 Dance Silver All Age (Ch+S+R+J), Final
- 1 - Shakina Viktoriya - Barbashin Vladimir (5)
- 2 - Terent`eva Tat`yana - Elistratov Nikolay (2)
- 3 - Kataeva Zinaida - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | Ch | S | R | J | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | М | A | B | F | H | I | 1 | 1-2 | М | A | B | F | H | I | 1 | 1-2 | М | A | B | F | H | I | 1 | 1-2 | М | ||
| 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | |||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | ||
| 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | |||||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:57 - [19] - Caribbean Mix Single dance, Merengue A+B, Silver Open, Final
- 1 - Okuneva Natal`ya - Sokolov Anton (4)
Detailed results
| Place | Couple | Mer | ||
|---|---|---|---|---|
| C | D | E | ||
| 1 | 4 | 1 | 1 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
13:59 - [20] - International Latin Championship, 2 Dance Bronze C+D (Ch+R), Final
- 1 - Kataeva Zinaida - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | Ch | R | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | М | A | B | F | H | I | М | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
13:59 - [20] - International Latin Championship, 3 Dance Bronze A+B (Ch+S+R), Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Okulova Kseniya - Knyazev Rodion (9)
- 3 - Shakina Viktoriya - Barbashin Vladimir (5)
- 4 - Vyatkina Mariya - Voronin Konstantin (11)
Detailed results
| Place | Couple | Ch | S | R | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | 1-2 | 1-3 | 1-4 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | A | B | F | H | I | 1 | 1-2 | 1-3 | М | ||
| 1 | 12 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 3 (5) | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | ||||||
| 2 | 9 | 4 | 1 | 3 | 4 | 2 | 1 | 2 | 3 (6) | 5 (14) | 3.5 | 4 | 1 | 2 | 3 | 1 | 2 | 3 (4) | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | |||
| 3 | 5 | 3 | 3 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 4 | ||
| 4 | 11 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 3 (6) | 5 (14) | 3.5 | 2 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | |
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
14:05 - [21] - Caribbean Mix Single dance, Salsa A+V (All Styles), Vse urovni, Final
- 1 - Ponomareva Yuliya - Krapotkin Igor` (7)
- 2 - Okuneva Natal`ya - Sokolov Anton (4)
Detailed results
| Place | Couple | Sal | |||
|---|---|---|---|---|---|
| C | D | E | 1 | ||
| 1 | 7 | 2 | 1 | 1 | 2 |
| 2 | 4 | 1 | 2 | 2 | 1 |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
14:06 - [22] - International Latin Championship, 2 Dance Silver (Ch+R), Final
- 1 - Selezneva Mariya - Borisov Pavel (12)
- 2 - Kataeva Zinaida - Zhorov Aleksandr (1)
Detailed results
| Place | Couple | Ch | R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | I | 1 | М | A | B | F | H | I | 1 | М | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Judges
| A - Vazhenina Kseniya |
| B - Yushkov Aleksey |
| F - Bragin Evgeniy |
| H - Kul`beda Viktor |
| I - Akimenko Vadim |
14:14 - [23] - Caribbean Mix Single dance, Salsa A+V (All Styles), Silver Open, Final
- 1 - Ponomareva Yuliya - Krapotkin Igor` (7)
- 2 - Okuneva Natal`ya - Sokolov Anton (4)
Detailed results
| Place | Couple | Sal | |||
|---|---|---|---|---|---|
| C | D | E | 1 | ||
| 1 | 7 | 1 | 1 | 1 | 3 |
| 2 | 4 | 2 | 2 | 2 | |
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
| E - Knyazeva Valeriya |
14:15 - [24] - Caribbean Mix, Multi Dance 3 DANCE (B+Sal+Mer), Final
- 1 - Mitrohina Yuliya - Yurin Egor (17)
- 2 - Okuneva Natal`ya - Sokolov Anton (4)
Detailed results
| Place | Couple | B | Sal | Mer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | D | E | 1 | М | C | D | E | 1 | М | C | D | E | 1 | М | ||
| 1 | 17 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Judges
| C - Lisunova Kristina |
| D - Serova Elena |
