Результаты «GOLDEN BALL DANCE FESTIVAL 2023»
Amateurs (students)
Professionals (teachers)
3 June, 2023
12:30 - [1] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Newcomer, B, Final
- 1 - Astahova Elena - Kuznecov Vasiliy (352)
Detailed results
Place | Couple | Cha-cha-cha | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 352 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:30 - [1] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, A, Final
- 1 - Snatkina Elena - Plotnikov Sergey (354)
Detailed results
Place | Couple | Cha-cha-cha | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 354 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:30 - [1] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, C, Final
- 1 - Maklakova Mariya - Minko Anatoliy (373)
Detailed results
Place | Couple | Cha-cha-cha | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 373 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:31 - [2] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Bronze Open, B, Final
- 1 - Reshetnikova Svetlana - Plotnikov Sergey (354)
- 2 - Rozhkova Vitalina - Magdisiuk Andrey (333)
- 3 - Dosaeva Yuliya - Samohin Vyacheslav (362)
- 4 - Dashenkova Oksana - Hayrulin Ruslan (323)
- 5 - Trofimova Ol`ga - Pogozhev Artem (270)
- 6 - Budnik Lyubov` - Solov`ev Egor (351)
- 7 - Efimov Ivan - Polovinka Yuliya (284)
- 8 - Demyashova Evgeniya - Medyankin Semen (272)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 354 | 1 | 2 | 1 | 5 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
2 | 333 | 5 | 1 | 2 | 2 | 8 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | |
3 | 362 | 3 | 7 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | |
4 | 323 | 8 | 3 | 4 | 4 | 4 | - | - | 1 | 4 | 4 | 4 | 4 | 5 | |
5 | 270 | 2 | 4 | 5 | 6 | 5 | - | 1 | 1 | 2 | 4 | 5 | 5 | 5 | |
6 | 351 | 6 | 5 | 7 | 3 | 3 | - | - | 2 | 2 | 3 | 4 | 5 | 5 | |
7 | 284 | 4 | 6 | 6 | 8 | 7 | - | - | - | 1 | 1 | 3 | 4 | 5 | |
8 | 272 | 7 | 8 | 8 | 7 | 6 | - | - | - | - | - | 1 | 3 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:33 - [3] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, A, Final
- 1 - Galanina Olesya - Litvinov Vladimir (264)
- 1 - Evteeva Nataliya - Yudaev Anton (344)
- 3 - Zotova Mariya - Epifanov Artem (285)
- 4 - Koval`chuk Yuliya - Fedotov Dmitriy (288)
- 5 - Dashenkova Oksana - Hayrulin Ruslan (323)
Detailed results
Place | Couple | Cha-cha-cha | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 264 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 5 | |
1 | 344 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 5 | 5 | 5 | |
3 | 285 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 5 | 5 | |
4 | 288 | 4 | 4 | 4 | 5 | 5 | - | - | - | 3 | 5 | |
5 | 323 | 5 | 5 | 5 | 2 | 4 | - | 1 | 1 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:34 - [4] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, B, Final
- 1 - Trofimova Ol`ga - Pogozhev Artem (270)
- 2 - Shilenkina Irina - Sem`eshkin Dmitriy (334)
- 3 - Rozhkova Vitalina - Magdisiuk Andrey (333)
- 4 - Bliznyakova Anna - Zdanevich Aleksey (328)
- 5 - Demyashova Evgeniya - Medyankin Semen (272)
- 6 - ______
Detailed results
Place | Couple | Cha-cha-cha | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 270 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | |
2 | 334 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | |
3 | 333 | 3 | 2 | 5 | 2 | 5 | - | 2 | 3 | 3 | 5 | 5 | |
4 | 328 | 4 | 4 | 4 | 5 | 3 | - | - | 1 | 4 | 5 | 5 | |
5 | 272 | 5 | 5 | 2 | 4 | 4 | - | 1 | 1 | 3 | 5 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:36 - [5] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Silver Open, C, Final
- 1 - Zaharova Tat`yana - Fedotov Dmitriy (288)
- 2 - Klimova Tat`yana - Aksenov Aleksandr (298)
- 3 - Korchagina Galina - Aleksey Makagon (336)
- 4 - Maklakova Mariya - Minko Anatoliy (373)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 288 | 3 | 2 | 2 | 2 | 2 | - | 4 | 5 | 5 | |
2 | 298 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 5 | 5 | |
3 | 336 | 4 | 3 | 1 | 3 | 4 | 1 | 1 | 3 | 5 | |
4 | 373 | 1 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:37 - [6] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, A, Final
- 1 - Vitoshinskaya Ekaterina - Sokolov Andrey (361)
- 2 - Horova Anna - Elfimov Maksim (343)
- 3 - Fedotova Marianna - Mahmuradzhaev Al`fred (348)
- 4 - Astashkevich Aleksandra - Gerasimenok Kirill (338)
- 5 - Anna Volosatyh - Dmitriy Bunin (280)
- 6 - Evteeva Nataliya - Yudaev Anton (344)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 361 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | |
2 | 343 | 2 | 5 | 3 | 6 | 2 | - | 2 | 3 | 3 | 4 | 5 | |
3 | 348 | 3 | 2 | 5 | 4 | 3 | - | 1 | 3 | 4 | 5 | 5 | |
4 | 338 | 4 | 3 | 6 | 2 | 4 | - | 1 | 2 | 4 | 4 | 5 | |
5 | 280 | 5 | 4 | 4 | 5 | 5 | - | - | - | 2 | 5 | 5 | |
6 | 344 | 6 | 6 | 2 | 3 | 6 | - | 1 | 2 | 2 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:39 - [7] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, B, Final
- 1 - Natal`ya Vyalushkina - Zevelev Aleksandr (360)
- 2 - Nikolaeva Irina - Kaskin Nikolay (349)
- 3 - Bol`shunova Liliana - Kucenko Il`ya (364)
- 4 - Morgul`chik Elizaveta - Piskovackiy Konstantin (290)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 360 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 5 | |
2 | 349 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 5 | 5 | |
3 | 364 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | |
4 | 290 | 4 | 4 | 4 | 4 | 4 | - | - | - | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:40 - [8] - PRO-AM INTERNATIONAL LATIN Single, Cha-cha-cha, Gold Open, C, Final
- 1 - Kal`chenko Marina - Yacenko Konstantin (314)
- 2 - Prokof`eva Tamara - Salov Sergey (330)
- 3 - Sokol Gustina - Makarov Artem (321)
- 4 - Prohorova Tat`yana - Mazur Stanislav (365)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 314 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | |
2 | 330 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 5 | 5 | |
3 | 321 | 3 | 3 | 3 | 2 | 3 | - | 1 | 5 | 5 | |
4 | 365 | 4 | 4 | 4 | 4 | 4 | - | - | - | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:42 - [9] - PRO-AM INTERNATIONAL LATIN Single, Samba, Newcomer, B, Final
- 1 - Astahova Elena - Kuznecov Vasiliy (352)
Detailed results
Place | Couple | Samba | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 352 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:42 - [9] - PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, A, Final
- 1 - Snatkina Elena - Plotnikov Sergey (354)
Detailed results
Place | Couple | Samba | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 354 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:42 - [9] - PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, C, Final
- 1 - Maklakova Mariya - Minko Anatoliy (373)
Detailed results
Place | Couple | Samba | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 373 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:43 - [10] - PRO-AM INTERNATIONAL LATIN Single, Samba, Bronze Open, B, Final
- 1 - Reshetnikova Svetlana - Plotnikov Sergey (354)
- 2 - Dosaeva Yuliya - Samohin Vyacheslav (362)
- 3 - Trofimova Ol`ga - Pogozhev Artem (270)
- 4 - Rozhkova Vitalina - Magdisiuk Andrey (333)
- 5 - Budnik Lyubov` - Solov`ev Egor (351)
- 6 - Dashenkova Oksana - Hayrulin Ruslan (323)
- 7 - Efimov Ivan - Polovinka Yuliya (284)
- 8 - Demyashova Evgeniya - Medyankin Semen (272)
Detailed results
Place | Couple | Samba | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 354 | 1 | 3 | 1 | 4 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | |
2 | 362 | 3 | 8 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | |
3 | 270 | 2 | 4 | 3 | 3 | 6 | - | 1 | 3 | 4 | 4 | 5 | 5 | 5 | |
4 | 333 | 4 | 1 | 4 | 2 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | |
5 | 351 | 5 | 2 | 5 | 5 | 4 | - | 1 | 1 | 2 | 5 | 5 | 5 | 5 | |
6 | 323 | 7 | 5 | 8 | 6 | 3 | - | - | 1 | 1 | 2 | 3 | 4 | 5 | |
7 | 284 | 6 | 6 | 7 | 7 | 8 | - | - | - | - | - | 2 | 4 | 5 | |
8 | 272 | 8 | 7 | 6 | 8 | 7 | - | - | - | - | - | 1 | 3 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:45 - [11] - PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, A, Final
- 1 - Zotova Mariya - Epifanov Artem (285)
- 2 - Galanina Olesya - Litvinov Vladimir (264)
- 3 - Evteeva Nataliya - Yudaev Anton (344)
- 4 - Koval`chuk Yuliya - Fedotov Dmitriy (288)
- 5 - Dashenkova Oksana - Hayrulin Ruslan (323)
Detailed results
Place | Couple | Samba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 285 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | |
2 | 264 | 1 | 2 | 2 | 5 | 2 | 1 | 4 | 4 | 4 | 5 | |
3 | 344 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 5 | 5 | |
4 | 288 | 4 | 5 | 3 | 3 | 3 | - | - | 3 | 4 | 5 | |
5 | 323 | 5 | 3 | 4 | 4 | 5 | - | - | 1 | 3 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:46 - [12] - PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, B, Final
- 1 - Trofimova Ol`ga - Pogozhev Artem (270)
- 2 - Shilenkina Irina - Sem`eshkin Dmitriy (334)
- 3 - Rozhkova Vitalina - Magdisiuk Andrey (333)
- 4 - Bliznyakova Anna - Zdanevich Aleksey (328)
- 5 - Demyashova Evgeniya - Medyankin Semen (272)
- 6 - ______
Detailed results
Place | Couple | Samba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 270 | 1 | 2 | 2 | 1 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | |
2 | 334 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | |
3 | 333 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | 5 | 5 | 5 | |
4 | 328 | 5 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | |
5 | 272 | 4 | 5 | 5 | 5 | 2 | - | 1 | 1 | 2 | 5 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:48 - [13] - PRO-AM INTERNATIONAL LATIN Single, Samba, Silver Open, C, Final
- 1 - Klimova Tat`yana - Aksenov Aleksandr (298)
- 2 - Zaharova Tat`yana - Fedotov Dmitriy (288)
- 3 - Maklakova Mariya - Minko Anatoliy (373)
- 4 - Korchagina Galina - Aleksey Makagon (336)
Detailed results
Place | Couple | Samba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 298 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | |
2 | 288 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 5 | 5 | |
3 | 373 | 3 | 3 | 4 | 4 | 2 | - | 1 | 3 | 5 | |
4 | 336 | 4 | 4 | 2 | 3 | 4 | - | 1 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:49 - [14] - PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, A, Final
- 1 - Vitoshinskaya Ekaterina - Sokolov Andrey (361)
- 2 - Horova Anna - Elfimov Maksim (343)
- 3 - Anna Volosatyh - Dmitriy Bunin (280)
- 4 - Astashkevich Aleksandra - Gerasimenok Kirill (338)
- 5 - Evteeva Nataliya - Yudaev Anton (344)
- 6 - Fedotova Marianna - Mahmuradzhaev Al`fred (348)
Detailed results
Place | Couple | Samba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 361 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | |
2 | 343 | 2 | 2 | 4 | 2 | 2 | - | 4 | 4 | 5 | 5 | 5 | |
3 | 280 | 3 | 4 | 2 | 5 | 3 | - | 1 | 3 | 4 | 5 | 5 | |
4 | 338 | 4 | 3 | 5 | 3 | 6 | - | - | 2 | 3 | 4 | 5 | |
5 | 344 | 6 | 5 | 3 | 4 | 5 | - | - | 1 | 2 | 4 | 5 | |
6 | 348 | 5 | 6 | 6 | 6 | 4 | - | - | - | 1 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:51 - [15] - PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, B, Final
- 1 - Bol`shunova Liliana - Kucenko Il`ya (364)
- 2 - Nikolaeva Irina - Kaskin Nikolay (349)
- 2 - Natal`ya Vyalushkina - Zevelev Aleksandr (360)
Detailed results
Place | Couple | Samba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | D | ||
1 | 364 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 5 | |
2 | 349 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 5 | |
2 | 360 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:52 - [16] - PRO-AM INTERNATIONAL LATIN Single, Samba, Gold Open, C, Final
- 1 - Kal`chenko Marina - Yacenko Konstantin (314)
- 2 - Prokof`eva Tamara - Salov Sergey (330)
- 3 - Sokol Gustina - Makarov Artem (321)
- 4 - Prohorova Tat`yana - Mazur Stanislav (365)
Detailed results
Place | Couple | Samba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 314 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | |
2 | 330 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 5 | 5 | |
3 | 321 | 3 | 3 | 3 | 2 | 3 | - | 1 | 5 | 5 | |
4 | 365 | 4 | 4 | 4 | 4 | 4 | - | - | - | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:54 - [17] - PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, A, Final
- 1 - Snatkina Elena - Plotnikov Sergey (354)
Detailed results
Place | Couple | Rumba | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 354 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:54 - [17] - PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, C, Final
- 1 - Maklakova Mariya - Minko Anatoliy (373)
Detailed results
Place | Couple | Rumba | ||||||
---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | D | ||
1 | 373 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:55 - [18] - PRO-AM INTERNATIONAL LATIN Single, Rumba, Bronze Open, B, Final
- 1 - Reshetnikova Svetlana - Plotnikov Sergey (354)
- 2 - Trofimova Ol`ga - Pogozhev Artem (270)
- 3 - Astahova Elena - Kuznecov Vasiliy (352)
- 4 - Budnik Lyubov` - Solov`ev Egor (351)
- 5 - Dosaeva Yuliya - Samohin Vyacheslav (362)
- 6 - Rozhkova Vitalina - Magdisiuk Andrey (333)
- 7 - Dashenkova Oksana - Hayrulin Ruslan (323)
- 8 - Efimov Ivan - Polovinka Yuliya (284)
- 9 - Demyashova Evgeniya - Medyankin Semen (272)
Detailed results
Place | Couple | Rumba | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | D | ||
1 | 354 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
2 | 270 | 2 | 1 | 5 | 2 | 7 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | |
3 | 352 | 3 | 8 | 4 | 3 | 3 | - | - | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |
4 | 351 | 6 | 4 | 6 | 4 | 4 | - | - | - | 3 | 3 | 5 | 5 | 5 | 5 | |
5 | 362 | 9 | 9 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | |
6 | 333 | 4 | 7 | 3 | 8 | 6 | - | - | 1 | 2 | 2 | 3 | 4 | 5 | 5 | |
7 | 323 | 8 | 3 | 8 | 6 | 5 | - | - | 1 | 1 | 2 | 3 | 3 | 5 | 5 | |
8 | 284 | 5 | 5 | 7 | 7 | 8 | - | - | - | - | 2 | 2 | 4 | 5 | 5 | |
9 | 272 | 7 | 6 | 9 | 9 | 9 | - | - | - | - | - | 1 | 2 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:57 - [19] - PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, A, Final
- 1 - Galanina Olesya - Litvinov Vladimir (264)
- 2 - Zotova Mariya - Epifanov Artem (285)
- 3 - Evteeva Nataliya - Yudaev Anton (344)
- 4 - Dashenkova Oksana - Hayrulin Ruslan (323)
- 5 - Koval`chuk Yuliya - Fedotov Dmitriy (288)
Detailed results
Place | Couple | Rumba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 264 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | |
2 | 285 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 5 | 5 | 5 | |
3 | 344 | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 4 | 5 | 5 | |
4 | 323 | 5 | 3 | 5 | 4 | 4 | - | - | 1 | 3 | 5 | |
5 | 288 | 4 | 5 | 4 | 5 | 5 | - | - | - | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
12:58 - [20] - PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, B, Final
- 1 - Shilenkina Irina - Sem`eshkin Dmitriy (334)
- 2 - Rozhkova Vitalina - Magdisiuk Andrey (333)
- 3 - Trofimova Ol`ga - Pogozhev Artem (270)
- 4 - Bliznyakova Anna - Zdanevich Aleksey (328)
- 5 - Demyashova Evgeniya - Medyankin Semen (272)
- 6 - ______
Detailed results
Place | Couple | Rumba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 334 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 5 | |
2 | 333 | 3 | 3 | 2 | 2 | 3 | - | 2 | 5 | 5 | 5 | 5 | |
3 | 270 | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 5 | 5 | |
4 | 328 | 4 | 5 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 5 | 5 | |
5 | 272 | 5 | 4 | 5 | 5 | 4 | - | - | - | 2 | 5 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
13:00 - [21] - PRO-AM INTERNATIONAL LATIN Single, Rumba, Silver Open, C, Final
- 1 - Zaharova Tat`yana - Fedotov Dmitriy (288)
- 2 - Klimova Tat`yana - Aksenov Aleksandr (298)
- 3 - Maklakova Mariya - Minko Anatoliy (373)
- 4 - Korchagina Galina - Aleksey Makagon (336)
Detailed results
Place | Couple | Rumba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | W | R | L | F | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 288 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 5 | 5 | |
2 | 298 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 5 | 5 | |
3 | 373 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 5 | |
4 | 336 | 4 | 3 | 2 | 4 | 4 | - | 1 | 2 | 5 |
Judges
X - Kokoulina Viktoriya |
W - Rybalko Tat`yana |
R - Scheplecov Vladimir |
L - Pechernikov Andrey |
F - Syzrancev Dmitriy |
