| 29th of September, Saturday, Cha-cha-cha, Bronze Open, C |
---|
18 | Kangasaho Elena | Hyvarinen Markku | Finland | Helsinki | Sydamen asialla | | |
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
34 | Kim Svetlana | Anisimov Dmitrii | Russia | Moscow | LaClub | Maxim Kochura | |
39 | Romanov Vladimir | | | | | | |
| 29th of September, Saturday, Cha-cha-cha, Gold Open, A |
---|
2 | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Evgeniy Smagin | Konstantin Kaftan |
3 | Krylova Daria | Kolpaschikov Kirill | Russia | Moscow | | | |
5 | Diushko Oksana | Kuzin Evgenij | | | | | |
6 | Stoukova Ekaterina | Cossu Matteo | | | | | |
7 | Pozdneeva Elena | Popov Mikhail | Russia | Saint Petersburg | Arena dance Club | Smagin Evgeniy | |
9 | Amalyan Lyusine | Guzovskiy Nikita | Russia | | | | |
| 29th of September, Saturday, Cha-cha-cha, Gold Open, B |
---|
11 | Kulikova Tatiana | Aleksandrov Kirill | Russia | Saint Petersburg | Arena Dance Club | Smagin Evgeny | |
12 | Kuanysheva Gulnara | Antipin Maxim | Kazakhstan | Almaty | Flair | Beklemisheva | Antipin |
13 | Vladimirtseva Mariia | Bobkov Evgenii | Russia | St-Petersburg | School dance of Evgenii Bobkov | Evgenii Bobkov | Evgenii Bobkov |
15 | Glagoleva Tatyana | Frolov Alexander | RUSSIA | MOSCOW | trAFfic | ALEXANDER FROLOV | ALEXANDER FROLOV |
17 | Bikuzina Alyona | Goncharov Anton | Russia | Moscow | Club N One | | |
20 | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance school Roman Kovgan | Roman Kovgan | Roman Kovgan |
21 | Bol`shunova Liliana | Kutsenko Ilya | Russia | | | | |
22 | Levashova Natalia | Medvedev Denis | Canada | Toronto | | | |
25 | Dudinskaja Olga | Porozov Aleksandr | Russia | | | | |
26 | Feel Anna | Raev Evgeny | Russia | Moscow | Raev dance | Evgenka Raev | Evgeshka Raev |
29 | Nazarova Larisa | Starinskiy Oleg | Russia | Nizhniy Novgorod | | | |
30 | Belova Natalia | Sukhonosov Leonid | Russia | | | | |
32 | Zenkin Semen | | | | | | |
| 29th of September, Saturday, Cha-cha-cha, Gold Open, C |
---|
18 | Pinomaki Anne | Hyvarinen Markku | Finland | Helsinki | Buumi dance sport | | |
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
35 | | Nefedova Elena | Russia | Moscow | no | no | Vladoslav Lets |
36 | Akatova NINA | Smirnov Nikita | RUSSIA | NIZHNIY NOVGOROD | | | |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Cha-cha-cha, Silver Open, C |
---|
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Samba, Bronze Open, C |
---|
18 | Kangasaho Elena | Hyvarinen Markku | Finland | Helsinki | Sydamen asialla | | |
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
34 | Kim Svetlana | Anisimov Dmitrii | Russia | Moscow | LaClub | Maxim Kochura | |
39 | Romanov Vladimir | | | | | | |
| 29th of September, Saturday, Samba, Gold Open, A |
---|
2 | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Evgeniy Smagin | Konstantin Kaftan |
3 | Krylova Daria | Kolpaschikov Kirill | Russia | Moscow | | | |
5 | Diushko Oksana | Kuzin Evgenij | | | | | |
6 | Stoukova Ekaterina | Cossu Matteo | | | | | |
7 | Pozdneeva Elena | Popov Mikhail | Russia | Saint Petersburg | Arena dance Club | Smagin Evgeniy | |
9 | Amalyan Lyusine | Guzovskiy Nikita | Russia | | | | |
| 29th of September, Saturday, Samba, Gold Open, B |
---|
11 | Kulikova Tatiana | Aleksandrov Kirill | Russia | Saint Petersburg | Arena Dance Club | Smagin Evgeny | |
12 | Kuanysheva Gulnara | Antipin Maxim | Kazakhstan | Almaty | Flair | Beklemisheva | Antipin |
13 | Vladimirtseva Mariia | Bobkov Evgenii | Russia | St-Petersburg | School dance of Evgenii Bobkov | Evgenii Bobkov | Evgenii Bobkov |
15 | Glagoleva Tatyana | Frolov Alexander | RUSSIA | MOSCOW | trAFfic | ALEXANDER FROLOV | ALEXANDER FROLOV |
17 | Bikuzina Alyona | Goncharov Anton | Russia | Moscow | Club N One | | |
20 | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance school Roman Kovgan | Roman Kovgan | Roman Kovgan |
21 | Bol`shunova Liliana | Kutsenko Ilya | Russia | | | | |
22 | Levashova Natalia | Medvedev Denis | Canada | Toronto | | | |
25 | Dudinskaja Olga | Porozov Aleksandr | Russia | | | | |
26 | Feel Anna | Raev Evgeny | Russia | Moscow | Raev dance | Evgenka Raev | Evgeshka Raev |
29 | Nazarova Larisa | Starinskiy Oleg | Russia | Nizhniy Novgorod | | | |
30 | Belova Natalia | Sukhonosov Leonid | Russia | | | | |
32 | Zenkin Semen | | | | | | |
| 29th of September, Saturday, Samba, Gold Open, C |
---|
18 | Pinomaki Anne | Hyvarinen Markku | Finland | Helsinki | Buumi dance sport | | |
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
35 | | Nefedova Elena | Russia | Moscow | no | no | Vladoslav Lets |
36 | Akatova NINA | Smirnov Nikita | RUSSIA | NIZHNIY NOVGOROD | | | |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Samba, Silver Open, C |
---|
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Rumba, Bronze Open, C |
---|
18 | Kangasaho Elena | Hyvarinen Markku | Finland | Helsinki | Sydamen asialla | | |
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
34 | Kim Svetlana | Anisimov Dmitrii | Russia | Moscow | LaClub | Maxim Kochura | |
39 | Romanov Vladimir | | | | | | |
| 29th of September, Saturday, Rumba, Gold Open, A |
---|
2 | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Evgeniy Smagin | Konstantin Kaftan |
3 | Krylova Daria | Kolpaschikov Kirill | Russia | Moscow | | | |
5 | Diushko Oksana | Kuzin Evgenij | | | | | |
6 | Stoukova Ekaterina | Cossu Matteo | | | | | |
7 | Pozdneeva Elena | Popov Mikhail | Russia | Saint Petersburg | Arena dance Club | Smagin Evgeniy | |
9 | Amalyan Lyusine | Guzovskiy Nikita | Russia | | | | |
| 29th of September, Saturday, Rumba, Gold Open, B |
---|
11 | Kulikova Tatiana | Aleksandrov Kirill | Russia | Saint Petersburg | Arena Dance Club | Smagin Evgeny | |
12 | Kuanysheva Gulnara | Antipin Maxim | Kazakhstan | Almaty | Flair | Beklemisheva | Antipin |
13 | Vladimirtseva Mariia | Bobkov Evgenii | Russia | St-Petersburg | School dance of Evgenii Bobkov | Evgenii Bobkov | Evgenii Bobkov |
15 | Glagoleva Tatyana | Frolov Alexander | RUSSIA | MOSCOW | trAFfic | ALEXANDER FROLOV | ALEXANDER FROLOV |
17 | Bikuzina Alyona | Goncharov Anton | Russia | Moscow | Club N One | | |
20 | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance school Roman Kovgan | Roman Kovgan | Roman Kovgan |
21 | Bol`shunova Liliana | Kutsenko Ilya | Russia | | | | |
22 | Levashova Natalia | Medvedev Denis | Canada | Toronto | | | |
25 | Dudinskaja Olga | Porozov Aleksandr | Russia | | | | |
26 | Feel Anna | Raev Evgeny | Russia | Moscow | Raev dance | Evgenka Raev | Evgeshka Raev |
29 | Nazarova Larisa | Starinskiy Oleg | Russia | Nizhniy Novgorod | | | |
30 | Belova Natalia | Sukhonosov Leonid | Russia | | | | |
32 | Zenkin Semen | | | | | | |
| 29th of September, Saturday, Rumba, Gold Open, C |
---|
18 | Pinomaki Anne | Hyvarinen Markku | Finland | Helsinki | Buumi dance sport | | |
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
35 | | Nefedova Elena | Russia | Moscow | no | no | Vladoslav Lets |
36 | Akatova NINA | Smirnov Nikita | RUSSIA | NIZHNIY NOVGOROD | | | |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Rumba, Silver Open, C |
---|
23 | Higa Dali | Nazarov Evgeny | USA | Los Angeles | South bay Dance Center | Evgeny Nazarov | Evgeny Nazarov |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Pasodoble, Bronze Open, C |
---|
18 | Kangasaho Elena | Hyvarinen Markku | Finland | Helsinki | Sydamen asialla | | |
34 | Kim Svetlana | Anisimov Dmitrii | Russia | Moscow | LaClub | Maxim Kochura | |
39 | Romanov Vladimir | | | | | | |
| 29th of September, Saturday, Pasodoble, Gold Open, A |
---|
2 | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Evgeniy Smagin | Konstantin Kaftan |
3 | Krylova Daria | Kolpaschikov Kirill | Russia | Moscow | | | |
5 | Diushko Oksana | Kuzin Evgenij | | | | | |
6 | Stoukova Ekaterina | Cossu Matteo | | | | | |
7 | Pozdneeva Elena | Popov Mikhail | Russia | Saint Petersburg | Arena dance Club | Smagin Evgeniy | |
9 | Amalyan Lyusine | Guzovskiy Nikita | Russia | | | | |
| 29th of September, Saturday, Pasodoble, Gold Open, B |
---|
11 | Kulikova Tatiana | Aleksandrov Kirill | Russia | Saint Petersburg | Arena Dance Club | Smagin Evgeny | |
12 | Kuanysheva Gulnara | Antipin Maxim | Kazakhstan | Almaty | Flair | Beklemisheva | Antipin |
13 | Vladimirtseva Mariia | Bobkov Evgenii | Russia | St-Petersburg | School dance of Evgenii Bobkov | Evgenii Bobkov | Evgenii Bobkov |
15 | Glagoleva Tatyana | Frolov Alexander | RUSSIA | MOSCOW | trAFfic | ALEXANDER FROLOV | ALEXANDER FROLOV |
17 | Bikuzina Alyona | Goncharov Anton | Russia | Moscow | Club N One | | |
20 | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance school Roman Kovgan | Roman Kovgan | Roman Kovgan |
21 | Bol`shunova Liliana | Kutsenko Ilya | Russia | | | | |
22 | Levashova Natalia | Medvedev Denis | Canada | Toronto | | | |
25 | Dudinskaja Olga | Porozov Aleksandr | Russia | | | | |
26 | Feel Anna | Raev Evgeny | Russia | Moscow | Raev dance | Evgenka Raev | Evgeshka Raev |
30 | Belova Natalia | Sukhonosov Leonid | Russia | | | | |
32 | Zenkin Semen | | | | | | |
| 29th of September, Saturday, Pasodoble, Gold Open, C |
---|
18 | Pinomaki Anne | Hyvarinen Markku | Finland | Helsinki | Buumi dance sport | | |
35 | | Nefedova Elena | Russia | Moscow | no | no | Vladoslav Lets |
36 | Akatova NINA | Smirnov Nikita | RUSSIA | NIZHNIY NOVGOROD | | | |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Pasodoble, Silver Open, C |
---|
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Jive, Bronze Open, C |
---|
18 | Kangasaho Elena | Hyvarinen Markku | Finland | Helsinki | Sydamen asialla | | |
34 | Kim Svetlana | Anisimov Dmitrii | Russia | Moscow | LaClub | Maxim Kochura | |
39 | Romanov Vladimir | | | | | | |
| 29th of September, Saturday, Jive, Gold Open, A |
---|
2 | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Evgeniy Smagin | Konstantin Kaftan |
3 | Krylova Daria | Kolpaschikov Kirill | Russia | Moscow | | | |
5 | Diushko Oksana | Kuzin Evgenij | | | | | |
6 | Stoukova Ekaterina | Cossu Matteo | | | | | |
7 | Pozdneeva Elena | Popov Mikhail | Russia | Saint Petersburg | Arena dance Club | Smagin Evgeniy | |
9 | Amalyan Lyusine | Guzovskiy Nikita | Russia | | | | |
| 29th of September, Saturday, Jive, Gold Open, B |
---|
11 | Kulikova Tatiana | Aleksandrov Kirill | Russia | Saint Petersburg | Arena Dance Club | Smagin Evgeny | |
12 | Kuanysheva Gulnara | Antipin Maxim | Kazakhstan | Almaty | Flair | Beklemisheva | Antipin |
13 | Vladimirtseva Mariia | Bobkov Evgenii | Russia | St-Petersburg | School dance of Evgenii Bobkov | Evgenii Bobkov | Evgenii Bobkov |
15 | Glagoleva Tatyana | Frolov Alexander | RUSSIA | MOSCOW | trAFfic | ALEXANDER FROLOV | ALEXANDER FROLOV |
17 | Bikuzina Alyona | Goncharov Anton | Russia | Moscow | Club N One | | |
20 | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance school Roman Kovgan | Roman Kovgan | Roman Kovgan |
21 | Bol`shunova Liliana | Kutsenko Ilya | Russia | | | | |
22 | Levashova Natalia | Medvedev Denis | Canada | Toronto | | | |
25 | Dudinskaja Olga | Porozov Aleksandr | Russia | | | | |
26 | Feel Anna | Raev Evgeny | Russia | Moscow | Raev dance | Evgenka Raev | Evgeshka Raev |
30 | Belova Natalia | Sukhonosov Leonid | Russia | | | | |
32 | Zenkin Semen | | | | | | |
| 29th of September, Saturday, Jive, Gold Open, C |
---|
18 | Pinomaki Anne | Hyvarinen Markku | Finland | Helsinki | Buumi dance sport | | |
35 | | Nefedova Elena | Russia | Moscow | no | no | Vladoslav Lets |
36 | Akatova NINA | Smirnov Nikita | RUSSIA | NIZHNIY NOVGOROD | | | |
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 29th of September, Saturday, Jive, Silver Open, C |
---|
38 | Kalchenko Marina | Yatsenko Konstantin | Russia | Omsk | | | Yatsenko Konstantin |
| 30th of September, Sunday, Waltz, Bronze Open, C |
---|
39 | Romanov Vladimir | | | | | | |
| 30th of September, Sunday, Waltz, Gold Open, A |
---|
40 | Petrova Julia | Dolotov Alexey | Russia | Moscow | | | |
41 | Pogrebinskaya Julia | Pavlos Evgeniy | Russia | Ekaterinburg | GallaDance Guru Centre | | |
42 | Glukhovskaya Elena | Potovin Igor | Russia | Moscow | | | |
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
52 | Khalturina Natalia | Sveridonov Evgeny | | | | | |
| 30th of September, Sunday, Waltz, Gold Open, B |
---|
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
44 | Pechenova Anna | Nakostenko Dmitry | Russia | Moscow | Formula Dance | Dmitry Nakostenko | Dmitry Nakostenko |
45 | Timofeeva Elena | Borisov Aleksandr | Russia | Moscow | | | |
46 | | Tsareva Veronika | Russia | Moscow | | | |
47 | Khaletskaya Elena | Porokhin Andrey | Russia | | | | |
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Waltz, Gold Open, C |
---|
48 | Ignatyeva Tatiana | Volkov Andrew | Russia | Moscow | Volkov dance studio | Volkov Andrew | Kotlov Maksim |
49 | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
| 30th of September, Sunday, Waltz, Silver Open, B |
---|
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Tango, Bronze Open, C |
---|
39 | Romanov Vladimir | | | | | | |
| 30th of September, Sunday, Tango, Gold Open, A |
---|
40 | Petrova Julia | Dolotov Alexey | Russia | Moscow | | | |
41 | Pogrebinskaya Julia | Pavlos Evgeniy | Russia | Ekaterinburg | GallaDance Guru Centre | | |
42 | Glukhovskaya Elena | Potovin Igor | Russia | Moscow | | | |
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
52 | Khalturina Natalia | Sveridonov Evgeny | | | | | |
| 30th of September, Sunday, Tango, Gold Open, B |
---|
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
44 | Pechenova Anna | Nakostenko Dmitry | Russia | Moscow | Formula Dance | Dmitry Nakostenko | Dmitry Nakostenko |
45 | Timofeeva Elena | Borisov Aleksandr | Russia | Moscow | | | |
46 | | Tsareva Veronika | Russia | Moscow | | | |
47 | Khaletskaya Elena | Porokhin Andrey | Russia | | | | |
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Tango, Gold Open, C |
---|
48 | Ignatyeva Tatiana | Volkov Andrew | Russia | Moscow | Volkov dance studio | Volkov Andrew | Kotlov Maksim |
49 | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
| 30th of September, Sunday, Tango, Silver Open, B |
---|
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, V. Waltz, Bronze Open, C |
---|
39 | Romanov Vladimir | | | | | | |
| 30th of September, Sunday, V. Waltz, Gold Open, A |
---|
40 | Petrova Julia | Dolotov Alexey | Russia | Moscow | | | |
41 | Pogrebinskaya Julia | Pavlos Evgeniy | Russia | Ekaterinburg | GallaDance Guru Centre | | |
42 | Glukhovskaya Elena | Potovin Igor | Russia | Moscow | | | |
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
52 | Khalturina Natalia | Sveridonov Evgeny | | | | | |
| 30th of September, Sunday, V. Waltz, Gold Open, B |
---|
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
44 | Pechenova Anna | Nakostenko Dmitry | Russia | Moscow | Formula Dance | Dmitry Nakostenko | Dmitry Nakostenko |
45 | Timofeeva Elena | Borisov Aleksandr | Russia | Moscow | | | |
46 | | Tsareva Veronika | Russia | Moscow | | | |
47 | Khaletskaya Elena | Porokhin Andrey | Russia | | | | |
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, V. Waltz, Gold Open, C |
---|
48 | Ignatyeva Tatiana | Volkov Andrew | Russia | Moscow | Volkov dance studio | Volkov Andrew | Kotlov Maksim |
49 | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
| 30th of September, Sunday, V. Waltz, Silver Open, B |
---|
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Foxtrot, Bronze Open, C |
---|
39 | Romanov Vladimir | | | | | | |
| 30th of September, Sunday, Foxtrot, Gold Open, A |
---|
40 | Petrova Julia | Dolotov Alexey | Russia | Moscow | | | |
41 | Pogrebinskaya Julia | Pavlos Evgeniy | Russia | Ekaterinburg | GallaDance Guru Centre | | |
42 | Glukhovskaya Elena | Potovin Igor | Russia | Moscow | | | |
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
52 | Khalturina Natalia | Sveridonov Evgeny | | | | | |
| 30th of September, Sunday, Foxtrot, Gold Open, B |
---|
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
44 | Pechenova Anna | Nakostenko Dmitry | Russia | Moscow | Formula Dance | Dmitry Nakostenko | Dmitry Nakostenko |
45 | Timofeeva Elena | Borisov Aleksandr | Russia | Moscow | | | |
46 | | Tsareva Veronika | Russia | Moscow | | | |
47 | Khaletskaya Elena | Porokhin Andrey | Russia | | | | |
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Foxtrot, Gold Open, C |
---|
48 | Ignatyeva Tatiana | Volkov Andrew | Russia | Moscow | Volkov dance studio | Volkov Andrew | Kotlov Maksim |
49 | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
| 30th of September, Sunday, Foxtrot, Silver Open, B |
---|
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Quickstep, Bronze Open, C |
---|
39 | Romanov Vladimir | | | | | | |
| 30th of September, Sunday, Quickstep, Gold Open, A |
---|
40 | Petrova Julia | Dolotov Alexey | Russia | Moscow | | | |
41 | Pogrebinskaya Julia | Pavlos Evgeniy | Russia | Ekaterinburg | GallaDance Guru Centre | | |
42 | Glukhovskaya Elena | Potovin Igor | Russia | Moscow | | | |
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
52 | Khalturina Natalia | Sveridonov Evgeny | | | | | |
| 30th of September, Sunday, Quickstep, Gold Open, B |
---|
43 | Terekhina Elena | Ulanov Daniil | Russia | Moscow | Crocus Dance Club | | Daniil Ulanov |
44 | Pechenova Anna | Nakostenko Dmitry | Russia | Moscow | Formula Dance | Dmitry Nakostenko | Dmitry Nakostenko |
45 | Timofeeva Elena | Borisov Aleksandr | Russia | Moscow | | | |
46 | | Tsareva Veronika | Russia | Moscow | | | |
47 | Khaletskaya Elena | Porokhin Andrey | Russia | | | | |
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |
| 30th of September, Sunday, Quickstep, Gold Open, C |
---|
48 | Ignatyeva Tatiana | Volkov Andrew | Russia | Moscow | Volkov dance studio | Volkov Andrew | Kotlov Maksim |
49 | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
| 30th of September, Sunday, Quickstep, Silver Open, B |
---|
50 | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Moscow | SHTEP | | Ilya Sukhonosov |