Результаты «Open to the World Dance Festival "Crystal Ball 2021"»
24 January, 2021
09:05 - [1] - Rising Stars, Standard (W+T+F+Q), Juvenile 2, 1/4 final
- 1 - Fedotova Anastasiya - Kulikov Fedor (21)
- 2 - Buschik Ekaterina - Necvetaev Roman (24)
- 2 - Kuprevich Vera - Homchik Ignat (23)
- 4 - Solomenceva Margarita - Kostyukov Vladislav (26)
- 4 - Petrenko Mishel' - Hartanovich Oleg (11)
- 6 - Ostapenkova Dariya - Geut Roman (10)
- 7 - Pahalyuk Milana - Sinel'nikov Matvey (17)
- 8 - Mironova Anastasiya - Fedorov Arvid (9)
- 9 - Timohina Viktoriya - Dubrov Yuriy (7)
- 10 - Valyas Kseniya - Allenov Elisey (6)
- 11 - Kuznecova Margarita - Yushkov Egor (2)
- 12 - Shutova Kamilla - Pavlov Kirill (18)
- 13 - Zhulina Ekaterina - Solomencev Stefan (5)
- 14 - Kruckih Mariya - Tarabanov Yaroslav (12)
- 15 - Mischenko Mayya - Fed'kin Leonid (14)
- 16 - Kaverina Dar'ya - Sagoyan Tovmas (4)
detailed results ...Detailed results
Place | Couple | W | T | F | Q | Сумма |
---|
C | H | I | J | M | O | S | AA | AC | L | Z | AD | С | C | H | I | J | M | O | S | AA | AC | L | Z | AD | С | C | H | I | J | M | O | S | AA | AC | L | Z | AD | С | C | H | I | J | M | O | S | AA | AC | L | Z | AD | С |
---|
1 | 21 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 48 |
---|
2 | 24 | × | × | × | × | × | × | × | | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 47 |
---|
2 | 23 | × | × | × | × | × | × | × | × | × | × | | × | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 47 |
---|
4 | 26 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | | × | × | 11 | 46 |
---|
4 | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | × | × | × | | 11 | 46 |
---|
6 | 10 | × | × | × | | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | | × | × | × | | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | 45 |
---|
7 | 17 | × | × | × | | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | | × | × | × | × | × | | × | × | 10 | 44 |
---|
8 | 9 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | × | × | × | × | | × | × | × | 11 | × | × | | × | × | × | × | × | | × | | × | 9 | × | × | × | × | × | × | × | × | × | × | × | | 11 | 43 |
---|
9 | 7 | × | | × | × | | × | × | × | | × | × | × | 9 | | × | | × | × | × | × | × | × | × | × | × | 10 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | | × | | | × | × | × | × | 8 | 38 |
---|
10 | 6 | | | × | × | | | × | × | × | × | × | × | 8 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | | | × | × | × | × | × | | × | × | × | 8 | × | | × | × | × | × | | × | | × | × | × | 9 | 36 |
---|
11 | 2 | × | × | | × | × | × | × | × | × | × | | | 9 | × | | | | × | × | | | × | × | | × | 6 | × | | | × | × | × | | × | × | × | | × | 8 | | | | × | × | | × | × | × | × | | × | 7 | 30 |
---|
12 | 18 | | × | | | × | × | | × | | × | × | × | 7 | × | × | × | | | × | | × | | × | | × | 7 | × | × | × | | × | | × | | | | | | 5 | × | × | | × | × | | × | × | × | × | | × | 9 | 28 |
---|
13 | 5 | | × | × | × | × | | | × | × | | × | | 7 | × | × | | × | | | | | | | × | | 4 | × | × | × | × | | | | × | × | | | × | 7 | × | × | | | | × | × | × | × | × | × | × | 9 | 27 |
---|
14 | 12 | × | | | × | × | | | | | | | × | 4 | × | × | × | | | | | | × | | | × | 5 | × | × | × | | | × | × | | × | × | × | | 8 | × | × | × | × | | × | | | | × | | | 6 | 23 |
---|
15 | 14 | | × | | × | | × | × | | × | | | | 5 | | | × | × | × | | × | × | | | × | × | 7 | | | × | | | | | | | | × | | 2 | | | × | | × | | × | | | | | × | 4 | 18 |
---|
16 | 4 | × | | × | | | | | | | | × | | 3 | | | | | | | × | | × | | | | 2 | | | | × | | | | × | × | | × | | 4 | | | | | | | | | | | × | | 1 | 10 |
---|
Judges
C - Afanas'eva Svetlana |
H - Donskoy Denis |
I - Zaharin Aleksey |
J - Zenkevich Aleksandr |
M - Krylov Ivan |
O - Miheev Sergey |
S - Radyush Aleksandr |
AA - Gunko Genadius |
AC - Tichoniuk Marcin |
L - Kotlov Maksim |
Z - Granath Julia |
AD - Tonello Luca |
09:14 - [2] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, 1/2 final
- 1 - Zinova Yuliya - Zhmurko Vitaliy (48)
- 2 - Pavlyuchenko Diana - Polushin Ivan (32)
- 3 - Kashinceva Verona - Zaseka Ruslan (33)
- 4 - Krivickaya Ada - Garbuzenko Georgiy (47)
- 4 - Kaliya Elizaveta - Lozhkin Dmitriy (39)
- 6 - Muhina Marusya - Ignatov Pavel (55)
- 7 - Chulochnikova Viktoriya - Samoylov Egor (37)
- 8 - Korostienko Margarita - Maychuk Platon (35)
- 9 - Beynik Dar'ya - Chistyakov Yaroslav (51)
- 10 - Korotkova Sof'ya - Burlakov Ivan (38)
- 11 - Muzychenko Elizaveta - Sokolov Aleksandr (59)
- 12 - Chinyaeva Polina - Polyakov Evgeniy (41)
- 13 - Salova Ekaterina - Lyamin Nikita (61)
detailed results ...Detailed results
Place | Couple | Ch | S | R | P | J | Сумма |
---|
D | F | G | N | P | T | U | V | X | AB | С | D | F | G | N | P | T | U | V | X | AB | С | D | F | G | N | P | T | U | V | X | AB | С | D | F | G | N | P | T | U | V | X | AB | С | D | F | G | N | P | T | U | V | X | AB | С |
---|
1 | 48 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | | × | 9 | × | × | × | | × | × | × | × | × | × | 9 | × | | × | × | × | × | × | | × | × | 8 | 46 |
---|
2 | 32 | | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | | × | | × | × | × | 8 | × | | × | × | | × | | × | × | × | 7 | × | × | × | × | | × | | × | × | × | 8 | | × | × | | × | × | × | × | × | × | 8 | 40 |
---|
3 | 33 | | | | × | | × | × | × | | | 4 | × | × | × | × | × | × | × | × | × | × | 10 | | × | × | | × | | × | | × | × | 6 | | × | × | × | × | × | × | × | × | × | 9 | × | × | | × | | | × | × | | × | 6 | 35 |
---|
4 | 47 | × | × | × | × | × | | × | × | | × | 8 | × | × | × | | × | × | × | × | | | 7 | | × | | | × | × | × | | | | 4 | × | × | × | × | | × | × | | × | | 7 | × | × | × | | | | × | × | × | × | 7 | 33 |
---|
4 | 39 | | × | × | × | | | × | × | | | 5 | × | × | × | × | × | | × | | | × | 7 | | × | × | × | | | × | × | | × | 6 | × | × | × | × | × | × | × | × | × | | 9 | | × | | × | × | × | | × | | × | 6 | 33 |
---|
6 | 55 | × | × | × | × | × | × | × | | | × | 8 | | | | | | | × | × | | × | 3 | | × | | | × | × | | × | | × | 5 | | | | × | × | | × | × | | × | 5 | × | | × | × | × | × | × | × | | | 7 | 28 |
---|
7 | 37 | × | | | | × | | | | × | | 3 | | | × | × | × | | | | × | | 4 | × | | | | × | | | | × | | 3 | | | | × | × | × | | × | × | × | 6 | × | | | × | × | | | | | × | 4 | 20 |
---|
8 | 35 | × | × | | | × | | | | | × | 4 | | | | | × | × | | × | | × | 4 | × | | × | × | × | × | | | × | × | 7 | | | | | × | | | | | × | 2 | | | | | × | | | | | | 1 | 18 |
---|
9 | 51 | × | | | | | | | | × | | 2 | × | | | | | | | | × | | 2 | × | | × | × | | | × | × | × | | 6 | × | | × | | | | × | | | | 3 | × | | × | × | | | | | × | | 4 | 17 |
---|
10 | 38 | | | | | | | | | × | | 1 | | × | | | | × | × | | | | 3 | × | × | | × | | | × | | | | 4 | | × | | | | | | | | | 1 | | × | | | | | | | × | | 2 | 11 |
---|
11 | 59 | | | | | | × | | × | | × | 3 | | | | × | | | | | | | 1 | | | | | | × | | × | | | 2 | | | | | | | | | | | 0 | | | × | | | × | × | × | | | 4 | 10 |
---|
12 | 41 | | | × | | | | | | × | | 2 | | | | | | | | | × | | 1 | | | | | | | | | × | | 1 | | | | | | | | | | | 0 | | | | | | | | | × | | 1 | 5 |
---|
13 | 61 | | | | | | × | | | | | 1 | | | | | | | | | | | 0 | | | | | | | | | | | 0 | × | | | | | | | | | | 1 | | × | | | | × | | | | | 2 | 4 |
---|
Judges
D - Borodinov Vlad |
F - Bushueva Valeriya |
G - Vyshegorodcev Egor |
N - Mazhirin German |
P - Mylkin Vyacheslav |
T - Ryupin Sergey |
U - Smagin Evgeniy |
V - Suslova Tat'yana |
X - Hvorova Elena |
AB - Kryklyvyy Slavik |
09:24 - [3] - Rising Stars, Standard (W+T+F+Q), Juvenile 2, 1/2 final
- 1 - Petrenko Mishel' - Hartanovich Oleg (11)
- 2 - Kuprevich Vera - Homchik Ignat (23)
- 3 - Ostapenkova Dariya - Geut Roman (10)
- 3 - Solomenceva Margarita - Kostyukov Vladislav (26)
- 5 - Fedotova Anastasiya - Kulikov Fedor (21)
- 6 - Buschik Ekaterina - Necvetaev Roman (24)
- 7 - Timohina Viktoriya - Dubrov Yuriy (7)
- 8 - Pahalyuk Milana - Sinel'nikov Matvey (17)
- 9 - Valyas Kseniya - Allenov Elisey (6)
- 10 - Mironova Anastasiya - Fedorov Arvid (9)
- 11 - Kuznecova Margarita - Yushkov Egor (2)
- 12 - Shutova Kamilla - Pavlov Kirill (18)
detailed results ...Detailed results
Place | Couple | W | T | F | Q | Сумма |
---|
C | H | I | J | M | O | S | AA | AC | L | Z | AD | С | C | H | I | J | M | O | S | AA | AC | L | Z | AD | С | C | H | I | J | M | O | S | AA | AC | L | Z | AD | С | C | H | I | J | M | O | S | AA | AC | L | Z | AD | С |
---|
1 | 11 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | × | | × | × | × | × | × | × | × | 11 | × | × | × | × | × | | × | × | × | | × | × | 10 | × | × | × | × | × | | × | × | × | × | × | × | 11 | 44 |
---|
2 | 23 | × | | × | × | × | × | × | × | × | × | × | × | 11 | × | × | | × | × | × | × | × | × | × | × | × | 11 | × | | × | × | × | × | | × | × | × | × | × | 10 | × | | × | × | × | × | × | × | × | × | × | × | 11 | 43 |
---|
3 | 10 | × | × | × | × | | × | × | × | × | × | × | × | 11 | × | × | × | | × | | × | × | × | × | × | | 9 | × | × | × | × | × | × | × | × | × | × | × | × | 12 | × | × | × | | × | × | × | × | | × | × | × | 10 | 42 |
---|
3 | 26 | × | × | × | × | × | × | × | × | × | | × | × | 11 | × | | | × | × | × | × | × | × | × | × | × | 10 | × | × | | × | × | × | × | × | × | × | × | × | 11 | × | | × | × | × | × | × | × | × | | × | × | 10 | 42 |
---|
5 | 21 | × | × | | × | × | | × | | | × | × | × | 8 | × | × | × | | × | | × | × | | × | × | × | 9 | × | | × | × | × | × | × | × | | × | | × | 9 | × | | × | | × | × | | | × | × | | × | 7 | 33 |
---|
6 | 24 | × | | | | × | × | × | | | × | | × | 6 | × | | | | × | × | × | | | | | | 4 | × | | | × | × | × | × | | | × | | | 6 | × | × | | | × | | × | | × | × | | × | 7 | 23 |
---|
7 | 7 | | × | × | | | × | | × | × | × | | | 6 | | × | × | | | × | | | | × | | | 4 | | × | × | | | × | | × | | × | × | × | 7 | | × | | | | × | × | | | × | × | | 5 | 22 |
---|
8 | 17 | | | | | × | | | × | × | | | | 3 | | × | × | × | × | × | | | × | | | | 6 | | | | | | | | | × | | × | | 2 | | × | | × | | × | | × | × | | | | 5 | 16 |
---|
9 | 6 | | | × | × | | | | | | | × | | 3 | | | × | × | | | | × | | | | × | 4 | | × | × | | | | | | | | | | 2 | | | × | × | | | | × | | | × | | 4 | 13 |
---|
10 | 9 | | × | | | | | | | | | | | 1 | | | | × | | | | | | | × | × | 3 | | × | | | | | × | | | | | | 2 | | × | | × | | | | | | | | | 2 | 8 |
---|
11 | 2 | | | | | | | | | | | | | 0 | | | | | | | | | × | | | | 1 | | | | | | | | | × | | | | 1 | | | | | | | | | | | | | 0 | 2 |
---|
12 | 18 | | | | | | | | | | | | | 0 | | | | | | | | | | | | | 0 | | | | | | | | | | | | | 0 | | | | | | | | | | | | | 0 | 0 |
---|
Judges
C - Afanas'eva Svetlana |
H - Donskoy Denis |
I - Zaharin Aleksey |
J - Zenkevich Aleksandr |
M - Krylov Ivan |
O - Miheev Sergey |
S - Radyush Aleksandr |
AA - Gunko Genadius |
AC - Tichoniuk Marcin |
L - Kotlov Maksim |
Z - Granath Julia |
AD - Tonello Luca |
09:32 - [4] - Rising Stars, Standard (W+T+VW+F+Q), Juniors 2, Final
- 1 - Kovalevich Polina - Gavrilov Georgiy (86)
- 2 - Fomina Angelina - Kaschenko Andrey (68)
- 3 - Kargina Karina - Solov'ev Stepan (84)
- 4 - Halimova Anastasiya - Halimov Nikita (85)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep |
---|
C | H | J | M | O | S | AC | Z | 1 | 1-2 | 1-3 | 1-4 | P | C | H | J | M | O | S | AC | Z | 1 | 1-2 | 1-3 | 1-4 | P | C | H | J | M | O | S | AC | Z | 1 | 1-2 | 1-3 | 1-4 | P | C | H | J | M | O | S | AC | Z | 1 | 1-2 | 1-3 | 1-4 | P | C | H | J | M | O | S | AC | Z | 1 | 1-2 | 1-3 | 1-4 | P |
---|
1 | 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 8 | 8 | 8 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 8 | 8 | 8 | 1 |
---|
2 | 68 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 | 6 | 8 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 6 | 8 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 8 | 8 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 2 |
---|
3 | 84 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | - | 1 | 6 | 8 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | - | 2 | 7 | 8 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | - | 2 | 7 | 8 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | - | 1 | 6 | 8 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 2 | 8 | 8 | 3 |
---|
4 | 85 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | - | 1 | 4 | 8 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | - | - | 3 | 8 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | - | - | 3 | 8 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | - | 1 | 2 | 8 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 2 | 8 | 4 |
---|
Judges
C - Afanas'eva Svetlana |
H - Donskoy Denis |
J - Zenkevich Aleksandr |
M - Krylov Ivan |
O - Miheev Sergey |
S - Radyush Aleksandr |
AC - Tichoniuk Marcin |
Z - Granath Julia |
09:42 - [5] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, Final
- 1 - Zinova Yuliya - Zhmurko Vitaliy (48)
- 2 - Kashinceva Verona - Zaseka Ruslan (33)
- 3 - Pavlyuchenko Diana - Polushin Ivan (32)
- 4 - Kaliya Elizaveta - Lozhkin Dmitriy (39)
- 5 - Krivickaya Ada - Garbuzenko Georgiy (47)
- 6 - Muhina Marusya - Ignatov Pavel (55)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive |
---|
D | F | G | N | P | T | U | V | X | AB | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | F | G | N | P | T | U | V | X | AB | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | F | G | N | P | T | U | V | X | AB | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | F | G | N | P | T | U | V | X | AB | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | F | G | N | P | T | U | V | X | AB | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
---|
1 | 48 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 5 | 9 | 9 | 10 | 10 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 9 | 10 | 10 | 10 | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 7 | 8 | 9 | 10 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 7 | 8 | 10 | 10 | 10 | 10 | 1 | 2 | 2 | 1 | 4 | 3 | 5 | 4 | 6 | 4 | 2 | 1 | 4 | 5 | 8 | 9 | 10 | 4 |
---|
2 | 33 | 2 | 2 | 3 | 5 | 6 | 6 | 2 | 3 | 4 | 3 | - | 3 | 6 | 7 | 8 | 10 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 2 | 4 | 1 | 5 | 8 | 9 | 10 | 10 | 2 | 3 | 3 | 3 | 1 | 5 | 6 | 3 | 6 | 2 | 3 | 1 | 2 | 7 | 7 | 8 | 10 | 2 | 3 | 4 | 2 | 5 | 4 | 6 | 3 | 5 | 2 | 4 | - | 2 | 4 | 7 | 9 | 10 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 6 | 5 | 7 | 9 | 9 | 9 | 10 | 1 |
---|
3 | 32 | 3 | 3 | 5 | 4 | 3 | 1 | 6 | 1 | 6 | 1 | 3 | 3 | 6 | 7 | 8 | 10 | 2 | 3 | 3 | 6 | 4 | 2 | 1 | 5 | 1 | 6 | 1 | 3 | 4 | 6 | 7 | 8 | 10 | 3 | 6 | 6 | 4 | 4 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 3 | 5 | 7 | 8 | 10 | 3 | 5 | 5 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 10 | 2 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 5 | 7 | 9 | 10 | 10 | 2 |
---|
4 | 39 | 4 | 4 | 6 | 1 | 2 | 5 | 4 | 2 | 3 | 5 | 1 | 3 | 4 | 7 | 9 | 10 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 1 | 4 | 4 | 6 | 1 | 1 | 3 | 8 | 9 | 10 | 4 | 4 | 4 | 6 | 2 | 2 | 5 | 1 | 2 | 6 | 5 | 1 | 4 | 4 | 6 | 8 | 10 | 4 | 6 | 3 | 4 | 3 | 6 | 5 | 2 | 2 | 5 | 5 | - | 2 | 4 | 5 | 8 | 10 | 5 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 2 | 6 | 4 | - | 3 | 7 | 8 | 8 | 10 | 3 |
---|
5 | 47 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | - | 1 | 3 | 6 | 8 | 10 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 10 | 6 | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | - | 1 | 3 | 5 | 8 | 10 | 5.5 | 2 | 2 | 6 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | - | 3 | 5 | 8 | 9 | 10 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 5 | 8 | 10 | 5 |
---|
6 | 55 | 5 | 5 | 1 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 1 | 1 | 2 | 3 | 7 | 10 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | - | - | 1 | 3 | 9 | 10 | 5 | 2 | 2 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | - | 2 | 2 | 5 | 8 | 10 | 5.5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | - | - | - | 2 | 4 | 10 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | - | - | - | 1 | 6 | 10 | 6 |
---|
Judges
D - Borodinov Vlad |
F - Bushueva Valeriya |
G - Vyshegorodcev Egor |
N - Mazhirin German |
P - Mylkin Vyacheslav |
T - Ryupin Sergey |
U - Smagin Evgeniy |
V - Suslova Tat'yana |
X - Hvorova Elena |
AB - Kryklyvyy Slavik |
09:52 - [6] - Rising Stars, Standard (W+T+F+Q), Juvenile 2, Final
- 1 - Kuprevich Vera - Homchik Ignat (23)
- 2 - Ostapenkova Dariya - Geut Roman (10)
- 3 - Petrenko Mishel' - Hartanovich Oleg (11)
- 4 - Solomenceva Margarita - Kostyukov Vladislav (26)
- 5 - Fedotova Anastasiya - Kulikov Fedor (21)
- 6 - Buschik Ekaterina - Necvetaev Roman (24)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | Foxtrot | Quickstep |
---|
C | H | I | J | M | O | S | AA | AC | L | Z | AD | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | H | I | J | M | O | S | AA | AC | L | Z | AD | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | H | I | J | M | O | S | AA | AC | L | Z | AD | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | H | I | J | M | O | S | AA | AC | L | Z | AD | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
---|
1 | 23 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 8 | 11 | 11 | 11 | 12 | 12 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 9 | 11 | 12 | 12 | 12 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 6 | 10 | 11 | 12 | 12 | 12 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 8 | 9 | 12 | 12 | 12 | 12 | 1 |
---|
2 | 10 | 4 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 6 | 7 | 12 | 12 | 12 | 2 | 3 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 3 | 5 | 3 | 5 | 9 | 11 | 12 | 12 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | - | 3 | 9 | 10 | 12 | 12 | 2 | 4 | 1 | 2 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 5 | 8 | 11 | 12 | 12 | 2 |
---|
3 | 11 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 1 | 4 | 5 | 5 | 1 | 3 | 6 | 9 | 12 | 12 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | - | 6 | 9 | 12 | 12 | 12 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 4 | 2 | 3 | 6 | 8 | 11 | 12 | 12 | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 4 | 6 | 12 | 12 | 12 | 3 |
---|
4 | 26 | 5 | 4 | 5 | 1 | 3 | 2 | 3 | 3 | 4 | 6 | 1 | 2 | 2 | 4 | 7 | 9 | 11 | 12 | 3 | 5 | 6 | 5 | 1 | 2 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 1 | 4 | 5 | 8 | 11 | 12 | 4 | 5 | 6 | 2 | 2 | 4 | 3 | 3 | 1 | 5 | 5 | 1 | 5 | 2 | 4 | 6 | 7 | 11 | 12 | 4 | 5 | 5 | 5 | 2 | 2 | 2 | 3 | 2 | 5 | 5 | 1 | 5 | 1 | 5 | 6 | 6 | 12 | 12 | 4 |
---|
5 | 21 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | - | - | 4 | 5 | 9 | 12 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | - | - | 2 | 4 | 10 | 12 | 5 | 6 | 1 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 6 | 10 | 12 | 5 | 6 | 2 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | - | 1 | 3 | 6 | 9 | 12 | 5 |
---|
6 | 24 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | - | - | 1 | 2 | 4 | 12 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | 1 | 3 | 12 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | 2 | 3 | 12 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | - | - | 1 | 1 | 3 | 12 | 6 |
---|
Judges
C - Afanas'eva Svetlana |
H - Donskoy Denis |
I - Zaharin Aleksey |
J - Zenkevich Aleksandr |
M - Krylov Ivan |
O - Miheev Sergey |
S - Radyush Aleksandr |
AA - Gunko Genadius |
AC - Tichoniuk Marcin |
L - Kotlov Maksim |
Z - Granath Julia |
AD - Tonello Luca |
10:15 - [7] - Rising Stars, Latin (Ch+S+R+P+J), Adults, 1/4 final
