Результаты «Moscow Dance Festival 2019 Классы и Rising Star»
23 November, 2019
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, N klass Yuvenaly 1 (5-9 let) St (W+Q), Final
- 4 - Stepanova Al'bina - Golovushkin Vadim (401)
- 2 - Azhmuldinova Elizaveta - Frolov Vsevolod (563)
- 1 - Fedoseeva Mariya - Zezyulev Maksim (591)
- 3 - Potryasaeva Sofiya - Tokarev Daniil (625)
detailed results ...Detailed results
Place | Couple | Waltz | Quickstep |
---|
Z | BQ | Y | BB | AJ | AA | B | 1 | 1-2 | 1-3 | 1-4 | P | Z | BQ | Y | BB | AJ | AA | B | 1 | 1-2 | 1-3 | 1-4 | P |
---|
4 | 401 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | - | - | 1 | 7 | 4 |
---|
2 | 563 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 7 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 7 | 1 |
---|
1 | 591 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 7 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 6 | 7 | 7 | 2 |
---|
3 | 625 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 7 | 7 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 6 | 7 | 3 |
---|
Judges
Z - Mazurin Aleksey |
BQ - Mihaylov Gennadiy |
Y - Parahin Sergey |
BB - Pronina Natal'ya |
AJ - Senina Natal'ya |
AA - Sydykov Roman |
B - Yartsev Pavel |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, E klass Yuvenaly 1+2 (8-11 let) St (W+T+Q), Final
- 3 - Kunina Aleksandra - Mihal'kov Andrey (562)
- 1 - Krivosar Dar'ya - Palagin Gleb (571)
- 2 - Polina Shablova - Mihal'kov Aleksandr (621)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | Quickstep |
---|
AF | BA | S | AV | Z | BM | B | 1 | 1-2 | 1-3 | P | AF | BA | S | AV | Z | BM | B | 1 | 1-2 | 1-3 | P | AF | BA | S | AV | Z | BM | B | 1 | 1-2 | 1-3 | P |
---|
3 | 562 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 | 3 |
---|
1 | 571 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 7 | 7 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 7 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 7 | 7 | 1 |
---|
2 | 621 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 7 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | 7 | 2 |
---|
Judges
AF - Andrianova Ol'ga |
BA - Arakelyan Lyusine |
S - Govorov Nikolay |
AV - Molkin Vyatcheslav |
Z - Mazurin Aleksey |
BM - Potapcev Artur |
B - Yartsev Pavel |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, E+D klass Yuvenaly 1+2 (8-11 let) St (W+T+Q), Final
- 3 - Kunina Aleksandra - Mihal'kov Andrey (562)
- 1 - Emelina Vitalina - Sokolov Il'ya (584)
- 2 - Polina Shablova - Mihal'kov Aleksandr (621)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | Foxtrot | Quickstep |
---|
AX | BE | AU | AV | BQ | Y | B | 1 | 1-2 | 1-3 | P | AX | BE | AU | AV | BQ | Y | B | 1 | 1-2 | 1-3 | P | AX | BE | AU | AV | BQ | Y | B | 1 | 1-2 | 1-3 | P | AX | BE | AU | AV | BQ | Y | B | 1 | 1-2 | 1-3 | P |
---|
3 | 562 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | - | 1 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 2 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | - | 1 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 | 3 |
---|
1 | 584 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 1 |
---|
2 | 621 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | - | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | - | 5 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | - | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 7 | 2 |
---|
Judges
AX - Graur Daniel |
BE - Kulakov Aleksandr |
AU - Legkostupov Roman |
AV - Molkin Vyatcheslav |
BQ - Mihaylov Gennadiy |
Y - Parahin Sergey |
B - Yartsev Pavel |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, E+D klass Yuniory1+2 (12-15 let) St (W+T+Q), Final
- 1 - Muhina Marusya - Ignatov Paolo (552)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | Foxtrot | Quickstep |
---|
BA | BZ | BR | BE | AU | BM | BB | 1 | P | BA | BZ | BR | BE | AU | BM | BB | 1 | P | BA | BZ | BR | BE | AU | BM | BB | 1 | P | BA | BZ | BR | BE | AU | BM | BB | 1 | P |
---|
1 | 552 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
---|
Judges
BA - Arakelyan Lyusine |
BZ - Volkov Vadim |
BR - Gerasimova Dar'ya |
BE - Kulakov Aleksandr |
AU - Legkostupov Roman |
BM - Potapcev Artur |
BB - Pronina Natal'ya |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, D+C klass Yuniory 1 (12-13 let) St (W+T+Q), Final
- 2 - Solenaya Dar'ya - Manischenkov Il'ya (400)
- 3 - Muhina Marusya - Ignatov Paolo (552)
- 4 - Firsova Polina - Evseev Arseniy (579)
- 1 - Ekaterina Eskina - Panin Aleksey (590)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | V | Foxtrot | Quickstep |
---|
BA | AX | S | BQ | Y | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | BA | AX | S | BQ | Y | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | BA | AX | S | BQ | Y | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | BA | AX | S | BQ | Y | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | BA | AX | S | BQ | Y | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P |
---|
2 | 400 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 6 | 6 | 7 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | - | 5 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | - | 6 | 7 | 7 | 2 |
---|
3 | 552 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | - | - | 5 | 7 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | - | 2 | 5 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | - | - | 6 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | - | - | 5 | 7 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | - | - | 3 | 7 | 4 |
---|
4 | 579 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | - | 1 | 3 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | - | 1 | 1 | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | - | 2 | 3 | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | - | 1 | 4 | 7 | 3 |
---|
1 | 590 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 7 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 1 |
---|
Judges
BA - Arakelyan Lyusine |
AX - Graur Daniel |
S - Govorov Nikolay |
BQ - Mihaylov Gennadiy |
Y - Parahin Sergey |
AJ - Senina Natal'ya |
AA - Sydykov Roman |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, N klass Yuvenaly 1 (5-9 let) La (Ch+J), Final
- 2 - Stepanova Al'bina - Golovushkin Vadim (401)
- 4 - Azhmuldinova Elizaveta - Frolov Vsevolod (563)
- 2 - Fedoseeva Mariya - Zezyulev Maksim (591)
- 1 - Potryasaeva Sofiya - Tokarev Daniil (625)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Jive |
---|
BZ | AX | BR | AU | AV | Z | B | 1 | 1-2 | 1-3 | 1-4 | P | BZ | AX | BR | AU | AV | Z | B | 1 | 1-2 | 1-3 | 1-4 | P |
---|
2 | 401 | 4 | 3 | 4 | 2 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 7 | 7 | 2 |
---|
4 | 563 | 1 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 7 | 3 | 1 | 4 | 3 | 3 | 4 | 1 | 4 | 2 | 2 | 4 | 7 | 3 |
---|
2 | 591 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | - | 3 | 7 | 7 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | - | 3 | 3 | 7 | 4 |
---|
1 | 625 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 7 | 7 | 7 | 1 |
---|
Judges
BZ - Volkov Vadim |
AX - Graur Daniel |
BR - Gerasimova Dar'ya |
AU - Legkostupov Roman |
AV - Molkin Vyatcheslav |
Z - Mazurin Aleksey |
B - Yartsev Pavel |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, E klass Yuvenaly 1+2 (8-11 let) La (Ch+R+J), Final
- 3 - Kunina Aleksandra - Mihal'kov Andrey (562)
- 2 - Krivosar Dar'ya - Palagin Gleb (571)
- 1 - Polina Shablova - Mihal'kov Aleksandr (621)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Rumba | Jive |
---|
AF | BA | BZ | AX | BR | S | BE | 1 | 1-2 | 1-3 | P | AF | BA | BZ | AX | BR | S | BE | 1 | 1-2 | 1-3 | P | AF | BA | BZ | AX | BR | S | BE | 1 | 1-2 | 1-3 | P |
---|
3 | 562 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | - | 2 | 7 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 1 | 7 | 3 |
---|
2 | 571 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 7 | 7 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 7 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 7 | 2 |
---|
1 | 621 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 7 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 6 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 7 | 7 | 1 |
---|
Judges
AF - Andrianova Ol'ga |
BA - Arakelyan Lyusine |
BZ - Volkov Vadim |
AX - Graur Daniel |
BR - Gerasimova Dar'ya |
S - Govorov Nikolay |
BE - Kulakov Aleksandr |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, E+D klass Yuvenaly 1+2 (8-11 let) La (Ch+R+J), Final
- 3 - Kunina Aleksandra - Mihal'kov Andrey (562)
- 1 - Emelina Vitalina - Sokolov Il'ya (584)
- 2 - Polina Shablova - Mihal'kov Aleksandr (621)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Jive |
---|
BA | BZ | Z | BQ | BM | AJ | AA | 1 | 1-2 | 1-3 | P | BA | BZ | Z | BQ | BM | AJ | AA | 1 | 1-2 | 1-3 | P | BA | BZ | Z | BQ | BM | AJ | AA | 1 | 1-2 | 1-3 | P | BA | BZ | Z | BQ | BM | AJ | AA | 1 | 1-2 | 1-3 | P |
---|
3 | 562 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | - | 1 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | - | 1 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 | 3 |
---|
1 | 584 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 7 | 7 | 1 |
---|
2 | 621 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 7 | 2 |
---|
Judges
BA - Arakelyan Lyusine |
BZ - Volkov Vadim |
Z - Mazurin Aleksey |
BQ - Mihaylov Gennadiy |
BM - Potapcev Artur |
AJ - Senina Natal'ya |
AA - Sydykov Roman |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, E+D klass Yuniory1+2 (12-15 let) La (Ch+R+J), Final
- 1 - Muhina Marusya - Ignatov Paolo (552)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Jive |
---|
BR | S | BE | AU | Z | BB | B | 1 | P | BR | S | BE | AU | Z | BB | B | 1 | P | BR | S | BE | AU | Z | BB | B | 1 | P | BR | S | BE | AU | Z | BB | B | 1 | P |
---|
1 | 552 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |
---|
Judges
BR - Gerasimova Dar'ya |
S - Govorov Nikolay |
BE - Kulakov Aleksandr |
AU - Legkostupov Roman |
Z - Mazurin Aleksey |
BB - Pronina Natal'ya |
B - Yartsev Pavel |
00:00 - 24 Noyabrya KZ Mir 1 otdelenie Klassifikaciya +, D+C klass Yuniory 1 (12-13 let) La (Ch+R+J), Final
- 3 - Solenaya Dar'ya - Manischenkov Il'ya (400)
- 4 - Muhina Marusya - Ignatov Paolo (552)
- 2 - Firsova Polina - Evseev Arseniy (579)
- 1 - Ekaterina Eskina - Panin Aleksey (590)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive |
---|
AF | AV | BQ | Y | BM | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | AF | AV | BQ | Y | BM | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | AF | AV | BQ | Y | BM | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | AF | AV | BQ | Y | BM | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P | AF | AV | BQ | Y | BM | AJ | AA | 1 | 1-2 | 1-3 | 1-4 | P |
---|
3 | 400 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 5 | 7 | 3 | 4 | 3 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 4 | 7 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 5 | 7 | 7 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 6 | 7 | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 7 | 4 |
---|
4 | 552 | 2 | 1 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 4 | 7 | 4 | 1 | 2 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 4 | 7 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 7 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 3 | 5 | 7 | 3 |
---|
2 | 579 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 4 | 5 | 7 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 6 | 7 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 7 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 7 | 7 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 7 | 7 | 2 |
---|
1 | 590 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 5 | 7 | 7 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 7 | 7 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 6 | 7 | 1 |
---|
Judges
AF - Andrianova Ol'ga |
AV - Molkin Vyatcheslav |
BQ - Mihaylov Gennadiy |
Y - Parahin Sergey |
BM - Potapcev Artur |
AJ - Senina Natal'ya |
AA - Sydykov Roman |
00:00 - 23 Noyabrya Novaya Liga 5 otdelenie Solo Klassy, E klass (7-11 let) St (W+T+Q), 1/2 final
- 1 - Pavlova Elina (659)
- 2 - Fedotova Liliya (662)
- 2 - Voskanyan Milena (658)
- 4 - Neboroka Anastasiya (652)
- 5 - Efimova Anastasiya (272)
- 6 - Agaronyan Inessa (657)
- 6 - Desyatkova Zlata (651)
- 8 - Agaronyan Innessa (232)
detailed results ...Detailed results
Place | Couple | W | T | Q | Сумма |
---|
AN | BA | AO | BZ | AX | BC | BE | С | AN | BA | AO | BZ | AX | BC | BE | С | AN | BA | AO | BZ | AX | BC | BE | С |
---|
1 | 659 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | 21 |
---|
2 | 662 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | | × | × | × | × | × | 6 | 20 |
---|
2 | 658 | × | | × | × | × | × | × | 6 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | 20 |
---|
4 | 652 | × | × | × | × | × | × | × | 7 | × | | × | × | × | × | × | 6 | × | × | × | × | | × | × | 6 | 19 |
---|
5 | 272 | | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | 7 | × | × | | × | × | | × | 5 | 18 |
---|
6 | 657 | × | × | × | × | × | | × | 6 | | × | × | | × | | × | 4 | | × | × | | × | × | | 4 | 14 |
---|
6 | 651 | × | × | | | | × | | 3 | × | × | | × | | × | | 4 | × | × | × | × | × | × | × | 7 | 14 |
---|
8 | 232 | | | | | | | | 0 | | | | | | | | 0 | | | | | | | | 0 | 0 |
---|
Judges
AN - Azizov Marat |
BA - Arakelyan Lyusine |
AO - Balanda Sergey |
BZ - Volkov Vadim |
AX - Graur Daniel |
BC - Didenko Vitaliy |
BE - Kulakov Aleksandr |
00:00 - 23 Noyabrya Novaya Liga 5 otdelenie Solo Klassy, E klass (7-11 let) St (W+T+Q), Final
- 5 - Efimova Anastasiya (272)
- 3 - Neboroka Anastasiya (652)
- 4 - Voskanyan Milena (658)
- 1 - Fedotova Liliya (662)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | Quickstep |
---|
AN | BA | AO | BZ | AX | BC | BE | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | AN | BA | AO | BZ | AX | BC | BE | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | AN | BA | AO | BZ | AX | BC | BE | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P |
---|
5 | 272 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | - | - | 1 | 2 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | - | - | 2 | 2 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | - | - | - | 1 | 7 | 5 |
---|
3 | 652 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 4 | 4 | 5 | 7 | 7 | 1 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | - | 1 | 4 | 6 | 7 | 4 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 5 | 7 | 7 | 4 |
---|
4 | 658 | 4 | 4 | 2 | 5 | 1 | 4 | 2 | 1 | 3 | 3 | 6 | 7 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | - | 4 | 5 | 7 | 7 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | - | 3 | 5 | 7 | 7 | 3 |
---|
2 | 659 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 7 | 7 | 7 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 3 | 5 | 6 | 7 | 7 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 5 | 6 | 7 | 7 | 2 |
---|
1 | 662 | 3 | 2 | 1 | 3 | 4 | 2 | 5 | 1 | 3 | 5 | 6 | 7 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 5 | 4 | 4 | 4 | 6 | 7 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 4 | 5 | 5 | 6 | 7 | 1 |
---|
Judges
AN - Azizov Marat |
BA - Arakelyan Lyusine |
AO - Balanda Sergey |
BZ - Volkov Vadim |
AX - Graur Daniel |
BC - Didenko Vitaliy |
BE - Kulakov Aleksandr |
00:00 - 23 Noyabrya Novaya Liga 5 otdelenie Solo Klassy, E klass (7-11 let) La (Ch+R+J), 1/2 final
- 1 - Pavlova Elina (659)
- 2 - Grebneva Valeriya (654)
- 3 - Medelina Copa (644)
- 3 - Fedotova Liliya (662)
- 5 - Neboroka Anastasiya (652)
- 5 - Prodan Ketelina (653)
- 7 - Voskanyan Milena (658)
- 8 - Agaronyan Inessa (657)
- 9 - Efimova Anastasiya (272)
- 10 - Desyatkova Zlata (651)
- 10 - Tudor Tat'yana (656)
- 12 - Agaronyan Innessa (232)
detailed results ...Detailed results
Place | Couple | Ch | R | J | Сумма |
---|
AN | BA | AO | BZ | AX | BC | BE | С | AN | BA | AO | BZ | AX | BC | BE | С | AN | BA | AO | BZ | AX | BC | BE | С |
---|
1 | 659 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | 21 |
---|
2 | 654 | × | × | | × | × | × | | 5 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | 19 |
---|
3 | 644 | × | × | × | × | × | × | × | 7 | × | × | | × | × | × | | 5 | × | × | | × | × | × | × | 6 | 18 |
---|
3 | 662 | × | × | × | × | × | × | × | 7 | × | × | × | | × | × | × | 6 | × | × | × | | × | × | | 5 | 18 |
---|
5 | 652 | × | × | × | × | | × | × | 6 | × | × | × | × | | × | | 5 | × | × | × | × | | × | × | 6 | 17 |
---|
5 | 653 | × | | × | × | | × | × | 5 | × | | × | × | × | × | × | 6 | × | | × | × | × | × | × | 6 | 17 |
---|
7 | 658 | × | | | × | × | × | × | 5 | × | | | × | × | × | × | 5 | | | | × | × | | × | 3 | 13 |
---|
8 | 657 | | | × | | × | | | 2 | | | × | × | × | | × | 4 | × | | × | × | × | | | 4 | 10 |
---|
9 | 272 | | × | | | × | | × | 3 | | × | | | | | × | 2 | | | | | | × | | 1 | 6 |
---|
10 | 651 | | × | | | | | | 1 | | × | | | | | | 1 | | × | | | | | × | 2 | 4 |
---|
10 | 656 | | | × | | | | | 1 | | | × | | | | | 1 | | × | × | | | | | 2 | 4 |
---|
12 | 232 | | | | | | | | 0 | | | | | | | | 0 | | | | | | | | 0 | 0 |
---|
Judges
AN - Azizov Marat |
BA - Arakelyan Lyusine |
AO - Balanda Sergey |
BZ - Volkov Vadim |
AX - Graur Daniel |
BC - Didenko Vitaliy |
BE - Kulakov Aleksandr |
00:00 - 23 Noyabrya Novaya Liga 5 otdelenie Solo Klassy, E klass (7-11 let) La (Ch+R+J), Final
- 4 - Medelina Copa (644)
- 6 - Neboroka Anastasiya (652)
- 2 - Prodan Ketelina (653)
- 7 - Grebneva Valeriya (654)
- 3 - Voskanyan Milena (658)
- 1 - Pavlova Elina (659)
- 5 - Fedotova Liliya (662)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Rumba | Jive |
---|
AN | BA | AO | BZ | AX | BC | BE | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | AN | BA | AO | BZ | AX | BC | BE | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | AN | BA | AO | BZ | AX | BC | BE | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P |
---|
