Results «Starlight International Dance Cup»
14 August, 2025
09:10 - [1] - Yuniory-1 | Juniors-1, RS Latina | RS Latin (N, E, D, C) (Ch+S+R+P+J), 1/2 final
- 1 - Tuleubayeva Milana - Sagayev Alikhan (16)
- 2 - Guseva Mariya - Prisyazhnyuk Artem (23)
- 3 - Silaeva Karina - Mazok Timofey (47)
- 4 - Mahonin Artem - Tolmacheva Elizaveta (38)
- 5 - Kanash Alisa - Zayac Igor` (335)
- 6 - Kirillova Arina - Reket` Arseniy (31)
- 7 - Pospelkova Victoria - Shein Arkhip (15)
- 8 - Alpaslan Selin - Ozcan Arda Kuzey (48)
- 9 - Butenko Sofiya - Zayac Aleksandr (44)
- 10 - Ryahovskih Nelli - Kuznecov Kirill (41)
- 11 - Gavrilyuk Mariya - Tihiy Il`ya (7)
- 12 - Shihova Anna - Schavinskiy Aleksandr (49)
- 12 - Pavlyukevich Lyubava - Martinevskiy Egor (506)
- 14 - Bogacheva Veronika - Makarevich Maksim (42)
detailed results ...Detailed results
| Place | Couple | Ch | S | R | P | J | Сумма |
|---|
| AU | BA | AS | AP | AN | A | AM | AL | AK | AY | AI | AG | AW | AE | AC | С | D | AU | BA | AS | AP | AN | A | AM | AL | AK | AY | AI | AG | AW | AE | AC | С | D | AU | BA | AS | AP | AN | A | AM | AL | AK | AY | AI | AG | AW | AE | AC | С | D | AU | BA | AS | AP | AN | A | AM | AL | AK | AY | AI | AG | AW | AE | AC | С | D | AU | BA | AS | AP | AN | A | AM | AL | AK | AY | AI | AG | AW | AE | AC | С | D |
|---|
| 1 | 16 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | | 14 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | 74 |
|---|
| 2 | 23 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | | × | × | × | × | × | × | × | × | × | | | × | × | × | × | 13 | | 72 |
|---|
| 3 | 47 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | | × | × | × | × | | | × | × | × | × | × | × | × | × | × | 13 | | | × | × | × | | × | × | × | × | × | × | × | × | × | × | 13 | | | | × | × | | × | × | × | × | × | × | × | × | × | × | 12 | | | × | × | × | | × | × | × | × | × | × | × | × | × | × | 13 | | 65 |
|---|
| 4 | 38 | | × | × | × | × | | | | × | × | | × | × | | | 8 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | | | | × | × | × | × | | 11 | | | × | × | | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | | | × | × | × | × | | 12 | | 59 |
|---|
| 5 | 335 | × | | × | | × | × | | × | × | × | × | × | | | × | 10 | | | | | × | × | × | × | × | × | × | | × | × | × | | 10 | | × | × | × | × | × | | × | × | × | | | × | × | | × | 11 | | × | × | | × | × | | × | | × | | × | × | × | | × | 10 | | × | | × | | × | × | × | | × | × | × | × | × | | × | 11 | | 52 |
|---|
| 6 | 31 | × | × | × | × | × | × | × | × | × | | | × | × | | | 11 | | | × | × | × | × | × | | × | × | | × | × | × | | × | 11 | | | | × | | × | × | × | | × | | × | | × | | × | 8 | | × | × | × | | × | | × | | | | × | | × | | × | 8 | | × | × | × | × | × | × | × | × | × | | × | × | × | | × | 13 | | 51 |
|---|
| 7 | 15 | | | | × | × | × | | | × | | × | | × | × | | 7 | | | | × | | × | × | × | × | | | × | | × | | × | 8 | | | | × | | × | | × | × | × | × | × | × | | | | 8 | | × | × | × | × | × | × | × | | | × | | × | × | × | | 11 | | | × | × | × | × | | × | × | | × | × | | | × | | 9 | | 43 |
|---|
| 8 | 48 | × | × | | | | × | | × | | × | × | × | × | | × | 9 | | | × | | | | | | | | × | | | | | × | 3 | | × | × | | × | | × | | | × | × | | | | × | × | 8 | | × | × | × | × | | × | | | | × | | × | | | × | 8 | | × | | | × | | × | | | × | × | × | | × | × | × | 9 | | 37 |
|---|
| 9 | 44 | | | × | | | | × | | | | | | | × | × | 4 | | × | × | × | | × | | | | × | | | | | × | | 6 | | | × | | | × | | | × | | × | × | | × | × | | 7 | | × | | | | × | | | × | × | × | | | | | | 5 | | | × | | | × | | | × | | × | | × | | × | | 6 | | 28 |
|---|
| 10 | 41 | × | | | | | | × | × | | | × | | | × | | 5 | | × | | | | | × | | | | | × | | | | | 3 | | | | | | | × | | | | | | × | | | | 2 | | | | | | | × | | | × | | | | | | | 2 | | | | | | | | | | | | | | | | | 0 | | 12 |
|---|
| 11 | 7 | | | | × | | | | | | | | | | | × | 2 | | | | | × | | | | | | × | | | | × | | 3 | | | | | × | | | | | | | | | | | × | 2 | | | | | × | | | | | | | | | | | | 1 | | | | | | | | | | | × | | | | | × | 2 | | 10 |
|---|
| 12 | 49 | | × | | | | | | | | × | | | | | | 2 | | | | | | | | | | | | | | | | | 0 | | | | | | | | | × | | × | | | | × | | 3 | | | | | | | | | × | | | × | | | × | | 3 | | | | | | | | | | | | | | | | | 0 | | 8 |
|---|
| 12 | 506 | | | | | | | × | | | | | | | | | 1 | | | | | | | | × | | | | | × | | | × | 3 | | × | | | | | | | | | | | | | | | 1 | | | | | | | | | × | | | | | | × | | 2 | | | | | | | | | | × | | | | | | | 1 | | 8 |
|---|
| 14 | 42 | × | | | | | | | | | | | | | × | | 2 | | × | | | | | | | | | | | | | | | 1 | | × | | | | | | | | | | | | | | | 1 | | × | | | | | | | | | | | | | | | 1 | | × | | | | | | | | | | | | | | | 1 | | 6 |
|---|
Judges
| AU - Borodinova Irina |
| BA - Shayahmetov Rustam |
| AS - Kibkalo Aleksey |
| AP - Afanas`eva Svetlana |
| AN - Makarov Daniil |
| A - Morgece Antonio |
| AM - Gal`perina Irina |
| AL - Pisanec Mihail |
| AK - Kolyagina Yuliya |
| AY - Ulanov Daniil |
| AI - Afanas`ev Dmitriy |
| AG - Parshikov Nikolay |
| AW - Prusakova Dar`ya |
| AE - Aleksandrov Kirill |
| AC - Strebizh Andrey |
09:18 - [2] - Yuniory-2 | Juniors-2, RS Latina | RS Latin (N, E, D, C, B) (Ch+S+R+P+J), 1/2 final
- 1 - Golubova Melaniya - Movchan Matvey (5)
- 2 - Uvarova Arina - Kulikov Aleksandr (322)
- 3 - Cherechen` Emiliya - Zotov Lev (14)
- 4 - Akgun Asya - Bayrak Poyraz (33)
- 5 - Sarı Melinda - Polat Kaan (20)
- 6 - Mihal`chenko Sofiya - Merkulov Feliks (18)
- 7 - Arhipova Veronika - Hvit`ko Vyacheslav (503)
- 8 - Mayrambekova Aruuke - Usenko Aleksandr (25)
- 9 - Cheremnova Viktoriya - Schastnyy Yaroslav (39)
- 10 - Bondarenko Valeriya - Nemchenkov Ivan (24)
- 11 - Suprun Anna - Petruhin Denis (34)
- 12 - Ivanchenko Vera - Alekseev Lavr (6)
- 13 - Gurkova Anastasiya - Gurkov Aleksey (12)
detailed results ...Detailed results
| Place | Couple | Ch | S | R | P | J | Сумма |
|---|
| AV | BZ | AT | AS | AR | AQ | AO | A | AL | BB | AD | AJ | AH | AF | AX | С | D | AV | BZ | AT | AS | AR | AQ | AO | A | AL | BB | AD | AJ | AH | AF | AX | С | D | AV | BZ | AT | AS | AR | AQ | AO | A | AL | BB | AD | AJ | AH | AF | AX | С | D | AV | BZ | AT | AS | AR | AQ | AO | A | AL | BB | AD | AJ | AH | AF | AX | С | D | AV | BZ | AT | AS | AR | AQ | AO | A | AL | BB | AD | AJ | AH | AF | AX | С | D |
|---|
| 1 | 5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | | 14 | | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | 73 |
|---|
| 2 | 322 | × | × | × | × | × | × | × | × | × | | | × | × | × | × | 13 | | × | × | × | × | × | × | | × | × | | × | × | × | × | × | 13 | | | × | × | × | × | × | × | × | × | | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | | × | × | × | × | × | 14 | | × | × | × | × | × | × | × | | × | | × | × | × | × | × | 13 | | 66 |
|---|
| 3 | 14 | × | × | × | × | × | × | | × | × | | | × | | × | × | 11 | | × | | × | × | × | × | × | × | × | × | | × | × | | | 11 | | × | × | × | × | | × | × | × | × | × | | × | × | × | | 12 | | × | | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 15 | | 63 |
|---|
| 4 | 33 | × | × | × | × | | × | | × | × | × | × | × | × | | × | 12 | | × | × | × | × | × | × | × | | | | | × | | × | × | 10 | | | | × | × | × | × | | | × | × | | | | | × | 7 | | × | × | × | × | × | × | × | × | × | × | × | × | | × | × | 14 | | × | | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | | 57 |
|---|
| 5 | 20 | | × | | | × | | × | × | × | × | × | × | × | × | | 10 | | | × | | × | | | × | × | | | × | × | × | × | | 8 | | × | × | × | | × | | × | × | | × | × | × | × | × | | 11 | | × | × | × | × | × | | × | × | | | × | × | × | × | × | 12 | | × | × | × | × | × | × | × | × | | × | × | × | × | × | | 13 | | 54 |
|---|
| 6 | 18 | × | | | × | × | × | × | × | × | × | × | × | | | | 10 | | × | | | × | × | × | × | × | × | × | × | × | | | × | 11 | | × | | | × | × | × | × | × | × | × | × | × | × | × | | 12 | | | | | × | | × | | × | × | × | × | × | × | | | 8 | | × | | | | | × | × | × | × | × | × | × | × | | × | 10 | | 51 |
|---|
| 7 | 503 | × | | × | | × | × | | | × | × | | | | × | × | 8 | | × | | × | | × | × | | | × | × | | | | × | × | 8 | | × | | × | × | × | × | × | | × | × | × | × | | × | × | 12 | | × | | × | | × | × | × | | × | × | | | | × | | 8 | | × | | × | | | | | | × | × | | | | × | × | 6 | | 42 |
|---|
| 8 | 25 | | | × | × | × | | × | | | | × | | | × | × | 7 | | × | | × | × | × | | × | | | | × | | | × | × | 8 | | × | × | × | × | × | | | | | | × | | | × | × | 8 | | × | × | × | × | × | | | | | | × | | | × | | 7 | | | | × | × | × | | × | | | | × | | | | | 5 | | 35 |
|---|
| 9 | 39 | | × | | | | × | × | | | × | × | × | × | | | 7 | | | × | | | | × | × | | | × | | | | | | 4 | | | × | | | | × | | | × | × | | | | | | 4 | | | × | | | | × | × | | × | × | | | | | | 5 | | | × | | | | × | | | | | | × | | × | | 4 | | 24 |
|---|
| 10 | 24 | × | × | | × | | | | | | | | | | | × | 4 | | | × | | | | | | | × | × | × | × | × | | × | 7 | | × | × | | | | | | | | | | × | | | | 3 | | | × | | | | | | | | | | × | | | × | 3 | | | × | | × | × | | | × | × | × | | | | | | 6 | | 23 |
|---|
| 11 | 34 | | | × | | | | | | | | × | | × | | | 3 | | | × | × | | | | | × | | | | | × | | | 4 | | | | | | | | | × | | | | | × | | × | 3 | | | | | | | | | × | | × | | | × | | | 3 | | | | | | | | | × | | | | | × | | | 2 | | 15 |
|---|
| 12 | 6 | | | | | | | × | | | | | | × | × | | 3 | | | | | | | | | × | × | | × | | × | × | | 5 | | × | | | | | | | × | | | × | | × | | | 4 | | | | | | | | | | | | | | × | | | 1 | | | × | | | | | | | | | | | | | | 1 | | 14 |
|---|
| 13 | 12 | | | | | | | | × | | × | | | | | | 2 | | | | | | | | | | | × | | | | | × | 2 | | | | | | | | × | | | | | | | | × | 2 | | | | | | | | | | | | | | | | × | 1 | | | | | | | | | | | | | | | | × | 1 | | 8 |
|---|
Judges
| AV - Pletnev Leonid |
| BZ - Kozyro Artem |
| AT - Ahmedgarieva Dina |
| AS - Kibkalo Aleksey |
| AR - Manuilova Elena |
| AQ - Potenziani Alessio |
| AO - Vasilevskiy Il`ya |
| A - Morgece Antonio |
| AL - Pisanec Mihail |
| BB - Uspenskaya Elena |
| AD - Berti Nancy |
| AJ - Marov Aleksey |
| AH - Konstantinova Elena |
| AF - Gur`yanova Alena |
| AX - Sazhina Natal`ya |
09:27 - [3] - Yuniory-2, Standart, Solo Zh | Juniors - 2, Standard, Solo Women, E+D (W+T+F+Q), Final
- 1 - Migacheva Sof`ya (17)
detailed results ...Detailed results
| Place | Couple | W | T | F | Q |
|---|
| A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | М | A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | М | A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | М | A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | М |
|---|
| 1 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Judges
| A - Morgece Antonio |
| AE - Aleksandrov Kirill |
| AG - Parshikov Nikolay |
| AI - Afanas`ev Dmitriy |
| AJ - Marov Aleksey |
| AK - Kolyagina Yuliya |
| AM - Gal`perina Irina |
| AN - Makarov Daniil |
| AP - Afanas`eva Svetlana |
| AQ - Potenziani Alessio |
| AU - Borodinova Irina |
| AV - Pletnev Leonid |
| AW - Prusakova Dar`ya |
| AY - Ulanov Daniil |
| BA - Shayahmetov Rustam |
09:27 - [3] - Yuniory-1, Standart, Solo Zh | Juniors - 1, Standard, Solo Women, E+D (W+T+F+Q), Final
- 1 - Asankulova Asem (26)
- 2 - Kalymbekova Naima (28)
detailed results ...Detailed results
| Place | Couple | W | T | F | Q |
|---|
| A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | 1 | М | A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | 1 | М | A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | 1 | М | A | AE | AG | AI | AJ | AK | AM | AN | AP | AQ | AU | AV | AW | AY | BA | 1 | М |
|---|
| 1 | 26 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 1 |
|---|
| 2 | 28 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 2 |
|---|
Judges
| A - Morgece Antonio |
| AE - Aleksandrov Kirill |
| AG - Parshikov Nikolay |
| AI - Afanas`ev Dmitriy |
| AJ - Marov Aleksey |
| AK - Kolyagina Yuliya |
| AM - Gal`perina Irina |
| AN - Makarov Daniil |
| AP - Afanas`eva Svetlana |
| AQ - Potenziani Alessio |
| AU - Borodinova Irina |
| AV - Pletnev Leonid |
| AW - Prusakova Dar`ya |
| AY - Ulanov Daniil |
| BA - Shayahmetov Rustam |
09:33 - [4] - Molodezh`-2 | Youth-2, RS Standart | RS Standard (N, E, D, C, B) (W+T+VW+F+Q), Final
- 1 - Polushkina Aleksandra - Litevskiy Maksim (40)
- 2 - Rolinskaya Alina - Petrov Nikita (8)
detailed results ...Detailed results
| Place | Couple | W | T | VW | F | Q |
|---|
| AD | AF | AH | AJ | AL | AM | AO | AQ | AR | AS | AT | AV | AX | BZ | BB | 1 | М | AD | AF | AH | AJ | AL | AM | AO | AQ | AR | AS | AT | AV | AX | BZ | BB | 1 | М | AD | AF | AH | AJ | AL | AM | AO | AQ | AR | AS | AT | AV | AX | BZ | BB | 1 | М | AD | AF | AH | AJ | AL | AM | AO | AQ | AR | AS | AT | AV | AX | BZ | BB | 1 | М | AD | AF | AH | AJ | AL | AM | AO | AQ | AR | AS | AT | AV | AX | BZ | BB | 1 | М |
|---|
| 1 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 1 |
|---|
| 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
|---|
Judges
| AD - Berti Nancy |
| AF - Gur`yanova Alena |
| AH - Konstantinova Elena |
| AJ - Marov Aleksey |
| AL - Pisanec Mihail |
| AM - Gal`perina Irina |
| AO - Vasilevskiy Il`ya |
| AQ - Potenziani Alessio |
| AR - Manuilova Elena |
| AS - Kibkalo Aleksey |
| AT - Ahmedgarieva Dina |
| AV - Pletnev Leonid |
| AX - Sazhina Natal`ya |
| BZ - Kozyro Artem |
| BB - Uspenskaya Elena |
09:42 - [5] - Yuniory-1, Standart, Solo Zh | Juniors - 1, Standard, Solo Women, D+C (W+T+VW+F+Q), Final
- 1 - Asankulova Asem (26)
- 2 - Makeeva Vera (21)
- 3 - Poluyan Elizaveta (19)
- 4 - Il`kevich Anna (32)
- 5 - Dement`eva Varvara (13)
detailed results ...Detailed results
| Place | Couple | W | T | VW | F | Q |
|---|
| A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | 1 | 1-2 | 1-3 | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | 1 | 1-2 | 1-3 | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | 1 | 1-2 | 1-3 | 1-4 | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | 1 | 1-2 | 1-3 | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | 1 | 1-2 | 1-3 | М |
|---|
| 1 | 26 | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 9 | | | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 10 | | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | | | | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 8 | | | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | | | 1 |
|---|
| 2 | 21 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | | 6 | 8 (18) | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | | 4 | 11 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | 7 | 11 (22) | | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 7 | 12 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 12 | 2 |
|---|
| 3 | 19 | 2 | 1 | 2 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 5 | 12 | | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 4 | 2 | 2 | 4 | 3 | 2 | 1 | 5 | 2 | 9 | | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 1 | 5 | 7 | 15 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 5 | 5 | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 8 | | 2 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 2 | 4 | 1 | 6 | 9 (20) | 4 |
|---|
| 4 | 32 | 3 | 5 | 5 | 4 | 3 | 1 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 8 (20) | 4 | 4 | 3 | 5 | 5 | 4 | 1 | 2 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 1 | 4 | 8 | 4 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | 2 | 2 | 6 | 11 (25) | | 3 | 5 | 3 | 5 | 3 | 4 | 1 | 1 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 1 | 3 | 3 | 9 | 4 | 4 | 3 | 4 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 2 | 6 | 9 (19) | 3 |
|---|
| 5 | 13 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | | | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | | | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | | 1 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | | | 2 | 5 |
|---|
Judges
| A - Morgece Antonio |
| AC - Strebizh Andrey |
| AE - Aleksandrov Kirill |
| AG - Parshikov Nikolay |
| AI - Afanas`ev Dmitriy |
| AJ - Marov Aleksey |
| AK - Kolyagina Yuliya |
| AM - Gal`perina Irina |
| AN - Makarov Daniil |
| AP - Afanas`eva Svetlana |
| AS - Kibkalo Aleksey |
| AU - Borodinova Irina |
| AW - Prusakova Dar`ya |
| AY - Ulanov Daniil |
| BA - Shayahmetov Rustam |
09:42 - [5] - Yuniory-2, Standart, Solo Zh | Juniors - 2, Standard, Solo Women, D+C (W+T+VW+F+Q), Final
detailed results ...Detailed results
| Place | Couple | W | T | VW | F | Q |
|---|
| A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | М | A | AC | AE | AG | AI | AJ | AK | AM | AN | AP | AS | AU | AW | AY | BA | М |
|---|
| 1 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Judges
| A - Morgece Antonio |
| AC - Strebizh Andrey |
| AE - Aleksandrov Kirill |
| AG - Parshikov Nikolay |
| AI - Afanas`ev Dmitriy |
| AJ - Marov Aleksey |
| AK - Kolyagina Yuliya |
| AM - Gal`perina Irina |
| AN - Makarov Daniil |
| AP - Afanas`eva Svetlana |
| AS - Kibkalo Aleksey |
| AU - Borodinova Irina |
| AW - Prusakova Dar`ya |
| AY - Ulanov Daniil |
| BA - Shayahmetov Rustam |
