Results «III Grand Prix Pro-Am Bossa Nova 2018»
Amateurs (students)
Professionals (teachers)
28 October, 2018
14:29 - [1] - Single Caribbean Mix, Merenge, Bronze Open, A, Final
- 1 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Merenge | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:29 - [1] - Single Caribbean Mix, Merenge, Gold Open, A, Final
- 1 - Garanina Aleksandra - Titov Evgeniy (10)
Detailed results
| Place | Couple | Merenge | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:31 - [2] - Single Standard, Waltz, Silver Open, C, Final
- 1 - Labinceva Nina - Bryancev Aleksandr (18)
- 2 - Novickaya Larisa - Sayfutdinov Marsel` (16)
Detailed results
| Place | Couple | Waltz | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 16 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:33 - [3] - Single Caribbean Mix, Merenge, Silver Open, A, Final
- 1 - Garanina Aleksandra - Titov Evgeniy (10)
- 2 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Merenge | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 7 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:35 - [4] - Single Standard, Tango, Silver Open, C, Final
- 1 - Labinceva Nina - Bryancev Aleksandr (18)
- 2 - Novickaya Larisa - Sayfutdinov Marsel` (16)
Detailed results
| Place | Couple | Tango | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 16 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:37 - [6] - Single Standard, V. Waltz, Silver Open, C, Final
- 1 - Novickaya Larisa - Sayfutdinov Marsel` (16)
- 2 - Labinceva Nina - Bryancev Aleksandr (18)
Detailed results
| Place | Couple | V. Waltz | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 16 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | |
| 2 | 18 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:38 - [5] - Single Caribbean Mix, Bachata, Bronze Open, A, Final
- 1 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Bachata | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:38 - [5] - Single Caribbean Mix, Bachata, Gold Open, A, Final
- 1 - Ryzhik Natal`ya - Berezhnoy Artem (12)
- 2 - Garanina Aleksandra - Titov Evgeniy (10)
Detailed results
| Place | Couple | Bachata | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 12 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | |
| 2 | 10 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:40 - [7] - Single Caribbean Mix, Bachata, Silver Open, A, Final
- 1 - Garanina Aleksandra - Titov Evgeniy (10)
- 2 - Os`minina Natal`ya - Berezhnoy Artem (12)
- 3 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Bachata | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 10 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 5 | |
| 2 | 12 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 5 | |
| 3 | 7 | 3 | 3 | 3 | 3 | 3 | - | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:42 - [8] - Single Standard, Foxtrot, Silver Open, C, Final
- 1 - Labinceva Nina - Bryancev Aleksandr (18)
- 2 - Novickaya Larisa - Sayfutdinov Marsel` (16)
Detailed results
| Place | Couple | Foxtrot | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 16 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:44 - [9] - Single Caribbean Mix, Salsa, Bronze Open, A, Final
- 1 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Salsa | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:44 - [9] - Single Caribbean Mix, Salsa, Gold Open, A, Final
- 1 - Ryzhik Natal`ya - Berezhnoy Artem (12)
- 2 - Garanina Aleksandra - Titov Evgeniy (10)
Detailed results
| Place | Couple | Salsa | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 12 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | |
| 2 | 10 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:45 - [10] - Single Standard, Quickstep, Silver Open, C, Final
- 1 - Labinceva Nina - Bryancev Aleksandr (18)
- 2 - Novickaya Larisa - Sayfutdinov Marsel` (16)
Detailed results
| Place | Couple | Quickstep | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 16 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:47 - [11] - Single Caribbean Mix, Salsa, Silver Open, A, Final
- 1 - Garanina Aleksandra - Titov Evgeniy (10)
- 2 - Os`minina Natal`ya - Berezhnoy Artem (12)
- 3 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Salsa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 10 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | |
| 2 | 12 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 5 | |
| 3 | 7 | 3 | 3 | 3 | 3 | 3 | - | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:50 - [12] - Single Latina, Cha-cha-cha, Silver Open, A+B, Final
- 1 - Nikol`skaya Yuliya - Denisenko Roman (19)
- 2 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Cha-cha-cha | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 15 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:52 - [13] - Single Caribbean Mix, Merenge, Bronze Open, B, Final
- 1 - Yastrebov Oleg - Toropceva Anastasiya (25)
- 2 - Sumskaya Natal`ya - Chistov Aleksey (7)
- 3 - Gibaydulina Gul`nara - Zaycev Roman (17)
Detailed results
| Place | Couple | Merenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
| 2 | 7 | 2 | 2 | 3 | 3 | 2 | - | 3 | 5 | |
| 3 | 17 | 3 | 3 | 2 | 2 | 3 | - | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:53 - [14] - Single Latina, Cha-cha-cha, Gold Open, B, 1/2 final
- 1 - Zaharova Mila - Morozov Artem (9)
- 1 - Gagut Rimma - Orlov Evgeniy (22)
- 1 - Monahova Lyudmila - Abramenkov Anton (26)
- 4 - Moiseeva Anna - Tarasov Artem (11)
- 5 - Smirnova Svetlana - Shatrov Roman (1)
- 5 - Rozanova-Franovskaya Tat`yana - Zeynalogly El`dar (23)
- 7 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Ch | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | С | D | |||
| 1 | 9 | × | × | × | × | × | 5 | 5 | |
| 1 | 22 | × | × | × | × | × | 5 | 5 | |
| 1 | 26 | × | × | × | × | × | 5 | 5 | |
| 4 | 11 | × | × | × | × | 4 | 4 | ||
| 5 | 1 | × | × | × | 3 | 3 | |||
| 5 | 23 | × | × | × | 3 | 3 | |||
| 7 | 15 | 0 | 0 | ||||||
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:55 - [15] - Single Arg.tango, Tango Salon, Bronze Open, A+B+C, Final
- 1 - Yakovleva Elena - Rezcov Dmitriy (8)
- 2 - Il`ina Ol`ga - Titov Evgeniy (10)
- 3 - Bol`shakova Ol`ga - Tarhanov Ivan (24)
Detailed results
| Place | Couple | Tango Salon | ||||||
|---|---|---|---|---|---|---|---|---|
| F | A | C | 1 | 1-2 | 1-3 | D | ||
| 1 | 8 | 2 | 1 | 1 | 2 | 3 | 3 | |
| 2 | 10 | 1 | 2 | 2 | 1 | 3 | 3 | |
| 3 | 24 | 3 | 3 | 3 | - | - | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
14:57 - [16] - Single Latina, Cha-cha-cha, Bronze Open, B, Final
- 1 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Cha-cha-cha | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 15 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:57 - [16] - Single Latina, Cha-cha-cha, Gold Open, A, Final
- 1 - Nikolaeva Irina - Lam-Viri Anton (21)
- 2 - Gutnikova Ol`ga - Morozov Artem (9)
- 3 - Nikol`skaya Yuliya - Denisenko Roman (19)
Detailed results
| Place | Couple | Cha-cha-cha | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 21 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
| 2 | 9 | 3 | 2 | 2 | 2 | 3 | - | 3 | 5 | |
| 3 | 19 | 2 | 3 | 3 | 3 | 2 | - | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
14:59 - [17] - Single Caribbean Mix, Merenge, Silver Open, B, Final
- 1 - Yastrebov Oleg - Toropceva Anastasiya (25)
- 2 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Merenge | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 7 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:01 - [18] - Single Arg.tango, Tango Salon, Silver Open, A, Final
- 1 - Degtyareva Anastasiya - Titov Evgeniy (10)
- 2 - Bol`shakova Ol`ga - Tarhanov Ivan (24)
Detailed results
| Place | Couple | Tango Salon | |||||
|---|---|---|---|---|---|---|---|
| F | A | C | 1 | 1-2 | D | ||
| 1 | 10 | 1 | 1 | 1 | 3 | 3 | |
| 2 | 24 | 2 | 2 | 2 | - | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:01 - [18] - Single Arg.tango, Tango Salon, Gold Open, B, Final
- 1 - Klochkova Svetlana - Fridman Aleksey (2)
Detailed results
| Place | Couple | Tango Salon | ||||
|---|---|---|---|---|---|---|
| F | A | C | 1 | D | ||
| 1 | 2 | 1 | 1 | 1 | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:03 - [19] - Single Latina, Samba, Silver Open, A+B, Final
- 1 - Nikol`skaya Yuliya - Denisenko Roman (19)
- 2 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Samba | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 15 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:04 - [20] - Single Arg.tango, Tango Salon, Silver Open, B, Final
- 1 - Levkovich Irena - Lihachev Petr (6)
- 2 - Veretennikova Lina - Titov Evgeniy (10)
- 3 - Klochkova Svetlana - Bespechnyy Vladimir (3)
- 4 - Strukova Margarita - Fridman Aleksey (2)
Detailed results
| Place | Couple | Tango Salon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| F | A | C | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 6 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | |
| 2 | 10 | 2 | 2 | 4 | - | 2 | 2 | 3 | |
| 3 | 3 | 3 | 3 | 2 | - | 1 | 3 | 3 | |
| 4 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:06 - [21] - Single Latina, Samba, Gold Open, B, 1/2 final
- 1 - Zaharova Mila - Morozov Artem (9)
- 1 - Smirnova Svetlana - Shatrov Roman (1)
- 1 - Moiseeva Anna - Tarasov Artem (11)
- 4 - Rozanova-Franovskaya Tat`yana - Zeynalogly El`dar (23)
- 5 - Monahova Lyudmila - Abramenkov Anton (26)
- 5 - Gagut Rimma - Orlov Evgeniy (22)
- 7 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | S | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | С | D | |||
| 1 | 9 | × | × | × | × | × | 5 | 5 | |
| 1 | 1 | × | × | × | × | × | 5 | 5 | |
| 1 | 11 | × | × | × | × | × | 5 | 5 | |
| 4 | 23 | × | × | × | × | 4 | 4 | ||
| 5 | 26 | × | × | × | 3 | 3 | |||
| 5 | 22 | × | × | × | 3 | 3 | |||
| 7 | 15 | 0 | 0 | ||||||
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:08 - [22] - Single Caribbean Mix, Bachata, Bronze Open, B, Final
- 1 - Yastrebov Oleg - Toropceva Anastasiya (25)
- 2 - Gibaydulina Gul`nara - Zaycev Roman (17)
- 3 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Bachata | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
| 2 | 17 | 3 | 2 | 2 | 2 | 3 | - | 3 | 5 | |
| 3 | 7 | 2 | 3 | 3 | 3 | 2 | - | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:10 - [23] - Single Latina, Samba, Bronze Open, B, Final
- 1 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Samba | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 15 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:10 - [23] - Single Latina, Samba, Gold Open, A, Final
- 1 - Nikolaeva Irina - Lam-Viri Anton (21)
- 2 - Gutnikova Ol`ga - Morozov Artem (9)
- 3 - Nikol`skaya Yuliya - Denisenko Roman (19)
Detailed results
| Place | Couple | Samba | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 21 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 5 | |
| 2 | 9 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | |
| 3 | 19 | 2 | 2 | 3 | 3 | 2 | - | 3 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:12 - [24] - Single Arg.tango, Tango Waltz, Bronze Open, A+B+C, Final
- 1 - Yakovleva Elena - Rezcov Dmitriy (8)
- 2 - Il`ina Ol`ga - Titov Evgeniy (10)
- 3 - Bol`shakova Ol`ga - Tarhanov Ivan (24)
Detailed results
| Place | Couple | Tango Waltz | ||||||
|---|---|---|---|---|---|---|---|---|
| F | A | C | 1 | 1-2 | 1-3 | D | ||
| 1 | 8 | 1 | 1 | 1 | 3 | 3 | 3 | |
| 2 | 10 | 2 | 2 | 2 | - | 3 | 3 | |
| 3 | 24 | 3 | 3 | 3 | - | - | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:14 - [25] - Single Latina, Rumba, Silver Open, A+B, Final
- 1 - Nikol`skaya Yuliya - Denisenko Roman (19)
- 2 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Rumba | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 15 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:15 - [26] - Single Caribbean Mix, Bachata, Silver Open, B, Final
- 1 - Yastrebov Oleg - Toropceva Anastasiya (25)
- 2 - Sumskaya Natal`ya - Chistov Aleksey (7)
Detailed results
| Place | Couple | Bachata | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | D | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | 7 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:17 - [27] - Single Arg.tango, Tango Waltz, Silver Open, A, Final
- 1 - Degtyareva Anastasiya - Titov Evgeniy (10)
- 2 - Bol`shakova Ol`ga - Tarhanov Ivan (24)
Detailed results
| Place | Couple | Tango Waltz | |||||
|---|---|---|---|---|---|---|---|
| F | A | C | 1 | 1-2 | D | ||
| 1 | 10 | 1 | 1 | 1 | 3 | 3 | |
| 2 | 24 | 2 | 2 | 2 | - | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:17 - [27] - Single Arg.tango, Tango Waltz, Gold Open, B, Final
- 1 - Klochkova Svetlana - Fridman Aleksey (2)
Detailed results
| Place | Couple | Tango Waltz | ||||
|---|---|---|---|---|---|---|
| F | A | C | 1 | D | ||
| 1 | 2 | 1 | 1 | 1 | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:19 - [28] - Single Latina, Rumba, Gold Open, B, 1/2 final
- 1 - Zaharova Mila - Morozov Artem (9)
- 1 - Smirnova Svetlana - Shatrov Roman (1)
- 1 - Moiseeva Anna - Tarasov Artem (11)
- 1 - Monahova Lyudmila - Abramenkov Anton (26)
- 5 - Gagut Rimma - Orlov Evgeniy (22)
- 6 - Rozanova-Franovskaya Tat`yana - Zeynalogly El`dar (23)
- 7 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | R | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | С | D | |||
| 1 | 9 | × | × | × | × | × | 5 | 5 | |
| 1 | 1 | × | × | × | × | × | 5 | 5 | |
| 1 | 11 | × | × | × | × | × | 5 | 5 | |
| 1 | 26 | × | × | × | × | × | 5 | 5 | |
| 5 | 22 | × | × | × | × | 4 | 4 | ||
| 6 | 23 | × | 1 | 1 | |||||
| 7 | 15 | 0 | 0 | ||||||
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:21 - [29] - Single Arg.tango, Tango Waltz, Silver Open, B, Final
- 1 - Levkovich Irena - Lihachev Petr (6)
- 2 - Veretennikova Lina - Titov Evgeniy (10)
- 3 - Klochkova Svetlana - Bespechnyy Vladimir (3)
- 4 - Strukova Margarita - Fridman Aleksey (2)
Detailed results
| Place | Couple | Tango Waltz | |||||||
|---|---|---|---|---|---|---|---|---|---|
| F | A | C | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 6 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | |
| 2 | 10 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | |
| 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 4 | 2 | 4 | 4 | 4 | - | - | - | 3 | |
Judges
| F - Yuhina Yuliya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
15:23 - [30] - Single Latina, Rumba, Bronze Open, B, Final
- 1 - Holom`eva Elena - Starkov Artem (15)
Detailed results
| Place | Couple | Rumba | ||||||
|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | D | ||
| 1 | 15 | 1 | 1 | 1 | 1 | 1 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:23 - [30] - Single Latina, Rumba, Gold Open, A, Final
- 1 - Nikolaeva Irina - Lam-Viri Anton (21)
- 2 - Nikol`skaya Yuliya - Denisenko Roman (19)
- 3 - Gutnikova Ol`ga - Morozov Artem (9)
Detailed results
| Place | Couple | Rumba | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 21 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | |
| 2 | 19 | 2 | 3 | 3 | 2 | 2 | - | 3 | 5 | |
| 3 | 9 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:25 - [31] - Single Caribbean Mix, Salsa, Bronze Open, B, Final
- 1 - Yastrebov Oleg - Toropceva Anastasiya (25)
- 2 - Sumskaya Natal`ya - Chistov Aleksey (7)
- 3 - Gibaydulina Gul`nara - Zaycev Roman (17)
Detailed results
| Place | Couple | Salsa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | A | C | B | E | 1 | 1-2 | 1-3 | D | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
| 2 | 7 | 2 | 3 | 3 | 2 | 2 | - | 3 | 5 | |
| 3 | 17 | 3 | 2 | 2 | 3 | 3 | - | 2 | 5 | |
Judges
| D - Novozhilova Anastasiya |
| A - Dobrova Irina |
| C - Mel`nikova Anastasiya |
| B - Kuznecov Nikolay |
| E - Tarasevich Dmitriy |
15:26 - [32] - Single Latina, Pasodoble, Gold Open, B, Final
- 1 - Zaharova Mila - Morozov Artem (9)
