Результаты «Crystal Ball 2022»
27 February, 2022
09:00 - [1] - Rising Stars, Standard (W+T+VW+Q+F), Juniors 2, 1/2 final
- 1 - Kaliya Elizaveta - Lozhkin Dmitriy (44)
- 1 - Borisevich Anastasiya - Mironchik Ivan (79)
- 3 - Feuerboether Charlotte - Belyakov Eduard (74)
- 3 - Shilovskaya Darya - Leo Demian (37)
- 5 - Smuglyanova Elizaveta - Kaschenko Andrey (77)
- 6 - Bannikova Sofiya - Mihaylov Fedor (63)
- 7 - Pidust Aleksandra - Kobak Arkadiy (57)
- 8 - Lazutina Anna - Solov`ev Gleb (65)
detailed results ...Detailed results
Place | Couple | W | T | VW | Q | F | Сумма |
---|
B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | С | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | С | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | С | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | С | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | С | D |
---|
1 | 44 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | 65 |
---|
1 | 79 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | 65 |
---|
3 | 74 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | | × | × | × | × | × | × | × | × | × | × | 12 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | 64 |
---|
3 | 37 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | | × | × | × | × | × | 12 | | 64 |
---|
5 | 77 | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | | × | | 11 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | × | × | × | × | × | × | × | × | × | × | × | × | × | 13 | | 63 |
---|
6 | 63 | | × | × | × | × | | × | | | × | × | × | | 8 | | | × | × | × | × | | × | × | | × | | | | 7 | | | × | × | × | × | | × | × | | × | | | | 7 | | | × | × | × | × | × | | × | × | × | | | | 8 | | | | × | × | × | | | | × | × | | | × | 6 | | 36 |
---|
7 | 57 | | | | | | × | | × | | | | | × | 3 | | | | | | | × | | | × | | × | | × | 4 | | | | | | | × | | | | | × | | | 2 | | | | | | | | × | | | | × | | × | 3 | | | × | | | | × | × | × | | | × | | | 5 | | 17 |
---|
8 | 65 | × | | | | | | | | × | | | | | 2 | | × | | | | | | | | | | × | × | × | 4 | | × | | | | | | | | × | | | × | × | 4 | | × | | × | | | | | | | | | × | | 3 | | × | | | | | | | × | | | | × | | 3 | | 16 |
---|
Judges
B - Afanas`eva Svetlana |
H - Zaharin Aleksey |
I - Zenkevich Aleksandr |
K - Kotlov Maksim |
P - Radyush Aleksandr |
Q - Rozhkova Anna |
R - Smirnova Natal`ya |
X - Yarcev Pavel |
Y - Potenziani Alessio |
Z - Sinkinson Andrew |
AA - Bastert Dirk |
AC - Tichoniuk Marcin |
F - Gal`ceva Mariya |
09:10 - [2] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, 1/2 final
- 1 - Niyazbekova Zhanel - Kairatuly Mukhamedjan (52)
- 1 - Gayretli Duru Nehir - Yaman Umut (47)
- 3 - Buschik Ekaterina - Necvetaev Roman (24)
- 4 - Hodkina Milan`ya - Kostyukov Vladislav (26)
- 5 - Chinyaeva Polina - Polyakov Evgeniy (45)
- 6 - Andreeva Mariya - Zolotinkin Ivan (48)
- 7 - Semiletova Vasilisa - Ivanov Nikita (33)
- 8 - Marenina Liliya - Zhmerik Roman (30)
detailed results ...Detailed results
Place | Couple | Ch | S | R | P | J | Сумма |
---|
A | D | G | M | R | S | AD | AE | AF | AH | W | С | D | A | D | G | M | R | S | AD | AE | AF | AH | W | С | D | A | D | G | M | R | S | AD | AE | AF | AH | W | С | D | A | D | G | M | R | S | AD | AE | AF | AH | W | С | D | A | D | G | M | R | S | AD | AE | AF | AH | W | С | D |
---|
1 | 52 | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | 55 |
---|
1 | 47 | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | 55 |
---|
3 | 24 | × | × | × | × | × | | × | × | × | × | × | 10 | | × | × | × | × | × | | × | × | × | × | × | 10 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | × | | × | × | × | × | × | 10 | | 52 |
---|
4 | 26 | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | | × | × | × | × | × | × | | × | 9 | | | × | × | × | × | × | × | × | × | × | | 9 | | × | × | × | × | × | × | × | × | | × | × | 10 | | × | × | × | × | × | × | × | × | × | × | × | 11 | | 50 |
---|
5 | 45 | × | × | × | × | × | × | × | × | × | × | × | 11 | | × | × | × | × | | × | × | × | × | × | × | 10 | | × | | × | × | × | × | × | × | × | × | × | 10 | | | × | × | × | | × | | | × | × | × | 7 | | × | × | × | × | | × | × | × | × | × | × | 10 | | 48 |
---|
6 | 48 | | × | × | | | × | | × | | | × | 5 | | × | | × | | × | × | × | | | | × | 6 | | | × | | | × | | × | × | × | | | 5 | | × | | × | | × | | × | × | | | × | 6 | | | | × | | × | × | × | | | | × | 5 | | 27 |
---|
7 | 33 | | | | × | | × | × | | × | × | | 5 | | | × | × | × | × | × | | × | × | × | | 8 | | × | × | | | | × | | | | × | × | 5 | | | | | × | | × | | | × | × | | 4 | | | | | × | | | | × | | × | | 3 | | 25 |
---|
8 | 30 | × | | | | × | | | | | | | 2 | | | | | | | | | | | × | | 1 | | × | | × | × | | | | | | | × | 4 | | × | × | | | × | | × | × | × | | | 6 | | × | × | | | × | × | | | × | | | 5 | | 18 |
---|
Judges
A - Aydaev Ruslan |
D - Borodinov Vlad |
G - Divak Elizaveta |
M - Makovskiy Il`ya |
R - Smirnova Natal`ya |
S - Suslova Tat`yana |
AD - Petkov Genadi |
AE - Semenova Valeria |
AF - Duknauskas Vytautas |
AH - Smagin Evgeniy |
W - Yushkova Svetlana |
09:20 - [3] - Rising Stars, Standard (W+T+VW+Q+F), Juvenile 2, Final
- 1 - Timohina Viktoriya - Dubrov Yuriy (11)
- 2 - Valyas Kseniya - Allenov Elisey (10)
- 3 - Mironova Anastasiya - Fedorov Arvid (13)
- 4 - Avtuhovich Veronika - Chinyaev Artem (2)
- 5 - Shutova Kamilla - Pavlov Kirill (18)
- 6 - Kalugina Eva - Fed`kin Leonid (15)
- 7 - Kaverina Dar`ya - Sagoyan Tovmas (7)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Quickstep | Foxtrot |
---|
B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | D |
---|
1 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 6 | 2 | 8 | 10 | 10 | 11 | 11 | 13 | 13 | 1 | | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 8 | 11 | 12 | 13 | 13 | 13 | 13 | 1 | | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 9 | 12 | 13 | 13 | 13 | 13 | 13 | 1 | | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 12 | 13 | 13 | 13 | 13 | 13 | 1 | | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 8 | 12 | 13 | 13 | 13 | 13 | 13 | 1 | |
---|
2 | 10 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 5 | 2 | 3 | - | 8 | 9 | 12 | 13 | 13 | 13 | 2 | | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 7 | 11 | 12 | 13 | 13 | 13 | 2 | | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 5 | 5 | - | 4 | 9 | 10 | 12 | 13 | 13 | 3 | | 3 | 2 | 1 | 3 | 2 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 1 | 3 | 7 | 11 | 12 | 13 | 13 | 4 | | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 5 | 8 | 13 | 13 | 13 | 13 | 3 | |
---|
3 | 13 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 4 | 4 | 10 | 12 | 12 | 12 | 13 | 3 | | 4 | 5 | 6 | 3 | 5 | 2 | 4 | 5 | 6 | 6 | 1 | 5 | 1 | 2 | 3 | 4 | 6 | 10 | 13 | 13 | 4 | | 4 | 5 | 3 | 3 | 5 | 1 | 4 | 5 | 7 | 6 | 1 | 3 | 1 | 3 | 3 | 6 | 8 | 11 | 12 | 13 | 4 | | 4 | 5 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 7 | 1 | 3 | 1 | 3 | 5 | 9 | 11 | 12 | 12 | 13 | 2 | | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | 1 | 3 | 1 | 3 | 5 | 9 | 12 | 13 | 13 | 13 | 2 | |
---|
4 | 2 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 1 | 6 | 3 | 4 | 7 | 4 | 1 | 1 | 5 | 9 | 10 | 12 | 13 | 4 | | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 6 | 1 | 4 | 9 | 12 | 12 | 13 | 13 | 3 | | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 7 | 8 | 13 | 13 | 13 | 13 | 2 | | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 6 | 2 | 4 | 1 | 4 | 1 | 6 | 8 | 12 | 12 | 13 | 13 | 3 | | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 6 | 2 | 4 | 1 | 6 | 1 | 4 | 7 | 11 | 11 | 13 | 13 | 4 | |
---|
5 | 18 | 7 | 6 | 4 | 7 | 7 | 5 | 5 | 6 | 7 | 5 | 7 | 4 | 7 | - | - | - | 2 | 5 | 7 | 13 | 7 | | 6 | 7 | 7 | 6 | 4 | 5 | 5 | 7 | 4 | 2 | 5 | 7 | 5 | - | 1 | 1 | 3 | 7 | 9 | 13 | 6 | | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 6 | 3 | - | - | 2 | 4 | 8 | 12 | 13 | 5 | | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 6 | 6 | - | - | 1 | 2 | 8 | 11 | 13 | 5 | | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 7 | 3 | 3 | 5 | 6 | 4 | - | - | 2 | 3 | 9 | 11 | 13 | 5 | |
---|
6 | 15 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 2 | 2 | 2 | 5 | 6 | - | 3 | 3 | 4 | 8 | 13 | 13 | 5 | | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | - | - | 1 | 5 | 9 | 13 | 13 | 5 | | 6 | 4 | 7 | 7 | 7 | 7 | 5 | 4 | 3 | 7 | 5 | 4 | 6 | - | - | 1 | 4 | 6 | 8 | 13 | 6 | | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 4 | 7 | 5 | 7 | - | - | - | 2 | 3 | 7 | 13 | 7 | | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | - | - | - | - | 4 | 11 | 13 | 6 | |
---|
7 | 7 | 5 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 6 | 3 | 3 | 5 | - | - | 2 | 2 | 6 | 8 | 13 | 6 | | 7 | 6 | 3 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | - | - | 1 | 1 | 1 | 4 | 13 | 7 | | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | - | - | - | - | 2 | 7 | 13 | 7 | | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 5 | 3 | 6 | 7 | 5 | - | - | 1 | 1 | 5 | 9 | 13 | 6 | | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 5 | - | - | - | - | 2 | 4 | 13 | 7 | |
---|
Judges
B - Afanas`eva Svetlana |
H - Zaharin Aleksey |
I - Zenkevich Aleksandr |
K - Kotlov Maksim |
P - Radyush Aleksandr |
Q - Rozhkova Anna |
R - Smirnova Natal`ya |
X - Yarcev Pavel |
Y - Potenziani Alessio |
Z - Sinkinson Andrew |
AA - Bastert Dirk |
AC - Tichoniuk Marcin |
F - Gal`ceva Mariya |
09:30 - [4] - Rising Stars, Standard (W+T+VW+Q+F), Juniors 2, Final
- 1 - Kaliya Elizaveta - Lozhkin Dmitriy (44)
- 2 - Shilovskaya Darya - Leo Demian (37)
- 3 - Borisevich Anastasiya - Mironchik Ivan (79)
- 4 - Feuerboether Charlotte - Belyakov Eduard (74)
- 5 - Smuglyanova Elizaveta - Kaschenko Andrey (77)
- 6 - Bannikova Sofiya - Mihaylov Fedor (63)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Quickstep | Foxtrot |
---|
B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | B | H | I | K | P | Q | R | X | Y | Z | AA | AC | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D |
---|
1 | 44 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | 11 | 13 | 13 | 13 | 13 | 1 | | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 4 | 12 | 12 | 13 | 13 | 13 | 1 | | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 6 | 11 | 11 | 13 | 13 | 13 | 1 | | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | 13 | 13 | 13 | 13 | 13 | 1 | | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 10 | 12 | 12 | 13 | 13 | 1 | |
---|
2 | 37 | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 2 | 7 | 9 | 11 | 12 | 13 | 2 | | 2 | 3 | 2 | 1 | 6 | 1 | 3 | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 7 | 9 | 11 | 12 | 13 | 2 | | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 5 | 2 | 4 | 3 | 2 | 2 | 8 | 9 | 11 | 13 | 13 | 2 | | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 5 | 5 | 2 | 4 | 2 | 3 | 2 | 7 | 9 | 10 | 12 | 13 | 2 | | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 3 | 8 | 9 | 12 | 13 | 13 | 2 | |
---|
3 | 79 | 4 | 4 | 3 | 5 | 1 | 5 | 4 | 1 | 1 | 5 | 3 | 3 | 1 | 4 | 4 | 7 | 10 | 13 | 13 | 3 | | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 1 | 6 | 4 | 3 | 4 | 1 | 3 | 3 | 5 | 12 | 12 | 13 | 4 | | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 4 | 8 | 13 | 13 | 13 | 3 | | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 1 | 1 | 5 | 3 | 3 | 4 | 2 | 3 | 7 | 12 | 13 | 13 | 4 | | 4 | 4 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 5 | 5 | 10 | 13 | 13 | 13 | 3 | |
---|
4 | 74 | 3 | 1 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 1 | 4 | 4 | 2 | 3 | 7 | 11 | 13 | 13 | 4 | | 3 | 1 | 4 | 3 | 5 | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 3 | 3 | 3 | 10 | 11 | 13 | 13 | 3 | | 3 | 3 | 2 | 6 | 6 | 3 | 5 | 3 | 1 | 3 | 1 | 4 | 5 | 2 | 3 | 8 | 9 | 11 | 13 | 4 | | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 5 | 1 | 2 | 8 | 10 | 13 | 13 | 3 | | 3 | 1 | 4 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 1 | 4 | 4 | 2 | 3 | 6 | 12 | 12 | 13 | 4 | |
---|
5 | 77 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | - | - | 1 | 4 | 11 | 13 | 5 | | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | - | - | 1 | 3 | 13 | 13 | 5 | | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | - | - | 1 | 4 | 12 | 13 | 5 | | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 2 | - | 1 | 1 | 5 | 12 | 13 | 5 | | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | - | - | - | 1 | 12 | 13 | 5 | |
---|
6 | 63 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 2 | 6 | 6 | 6 | 6 | - | 1 | 2 | 3 | 3 | 13 | 6 | | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 13 | 6 | | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | - | - | 2 | 2 | 3 | 13 | 6 | | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | - | - | 1 | 2 | 2 | 13 | 6 | | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | - | - | 2 | 2 | 2 | 13 | 6 | |
---|
Judges
B - Afanas`eva Svetlana |
H - Zaharin Aleksey |
I - Zenkevich Aleksandr |
K - Kotlov Maksim |
P - Radyush Aleksandr |
Q - Rozhkova Anna |
R - Smirnova Natal`ya |
X - Yarcev Pavel |
Y - Potenziani Alessio |
Z - Sinkinson Andrew |
AA - Bastert Dirk |
AC - Tichoniuk Marcin |
F - Gal`ceva Mariya |
09:40 - [5] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, Final
- 1 - Niyazbekova Zhanel - Kairatuly Mukhamedjan (52)
- 2 - Gayretli Duru Nehir - Yaman Umut (47)
- 3 - Buschik Ekaterina - Necvetaev Roman (24)
- 4 - Chinyaeva Polina - Polyakov Evgeniy (45)
- 5 - Hodkina Milan`ya - Kostyukov Vladislav (26)
- 6 - Andreeva Mariya - Zolotinkin Ivan (48)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive |
---|
A | D | G | M | R | S | AD | AE | AF | AH | W | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | A | D | G | M | R | S | AD | AE | AF | AH | W | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | A | D | G | M | R | S | AD | AE | AF | AH | W | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | A | D | G | M | R | S | AD | AE | AF | AH | W | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | A | D | G | M | R | S | AD | AE | AF | AH | W | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D |
---|
1 | 52 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 11 | 11 | 11 | 11 | 11 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 11 | 11 | 11 | 11 | 11 | 1 | | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 11 | 11 | 11 | 11 | 11 | 2 | | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | 11 | 11 | 11 | 11 | 11 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | 11 | 11 | 11 | 11 | 11 | 1 | |
---|
2 | 47 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 10 | 11 | 11 | 11 | 11 | 2 | | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 10 | 11 | 11 | 11 | 11 | 2 | | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 10 | 11 | 11 | 11 | 11 | 1 | | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 11 | 11 | 11 | 11 | 11 | 2 | | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 10 | 11 | 11 | 11 | 11 | 2 | |
---|
3 | 24 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | - | - | 6 | 9 | 11 | 11 | 3 | | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | - | - | 1 | 8 | 10 | 11 | 4 | | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | - | - | 3 | 8 | 11 | 11 | 3 | | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | - | - | 3 | 7 | 10 | 11 | 4 | | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | - | - | - | 6 | 9 | 11 | 5 | |
---|
4 | 45 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | - | - | 4 | 8 | 9 | 11 | 4 | | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | - | - | 7 | 8 | 10 | 11 | 3 | | 5 | 5 | 2 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | - | 1 | 4 | 7 | 10 | 11 | 4 | | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | - | - | 1 | 5 | 9 | 11 | 5 | | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | - | - | 4 | 9 | 11 | 11 | 4 | |
---|
5 | 26 | 5 | 1 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 5 | 10 | 11 | 5 | | 5 | 1 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 1 | 1 | 3 | 6 | 11 | 11 | 5 | | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | - | - | 4 | 7 | 11 | 11 | 5 | | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | - | - | 6 | 8 | 11 | 11 | 3 | | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | - | 1 | 7 | 7 | 11 | 11 | 3 | |
---|
6 | 48 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 3 | 11 | 6 | | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 2 | 11 | 6 | | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 1 | 11 | 6 | | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | 1 | 2 | 3 | 11 | 6 | | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 2 | 11 | 6 | |
---|
Judges
A - Aydaev Ruslan |
D - Borodinov Vlad |
G - Divak Elizaveta |
M - Makovskiy Il`ya |
R - Smirnova Natal`ya |
S - Suslova Tat`yana |
AD - Petkov Genadi |
AE - Semenova Valeria |
AF - Duknauskas Vytautas |
AH - Smagin Evgeniy |
W - Yushkova Svetlana |
10:10 - [6] - Rising Stars, Latin (Ch+S+R+P+J), Adults, 1/8 final
- 1 - Malikova Mariya - Semenov Artem (180)
- 1 - Epifanova Anna - Sorokin Ivan (173)
- 1 - Gradova Anastasiya - Agafonov Roman (136)
