Результаты «Russian Open Dance Festival»
Males
Females
27 November, 2021
10:00 - [1] - Open Categories, Standard (W+T+F+Q), Juvenile 1, 1/2 final
- 1 - Bezhan Stefaniya - Raytsma Kristof (65)
- 2 - Kesler Anastasiya - Ayvazov Maksim (64)
- 3 - Kuznecova Margarita - Yushkov Egor (42)
- 4 - Iskra Varvara - Korobeynikov Aleksey (53)
- 5 - Avtuhovich Veronika - Chinyaev Artem (29)
- 6 - Borodinova Kira - Radyush Grigoriy (17)
- 7 - Skoblikova Mariya - Dmitriev Ivan (25)
Detailed results
Place | Couple | W | T | F | Q | Сумма | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | Q | S | U | V | AB | AE | AJ | E | C | С | G | P | Q | S | U | V | AB | AE | AJ | E | C | С | G | P | Q | S | U | V | AB | AE | AJ | E | C | С | G | P | Q | S | U | V | AB | AE | AJ | E | C | С | |||
1 | 65 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 43 | |
2 | 64 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 42 | ||
3 | 42 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | 41 | |||
4 | 53 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | 39 | |||||
5 | 29 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | 32 | ||||||||||||
6 | 17 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | 6 | × | × | × | × | 4 | × | × | × | × | × | × | 6 | 23 | |||||||||||||||||||||
7 | 25 | 0 | 0 | 0 | 0 | 0 |
Judges
G - Afanas`eva Svetlana |
P - Zaharin Aleksey |
Q - Zenkevich Aleksandr |
S - Kazyra Artem |
U - Kotlov Maksim |
V - Krylov Ivan |
AB - Miheev Sergey |
AE - Novikov Ivan |
AJ - Sazhina Anna |
E - Potenziani Alessio |
C - Short Christopher |
10:08 - [3] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, 1/2 final
- 1 - Shvec Mariya - Timofeenko Nikita (115)
- 2 - Rizvanova Lyainsan - Hulmantovich Ilya (132)
- 3 - Gerasimova Yaroslava - Evtushenko Maksim (133)
- 3 - Nazarenko Taisiya - Sudilkovskiy Vyacheslav (130)
- 5 - Fazilova Elizaveta - Demenkov Matvey (123)
- 6 - Buschik Ekaterina - Necvetaev Roman (134)
- 7 - Chinyaeva Polina - Polyakov Evgeniy (145)
- 8 - Nazarova Evgeniya - Laur Ivan (121)
- 9 - Shteynbreher Sofiya - Akulich Vyshevit (129)
- 10 - Oganesyan Aleksandra - Nayda Dmitriy (127)
Detailed results
Place | Couple | Ch | S | R | P | J | Сумма | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | I | M | T | Y | AC | AF | AI | AK | AN | A | С | F | I | M | T | Y | AC | AF | AI | AK | AN | A | С | F | I | M | T | Y | AC | AF | AI | AK | AN | A | С | F | I | M | T | Y | AC | AF | AI | AK | AN | A | С | F | I | M | T | Y | AC | AF | AI | AK | AN | A | С | |||
1 | 115 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 53 | ||
2 | 132 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 52 | |||
3 | 133 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 51 | ||||
3 | 130 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 51 | ||||
5 | 123 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | 48 | |||||||
6 | 134 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | 5 | 36 | |||||||||||||||||||
7 | 145 | × | × | × | × | × | 5 | × | × | × | × | 4 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | 25 | ||||||||||||||||||||||||||||||
8 | 121 | × | × | 2 | × | × | × | 3 | × | × | 2 | 0 | × | × | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 129 | 0 | × | × | 2 | 0 | 0 | × | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 127 | 0 | × | 1 | × | 1 | 0 | 0 | 2 |
Judges
F - Aydaev Ruslan |
I - Borodinov Vladislav |
M - Dashkevich Oleg |
T - Karpov Anton |
Y - Makovskiy Il`ya |
AC - Mylkin Vyacheslav |
AF - Pechernikov Andrey |
AI - Ryupin Evgeniy |
AK - Svetlova Elizaveta |
AN - Chesnokov Aleksandr |
A - Fairweather Gaynor |
10:18 - [5] - Open Categories, Standard (W+T+F+Q), Juvenile 1, Final
- 1 - Bezhan Stefaniya - Raytsma Kristof (65)
- 2 - Iskra Varvara - Korobeynikov Aleksey (53)
- 3 - Kesler Anastasiya - Ayvazov Maksim (64)
- 4 - Kuznecova Margarita - Yushkov Egor (42)
- 5 - Avtuhovich Veronika - Chinyaev Artem (29)
- 6 - Borodinova Kira - Radyush Grigoriy (17)
Detailed results
Place | Couple | Waltz | Tango | Foxtrot | Quickstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | Q | S | U | V | AB | AE | AJ | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AJ | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AJ | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AJ | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 65 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 7 | 10 | 10 | 10 | 11 | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 10 | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 8 | 10 | 10 | 10 | 11 | 11 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 6 | 1 | 1 | 2 | 6 | 8 | 10 | 10 | 10 | 11 | 1 |
2 | 53 | 2 | 6 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 5 | 9 | 10 | 10 | 11 | 3 | 2 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 8 | 10 | 10 | 11 | 11 | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 9 | 10 | 11 | 11 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 7 | 10 | 10 | 11 | 11 | 2 |
3 | 64 | 4 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 5 | 9 | 11 | 11 | 11 | 2 | 4 | 1 | 3 | 5 | 1 | 5 | 3 | 5 | 6 | 4 | 3 | 2 | 2 | 5 | 7 | 10 | 11 | 4 | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | 4 | 4 | 2 | 1 | 4 | 5 | 10 | 10 | 11 | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 5 | 8 | 11 | 11 | 11 | 3 |
4 | 42 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | - | - | 3 | 9 | 10 | 11 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | - | - | 3 | 8 | 10 | 11 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | - | 4 | 7 | 11 | 11 | 11 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | - | - | 2 | 8 | 10 | 11 | 4 |
5 | 29 | 5 | 4 | 5 | 2 | 6 | 6 | 5 | 1 | 6 | 6 | 6 | 1 | 2 | 2 | 3 | 6 | 11 | 6 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 1 | 3 | 6 | 6 | 1 | 2 | 4 | 6 | 8 | 11 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 2 | 8 | 11 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 1 | 3 | 6 | 6 | 1 | 2 | 3 | 4 | 9 | 11 | 5 |
6 | 17 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | - | - | - | 1 | 7 | 11 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | - | - | - | 2 | 5 | 11 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | - | - | 1 | 1 | 4 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | - | - | - | 1 | 4 | 11 | 6 |
Judges
G - Afanas`eva Svetlana |
P - Zaharin Aleksey |
Q - Zenkevich Aleksandr |
S - Kazyra Artem |
U - Kotlov Maksim |
V - Krylov Ivan |
AB - Miheev Sergey |
AE - Novikov Ivan |
AJ - Sazhina Anna |
E - Potenziani Alessio |
C - Short Christopher |
10:26 - [8] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 2, 1/2 final
- 1 - Panasova Arina - Kuz`michev Ivan (148)
- 2 - Shilovskaya Dar`ya - Leo Dem`yan (135)
- 3 - Cyganova Ekaterina - Kolosov Grigoriy (155)
- 4 - Kashinceva Verona - Zaseka Ruslan (128)
- 4 - Kaliya Elizaveta - Lozhkin Dmitriy (144)
- 6 - Dobrorez Lolita - Tarasenko Anton (167)
- 7 - Shvec Mariya - Timofeenko Nikita (115)
- 8 - Komarova Polina - Efimov Maksim (161)
- 9 - Gluhova Dominika - Shtukar Aleksey (113)
- 10 - Verigo Ekaterina - Movchan Vladislav (168)
- 10 - Chepurnaya Yuliana - Shvedov Artem (179)
- 12 - Romm Aleksandra - Cimbalistyy Savva (183)
- 12 - Bpinova Kristina - Shmakov Mihail (177)
Detailed results
Place | Couple | Ch | S | R | P | J | Сумма | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | J | K | R | W | AA | AD | AH | AK | B | O | С | H | J | K | R | W | AA | AD | AH | AK | B | O | С | H | J | K | R | W | AA | AD | AH | AK | B | O | С | H | J | K | R | W | AA | AD | AH | AK | B | O | С | H | J | K | R | W | AA | AD | AH | AK | B | O | С | |||
1 | 148 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | 52 | |||
2 | 135 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 48 | |||||||
3 | 155 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | × | × | × | 11 | 42 | |||||||||||||
4 | 128 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | 6 | 35 | ||||||||||||||||||||
4 | 144 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | 35 | ||||||||||||||||||||
6 | 167 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | 6 | 33 | ||||||||||||||||||||||
7 | 115 | × | × | × | × | 4 | × | × | × | × | 4 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | 7 | 32 | |||||||||||||||||||||||
8 | 161 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | × | × | × | × | × | 5 | × | × | × | × | 4 | × | × | × | × | × | 5 | 25 | ||||||||||||||||||||||||||||||
9 | 113 | × | × | × | × | 4 | × | × | × | 3 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | 6 | × | × | × | × | 4 | 24 | |||||||||||||||||||||||||||||||
10 | 168 | 0 | × | 1 | 0 | × | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 179 | × | 1 | 0 | × | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
Judges
H - Borovskiy Il`ya |
J - Bushueva Valeriya |
K - Vyshegorodcev Egor |
R - Zolotarevskiy Aleksey |
W - Kudinov Oleg |
AA - Mihal`kov Igor` |
AD - Nikovskiy Viktor |
AH - Rumyanceva Natal`ya |
AK - Svetlova Elizaveta |
B - Saccani Mirko |
O - Elizarov Denis |
10:36 - [11] - Rising Stars, Standard (W+T+VW+F+Q), Youth 1, Final
- 1 - Shishkina Diana - Hodyrev Timofey (200)
- 2 - Kurilina Kseniya - Schukin Mihail (210)
- 3 - Hromova Ol`ga - Gaprindashvili Aleksandr (170)
- 4 - Volkova Polina - Pankov Il`ya (185)
- 5 - Upadhaya Anita - Granuhin Aleksey (204)
- 6 - Darashkevichute Stanislava - Belyaev Vladislav (203)
Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | P | Q | S | U | V | AB | AE | AG | AJ | E | D | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AG | AJ | E | D | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AG | AJ | E | D | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AG | AJ | E | D | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | G | P | Q | S | U | V | AB | AE | AG | AJ | E | D | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 200 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 11 | 11 | 13 | 13 | 13 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 10 | 12 | 13 | 13 | 13 | 1 | 2 | 4 | 1 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 | 9 | 12 | 13 | 13 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 9 | 10 | 12 | 13 | 13 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 8 | 11 | 13 | 13 | 13 | 2 |
2 | 210 | 4 | 2 | 1 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 8 | 12 | 13 | 13 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | 1 | 5 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | 9 | 11 | 13 | 13 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 4 | 10 | 11 | 13 | 13 | 13 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 4 | 8 | 11 | 13 | 13 | 13 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 5 | 4 | 3 | 2 | 5 | 8 | 12 | 13 | 13 | 4 |
3 | 170 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 9 | 11 | 13 | 13 | 13 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 4 | 1 | 6 | 10 | 13 | 13 | 13 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 9 | 12 | 13 | 13 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 9 | 12 | 13 | 13 | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 10 | 13 | 13 | 13 | 3 |
4 | 185 | 1 | 5 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 1 | 3 | 7 | 9 | 13 | 13 | 4 | 1 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 7 | 11 | 13 | 13 | 4 | 1 | 5 | 4 | 2 | 1 | 2 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 4 | 7 | 8 | 12 | 13 | 13 | 3 | 1 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 1 | 3 | 7 | 11 | 13 | 13 | 4 | 1 | 6 | 3 | 2 | 1 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 9 | 10 | 12 | 12 | 13 | 1 |
5 | 204 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | - | - | 2 | 5 | 12 | 13 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | - | - | - | 2 | 11 | 13 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | - | - | 2 | 3 | 11 | 13 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 6 | 4 | 5 | 5 | 6 | 5 | - | 1 | 2 | 4 | 11 | 13 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | - | - | - | 2 | 11 | 13 | 5 |
6 | 203 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | - | - | - | - | 1 | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | - | - | 1 | 2 | 2 | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | - | - | - | - | 2 | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | - | - | - | - | 2 | 13 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | - | - | - | - | 3 | 13 | 6 |
Judges
G - Afanas`eva Svetlana |
P - Zaharin Aleksey |
Q - Zenkevich Aleksandr |
S - Kazyra Artem |
U - Kotlov Maksim |
V - Krylov Ivan |
AB - Miheev Sergey |
AE - Novikov Ivan |
AG - Radyush Aleksandr |
AJ - Sazhina Anna |
E - Potenziani Alessio |
D - Short Ekaterina |
L - Golovin Vitaliy |
10:46 - [14] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, Final
- 1 - Shvec Mariya - Timofeenko Nikita (115)
- 2 - Rizvanova Lyainsan - Hulmantovich Ilya (132)
- 3 - Nazarenko Taisiya - Sudilkovskiy Vyacheslav (130)
- 4 - Gerasimova Yaroslava - Evtushenko Maksim (133)
- 5 - Fazilova Elizaveta - Demenkov Matvey (123)
- 6 - Buschik Ekaterina - Necvetaev Roman (134)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | I | M | T | Y | AC | AF | AI | AK | AN | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | F | I | M | T | Y | AC | AF | AI | AK | AN | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | F | I | M | T | Y | AC | AF | AI | AK | AN | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | F | I | M | T | Y | AC | AF | AI | AK | AN | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | F | I | M | T | Y | AC | AF | AI | AK | AN | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 115 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 8 | 10 | 11 | 11 | 11 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 11 | 11 | 11 | 11 | 11 | 1 |
2 | 132 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | - | 7 | 8 | 10 | 11 | 11 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 5 | 2 | 8 | 8 | 10 | 11 | 11 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | - | 8 | 8 | 9 | 11 | 11 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 1 | 5 | 1 | 5 | 7 | 8 | 11 | 11 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 3 | 8 | 9 | 10 | 11 | 11 | 2 |
3 | 130 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 1 | 1 | 2 | 6 | 7 | 10 | 11 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 8 | 9 | 11 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 2 | - | 1 | 7 | 10 | 10 | 11 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | - | 2 | 6 | 10 | 11 | 11 | 4 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 5 | 6 | 3 | 2 | - | 2 | 7 | 7 | 10 | 11 | 3 |
4 | 133 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | - | - | 4 | 8 | 10 | 11 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | - | - | 3 | 7 | 11 | 11 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | - | - | 3 | 7 | 9 | 11 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | - | 3 | 7 | 11 | 11 | 11 | 3 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | - | - | 5 | 8 | 10 | 11 | 4 |
