Результаты «IMETRIA WINTER CUP KIDS 2021»
27 February, 2021
09:30 - [3] - N2 - 4-5 let, Kubok Val's, Final
- 1 - Zaharina Sofiya (8)
- 2 - Puzyrenko Taisiya (38)
- 3 - Divcova Viktoriya (44)
- 4 - Zharinova Anna (40)
detailed results ...Detailed results
Place | Couple | Waltz |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 |
---|
1 | 8 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 5 | 5 |
---|
2 | 38 | 2 | 4 | 2 | 3 | 2 | - | 3 | 4 | 5 |
---|
3 | 44 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 5 |
---|
4 | 40 | 3 | 3 | 4 | 4 | 3 | - | - | 3 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
09:32 - [4] - N2 - 4-5 let, Kubok Pol'ka, Final
- 1 - Zaharina Sofiya (8)
- 2 - Puzyrenko Taisiya (38)
- 2 - Divcova Viktoriya (44)
- 4 - Zharinova Anna (40)
detailed results ...Detailed results
Place | Couple | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 |
---|
1 | 8 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 5 | 5 |
---|
2 | 38 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 5 |
---|
2 | 44 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 4 | 5 |
---|
4 | 40 | 4 | 4 | 3 | 4 | 3 | - | - | 2 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
09:34 - [5] - N2 - 6 let i starshe, Kubok Val's, Final
- 1 - Marchenko Mariya (35)
- 2 - Telushkina Ekaterina (14)
- 3 - Sherstneva Svetlana (37)
detailed results ...Detailed results
Place | Couple | Waltz |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 |
---|
1 | 35 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 5 |
---|
2 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 5 |
---|
3 | 37 | 3 | 3 | 3 | 3 | 3 | - | - | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
09:36 - [6] - N2 - 6 let i starshe, Kubok Pol'ka, Final
- 1 - Telushkina Ekaterina (14)
- 2 - Marchenko Mariya (35)
- 3 - Sherstneva Svetlana (37)
detailed results ...Detailed results
Place | Couple | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 |
---|
1 | 14 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 5 |
---|
2 | 35 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 5 |
---|
3 | 37 | 3 | 3 | 3 | 3 | 3 | - | - | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
09:38 - [7] - N2 - 4-5 let, Superkubok (W+Plk), Final
- 1 - Zaharina Sofiya (8)
- 2 - Puzyrenko Taisiya (38)
- 2 - Divcova Viktoriya (44)
- 4 - Zharinova Anna (40)
detailed results ...Detailed results
Place | Couple | Waltz | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | P | D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | P |
---|
1 | 8 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 1 |
---|
2 | 38 | 2 | 4 | 4 | 2 | 4 | - | 2 | 2 | 5 | 4 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | 2 |
---|
2 | 44 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 4 | - | 2 | 2 | 5 | 4 |
---|
4 | 40 | 3 | 3 | 3 | 4 | 3 | - | - | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | - | 1 | 4 | 5 | 3 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
09:43 - [8] - N2 - 6 let i starshe, Superkubok (W+Plk), Final
- 1 - Marchenko Mariya (35)
- 2 - Telushkina Ekaterina (14)
- 3 - Sherstneva Svetlana (37)
detailed results ...Detailed results
Place | Couple | Waltz | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | P | D | F | A | E | C | 1 | 1-2 | 1-3 | P |
---|
1 | 35 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 5 | 2 |
---|
2 | 14 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 2.5 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 1 |
---|
3 | 37 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 5 | 2.5 | 3 | 3 | 3 | 3 | 3 | - | - | 5 | 3 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:12 - [11] - N3 - 6 let i mladshe, Kubok Val's, Final
- 1 - Marchenko Mariya (35)
- 2 - Pasechnik Nelli (42)
- 3 - Zharinova Anna (40)
- 4 - Balabolina Margarita (23)
- 5 - Krylova Vasilisa (7)
detailed results ...Detailed results
Place | Couple | Waltz |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 |
---|
1 | 35 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 5 | 5 | 5 |
---|
2 | 42 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 |
---|
3 | 40 | 3 | 3 | 3 | 4 | 4 | - | - | 3 | 5 | 5 |
---|
4 | 23 | 4 | 4 | 4 | 3 | 3 | - | - | 2 | 5 | 5 |
---|
5 | 7 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:12 - [12] - N3 - 7 let i starshe, Kubok Val's, Final
- 1 - Malevich Mar'yana (100)
- 2 - Malevich Anastasiya (99)
- 3 - Gorelova Anastasiya (47)
- 4 - Bobrinskaya Varvara (9)
- 5 - Yur'ev Artem (28)
- 6 - Chestnyh Sofiya (27)
- 7 - Buhtoyarov Kirill (15)
- 7 - Biryukova Anastasiya (43)
detailed results ...Detailed results
Place | Couple | Waltz |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 |
---|
1 | 100 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
2 | 99 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
3 | 47 | 5 | 3 | 3 | 5 | 3 | - | - | 3 | 3 | 5 | 5 | 5 | 5 |
---|
4 | 9 | 4 | 4 | 5 | 7 | 4 | - | - | - | 3 | 4 | 4 | 5 | 5 |
---|
5 | 28 | 3 | 5 | 8 | 6 | 6 | - | - | 1 | 1 | 2 | 4 | 4 | 5 |
---|
6 | 27 | 6 | 7 | 6 | 4 | 5 | - | - | - | 1 | 2 | 4 | 5 | 5 |
---|
7 | 15 | 7 | 6 | 4 | 8 | 8 | - | - | - | 1 | 1 | 2 | 3 | 5 |
---|
7 | 43 | 8 | 8 | 7 | 3 | 7 | - | - | 1 | 1 | 1 | 1 | 3 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:14 - [13] - N3 - 7 let i starshe, Kubok Cha-cha-cha, Final
- 1 - Malevich Mar'yana (100)
- 2 - Malevich Anastasiya (99)
- 3 - Gorelova Anastasiya (47)
- 4 - Bobrinskaya Varvara (9)
- 5 - Chestnyh Sofiya (27)
- 6 - Biryukova Anastasiya (43)
- 7 - Yur'ev Artem (28)
- 8 - Buhtoyarov Kirill (15)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 |
---|
1 | 100 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
---|
2 | 99 | 1 | 2 | 3 | 2 | 6 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
---|
3 | 47 | 6 | 3 | 1 | 3 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 5 |
---|
4 | 9 | 4 | 4 | 7 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 |
---|
5 | 27 | 5 | 5 | 4 | 8 | 3 | - | - | 1 | 2 | 4 | 4 | 4 | 5 |
---|
6 | 43 | 7 | 8 | 5 | 4 | 5 | - | - | - | 1 | 3 | 3 | 4 | 5 |
---|
7 | 28 | 3 | 7 | 6 | 6 | 2 | - | 1 | 2 | 2 | 2 | 4 | 5 | 5 |
---|
8 | 15 | 8 | 6 | 8 | 7 | 7 | - | - | - | - | - | 1 | 3 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:16 - [15] - N3 - 6 let i mladshe, Kubok Pol'ka, Final
- 1 - Pasechnik Nelli (42)
- 2 - Marchenko Mariya (35)
- 3 - Balabolina Margarita (23)
- 4 - Zharinova Anna (40)
- 5 - Krylova Vasilisa (7)
detailed results ...Detailed results
Place | Couple | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 |
---|
1 | 42 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 |
---|
2 | 35 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 5 |
---|
3 | 23 | 4 | 3 | 4 | 3 | 3 | - | - | 3 | 5 | 5 |
---|
4 | 40 | 3 | 4 | 2 | 4 | 4 | - | 1 | 2 | 5 | 5 |
---|
5 | 7 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:16 - [16] - N3 - 7 let i starshe, Kubok Pol'ka, Final
- 1 - Malevich Mar'yana (100)
- 2 - Malevich Anastasiya (99)
- 3 - Gorelova Anastasiya (47)
- 4 - Bobrinskaya Varvara (9)
- 5 - Yur'ev Artem (28)
- 6 - Biryukova Anastasiya (43)
- 7 - Chestnyh Sofiya (27)
- 8 - Buhtoyarov Kirill (15)
detailed results ...Detailed results
Place | Couple | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 |
---|
1 | 100 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
2 | 99 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
3 | 47 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 5 |
---|
4 | 9 | 5 | 1 | 4 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 |
---|
5 | 28 | 2 | 5 | 5 | 6 | 5 | - | 1 | 1 | 1 | 4 | 5 | 5 | 5 |
---|
6 | 43 | 8 | 8 | 6 | 4 | 6 | - | - | - | 1 | 1 | 3 | 3 | 5 |
---|
7 | 27 | 7 | 7 | 7 | 5 | 7 | - | - | - | - | 1 | 1 | 5 | 5 |
---|
8 | 15 | 6 | 6 | 8 | 8 | 8 | - | - | - | - | - | 2 | 2 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:18 - [17] - N3 - 7 let i starshe, Kubok Disko, Final
- 1 - Bobrinskaya Varvara (9)
- 2 - Yur'ev Artem (28)
- 3 - Chestnyh Sofiya (27)
detailed results ...Detailed results
Place | Couple | Диско |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 |
---|
1 | 9 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 5 |
---|
2 | 28 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 5 |
---|
3 | 27 | 3 | 3 | 2 | 2 | 3 | - | 2 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:18 - [18] - N3 - 6 let i mladshe, Kubok Disko, Final
detailed results ...Detailed results
Place | Couple | Диско |
---|
D | F | A | E | C | 1 |
---|
1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:20 - [19] - N3 - 6 let i mladshe, Kubok Cha-cha-cha, Final
- 1 - Pasechnik Nelli (42)
- 2 - Zaharina Sofiya (8)
- 3 - Marchenko Mariya (35)
- 4 - Balabolina Margarita (23)
- 4 - Zharinova Anna (40)
- 6 - Krylova Vasilisa (7)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
---|
1 | 42 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
---|
2 | 8 | 2 | 4 | 2 | 5 | 2 | - | 3 | 3 | 4 | 5 | 5 |
---|
3 | 35 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 5 |
---|
4 | 23 | 5 | 5 | 4 | 2 | 4 | - | 1 | 1 | 3 | 5 | 5 |
---|
4 | 40 | 3 | 3 | 5 | 4 | 5 | - | - | 2 | 3 | 5 | 5 |
---|
6 | 7 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:22 - [20] - N3 - 6 let i mladshe, Superkubok (W+Ch+Plk), Final
- 1 - Pasechnik Nelli (42)
- 2 - Marchenko Mariya (35)
- 3 - Zharinova Anna (40)
- 4 - Balabolina Margarita (23)
- 5 - Krylova Vasilisa (7)
detailed results ...Detailed results
Place | Couple | Waltz | Cha-cha-cha | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P |
---|
1 | 42 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 1 |
---|
2 | 35 | 2 | 1 | 3 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | - | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 4 | 2 | 2 | - | 4 | 4 | 5 | 5 | 2 |
---|
3 | 40 | 3 | 3 | 2 | 3 | 3 | - | 1 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | - | - | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | - | 1 | 4 | 5 | 5 | 3 |
---|
4 | 23 | 4 | 4 | 4 | 4 | 4 | - | - | - | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | - | - | 1 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | - | - | 2 | 5 | 5 | 4 |
---|
5 | 7 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 | 5 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:28 - [21] - N3 - 7 let i starshe, Superkubok (W+Ch+Plk), Final
- 1 - Malevich Anastasiya (99)
- 2 - Malevich Mar'yana (100)
- 3 - Bobrinskaya Varvara (9)
- 4 - Yur'ev Artem (28)
- 5 - Chestnyh Sofiya (27)
- 6 - Buhtoyarov Kirill (15)
detailed results ...Detailed results
Place | Couple | Waltz | Cha-cha-cha | Polka |
---|
D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | D | F | A | E | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
---|
1 | 99 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 1 |
---|
2 | 100 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 2 |
---|
3 | 9 | 4 | 3 | 5 | 4 | 3 | - | - | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | - | - | 2 | 4 | 5 | 5 | 3 | 4 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 5 | 5 | 5 | 3 |
---|
4 | 28 | 3 | 4 | 3 | 5 | 5 | - | - | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | - | - | 1 | 3 | 5 | 5 | 4 | 2 | 4 | 3 | 5 | 6 | - | 1 | 2 | 3 | 4 | 5 | 4 |
---|
5 | 27 | 6 | 5 | 6 | 3 | 6 | - | - | 1 | 1 | 2 | 5 | 6 | 6 | 6 | 3 | 3 | 5 | - | - | 2 | 2 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | - | - | 1 | 2 | 3 | 5 | 5 |
---|
6 | 15 | 5 | 6 | 4 | 6 | 4 | - | - | - | 2 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | - | - | - | 1 | 2 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | - | - | - | - | 3 | 5 | 6 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
11:34 - [22] - N3 - 7 let i starshe, Dzhentel'menkap (W+Ch+Plk), Final
- 1 - Yur'ev Artem (28)
- 2 - Buhtoyarov Kirill (15)
detailed results ...Detailed results
Place | Couple | Waltz | Cha-cha-cha | Polka |
---|
D | F | A | E | C | 1 | 1-2 | P | D | F | A | E | C | 1 | 1-2 | P | D | F | A | E | C | 1 | 1-2 | P |
---|
1 | 28 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 |
---|
2 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | - | 5 | 2 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
13:24 - [27] - N4 - 8 let i mladshe W, Q, Ch, J, Kubok Val's, 1/2 final
- 1 - Syuch Eva (1)
- 1 - Proskuryakova Anastasiya (41)
- 3 - Chizhova Dar'ya (22)
- 3 - Ivanova Elena (19)
- 5 - Stefanovich Izabella (32)
- 5 - Sudina Vasilisa (17)
- 7 - Cagova Milana (29)
- 7 - Bugaeva Sofiya (21)
- 9 - Stefanovich Angelina (30)
- 9 - Glazunova Arina (11)
- 11 - Buhtoyarov Kirill (15)
- 11 - Yudina Anna (18)
detailed results ...Detailed results
Place | Couple | W | Сумма |
---|
D | F | A | E | C | С |
---|
1 | 1 | × | × | × | × | × | 5 | 5 |
---|
1 | 41 | × | × | × | × | × | 5 | 5 |
---|
3 | 22 | × | × | | × | × | 4 | 4 |
---|
3 | 19 | × | × | | × | × | 4 | 4 |
---|
5 | 32 | × | | × | × | | 3 | 3 |
---|
5 | 17 | × | × | | × | | 3 | 3 |
---|
7 | 29 | | | × | | × | 2 | 2 |
---|
7 | 21 | | × | × | | | 2 | 2 |
---|
9 | 30 | | | × | | | 1 | 1 |
---|
9 | 11 | | | | | × | 1 | 1 |
---|
11 | 15 | | | | | | 0 | 0 |
---|
11 | 18 | | | | | | 0 | 0 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
13:26 - [28] - N4 - 8 let i mladshe W, Q, Ch, J, Kubok Cha-cha-cha, 1/2 final
- 1 - Syuch Eva (1)
- 1 - Stefanovich Izabella (32)
- 3 - Proskuryakova Anastasiya (41)
- 3 - Stefanovich Angelina (30)
- 3 - Cagova Milana (29)
- 3 - Ivanova Elena (19)
- 7 - Glazunova Arina (11)
- 7 - Chizhova Dar'ya (22)
- 9 - Buhtoyarov Kirill (15)
- 9 - Yudina Anna (18)
- 9 - Bugaeva Sofiya (21)
- 9 - Sudina Vasilisa (17)
detailed results ...Detailed results
Place | Couple | Ch | Сумма |
---|
D | F | A | E | C | С |
---|
1 | 1 | × | × | × | × | × | 5 | 5 |
---|
1 | 32 | × | × | × | × | × | 5 | 5 |
---|
3 | 41 | × | × | | × | × | 4 | 4 |
---|
3 | 30 | | × | × | × | × | 4 | 4 |
---|
3 | 29 | × | × | × | × | | 4 | 4 |
---|
3 | 19 | × | × | × | | × | 4 | 4 |
---|
7 | 11 | | | × | | × | 2 | 2 |
---|
7 | 22 | × | | | × | | 2 | 2 |
---|
9 | 15 | | | | | | 0 | 0 |
---|
9 | 18 | | | | | | 0 | 0 |
---|
9 | 21 | | | | | | 0 | 0 |
---|
9 | 17 | | | | | | 0 | 0 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
13:28 - [29] - N4 - 8 let i mladshe W, Q, Ch, J, Kubok Dzhayv, 1/2 final
- 1 - Syuch Eva (1)
- 2 - Proskuryakova Anastasiya (41)
- 2 - Stefanovich Izabella (32)
- 2 - Bugaeva Sofiya (21)
- 2 - Buhtoyarov Kirill (15)
- 6 - Stefanovich Angelina (30)
- 6 - Chizhova Dar'ya (22)
- 6 - Alehnovich Anna (24)
- 6 - Ivanova Elena (19)
- 10 - Cagova Milana (29)
- 11 - Glazunova Arina (11)
- 11 - Sudina Vasilisa (17)
- 11 - Yudina Anna (18)
detailed results ...Detailed results
Place | Couple | J | Сумма |
---|
D | F | A | E | C | С |
---|
1 | 1 | × | × | × | × | × | 5 | 5 |
---|
2 | 41 | × | × | | × | × | 4 | 4 |
---|
2 | 32 | × | | × | × | × | 4 | 4 |
---|
2 | 21 | | × | × | × | × | 4 | 4 |
---|
2 | 15 | × | × | × | × | | 4 | 4 |
---|
6 | 30 | | | × | | × | 2 | 2 |
---|
6 | 22 | × | × | | | | 2 | 2 |
---|
6 | 24 | × | | | × | | 2 | 2 |
---|
6 | 19 | | × | | | × | 2 | 2 |
---|
10 | 29 | | | × | | | 1 | 1 |
---|
11 | 11 | | | | | | 0 | 0 |
---|
11 | 17 | | | | | | 0 | 0 |
---|
11 | 18 | | | | | | 0 | 0 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
13:41 - [31] - N4 - 8 let i mladshe W, Q, Ch, J, Superkubok (W+Ch+J+S), 1/2 final
- 1 - Syuch Eva (1)
- 2 - Proskuryakova Anastasiya (41)
- 3 - Stefanovich Izabella (32)
- 3 - Ivanova Elena (19)
- 5 - Stefanovich Angelina (30)
- 6 - Bugaeva Sofiya (21)
- 7 - Chizhova Dar'ya (22)
- 7 - Cagova Milana (29)
- 9 - Alehnovich Anna (24)
- 10 - Sudina Vasilisa (17)
- 11 - Glazunova Arina (11)
- 12 - Petrova Yuliya (25)
- 13 - Buhtoyarov Kirill (15)
- 14 - Yudina Anna (18)
detailed results ...Detailed results
Place | Couple | W | Ch | J | S | Сумма |
---|
D | F | A | E | C | С | D | F | A | E | C | С | D | F | A | E | C | С | D | F | A | E | C | С |
---|
1 | 1 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | 20 |
---|
2 | 41 | × | | | | × | 2 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | × | × | × | | × | 4 | 16 |
---|
3 | 32 | × | × | × | | | 3 | × | × | × | × | × | 5 | | | × | | | 1 | × | × | × | × | × | 5 | 14 |
---|
3 | 19 | × | × | × | | × | 4 | × | × | | × | × | 4 | × | × | | × | | 3 | × | × | × | | | 3 | 14 |
---|
5 | 30 | | × | × | × | × | 4 | | × | × | | × | 3 | | | × | | × | 2 | × | | × | × | × | 4 | 13 |
---|
6 | 21 | | × | | × | | 2 | | × | × | | | 2 | × | × | × | × | × | 5 | | × | | × | × | 3 | 12 |
---|
7 | 22 | × | × | | × | × | 4 | × | | | | × | 2 | × | | | | | 1 | × | | | × | × | 3 | 10 |
---|
7 | 29 | | | × | | | 1 | | | × | × | × | 3 | | | × | × | × | 3 | | × | × | | × | 3 | 10 |
---|
9 | 24 | × | × | | × | × | 4 | × | | | | | 1 | × | × | | × | × | 4 | | | | | | 0 | 9 |
---|
10 | 17 | × | | | × | | 2 | | × | | | | 1 | | × | | | | 1 | × | × | | × | | 3 | 7 |
---|
11 | 11 | | | × | × | × | 3 | | | × | × | | 2 | | | × | | | 1 | | | | | | 0 | 6 |
---|
12 | 25 | | | | | | 0 | | | | × | | 1 | × | × | | × | | 3 | | | | × | | 1 | 5 |
---|
13 | 15 | | | × | | | 1 | × | | | | | 1 | | | | | | 0 | | | × | | | 1 | 3 |
---|
14 | 18 | | | | | | 0 | | | | | | 0 | | | | | × | 1 | | | | | | 0 | 1 |
---|
Judges
D - Karuzina Nanik |
F - Fisenko Alina |
A - Bushnyakov Dmitriy |
E - Fedotov Dmitriy |
C - Zhigarev Vladislav |
13:50 - [32] - N4 - 9 let i starshe W, Q, Ch, J, Superkubok (W+Q+Ch+J), Final
- 1 - Gorbatova Ekaterina - Doncov Nikita (16)
detailed results ...Detailed results
Place | Couple | Waltz | Quickstep | Cha-cha-cha | Jive |
---|
