Championship couples «MOSCOW WINTER CUP by HYATT Regency, Moscow, 2023»
Singles
# | Amateur (student) | Professional (teacher) | Country | City | Club | Coach | Teacher |
---|---|---|---|---|---|---|---|
Single Latin, Cha-cha-cha, Bronze Open, A | |||||||
7 | Skurihina Natal`ya | Vybornov Dmitriy | Россия | Москва | |||
8 | Limareva Mariya | Yashnyy Aleksey | Россия | Горячий Ключ | Орион | Яшный Алексей | Яшный Алексей |
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Single Latin, Cha-cha-cha, Bronze Open, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Latin, Cha-cha-cha, Bronze Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Single Latin, Cha-cha-cha, Gold Open, A | |||||||
22 | Zimina Mariya | Lukoshin Il`ya | |||||
45 | Perova Dar`ya | Teplyh Anton | |||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Single Latin, Cha-cha-cha, Gold Open, B | |||||||
15 | Novikova Alla | Ivanov Andrey | Россия | Москва | Звезда | Бородинов | |
34 | Ptashkina Galina | Kuznecov Anton | Россия | Москва | Антон Старцев | ||
38 | Timohina Mariya | Kolpaschikov Kirill | Москва | ||||
49 | Akatova Nina | Polikov Vladimir | |||||
Single Latin, Cha-cha-cha, Gold Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
52 | Butuzafi Zaki | Nefedova Elena | Россия | Москва | Нет | Нет | Нет |
59 | Berezina Svetlana | Komarov Yuriy | Москва | ||||
Single Latin, Cha-cha-cha, Silver Open, A | |||||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Single Latin, Cha-cha-cha, Silver Open, B | |||||||
9 | Filippova Svetlana | Vancinov Kirill | Россия | Йошкар-Ола | Тск Арена | Ушаков Дмитрий Александрович | Кирилл Александрович Ванцинов |
21 | Tarasova Tat`yana | Katkov Sergey | Россия | Москва | |||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Latin, Cha-cha-cha, Silver Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Single Latin, Samba, Bronze Open, A | |||||||
7 | Skurihina Natal`ya | Vybornov Dmitriy | Россия | Москва | |||
8 | Limareva Mariya | Yashnyy Aleksey | Россия | Горячий Ключ | Орион | Яшный Алексей | Яшный Алексей |
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Single Latin, Samba, Bronze Open, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Latin, Samba, Bronze Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Single Latin, Samba, Gold Open, A | |||||||
22 | Zimina Mariya | Lukoshin Il`ya | |||||
45 | Perova Dar`ya | Teplyh Anton | |||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Single Latin, Samba, Gold Open, B | |||||||
15 | Novikova Alla | Ivanov Andrey | Россия | Москва | Звезда | Бородинов | |
34 | Ptashkina Galina | Kuznecov Anton | Россия | Москва | Антон Старцев | ||
38 | Timohina Mariya | Kolpaschikov Kirill | Москва | ||||
49 | Akatova Nina | Polikov Vladimir | |||||
Single Latin, Samba, Gold Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
52 | Butuzafi Zaki | Nefedova Elena | Россия | Москва | Нет | Нет | Нет |
59 | Berezina Svetlana | Komarov Yuriy | Москва | ||||
Single Latin, Samba, Silver Open, A | |||||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Single Latin, Samba, Silver Open, B | |||||||
9 | Filippova Svetlana | Vancinov Kirill | Россия | Йошкар-Ола | Тск Арена | Ушаков Дмитрий Александрович | Кирилл Александрович Ванцинов |
21 | Tarasova Tat`yana | Katkov Sergey | Россия | Москва | |||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Latin, Samba, Silver Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Single Latin, Rumba, Bronze Open, A | |||||||
7 | Skurihina Natal`ya | Vybornov Dmitriy | Россия | Москва | |||
8 | Limareva Mariya | Yashnyy Aleksey | Россия | Горячий Ключ | Орион | Яшный Алексей | Яшный Алексей |
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Single Latin, Rumba, Bronze Open, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Latin, Rumba, Bronze Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Single Latin, Rumba, Gold Open, A | |||||||
22 | Zimina Mariya | Lukoshin Il`ya | |||||
45 | Perova Dar`ya | Teplyh Anton | |||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Single Latin, Rumba, Gold Open, B | |||||||
15 | Novikova Alla | Ivanov Andrey | Россия | Москва | Звезда | Бородинов | |
34 | Ptashkina Galina | Kuznecov Anton | Россия | Москва | Антон Старцев | ||
38 | Timohina Mariya | Kolpaschikov Kirill | Москва | ||||
49 | Akatova Nina | Polikov Vladimir | |||||
Single Latin, Rumba, Gold Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
52 | Butuzafi Zaki | Nefedova Elena | Россия | Москва | Нет | Нет | Нет |
59 | Berezina Svetlana | Komarov Yuriy | Москва | ||||
Single Latin, Rumba, Silver Open, A | |||||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Single Latin, Rumba, Silver Open, B | |||||||
9 | Filippova Svetlana | Vancinov Kirill | Россия | Йошкар-Ола | Тск Арена | Ушаков Дмитрий Александрович | Кирилл Александрович Ванцинов |
21 | Tarasova Tat`yana | Katkov Sergey | Россия | Москва | |||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Latin, Rumba, Silver Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Single Latin, Pasodoble, Bronze Open, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
Single Latin, Pasodoble, Gold Open, A | |||||||
22 | Zimina Mariya | Lukoshin Il`ya | |||||
45 | Perova Dar`ya | Teplyh Anton | |||||
Single Latin, Pasodoble, Gold Open, B | |||||||
15 | Novikova Alla | Ivanov Andrey | Россия | Москва | Звезда | Бородинов | |
34 | Ptashkina Galina | Kuznecov Anton | Россия | Москва | Антон Старцев | ||
38 | Timohina Mariya | Kolpaschikov Kirill | Москва | ||||
49 | Akatova Nina | Polikov Vladimir | |||||
Single Latin, Pasodoble, Gold Open, C | |||||||
52 | Butuzafi Zaki | Nefedova Elena | Россия | Москва | Нет | Нет | Нет |
59 | Berezina Svetlana | Komarov Yuriy | Москва | ||||
Single Latin, Pasodoble, Silver Open, A | |||||||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Single Latin, Pasodoble, Silver Open, B | |||||||
21 | Tarasova Tat`yana | Katkov Sergey | Россия | Москва | |||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Latin, Jive, Bronze Open, A | |||||||
7 | Skurihina Natal`ya | Vybornov Dmitriy | Россия | Москва | |||
Single Latin, Jive, Bronze Open, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Latin, Jive, Bronze Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
Single Latin, Jive, Gold Open, A | |||||||
22 | Zimina Mariya | Lukoshin Il`ya | |||||
45 | Perova Dar`ya | Teplyh Anton | |||||
Single Latin, Jive, Gold Open, B | |||||||
15 | Novikova Alla | Ivanov Andrey | Россия | Москва | Звезда | Бородинов | |
34 | Ptashkina Galina | Kuznecov Anton | Россия | Москва | Антон Старцев | ||
38 | Timohina Mariya | Kolpaschikov Kirill | Москва | ||||
49 | Akatova Nina | Polikov Vladimir | |||||
Single Latin, Jive, Gold Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
52 | Butuzafi Zaki | Nefedova Elena | Россия | Москва | Нет | Нет | Нет |
59 | Berezina Svetlana | Komarov Yuriy | Москва | ||||
Single Latin, Jive, Silver Open, A | |||||||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Single Latin, Jive, Silver Open, B | |||||||
21 | Tarasova Tat`yana | Katkov Sergey | Россия | Москва | |||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Latin, Jive, Silver Open, C | |||||||
6 | DBarzhak Tat`yana | Timofeev Aleksandr | Россия | Москва | |||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
Single Standard, Waltz, Bronze Open, B | |||||||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Standard, Waltz, Silver Open, A | |||||||
39 | Ulasovich Anastasiya | Kravchenko Vlad | Россия | Москва | PROтело | ||
Single Standard, Waltz, Silver Open, B | |||||||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Standard, Tango, Bronze Open, B | |||||||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Standard, Tango, Silver Open, A | |||||||
39 | Ulasovich Anastasiya | Kravchenko Vlad | Россия | Москва | PROтело | ||
Single Standard, Tango, Silver Open, B | |||||||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Standard, V. Waltz, Silver Open, A | |||||||
39 | Ulasovich Anastasiya | Kravchenko Vlad | Россия | Москва | PROтело | ||
Single Standard, V. Waltz, Silver Open, B | |||||||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Standard, Foxtrot, Bronze Open, B | |||||||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Standard, Foxtrot, Silver Open, A | |||||||
39 | Ulasovich Anastasiya | Kravchenko Vlad | Россия | Москва | PROтело | ||
Single Standard, Foxtrot, Silver Open, B | |||||||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Single Standard, Quickstep, Bronze Open, B | |||||||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Single Standard, Quickstep, Silver Open, A | |||||||
39 | Ulasovich Anastasiya | Kravchenko Vlad | Россия | Москва | PROтело | ||
Single Standard, Quickstep, Silver Open, B | |||||||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия |
Challenges, Scholarships
# | Amateur (student) | Professional (teacher) | Country | City | Club | Coach | Teacher |
---|---|---|---|---|---|---|---|
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Open All levels , B | |||||||
17 | Andreeva Mariya | Bobkov Valentin | Россия | Москва | |||
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Pro-Am Advanced, B | |||||||
17 | Andreeva Mariya | Bobkov Valentin | Россия | Москва | |||
43 | Malkina Elena | Serditov Daniil | |||||
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Pro-Am Intermediate, B | |||||||
43 | Verhova Marianna | Serditov Daniil | Россия | Москва | |||
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Pro-Am Intermediate, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Pro-Am Beginner, A | |||||||
6 | Zav`yalova Tat`yana | Timofeev Aleksandr | |||||
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Pro-Am Beginner, B | |||||||
48 | Uzhakina Yulya | Kazankin Il`ya | росси | ||||
Argentinian Tango Moscow Championship, Multi Dance (Tango de pista, Tango Vals, Tango milonga) Pro-Am Beginner, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Tango milonga Pro-Am Advanced, B | |||||||
17 | Andreeva Mariya | Bobkov Valentin | Россия | Москва | |||
43 | Malkina Elena | Serditov Daniil | |||||
Argentinian Tango Moscow Championship, Tango milonga Pro-Am Intermediate, B | |||||||
43 | Verhova Marianna | Serditov Daniil | Россия | Москва | |||
Argentinian Tango Moscow Championship, Tango milonga Pro-Am Intermediate, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Tango milonga Pro-Am Beginner, B | |||||||
48 | Uzhakina Yulya | Kazankin Il`ya | росси | ||||
Argentinian Tango Moscow Championship, Tango milonga Pro-Am Beginner, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Tango vals Pro-Am Advanced, B | |||||||
17 | Andreeva Mariya | Bobkov Valentin | Россия | Москва | |||
43 | Malkina Elena | Serditov Daniil | |||||
Argentinian Tango Moscow Championship, Tango vals Pro-Am Intermediate, B | |||||||
43 | Verhova Marianna | Serditov Daniil | Россия | Москва | |||
Argentinian Tango Moscow Championship, Tango vals Pro-Am Intermediate, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Tango vals Pro-Am Beginner, A | |||||||
6 | Zav`yalova Tat`yana | Timofeev Aleksandr | |||||
Argentinian Tango Moscow Championship, Tango vals Pro-Am Beginner, B | |||||||
48 | Uzhakina Yulya | Kazankin Il`ya | росси | ||||
Argentinian Tango Moscow Championship, Tango vals Pro-Am Beginner, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Tango de pista Pro-Am Advanced, B | |||||||
17 | Andreeva Mariya | Bobkov Valentin | Россия | Москва | |||
43 | Malkina Elena | Serditov Daniil | |||||
Argentinian Tango Moscow Championship, Tango de pista Pro-am Intermediate, B | |||||||
43 | Verhova Marianna | Serditov Daniil | Россия | Москва | |||
Argentinian Tango Moscow Championship, Tango de pista Pro-am Intermediate, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Argentinian Tango Moscow Championship, Tango de pista Pro-Am Beginner, A | |||||||
6 | Zav`yalova Tat`yana | Timofeev Aleksandr | |||||
Argentinian Tango Moscow Championship, Tango de pista Pro-Am Beginner, B | |||||||
48 | Uzhakina Yulya | Kazankin Il`ya | росси | ||||
Argentinian Tango Moscow Championship, Tango de pista Pro-Am Beginner, C | |||||||
48 | Harinskaya Evgeniya | Kazankin Il`ya | |||||
Challenge, 4 Dance Challenge (LA) Bronze+Silver (46+), B | |||||||
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
26 | Ivanova Elizaveta | Abramenkov Anton | |||||
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Challenge, 4 Dance Challenge (ST) Bronze+Silver (46+), B | |||||||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Challenge, 4 Dance Challenge (LA) Bronze+Silver (<46), A | |||||||
32 | Andriyanova Nataliya | Chernenok Pavel | Россия | Челябинск | Вероника | Бутузова Вероника | Бутузова Вероника |
Challenge, 4 Dance Challenge (LA) Bronze+Silver (<46), C | |||||||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
Challenge, 4 Dance Challenge (ST) Bronze+Silver (<46), B | |||||||
29 | Gur`eva Svetlana | Korennoy Vladislav | Россия | Москва | Elegant Dance | Коренной Владислав | Коренной Владислав |
42 | Rozhkova Vitalina | Magdisyuk Andrey | |||||
Championship, Pre-Championship (LA) Bronze+Silver (46+), B | |||||||
26 | Ivanova Elizaveta | Abramenkov Anton | |||||
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
45 | Kurnosova Tat`yana | Teplyh Anton | |||||
Championship, Pre-Championship (LA) Bronze+Silver (46+), C | |||||||
68 | Zaharova Tat`yana | Fedotov Dmitriy | |||||
Championship, Pre-Chamionship (ST) Bronze+Silver (46+), B | |||||||
12 | Popova Elena | Badanov Stanislav | Россия | Москва | |||
Championship, Pre-Championship (LA) Bronze+Silver (<46), A | |||||||
13 | Ivlieva Mariya | Kaskin Nikolay | Россия | Москва | |||
32 | Andriyanova Nataliya | Chernenok Pavel | Россия | Челябинск | Вероника | Бутузова Вероника | Бутузова Вероника |
35 | Ermakova Mariya | Demin Sergey | |||||
62 | Hmeleva Roksana | Ivanov Aleksandr | |||||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Championship, Pre-Championship (LA) Bronze+Silver (<46), B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
8 | Shtylenko Anastasiya | Yashnyy Aleksey | Россия | Горячий Ключ | Орион | Яшный Алексей | Яшный Алексей |
31 | Balafendieva Veronika | Mel`nik Anton | Тольятти | ||||
Championship, Pre-Chamionship (ST) Bronze+Silver (<46), A | |||||||
57 | Katorkina Tatiana | Tichoniuk Marcin | Poland | Bialystok | Timetodance | German Chernov | German Chernov |
Championship, Pre-Chamionship (ST) Bronze+Silver (<46), B | |||||||
29 | Gur`eva Svetlana | Korennoy Vladislav | Россия | Москва | Elegant Dance | Коренной Владислав | Коренной Владислав |
Moscow Winter Championship, Moscow Winter Championship (LA) Bronze+Silver (46+), B | |||||||
26 | Ivanova Elizaveta | Abramenkov Anton | |||||
45 | Kurnosova Tat`yana | Teplyh Anton | |||||
Moscow Winter Championship, Moscow Winter Championship (LA) Bronze+Silver (46+), C | |||||||
68 | Zaharova Tat`yana | Fedotov Dmitriy | |||||
Moscow Winter Championship, Moscow Winter Championship (ST) Bronze+Silver (46+), B | |||||||
12 | Popova Elena | Badanov Stanislav | Россия | Москва | |||
Moscow Winter Championship, Moscow Winter Championship (LA) Bronze+Silver (<46), A | |||||||
32 | Andriyanova Nataliya | Chernenok Pavel | Россия | Челябинск | Вероника | Бутузова Вероника | Бутузова Вероника |
35 | Ermakova Mariya | Demin Sergey | |||||
62 | Hmeleva Roksana | Ivanov Aleksandr | |||||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Moscow Winter Championship, Moscow Winter Championship (LA) Bronze+Silver (<46), B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
8 | Shtylenko Anastasiya | Yashnyy Aleksey | Россия | Горячий Ключ | Орион | Яшный Алексей | Яшный Алексей |
31 | Balafendieva Veronika | Mel`nik Anton | Тольятти | ||||
Moscow Winter Championship, Moscow Winter Championship (ST) Bronze+Silver (<46), A | |||||||
57 | Katorkina Tatiana | Tichoniuk Marcin | Poland | Bialystok | Timetodance | German Chernov | German Chernov |
Moscow Winter Championship, Moscow Winter Championship (ST) Bronze+Silver (<46), B | |||||||
29 | Gur`eva Svetlana | Korennoy Vladislav | Россия | Москва | Elegant Dance | Коренной Владислав | Коренной Владислав |
54 | Kireeva Marina | Carev Aleksey | Россия | Москва | |||
Moscow Winter Championship (Кубок РТС), International Latin, A | |||||||
3 | Bobkova Anna | Povalyaev Pavel | Россия | Москва | |||
13 | Ivlieva Mariya | Kaskin Nikolay | Россия | Москва | |||
37 | Druzhinina Karina | Kosmachev Valentin | РФ | Москва | Apriori Dance Club | ||
41 | Kashina Kseniya | Ohrimenko Artem | |||||
47 | Zarubina Natal`ya | Denisenko Roman | |||||
50 | Lipovski Yakub | ||||||
55 | Dyushko Oksana | Aleksandrov Kirill | |||||
58 | Yurochkina Ekaterina | Sveridonov Evgeniy | |||||
Moscow Winter Championship (Кубок РТС), International Latin, B | |||||||
20 | Kim Svetlana | Anisimov Dmitriy | Россия | Москва | LaClub | Кочура Максим | Кочура Максим |
25 | Laenko Anna | Sorokin Ivan | РФ | Москва | |||
26 | Ivanova Elizaveta | Abramenkov Anton | |||||
27 | Vladimirova Evgeniya | Zhurkin Sergey | Москва | Apriori Dance Club | |||
28 | Zubareva Svetlana | Lillo Aleksandr | Россия | Москвв | Нет | Нет | |
34 | Ptashkina Galina | Kuznecov Anton | Россия | Москва | Антон Старцев | ||
46 | Kartashova Irina | Osadchiy Georgiy | |||||
49 | Akatova Nina | Polikov Vladimir | |||||
56 | Ochirova El`mira | Yurusov Anton | Россия | Москва | - | - | - |
62 | Moiseeva Anna | Aleksandr Ivanov | Россия | Москва | |||
69 | Rastrigina Tat`yana | Pogudin Artem | Москва | ||||
Moscow Winter Championship (Кубок РТС), International Latin, C | |||||||
2 | Uryupina Tat`yana | Novikov Aleksey | Москва | ||||
23 | Bekker Oksana | Kokoev Edgar | |||||
Moscow Winter Championship (Кубок РТС), International Standard, A | |||||||
24 | Kurt Kristina | Konoval`cev Sergey | |||||
64 | Vitoshinskaya Ekaterina | Leh Evgeniy | Россия | Москва | |||
Moscow Winter Championship (Кубок РТС), International Standard, B | |||||||
11 | Kurenkova Ol`ga | Milovackiy Aleksandr | |||||
18 | Kuznecova Ol`ga | Zubarev Artem | |||||
42 | Rozhkova Vitalina | Magdisyuk Andrey | |||||
61 | Binus Yuliya | Patokin Daniil | Россия | Nizhniy Novgorod | Локомотив | ||
Moscow Winter Championship (Кубок РТС), International Standard, C | |||||||
5 | Kravchenko Vlad | ||||||
14 | Prokof`eva Tamara | Kornev Il`ya | Россия | Москва | |||
Multi Dances International 10 DANCES, Multi Dances International 10 DANCES (46+), B | |||||||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Multi Dances International Latin, Latin Bronze 3 Dances, A | |||||||
8 | Limareva Mariya | Yashnyy Aleksey | Россия | Горячий Ключ | Орион | Яшный Алексей | Яшный Алексей |
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Multi Dances International Latin, Latin Bronze 3 Dances, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
Multi Dances International Latin, Latin Bronze 3 Dances, C | |||||||
53 | Minko Anatoliy | Bogdasarova Mariya | РФ | Москва | I Love Dance | Богдасарова Мария | Богдасарова Мария |
Multi Dances International Latin, Latin Bronze 4 Dances, A | |||||||
7 | Skurihina Natal`ya | Vybornov Dmitriy | Россия | Москва | |||
Multi Dances International Latin, Latin Bronze 4 Dances, B | |||||||
40 | Logvinova Ol`ga | Orlov Evgeniy | |||||
Multi Dances International Latin, Latin Bronze 5 Dances, B | |||||||
1 | Kolesnichenko Svetlana | Taruta Dmitriy | Россия | Москва | GEMMA DANCE | Елена Паршукова | Дмитрий Тарута, Елена Паршукова |
4 | Trofimova Ol`ga | Pogozhev Artem | Россия | Ярославль | Школа танцев Михаила Борголышкинского | Михаил Борголышкинский | Михаил Борголышкинский |
30 | Cherkasova Natal`ya | Ivan Filichkin | Россия | Москва | |||
Multi Dances International Latin, Latin Silver 3 Dances, A | |||||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Multi Dances International Latin, Latin Silver 3 Dances, B | |||||||
9 | Filippova Svetlana | Vancinov Kirill | Россия | Йошкар-Ола | Тск Арена | Ушаков Дмитрий Александрович | Кирилл Александрович Ванцинов |
Multi Dances International Latin, Latin Silver 3 Dances, C | |||||||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
Multi Dances International Latin, Latin Silver 4 Dances, C | |||||||
16 | Korchagina Galina | Makagon Aleksey | Россия | Москва | |||
Multi Dances International Latin, Latin Silver 5 Dances, A | |||||||
66 | Sysolyatina Tat`yana | Malkov Ignatiy | |||||
Multi Dances International Latin, Latin Silver 5 Dances, B | |||||||
21 | Tarasova Tat`yana | Katkov Sergey | Россия | Москва | |||
51 | Dovgaya Viktoriya | Konovalov Roman | Иметрия | ||||
Multi Dances International Latin, Latin Gold 3 Dances, A | |||||||
65 | Nazarova Margarita | Butuzafi Zhaki | РФ | Москва | Лешневская Александра | ||
Multi Dances International Latin, Latin Gold 3 Dances, B | |||||||
9 | Filippova Svetlana | Vancinov Kirill | Россия | Йошкар-Ола | Тск Арена | Ушаков Дмитрий Александрович | Кирилл Александрович Ванцинов |
