Starlight International Dance Cup
Organizer: Ruslan Aidaev

Starlight International Dance Cup
An international tournament that will bring together amateur and professional couples from many countries of the world.
What Is Waiting For You?
- Bright format of the competition in the ProAm category among Bronze, Silver and Gold participants
- An unforgettable opening ceremony
- Special guests
- International and professional judging team
- Amazing prizes and gifts from festival partners
- Both days are performances of the best couples in Russia and the world.
- Interesting show numbers and demonstration performances
- Give yourself the opportunity to be a part of this vibrant world-class dance event
The audience coverage of the SIDC project in Russia and the world is more than 1 million people!
More than 20 countries support the SIDC project and will also participate!
More than 18 teams from around the world will take part in the international TeamMatch!
Categories of Competition
|
Solo |
Price in rubles | ||
| before 30.06 | before 31.07 | after 1.08 | |
| Juveniles-1, Latin (N+D, E+D) | 1350 | 1500 | 1650 |
| Juveniles-1, Standard (N+D, D+C) | 1350 | 1500 | 1650 |
| Juveniles-1, Single Dance Cup C, S, J | 900 | 1000 | 1100 |
| Juveniles-1, Single Dance Cup W, Q | 900 | 1000 | 1100 |
| Juveniles-2, Latin / Standard | 1350 | 1500 | 1650 |
| Juveniles-2, Latin (N+E, E+D, D+C) | 1350 | 1500 | 1650 |
| Juveniles-2, Standard (N+E, E+D, D+C) | 1350 | 1500 | 1650 |
| Juveniles-2, Single Dance Cup C, S, R, J | 900 | 1000 | 1100 |
| Juveniles-2, Single Dance Cup W, Q | 900 | 1000 | 1100 |
| Juniors-1, Latin / Standard | 1350 | 1500 | 1650 |
| Juniors-1, Latin (N, N+E, E+D, D+C, C+B, B) | 1350 | 1500 | 1650 |
| Juniors-1, Standard (N, N+E, E+D, D+C, C+B, B) | 1350 | 1500 | 1650 |
| Juniors-1, Single Dance Cup C, S, R, J | 900 | 1000 | 1100 |
| Juniors-1, Single Dance Cup W, T, Q | 900 | 1000 | 1100 |
| Juniors-2 Latin / Standard | 1350 | 1500 | 1650 |
| Juniors-2, Latin (N+E, E+D, D+C, C+B, B+A) | 1350 | 1500 | 1650 |
| Juniors-2, Standard (N+E, E+D, D+C, C+B, B+A) | 1350 | 1500 | 1650 |
| Juniors-2, Single Dance Cup C, S, R, J | 900 | 1000 | 1100 |
| Juniors-2, Single Dance Cup W, T, Q | 900 | 1000 | 1100 |
| Youth-1, Latin / Standard | 1350 | 1500 | 1650 |
| Youth-2, Latin / Standard | 1350 | 1500 | 1650 |
| Youth+Adults Latin (N+E, D+C, C+B, B+A) | 1350 | 1500 | 1650 |
| Youth+Adults Standard (N+E, D+C, C+B, B+A) | 1350 | 1500 | 1650 |
| Amateur Latin / Standard | 1350 | 1500 | 1650 |
| Sport | Price in rubles | ||
| before 30.06 | before 31.07 | after 1.08 | |
| Juveniles-1+2 Latin (E+D) | 3950 | 4400 | 4850 |
| Juveniles-1+2 Standard (E+D) | 3950 | 4400 | 4850 |
| Juveniles-2 Latin (N, E, D, C) | 3950 | 4400 | 4850 |
| Juveniles-2, RS Latin (N, E, D) | 3950 | 4400 | 4850 |
| Juveniles-2, Standard (N, E, D, C) | 3950 | 4400 | 4850 |
| Juveniles-2, RS Standard (N, E, D) | 3950 | 4400 | 4850 |
| Juniors-1, Latin (C+B) | 3950 | 4400 | 4850 |
| Juniors-1, Standard (C+B) | 3950 | 4400 | 4850 |
| Juniors-1 Latin (N, E, D, C, B) | 3950 | 4400 | 4850 |
| Juniors-1, RS Latin (N, E, D, C) | 3950 | 4400 | 4850 |
| Juniors-1, Standard (N, E, D, C, B) | 3950 | 4400 | 4850 |
| Juniors-1, RS Standard (N, E, D, C) | 3950 | 4400 | 4850 |
| Juniors-1+2 Latin (E+D) | 3950 | 4400 | 4850 |
| Juniors-2, Latin (C+B) | 3950 | 4400 | 4850 |
| Juniors-2, Standard (C+B) | 3950 | 4400 | 4850 |
| Juniors-2, Latin (N, E, D, C, B, A) | 3950 | 4400 | 4850 |
| Juniors-2, RS Latin (N, E, D, C, B) | 3950 | 4400 | 4850 |
| Juniors-2, Standard (N, E, D, C, B, A) | 3950 | 4400 | 4850 |
| Juniors-2, RS Standard (N, E, D, C, B) | 3950 | 4400 | 4850 |
| Youth-1, Latin (N, E, D, C, B, A, S, I) | 4500 | 5000 | 5500 |
| Youth-1, RS Latin (N, E, D, C, B) | 4500 | 5000 | 5500 |
| Youth-1, Standard (N, E, D, C, B, A S, I) | 4500 | 5000 | 5500 |
| Youth-1, RS Standard (N, E, D, C, B) | 4500 | 5000 | 5500 |
| Youth-2, Latin (N, E, D, C, B, A, S, I) | 4500 | 5000 | 5500 |
| Youth-2, RS Latin (N, E, D, C, B) | 4500 | 5000 | 5500 |
| Youth-2, Standard (N, E, D, C, B, A, S, I) | 4500 | 5000 | 5500 |
| Youth-2, RS Standard (N, E, D, C, B) | 4500 | 5000 | 5000 |
| Amateur Latin | 5400 | 6000 | 6600 |
| Amateur RS Latin | 5400 | 6000 | 6600 |
| Amateur Standard (N, E, D, C, B, A) | 5400 | 6000 | 6600 |
| Amateur RS Standard (N, E, D, C, B, A) | 5400 | 6000 | 6600 |
| Professional | Price in rubles | ||
| before 30.06 | before 31.07 | after 1.08 | |
| Latin | 5400 | 6000 | 6600 |
| Standard | 5400 | 6000 | 6600 |
| Pro-Am | Price in rubles | |
| before 15.07 | after 16.07 | |
| One Dance Cha-Cha-Cha / Rumba Open All Ages | 4500 | 5000 |
| EADC Super Cup - 5 dance Open All Ages | 11250 | 12500 |
| Scholarship - 5 dance (A, В, С) Open | 11250 | 12500 |
| Rising Star - 5 dance (A, В+С) Open | 10350 | 11500 |
| SID Trophy - 4 dance (A, В+С) Bronze+Silver | 9450 | 10500 |
| SID Cup - 3 dance (A, В+С) Bronze+Silver | 8550 | 9500 |
| Grand Prix Come & Dance Open All Ages | 8550 | 9500 |
Preliminary Schedule
14 August,
Rooms A, B
| 9:00 | 12:00 | 15:00 | 17:00 | 19:30 | ||
| Sport | Juniors-1 | RS La | La | |||
| Sport | Juniors-2 | RS La | La | |||
| Sport | Youth-1 | RS St | St | |||
| Sport | Youth-2 | RS St | St | |||
| Sport | Amateur | RS St | St | |||
| Sport | Professional | St | ||||
| Sport | 1st round TeamMatch (Russia) | La | ||||
| Pro-Am | EADC Super Cup - 5 dance | La 1/4 | La 1/2, Final | |||
| Pro-Am | Scholarship - 5 dance | La 1/2 | La Final | |||
| Pro-Am | Rising Star - 5 dance | La 1/2 | La Final | |||
| Pro-Am | SIDC Trophy - 4 dance | La | ||||
| Pro-Am | SIDC Cup - 3 dance | La | ||||
| Pro-Am | One Dance - Cha-cha-cha/Rumba | La | ||||
| Pro-Am | Grand Prix Come & Dance | La |
14 August,
Rooms C, D
| 9:00 | 12:30 | 15:00 | 18:00 | 20:30 | ||
| Sport | Juniors-1 N Solo Women | St | La | |||
| Sport | Juniors-1 N+E Solo Women | St | La | |||
| Sport | Juniors-1 E+D Solo Women | St | La | |||
| Sport | Juniors-1 D+C Solo Women | St | La | |||
| Sport | Juniors-1 C+B Solo Women | St | La | |||
| Sport | Juniors-1 B Solo Women | St | La | |||
| Sport | Juniors-1 Solo Single Dance Cup W, T, Q | W, T, Q | ||||
| Sport | Juniors-1 Solo Single Dance Cup C, S, R, J | C, S, R, J | ||||
| Sport | Juniors-2 N+E Solo Women | St | La | |||
| Sport | Juniors-2 E+D Solo Women | St | La | |||
| Sport | Juniors-2 D+C Solo Women | St | La | |||
| Sport | Juniors-2 C+B Solo Women | St | La | |||
| Sport | Juniors-2 B+A Solo Women | St | La | |||
| Sport | Juniors-2 Solo Single Dance Cup W, T, Q | W, T, Q | ||||
| Sport | Juniors-2 Solo Single Dance Cup C, S, R, J | C, S, R, J | ||||
| Sport | Youth+Adults N+E Solo Women | St, La | ||||
| Sport | Youth+Adults D+C Solo Women | St, La | ||||
| Sport | Youth+Adults C+B Solo Women | St, La | ||||
| Sport | Youth+Adults B+A Solo Women | St, La | ||||
| Sport | Synchronous Grand Cup Children (under 8) | Ch, S | ||||
| Sport | Synchronous Grand Cup Children (under 10) | Ch, S | ||||
| Sport | Synchronous Grand Cup Children (under 12) | Ch, S | ||||
| Sport | Synchronous Grand Cup Children (under 16) | Ch, S |
15 August,
Rooms A, B
| 9:00 | 13:00 | 15:30 | 20:00 | ||
| Sport | Solo Juveniles-2 | St, La | |||
| Sport | Solo Juniors-1 | St, La | |||
| Sport | Solo Juniors-2 | St, La | |||
| Sport | Solo Youth-1 | St, La | |||
| Sport | Solo Youth-2 | St, La | |||
| Sport | Solo Amateur | St, La | |||
| Sport | Juveniles-2 | RS St, St | RS La, La | ||
| Sport | Juniors-1 | RS St, St | |||
| Sport | Juniors-2 | RS St, St | |||
| Sport | Youth-1 | RS La | La | ||
| Sport | Youth -2 | RS La | La | ||
| Sport | Amateur | RS La | La | ||
| Sport | Professional | La | |||
| Sport | Final round TeamMatch | La |
15 August,
Rooms C, D
| 9:00 | 11:00 | 13:00 | 16:30 | ||
| Sport | Juveniles 1+2 E+D | St | La | ||
| Sport | Juniors 1+2 E+D | St | La | ||
| Sport | Juniors-1 C+B | St | La | ||
| Sport | Juniors-2 C+B | St | La | ||
| Sport | Juveniles-1 N+E Solo Women | St | La | ||
| Sport | Juveniles-1 E+D Solo Women | St | La | ||
| Sport | Juveniles-1 Solo Single Dance Cup W, Q | W, Q | |||
| Sport | Juveniles-1 Solo Single Dance Cup C, S, J | C, S, J | |||
| Sport | Juveniles-2 N+E Solo Women | St | La | ||
| Sport | Juveniles-2 E+D Solo Women | St | La | ||
| Sport | Juveniles-2 D+C Solo Women | St | La | ||
| Sport | Juveniles-2 Solo Single Dance Cup W, Q | W, Q | |||
| Sport | Juveniles-2 Solo Single Dance Cup C, S, R, J | C, S, R, J |