Results «Чемпионат по Аргентинскому Танго 2026»
Males
Females
1 August, 2026
13:00 - [1] - Am-Am, Tango Beginners, Final
- 1 - Povarnicyn Pavel - Goldobina Ol`ga (4)
- 2 - Pervushin Aleksey - Mishustina Elena (6)
- 3 - Zaklyukovskaya Tat`yana - Zaklyukovskiy Sergey (5)
Detailed results
| Place | Couple | AT | ||||
|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | ||
| 1 | 4 | 1 | 1 | 1 | 3 | |
| 2 | 6 | 2 | 2 | 2 | 3 | |
| 3 | 5 | 3 | 3 | 3 | ||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
13:08 - [2] - Am-Am, Vals Intermediates, Final
- 1 - Fedorova Irina - Fursov Aleksandr (9)
- 2 - Sazanova Ol`ga - Sazanov Andrey (8)
Detailed results
| Place | Couple | AT | |||
|---|---|---|---|---|---|
| A | B | C | 1 | ||
| 1 | 9 | 1 | 1 | 2 | 2 |
| 2 | 8 | 2 | 2 | 1 | 1 |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
13:16 - [3] - Am-Am, Tango Advanced, Final
- 1 - Buhina Svetlana - Buhin Andrey (21)
- 2 - Fedorova Irina - Fursov Aleksandr (9)
Detailed results
| Place | Couple | AT | |||
|---|---|---|---|---|---|
| A | B | C | 1 | ||
| 1 | 21 | 1 | 1 | 1 | 3 |
| 2 | 9 | 2 | 2 | 2 | |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
13:16 - [3] - Am-Am, Tango Intermediates, Final
- 1 - Sazanova Ol`ga - Sazanov Andrey (8)
- 2 - Abramova Snezhana - Abramov Georgiy (7)
Detailed results
| Place | Couple | AT | |||
|---|---|---|---|---|---|
| A | B | C | 1 | ||
| 1 | 8 | 1 | 1 | 1 | 3 |
| 2 | 7 | 2 | 2 | 2 | |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
13:24 - [4] - Am-Am, Vals Advanced, Final
- 1 - Buhina Svetlana - Buhin Andrey (21)
- 2 - Fedorova Irina - Fursov Aleksandr (9)
- 3 - Sazanova Ol`ga - Sazanov Andrey (8)
Detailed results
| Place | Couple | AT | ||||
|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | ||
| 1 | 21 | 2 | 1 | 1 | 2 | |
| 2 | 9 | 1 | 2 | 3 | 1 | 2 |
| 3 | 8 | 3 | 3 | 2 | 1 | |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
13:32 - [5] - Pro-Am Beginner, Tango Pro-Am Beginner, Final
- 1 - Maksimova Evgeniya - Golov Dmitriy (12)
- 2 - Korolev Daniil - Fonareva Tat`yana (11)
- 3 - Prohorova Yuliya - Gorbanev Ivan (10)
- 4 - Plotnikova Natal`ya - Matveev Nikolay (13)
- 5 - Mel`nikova Marina - Frolov Vladimir (18)
Detailed results
| Place | Couple | AT | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 12 | 2 | 1 | 1 | 2 | |||
| 2 | 11 | 1 | 2 | 2 | 1 | 3 | ||
| 3 | 10 | 3 | 3 | 3 | 3 | |||
| 4 | 13 | 4 | 4 | 5 | 2 | |||
| 5 | 18 | 5 | 5 | 4 | 1 | |||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
13:40 - [6] - Pro-Am Intermediate, Tango Pro-Am Intermediate, 1/2 final
- 1 - Veleva Natal`ya - Tyagunov Denis (1)
- 1 - Tihomirova Svetlana - Golov Dmitriy (12)
- 3 - Prohorova Yuliya - Gorbanev Ivan (10)
- 3 - Korolev Daniil - Fonareva Tat`yana (11)
- 3 - Goldobina Ol`ga - Matveev Nikolay (13)
- 3 - Sal`nikova Al`bina - Karpov Vitaliy (16)
- 7 - Drozdova Yuliya - Sterlyadev Sergey (2)
- 7 - Mamaeva Elena - Kir`yanov Anton (3)
- 7 - Zaklyukovskaya Tat`yana - Gilev Leonid (14)
- 7 - Karpov Sergey - Kazuk Aleksandra (15)
- 11 - Mel`nikova Marina - Frolov Vladimir (18)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | C | B | С | D | |||
| 1 | 1 | × | × | × | 3 | 3 | |
| 1 | 12 | × | × | × | 3 | 3 | |
| 3 | 10 | × | × | 2 | 2 | ||
| 3 | 11 | × | × | 2 | 2 | ||
| 3 | 13 | × | × | 2 | 2 | ||
| 3 | 16 | × | × | 2 | 2 | ||
| 7 | 2 | × | 1 | 1 | |||
| 7 | 3 | × | 1 | 1 | |||
| 7 | 14 | × | 1 | 1 | |||
| 7 | 15 | × | 1 | 1 | |||
| 11 | 18 | 0 | 0 | ||||
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
13:56 - [7] - Pro-Am Intermediate, Vals Pro-Am Intermediate, 1/2 final
- 1 - Veleva Natal`ya - Tyagunov Denis (1)
- 1 - Drozdova Yuliya - Sterlyadev Sergey (2)
- 1 - Korolev Daniil - Fonareva Tat`yana (11)
- 1 - Sal`nikova Al`bina - Karpov Vitaliy (16)
- 5 - Prohorova Yuliya - Gorbanev Ivan (10)
- 5 - Zaharova Erika - Golov Dmitriy (12)
- 7 - Goldobina Ol`ga - Matveev Nikolay (13)
- 7 - Karpov Sergey - Kazuk Aleksandra (15)
- 9 - Mamaeva Elena - Kir`yanov Anton (3)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | C | B | С | D | |||
| 1 | 1 | × | × | × | 3 | 3 | |
| 1 | 2 | × | × | × | 3 | 3 | |
| 1 | 11 | × | × | × | 3 | 3 | |
| 1 | 16 | × | × | × | 3 | 3 | |
| 5 | 10 | × | × | 2 | 2 | ||
| 5 | 12 | × | × | 2 | 2 | ||
| 7 | 13 | × | 1 | 1 | |||
| 7 | 15 | × | 1 | 1 | |||
| 9 | 3 | 0 | 0 | ||||
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
14:12 - [8] - Pro-Am Advanced, Tango Pro-Am Advanced, Final
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 2 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 3 - Lezhneva Nataliya - Sterlyadev Sergey (2)
- 4 - Veleva Natal`ya - Tyagunov Denis (1)
- 5 - Boyarshinova Svetlana - Gorbanev Ivan (10)
- 6 - Karpov Sergey - Kazuk Aleksandra (15)
- 7 - Goldobina Ol`ga - Matveev Nikolay (13)
Detailed results
| Place | Couple | AT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 1 | 17 | 1 | 1 | 2 | 2 | |||||
| 2 | 12 | 2 | 5 | 1 | 1 | 2 | ||||
| 3 | 2 | 3 | 3 | 4 | 2 | |||||
| 4 | 1 | 4 | 4 | 3 | 1 | 3 | ||||
| 5 | 10 | 5 | 6 | 5 | 2 | |||||
| 6 | 15 | 6 | 7 | 6 | 2 | |||||
| 7 | 13 | 7 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
14:20 - [9] - Pro-Am Advanced, Vals Pro-Am Advanced, Final
- 1 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 2 - Veleva Natal`ya - Tyagunov Denis (1)
- 3 - Boyarshinova Svetlana - Gorbanev Ivan (10)
- 4 - Goldobina Ol`ga - Matveev Nikolay (13)
Detailed results
| Place | Couple | AT | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | ||
| 1 | 12 | 1 | 1 | 1 | 3 | ||
| 2 | 1 | 2 | 2 | 2 | 3 | ||
| 3 | 10 | 3 | 4 | 3 | 2 | ||
| 4 | 13 | 4 | 3 | 4 | 1 | ||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
14:28 - [10] - Pro-Am, Tango Show, Final
- 1 - Karpov Sergey - Kazuk Aleksandra (15)
- 2 - Zaklyukovskaya Tat`yana - Gilev Leonid (14)
- 3 - Mel`nikova Marina - Frolov Vladimir (18)
- 4 - Bogatyreva Galina - Sterlyadev Sergey (2)
Detailed results
| Place | Couple | AT | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | ||
| 1 | 15 | 1 | 1 | 1 | 3 | ||
| 2 | 14 | 2 | 2 | 2 | 3 | ||
| 3 | 18 | 4 | 3 | 3 | 2 | ||
| 4 | 2 | 3 | 4 | 4 | 1 | ||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
14:43 - [11] - Pro-Am Intermediate, Tango Pro-Am Intermediate, Final
- 1 - Goldobina Ol`ga - Matveev Nikolay (13)
- 2 - Korolev Daniil - Fonareva Tat`yana (11)
- 3 - Tihomirova Svetlana - Golov Dmitriy (12)
- 4 - Veleva Natal`ya - Tyagunov Denis (1)
- 5 - Prohorova Yuliya - Gorbanev Ivan (10)
- 6 - Sal`nikova Al`bina - Karpov Vitaliy (16)
Detailed results
| Place | Couple | Arg.Tango | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 13 | 2 | 6 | 2 | - | 2 | 2 | 2 | 2 | 3 | |
| 2 | 11 | 3 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | |
| 3 | 12 | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
| 4 | 1 | 4 | 2 | 3 | - | 1 | 2 | 3 | 3 | 3 | |
| 5 | 10 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | |
| 6 | 16 | 5 | 5 | 4 | - | - | - | 1 | 3 | 3 | |
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
14:51 - [12] - Pro-Am Intermediate, Vals Pro-Am Intermediate, Final
- 1 - Veleva Natal`ya - Tyagunov Denis (1)
- 2 - Drozdova Yuliya - Sterlyadev Sergey (2)
- 3 - Prohorova Yuliya - Gorbanev Ivan (10)
- 4 - Korolev Daniil - Fonareva Tat`yana (11)
- 4 - Sal`nikova Al`bina - Karpov Vitaliy (16)
- 6 - Zaharova Erika - Golov Dmitriy (12)
Detailed results
| Place | Couple | Arg.Tango | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
| 2 | 2 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | |
| 3 | 10 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | |
| 4 | 11 | 5 | 2 | 4 | - | 1 | 1 | 2 | 3 | 3 | |
| 4 | 16 | 2 | 4 | 5 | - | 1 | 1 | 2 | 3 | 3 | |
| 6 | 12 | 6 | 5 | 6 | - | - | - | - | 1 | 3 | |
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
15:10 - [13] - OPEN, Tango OPEN, 1/2 final
- 1 - Lezhneva Nataliya - Sterlyadev Sergey (2)
- 1 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 1 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 5 - Korolev Daniil - Serebryannikova Anna (11)
- 5 - Goldobina Ol`ga - Matveev Nikolay (13)
- 7 - Karpov Sergey - Kazuk Aleksandra (15)
- 7 - Buhina Svetlana - Buhin Andrey (21)
- 9 - Gilev Leonid - Vedernikova Elena (14)
- 9 - Vereschenko Varvara - Frolov Vladimir (18)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | C | B | С | D | |||
| 1 | 2 | × | × | × | 3 | 3 | |
| 1 | 12 | × | × | × | 3 | 3 | |
| 1 | 16 | × | × | × | 3 | 3 | |
| 1 | 17 | × | × | × | 3 | 3 | |
| 5 | 11 | × | × | 2 | 2 | ||
| 5 | 13 | × | × | 2 | 2 | ||
| 7 | 15 | × | 1 | 1 | |||
| 7 | 21 | × | 1 | 1 | |||
| 9 | 14 | 0 | 0 | ||||
| 9 | 18 | 0 | 0 | ||||
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
15:26 - [14] - OPEN, Vals OPEN, Final
- 1 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 2 - Korolev Daniil - Serebryannikova Anna (11)
Detailed results
| Place | Couple | AT | |||
|---|---|---|---|---|---|
| A | B | C | 1 | ||
| 1 | 16 | 1 | 1 | 2 | 2 |
| 2 | 11 | 2 | 2 | 1 | 1 |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
15:34 - [15] - OPEN, Milongero Solo OPEN, Final
- 1 - Artemova Svetlana (23)
- 2 - Kamenskih Elena (25)
- 3 - Alekseeva Evgeniya (24)
- 4 - Lezhneva Nataliya (22)
- 5 - Lavinskih Marina (27)
- 6 - Krupina Irina (26)
- 1 - Sterlyadev Sergey (2)
- 2 - Matveev Nikolay (13)
- 3 - Buhin Andrey (21)
- 4 - Isupov Stanislav (20)
- 5 - Karpov Sergey (15)
- 6 - Povarnicyn Pavel (4)
Detailed results
Females
| Place | Couple | Mil | Sum | |||
|---|---|---|---|---|---|---|
| A | B | C | S | |||
| 1 | 23 | 9 | 9 | 9 | 27 | 27 |
| 2 | 25 | 8.8 | 8.8 | 8.7 | 26.3 | 26.3 |
| 3 | 24 | 8.4 | 8.9 | 8.8 | 26.1 | 26.1 |
| 4 | 22 | 8.5 | 8.8 | 8.6 | 25.9 | 25.9 |
| 5 | 27 | 8.6 | 8.7 | 8.5 | 25.8 | 25.8 |
| 6 | 26 | 8.3 | 8.5 | 8.3 | 25.1 | 25.1 |
Males
| Place | Couple | Mil | Sum | |||
|---|---|---|---|---|---|---|
| A | B | C | S | |||
| 1 | 2 | 9 | 8.9 | 8.8 | 26.7 | 26.7 |
| 2 | 13 | 8.8 | 9 | 8.4 | 26.2 | 26.2 |
| 3 | 21 | 8.7 | 8.8 | 8.5 | 26 | 26 |
| 4 | 20 | 8.6 | 8.6 | 8.6 | 25.8 | 25.8 |
| 5 | 15 | 8.5 | 8.5 | 8.4 | 25.4 | 25.4 |
| 6 | 4 | 8.4 | 8.6 | 8.3 | 25.3 | 25.3 |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
15:44 - [16] - OPEN, Tango Show, Final
- 1 - Karpov Sergey - Kazuk Aleksandra (15)
- 1 - Zaklyukovskaya Tat`yana (28)
- 1 - Gomzikov Leonid (19)
Detailed results
| Place | Couple | AT | Sum | |||
|---|---|---|---|---|---|---|
| A | B | C | S | |||
| 1 | 15 | 10 | 10 | 10 | 30 | 30 |
| 1 | 28 | 10 | 10 | 10 | 30 | 30 |
| 1 | 19 | 10 | 10 | 10 | 30 | 30 |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
15:59 - [17] - OPEN, Muzyka Orkestra Carlos di Sarli OPEN, 1/2 final
- 1 - Veleva Natal`ya - Tyagunov Denis (1)
- 1 - Lezhneva Nataliya - Sterlyadev Sergey (2)
- 1 - Tihomirova Svetlana - Golov Dmitriy (12)
- 1 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 6 - Buhina Svetlana - Buhin Andrey (21)
- 7 - Karpov Sergey - Kazuk Aleksandra (15)
- 8 - Mamaeva Elena - Kir`yanov Anton (3)
- 8 - Mel`nikova Marina - Gorbanev Ivan (10)
- 8 - Vereschenko Varvara - Frolov Vladimir (18)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | C | B | С | D | |||
| 1 | 1 | × | × | × | 3 | 3 | |
| 1 | 2 | × | × | × | 3 | 3 | |
| 1 | 12 | × | × | × | 3 | 3 | |
| 1 | 16 | × | × | × | 3 | 3 | |
| 1 | 17 | × | × | × | 3 | 3 | |
| 6 | 21 | × | × | 2 | 2 | ||
| 7 | 15 | × | 1 | 1 | |||
| 8 | 3 | 0 | 0 | ||||
| 8 | 10 | 0 | 0 | ||||
| 8 | 18 | 0 | 0 | ||||
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
16:15 - [18] - OPEN, Muzyka Orkestra Osvaldo Pugliese OPEN, 1/2 final
- 1 - Veleva Natal`ya - Tyagunov Denis (1)
- 1 - Lezhneva Nataliya - Sterlyadev Sergey (2)
- 1 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 1 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 6 - Korolev Daniil - Serebryannikova Anna (11)
- 7 - Goldobina Ol`ga - Matveev Nikolay (13)
- 8 - Mamaeva Elena - Kir`yanov Anton (3)
- 8 - Mel`nikova Marina - Gorbanev Ivan (10)
- 8 - Karpov Sergey - Kazuk Aleksandra (15)
- 8 - Vereschenko Varvara - Frolov Vladimir (18)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | C | B | С | D | |||
| 1 | 1 | × | × | × | 3 | 3 | |
| 1 | 2 | × | × | × | 3 | 3 | |
| 1 | 12 | × | × | × | 3 | 3 | |
| 1 | 16 | × | × | × | 3 | 3 | |
| 1 | 17 | × | × | × | 3 | 3 | |
| 6 | 11 | × | × | 2 | 2 | ||
| 7 | 13 | × | 1 | 1 | |||
| 8 | 3 | 0 | 0 | ||||
| 8 | 10 | 0 | 0 | ||||
| 8 | 15 | 0 | 0 | ||||
| 8 | 18 | 0 | 0 | ||||
Judges
| A - Liferov Dmitriy Igorevich |
| C - Crededio Nicolas |
| B - Ayakli Hakan |
16:47 - [20] - OPEN, Tango OPEN, Final
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 2 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 3 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 4 - Lezhneva Nataliya - Sterlyadev Sergey (2)
- 5 - Korolev Daniil - Serebryannikova Anna (11)
- 6 - Goldobina Ol`ga - Matveev Nikolay (13)
Detailed results
| Place | Couple | AT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 17 | 1 | 1 | 2 | 2 | ||||
| 2 | 12 | 3 | 2 | 1 | 1 | 2 | |||
| 3 | 16 | 4 | 4 | 3 | 1 | 3 | |||
| 4 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | ||
| 5 | 11 | 5 | 5 | 5 | 3 | ||||
| 6 | 13 | 6 | 3 | 6 | 1 | 1 | 1 | ||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
16:55 - [21] - OPEN, Muzyka Orkestra Carlos di Sarli OPEN, Final
- 1 - Veleva Natal`ya - Tyagunov Denis (1)
- 2 - Kuznecova Irina - Baranov Dmitriy (17)
- 3 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 4 - Tihomirova Svetlana - Golov Dmitriy (12)
- 5 - Lezhneva Nataliya - Sterlyadev Sergey (2)
- 6 - Buhina Svetlana - Buhin Andrey (21)
Detailed results
| Place | Couple | AT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 1 | 4 | 1 | 1 | 2 | ||||
| 2 | 17 | 1 | 2 | 2 | 1 | 3 | |||
| 3 | 16 | 2 | 5 | 4 | 1 | 1 | 2 (6) | ||
| 4 | 12 | 5 | 4 | 3 | 1 | 2 (7) | |||
| 5 | 2 | 3 | 6 | 5 | 1 | 1 | 2 | ||
| 6 | 21 | 6 | 3 | 6 | 1 | 1 | 1 | ||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
17:03 - [22] - OPEN, Muzyka Orkestra Osvaldo Pugliese OPEN, Final
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 2 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 3 - Veleva Natal`ya - Tyagunov Denis (1)
- 4 - Korolev Daniil - Serebryannikova Anna (11)
- 5 - Galuzo Ol`ga - Karpov Vitaliy (16)
- 6 - Lezhneva Nataliya - Sterlyadev Sergey (2)
Detailed results
| Place | Couple | AT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 17 | 1 | 1 | 1 | 3 | ||||
| 2 | 12 | 3 | 2 | 2 | 2 | ||||
| 3 | 1 | 6 | 3 | 3 | 2 | ||||
| 4 | 11 | 5 | 4 | 4 | 2 | ||||
| 5 | 16 | 4 | 5 | 5 | 1 | 3 | |||
| 6 | 2 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | |
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |
17:11 - [23] - OPEN, Muzyka Orkestra Juan d Arienzo OPEN, Final
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 2 - Mulilkina Ol`ga - Golov Dmitriy (12)
- 3 - Veleva Natal`ya - Tyagunov Denis (1)
- 4 - Mel`nikova Marina - Gorbanev Ivan (10)
- 5 - Karpov Sergey - Kazuk Aleksandra (15)
- 6 - Mamaeva Elena - Kir`yanov Anton (3)
- 7 - Vereschenko Varvara - Frolov Vladimir (18)
Detailed results
| Place | Couple | AT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 17 | 1 | 1 | 1 | 3 | ||||
| 2 | 12 | 2 | 2 | 2 | 3 | ||||
| 3 | 1 | 3 | 3 | 3 | 3 | ||||
| 4 | 10 | 4 | 7 | 4 | 2 | ||||
| 5 | 15 | 7 | 4 | 5 | 1 | 2 (9) | |||
| 6 | 3 | 5 | 5 | 7 | 2 (10) | ||||
| 7 | 18 | 6 | 6 | 6 | |||||
Judges
| A - Liferov Dmitriy Igorevich |
| B - Ayakli Hakan |
| C - Crededio Nicolas |