Results «Линия танца 2026»
Amateurs (students)
Professionals (teachers)
13 June, 2026
11:45 - [1] - Single Latin, Cha-cha-cha, Bronze Open, B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
- 2 - Oksana Karevskaya - Lyubchenko Il`ya (31)
Detailed results
| Place | Couple | Ch | |||||
|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | 1 | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 31 | 2 | 2 | 2 | 2 | 2 | |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:46 - [2] - Single Latin, Cha-cha-cha, Bronze Open, A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:48 - [3] - Single Standard, Waltz, Bronze Open, B, Final
- 1 - Kochetkova Tat`yana - Kireev Anton (28)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:48 - [3] - Single Standard, Waltz, Silver Open, B, Final
- 1 - Sim Gulnara - Bichurov Pavel (12)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:49 - [4] - Single Latin, Cha-cha-cha, Silver Open, A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:51 - [5] - Single Latin, Samba, Bronze Open, B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:52 - [6] - Single Latin, Samba, Bronze Open, A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:54 - [7] - Single Standard, Tango, Bronze Open, B, Final
- 1 - Kochetkova Tat`yana - Kireev Anton (28)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:54 - [7] - Single Standard, Tango, Silver Open, B, Final
- 1 - Sim Gulnara - Bichurov Pavel (12)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:55 - [8] - Single Latin, Samba, Silver Open, A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:57 - [9] - Single Latin, Rumba, Bronze Open, B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
- 2 - Antonova Elena - Lyubchenko Il`ya (31)
Detailed results
| Place | Couple | R | |||||
|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | 1 | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 31 | 2 | 2 | 2 | 2 | 2 | |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
11:58 - [10] - Single Latin, Rumba, Bronze Open, A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:00 - [11] - Single Standard, V. Waltz, Bronze Open, B, Final
- 1 - Kochetkova Tat`yana - Kireev Anton (28)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:00 - [11] - Single Standard, V. Waltz, Silver Open, B, Final
- 1 - Sim Gulnara - Bichurov Pavel (12)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:01 - [12] - Single Latin, Rumba, Silver Open, A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:03 - [13] - Single Latin, Pasodoble, Bronze Open, B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
- 2 - Antonova Elena - Lyubchenko Il`ya (31)
Detailed results
| Place | Couple | P | |||||
|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | 1 | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 31 | 2 | 2 | 2 | 2 | 2 | |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:05 - [14] - Single Standard, Foxtrot, Bronze Open, B, Final
- 1 - Kochetkova Tat`yana - Kireev Anton (28)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:05 - [14] - Single Standard, Foxtrot, Silver Open, B, Final
- 1 - Sim Gulnara - Bichurov Pavel (12)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:06 - [15] - Single Latin, Jive, Bronze Open, B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
- 2 - Antonova Elena - Lyubchenko Il`ya (31)
Detailed results
| Place | Couple | J | |||||
|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | 1 | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 31 | 2 | 2 | 2 | 2 | 2 | |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:08 - [16] - Single Standard, Quickstep, Bronze Open, B, Final
- 1 - Kochetkova Tat`yana - Kireev Anton (28)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:08 - [16] - Single Standard, Quickstep, Silver Open, B, Final
- 1 - Sim Gulnara - Bichurov Pavel (12)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:09 - [17] - Multi Dances International Latin, Bronze 5 Dances (Ch+S+R+P+J), B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
- 2 - Sharkova Ekaterina - Ergin Vladislav (7)
Detailed results
| Place | Couple | Ch | S | R | P | J | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | 1 | М | V | W | X | Y | Z | 1 | М | V | W | X | Y | Z | 1 | М | V | W | X | Y | Z | 1 | М | V | W | X | Y | Z | 1 | М | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:09 - [17] - Multi Dances International Latin, Silver 3 Dances (Ch+S+R), A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | Ch | S | R | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [18] - Single Standard, Quickstep, Gold Open, B, Final
- 1 - Dudinskaya Ol`ga - Lioli Yuriy (10)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [18] - Single Standard, Foxtrot, Gold Open, B, Final
- 1 - Dudinskaya Ol`ga - Lioli Yuriy (10)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [18] - Single Standard, V. Waltz, Gold Open, B, Final
- 1 - Dudinskaya Ol`ga - Lioli Yuriy (10)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [18] - Single Standard, Tango, Gold Open, B, Final
- 1 - Dudinskaya Ol`ga - Lioli Yuriy (10)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [18] - Single Standard, Waltz, Gold Open, B, Final
- 1 - Dudinskaya Ol`ga - Lioli Yuriy (10)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| V | W | X | Y | Z | ||
| 1 | 10 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [19] - Multi Dances International Standard, Bronze 4 Dances (W+T+F+Q), B, Final
- 1 - Kochetkova Tat`yana - Kireev Anton (28)
Detailed results
| Place | Couple | W | T | F | Q | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:17 - [19] - Scholarship, International Standard C2 (W+T+F), Final
- 1 - Yiman Xue - Zhenghao Sun (38)
Detailed results
| Place | Couple | W | T | F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | ||
| 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:24 - [20] - Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), A, Final
- 1 - Bagautdinova Liliya - Hayrulin Ruslan (25)
Detailed results
| Place | Couple | Ch | S | R | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | ||
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:24 - [20] - Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), B, Final
- 1 - Pozdnova Yuliya - Kuz`menko Daniil (30)
- 2 - Oksana Karevskaya - Lyubchenko Il`ya (31)
Detailed results
| Place | Couple | Ch | S | R | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | 1 | М | V | W | X | Y | Z | 1 | М | V | W | X | Y | Z | 1 | М | ||
| 1 | 30 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 2 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
12:24 - [20] - Multi Dances International Latin, Silver 5 Dances (Ch+S+R+P+J), B, Final
- 1 - Sharkova Ekaterina - Ergin Vladislav (7)
Detailed results
| Place | Couple | Ch | S | R | P | J | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | V | W | X | Y | Z | М | ||
| 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| V - Sokolov Evgeniy |
| W - Chubarev Andrey |
| X - Lebedeva Elena |
| Y - Uvarov Il`ya |
| Z - Potapcev Artur |
14:51 - [23] - Pre-Championship, LA Bronze+Silver (44+) 5 Dances (Ch+S+R+P+J), Final
- 1 - Grinevich Elena - Goncharov Oleg (8)
- 2 - Timanina Elena - Sysoenkov Il`ya (15)
- 3 - Sharkova Ekaterina - Ergin Vladislav (7)
Detailed results
| Place | Couple | Ch | S | R | P | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | E | F | G | L | M | N | 1 | 1-2 | М | A | B | C | E | F | G | L | M | N | 1 | 1-2 | М | A | B | C | E | F | G | L | M | N | 1 | 1-2 | М | A | B | C | E | F | G | L | M | N | 1 | 1-2 | М | A | B | C | E | F | G | L | M | N | 1 | 1-2 | М | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 9 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 9 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |||
| 2 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 9 | 2 | ||
| 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
Judges
| A - Cerasoli Gioia |
| B - Skufca Melinda |
| C - _ Sofya |
| E - Belorukov Evgeniy |
| F - Borodinov Vladislav |
| G - Bralyuk Ekaterina |
| L - Kuznecov Denis |
| M - Mazhirin German |
| N - Pechernikov Andrey |
14:51 - [23] - Rising Star, International Standard (C+D) (W+T+VW+F+Q), Final
- 1 - Yiman Xue - Zhenghao Sun (38)
- 2 - Vasicheva Lyudmila - Kabanov Aleksey (2)
Detailed results
| Place | Couple | W | T | VW | F | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | E | F | G | L | M | N | 1 | М | A | B | C | E | F | G | L | M | N | 1 | М | A | B | C | E | F | G | L | M | N | 1 | М | A | B | C | E | F | G | L | M | N | 1 | М | A | B | C | E | F | G | L | M | N | 1 | М | ||
| 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | |||
Judges
| A - Cerasoli Gioia |
| B - Skufca Melinda |
| C - _ Sofya |
| E - Belorukov Evgeniy |
| F - Borodinov Vladislav |
| G - Bralyuk Ekaterina |
| L - Kuznecov Denis |
| M - Mazhirin German |
| N - Pechernikov Andrey |
15:18 - [27] - Pre-Championship, LA Bronze+Silver (44+) 4 Dances (Ch+S+R+J), Final
- 1 - Grinevich Elena - Goncharov Oleg (8)
Detailed results
| Place | Couple | Ch | S | R | J | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | H | K | P | Q | R | S | T | U | М | D | H | K | P | Q | R | S | T | U | М | D | H | K | P | Q | R | S | T | U | М | D | H | K | P | Q | R | S | T | U | М | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Judges
| D - Akopyan Kseniya |
| H - Ivanovich Vladislav |
| K - Kudinov Oleg |
| P - Solomatina Irina |
| Q - Urban Nataliya |
| R - Hvorova Elena |
| S - Coy Vasiliy |
| T - Chalbasova Tat`yana |
| U - Chesnokov Aleksandr |
15:18 - [27] - Pre-Championship, ST Bronze+Silver (<43) 5 Dances (W+T+VW+F+Q), Final
- 1 - Sim Gulnara - Bichurov Pavel (12)
- 2 - Polyakova Nataliya - Demin Il`ya (9)
Detailed results
| Place | Couple | W | T | VW | F | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | H | K | P | Q | R | S | T | U | 1 | М | D | H | K | P | Q | R | S | T | U | 1 | М | D | H | K | P | Q | R | S | T | U | 1 | М | D | H | K | P | Q | R | S | T | U | 1 | М | D | H | K | P | Q | R | S | T | U | 1 | М | ||
| 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 |
| 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Judges
| D - Akopyan Kseniya |
| H - Ivanovich Vladislav |
| K - Kudinov Oleg |
| P - Solomatina Irina |
| Q - Urban Nataliya |
| R - Hvorova Elena |
| S - Coy Vasiliy |
| T - Chalbasova Tat`yana |
| U - Chesnokov Aleksandr |
15:18 - [27] - Rising Star, International Latin (C+D) (Ch+S+R+P+J), Final
- 1 - Timanina Elena - Sysoenkov Il`ya (15)
- 2 - Yashina Elena - Chuchenov Vladislav (4)
- 3 - Valeeva Aleksandra - Zmeev Maksim (11)
Detailed results
| Place | Couple | Ch | S | R | P | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
