Results «Открытый Чемпионат по Аргентинскому Танго 2026»
10 October, 2026
10:16 - [10] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, 1/2 final
- 1 - Maksimova Evgeniya - Golov Dmitriy (6)
- 2 - Rogova Anna - Tyagunov Denis (33)
- 3 - Bezrukih Elena - Ryabcev Grigoriy (27)
- 4 - Stepanenkova Lyubov` - Loktev Denis (18)
- 5 - Ryzhova Nina - Shvec Vladimir (37)
- 6 - Prohorova Yuliya - Gorbanev Ivan (7)
- 7 - Fonareva Tat`yana - Korolev Daniil (14)
- 8 - Ivanova Valentina - Ponomarev Sergey (25)
- 8 - Sal`nikova Al`bina - Karpov Vitaliy (9)
- 9 - Mel`nikova Marina - Frolov Vladimir (34)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 6 | 8.8 | 8.8 | 8.5 | 8.9 | 35 | 35 |
|---|
| 2 | 33 | 8.7 | 8.7 | 8.4 | 8.8 | 34.6 | 34.6 |
|---|
| 3 | 27 | 8.5 | 8.9 | 8.3 | 8.8 | 34.5 | 34.5 |
|---|
| 4 | 18 | 8.7 | 8.9 | 8 | 8.8 | 34.4 | 34.4 |
|---|
| 5 | 37 | 8.5 | 8.8 | 8.1 | 8.9 | 34.3 | 34.3 |
|---|
| 6 | 7 | 8.6 | 8.5 | 8.3 | 8.7 | 34.1 | 34.1 |
|---|
| 7 | 14 | 8.6 | 8.7 | 8.1 | 8.5 | 33.9 | 33.9 |
|---|
| 8 | 25 | 8.4 | 8.7 | 8.2 | 8.5 | 33.8 | 33.8 |
|---|
| 8 | 9 | 8.5 | 8.6 | 8.2 | 8.5 | 33.8 | 33.8 |
|---|
| 9 | 34 | 8.3 | 8.5 | 8 | 8.4 | 33.2 | 33.2 |
|---|
Judges
| A - Crededio Nicolas |
| B - Samoylova Evgeniya |
| C - Baere Rafael |
| D - Godoy Gaspar |
11:22 - [16] - Pro-Am Intermediate, Tango Pro-Am Intermediate, 1/2 final
- 1 - Smerdova Irina - Gatin Eduard (4)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 3 - Sokolova Irina - Liferov Dmitriy (16)
- 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (38)
- 5 - Lavinskih Marina - Golov Dmitriy (6)
- 6 - Ryzhova Nina - Shvec Vladimir (37)
- 7 - Rogova Anna - Tyagunov Denis (33)
- 7 - Rozhkova Lyudmila - Baranov Dmitriy (2)
- 8 - Sarsengeldina Ardak - Ponomarev Sergey (25)
- 9 - Antonenko Tat`yana - Loktev Denis (18)
- 10 - Suhanova Tat`yana - Dymbrylov Evgeniy (8)
- 10 - Podoskina Tat`yana - Korolev Daniil (14)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 8.8 | 9 | 8.6 | 8.9 | 35.3 | 35.3 |
|---|
| 2 | 19 | 8.5 | 9 | 8.6 | 8.9 | 35 | 35 |
|---|
| 3 | 16 | 8.6 | 8.9 | 8.4 | 8.8 | 34.7 | 34.7 |
|---|
| 4 | 38 | 8.4 | 9 | 8.5 | 8.7 | 34.6 | 34.6 |
|---|
| 5 | 6 | 8.5 | 8.8 | 8.5 | 8.5 | 34.3 | 34.3 |
|---|
| 6 | 37 | 8.4 | 8.7 | 8.3 | 8.8 | 34.2 | 34.2 |
|---|
| 7 | 33 | 8.6 | 8.6 | 8.4 | 8.5 | 34.1 | 34.1 |
|---|
| 7 | 2 | 8.6 | 8.6 | 8.3 | 8.6 | 34.1 | 34.1 |
|---|
| 8 | 25 | 8.5 | 8.5 | 8.2 | 8.6 | 33.8 | 33.8 |
|---|
| 9 | 18 | 8.4 | 8.6 | 8.1 | 8.5 | 33.6 | 33.6 |
|---|
| 10 | 8 | 8.4 | 8.5 | 8.2 | 8.4 | 33.5 | 33.5 |
|---|
| 10 | 14 | 8.4 | 8.7 | 8 | 8.4 | 33.5 | 33.5 |
|---|
Judges
| A - Crededio Nicolas |
| B - Samoylova Evgeniya |
| C - Baere Rafael |
| D - Godoy Gaspar |