Results «Осенний Кубок Евразии, Пермь, 18 октября 2025»
18 October, 2025
10:05 - [1] - Am-Am, Tango am-am Beginner, Final
- 1 - Minaeva Tat`yana - Minaev Yaroslav (124)
- 2 - Kazuk Aleksandra - Karpov Sergey (113)
- 3 - Suhanova Tat`yana - Matveev Nikolay (122)
- 4 - Shorohova Svetlana - Doronin Vsevolod (108)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 124 | 8.9 | 9.5 | 9.8 | 9.4 | 28.2 |
|---|
| 2 | 113 | 8.8 | 9.2 | 9.6 | 9.2 | 27.6 |
|---|
| 3 | 122 | 8.7 | 9.4 | 9.4 | 9.1666666666667 | 27.5 |
|---|
| 4 | 108 | 8.6 | 9.1 | 9.4 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:12 - [2] - Am-Am, Vals am-am, Final
- 1 - Kazuk Aleksandra - Karpov Sergey (113)
- 2 - Denisenkova Elena - Denisenkov Dmitriy (107)
- 3 - Gabudina Alena - Korovin Evgeniy (116)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 113 | 8.8 | 9.5 | 9.8 | 9.3666666666667 | 28.1 |
|---|
| 2 | 107 | 8.6 | 9.4 | 9.6 | 9.2 | 27.6 |
|---|
| 3 | 116 | 8.7 | 9.2 | 9.5 | 9.1333333333333 | 27.4 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:19 - [3] - Am-Am, Tango-sen`ory (v summe vozrasta tancoram ot 95 let), Final
- 1 - Kazakova Svetlana - Tomashevskiy Aleksey (134)
- 2 - Lezhneva Nataliya - Matveev Nikolay (122)
- 3 - Fedorova Irina - Fursov Aleksandr (136)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 134 | 8.8 | 9.6 | 10 | 9.4666666666667 | 28.4 |
|---|
| 2 | 122 | 8.7 | 9.3 | 9.7 | 9.2333333333333 | 27.7 |
|---|
| 3 | 136 | 8.6 | 9.1 | 9.5 | 9.0666666666667 | 27.2 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:27 - [4] - Am-Am, Tango am-am Open, Final
- 1 - Kazakova Svetlana - Tomashevskiy Aleksey (134)
- 2 - Minaeva Tat`yana - Minaev Yaroslav (124)
- 3 - Kazuk Aleksandra - Karpov Sergey (113)
- 4 - Suhanova Tat`yana - Matveev Nikolay (122)
- 5 - Denisenkova Elena - Denisenkov Dmitriy (107)
- 6 - Gabudina Alena - Korovin Evgeniy (116)
- 7 - Shorohova Svetlana - Doronin Vsevolod (108)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 134 | 9.4 | 9.6 | 10 | 9.6666666666667 | 29 |
|---|
| 2 | 124 | 9.2 | 9.5 | 9.9 | 9.5333333333333 | 28.6 |
|---|
| 3 | 113 | 9 | 9.2 | 9.7 | 9.3 | 27.9 |
|---|
| 4 | 122 | 8.9 | 9.4 | 9.5 | 9.2666666666667 | 27.8 |
|---|
| 5 | 107 | 8.7 | 9.2 | 9.6 | 9.1666666666667 | 27.5 |
|---|
| 6 | 116 | 8.8 | 9.1 | 9.4 | 9.1 | 27.3 |
|---|
| 7 | 108 | 8.6 | 9.1 | 9.4 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:35 - [5] - Pro-Am Beginner, Am (men) - Pro (women), Final
- 1 - Minaeva Tat`yana - Minaev Yaroslav (124)
- 2 - Karpov Sergey - Nazarova Dar`ya (113)
- 3 - Saharova Alena - Denisenkov Dmitriy (107)
- 4 - Kalinina Milena - Doronin Vsevolod (108)
- 5 - Bragin Maksim - Galuzo Ol`ga (101)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 124 | 9.1 | 9.4 | 9.8 | 9.4333333333333 | 28.3 |
|---|
| 2 | 113 | 9.2 | 9.3 | 9.7 | 9.4 | 28.2 |
|---|
| 3 | 107 | 8.7 | 9.3 | 9.9 | 9.3 | 27.9 |
|---|
| 4 | 108 | 8.8 | 9.5 | 9.5 | 9.2666666666667 | 27.8 |
|---|
| 5 | 101 | 8.9 | 9.3 | 9.3 | 9.1666666666667 | 27.5 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:43 - [6] - Pro-Am Debut, Tango Pro-Am Debut, Final
- 1 - Ryzhova Nina - Shvec Vladimir (137)
- 2 - Bezrukih Elena - Kostousov Mihail (119)
- 3 - Minaeva Tat`yana - Minaev Yaroslav (124)
- 4 - Fonareva Tat`yana - Korolev Daniil (117)
- 5 - Bragin Maksim - Galuzo Ol`ga (101)
- 6 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 6 - Kostina Yuliya - Gilev Leonid (104)
- 8 - Mel`nikova Marina - Frolov Vladimir (135)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 137 | 9.3 | 9.5 | 10 | 9.6 | 28.8 |
|---|
| 2 | 119 | 9.2 | 9.5 | 9.8 | 9.5 | 28.5 |
|---|
| 3 | 124 | 9.4 | 9.3 | 9.7 | 9.4666666666667 | 28.4 |
|---|
| 4 | 117 | 9.1 | 9.2 | 9.6 | 9.3 | 27.9 |
|---|
| 5 | 101 | 9.5 | 9.2 | 9.1 | 9.2666666666667 | 27.8 |
|---|
| 6 | 104 | 9 | 9.3 | 9.2 | 9.1666666666667 | 27.5 |
|---|
| 6 | 110 | 8.9 | 9.2 | 9.4 | 9.1666666666667 | 27.5 |
|---|
| 8 | 135 | 8.8 | 9.2 | 9.4 | 9.1333333333333 | 27.4 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:50 - [7] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, Final
- 1 - Titova Elena - Titov Evgeniy (133)
- 2 - Mahinya Svetlana - Gorbanev Ivan (106)
- 3 - Gudkova Liliya - Yakushev Aleksandr (138)
- 4 - Kalinina Milena - Doronin Vsevolod (108)
- 5 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 6 - Kostina Yuliya - Gilev Leonid (104)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 133 | 9.3 | 9.3 | 10 | 9.5333333333333 | 28.6 |
|---|
| 2 | 106 | 9.2 | 9.4 | 9.7 | 9.4333333333333 | 28.3 |
|---|
| 3 | 138 | 9.1 | 9.2 | 9.8 | 9.3666666666667 | 28.1 |
|---|
| 4 | 108 | 9 | 9.6 | 9.4 | 9.3333333333333 | 28 |
|---|
| 5 | 110 | 8.9 | 9.3 | 9.5 | 9.2333333333333 | 27.7 |
|---|
| 6 | 104 | 8.8 | 9.2 | 9.3 | 9.1 | 27.3 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
10:58 - [8] - Pro-Am Beginner, Tango Pro-Am Beginner, 1/2 final
- 1 - Shvec Alina - Shvec Vladimir (137)
- 2 - Buyskih Viktoriya - P`yankov Dmitriy (129)
- 3 - Tkachenko Lada - Ryabcev Grigoriy (131)
- 3 - Karpov Sergey - Nazarova Dar`ya (113)
- 5 - Sobolevskaya Ekaterina - Gorbanev Ivan (106)
- 6 - Kalinina Milena - Doronin Vsevolod (108)
- 6 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 8 - Gudkova Liliya - Yakushev Aleksandr (138)
- 9 - Gashkova Anna - Vlasov Maksim (102)
- 10 - Minaeva Tat`yana - Minaev Yaroslav (124)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 137 | 8.3 | 8.6 | 8.7 | 8.5333333333333 | 25.6 |
|---|
| 2 | 129 | 8.1 | 8.7 | 8.5 | 8.4333333333333 | 25.3 |
|---|
| 3 | 131 | 7.9 | 8.4 | 8.8 | 8.3666666666667 | 25.1 |
|---|
| 3 | 113 | 8.3 | 8.1 | 8.7 | 8.3666666666667 | 25.1 |
|---|
| 5 | 106 | 8.1 | 8.1 | 8.8 | 8.3333333333333 | 25 |
|---|
| 6 | 108 | 8.2 | 8.4 | 8.3 | 8.3 | 24.9 |
|---|
| 6 | 110 | 8 | 8.4 | 8.5 | 8.3 | 24.9 |
|---|
| 8 | 138 | 8 | 8.2 | 8.3 | 8.1666666666667 | 24.5 |
|---|
| 9 | 102 | 7.9 | 8.1 | 8.4 | 8.1333333333333 | 24.4 |
|---|
| 10 | 124 | 7.8 | 8.2 | 8.2 | 8.0666666666667 | 24.2 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:14 - [9] - Pro-Am Ultrabeginner, Tango Pro-Am Ultrabeginner, Final
- 1 - Titova Elena - Titov Evgeniy (133)
- 2 - Ryzhova Nina - Shvec Vladimir (137)
- 3 - Ustalova Alena - Golov Dmitriy (105)
- 4 - Fonareva Tat`yana - Korolev Daniil (117)
- 4 - Mel`nikova Marina - Frolov Vladimir (135)
- 6 - Bragin Maksim - Galuzo Ol`ga (101)
- 7 - Kostina Yuliya - Gilev Leonid (104)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 133 | 9.4 | 9.3 | 9.9 | 9.5333333333333 | 28.6 |
|---|
| 2 | 137 | 9.1 | 9.5 | 9.9 | 9.5 | 28.5 |
|---|
| 3 | 105 | 8.9 | 9.3 | 9.5 | 9.2333333333333 | 27.7 |
|---|
| 4 | 117 | 9.2 | 9 | 9.3 | 9.1666666666667 | 27.5 |
|---|
| 4 | 135 | 8.8 | 9.1 | 9.6 | 9.1666666666667 | 27.5 |
|---|
| 6 | 101 | 9.3 | 9 | 9.1 | 9.1333333333333 | 27.4 |
|---|
| 7 | 104 | 9 | 9 | 9.2 | 9.0666666666667 | 27.2 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:22 - [10] - Pro-Am Ultrabeginner, Vals Pro-Am Ultrabeginner, Final
- 1 - Gudkova Liliya - Yakushev Aleksandr (138)
- 2 - Mahinya Svetlana - Gorbanev Ivan (106)
- 3 - Ustalova Alena - Golov Dmitriy (105)
- 4 - Bezrukih Elena - Kostousov Mihail (119)
- 4 - Ryzhova Nina - Shvec Vladimir (137)
- 6 - Fonareva Tat`yana - Korolev Daniil (117)
- 6 - Mel`nikova Marina - Frolov Vladimir (135)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 138 | 9.3 | 9.4 | 9.9 | 9.5333333333333 | 28.6 |
|---|
| 2 | 106 | 9.4 | 9.3 | 9.7 | 9.4666666666667 | 28.4 |
|---|
| 3 | 105 | 9.2 | 9.1 | 9.5 | 9.2666666666667 | 27.8 |
|---|
| 4 | 137 | 8.9 | 9.3 | 9.5 | 9.2333333333333 | 27.7 |
|---|
| 4 | 119 | 9.1 | 9.2 | 9.4 | 9.2333333333333 | 27.7 |
|---|
| 6 | 117 | 9 | 8.9 | 9.1 | 9 | 27 |
|---|
| 6 | 135 | 8.8 | 9 | 9.2 | 9 | 27 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:30 - [11] - Pro-Am Ultrabeginner Plus, Milonga Pro-Am Ultrabeginner Plus, Final
- 1 - Bezrukih Elena - Kostousov Mihail (119)
- 2 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 3 - Mahinya Svetlana - Gorbanev Ivan (106)
- 4 - Gudkova Liliya - Yakushev Aleksandr (138)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 119 | 9 | 9.3 | 10 | 9.4333333333333 | 28.3 |
|---|
| 2 | 110 | 8.9 | 9.5 | 9.5 | 9.3 | 27.9 |
|---|
| 3 | 106 | 8.9 | 9.2 | 9.7 | 9.2666666666667 | 27.8 |
|---|
| 4 | 138 | 8.7 | 9.2 | 9.8 | 9.2333333333333 | 27.7 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:30 - [11] - Am-Am, Milonga am-am, Final
- 1 - Kazuk Aleksandra - Karpov Sergey (113)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 113 | 9.1 | 9.1 | 9.3 | 9.1666666666667 | 27.5 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:38 - [12] - Pro-Am Beginner, Tango Pro-Am Beginner, Final
- 1 - Shvec Alina - Shvec Vladimir (137)
- 2 - Tkachenko Lada - Ryabcev Grigoriy (131)
- 3 - Sobolevskaya Ekaterina - Gorbanev Ivan (106)
- 4 - Buyskih Viktoriya - P`yankov Dmitriy (129)
- 5 - Karpov Sergey - Nazarova Dar`ya (113)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 137 | 9.1 | 9.8 | 9.6 | 9.5 | 28.5 |
|---|
| 2 | 131 | 8.7 | 10 | 9.3 | 9.3333333333333 | 28 |
|---|
| 3 | 106 | 8.9 | 9.8 | 9.2 | 9.3 | 27.9 |
|---|
| 4 | 129 | 8.9 | 9.5 | 9.4 | 9.2666666666667 | 27.8 |
|---|
| 5 | 113 | 8.2 | 9.4 | 9 | 8.8666666666667 | 26.6 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:46 - [13] - Pro-Am Beginner, Vals Pro-Am Beginner, Final
- 1 - Tkachenko Lada - Ryabcev Grigoriy (131)
- 2 - Gudkova Liliya - Yakushev Aleksandr (138)
- 3 - Sobolevskaya Ekaterina - Gorbanev Ivan (106)
- 4 - Gashkova Anna - Vlasov Maksim (102)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 131 | 8.9 | 9.3 | 9.8 | 9.3333333333333 | 28 |
|---|
| 2 | 138 | 8.6 | 9.1 | 9.9 | 9.2 | 27.6 |
|---|
| 3 | 106 | 8.7 | 9 | 9.5 | 9.0666666666667 | 27.2 |
|---|
| 4 | 102 | 8.8 | 8.9 | 9.4 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
11:54 - [14] - Pro-Am Beginner, Milonga Pro-Am Beginner, Final
- 1 - Tkachenko Lada - Ryabcev Grigoriy (131)
- 2 - Zaharova Erika - Smirnov Artem (132)
- 3 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 4 - Gudkova Liliya - Yakushev Aleksandr (138)
- 5 - Sobolevskaya Ekaterina - Gorbanev Ivan (106)
- 6 - Karpov Sergey - Nazarova Dar`ya (113)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 131 | 9.2 | 9.4 | 10 | 9.5333333333333 | 28.6 |
|---|
| 2 | 132 | 9.1 | 9.3 | 9.8 | 9.4 | 28.2 |
|---|
| 3 | 110 | 8.9 | 9.5 | 9.2 | 9.2 | 27.6 |
|---|
| 4 | 138 | 8.7 | 9.2 | 9.6 | 9.1666666666667 | 27.5 |
|---|
| 5 | 106 | 8.8 | 9 | 9.4 | 9.0666666666667 | 27.2 |
|---|
| 6 | 113 | 9 | 9 | 9.1 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
12:02 - [15] - Pro-Am Intermediate, Vals Pro-Am Intermediate, Final
- 1 - Zavaliy Mariya - Mayancev Anton (123)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (112)
- 3 - Rozhkova Lyudmila - Baranov Dmitriy (100)
- 4 - Babashova Svetlana - P`yankov Dmitriy (129)
- 5 - Shvec Alina - Shvec Vladimir (137)
- 6 - Suhanova Tat`yana - Dymbrylov Evgeniy (109)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 123 | 9.2 | 9.6 | 9.6 | 9.4666666666667 | 28.4 |
|---|
| 2 | 112 | 8.8 | 9.5 | 10 | 9.4333333333333 | 28.3 |
|---|
| 3 | 100 | 8.9 | 9.4 | 9.9 | 9.4 | 28.2 |
|---|
| 4 | 129 | 9.1 | 9.5 | 9.4 | 9.3333333333333 | 28 |
|---|
| 5 | 137 | 8.7 | 9.4 | 9.7 | 9.2666666666667 | 27.8 |
|---|
| 6 | 109 | 8.6 | 9.2 | 9.3 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
12:10 - [16] - Pro-Am Intermediate, Milonga Pro-Am Intermediate, Final
- 1 - Shorohova Svetlana - Ryabcev Grigoriy (131)
- 2 - Babashova Svetlana - P`yankov Dmitriy (129)
- 3 - Rozhkova Lyudmila - Baranov Dmitriy (100)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 131 | 8.9 | 9.3 | 10 | 9.4 | 28.2 |
|---|
| 2 | 129 | 8.9 | 9.4 | 9.5 | 9.2666666666667 | 27.8 |
|---|
| 3 | 100 | 8.7 | 9.2 | 9.8 | 9.2333333333333 | 27.7 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
12:18 - [17] - Pro-Am Intermediate, Nuevo Pro-Am Intermediate, Final
- 1 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 2 - Suhanova Tat`yana - Dymbrylov Evgeniy (109)
- 3 - Saharova Alena - Denisenkov Dmitriy (107)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 110 | 8.8 | 9.6 | 9.9 | 9.4333333333333 | 28.3 |
|---|
| 2 | 109 | 8.6 | 9.3 | 9.8 | 9.2333333333333 | 27.7 |
|---|
| 3 | 107 | 8.7 | 9.4 | 9.5 | 9.2 | 27.6 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
12:26 - [18] - Pro-Am Advanced, Tango Pro-Am Advanced, 1/2 final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (112)
- 1 - Obuhova Nina - Korotkih Mark (118)
- 3 - Baranov Dmitriy - Zakirova Natal`ya (100)
- 3 - Kuznecova Irina - Smirnov Artem (132)
- 3 - Titova Elena - Titov Evgeniy (133)
- 6 - Haliullina Valentina - Naydanov Danil (126)
- 7 - Arhipova Lyubov` - Gorbanev Ivan (106)
- 8 - Zavaliy Mariya - Mayancev Anton (123)
- 8 - Babashova Svetlana - P`yankov Dmitriy (129)
- 10 - Chudinova Anna - Kas`yanov Evgeniy (114)
- 11 - Bauer Nadezhda - Korovin Evgeniy (116)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 112 | 8.1 | 8.6 | 8.9 | 8.5333333333333 | 25.6 |
|---|
| 1 | 118 | 7.8 | 8.8 | 9 | 8.5333333333333 | 25.6 |
|---|
| 3 | 100 | 7.9 | 8.4 | 8.9 | 8.4 | 25.2 |
|---|
| 3 | 132 | 7.8 | 8.5 | 8.9 | 8.4 | 25.2 |
|---|
| 3 | 133 | 8 | 8.3 | 8.9 | 8.4 | 25.2 |
|---|
| 6 | 126 | 7.9 | 8.4 | 8.7 | 8.3333333333333 | 25 |
|---|
| 7 | 106 | 8 | 8.3 | 8.5 | 8.2666666666667 | 24.8 |
|---|
| 8 | 123 | 8.2 | 8.2 | 8.3 | 8.2333333333333 | 24.7 |
|---|
| 8 | 129 | 8.1 | 8.4 | 8.2 | 8.2333333333333 | 24.7 |
|---|
| 10 | 114 | 7.7 | 8.3 | 8.4 | 8.1333333333333 | 24.4 |
|---|
| 11 | 116 | 7.6 | 8 | 8.2 | 7.9333333333333 | 23.8 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
12:57 - [19] - Pro-Am Intermediate, Tango Pro-Am Intermediate, Final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (112)
- 2 - Shorohova Svetlana - Ryabcev Grigoriy (131)
- 3 - Rozhkova Lyudmila - Baranov Dmitriy (100)
- 4 - Titova Elena - Titov Evgeniy (133)
- 4 - Shvec Alina - Shvec Vladimir (137)
- 6 - Babashova Svetlana - P`yankov Dmitriy (129)
- 7 - Karpenko Galina - Kas`yanov Evgeniy (114)
- 8 - Gashkova Anna - Vlasov Maksim (102)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 112 | 9.3 | 9.5 | 9.9 | 9.5666666666667 | 28.7 |
|---|
| 2 | 131 | 9.2 | 9.3 | 9.8 | 9.4333333333333 | 28.3 |
|---|
| 3 | 100 | 9 | 9.3 | 9.7 | 9.3333333333333 | 28 |
|---|
| 4 | 133 | 9.4 | 9.1 | 9.4 | 9.3 | 27.9 |
|---|
| 4 | 137 | 8.9 | 9.4 | 9.6 | 9.3 | 27.9 |
|---|
| 6 | 129 | 9.1 | 9.3 | 9.3 | 9.2333333333333 | 27.7 |
|---|
| 7 | 114 | 8.8 | 9.1 | 9.3 | 9.0666666666667 | 27.2 |
|---|
| 8 | 102 | 8.7 | 8.9 | 9.2 | 8.9333333333333 | 26.8 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
13:05 - [20] - Pro-Am Advanced, Tango Pro-Am Advanced, Final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (112)
- 2 - Obuhova Nina - Korotkih Mark (118)
- 3 - Haliullina Valentina - Naydanov Danil (126)
- 4 - Kuznecova Irina - Smirnov Artem (132)
- 5 - Baranov Dmitriy - Zakirova Natal`ya (100)
- 6 - Titova Elena - Titov Evgeniy (133)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 112 | 9.2 | 9.4 | 9.8 | 9.4666666666667 | 28.4 |
|---|
| 2 | 118 | 8.7 | 9.5 | 10 | 9.4 | 28.2 |
|---|
| 3 | 126 | 9 | 9.3 | 9.6 | 9.3 | 27.9 |
|---|
| 4 | 132 | 8.8 | 9.3 | 9.6 | 9.2333333333333 | 27.7 |
|---|
| 5 | 100 | 9.1 | 9.2 | 9.3 | 9.2 | 27.6 |
|---|
| 6 | 133 | 8.9 | 9.2 | 9.4 | 9.1666666666667 | 27.5 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
13:13 - [21] - Pro-Am Advanced, Vals Pro-Am Advanced, Final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (112)
- 2 - Baranov Dmitriy - Zakirova Natal`ya (100)
- 3 - Haliullina Valentina - Naydanov Danil (126)
- 4 - Babashova Svetlana - P`yankov Dmitriy (129)
- 5 - Arhipova Lyubov` - Gorbanev Ivan (106)
- 6 - Kreknina Galina - Mayancev Anton (123)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 112 | 8.9 | 9.5 | 10 | 9.4666666666667 | 28.4 |
|---|
| 2 | 100 | 9.3 | 9.4 | 9.6 | 9.4333333333333 | 28.3 |
|---|
| 3 | 126 | 9 | 9.3 | 9.8 | 9.3666666666667 | 28.1 |
|---|
| 4 | 129 | 9.2 | 9.3 | 9.4 | 9.3 | 27.9 |
|---|
| 5 | 106 | 8.8 | 9.2 | 9.3 | 9.1 | 27.3 |
|---|
| 6 | 123 | 8.6 | 9.2 | 9.2 | 9 | 27 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
13:21 - [22] - Pro-Am Advanced, Milonga Pro-Am Advanced, Final
- 1 - Obuhova Nina - Korotkih Mark (118)
- 2 - Tkachenko Lada - Ryabcev Grigoriy (131)
- 3 - Mokrushina Svetlana - Smirnov Artem (132)
- 4 - Arhipova Lyubov` - Gorbanev Ivan (106)
- 5 - Butylo Natal`ya - Dymbrylov Evgeniy (109)
- 6 - Galickaya Viktoriya - Davydova Ol`ga (103)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 118 | 9.1 | 9.4 | 10 | 9.5 | 28.5 |
|---|
| 2 | 131 | 9 | 9.3 | 9.8 | 9.3666666666667 | 28.1 |
|---|
| 3 | 132 | 8.9 | 9.5 | 9.6 | 9.3333333333333 | 28 |
|---|
| 4 | 106 | 8.8 | 9.3 | 9.6 | 9.2333333333333 | 27.7 |
|---|
| 5 | 109 | 8.7 | 9.2 | 9.7 | 9.2 | 27.6 |
|---|
| 6 | 103 | 8.6 | 9.1 | 9.3 | 9 | 27 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
13:29 - [23] - Pro-Am Advanced, Nuevo Pro-Am Advanced, Final
- 1 - Zheleznova Ekaterina - Zavadskiy Georgiy (110)
- 2 - Saharova Alena - Denisenkov Dmitriy (107)
- 3 - Fedorova Irina - Fursov Aleksandr (136)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 110 | 8.9 | 9.8 | 10 | 9.5666666666667 | 28.7 |
|---|
| 2 | 107 | 8.8 | 9.6 | 9.8 | 9.4 | 28.2 |
|---|
| 3 | 136 | 8.7 | 9.4 | 9.5 | 9.2 | 27.6 |
|---|
Judges
| A - Baere Rafael |
| C - Crededio Nicolas |
| B - Godoy Gaspar |
13:37 - [24] - OPEN, Muzyka Karlosa di Sarli OPEN, 1/2 final
- 1 - Chernikova Elena - Liferov Dmitriy (121)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (112)
- 2 - Kuznecova Irina - Smirnov Artem (132)
- 4 - Obuhova Nina - Korotkih Mark (118)
- 4 - Shorohova Svetlana - Ryabcev Grigoriy (131)
- 6 - Baranov Dmitriy - Zakirova Natal`ya (100)
- 7 - Haliullina Valentina - Naydanov Danil (126)
- 8 - Titova Elena - Titov Evgeniy (133)
- 9 - Chudinova Anna - Kas`yanov Evgeniy (114)
- 10 - Butylo Natal`ya - Dymbrylov Evgeniy (109)
- 10 - Kitaev Arseniy - Galuzo Ol`ga (115)
- 10 - Kreknina Galina - Mayancev Anton (123)
- 13 - Minaeva Tat`yana - Minaev Yaroslav (124)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 121 | 8.2 | 8.8 | 9 | 8.6666666666667 | 26 |
|---|
| 2 | 112 | 8 | 8.6 | 8.8 | 8.4666666666667 | 25.4 |
|---|
| 2 | 132 | 7.8 | 8.7 | 8.9 | 8.4666666666667 | 25.4 |
|---|
| 4 | 118 | 7.9 | 8.5 | 8.9 | 8.4333333333333 | 25.3 |
|---|
