Results «Starlight International Dance Cup»
28 September, 2025
16:56 - [2] - Pro-Am Single Latin, Single Latin Cha-Cha-Cha, B, 1/4 final
- 1 - Misane Oksana - Litvinov Vladimir (463)
- 1 - Garah Yuliya - Borisov Daniil (419)
- 1 - Yagodik Veta - Temirbekov Timur (499)
- 1 - Alpatova Yuliya - Goryunov Artem (433)
- 1 - Kim Svetlana - Medvedev Denis (471)
- 6 - Kispaeva DanaZhan - Maksimov Aleksandr (468)
- 6 - Kvitko Aleksandra - Horoshenko Nikita (508)
- 6 - Shurygina Violetta - Lyubivyy Evgeniy (465)
- 6 - Levashova Natal`ya - Maksim Pavlov (467)
- 10 - Mihaylova Yuliya - Laba Nikita (459)
- 10 - Shkarina Nadezhda - Abushenko Vladislav (411)
- 12 - Morgul`chik Elizaveta - Anisimov Dmitriy (413)
- 13 - Vidiker Marina - Chuchenov Vladislav (512)
- 13 - Mescheryakova Svetlana - Vicenko Vladimir (425)
- 15 - Stulova Ol`ga - Suhonosov Il`ya (497)
- 15 - Koh Geok Hwa Allisone - Nakostenko Dmitry (407)
- 17 - Bodrina Svetlana - Govoruhin Yaroslav (431)
- 18 - Burkova Dar`ya - Zankovec Artem (446)
- 18 - Mishina Anastasiya - Cinbalov Maksim (510)
detailed results ...Detailed results
| Place | Couple | Ch | Сумма |
|---|
| A | C | B | G | J | M | P | С | D |
|---|
| 1 | 463 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 1 | 419 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 1 | 499 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 1 | 433 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 1 | 471 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 6 | 468 | × | × | × | × | × | | × | 6 | | 6 |
|---|
| 6 | 508 | | × | × | × | × | × | × | 6 | | 6 |
|---|
| 6 | 465 | × | × | × | × | × | × | | 6 | | 6 |
|---|
| 6 | 467 | × | × | × | × | | × | × | 6 | | 6 |
|---|
| 10 | 459 | × | × | × | | × | × | | 5 | | 5 |
|---|
| 10 | 411 | × | × | × | × | | | × | 5 | | 5 |
|---|
| 12 | 413 | × | | | × | × | | × | 4 | | 4 |
|---|
| 13 | 512 | × | | | | | × | × | 3 | | 3 |
|---|
| 13 | 425 | | × | | × | × | | | 3 | | 3 |
|---|
| 15 | 497 | | | | | × | | × | 2 | | 2 |
|---|
| 15 | 407 | | | × | | | × | | 2 | | 2 |
|---|
| 17 | 431 | | | | | | × | | 1 | | 1 |
|---|
| 18 | 446 | | | | | | | | 0 | | 0 |
|---|
| 18 | 510 | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
16:59 - [3] - Pro-Am Single Latin, Single Latin Cha-Cha-Cha, A, 1/2 final
- 1 - Samsonova Lyubov` - Podorvanov Artem (480)
- 2 - Muradyan Eliza - Hisamutdinov Ruslan (507)
- 3 - Borodina Ol`ga - Negrov Oleg (476)
- 4 - Shkarina Anastasiya - Maksimov Daniil (469)
- 4 - Skoch Varvara - Bernackiy Bogdan (417)
- 6 - Pronina Anna - Gerasimenok Kirill (429)
- 6 - Matviychuk Valeriya - Kolesnikov Sergey (452)
- 6 - Morozova Nadezhda - Nikolaev Evgeniy (477)
- 9 - Kotova Yuliya - Ivanov Andrey (448)
- 9 - Vachil`chenko Yuliya - Petrov Egor (478)
- 11 - Gorel`skaya Ol`ga - Boriskin Danila (418)
- 11 - Lazareva Marina - Mazur Danila (466)
- 11 - Kostyukova Elena - Tischenko Pavel (502)
- 14 - Ivanova Evgeniya - Spirin Aleksandr (490)
detailed results ...Detailed results
| Place | Couple | Ch | Сумма |
|---|
| A | C | B | G | J | M | P | С | D |
|---|
| 1 | 480 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 2 | 507 | × | × | | × | × | × | × | 6 | | 6 |
|---|
| 3 | 476 | × | | × | × | × | × | | 5 | | 5 |
|---|
| 4 | 469 | × | × | | | | × | × | 4 | | 4 |
|---|
| 4 | 417 | | | × | | × | × | × | 4 | | 4 |
|---|
| 6 | 429 | | | × | × | × | | | 3 | | 3 |
|---|
| 6 | 452 | | | | × | | × | × | 3 | | 3 |
|---|
| 6 | 477 | | × | | × | × | | | 3 | | 3 |
|---|
| 9 | 448 | | × | | | | | × | 2 | | 2 |
|---|
| 9 | 478 | × | | × | | | | | 2 | | 2 |
|---|
| 11 | 418 | | × | | | | | | 1 | | 1 |
|---|
| 11 | 466 | × | | | | | | | 1 | | 1 |
|---|
| 11 | 502 | | | × | | | | | 1 | | 1 |
|---|
| 14 | 490 | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
17:01 - [4] - Pro-Am Single Latin, Single Latin Cha-Cha-Cha, B, 1/2 final
- 1 - Kim Svetlana - Medvedev Denis (471)
- 2 - Yagodik Veta - Temirbekov Timur (499)
- 2 - Misane Oksana - Litvinov Vladimir (463)
- 2 - Levashova Natal`ya - Maksim Pavlov (467)
- 5 - Alpatova Yuliya - Goryunov Artem (433)
- 6 - Morgul`chik Elizaveta - Anisimov Dmitriy (413)
- 6 - Shkarina Nadezhda - Abushenko Vladislav (411)
- 6 - Kvitko Aleksandra - Horoshenko Nikita (508)
- 9 - Kispaeva DanaZhan - Maksimov Aleksandr (468)
- 10 - Garah Yuliya - Borisov Daniil (419)
- 11 - Shurygina Violetta - Lyubivyy Evgeniy (465)
- 11 - Mihaylova Yuliya - Laba Nikita (459)
detailed results ...Detailed results
| Place | Couple | Ch | Сумма |
|---|
| A | C | B | G | J | M | P | С | D |
|---|
| 1 | 471 | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 2 | 499 | × | × | × | × | × | | × | 6 | | 6 |
|---|
| 2 | 463 | × | × | × | × | | × | × | 6 | | 6 |
|---|
| 2 | 467 | × | × | × | × | × | | × | 6 | | 6 |
|---|
| 5 | 433 | × | × | | × | | × | × | 5 | | 5 |
|---|
| 6 | 413 | | | × | | × | | × | 3 | | 3 |
|---|
| 6 | 411 | × | | | | × | × | | 3 | | 3 |
|---|
| 6 | 508 | | × | | × | | × | | 3 | | 3 |
|---|
| 9 | 468 | | | × | | | × | | 2 | | 2 |
|---|
| 10 | 419 | | | | | × | | | 1 | | 1 |
|---|
| 11 | 465 | | | | | | | | 0 | | 0 |
|---|
| 11 | 459 | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
17:02 - [5] - Pro-Am Single Latin, Single Latin Cha-Cha-Cha, C, Final
- 1 - Nefedova Elena - Coldatov Kirill (404)
- 2 - Piotrovskaya Inna - Bucura Dmitriy (421)
detailed results ...Detailed results
| Place | Couple | Ch |
|---|
| A | B | C | G | J | M | P | T | 1 |
|---|
| 1 | 404 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
|---|
| 2 | 421 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Cocchi Ricardo |
| B - Fairweather Gaynor |
| C - Mccoll Barbara |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:04 - [6] - Pro-Am Single Latin, Single Latin Cha-Cha-Cha, A, Final
- 1 - Samsonova Lyubov` - Podorvanov Artem (480)
- 2 - Muradyan Eliza - Hisamutdinov Ruslan (507)
- 3 - Skoch Varvara - Bernackiy Bogdan (417)
- 4 - Borodina Ol`ga - Negrov Oleg (476)
- 5 - Pronina Anna - Gerasimenok Kirill (429)
- 6 - Morozova Nadezhda - Nikolaev Evgeniy (477)
- 7 - Shkarina Anastasiya - Maksimov Daniil (469)
- 8 - Matviychuk Valeriya - Kolesnikov Sergey (452)
detailed results ...Detailed results
| Place | Couple | Ch |
|---|
| A | B | C | G | J | M | P | T | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
|---|
| 1 | 480 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | | | | | | |
|---|
| 2 | 507 | 2 | 6 | 4 | 2 | 7 | 7 | 2 | 2 | | 4 | 4 | 5 | | | |
|---|
| 3 | 417 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | | | 1 | 3 | 6 | | |
|---|
| 4 | 476 | 1 | 4 | 2 | 5 | 8 | 4 | 7 | 7 | 1 | 2 | 2 | 4 | 5 (16) | | |
|---|
| 5 | 429 | 7 | 2 | 8 | 3 | 4 | 5 | 5 | 6 | | 1 | 2 | 3 | 5 (19) | 6 (25) | 7 |
|---|
| 6 | 477 | 6 | 3 | 5 | 4 | 3 | 8 | 8 | 4 | | | 2 | 4 | 5 (19) | 6 (25) | 6 |
|---|
| 7 | 469 | 5 | 8 | 7 | 7 | 6 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | |
|---|
| 8 | 452 | 8 | 7 | 6 | 8 | 2 | 2 | 6 | 8 | | 2 | 2 | 2 | 2 | 4 | |
|---|
Judges
| A - Cocchi Ricardo |
| B - Fairweather Gaynor |
| C - Mccoll Barbara |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:05 - [7] - Pro-Am Single Latin, Single Latin Cha-Cha-Cha, B, Final
- 1 - Yagodik Veta - Temirbekov Timur (499)
- 2 - Misane Oksana - Litvinov Vladimir (463)
- 3 - Levashova Natal`ya - Maksim Pavlov (467)
- 4 - Alpatova Yuliya - Goryunov Artem (433)
- 5 - Kim Svetlana - Medvedev Denis (471)
- 6 - Kvitko Aleksandra - Horoshenko Nikita (508)
- 7 - Morgul`chik Elizaveta - Anisimov Dmitriy (413)
- 8 - Shkarina Nadezhda - Abushenko Vladislav (411)
detailed results ...Detailed results
| Place | Couple | Ch |
|---|
| A | B | C | G | J | M | P | T | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
|---|
| 1 | 499 | 3 | 1 | 2 | 1 | 1 | 6 | 4 | 2 | 3 | 5 (7) | | | | | |
|---|
| 2 | 463 | 2 | 7 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 5 (9) | | | | | |
|---|
| 3 | 467 | 5 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 2 | 3 | 5 | | | | |
|---|
| 4 | 433 | 1 | 8 | 4 | 4 | 7 | 1 | 2 | 4 | 2 | 3 | 3 | 6 | | | |
|---|
| 5 | 471 | 4 | 6 | 6 | 5 | 4 | 3 | 7 | 5 | | | 1 | 3 | 5 | | |
|---|
| 6 | 508 | 6 | 3 | 5 | 6 | 3 | 7 | 8 | 6 | | | 2 | 2 | 3 | 6 | |
|---|
| 7 | 413 | 8 | 5 | 8 | 7 | 6 | 5 | 6 | 7 | | | | | 2 | 4 | 6 |
|---|
| 8 | 411 | 7 | 4 | 7 | 8 | 8 | 8 | 5 | 8 | | | | 1 | 2 | 2 | 4 |
|---|
Judges
| A - Cocchi Ricardo |
| B - Fairweather Gaynor |
| C - Mccoll Barbara |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:07 - [9] - Pro-Am Single Latin, Single Latin Samba, B, 1/4 final
- 1 - Misane Oksana - Litvinov Vladimir (463)
- 1 - Garah Yuliya - Borisov Daniil (419)
- 1 - Yagodik Veta - Temirbekov Timur (499)
- 1 - Alpatova Yuliya - Goryunov Artem (433)
- 1 - Levashova Natal`ya - Maksim Pavlov (467)
- 6 - Shurygina Violetta - Lyubivyy Evgeniy (465)
- 6 - Stulova Ol`ga - Suhonosov Il`ya (497)
- 6 - Kim Svetlana - Medvedev Denis (471)
- 9 - Kvitko Aleksandra - Horoshenko Nikita (508)
- 9 - Kispaeva DanaZhan - Maksimov Aleksandr (468)
- 9 - Vidiker Marina - Chuchenov Vladislav (512)
- 9 - Shkarina Nadezhda - Abushenko Vladislav (411)
- 13 - Mihaylova Yuliya - Laba Nikita (459)
- 13 - Mescheryakova Svetlana - Vicenko Vladimir (425)
- 13 - Morgul`chik Elizaveta - Anisimov Dmitriy (413)
- 16 - Bodrina Svetlana - Govoruhin Yaroslav (431)
- 17 - Burkova Dar`ya - Zankovec Artem (446)
- 18 - Koh Geok Hwa Allisone - Nakostenko Dmitry (407)
- 19 - Mishina Anastasiya - Cinbalov Maksim (510)
detailed results ...Detailed results
| Place | Couple | S | Сумма |
|---|
| A | C | B | G | J | M | P | T | С | D |
|---|
| 1 | 463 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 419 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 499 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 433 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 467 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 6 | 465 | × | | × | × | × | | × | × | 6 | | 6 |
|---|
| 6 | 497 | × | | × | × | × | | × | × | 6 | | 6 |
|---|
| 6 | 471 | × | × | | | × | × | × | × | 6 | | 6 |
|---|
| 9 | 508 | | × | | | × | × | × | × | 5 | | 5 |
|---|
| 9 | 468 | | × | × | × | × | × | | | 5 | | 5 |
|---|
| 9 | 512 | × | | × | × | | × | × | | 5 | | 5 |
|---|
| 9 | 411 | × | × | × | × | | | × | | 5 | | 5 |
|---|
| 13 | 459 | | × | | × | × | × | | | 4 | | 4 |
|---|
| 13 | 425 | × | × | | | × | | | × | 4 | | 4 |
|---|
| 13 | 413 | | × | | × | | | × | × | 4 | | 4 |
|---|
| 16 | 431 | | | × | | | × | | × | 3 | | 3 |
|---|
| 17 | 446 | | | × | | | × | | | 2 | | 2 |
|---|
| 18 | 407 | × | | | | | | | | 1 | | 1 |
|---|
| 19 | 510 | | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:10 - [10] - Pro-Am Single Latin, Single Latin Samba, A, 1/2 final
- 1 - Muradyan Eliza - Hisamutdinov Ruslan (507)
- 2 - Samsonova Lyubov` - Podorvanov Artem (480)
- 3 - Shkarina Anastasiya - Maksimov Daniil (469)
- 3 - Pronina Anna - Gerasimenok Kirill (429)
- 3 - Morozova Nadezhda - Nikolaev Evgeniy (477)
- 6 - Skoch Varvara - Bernackiy Bogdan (417)
- 6 - Borodina Ol`ga - Negrov Oleg (476)
- 8 - Kotova Yuliya - Ivanov Andrey (448)
- 8 - Lazareva Marina - Mazur Danila (466)
- 10 - Gorel`skaya Ol`ga - Boriskin Danila (418)
- 10 - Matviychuk Valeriya - Kolesnikov Sergey (452)
- 12 - Vachil`chenko Yuliya - Petrov Egor (478)
- 12 - Ivanova Evgeniya - Spirin Aleksandr (491)
- 12 - Kostyukova Elena - Tischenko Pavel (502)
detailed results ...Detailed results
| Place | Couple | S | Сумма |
|---|
| A | C | B | G | J | M | P | T | С | D |
|---|
| 1 | 507 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 2 | 480 | | × | × | × | × | × | × | × | 7 | | 7 |
|---|
| 3 | 469 | × | × | | | | × | × | × | 5 | | 5 |
|---|
| 3 | 429 | | | × | × | × | × | | × | 5 | | 5 |
|---|
| 3 | 477 | | × | × | | × | × | | × | 5 | | 5 |
|---|
| 6 | 417 | | × | | × | × | | × | | 4 | | 4 |
|---|
| 6 | 476 | × | | | × | | × | × | | 4 | | 4 |
|---|
| 8 | 448 | × | | | | | | × | × | 3 | | 3 |
|---|
| 8 | 466 | × | | | × | × | | | | 3 | | 3 |
|---|
| 10 | 418 | | × | × | | | | | | 2 | | 2 |
|---|
| 10 | 452 | × | | × | | | | | | 2 | | 2 |
|---|
| 12 | 478 | | | | | | | | | 0 | | 0 |
|---|
| 12 | 491 | | | | | | | | | 0 | | 0 |
|---|
| 12 | 502 | | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:11 - [11] - Pro-Am Single Latin, Single Latin Samba, B, 1/2 final
- 1 - Yagodik Veta - Temirbekov Timur (499)
- 1 - Alpatova Yuliya - Goryunov Artem (433)
- 3 - Misane Oksana - Litvinov Vladimir (463)
- 4 - Levashova Natal`ya - Maksim Pavlov (467)
- 5 - Shkarina Nadezhda - Abushenko Vladislav (411)
- 6 - Kim Svetlana - Medvedev Denis (471)
- 6 - Garah Yuliya - Borisov Daniil (419)
- 8 - Kvitko Aleksandra - Horoshenko Nikita (508)
- 8 - Stulova Ol`ga - Suhonosov Il`ya (497)
- 10 - Shurygina Violetta - Lyubivyy Evgeniy (465)
- 10 - Kispaeva DanaZhan - Maksimov Aleksandr (468)
- 12 - Vidiker Marina - Chuchenov Vladislav (512)
detailed results ...Detailed results
| Place | Couple | S | Сумма |
|---|
| A | C | B | G | J | M | P | T | С | D |
|---|
| 1 | 499 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 433 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 3 | 463 | × | × | × | × | | × | × | × | 7 | | 7 |
|---|
| 4 | 467 | | × | × | × | | × | × | × | 6 | | 6 |
|---|
| 5 | 411 | × | × | | × | × | | × | | 5 | | 5 |
|---|
| 6 | 471 | | × | | | × | × | | × | 4 | | 4 |
|---|
| 6 | 419 | × | | × | × | × | | | | 4 | | 4 |
|---|
| 8 | 508 | | | | | × | | × | | 2 | | 2 |
|---|
| 8 | 497 | × | | | | | | | × | 2 | | 2 |
|---|
| 10 | 465 | | | × | | | | | | 1 | | 1 |
|---|
| 10 | 468 | | | | | | × | | | 1 | | 1 |
|---|
| 12 | 512 | | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:13 - [12] - Pro-Am Single Latin, Single Latin Samba, C, Final
- 1 - Nefedova Elena - Coldatov Kirill (404)
- 2 - Piotrovskaya Inna - Bucura Dmitriy (421)
detailed results ...Detailed results
| Place | Couple | S |
|---|
| A | B | C | G | J | M | P | T | 1 |
|---|
| 1 | 404 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
|---|
| 2 | 421 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Cocchi Ricardo |
| B - Fairweather Gaynor |
| C - Mccoll Barbara |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:14 - [13] - Pro-Am Single Latin, Single Latin Samba, A, Final
- 1 - Samsonova Lyubov` - Podorvanov Artem (480)
- 2 - Skoch Varvara - Bernackiy Bogdan (417)
- 3 - Shkarina Anastasiya - Maksimov Daniil (469)
- 4 - Muradyan Eliza - Hisamutdinov Ruslan (507)
- 5 - Borodina Ol`ga - Negrov Oleg (476)
- 5 - Pronina Anna - Gerasimenok Kirill (429)
- 7 - Morozova Nadezhda - Nikolaev Evgeniy (477)
detailed results ...Detailed results
| Place | Couple | S |
|---|
| A | B | C | G | J | M | P | T | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
|---|
| 1 | 480 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | | | | | | |
|---|
| 2 | 417 | 3 | 3 | 3 | 6 | 2 | 2 | 4 | 6 | | 2 | 5 | | | | |
|---|
| 3 | 469 | 4 | 2 | 6 | 3 | 4 | 4 | 2 | 4 | | 2 | 3 | 7 | | | |
|---|
| 4 | 507 | 1 | 4 | 4 | 4 | 7 | 7 | 5 | 2 | 1 | 2 | 2 | 5 | | | |
|---|
| 5.5 | 476 | 2 | 7 | 5 | 5 | 6 | 3 | 7 | 5 | | 1 | 2 | 2 | 5 (20) | 6 (26) | 8 (40) |
|---|
| 5.5 | 429 | 7 | 5 | 7 | 2 | 5 | 5 | 6 | 3 | | 1 | 2 | 2 | 5 (20) | 6 (26) | 8 (40) |
|---|
| 7 | 477 | 6 | 6 | 2 | 7 | 3 | 6 | 3 | 7 | | 1 | 3 | 3 | 3 | | |
|---|
Judges
| A - Cocchi Ricardo |
| B - Fairweather Gaynor |
| C - Mccoll Barbara |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:16 - [14] - Pro-Am Single Latin, Single Latin Samba, B, Final
- 1 - Alpatova Yuliya - Goryunov Artem (433)
- 2 - Levashova Natal`ya - Maksim Pavlov (467)
- 3 - Yagodik Veta - Temirbekov Timur (499)
- 4 - Misane Oksana - Litvinov Vladimir (463)
- 5 - Garah Yuliya - Borisov Daniil (419)
- 6 - Kim Svetlana - Medvedev Denis (471)
- 7 - Shkarina Nadezhda - Abushenko Vladislav (411)
detailed results ...Detailed results
| Place | Couple | S |
|---|
| A | B | C | G | J | M | P | T | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
|---|
| 1 | 433 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 6 (10) | | | |
|---|
| 2 | 467 | 6 | 2 | 1 | 3 | 2 | 6 | 1 | 3 | 2 | 4 | 6 | | | |
|---|
| 3 | 499 | 2 | 1 | 7 | 2 | 3 | 5 | 2 | 4 | 1 | 4 | 5 | | | |
|---|
| 4 | 463 | 1 | 5 | 2 | 4 | 5 | 2 | 4 | 2 | 1 | 4 | 4 | 6 | | |
|---|
| 5 | 419 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | | | 1 | 2 | 4 | 8 |
|---|
| 6 | 471 | 7 | 3 | 3 | 6 | 4 | 4 | 7 | 6 | | | 2 | 4 | 4 | 6 |
|---|
| 7 | 411 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | | | | | 3 | 3 |
|---|
Judges
| A - Cocchi Ricardo |
| B - Fairweather Gaynor |
| C - Mccoll Barbara |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:17 - [16] - Pro-Am Single Latin, Single Latin Rumba, B, 1/4 final
- 1 - Vidiker Marina - Chuchenov Vladislav (512)
- 1 - Yagodik Veta - Temirbekov Timur (499)
- 1 - Mescheryakova Svetlana - Vicenko Vladimir (425)
- 1 - Alpatova Yuliya - Goryunov Artem (433)
- 5 - Levashova Natal`ya - Maksim Pavlov (467)
- 5 - Stulova Ol`ga - Suhonosov Il`ya (497)
- 5 - Kim Svetlana - Medvedev Denis (471)
- 5 - Misane Oksana - Litvinov Vladimir (463)
- 9 - Mihaylova Yuliya - Laba Nikita (459)
- 9 - Shkarina Nadezhda - Abushenko Vladislav (411)
- 9 - Shurygina Violetta - Lyubivyy Evgeniy (465)
- 9 - Garah Yuliya - Borisov Daniil (419)
- 13 - Kispaeva DanaZhan - Maksimov Aleksandr (468)
- 14 - Kvitko Aleksandra - Horoshenko Nikita (508)
- 15 - Bodrina Svetlana - Govoruhin Yaroslav (431)
- 16 - Koh Geok Hwa Allisone - Nakostenko Dmitry (407)
- 17 - Burkova Dar`ya - Zankovec Artem (446)
- 17 - Morgul`chik Elizaveta - Anisimov Dmitriy (413)
- 17 - Mishina Anastasiya - Cinbalov Maksim (510)
detailed results ...Detailed results
| Place | Couple | R | Сумма |
|---|
| A | C | B | G | J | M | P | T | С | D |
|---|
| 1 | 512 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 499 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 425 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 1 | 433 | × | × | × | × | × | × | × | × | 8 | | 8 |
|---|
| 5 | 467 | × | × | × | × | × | | × | × | 7 | | 7 |
|---|
| 5 | 497 | × | | × | × | × | × | × | × | 7 | | 7 |
|---|
| 5 | 471 | × | × | × | | × | × | × | × | 7 | | 7 |
|---|
| 5 | 463 | × | × | × | × | | × | × | × | 7 | | 7 |
|---|
| 9 | 459 | × | × | | × | × | × | | × | 6 | | 6 |
|---|
| 9 | 411 | × | × | × | × | × | | × | | 6 | | 6 |
|---|
| 9 | 465 | × | × | × | × | | × | | × | 6 | | 6 |
|---|
| 9 | 419 | | × | | × | × | × | × | × | 6 | | 6 |
|---|
| 13 | 468 | | × | × | | × | × | × | | 5 | | 5 |
|---|
| 14 | 508 | | | | × | × | | × | × | 4 | | 4 |
|---|
| 15 | 431 | × | | × | | | | | | 2 | | 2 |
|---|
| 16 | 407 | | | | | | × | | | 1 | | 1 |
|---|
| 17 | 446 | | | | | | | | | 0 | | 0 |
|---|
| 17 | 413 | | | | | | | | | 0 | | 0 |
|---|
| 17 | 510 | | | | | | | | | 0 | | 0 |
|---|
Judges
| A - Cocchi Ricardo |
| C - Mccoll Barbara |
| B - Fairweather Gaynor |
| G - Abramov Evgeniy |
| J - Prosvirnin Andrey |
| M - Afanas`ev Dmitriy |
| P - Karpov Anton |
| T - Strebizh Andrey |
17:20 - [17] - Pro-Am Single Latin, Single Latin Rumba, A, 1/2 final
- 1 - Muradyan Eliza - Hisamutdinov Ruslan (507)
- 2 - Skoch Varvara - Bernackiy Bogdan (417)
- 2 - Kotova Yuliya - Ivanov Andrey (448)
- 2 - Samsonova Lyubov` - Podorvanov Artem (480)
- 5 - Pronina Anna - Gerasimenok Kirill (429)
- 5 - Borodina Ol`ga - Negrov Oleg (476)
- 5 - Morozova Nadezhda - Nikolaev Evgeniy (477)
- 8 - Gorel`skaya Ol`ga - Boriskin Danila (418)
- 8 - Lazareva Marina - Mazur Danila (466)
- 8 - Shkarina Anastasiya - Maksimov Daniil (469)
- 11 - Matviychuk Valeriya - Kolesnikov Sergey (452)
- 11 - Ivanova Evgeniya - Spirin Aleksandr (491)
- 13 - Vachil`chenko Yuliya - Petrov Egor (478)
- 13 - Kostyukova Elena - Tischenko Pavel (502)
detailed results ...Detailed results
| Place | Couple | R | Сумма |
|---|
| A | C | B | G | J | M | P | T | С | D |
|---|
| 1 | 507 | × | × | × | × | × | × | | × | 7 | | 7 |
|---|
| 2 | 417 | × | × | | | × | × | × | × | 6 | | 6 |
|---|
| 2 | 448 | × | × | × | × | | | × | × | 6 | | 6 |
|---|
| 2 | 480 | | × | | × | × | × | × | × | 6 | | 6 |
|---|
| 5 | 429 | | | | × | | × | × | × | 4 | | 4 |
|---|
| 5 | 476 | × | | | × | | × | | × | 4 | | 4 |
|---|
| 5 | 477 | | | × | | × | × | × | | 4 | | 4 |
|---|
