Results «TangoJAM Autumn Cup & Fest»
28 September, 2025
12:00 - [1] - Pro-Am Beginner, Tango de Pista, 1/2 final
- 1 - Hetrik Svetlana - Ryzhov Dmitriy (9)
- 2 - Zisman Irina - Bobkov Valentin (37)
- 3 - Mironova Elena - Cheremnyh Vadim (30)
- 4 - Gracheva Alisa - Basyuk Denis (11)
- 5 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 6 - Kondakova Yuliya - Zaykov Artem (20)
- 7 - Schipcova Ol`ga - Bagaev Ivan (1)
- 8 - Ruban Valentina - Kondrat`ev Leonid (34)
- 9 - Kulikova Yuliya - Bezrukov Vladislav (5)
- 10 - Lapshin Maksim - Listkova Vasilisa (39)
- 11 - Budaeva Tat`yana - Kotov Nikita (28)
- 12 - Burdeynaya Oksana - Gladkov Roman (12)
- 13 - Mariya Belova - Benehis Igor` (46)
- 14 - Shaposhnik Alla - Davletshin Damir (18)
- 15 - Sokolova Viktoriya - Laptev Igor` (7)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 9 | 8.8 | 8.91 | 8.8 | 8.76 | 9 | 44.27 | 44.27 |
|---|
| 2 | 37 | 8.81 | 8.98 | 8.7 | 8.75 | 9 | 44.24 | 44.24 |
|---|
| 3 | 30 | 8.7 | 8.9 | 8.8 | 8.74 | 8.87 | 44.01 | 44.01 |
|---|
| 4 | 11 | 8.7 | 8.93 | 8.7 | 8.65 | 8.91 | 43.89 | 43.89 |
|---|
| 5 | 15 | 8.62 | 8.81 | 8.8 | 8.74 | 8.79 | 43.76 | 43.76 |
|---|
| 6 | 20 | 8.74 | 8.92 | 8.65 | 8.66 | 8.71 | 43.68 | 43.68 |
|---|
| 7 | 1 | 8.56 | 8.94 | 8.6 | 8.72 | 8.57 | 43.39 | 43.39 |
|---|
| 8 | 34 | 8.48 | 8.88 | 8.65 | 8.66 | 8.55 | 43.22 | 43.22 |
|---|
| 9 | 5 | 8.47 | 8.82 | 8.6 | 8.83 | 8.44 | 43.16 | 43.16 |
|---|
| 10 | 39 | 8.42 | 8.86 | 8.65 | 8.61 | 8.54 | 43.08 | 43.08 |
|---|
| 11 | 28 | 8.54 | 8.87 | 8.7 | 8.58 | 8.23 | 42.92 | 42.92 |
|---|
| 12 | 12 | 8.46 | 8.77 | 8.6 | 8.61 | 8.35 | 42.79 | 42.79 |
|---|
| 13 | 46 | 8.41 | 8.79 | 8.5 | 8.78 | 8.24 | 42.72 | 42.72 |
|---|
| 14 | 18 | 8.34 | 8.8 | 8.5 | 8.61 | 8.32 | 42.57 | 42.57 |
|---|
| 15 | 7 | 8.35 | 8.65 | 8.5 | 8.62 | 8.23 | 42.35 | 42.35 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
12:20 - [2] - Pro-Am Beginner, Tango-Vals, 1/2 final
- 1 - Zisman Irina - Bobkov Valentin (37)
- 2 - Hetrik Svetlana - Ryzhov Dmitriy (9)
- 3 - Gracheva Alisa - Basyuk Denis (11)
- 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 5 - Kondakova Yuliya - Zaykov Artem (20)
- 6 - Ruban Valentina - Kondrat`ev Leonid (34)
- 7 - Lapshin Maksim - Listkova Vasilisa (39)
- 8 - Kulikova Yuliya - Bezrukov Vladislav (5)
- 8 - Budaeva Tat`yana - Kotov Nikita (28)
- 9 - Burdeynaya Oksana - Gladkov Roman (12)
- 10 - Mariya Belova - Benehis Igor` (46)
- 11 - Badal`yan Karine - Anurov Andrey (32)
- 12 - Shaposhnik Alla - Davletshin Damir (18)
- 13 - Sokolova Viktoriya - Laptev Igor` (7)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 37 | 8.85 | 8.99 | 8.8 | 8.85 | 8.94 | 44.43 | 44.43 |
|---|
| 2 | 9 | 8.82 | 8.95 | 8.8 | 8.86 | 8.85 | 44.28 | 44.28 |
|---|
| 3 | 11 | 8.9 | 8.93 | 8.7 | 8.69 | 8.94 | 44.16 | 44.16 |
|---|
| 4 | 15 | 8.73 | 8.9 | 8.73 | 8.79 | 8.71 | 43.86 | 43.86 |
|---|
| 5 | 20 | 8.71 | 8.9 | 8.56 | 8.69 | 8.73 | 43.59 | 43.59 |
|---|
| 6 | 34 | 8.54 | 8.92 | 8.61 | 8.8 | 8.62 | 43.49 | 43.49 |
|---|
| 7 | 39 | 8.61 | 8.85 | 8.76 | 8.72 | 8.52 | 43.46 | 43.46 |
|---|
| 8 | 5 | 8.38 | 8.89 | 8.7 | 8.82 | 8.56 | 43.35 | 43.35 |
|---|
| 8 | 28 | 8.77 | 8.81 | 8.7 | 8.55 | 8.52 | 43.35 | 43.35 |
|---|
| 9 | 12 | 8.63 | 8.85 | 8.57 | 8.62 | 8.4 | 43.07 | 43.07 |
|---|
| 10 | 46 | 8.54 | 8.82 | 8.5 | 8.69 | 8.49 | 43.04 | 43.04 |
|---|
| 11 | 32 | 8.54 | 8.87 | 8.5 | 8.62 | 8.34 | 42.87 | 42.87 |
|---|
| 12 | 18 | 8.52 | 8.77 | 8.5 | 8.59 | 8.35 | 42.73 | 42.73 |
|---|
| 13 | 7 | 8.47 | 8.79 | 8.5 | 8.61 | 8.24 | 42.61 | 42.61 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
12:36 - [3] - Pro-Am Intermediate, Tango de Pista, 1/2 final
- 1 - Chichina Alina - Bogdanov Andrey (31)
- 2 - Malinovskaya Yuliya - Ryzhov Dmitriy (9)
- 3 - Zisman Irina - Bobkov Valentin (37)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 5 - Mironova Elena - Cheremnyh Vadim (30)
- 6 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 7 - Schipcova Ol`ga - Bagaev Ivan (1)
- 8 - Kondakova Yuliya - Zaykov Artem (20)
- 9 - Hetrik Svetlana - Kondrat`ev Leonid (34)
- 10 - Gareeva Regina - Anurov Andrey (32)
- 11 - Apollonova Svetlana - Mironenko Aleksey (13)
- 12 - Zhimirova Anastasiya - Basyuk Denis (11)
- 13 - Kulikova Yuliya - Bezrukov Vladislav (5)
- 14 - Lapshin Maksim - Listkova Vasilisa (39)
- 15 - Budaeva Tat`yana - Kotov Nikita (28)
- 16 - Mariya Belova - Benehis Igor` (46)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 31 | 8.9 | 8.96 | 9 | 8.86 | 9 | 44.72 | 44.72 |
|---|
| 2 | 9 | 8.91 | 8.98 | 9 | 8.95 | 8.79 | 44.63 | 44.63 |
|---|
| 3 | 37 | 8.85 | 8.98 | 8.75 | 8.74 | 8.91 | 44.23 | 44.23 |
|---|
| 4 | 6 | 8.82 | 8.9 | 8.74 | 8.72 | 8.86 | 44.04 | 44.04 |
|---|
| 5 | 30 | 8.71 | 8.9 | 8.8 | 8.74 | 8.76 | 43.91 | 43.91 |
|---|
| 6 | 15 | 8.75 | 8.87 | 8.62 | 8.76 | 8.75 | 43.75 | 43.75 |
|---|
| 7 | 1 | 8.66 | 8.95 | 8.65 | 8.83 | 8.63 | 43.72 | 43.72 |
|---|
| 8 | 20 | 8.77 | 8.85 | 8.6 | 8.55 | 8.81 | 43.58 | 43.58 |
|---|
| 9 | 34 | 8.63 | 8.92 | 8.7 | 8.65 | 8.5 | 43.4 | 43.4 |
|---|
| 10 | 32 | 8.63 | 8.88 | 8.6 | 8.69 | 8.57 | 43.37 | 43.37 |
|---|
| 11 | 13 | 8.56 | 8.88 | 8.8 | 8.55 | 8.32 | 43.11 | 43.11 |
|---|
| 12 | 11 | 8.66 | 8.83 | 8.65 | 8.46 | 8.47 | 43.07 | 43.07 |
|---|
| 13 | 5 | 8.41 | 8.84 | 8.69 | 8.67 | 8.24 | 42.85 | 42.85 |
|---|
| 14 | 39 | 8.48 | 8.78 | 8.74 | 8.55 | 8.23 | 42.78 | 42.78 |
|---|
| 15 | 28 | 8.54 | 8.81 | 8.7 | 8.41 | 8.23 | 42.69 | 42.69 |
|---|
| 16 | 46 | 8.42 | 8.73 | 8.5 | 8.6 | 8.23 | 42.48 | 42.48 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
12:56 - [4] - Pro-Am Intermediate, Tango-Vals, 1/2 final
- 1 - Malinovskaya Yuliya - Ryzhov Dmitriy (9)
- 2 - Chichina Alina - Bogdanov Andrey (31)
- 3 - Zisman Irina - Bobkov Valentin (37)
- 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 6 - Zhimirova Anastasiya - Basyuk Denis (11)
- 6 - Smirnova Ella - Anurov Andrey (32)
- 7 - Kondakova Yuliya - Zaykov Artem (20)
- 8 - Apollonova Svetlana - Mironenko Aleksey (13)
- 9 - Domashova Ol`ga - Bezrukov Vladislav (5)
- 10 - Hetrik Svetlana - Kondrat`ev Leonid (34)
- 11 - Lapshin Maksim - Listkova Vasilisa (39)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 9 | 8.9 | 8.93 | 9 | 8.94 | 9 | 44.77 | 44.77 |
|---|
| 2 | 31 | 8.93 | 8.95 | 9 | 8.86 | 9 | 44.74 | 44.74 |
|---|
| 3 | 37 | 8.87 | 8.98 | 8.7 | 8.75 | 8.94 | 44.24 | 44.24 |
|---|
| 4 | 15 | 8.71 | 8.89 | 8.68 | 8.79 | 8.64 | 43.71 | 43.71 |
|---|
| 5 | 6 | 8.81 | 8.86 | 8.7 | 8.53 | 8.79 | 43.69 | 43.69 |
|---|
| 6 | 11 | 8.71 | 8.82 | 8.6 | 8.64 | 8.64 | 43.41 | 43.41 |
|---|
| 6 | 32 | 8.67 | 8.91 | 8.6 | 8.7 | 8.53 | 43.41 | 43.41 |
|---|
| 7 | 20 | 8.76 | 8.84 | 8.6 | 8.59 | 8.58 | 43.37 | 43.37 |
|---|
| 8 | 13 | 8.55 | 8.95 | 8.8 | 8.54 | 8.47 | 43.31 | 43.31 |
|---|
| 9 | 5 | 8.62 | 8.83 | 8.8 | 8.71 | 8.31 | 43.27 | 43.27 |
|---|
| 10 | 34 | 8.67 | 8.88 | 8.6 | 8.54 | 8.52 | 43.21 | 43.21 |
|---|
| 11 | 39 | 8.58 | 8.8 | 8.7 | 8.64 | 8.28 | 43 | 43 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:04 - [5] - Pro-Am Beginner, Milonga, Final
- 1 - Malinovskaya Yuliya - Ryzhov Dmitriy (9)
- 2 - Gracheva Alisa - Basyuk Denis (11)
- 3 - Ruban Valentina - Kondrat`ev Leonid (34)
- 4 - Hetrik Svetlana - Anurov Andrey (32)
- 5 - Nikitina Alina - Zaykov Artem (20)
- 6 - Burdeynaya Oksana - Gladkov Roman (12)
- 7 - Shaposhnik Alla - Davletshin Damir (18)
- 8 - Sokolova Viktoriya - Laptev Igor` (7)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 9 | 9.9 | 9.92 | 10 | 9.9 | 9.95 | 49.67 | 49.67 |
|---|
| 2 | 11 | 9.81 | 9.89 | 9.7 | 9.77 | 9.75 | 48.92 | 48.92 |
|---|
| 3 | 34 | 9.64 | 9.86 | 9.67 | 9.83 | 9.5 | 48.5 | 48.5 |
|---|
| 4 | 32 | 9.74 | 9.82 | 9.6 | 9.72 | 9.61 | 48.49 | 48.49 |
|---|
| 5 | 20 | 9.58 | 9.56 | 9.8 | 9.65 | 9.5 | 48.09 | 48.09 |
|---|
| 6 | 12 | 9.52 | 9.97 | 9.59 | 9.4 | 9.4 | 47.88 | 47.88 |
|---|
| 7 | 18 | 9.39 | 9.71 | 9.5 | 9.5 | 9.21 | 47.31 | 47.31 |
|---|
| 8 | 7 | 9.44 | 9.45 | 9.4 | 9.57 | 9.31 | 47.17 | 47.17 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:12 - [6] - Pro-Am Beginner, Tango-Nuevo, Final
- 1 - Nikitina Alina - Zaykov Artem (20)
- 2 - Gazieva Parvina - Mironenko Aleksey (13)
detailed results ...Detailed results
| Place | Couple | N | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 20 | 9.95 | 9.72 | 9.9 | 9.85 | 9.84 | 49.26 | 49.26 |
|---|
| 2 | 13 | 9.82 | 10 | 9.9 | 9.75 | 9.67 | 49.14 | 49.14 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:20 - [7] - Pro-Am Beginner, Tres Tangos, Final
- 1 - Malinovskaya Yuliya - Ryzhov Dmitriy (9)
- 2 - Zisman Irina - Bobkov Valentin (37)
- 3 - Mironova Elena - Cheremnyh Vadim (30)
- 4 - Gracheva Alisa - Basyuk Denis (11)
- 5 - Gareeva Regina - Anurov Andrey (32)
- 6 - Ruban Valentina - Kondrat`ev Leonid (34)
- 7 - Domashova Ol`ga - Bezrukov Vladislav (5)
- 8 - Shaposhnik Alla - Davletshin Damir (18)
- 9 - Sokolova Viktoriya - Laptev Igor` (7)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 9 | 9.84 | 9.92 | 10 | 9.93 | 9.91 | 49.6 | 49.6 |
|---|
| 2 | 37 | 9.94 | 9.99 | 9.8 | 9.83 | 9.83 | 49.39 | 49.39 |
|---|
| 3 | 30 | 9.66 | 9.86 | 9.8 | 9.71 | 9.65 | 48.68 | 48.68 |
|---|
| 4 | 11 | 9.76 | 9.71 | 9.76 | 9.64 | 9.65 | 48.52 | 48.52 |
|---|
| 5 | 32 | 9.56 | 9.81 | 9.6 | 9.74 | 9.47 | 48.18 | 48.18 |
|---|
| 6 | 34 | 9.54 | 9.75 | 9.6 | 9.51 | 9.41 | 47.81 | 47.81 |
|---|
| 7 | 5 | 9.45 | 9.66 | 9.7 | 9.59 | 9.31 | 47.71 | 47.71 |
|---|
| 8 | 18 | 9.48 | 9.6 | 9.6 | 9.43 | 9.27 | 47.38 | 47.38 |
|---|
| 9 | 7 | 9.42 | 9.52 | 9.3 | 9.36 | 9.27 | 46.87 | 46.87 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:30 - [8] - Pro-Am Intermediate, Milonga, Final
- 1 - Hazanova Vera - Baranov Dmitriy (22)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 3 - Zhimirova Anastasiya - Basyuk Denis (11)
- 4 - Hetrik Svetlana - Ryzhov Dmitriy (9)
- 5 - Smirnova Ella - Anurov Andrey (32)
- 6 - Shpakovskaya Elena - Mironenko Aleksey (13)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 22 | 9.94 | 9.85 | 9.9 | 9.9 | 9.98 | 49.57 | 49.57 |
|---|
| 2 | 6 | 9.86 | 9.94 | 9.9 | 9.87 | 9.9 | 49.47 | 49.47 |
|---|
| 3 | 11 | 9.77 | 9.82 | 9.8 | 9.67 | 9.7 | 48.76 | 48.76 |
|---|
| 4 | 9 | 9.66 | 9.76 | 9.7 | 9.76 | 9.78 | 48.66 | 48.66 |
|---|
| 5 | 32 | 9.72 | 9.89 | 9.4 | 9.74 | 9.83 | 48.58 | 48.58 |
|---|
| 6 | 13 | 9.55 | 9.79 | 9.65 | 9.55 | 9.6 | 48.14 | 48.14 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:38 - [9] - Pro-Am Intermediate, Tres Tangos, Final
- 1 - Chichina Alina - Bogdanov Andrey (31)
- 2 - Zisman Irina - Bobkov Valentin (37)
- 3 - Krasnuhina Lyudmila - Ryzhov Dmitriy (9)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 5 - Mironova Elena - Cheremnyh Vadim (30)
- 6 - Hazanova Vera - Baranov Dmitriy (22)
- 7 - Zhimirova Anastasiya - Basyuk Denis (11)
- 8 - Smirnova Ella - Anurov Andrey (32)
- 9 - Domashova Ol`ga - Bezrukov Vladislav (5)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 31 | 9.95 | 9.9 | 10 | 9.91 | 9.96 | 49.72 | 49.72 |
|---|
| 2 | 37 | 9.84 | 9.96 | 9.8 | 9.82 | 9.9 | 49.32 | 49.32 |
|---|
| 3 | 9 | 9.36 | 9.85 | 9.95 | 9.79 | 9.8 | 48.75 | 48.75 |
|---|
| 4 | 6 | 9.77 | 9.62 | 9.8 | 9.72 | 9.83 | 48.74 | 48.74 |
|---|
| 5 | 30 | 9.63 | 9.79 | 9.75 | 9.65 | 9.7 | 48.52 | 48.52 |
|---|
| 6 | 22 | 9.46 | 9.68 | 9.8 | 9.6 | 9.5 | 48.04 | 48.04 |
|---|
| 7 | 11 | 9.55 | 9.59 | 9.7 | 9.44 | 9.6 | 47.88 | 47.88 |
|---|
| 8 | 32 | 9.27 | 9.71 | 9.6 | 9.54 | 9.45 | 47.57 | 47.57 |
|---|
| 9 | 5 | 9.2 | 9.6 | 9.7 | 9.52 | 9.41 | 47.43 | 47.43 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:48 - [10] - Pro-Am Debut, Tango de Pista, Final
- 1 - Zisman Irina - Bobkov Valentin (37)
- 2 - Badal`yan Karine - Anurov Andrey (32)
- 3 - Shaposhnik Alla - Davletshin Damir (18)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 37 | 9.99 | 9.9 | 10 | 9.89 | 10 | 49.78 | 49.78 |
|---|
| 2 | 32 | 9.85 | 9.8 | 9.9 | 9.69 | 9.8 | 49.04 | 49.04 |
|---|
| 3 | 18 | 9.72 | 9.7 | 9.8 | 9.52 | 9.69 | 48.43 | 48.43 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
13:56 - [11] - Pro-Am Beginner, Tango-Vals, Final
- 1 - Zisman Irina - Bobkov Valentin (37)
- 2 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 3 - Hetrik Svetlana - Ryzhov Dmitriy (9)
- 4 - Gracheva Alisa - Basyuk Denis (11)
- 5 - Ruban Valentina - Kondrat`ev Leonid (34)
- 6 - Kondakova Yuliya - Zaykov Artem (20)
- 7 - Lapshin Maksim - Listkova Vasilisa (39)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 37 | 9.95 | 9.95 | 9.9 | 9.75 | 10 | 49.55 | 49.55 |
|---|
| 2 | 15 | 9.85 | 9.84 | 9.75 | 9.87 | 9.9 | 49.21 | 49.21 |
|---|
| 3 | 9 | 9.65 | 9.66 | 9.9 | 9.66 | 9.73 | 48.6 | 48.6 |
|---|
| 4 | 11 | 9.75 | 9.73 | 9.7 | 9.6 | 9.8 | 48.58 | 48.58 |
|---|
| 5 | 34 | 9.47 | 9.8 | 9.7 | 9.46 | 9.57 | 48 | 48 |
|---|
| 6 | 20 | 9.55 | 9.61 | 9.7 | 9.4 | 9.66 | 47.92 | 47.92 |
|---|
| 7 | 39 | 9.41 | 9.59 | 9.8 | 9.53 | 9.49 | 47.82 | 47.82 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
14:11 - [13] - Pro-Am Intermediate, Tango-Vals, Final
- 1 - Chichina Alina - Bogdanov Andrey (31)
- 2 - Zisman Irina - Bobkov Valentin (37)
- 3 - Malinovskaya Yuliya - Ryzhov Dmitriy (9)
- 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 6 - Zhimirova Anastasiya - Basyuk Denis (11)
- 7 - Smirnova Ella - Anurov Andrey (32)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 31 | 9.86 | 9.95 | 10 | 9.91 | 10 | 49.72 | 49.72 |
|---|
| 2 | 37 | 9.94 | 9.88 | 9.8 | 9.69 | 9.94 | 49.25 | 49.25 |
|---|
| 3 | 9 | 9.52 | 9.9 | 9.95 | 9.96 | 9.89 | 49.22 | 49.22 |
|---|
| 4 | 15 | 9.75 | 9.82 | 9.8 | 9.75 | 9.75 | 48.87 | 48.87 |
|---|
| 5 | 6 | 9.61 | 9.79 | 9.9 | 9.6 | 9.82 | 48.72 | 48.72 |
|---|
| 6 | 11 | 9.7 | 9.71 | 9.75 | 9.52 | 9.72 | 48.4 | 48.4 |
|---|
| 7 | 32 | 9.41 | 9.75 | 9.7 | 9.47 | 9.72 | 48.05 | 48.05 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
14:19 - [14] - Pro-Am Beginner, Tango de Pista, Final
- 1 - Zisman Irina - Bobkov Valentin (37)
- 2 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 3 - Mironova Elena - Cheremnyh Vadim (30)
- 4 - Gracheva Alisa - Basyuk Denis (11)
- 5 - Schipcova Ol`ga - Bagaev Ivan (1)
- 6 - Hetrik Svetlana - Ryzhov Dmitriy (9)
- 7 - Kondakova Yuliya - Zaykov Artem (20)
- 8 - Ruban Valentina - Kondrat`ev Leonid (34)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 37 | 9.95 | 9.92 | 9.75 | 9.87 | 10 | 49.49 | 49.49 |
|---|
| 2 | 15 | 9.84 | 9.79 | 9.7 | 9.84 | 9.9 | 49.07 | 49.07 |
|---|
| 3 | 30 | 9.74 | 9.85 | 9.75 | 9.69 | 9.83 | 48.86 | 48.86 |
|---|
| 4 | 11 | 9.64 | 9.71 | 9.8 | 9.56 | 9.82 | 48.53 | 48.53 |
|---|
| 5 | 1 | 9.29 | 9.94 | 9.7 | 9.75 | 9.61 | 48.29 | 48.29 |
|---|
| 6 | 9 | 9.41 | 9.64 | 9.85 | 9.63 | 9.75 | 48.28 | 48.28 |
|---|
| 7 | 20 | 9.54 | 9.56 | 9.65 | 9.44 | 9.71 | 47.9 | 47.9 |
|---|
| 8 | 34 | 9.24 | 9.59 | 9.7 | 9.5 | 9.53 | 47.56 | 47.56 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
14:29 - [15] - Pro-Am Intermediate, Tango de Pista, Final
- 1 - Chichina Alina - Bogdanov Andrey (31)
- 2 - Zisman Irina - Bobkov Valentin (37)
- 3 - Malinovskaya Yuliya - Ryzhov Dmitriy (9)
- 4 - Mironova Elena - Cheremnyh Vadim (30)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 6 - Schipcova Ol`ga - Bagaev Ivan (1)
- 7 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 8 - Kondakova Yuliya - Zaykov Artem (20)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 31 | 9.94 | 9.95 | 10 | 9.92 | 10 | 49.81 | 49.81 |
|---|
| 2 | 37 | 9.85 | 9.82 | 9.8 | 9.82 | 9.94 | 49.23 | 49.23 |
|---|
| 3 | 9 | 9.58 | 9.88 | 9.95 | 9.87 | 9.9 | 49.18 | 49.18 |
|---|
| 4 | 30 | 9.65 | 9.7 | 9.8 | 9.69 | 9.8 | 48.64 | 48.64 |
|---|
| 5 | 6 | 9.75 | 9.59 | 9.85 | 9.56 | 9.85 | 48.6 | 48.6 |
|---|
| 6 | 1 | 9.45 | 9.75 | 9.75 | 9.77 | 9.6 | 48.32 | 48.32 |
|---|
| 7 | 15 | 9.62 | 9.64 | 9.7 | 9.61 | 9.6 | 48.17 | 48.17 |
|---|
| 8 | 20 | 9.56 | 9.57 | 9.7 | 9.44 | 9.65 | 47.92 | 47.92 |
|---|
Judges
| A - Lucas Marques Brenno |
| B - Cybrova Ekaterina |
| C - Popichenko Anton |
| D - Osina Yuliya |
| E - Caracoch Fatima |
15:01 - [16] - Pro-Am Upper-Intermediate, Tango de Pista, 1/2 final
- 1 - Chichina Alina - Bogdanov Andrey (31)
- 2 - Kirsanova Lesya - Mechura Damian (14)
- 3 - Kulikova Irina - Basyuk Denis (11)
- 4 - Mel`nikova Elena - Baranov Dmitriy (22)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (6)
- 6 - Kruplyak Olesya - Chernyshev Yuriy (26)
- 7 - Apollonova Svetlana - Mironenko Aleksey (13)
- 8 - Kryuger Larisa - Ryzhov Dmitriy (9)
- 9 - Schegolevatyh Natal`ya - Yakushev Aleksandr (15)
- 10 - Emel`yanova Diana - Anurov Andrey (32)
- 11 - Zubova Nina - Gladkov Roman (12)
- 12 - Bardonova Ekaterina - Yadzhak Sergey (33)
- 13 - Novikova Ekaterina - Ekabson Sergey (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 31 | 8.88 | 8.98 | 9 | 8.9 | 8.95 | 44.71 | 44.71 |
|---|
| 2 | 14 | 8.9 | 8.65 | 8.9 | 8.93 | 8.95 | 44.33 | 44.33 |
|---|
| 3 | 11 | 8.81 | 8.91 | 8.66 | 8.84 | 8.83 | 44.05 | 44.05 |
|---|
| 4 | 22 | 8.82 | 8.73 | 8.6 | 8.75 | 8.79 | 43.69 | 43.69 |
|---|
| 5 | 6 | 8.72 | 8.38 | 8.85 | 8.79 | 8.77 | 43.51 | 43.51 |
|---|
| 6 | 26 | 8.65 | 8.83 | 8.75 | 8.65 | 8.59 | 43.47 | 43.47 |
|---|
| 7 | 13 | 8.52 | 8.82 | 8.7 | 8.75 | 8.6 | 43.39 | 43.39 |
|---|
| 8 | 9 | 8.63 | 8.56 | 8.8 | 8.61 | 8.67 | 43.27 | 43.27 |
|---|
| 9 | 15 | 8.72 | 8.44 | 8.6 | 8.8 | 8.69 | 43.25 | 43.25 |
|---|
