Результаты «Moscow Dance Festival 2019 Этап Кубка РТС Рейтинговые категории»
Males
Females
24 November, 2019
00:00 - [1] - 24 Noyabrya KZ Mir 2 otdelenie Reyting, Otkrytyy klass Yuvenaly 1 (do 10 let) St (W+T+VW+Q), Final
- 3 - Krivosar Dar'ya - Palagin Gleb (43)
- 1 - Malova Sof'ya - Nikiforov Artur (60)
- 2 - Kizieva Viktoriya - Chernov Elisey (111)
Detailed results
Place | Couple | Waltz | Tango | Foxtrot | Quickstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | X | L | Y | T | Z | E | S | B | AA | 1 | 1-2 | 1-3 | P | P | W | X | L | Y | T | Z | E | S | B | AA | 1 | 1-2 | 1-3 | P | P | W | X | L | Y | T | Z | E | S | B | AA | 1 | 1-2 | 1-3 | P | P | W | X | L | Y | T | Z | E | S | B | AA | 1 | 1-2 | 1-3 | P | ||
3 | 43 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | - | 3 | 11 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 6 | 11 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 5 | 11 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 7 | 11 | 2 |
1 | 60 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 10 | 11 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 5 | 6 | 11 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 8 | 11 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 10 | 11 | 1 |
2 | 111 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 9 | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 10 | 11 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 9 | 11 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | 11 | 3 |
Judges
P - Arakelyan Lyusine |
W - Volkov Vadim |
X - Gerasimova Dar'ya |
L - Golovin Vitaliy |
Y - Duknauskas Vitautas |
T - Kulakov Aleksandr |
Z - Legkostupov Roman |
E - Novozhilova Anastasiya |
S - Senina Natal'ya |
B - Govorov Nikolay |
AA - Yartsev Pavel |
00:00 - [2] - 24 Noyabrya KZ Mir 2 otdelenie Reyting, Otkrytyy klass Yuvenaly 2 (do 12 let) St (W+T+VW+F+Q), 1/2 final
- 1 - Gluhova Dominika - Shtukar Aleksey (88)
- 2 - Bezuglova Kseniya - Vihtar Egor (10)
- 3 - Maksakova Anna - Kuvardin Maksim (84)
- 4 - Zubova Vasilina - Shabunya Mihail (112)
- 5 - Timakova Veronika - Kugakov Gleb (57)
- 6 - Mahinova Polina - Grankov Dmitriy (40)
- 7 - Emelina Vitalina - Sokolov Il'ya (36)
- 8 - Krivickaya Ada - Maksimov Nikita (44)
- 9 - Shablova Polina - Mihal'kov Aleksandr (74)
- 10 - Skachkova Sof'ya - Kazincev Dmitriy (67)
- 11 - Kunina Aleksandra - Mihal'kov Andrey (73)
Detailed results
Place | Couple | W | T | V | F | Q | Сумма | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | R | AB | AN | AC | T | AD | E | K | J | AV | С | P | R | AB | AN | AC | T | AD | E | K | J | AV | С | P | R | AB | AN | AC | T | AD | E | K | J | AV | С | P | R | AB | AN | AC | T | AD | E | K | J | AV | С | P | R | AB | AN | AC | T | AD | E | K | J | AV | С | |||
1 | 88 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 53 | ||
2 | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | 52 | |||
3 | 84 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | 6 | 45 | ||||||||||
4 | 112 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | × | 11 | 43 | ||||||||||||
5 | 57 | × | × | × | × | × | × | × | 7 | × | × | × | × | 4 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | 6 | 35 | ||||||||||||||||||||
6 | 40 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | 3 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | 32 | |||||||||||||||||||||||
7 | 36 | × | × | × | 3 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | 6 | 31 | ||||||||||||||||||||||||
8 | 44 | × | × | × | 3 | × | × | × | × | × | × | 6 | × | × | × | × | 4 | × | × | × | × | 4 | × | × | × | × | × | × | 6 | 23 | ||||||||||||||||||||||||||||||||
9 | 74 | × | × | 2 | × | × | × | 3 | × | × | × | 3 | × | 1 | × | × | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 67 | × | × | × | × | 4 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 73 | 0 | 0 | 0 | 0 | × | 1 | 1 |
Judges
P - Arakelyan Lyusine |
R - Belorukov Evgeniy |
AB - Vladykina Anna |
AN - Graur Daniel |
AC - Grigoryan Maxim |
T - Kulakov Aleksandr |
AD - Liavontsyeu Aliaksandr |
E - Novozhilova Anastasiya |
K - Lebedev Aleksandr |
J - Sydykov Roman |
AV - Tonello Luca |
00:00 - [3] - 24 Noyabrya KZ Mir 2 otdelenie Reyting, Otkrytyy klass Yuvenaly 2 (do 12 let) St (W+T+VW+F+Q), Final
- 2 - Bezuglova Kseniya - Vihtar Egor (10)
- 6 - Mahinova Polina - Grankov Dmitriy (40)
- 5 - Timakova Veronika - Kugakov Gleb (57)
- 4 - Maksakova Anna - Kuvardin Maksim (84)
- 1 - Gluhova Dominika - Shtukar Aleksey (88)
- 3 - Zubova Vasilina - Shabunya Mihail (112)
Detailed results
Place | Couple | Waltz | Tango | V | Foxtrot | Quickstep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | R | AB | AN | AC | T | AD | E | K | J | AV | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | P | R | AB | AN | AC | T | AD | E | K | J | AV | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | P | R | AB | AN | AC | T | AD | E | K | J | AV | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | P | R | AB | AN | AC | T | AD | E | K | J | AV | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | P | R | AB | AN | AC | T | AD | E | K | J | AV | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
2 | 10 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 5 | 8 | 9 | 11 | 11 | 11 | 1 | 5 | 3 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 5 | 5 | 9 | 10 | 11 | 11 | 3 | 5 | 3 | 1 | 6 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 4 | 6 | 8 | 8 | 10 | 11 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 5 | 7 | 9 | 10 | 11 | 11 | 1 | 5 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 4 | 5 | 8 | 10 | 11 | 11 | 3 |
6 | 40 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 2 | 4 | 4 | 5 | - | 1 | 1 | 3 | 7 | 11 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | - | 1 | 1 | 4 | 8 | 11 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 5 | 3 | - | - | 2 | 5 | 6 | 11 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 2 | 4 | 5 | 6 | - | 1 | 2 | 3 | 7 | 11 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 3 | 5 | 6 | 11 | 6 |
5 | 57 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | - | - | - | 3 | 8 | 11 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | - | - | - | 4 | 7 | 11 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | - | 1 | 1 | 3 | 9 | 11 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 6 | 11 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | - | - | 2 | 3 | 8 | 11 | 5 |
4 | 84 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 6 | 6 | - | 1 | 4 | 7 | 9 | 11 | 4 | 3 | 5 | 5 | 2 | 6 | 3 | 2 | 4 | 3 | 6 | 2 | - | 3 | 6 | 7 | 9 | 11 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 6 | 4 | - | 1 | 4 | 9 | 10 | 11 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 2 | 6 | 4 | - | 2 | 3 | 8 | 10 | 11 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | - | - | 2 | 8 | 10 | 11 | 4 |
1 | 88 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 5 | 7 | 11 | 11 | 11 | 11 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 4 | 7 | 9 | 11 | 11 | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 6 | 5 | 8 | 9 | 10 | 10 | 11 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 5 | 4 | 6 | 9 | 10 | 11 | 11 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 6 | 5 | 7 | 9 | 9 | 10 | 11 | 1 |
3 | 112 | 2 | 2 | 2 | 6 | 3 | 3 | 1 | 4 | 6 | 3 | 2 | 1 | 5 | 8 | 9 | 9 | 11 | 3 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 6 | 5 | 2 | 3 | 2 | 6 | 8 | 8 | 9 | 11 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 2 | 6 | 9 | 9 | 10 | 11 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 6 | 5 | 2 | 3 | 1 | 5 | 8 | 9 | 10 | 11 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 5 | 2 | 3 | 1 | 7 | 9 | 9 | 10 | 11 | 2 |
Judges
P - Arakelyan Lyusine |
R - Belorukov Evgeniy |
AB - Vladykina Anna |
AN - Graur Daniel |
AC - Grigoryan Maxim |
T - Kulakov Aleksandr |
AD - Liavontsyeu Aliaksandr |
E - Novozhilova Anastasiya |
K - Lebedev Aleksandr |
J - Sydykov Roman |
AV - Tonello Luca |
00:00 - [4] - 24 Noyabrya KZ Mir 2 otdelenie Reyting, Otkrytyy klass Yuniory 1 (do 14 let) St (W+T+VW+F+Q), 1/2 final
- 1 - Kasimova Nikol' - Kolobaev Georgiy (16)
- 2 - Moiseenko Yana - Lazarev Egor (83)
- 3 - Greckaya Nikol' - Zhigadlo Bronislav (20)
- 4 - Tolmacheva Mariya - Buchkovskiy Vsevolod (45)
- 5 - Vrublevskaya Arina - Silaev Andrey (402)
- 6 - Varvara Vasil'ko - Roman Denisevich (79)
- 7 - Fil'chakova Polina - Forsyuk Oleg (9)
- 8 - Kol'cova Anna - Tischenko Pavel (3)
- 9 - Eskina Ekaterina - Panin Aleksey (58)
Detailed results
Place | Couple | W | T | V | F | Q | Сумма | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN | B | L | D | BZ | AD | K | AW | S | J | AA | С | AN | B | L | D | BZ | AD | K | AW | S | J | AA | С | AN | B | L | D | BZ | AD | K | AW | S | J | AA | С | AN | B | L | D | BZ | AD | K | AW | S | J | AA | С | AN | B | L | D | BZ | AD | K | AW | S | J | AA | С | |||
1 | 16 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 53 | ||
2 | 83 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | 8 | 48 | |||||||
3 | 20 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | 47 | ||||||||
4 | 45 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | × | × | × | 11 | 45 | ||||||||||
5 | 402 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | 8 | 43 | ||||||||||||
6 | 79 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | 8 | 38 | |||||||||||||||||
7 | 9 | × | × | × | × | 4 | × | × | × | × | × | × | 6 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | 7 | 28 | |||||||||||||||||||||||||||
8 | 3 | × | 1 | × | × | 2 | × | × | × | 3 | × | × | × | × | × | × | 6 | × | × | × | × | 4 | 16 | |||||||||||||||||||||||||||||||||||||||
9 | 58 | × | × | × | × | × | 5 | × | × | × | 3 | × | 1 | × | × | × | 3 | 0 | 12 |
Judges
AN - Graur Daniel |
B - Govorov Nikolay |
L - Golovin Vitaliy |
D - Divcov Dmitriy |
BZ - Kudinov Oleg |
AD - Liavontsyeu Aliaksandr |
K - Lebedev Aleksandr |
AW - Samuilova Elena |
S - Senina Natal'ya |
J - Sydykov Roman |
AA - Yartsev Pavel |
00:00 - [5] - 24 Noyabrya KZ Mir 2 otdelenie Reyting, Otkrytyy klass Yuniory 1 (do 14 let) St (W+T+VW+F+Q), Final
- 1 - Kasimova Nikol' - Kolobaev Georgiy (16)
- 3 - Greckaya Nikol' - Zhigadlo Bronislav (20)
- 5 - Tolmacheva Mariya - Buchkovskiy Vsevolod (45)
- 6 - Varvara Vasil'ko - Roman Denisevich (79)
- 2 - Moiseenko Yana - Lazarev Egor (83)
- 4 - Vrublevskaya Arina - Silaev Andrey (402)
Detailed results
Place | Couple | Waltz | Tango | V | Foxtrot | Quickstep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN | B | L | D | BZ | AD | K | AW | S | J | AA | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | AN | B | L | D | BZ | AD | K | AW | S | J | AA | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | AN | B | L | D | BZ | AD | K | AW | S | J | AA | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | AN | B | L | D | BZ | AD | K | AW | S | J | AA | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | AN | B | L | D | BZ | AD | K | AW | S | J | AA | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 16 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 6 | 9 | 10 | 11 | 11 | 11 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 10 | 11 | 11 | 11 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 8 | 11 | 11 | 11 | 11 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | 7 | 11 | 11 | 11 | 11 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 4 | 7 | 10 | 11 | 11 | 11 | 1 |
3 | 20 | 3 | 2 | 2 | 6 | 6 | 3 | 3 | 2 | 3 | 5 | 6 | - | 3 | 7 | 7 | 8 | 11 | 2 | 3 | 2 | 1 | 6 | 6 | 2 | 4 | 2 | 4 | 5 | 6 | 1 | 4 | 5 | 7 | 8 | 11 | 3 | 3 | 2 | 1 | 6 | 6 | 2 | 3 | 2 | 3 | 4 | 5 | 1 | 4 | 7 | 8 | 9 | 11 | 3 | 2 | 2 | 1 | 6 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 1 | 4 | 6 | 8 | 10 | 11 | 3 | 2 | 3 | 1 | 6 | 4 | 3 | 5 | 2 | 3 | 2 | 6 | 1 | 4 | 7 | 8 | 9 | 11 | 3 |
5 | 45 | 4 | 6 | 5 | 2 | 3 | 5 | 2 | 4 | 2 | 6 | 2 | - | 4 | 5 | 7 | 9 | 11 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 6 | 2 | - | 2 | 3 | 6 | 10 | 11 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 1 | 6 | 3 | 1 | 1 | 2 | 6 | 10 | 11 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 2 | 6 | 2 | - | 2 | 2 | 3 | 7 | 11 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 1 | 5 | 4 | 1 | 1 | 1 | 6 | 10 | 11 | 5 |
6 | 79 | 5 | 5 | 6 | 1 | 4 | 1 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 5 | 7 | 11 | 6 | 2 | 6 | 6 | 2 | 5 | 1 | 6 | 6 | 6 | 4 | 4 | 1 | 3 | 3 | 5 | 6 | 11 | 6 | 5 | 4 | 6 | 4 | 5 | 1 | 6 | 6 | 6 | 5 | 4 | 1 | 1 | 1 | 4 | 7 | 11 | 6 | 4 | 5 | 6 | 2 | 4 | 1 | 6 | 6 | 6 | 4 | 3 | 1 | 2 | 3 | 6 | 7 | 11 | 5 | 5 | 6 | 5 | 1 | 5 | 1 | 6 | 6 | 6 | 6 | 2 | 2 | 3 | 3 | 3 | 6 | 11 | 6 |
2 | 83 | 1 | 3 | 3 | 3 | 5 | 4 | 5 | 1 | 4 | 3 | 5 | 2 | 2 | 6 | 8 | 11 | 11 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 2 | 5 | 4 | 6 | 8 | 9 | 11 | 11 | 2 | 1 | 3 | 2 | 2 | 3 | 5 | 4 | 1 | 4 | 2 | 6 | 2 | 5 | 7 | 9 | 10 | 11 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 5 | 6 | 2 | 4 | 8 | 9 | 10 | 11 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 5 | 2 | 6 | 9 | 10 | 11 | 11 | 2 |
4 | 402 | 6 | 4 | 4 | 5 | 1 | 6 | 4 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 6 | 9 | 11 | 5 | 6 | 3 | 4 | 4 | 2 | 6 | 5 | 5 | 5 | 3 | 3 | - | 1 | 4 | 6 | 9 | 11 | 5 | 6 | 6 | 5 | 3 | 1 | 6 | 2 | 4 | 5 | 3 | 2 | 1 | 3 | 5 | 6 | 8 | 11 | 4 | 5 | 4 | 4 | 4 | 1 | 6 | 2 | 4 | 5 | 2 | 5 | 1 | 3 | 3 | 7 | 10 | 11 | 4 | 6 | 4 | 6 | 5 | 1 | 6 | 3 | 4 | 5 | 4 | 3 | 1 | 1 | 3 | 6 | 8 | 11 | 4 |
Judges
AN - Graur Daniel |
B - Govorov Nikolay |
L - Golovin Vitaliy |
D - Divcov Dmitriy |
BZ - Kudinov Oleg |
AD - Liavontsyeu Aliaksandr |
K - Lebedev Aleksandr |
AW - Samuilova Elena |
S - Senina Natal'ya |
J - Sydykov Roman |
AA - Yartsev Pavel |
00:00 - [6] - 24 Noyabrya KZ Mir 2 otdelenie Reyting, Otkrytyy klass Yuniory 2 (do 16 let) St (W+T+VW+F+Q), 1/4 final
- 1 - Mishanina Viktoriya - Barinov Sergey (82)
- 1 - Levykina Mariya - Kozihin Aleksey (55)
- 3 - Faber Diana - Samodanov Aleksandr (97)
- 4 - Bayrakovskiy Nikita - Bugaeva Ol'ga (22)
- 4 - Pak Sof'ya - Filippoa Ivan (25)
- 6 - Shlyahtina Stanislava - Metelkin Timofey (17)
- 7 - Ekaterina Savirko - Vladislav Homich (78)
- 7 - Borisova Dar'ya - Denisov Ivan (53)
- 9 - Ibragimova Elina - Pal'mihin Timofey (405)
- 10 - Levterova Polina - Vysochin Maksim (31)
- 10 - Turchaninova Ekaterina - Gurduza Valeriy (32)
- 12 - Kupriyanova Viktoriya - Lipatov Egor (403)
- 13 - Backih Aleksandra - Lyadov Aleksandr (108)
- 14 - Lebedeva Alena - Vasin Vladimir (404)
- 15 - Kuznecova Mariya - Granuhin Aleksey (77)
- 16 - Scherbak Polina - Shneytor Yan (113)
- 17 - Stankevich Yana - Kotov Ignat (90)
Detailed results
Place | Couple | W | T | F | Q | Сумма | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | AC | B | D | AD | K | AT | H | AW | AV | AA | С | AB | AC | B | D | AD | K | AT | H | AW | AV | AA | С | AB | AC | B | D | AD | K | AT | H | AW | AV | AA | С | AB | AC | B | D | AD | K | AT | H | AW | AV | AA | С | |||
1 | 82 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 44 |
1 | 55 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 44 |
3 | 97 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 43 | |
4 | 22 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 42 | ||
4 | 25 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | 42 | ||
6 | 17 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | 9 | 41 | |||
7 | 78 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | 39 | |||||
7 | 53 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | × | 11 | 39 | |||||
9 | 405 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | 38 | ||||||
10 | 31 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | 6 | 28 | ||||||||||||||||
10 | 32 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | 5 | × | × | × | × | × | × | × | × | 8 | 28 | ||||||||||||||||
12 | 403 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | 6 | 27 | |||||||||||||||||
13 | 108 | × | × | × | × | × | × | × | 7 | 0 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | 7 | 20 | ||||||||||||||||||||||||
