Results «Танго Белых Ночей»
Males
Females
14 June, 2025
13:09 - [1] - Couples, Tango dlya tancpola ProAm, Beginner, 1/2 final
- 1 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 1 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 1 - Malinovskaya Yulya - Ryzhov Dmitriy (37)
- 4 - Klyueva Irina - Moshinskiy Konstantin (47)
- 4 - Shkaranda Yuliya - Dovbush Artem (41)
- 4 - Domashova Ol`ga - Bezrukov Vladislav (3)
- 4 - Schipcova Ol`ga - Bagaev Ivan (15)
- 8 - Silina Irina - Makarov Aleksandr (19)
- 8 - Teslya Anna - Stepanov Maksim (4)
- 8 - Grigor`eva Tat`yana - Lomakin Yuriy (30)
- 8 - Pletneva Elena - Anurov Andrey (16)
- 8 - Bulygina Dar`ya - Luchko Maksim (38)
- 8 - Malyshev Dmitriy - Berlin Svetlana (14)
- 8 - Grigor`eva Anastasiya - Neverov Ivan (25)
- 15 - Burdeynaya Oksana - Gladkov Roman (18)
- 15 - Maksimovskaya Ol`ga - Antonov Danil (17)
- 15 - Shaposhnik Alla - Davletshin Damir (26)
- 15 - Laptev Igor` - Sokolova Viktoriya (40)
- 15 - Rubezhova Evgeniya - Mechura Damian (50)
Detailed results
| Place | Couple | TS | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | D | F | С | D | |||
| 1 | 10 | × | × | × | 3 | 3 | |
| 1 | 23 | × | × | × | 3 | 3 | |
| 1 | 37 | × | × | × | 3 | 3 | |
| 4 | 47 | × | × | 2 | 2 | ||
| 4 | 41 | × | × | 2 | 2 | ||
| 4 | 3 | × | × | 2 | 2 | ||
| 4 | 15 | × | × | 2 | 2 | ||
| 8 | 19 | × | 1 | 1 | |||
| 8 | 4 | × | 1 | 1 | |||
| 8 | 30 | × | 1 | 1 | |||
| 8 | 16 | × | 1 | 1 | |||
| 8 | 38 | × | 1 | 1 | |||
| 8 | 14 | × | 1 | 1 | |||
| 8 | 25 | × | 1 | 1 | |||
| 15 | 18 | 0 | 0 | ||||
| 15 | 17 | 0 | 0 | ||||
| 15 | 26 | 0 | 0 | ||||
| 15 | 40 | 0 | 0 | ||||
| 15 | 50 | 0 | 0 | ||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
13:19 - [2] - Couples, Milonga ProAm, Beginner, 1/2 final
- 1 - Hetrik Svetlana - Anurov Andrey (16)
- 1 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 1 - Shkaranda Yuliya - Dovbush Artem (41)
- 4 - Burdeynaya Oksana - Gladkov Roman (18)
- 4 - Silina Irina - Makarov Aleksandr (19)
- 4 - Bulygina Dar`ya - Luchko Maksim (38)
- 4 - Nikitina Alina - Zaykov Artem (42)
- 8 - Grigor`eva Anastasiya - Neverov Ivan (25)
- 9 - Maksimovskaya Ol`ga - Antonov Danil (17)
- 9 - Shaposhnik Alla - Davletshin Damir (26)
- 9 - Rubezhova Evgeniya - Mechura Damian (50)
Detailed results
| Place | Couple | M | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | D | F | С | D | |||
| 1 | 16 | × | × | × | 3 | 3 | |
| 1 | 23 | × | × | × | 3 | 3 | |
| 1 | 41 | × | × | × | 3 | 3 | |
| 4 | 18 | × | × | 2 | 2 | ||
| 4 | 19 | × | × | 2 | 2 | ||
| 4 | 38 | × | × | 2 | 2 | ||
| 4 | 42 | × | × | 2 | 2 | ||
| 8 | 25 | × | 1 | 1 | |||
| 9 | 17 | 0 | 0 | ||||
| 9 | 26 | 0 | 0 | ||||
| 9 | 50 | 0 | 0 | ||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
13:26 - [3] - Couples, Tango dlya tancpola ProAm, Intermediate, 1/2 final
- 1 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 1 - Grehova Yuliya - Filippov Timofey (39)
- 1 - Krasnuhina Lyudmila - Ryzhov Dmitriy (37)
- 4 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 4 - Lapshin Maksim - Listkova Vasilisa (29)
- 4 - Urlapova Anna - Morozov Yaroslav (53)
- 4 - Voznyuk Anastasiya - Bogdan Sergey (5)
- 4 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 9 - Malyshev Dmitriy - Berlin Svetlana (14)
- 9 - Domashova Ol`ga - Bezrukov Vladislav (3)
- 9 - Yakovishina Natal`ya - Neverov Ivan (25)
- 9 - Chichina Alina - Luchko Maksim (38)
- 9 - Voloshina Natal`ya - Moshinskiy Konstantin (47)
- 14 - Hetrik Svetlana - Anurov Andrey (16)
- 14 - Maksimovskaya Ol`ga - Antonov Danil (17)
- 14 - Yusip Ekaterina - Stepanov Maksim (4)
- 14 - Burdeynaya Oksana - Gladkov Roman (18)
- 14 - Erova Irina - Goryachev Vyacheslav (2)
Detailed results
| Place | Couple | TS | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | D | F | С | D | |||
| 1 | 23 | × | × | × | 3 | 3 | |
| 1 | 39 | × | × | × | 3 | 3 | |
| 1 | 37 | × | × | × | 3 | 3 | |
| 4 | 19 | × | × | 2 | 2 | ||
| 4 | 29 | × | × | 2 | 2 | ||
| 4 | 53 | × | × | 2 | 2 | ||
| 4 | 5 | × | × | 2 | 2 | ||
| 4 | 10 | × | × | 2 | 2 | ||
| 9 | 14 | × | 1 | 1 | |||
| 9 | 3 | × | 1 | 1 | |||
| 9 | 25 | × | 1 | 1 | |||
| 9 | 38 | × | 1 | 1 | |||
| 9 | 47 | × | 1 | 1 | |||
| 14 | 16 | 0 | 0 | ||||
| 14 | 17 | 0 | 0 | ||||
| 14 | 4 | 0 | 0 | ||||
| 14 | 18 | 0 | 0 | ||||
| 14 | 2 | 0 | 0 | ||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
13:36 - [4] - Couples, Tango dlya tancpola Senior, Am-Am, Final
- 1 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (6)
- 2 - Zhemerkina Natal`ya - Lanshakov Valeriy (24)
- 3 - Tereshkova Svetlana - Lapshin Maksim (29)
- 4 - Bezrukov Vladislav - Orlova Yuliya (3)
Detailed results
| Place | Couple | TS | |||||
|---|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | 1-3 | ||
| 1 | 6 | 4 | 1 | 1 | 2 | ||
| 2 | 24 | 1 | 2 | 2 | 1 | 3 | |
| 3 | 29 | 2 | 3 | 4 | 1 | 2 (5) | |
| 4 | 3 | 3 | 4 | 3 | 2 (6) | ||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
13:36 - [4] - Couples, Tango dlya tancpola Senior, Pro-Am, Final
- 1 - Remezova Nataliya - Davletshin Damir (26)
- 2 - Zubova Nina - Gladkov Roman (18)
- 3 - Laptev Igor` - Sokolova Viktoriya (40)
Detailed results
| Place | Couple | TS | ||||
|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | ||
| 1 | 26 | 1 | 1 | 2 | 2 | |
| 2 | 18 | 2 | 2 | 1 | 1 | 3 |
| 3 | 40 | 3 | 3 | 3 | ||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
13:46 - [5] - Couples, Tango-Val`s ProAm, Intermediate, 1/2 final
- 1 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 1 - Savateeva Tat`yana - Ryzhov Dmitriy (37)
- 1 - Grehova Yuliya - Filippov Timofey (39)
- 4 - Domashova Ol`ga - Bezrukov Vladislav (3)
- 4 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 4 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 4 - Chichina Alina - Luchko Maksim (38)
- 8 - Maksimovskaya Ol`ga - Antonov Danil (17)
- 8 - Lapshin Maksim - Listkova Vasilisa (29)
- 8 - Grigor`eva Tat`yana - Lomakin Yuriy (30)
- 8 - Klyueva Irina - Moshinskiy Konstantin (47)
- 12 - Malyshev Dmitriy - Berlin Svetlana (14)
- 12 - Hetrik Svetlana - Anurov Andrey (16)
- 12 - Silina Irina - Dovbush Artem (41)
Detailed results
| Place | Couple | TW | Сумма | ||||
|---|---|---|---|---|---|---|---|
| A | D | F | С | D | |||
| 1 | 10 | × | × | × | 3 | 3 | |
| 1 | 37 | × | × | × | 3 | 3 | |
| 1 | 39 | × | × | × | 3 | 3 | |
| 4 | 3 | × | × | 2 | 2 | ||
| 4 | 19 | × | × | 2 | 2 | ||
| 4 | 23 | × | × | 2 | 2 | ||
| 4 | 38 | × | × | 2 | 2 | ||
| 8 | 17 | × | 1 | 1 | |||
| 8 | 29 | × | 1 | 1 | |||
| 8 | 30 | × | 1 | 1 | |||
| 8 | 47 | × | 1 | 1 | |||
| 12 | 14 | 0 | 0 | ||||
| 12 | 16 | 0 | 0 | ||||
| 12 | 41 | 0 | 0 | ||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
13:53 - [6] - Couples, Tango dlya tancpola ProAm, Beginner, Final
- 1 - Malinovskaya Yulya - Ryzhov Dmitriy (37)
- 2 - Schipcova Ol`ga - Bagaev Ivan (15)
- 3 - Klyueva Irina - Moshinskiy Konstantin (47)
- 4 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 5 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 6 - Shkaranda Yuliya - Dovbush Artem (41)
- 7 - Domashova Ol`ga - Bezrukov Vladislav (3)
Detailed results
| Place | Couple | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 1 | 37 | 1 | 2 | 1 | 2 | |||||
| 2 | 15 | 3 | 5 | 2 | 1 | 2 | ||||
| 3 | 47 | 4 | 3 | 5 | 1 | 2 (7) | 3 | |||
| 4 | 23 | 6 | 4 | 3 | 1 | 2 (7) | 2 | |||
| 5 | 10 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | |
| 6 | 41 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | |
| 7 | 3 | 7 | 7 | 4 | 1 | 1 | 1 | |||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
14:03 - [7] - Couples, Tango Debut / beginner debyutanty, Am-Am, Final
- 1 - Komarov Artem - Aref`eva Alina (43)
- 2 - Badalyan Anait - Laptev Igor` (40)
- 3 - Desheva Yuliya - Kulechevskiy Vasiliy (21)
- 4 - Stolyarova Yana - Oboskalov Roman (49)
Detailed results
| Place | Couple | AT | |||||
|---|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | 1-3 | ||
| 1 | 43 | 1 | 1 | 1 | 3 | ||
| 2 | 40 | 2 | 3 | 2 | 2 | ||
| 3 | 21 | 3 | 2 | 4 | 1 | 2 | |
| 4 | 49 | 4 | 4 | 3 | 1 | ||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
14:03 - [7] - Couples, Tango Debut / beginner debyutanty, Pro-Am, Final
- 1 - Schipcova Ol`ga - Bagaev Ivan (15)
- 2 - Bulygina Dar`ya - Luchko Maksim (38)
- 3 - Pletneva Elena - Anurov Andrey (16)
- 4 - Shaposhnik Alla - Davletshin Damir (26)
- 5 - Shkaranda Yuliya - Dovbush Artem (41)
- 6 - Silina Irina - Makarov Aleksandr (19)
Detailed results
| Place | Couple | AT | ||||||
|---|---|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 15 | 3 | 2 | 1 | 1 | 2 | ||
| 2 | 38 | 1 | 6 | 3 | 1 | 1 | 2 (4) | |
| 3 | 16 | 6 | 3 | 2 | 1 | 2 (5) | ||
| 4 | 26 | 5 | 1 | 4 | 1 | 1 | 1 | 2 (5) |
| 5 | 41 | 2 | 4 | 5 | 1 | 1 | 2 (6) | |
| 6 | 19 | 4 | 5 | 6 | 1 | |||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
14:13 - [8] - Couples, Tango dlya tancpola ProAm, Intermediate, Final
- 1 - Grehova Yuliya - Filippov Timofey (39)
- 2 - Krasnuhina Lyudmila - Ryzhov Dmitriy (37)
- 3 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 4 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 5 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 6 - Voznyuk Anastasiya - Bogdan Sergey (5)
- 7 - Urlapova Anna - Morozov Yaroslav (53)
- 8 - Lapshin Maksim - Listkova Vasilisa (29)
Detailed results
| Place | Couple | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 39 | 1 | 2 | 1 | 2 | ||||||
| 2 | 37 | 2 | 3 | 5 | 1 | 2 | |||||
| 3 | 23 | 3 | 5 | 4 | 1 | 2 (7) | 3 | ||||
| 4 | 19 | 4 | 6 | 3 | 1 | 2 (7) | 2 | ||||
| 5 | 10 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | ||
| 6 | 5 | 6 | 4 | 6 | 1 | 1 | 3 | ||||
| 7 | 53 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 8 | 29 | 8 | 8 | 8 | |||||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
14:23 - [9] - Couples, Tango Nuevo ProAm, Intermediate, Final
- 1 - Alborova Irina - Morozov Yaroslav (53)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 3 - Nikitina Alina - Zaykov Artem (42)
Detailed results
| Place | Couple | N | ||||
|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | ||
| 1 | 53 | 1 | 1 | 2 | 2 | |
| 2 | 19 | 3 | 2 | 1 | 1 | 2 |
| 3 | 42 | 2 | 3 | 3 | 1 | |
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
14:23 - [9] - Pary Open, Tango Nuevo - Open, Final
- 1 - Mamatova Elizaveta - Morozov Yaroslav (53)
- 2 - Udal`cova Elena - Bogdanov Andrey (45)
- 3 - Tolkachëva Anna - Goryachev Vyacheslav (2)
- 4 - Afanasenko Valeriya - Vasil`ev Andrey (13)
Detailed results
| Place | Couple | N | |||||
|---|---|---|---|---|---|---|---|
| A | D | F | 1 | 1-2 | 1-3 | ||
| 1 | 53 | 2 | 1 | 1 | 2 | ||
| 2 | 45 | 1 | 2 | 2 | 1 | 3 | |
| 3 | 2 | 3 | 3 | 3 | 3 | ||
| 4 | 13 | 4 | 4 | 4 | |||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| F - Samoylova Evgeniya |
14:33 - [10] - Pary Open, Tango-Val`s Senior - Open, Final
- 1 - Udal`cova Elena - Bogdanov Andrey (45)
- 2 - Remezova Nataliya - Davletshin Damir (26)
- 3 - Zhemerkina Natal`ya - Lanshakov Valeriy (24)
- 4 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (6)
- 5 - Tereshkova Svetlana - Lapshin Maksim (29)
- 6 - Laptev Igor` - Sokolova Viktoriya (40)
Detailed results
| Place | Couple | TW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 45 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 2 | 26 | 2 | 3 | 2 | 2 | 2 | 4 | ||||
| 3 | 24 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | |||
| 4 | 6 | 6 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | ||
| 5 | 29 | 3 | 6 | 5 | 6 | 5 | 1 | 1 | 3 (13) | ||
| 6 | 40 | 5 | 5 | 6 | 5 | 6 | 3 (15) | ||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
14:40 - [11] - Couples, Tango-Val`s ProAm, Intermediate, Final
- 1 - Grehova Yuliya - Filippov Timofey (39)
- 2 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 3 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 5 - Savateeva Tat`yana - Ryzhov Dmitriy (37)
- 6 - Chichina Alina - Luchko Maksim (38)
- 7 - Domashova Ol`ga - Bezrukov Vladislav (3)
Detailed results
| Place | Couple | TW | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 1 | 39 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | |||||
| 2 | 23 | 6 | 2 | 3 | 4 | 2 | 2 | 3 | |||||
| 3.5 | 10 | 4 | 1 | 4 | 7 | 3 | 1 | 1 | 2 | 4 (12) | 4 (12) | 4 (12) | 5 (19) |
| 3.5 | 19 | 7 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 4 (12) | 4 (12) | 4 (12) | 5 (19) |
| 5 | 37 | 1 | 5 | 5 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | ||
| 6 | 38 | 3 | 6 | 6 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 5 | |
| 7 | 3 | 5 | 7 | 7 | 6 | 5 | 2 | 3 | |||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
14:47 - [12] - Couples, Milonga ProAm, Beginner, Final
- 1 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 2 - Burdeynaya Oksana - Gladkov Roman (18)
- 3 - Shkaranda Yuliya - Dovbush Artem (41)
- 4 - Nikitina Alina - Zaykov Artem (42)
- 5 - Hetrik Svetlana - Anurov Andrey (16)
- 6 - Bulygina Dar`ya - Luchko Maksim (38)
- 7 - Silina Irina - Makarov Aleksandr (19)
Detailed results
| Place | Couple | M | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 23 | 6 | 3 | 1 | 1 | 1 | 3 | ||||
| 2 | 18 | 7 | 2 | 4 | 3 | 3 | 1 | 3 | |||
| 3 | 41 | 1 | 4 | 2 | 5 | 4 | 1 | 2 | 2 | 4 | |
| 4 | 42 | 4 | 7 | 7 | 4 | 2 | 1 | 1 | 3 | ||
| 5 | 16 | 5 | 1 | 5 | 2 | 7 | 1 | 2 | 2 | 2 | 4 |
| 6 | 38 | 2 | 5 | 6 | 7 | 5 | 1 | 1 | 1 | 3 | |
| 7 | 19 | 3 | 6 | 3 | 6 | 6 | 2 | 2 | 2 | ||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
14:54 - [13] - Couples, Milonga ProAm, Intermediate, Final
- 1 - Grehova Yuliya - Filippov Timofey (39)
- 2 - Evstigneeva Oksana - Smirnov Aleksey (23)
- 3 - Lyudmila Rozhkova - Baranov Dmitriy (10)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (19)
- 5 - Maksimovskaya Ol`ga - Antonov Danil (17)
Detailed results
| Place | Couple | M | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 39 | 1 | 1 | 2 | 1 | 2 | 3 | ||||
| 2 | 23 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | |||
| 3.5 | 10 | 2 | 3 | 4 | 4 | 3 | 1 | 3 (8) | 5 (16) | 5 (16) | |
| 3.5 | 19 | 4 | 2 | 3 | 3 | 4 | 1 | 3 (8) | 5 (16) | 5 (16) | |
| 5 | 17 | 5 | 5 | 5 | 5 | 5 | |||||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
14:54 - [13] - Pary Open, Milonga Senior - Open, Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (45)
- 2 - Remezova Nataliya - Davletshin Damir (26)
- 3 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (6)
- 4 - Zhemerkina Natal`ya - Lanshakov Valeriy (24)
- 5 - Laptev Igor` - Sokolova Viktoriya (40)
Detailed results
| Place | Couple | M | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | D | E | F | G | 1 | 1-2 | 1-3 | ||
| 1 | 45 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | 26 | 2 | 3 | 2 | 2 | 4 | 3 | ||
| 3 | 6 | 5 | 2 | 3 | 4 | 2 | 2 | 3 (7) | |
| 4 | 24 | 3 | 4 | 4 | 3 | 3 | 3 (9) | ||
| 5 | 40 | 4 | 5 | 5 | 5 | 5 | |||
Judges
| A - Barbolin Aleksey |
| D - Garsia Demian |
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
15:01 - [14] - Pary Open, Tango de Pista Free Style Open, Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (45)
- 2 - Perezhogina Alla - Filippov Timofey (39)
- 3 - Voznyuk Anastasiya - Agafonova Elena (8)
Detailed results
| Place | Couple | TS | ||||
|---|---|---|---|---|---|---|
| E | F | G | 1 | 1-2 | ||
| 1 | 45 | 1 | 2 | 1 | 2 | |
| 2 | 39 | 2 | 1 | 2 | 1 | 3 |
| 3 | 8 | 3 | 3 | 3 | ||
Judges
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
15:49 - [17] - Couples, Mul`tidans, Pro-Am, 1/2 final
- 1 - Loskova Violetta - Luchin Artem (1)
- 1 - Malyshev Dmitriy - Berlin Svetlana (14)
- 1 - Koroleva Yuliya - Anurov Andrey (16)
- 1 - Remezova Nataliya - Davletshin Damir (26)
- 1 - Krasnuhina Lyudmila - Ryzhov Dmitriy (37)
- 1 - Chichina Alina - Luchko Maksim (38)
- 1 - Voloshina Natal`ya - Moshinskiy Konstantin (47)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| E | F | G | С | D | |||
| 1 | 1 | × | × | × | 3 | 3 | |
| 1 | 14 | × | × | × | 3 | 3 | |
| 1 | 16 | × | × | × | 3 | 3 | |
| 1 | 26 | × | × | × | 3 | 3 | |
| 1 | 37 | × | × | × | 3 | 3 | |
| 1 | 38 | × | × | × | 3 | 3 | |
| 1 | 47 | × | × | × | 3 | 3 | |
Judges
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
15:59 - [18] - Orkestry, Orkestr Di Sarli - Open, 1/2 final
- 1 - Malinovskaya Yulya - Ryzhov Dmitriy (37)
- 1 - Rylova Anzhela - Smirnov Aleksey (23)
- 1 - Solov`eva Ekaterina - Dovbush Artem (41)
- 1 - Obuhova Nina - Korotkih Mark (46)
- 5 - Malyshev Dmitriy - Berlin Svetlana (14)
- 5 - Koshelenko Natal`ya - Bagaev Ivan (15)
- 5 - Koroleva Yuliya - Anurov Andrey (16)
- 5 - Klyueva Irina - Moshinskiy Konstantin (47)
- 5 - Kovaleva Ol`ga - Arakelyan Norayr (48)
- 10 - Myasischev Sergey - Domashova Ol`ga (20)
- 10 - Perezhogina Alla - Filippov Timofey (39)
- 12 - Voznyuk Anastasiya - Bogdan Sergey (5)
- 12 - Zubova Nina - Gladkov Roman (18)
- 12 - Lapshin Maksim - Listkova Vasilisa (29)
- 12 - Muhina Ekaterina - Luchko Maksim (38)
Detailed results
| Place | Couple | AT | Сумма | ||||
|---|---|---|---|---|---|---|---|
| E | F | G | С | D | |||
| 1 | 37 | × | × | × | 3 | 3 | |
| 1 | 23 | × | × | × | 3 | 3 | |
| 1 | 41 | × | × | × | 3 | 3 | |
| 1 | 46 | × | × | × | 3 | 3 | |
| 5 | 14 | × | × | 2 | 2 | ||
| 5 | 15 | × | × | 2 | 2 | ||
| 5 | 16 | × | × | 2 | 2 | ||
| 5 | 47 | × | × | 2 | 2 | ||
| 5 | 48 | × | × | 2 | 2 | ||
| 10 | 20 | × | 1 | 1 | |||
| 10 | 39 | × | 1 | 1 | |||
| 12 | 5 | 0 | 0 | ||||
| 12 | 18 | 0 | 0 | ||||
| 12 | 29 | 0 | 0 | ||||
| 12 | 38 | 0 | 0 | ||||
Judges
| E - Godoy Gaspar |
| F - Samoylova Evgeniya |
| G - Tavrovskaya Elizaveta |
16:09 - [19] - Orkestry, Orkestr D’Arienzo - Open, 1/2 final
- 1 - Koshelenko Natal`ya - Bagaev Ivan (15)
- 1 - Ushakova Lyusya - Ryzhov Dmitriy (37)
- 3 - Myasischev Sergey - Domashova Ol`ga (20)
- 3 - Solov`eva Ekaterina - Dovbush Artem (41)
- 5 - Vostryakova Evgeniya - Anurov Andrey (16)
- 5 - Perezhogina Alla - Filippov Timofey (39)
- 7 - Pleshakova Yuliya - Bogdan Sergey (5)
- 7 - Lapshin Maksim - Listkova Vasilisa (29)
- 7 - Muhina Ekaterina - Luchko Maksim (38)
Detailed results
| Place | Couple | AT | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | G | С | D | |||
| 1 | 15 | × | × | × | × | × | 5 | 5 | |
| 1 | 37 | × | × | × | × | × | 5 | 5 | |
| 3 | 20 | × | × | × | × | 4 | 4 | ||
| 3 | 41 | × | × | × | × | 4 | 4 | ||
| 5 | 16 | × | × | × | 3 | 3 | |||
| 5 | 39 | × | × | × | 3 | 3 | |||
| 7 | 5 | × | × | 2 | 2 | ||||
| 7 | 29 | × | × | 2 | 2 | ||||
| 7 | 38 | × | × | 2 | 2 | ||||
Judges
| B - Zueva Yuliya |
| C - Rivarola Karlos |
| D - Garsia Demian |
| E - Godoy Gaspar |
| G - Tavrovskaya Elizaveta |
16:19 - [20] - Orkestry, Orkestr Pugliese - Open, 1/2 final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (45)
- 2 - Kulikova Dar`ya - Ryzhov Dmitriy (37)
- 2 - Solov`eva Ekaterina - Dovbush Artem (41)
- 2 - Obuhova Nina - Korotkih Mark (46)
- 2 - Ashihmina Marina - Moshinskiy Konstantin (47)
- 6 - Koshelenko Natal`ya - Bagaev Ivan (15)
- 6 - Alborova Irina - Morozov Yaroslav (53)
- 8 - Galba Anastasiya - Lindyuk Anton (9)
- 8 - Smirnova Ella - Anurov Andrey (16)
- 8 - Lapshin Maksim - Listkova Vasilisa (29)
- 8 - Perezhogina Alla - Filippov Timofey (39)
- 12 - Voznyuk Anastasiya - Agafonova Elena (8)
Detailed results
| Place | Couple | AT | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | G | С | D | |||
| 1 | 45 | × | × | × | × | × | 5 | 5 | |
| 2 | 37 | × | × | × | × | 4 | 4 | ||
| 2 | 41 | × | × | × | × | 4 | 4 | ||
| 2 | 46 | × | × | × | × | 4 | 4 | ||
| 2 | 47 | × | × | × | × | 4 | 4 | ||
