Результаты «LA BOCA MARIPOSA CUP 2024»
30 November, 2024
16:30 - [1] - Mariposa Cup, Tango Barre Beginner, Final
- 1 - Svyatkina Svetlana (2)
- 2 - Zhimirova Anastasiya (35)
- 3 - Yudina Yuliya (52)
- 4 - Zaharova Ekaterina (12)
- 5 - Petrova Natal`ya (48)
- 6 - Shimchenok Veronika (40)
- 7 - Geynbihner Regina (9)
- 8 - Strahova Ekaterina (34)
- 9 - Alekseeva Elena (13)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 2 | 10 | 9.5 | 9.8 | 9.9 | 9.6 | 9.9 | 9.9 | 68.6 | 68.6 |
---|
2 | 35 | 9.7 | 9.3 | 9.4 | 10 | 9.5 | 9.8 | 9.9 | 67.6 | 67.6 |
---|
3 | 52 | 9.6 | 9.4 | 9.4 | 10 | 9.5 | 9.7 | 9.7 | 67.3 | 67.3 |
---|
4 | 12 | 9.9 | 9.1 | 9.1 | 9.9 | 9.4 | 9.4 | 9.8 | 66.6 | 66.6 |
---|
5 | 48 | 9.3 | 9.6 | 9.4 | 9.7 | 9.3 | 9.6 | 9.5 | 66.4 | 66.4 |
---|
6 | 40 | 9.4 | 9.6 | 9.4 | 9.7 | 9.4 | 9.5 | 9 | 66 | 66 |
---|
7 | 9 | 9.8 | 9 | 9.1 | 9.8 | 9.3 | 9.3 | 9.1 | 65.4 | 65.4 |
---|
8 | 34 | 9.5 | 9.2 | 9 | 9.5 | 9.2 | 9.3 | 9.1 | 64.8 | 64.8 |
---|
9 | 13 | 9.2 | 9.2 | 9.3 | 9.6 | 9.1 | 9.1 | 9.2 | 64.7 | 64.7 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
16:55 - [2] - Mariposa Cup, Tango Barre Open, 1/2 final
- 1 - Kulikova Dar`ya (55)
- 2 - Okrugina Karolina (27)
- 3 - Sibirskaya Karina (36)
- 4 - Gorbacheva Ekaterina (38)
- 5 - Ekaterina Cherezova (61)
- 6 - Yudina Yuliya (52)
- 7 - Zhimirova Anastasiya (35)
- 8 - Shevchenko Marina (42)
- 9 - Mischenkova Anastasiya (57)
- 10 - Ayvazyan Zarui (47)
- 11 - Lobanova Dar`ya (28)
- 12 - Aref`eva Alina (53)
- 13 - Topol`yan Karine (1)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 55 | 9 | 8.7 | 8.9 | 9 | 8.8 | 9 | 9 | 62.4 | 62.4 |
---|
2 | 27 | 8.9 | 8.6 | 8.8 | 9 | 8.8 | 8.9 | 9 | 62 | 62 |
---|
3 | 36 | 8.6 | 8.8 | 8.8 | 9 | 8.7 | 8.8 | 9 | 61.7 | 61.7 |
---|
4 | 38 | 8.8 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 9 | 61.3 | 61.3 |
---|
5 | 61 | 8.4 | 8.8 | 8.6 | 8.8 | 8.6 | 8.9 | 8.7 | 60.8 | 60.8 |
---|
6 | 52 | 8.5 | 8.6 | 8.5 | 8.6 | 8.7 | 8.7 | 9 | 60.6 | 60.6 |
---|
7 | 35 | 8.6 | 8.3 | 8.8 | 8.5 | 8.3 | 8.5 | 8.9 | 59.9 | 59.9 |
---|
8 | 42 | 8.3 | 8.3 | 8.3 | 8.7 | 8.5 | 8.6 | 8.9 | 59.6 | 59.6 |
---|
9 | 57 | 8.3 | 8.4 | 8.4 | 8.6 | 8.6 | 8.7 | 8.5 | 59.5 | 59.5 |
---|
10 | 47 | 8.4 | 8.2 | 8.3 | 8.3 | 8.6 | 8.7 | 8.8 | 59.3 | 59.3 |
---|
11 | 28 | 8.2 | 8.2 | 8.8 | 8.3 | 8 | 8.5 | 8.8 | 58.8 | 58.8 |
---|
12 | 53 | 8.3 | 8.4 | 8.4 | 8.3 | 8 | 8.7 | 8.5 | 58.6 | 58.6 |
---|
13 | 1 | 8.2 | 8.2 | 8.4 | 8.6 | 8.2 | 8.4 | 8.5 | 58.5 | 58.5 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
17:50 - [3] - Mariposa Cup, Tango Barre Duet, Final
- 1 - Azimova Elena - Burilova Elena (3)
- 1 - Ayvazyan Zarui - Domashova Ol`ga (6)
- 2 - Averkina Natal`ya - Burilova Elena (49)
- 3 - Kulikova Nadezhda - Lokteva Anastasiya (15)
- 4 - Anastasiya Galba - Pashkova Natal`ya (8)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 3 | 10 | 9.1 | 9.6 | 10 | 9.5 | 9.9 | 10 | 68.1 | 68.1 |
---|
1 | 6 | 9.7 | 9.6 | 9.8 | 9.7 | 9.8 | 9.8 | 9.7 | 68.1 | 68.1 |
---|
2 | 49 | 9.9 | 9.4 | 9.5 | 9.8 | 9.5 | 9.7 | 9.9 | 67.7 | 67.7 |
---|
3 | 15 | 9.8 | 9.7 | 9.3 | 9.8 | 9.6 | 9.6 | 9.8 | 67.6 | 67.6 |
---|
4 | 8 | 9.6 | 9.5 | 9.3 | 9.6 | 9.5 | 9.6 | 9.7 | 66.8 | 66.8 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
17:50 - [3] - Mariposa Cup, Tango Barre Duet, Final
- 1 - Ayvazyan Zarui - Domashova Ol`ga (6)
- 2 - Azimova Elena - Burilova Elena (3)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 6 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 68 | 68 |
---|
2 | 3 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 65 | 65 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
18:03 - [4] - Mariposa Cup, Tango Barre Duet Pro, Final
- 1 - Suhareva Kseniya - Burilova Elena (41)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 41 | 9.9 | 9.3 | 9.8 | 10 | 9.5 | 10 | 10 | 68.5 | 68.5 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
18:05 - [5] - Mariposa Cup, Tango Barre Group, Final
- 1 - Oreshkina Ekaterina - Petrova Natal`ya - Svincova Yuliya - Chekanova Vera - Shpakovskaya Elena (32)
- 2 - Il`inskaya Yuliya - Logvinova Olesya - Pokazan`eva Yuliya - Shabarina Ekaterina - Sheveleva Galina - Sheveleva Natal`ya (14)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 32 | 10 | 9.8 | 10 | 10 | 10 | 10 | 10 | 69.8 | 69.8 |
---|
2 | 14 | 9.8 | 9.5 | 9.8 | 9.9 | 9.8 | 9.8 | 9.9 | 68.5 | 68.5 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
18:15 - [6] - Mariposa Cup, Solo Milonguera Cup (tol`ko dlya dam), 1/2 final
- 1 - Son Dana (39)
- 2 - Kulikova Dar`ya (55)
- 3 - Zavadskaya Svetlana (19)
- 4 - Novikova Ekaterina (43)
- 4 - Krivcova Viktoriya (7)
- 5 - Kir`yanova Elena (21)
- 6 - Gospodinova Irina (4)
- 7 - Svincova Yuliya (22)
- 7 - Nazarova Dar`ya (26)
- 8 - Oreshkina Ekaterina (11)
- 9 - Cybul`skaya Irina (58)
- 10 - Ermyakina Marina (30)
- 10 - Okrugina Karolina (27)
- 10 - Bostan Elena (54)
- 11 - Shevchenko Marina (42)
- 12 - Petrova Natal`ya (48)
- 13 - Ahunova Viktoriya (10)
- 14 - Pleshakova Yuliya (16)
- 15 - Chekanova Vera (46)
- 16 - Sysueva Natal`ya (60)
- 17 - Arsen`eva Mariya (18)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 39 | 9 | 8.9 | 9 | 9 | 9 | 9 | 9 | 62.9 | 62.9 |
---|
2 | 55 | 8.9 | 8.9 | 9 | 9 | 8.8 | 9 | 9 | 62.6 | 62.6 |
---|
3 | 19 | 8.8 | 8.9 | 8.8 | 9 | 8.8 | 9 | 9 | 62.3 | 62.3 |
---|
4 | 43 | 9 | 8.7 | 8.8 | 9 | 8.8 | 8.8 | 8.8 | 61.9 | 61.9 |
---|
4 | 7 | 8.5 | 8.8 | 8.8 | 9 | 8.8 | 9 | 9 | 61.9 | 61.9 |
---|
5 | 21 | 8.6 | 8.5 | 8.5 | 9 | 8.9 | 8.9 | 9 | 61.4 | 61.4 |
---|
6 | 4 | 8.5 | 8.8 | 8.8 | 8.8 | 8.5 | 8.9 | 9 | 61.3 | 61.3 |
---|
7 | 22 | 8.5 | 8.8 | 8.8 | 8.7 | 8.9 | 8.8 | 8.7 | 61.2 | 61.2 |
---|
7 | 26 | 9 | 8.5 | 8.5 | 8.8 | 8.8 | 8.8 | 8.8 | 61.2 | 61.2 |
---|
8 | 11 | 8.4 | 8.5 | 8.5 | 9 | 8.8 | 8.9 | 8.9 | 61 | 61 |
---|
9 | 58 | 8.6 | 8.3 | 8.5 | 8.9 | 8.7 | 8.8 | 8.9 | 60.7 | 60.7 |
---|
10 | 30 | 8.4 | 8.3 | 8.5 | 9 | 8.7 | 8.7 | 9 | 60.6 | 60.6 |
---|
10 | 27 | 8.7 | 8.1 | 9 | 8.6 | 8.6 | 8.9 | 8.7 | 60.6 | 60.6 |
---|
10 | 54 | 8.2 | 8.6 | 8.5 | 9 | 8.5 | 8.8 | 9 | 60.6 | 60.6 |
---|
11 | 42 | 8.4 | 8.6 | 8.5 | 8.8 | 8.5 | 8.6 | 8.8 | 60.2 | 60.2 |
---|
12 | 48 | 8.2 | 8.5 | 8.5 | 8.7 | 8.7 | 8.6 | 8.7 | 59.9 | 59.9 |
---|
13 | 10 | 8.1 | 8.5 | 8.8 | 8.7 | 8.5 | 8.5 | 8.7 | 59.8 | 59.8 |
---|
14 | 16 | 8.3 | 8 | 8.8 | 8.5 | 8.3 | 8.9 | 8.8 | 59.6 | 59.6 |
---|
15 | 46 | 8.2 | 8.4 | 8.5 | 8.8 | 8.3 | 8.5 | 8.7 | 59.4 | 59.4 |
---|
16 | 60 | 8.2 | 8.2 | 8.5 | 8.6 | 8.2 | 8.5 | 8.5 | 58.7 | 58.7 |
---|
17 | 18 | 8 | 8 | 8.5 | 8.4 | 8.4 | 8.5 | 8.8 | 58.6 | 58.6 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
18:38 - [7] - Mariposa Cup, Tango Nuevo Jack Jill Cup (tol`ko dlya dam), 1/2 final
- 1 - Son Dana (39)
- 2 - Zavadskaya Svetlana (19)
- 2 - Krivcova Viktoriya (7)
- 2 - Voznyuk Anastasiya (20)
- 3 - Cherezova Ekaterina (25)
- 3 - Belova Mariya (31)
- 4 - Nazarova Dar`ya (26)
- 5 - Shevchenko Marina (42)
- 6 - Chekanova Vera (46)
- 6 - Shpakovskaya Elena (29)
- 7 - Nikitina Alina (17)
- 8 - Michurina Irina (23)
- 8 - Gulimova Oksana (5)
- 9 - Petrova Natal`ya (48)
- 9 - Sysueva Natal`ya (60)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 39 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 63 | 63 |
---|
2 | 19 | 8.9 | 8.5 | 8.8 | 9 | 8.8 | 9 | 9 | 62 | 62 |
---|
2 | 7 | 8.5 | 8.7 | 9 | 9 | 8.8 | 9 | 9 | 62 | 62 |
---|
2 | 20 | 8.8 | 9 | 8.8 | 8.9 | 8.7 | 8.9 | 8.9 | 62 | 62 |
---|
3 | 25 | 8.7 | 8.8 | 8.8 | 8.9 | 8.7 | 8.9 | 8.9 | 61.7 | 61.7 |
---|
3 | 31 | 8.9 | 8.9 | 8.5 | 9 | 8.5 | 8.9 | 9 | 61.7 | 61.7 |
---|
4 | 26 | 8.9 | 8.5 | 8.8 | 8.9 | 8.7 | 8.9 | 8.9 | 61.6 | 61.6 |
---|
5 | 42 | 8.6 | 8.3 | 8.5 | 8.9 | 8.6 | 8.7 | 9 | 60.6 | 60.6 |
---|
6 | 46 | 8.3 | 8.5 | 8.5 | 8.8 | 8.5 | 8.6 | 8.7 | 59.9 | 59.9 |
---|
6 | 29 | 8.3 | 8.4 | 8.8 | 8.8 | 8.4 | 8.6 | 8.6 | 59.9 | 59.9 |
---|
7 | 17 | 8.4 | 8.3 | 8.5 | 8.7 | 8.2 | 8.7 | 8.8 | 59.6 | 59.6 |
---|
8 | 23 | 8.2 | 8.2 | 8.5 | 8.6 | 8.2 | 8.7 | 8.7 | 59.1 | 59.1 |
---|
8 | 5 | 8.2 | 8.1 | 8.5 | 8.6 | 8.5 | 8.6 | 8.6 | 59.1 | 59.1 |
---|
9 | 48 | 8.2 | 8.2 | 8.5 | 8.7 | 8.3 | 8.6 | 8.5 | 59 | 59 |
---|
9 | 60 | 8.3 | 8 | 8.5 | 8.6 | 8.4 | 8.6 | 8.6 | 59 | 59 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
18:59 - [8] - Mariposa Cup, Tango Alternative Jill Cup (tol`ko dlya dam), 1/2 final
- 1 - Zavadskaya Svetlana (19)
- 1 - Krivcova Viktoriya (7)
- 2 - Oreshkina Ekaterina (11)
- 3 - Voznyuk Anastasiya (20)
- 4 - Cybul`skaya Irina (58)
- 5 - Shevchenko Marina (42)
- 6 - Ermyakina Marina (30)
- 7 - Nikitina Alina (17)
- 7 - Chekanova Vera (46)
- 8 - Shpakovskaya Elena (29)
- 9 - Michurina Irina (23)
- 10 - Sysueva Natal`ya (60)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 19 | 8.8 | 9 | 8.8 | 9 | 8.8 | 9 | 9 | 62.4 | 62.4 |
---|
1 | 7 | 8.9 | 8.8 | 8.9 | 9 | 8.8 | 9 | 9 | 62.4 | 62.4 |
---|
2 | 11 | 8.5 | 8.8 | 8.5 | 9 | 8.7 | 8.9 | 9 | 61.4 | 61.4 |
---|
3 | 20 | 8.6 | 8.9 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 61.3 | 61.3 |
---|
4 | 58 | 8.5 | 8.5 | 8.5 | 9 | 8.6 | 8.9 | 9 | 61 | 61 |
---|
5 | 42 | 8.5 | 8.4 | 8.8 | 8.8 | 8.6 | 8.9 | 8.9 | 60.9 | 60.9 |
---|
6 | 30 | 8.3 | 8.6 | 8.5 | 8.9 | 8.6 | 8.9 | 8.9 | 60.7 | 60.7 |
---|
7 | 17 | 8.4 | 8.5 | 8.3 | 8.7 | 8.5 | 8.7 | 8.8 | 59.9 | 59.9 |
---|
7 | 46 | 8.3 | 8.3 | 8.5 | 8.8 | 8.5 | 8.7 | 8.8 | 59.9 | 59.9 |
---|
8 | 29 | 8.2 | 8.3 | 8.9 | 8.8 | 8.4 | 8.7 | 8.5 | 59.8 | 59.8 |
---|
9 | 23 | 8.3 | 8.5 | 8.3 | 8.6 | 8.3 | 8.7 | 8.6 | 59.3 | 59.3 |
---|
10 | 60 | 8.3 | 8 | 8.5 | 8.6 | 8.3 | 8.7 | 8.6 | 59 | 59 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
19:35 - [9] - Mariposa Cup, Tango Barre Open, Final
- 1 - Kulikova Dar`ya (55)
- 2 - Okrugina Karolina (27)
- 3 - Gorbacheva Ekaterina (38)
- 4 - Ekaterina Cherezova (61)
- 4 - Sibirskaya Karina (36)
- 5 - Yudina Yuliya (52)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 55 | 10 | 9.8 | 10 | 10 | 9.9 | 10 | 10 | 69.7 | 69.7 |
---|
2 | 27 | 9.9 | 9.5 | 9.9 | 9.9 | 9.8 | 9.6 | 9.9 | 68.5 | 68.5 |
---|
3 | 38 | 9.7 | 9.6 | 9.8 | 9.8 | 9.6 | 9.9 | 9.7 | 68.1 | 68.1 |
---|
4 | 61 | 9.4 | 9.7 | 9.9 | 9.7 | 9.8 | 9.8 | 9.6 | 67.9 | 67.9 |
---|
4 | 36 | 9.6 | 9.3 | 9.9 | 9.9 | 9.7 | 9.7 | 9.8 | 67.9 | 67.9 |
---|
5 | 52 | 9.5 | 9.2 | 9.8 | 9.6 | 9.5 | 9.5 | 9.7 | 66.8 | 66.8 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
19:53 - [10] - Mariposa Cup, Tango Barre Improvisation, 1/2 final
- 1 - Son Dana (39)
- 2 - Kulikova Yuliya (45)
- 3 - Pechatnikova Dar`ya (24)
- 4 - Domashova Ol`ga (33)
- 5 - Krivcova Viktoriya (7)
- 6 - Burilova Elena (56)
- 7 - Shevchenko Marina (42)
- 8 - Ayvazyan Zarui (47)
- 9 - Sokolova Viktoriya (51)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 39 | 9 | 9 | 9 | 9 | 9 | 8.8 | 9 | 62.8 | 62.8 |
---|
2 | 45 | 8.9 | 8.9 | 9 | 8.9 | 9 | 8.9 | 9 | 62.6 | 62.6 |
---|
3 | 24 | 9 | 8.7 | 9 | 9 | 8.9 | 8.9 | 9 | 62.5 | 62.5 |
---|
4 | 33 | 8.8 | 8.6 | 8.8 | 9 | 9 | 8.8 | 9 | 62 | 62 |
---|
5 | 7 | 8.7 | 8.5 | 8.7 | 8.9 | 8.7 | 8.9 | 9 | 61.4 | 61.4 |
---|
6 | 56 | 8.6 | 8.4 | 8.8 | 8.6 | 8.7 | 8.9 | 8.6 | 60.6 | 60.6 |
---|
7 | 42 | 8.5 | 8.3 | 8.5 | 8.8 | 8.7 | 8.6 | 8.8 | 60.2 | 60.2 |
---|
8 | 47 | 8.5 | 8.2 | 8.7 | 8.6 | 8.6 | 8.6 | 8.7 | 59.9 | 59.9 |
---|
9 | 51 | 8.4 | 8.3 | 8.5 | 8.6 | 8.6 | 8.6 | 8.5 | 59.5 | 59.5 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
20:10 - [11] - Mariposa Cup, Solo Milonguera Cup (tol`ko dlya dam), Final
- 1 - Son Dana (39)
- 2 - Krivcova Viktoriya (7)
- 3 - Zavadskaya Svetlana (19)
- 4 - Kulikova Dar`ya (55)
- 5 - Gospodinova Irina (4)
- 6 - Kir`yanova Elena (21)
- 7 - Nazarova Dar`ya (26)
- 8 - Novikova Ekaterina (43)
- 9 - Svincova Yuliya (22)
detailed results ...Detailed results
Place | Couple | AT |
---|
A | F | G | H | I | J | K | L | M | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 |
---|
1 | 39 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | | | | | | | |
---|
2 | 7 | 4 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 4 | 2 | 4 | 6 | | | | | |
---|
3 | 19 | 9 | 4 | 5 | 4 | 5 | 1 | 2 | 9 | 2 | 1 | 3 | 3 | 5 (13) | | | | |
---|
4 | 55 | 6 | 2 | 3 | 6 | 3 | 7 | 4 | 7 | 3 | | 1 | 4 | 5 (15) | | | | |
---|
5 | 4 | 5 | 7 | 4 | 3 | 7 | 5 | 6 | 3 | 9 | | | 2 | 3 | 5 | | | |
---|
6 | 21 | 7 | 5 | 6 | 2 | 4 | 6 | 7 | 5 | 6 | | 1 | 1 | 2 | 4 | 7 | | |
---|
7 | 26 | 3 | 6 | 8 | 8 | 8 | 4 | 5 | 4 | 7 | | | 1 | 3 | 4 | 5 | | |
---|
8 | 43 | 2 | 9 | 7 | 7 | 9 | 8 | 8 | 6 | 8 | | 1 | 1 | 1 | 1 | 2 | 4 | 7 |
---|
9 | 22 | 8 | 8 | 9 | 9 | 6 | 9 | 9 | 8 | 5 | | | | | 1 | 2 | 2 | 5 |
---|
Judges
A - Liferov Dmitriy |
F - Panferov Andrey |
G - Kaytukov Vadim |
H - Luchko Maksim |
I - Basyuk Denis |
J - Zavadskiy Egor |
K - Ryzhov Dmitriy |
L - Baranov Dmitriy |
M - Titov Evgeniy |
20:20 - [12] - Mariposa Cup, Tango Nuevo Jack Jill Cup (tol`ko dlya dam), Final
- 1 - Son Dana (39)
- 2 - Krivcova Viktoriya (7)
- 3 - Zavadskaya Svetlana (19)
- 4 - Voznyuk Anastasiya (20)
- 5 - Belova Mariya (31)
- 6 - Cherezova Ekaterina (25)
detailed results ...Detailed results
Place | Couple | AT |
---|
A | I | J | K | L | M | 1 | 1-2 | 1-3 | 1-4 | 1-5 |
---|
1 | 39 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | | | | |
---|
2 | 7 | 3 | 2 | 3 | 4 | 2 | 3 | | 2 | 5 | | |
---|
3 | 19 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | | |
---|
4 | 20 | 5 | 3 | 4 | 2 | 4 | 6 | | 1 | 2 | 4 | |
---|
5 | 31 | 2 | 6 | 5 | 6 | 5 | 4 | | 1 | 1 | 2 | 4 |
---|
6 | 25 | 6 | 5 | 6 | 5 | 6 | 5 | | | | | 3 |
---|
Judges
A - Liferov Dmitriy |
I - Basyuk Denis |
J - Zavadskiy Egor |
K - Ryzhov Dmitriy |
L - Baranov Dmitriy |
M - Titov Evgeniy |
20:30 - [13] - Mariposa Cup, Tango Alternative Jill Cup (tol`ko dlya dam), Final
- 1 - Zavadskaya Svetlana (19)
- 2 - Voznyuk Anastasiya (20)
- 3 - Krivcova Viktoriya (7)
- 4 - Oreshkina Ekaterina (11)
- 5 - Cybul`skaya Irina (58)
detailed results ...Detailed results
Place | Couple | AT |
---|
I | J | K | L | M | 1 | 1-2 | 1-3 |
---|
1 | 19 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | |
---|
2 | 20 | 4 | 2 | 3 | 2 | 3 | | 2 | 4 |
---|
3 | 7 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 3 (5) |
---|
4 | 11 | 2 | 4 | 1 | 3 | 5 | 1 | 2 | 3 (6) |
---|
5 | 58 | 5 | 5 | 5 | 4 | 4 | | | |
---|
Judges
I - Basyuk Denis |
J - Zavadskiy Egor |
K - Ryzhov Dmitriy |
L - Baranov Dmitriy |
M - Titov Evgeniy |
20:40 - [14] - Mariposa Cup, Tango Barre Pro, Final
- 1 - Pechatnikova Dar`ya (24)
- 1 - Son Dana (39)
- 2 - Krivcova Viktoriya (7)
- 3 - Makeeva Asya (50)
- 4 - Belova Mariya (31)
- 5 - Lokteva Anastasiya (59)
- 6 - Cherezova Ekaterina (44)
- 6 - Novikova Ekaterina (43)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 24 | 9.9 | 9.7 | 10 | 10 | 10 | 10 | 10 | 69.6 | 69.6 |
---|
1 | 39 | 10 | 9.9 | 10 | 9.9 | 10 | 9.9 | 9.9 | 69.6 | 69.6 |
---|
2 | 7 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 9.8 | 68.9 | 68.9 |
---|
3 | 50 | 9.5 | 9.7 | 9.5 | 9.4 | 9.8 | 9.9 | 9.8 | 67.6 | 67.6 |
---|
4 | 31 | 9.7 | 9.5 | 9.5 | 9.6 | 9.7 | 9.6 | 9.6 | 67.2 | 67.2 |
---|
5 | 59 | 9.2 | 9.4 | 9.7 | 9.6 | 9.5 | 9.7 | 9.7 | 66.8 | 66.8 |
---|
6 | 44 | 9.6 | 9.2 | 9.7 | 9.4 | 9.7 | 9.5 | 9.6 | 66.7 | 66.7 |
---|
6 | 43 | 9.4 | 9.1 | 9.5 | 9.5 | 9.8 | 9.7 | 9.7 | 66.7 | 66.7 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
20:40 - [14] - Mariposa Cup, Tango Barre Pro, Final
- 1 - Pechatnikova Dar`ya (24)
- 2 - Son Dana (39)
detailed results ...Detailed results
Place | Couple | AT |
---|
A | B | C | D | E | F | G | 1 |
---|
1 | 24 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 |
---|
2 | 39 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |
21:02 - [15] - Mariposa Cup, Tango Barre Improvisation, Final
- 1 - Pechatnikova Dar`ya (24)
- 2 - Son Dana (39)
- 3 - Kulikova Yuliya (45)
- 4 - Krivcova Viktoriya (7)
- 4 - Domashova Ol`ga (33)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | D | E | F | G | S |
---|
1 | 24 | 10 | 9.3 | 10 | 9.9 | 10 | 10 | 10 | 69.2 | 69.2 |
---|
2 | 39 | 9.9 | 9.6 | 9.9 | 10 | 10 | 9.8 | 9.9 | 69.1 | 69.1 |
---|
3 | 45 | 9.7 | 9.9 | 9.8 | 9.7 | 9.9 | 9.9 | 9.8 | 68.7 | 68.7 |
---|
4 | 7 | 9.8 | 9.8 | 9.5 | 9.7 | 9.8 | 9.9 | 9.7 | 68.2 | 68.2 |
---|
4 | 33 | 9.6 | 9.5 | 9.9 | 9.8 | 9.9 | 9.8 | 9.7 | 68.2 | 68.2 |
---|
Judges
A - Liferov Dmitriy |
B - Montes Mariana |
C - Amuchastegui Sabrina |
D - Marinova Mariya |
E - Zak Katerina |
F - Panferov Andrey |
G - Kaytukov Vadim |