Результаты «Championship-festival Milonga Russia 2019»
23 March, 2019
13:30 - [1] - Couples, Tango de Pista, 1/4 final
- 1 - Makarenko Mariya - Desyatov Aleksandr (164)
- 2 - Skvichchiarini Luis Al'fredo - Samoylova Evgeniya (151)
- 3 - Dovbush Karina - Dovbush Artem (107)
- 3 - Plehanova Yana - Baranov Dmitriy (134)
- 3 - Zaditovskaya Mariya - Smirnov Aleksey (168)
- 3 - Kuznicina Ekaterina - Ahmetzhanov Maksim (106)
- 7 - Bokova Polina - Skripkin Il'ya (183)
- 7 - Gurariy Irina - Tahirov Ruslan (127)
- 9 - Kashkarova El'vira - Chudin Mihail (102)
- 9 - Mateva Aleksandra - Sysoev Sergey (190)
- 9 - Zheleznickih Alena - Kobelev Evgeniy (179)
- 12 - Berlin Svetlana - Vorob'ev Dmitriy (189)
- 13 - Rubina Kseniya - Kurkatov Sergey (159)
- 14 - Kruglova Kira - Fursov Stanislav (105)
- 15 - Schukin Sergey - Myagkih Marina (112)
- 15 - Staal' Marina - Krupskiy Andrey (138)
- 17 - Izvekova Anastasiya - Nabokin Ivan (195)
- 18 - Rakova Mariya - Prokopov Andrey (128)
- 19 - Mayanceva Dar'ya - Mayancev Anton (141)
- 19 - Tredler Irina - Sokol'chik Anton (178)
- 21 - Listkova Vasilisa - Basyuk Denis (160)
- 22 - Rudel'son Ekaterina - Astaf'ev Dmitriy (126)
- 23 - Bekker Stanislav - Osina Yuliya (182)
- 24 - Torgan Ol'ga - Gerasimov Maksim (174)
- 24 - Zayceva Svetlana - Tockiy Ivan (116)
- 26 - Tavrovskaya Elizaveta - Orlov Sergey (158)
- 27 - Krivcova Viktoriya - Ryzhov Dmitriy (171)
- 28 - Cybrova Ekaterina - Karachevcev Roman (149)
- 29 - Labasheva Marina - Ishbulatov Rustam (200)
- 30 - Mironenko Kristina - Mironenko Aleksey (131)
- 30 - Konkevich Lyudmila - Nesmashnyy Konstantin (196)
- 32 - Mihaylova Natali - Mihaylov Konstantin (113)
- 33 - Gerasimova Anna - Frolov Aleksandr (132)
- 34 - Shtickaya Elena - Muksinov Dmitriy (185)
- 35 - Berenzaft Tat'yana - Ligostaev Il'ya (135)
- 36 - Mosaleva Tat'yana - Luchko Maksim (175)
- 37 - Martyusheva Tat'yana - Smirnov Artem (119)
- 38 - Vlasova Natal'ya - Bektimirov Ruslan (143)
- 39 - Ustyuzhanina Elena - Izvekov Maksim (122)
- 39 - Goydenko Dina - Serditov Daniil (192)
- 41 - Klochkova Svetlana - Fridman Aleksey (145)
- 42 - Lobanova Yuliya - Kataman Igor' (184)
- 43 - Andreeva Mariya - Krupnov Dmitriy (114)
- 44 - Nemova Valeriya - Nemov Kirill (142)
- 45 - Egorova Tat'yana - Zolotarev Fedor (120)
- 45 - Voznyuk Anastasiya - Shamsutdinov Aleksandr (100)
- 47 - An Elena - Galicyn Konstantin (161)
- 48 - Nakonechnaya Natal'ya - Bykovskiy Evgeniy (136)
- 49 - Omerova Marina - Sergeev Aleksandr (177)
- 50 - Veretel'nik Marina - Maletin Il'ya (117)
- 51 - Rodriges Samohina Katya - Mironov Evgeniy (202)
- 52 - Alekseeva Tat'yana - Mihalin Andrey (163)
- 53 - Galuzo Ol'ga - Golov Dmitriy (147)
- 54 - Mikkova Ol'ga - Mandrabura Boris (144)
- 55 - Filippov Timofey - Marilova Ol'ga (152)
- 56 - Lyadova Elena - Liferov Dmitriy (109)
- 57 - Tuero Daniel - Dobrovol'skaya Ekaterina (110)
- 58 - Kovaleva Polina - Timofeev Aleksandr (191)
- 58 - Klimova Elena - Sadovnikov Mihail (130)
- 60 - Geyde Ol'ga - Potkin Evgeniy (187)
- 61 - Dmitrenko Yana - Vishnyakov Vladimir (186)
- 62 - Orehova Elena - Bedarev Nikita (123)
- 63 - Kutluhuzina Ol'ga - Tyushnyakov Dmitriy (193)
- 64 - Ahmadullina Emiliya - Mayorov Artem (181)
- 65 - Korotkih Mark - Dorohina Ekaterina (104)
- 65 - Yurina Natal'ya - Tyagunov Denis (118)
- 67 - Bosova Ekaterina - Gusev Vladimir (103)
- 68 - Shardina Ekaterina - Gilev Roman (169)
- 69 - Suhov Aleksandr - Konskaya Nina (180)
- 70 - Mishkina Natal'ya - Gladkov Roman (156)
- 71 - Vlasov Maksim - Saharova Ol'ga (173)
- 72 - Andrianova Elena - Moiseev Ivan (153)
- 73 - Suharskaya Yana - Mikin Roman (176)
- 73 - Smetanova Ekaterina - Larionov Pavel (204)
- 75 - Shirokozhuhova Viktoriya - Kaletin Evgeniy (140)
- 76 - Idrisova Nailya - Idrisov Almaz (101)
- 77 - Shaforost Ella - Lapaev Sergey (111)
- 78 - Starikova Ol'ga - Bespechnyy Vladimir (194)
- 79 - Ponomarenko Dina - Velikopol'skiy Leonid (125)
- 79 - Tomilenko Anastasiya - Chistov Aleksey (154)
- 81 - Shinkevich Natal'ya - Mikerin Aleksandr (115)
- 82 - Butenko Mariya - Kolesnikov Il'ya (133)
- 83 - Syzranceva Evgeniya - Tyushnyakov Viktor (155)
- 84 - Karaganova Ekaterina - Sidenko Andrey (201)
- 85 - Rogozhina Irina - Abih Oleg (148)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | С |
---|
1 | 164 | 8 | 8 | 7.75 | 7.8 | 7.8875 | 31.55 |
---|
2 | 151 | 8 | 8 | 7.15 | 7.8 | 7.7375 | 30.95 |
---|
3 | 107 | 8 | 8 | 7 | 7.85 | 7.7125 | 30.85 |
---|
3 | 134 | 8 | 8 | 7 | 7.85 | 7.7125 | 30.85 |
---|
3 | 168 | 8 | 8 | 7 | 7.85 | 7.7125 | 30.85 |
---|
3 | 106 | 8 | 7.8 | 7.25 | 7.8 | 7.7125 | 30.85 |
---|
7 | 183 | 7.7 | 7.85 | 8 | 7.25 | 7.7 | 30.8 |
---|
7 | 127 | 7.9 | 8 | 7.15 | 7.75 | 7.7 | 30.8 |
---|
9 | 102 | 7.8 | 7.8 | 7.5 | 7.65 | 7.6875 | 30.75 |
---|
9 | 190 | 7.7 | 8 | 7.25 | 7.8 | 7.6875 | 30.75 |
---|
9 | 179 | 7.9 | 7.85 | 8 | 7 | 7.6875 | 30.75 |
---|
12 | 189 | 7.8 | 8 | 7 | 7.9 | 7.675 | 30.7 |
---|
13 | 159 | 7.9 | 8 | 7.4 | 7.25 | 7.6375 | 30.55 |
---|
14 | 105 | 8 | 7.7 | 7 | 7.75 | 7.6125 | 30.45 |
---|
15 | 112 | 7.9 | 7.7 | 7.25 | 7.5 | 7.5875 | 30.35 |
---|
15 | 138 | 7.8 | 8 | 6.75 | 7.8 | 7.5875 | 30.35 |
---|
17 | 195 | 7.6 | 8 | 6.75 | 7.95 | 7.575 | 30.3 |
---|
18 | 128 | 8 | 7.8 | 6.5 | 7.85 | 7.5375 | 30.15 |
---|
19 | 141 | 8 | 7.7 | 7.15 | 7.15 | 7.5 | 30 |
---|
19 | 178 | 8 | 7.5 | 8 | 6.5 | 7.5 | 30 |
---|
21 | 160 | 8 | 7.7 | 6.75 | 7.45 | 7.475 | 29.9 |
---|
22 | 126 | 7.9 | 8 | 6.15 | 7.8 | 7.4625 | 29.85 |
---|
23 | 182 | 8 | 7.8 | 8 | 6 | 7.45 | 29.8 |
---|
24 | 174 | 8 | 8 | 6.25 | 7.5 | 7.4375 | 29.75 |
---|
24 | 116 | 7.8 | 7.7 | 7.1 | 7.15 | 7.4375 | 29.75 |
---|
26 | 158 | 7.2 | 8 | 7 | 7.5 | 7.425 | 29.7 |
---|
27 | 171 | 7.8 | 8 | 6.5 | 7.3 | 7.4 | 29.6 |
---|
28 | 149 | 7.9 | 8 | 6.5 | 7.1 | 7.375 | 29.5 |
---|
29 | 200 | 7.8 | 7.5 | 6.75 | 7.4 | 7.3625 | 29.45 |
---|
30 | 131 | 7.7 | 8 | 6.5 | 7.2 | 7.35 | 29.4 |
---|
30 | 196 | 7.2 | 7.7 | 7 | 7.5 | 7.35 | 29.4 |
---|
32 | 113 | 7.4 | 7.7 | 7 | 7.25 | 7.3375 | 29.35 |
---|
33 | 132 | 7.8 | 8 | 6 | 7.5 | 7.325 | 29.3 |
---|
34 | 185 | 7.5 | 7.5 | 6.75 | 7.5 | 7.3125 | 29.25 |
---|
35 | 135 | 8 | 8 | 6 | 7.2 | 7.3 | 29.2 |
---|
36 | 175 | 7.8 | 7.8 | 6.25 | 7.25 | 7.275 | 29.1 |
---|
37 | 119 | 7.2 | 7.5 | 6.75 | 7.5 | 7.2375 | 28.95 |
---|
38 | 143 | 7.7 | 7.8 | 6.25 | 6.8 | 7.1375 | 28.55 |
---|
39 | 122 | 7.2 | 7.8 | 6.25 | 7.25 | 7.125 | 28.5 |
---|
39 | 192 | 8 | 7.8 | 6 | 6.7 | 7.125 | 28.5 |
---|
41 | 145 | 7.2 | 8 | 6 | 7.25 | 7.1125 | 28.45 |
---|
42 | 184 | 7.3 | 7.8 | 6.5 | 6.8 | 7.1 | 28.4 |
---|
43 | 114 | 7.6 | 7 | 6.5 | 7.1 | 7.05 | 28.2 |
---|
44 | 142 | 7 | 7.8 | 7 | 6.15 | 6.9875 | 27.95 |
---|
45 | 120 | 6.8 | 6.8 | 7.15 | 7.05 | 6.95 | 27.8 |
---|
45 | 100 | 7.4 | 6.6 | 7 | 6.8 | 6.95 | 27.8 |
---|
47 | 161 | 6 | 7.8 | 6.5 | 7.4 | 6.925 | 27.7 |
---|
48 | 136 | 6.8 | 7.5 | 6.25 | 7.1 | 6.9125 | 27.65 |
---|
49 | 177 | 7.2 | 6.8 | 7.6 | 6 | 6.9 | 27.6 |
---|
50 | 117 | 6.4 | 7.2 | 6.15 | 7.75 | 6.875 | 27.5 |
---|
51 | 202 | 6.8 | 7.6 | 6.5 | 6.5 | 6.85 | 27.4 |
---|
52 | 163 | 6.8 | 7.5 | 6.25 | 6.8 | 6.8375 | 27.35 |
---|
53 | 147 | 6.8 | 7.7 | 6 | 6.75 | 6.8125 | 27.25 |
---|
54 | 144 | 7 | 7.6 | 5.75 | 6.75 | 6.775 | 27.1 |
---|
55 | 152 | 7.5 | 7.3 | 5.75 | 6.2 | 6.6875 | 26.75 |
---|
56 | 109 | 6.5 | 6.6 | 7 | 6.55 | 6.6625 | 26.65 |
---|
57 | 110 | 7 | 6.8 | 5.75 | 7.1 | 6.6625 | 26.65 |
---|
58 | 191 | 6.8 | 7.5 | 5.75 | 6.5 | 6.6375 | 26.55 |
---|
58 | 130 | 7 | 6.8 | 6 | 6.75 | 6.6375 | 26.55 |
---|
60 | 187 | 6.5 | 7.2 | 5.75 | 7.1 | 6.6375 | 26.55 |
---|
61 | 186 | 6.9 | 6.7 | 6.25 | 6.5 | 6.5875 | 26.35 |
---|
62 | 123 | 6 | 7.3 | 5.5 | 7.5 | 6.575 | 26.3 |
---|
63 | 193 | 6.5 | 7.5 | 5.75 | 6.5 | 6.5625 | 26.25 |
---|
64 | 181 | 6 | 6.5 | 7.7 | 6 | 6.55 | 26.2 |
---|
65 | 104 | 5.7 | 7.2 | 6.75 | 6.5 | 6.5375 | 26.15 |
---|
65 | 118 | 6.2 | 7.2 | 6.25 | 6.5 | 6.5375 | 26.15 |
---|
67 | 103 | 5.5 | 6.5 | 7.15 | 6.75 | 6.475 | 25.9 |
---|
68 | 169 | 6 | 7.6 | 6 | 6.2 | 6.45 | 25.8 |
---|
69 | 180 | 5.5 | 6.3 | 7.7 | 6.25 | 6.4375 | 25.75 |
---|
70 | 156 | 6.2 | 6.9 | 6 | 6.3 | 6.35 | 25.4 |
---|
71 | 173 | 6.2 | 6.5 | 6.25 | 6.25 | 6.3 | 25.2 |
---|
72 | 153 | 6.2 | 6.7 | 5.75 | 6.5 | 6.2875 | 25.15 |
---|
73 | 176 | 6.5 | 6.5 | 6.5 | 5.5 | 6.25 | 25 |
---|
73 | 204 | 5.5 | 7.3 | 6 | 6.2 | 6.25 | 25 |
---|
75 | 140 | 6.2 | 6.5 | 6 | 6.25 | 6.2375 | 24.95 |
---|
76 | 101 | 5 | 6.3 | 7 | 6.5 | 6.2 | 24.8 |
---|
77 | 111 | 6 | 6.5 | 6 | 6.2 | 6.175 | 24.7 |
---|
78 | 194 | 6 | 6.6 | 5.5 | 6.4 | 6.125 | 24.5 |
---|
79 | 125 | 6 | 6.5 | 5.75 | 6.05 | 6.075 | 24.3 |
---|
79 | 154 | 5.8 | 6.7 | 5.5 | 6.3 | 6.075 | 24.3 |
---|
81 | 115 | 5.6 | 6.5 | 6 | 6.1 | 6.05 | 24.2 |
---|
82 | 133 | 5.5 | 6.5 | 5.75 | 6.2 | 5.9875 | 23.95 |
---|
83 | 155 | 6 | 6.2 | 5.5 | 6.2 | 5.975 | 23.9 |
---|
84 | 201 | 5.3 | 6.4 | 5.5 | 6.2 | 5.85 | 23.4 |
---|
85 | 148 | 5.2 | 6.5 | 5.5 | 6.1 | 5.825 | 23.3 |
---|
Judges
A - Carrara Juan Martin |
B - Colina Stefania |
C - Reinoso Roberto |
D - Lavandeira Natalia |
16:30 - [2] - Couples, Tango Waltz, 1/4 final
- 1 - Skorikova Galina - Kaminskiy Aleksandr (150)
- 2 - Kashkarova El'vira - Chudin Mihail (102)
- 2 - Saucedo Rodrigo Hernan - Makarova Anastasiya (137)
- 4 - Zaditovskaya Mariya - Smirnov Aleksey (168)
- 5 - Berenzaft Tat'yana - Ligostaev Il'ya (135)
- 6 - Rudel'son Ekaterina - Tahirov Ruslan (127)
- 6 - Mets Yuliya - Luchin Artem (121)
- 8 - Tredler Irina - Sokol'chik Anton (178)
- 9 - Konkevich Lyudmila - Nesmashnyy Konstantin (196)
- 10 - Martyusheva Tat'yana - Smirnov Artem (119)
- 11 - Labasheva Marina - Ishbulatov Rustam (200)
- 12 - Mosaleva Tat'yana - Luchko Maksim (175)
- 13 - Andreeva Mariya - Krupnov Dmitriy (114)
- 14 - Shtickaya Elena - Muksinov Dmitriy (185)
- 15 - Lobanova Yuliya - Kataman Igor' (184)
- 16 - Omerova Marina - Sergeev Aleksandr (177)
- 17 - Sukretnaya Alina - Marce Herlan Alejandro (124)
- 18 - Kopeckaya Larisa - Sysoev Sergey (190)
- 18 - Nakonechnaya Natal'ya - Bykovskiy Evgeniy (136)
- 18 - Gerasimova Anna - Frolov Aleksandr (132)
- 21 - Alekseeva Tat'yana - Mihalin Andrey (163)
- 21 - Paschinskaya Anna - Arakelyan Norayr (146)
- 23 - Zayceva Svetlana - Tockiy Ivan (116)
- 24 - Voznyuk Anastasiya - Shamsutdinov Aleksandr (100)
- 25 - An Elena - Galicyn Konstantin (161)
- 26 - Klochkova Svetlana - Fridman Aleksey (145)
- 27 - Geyde Ol'ga - Potkin Evgeniy (187)
- 28 - Ustyuzhanina Elena - Izvekov Maksim (122)
- 29 - Vlasova Natal'ya - Bektimirov Ruslan (143)
- 30 - Galuzo Ol'ga - Golov Dmitriy (147)
- 31 - Klimova Elena - Sadovnikov Mihail (130)
- 31 - Yurina Natal'ya - Tyagunov Denis (118)
- 33 - Filippov Timofey - Marilova Ol'ga (152)
- 34 - Kutluhuzina Ol'ga - Tyushnyakov Dmitriy (193)
- 35 - Bosova Ekaterina - Gusev Vladimir (103)
- 36 - Veretel'nik Marina - Maletin Il'ya (117)
- 37 - Lyadova Elena - Liferov Dmitriy (109)
- 38 - Smetanova Ekaterina - Larionov Pavel (204)
- 39 - Kovaleva Polina - Timofeev Aleksandr (191)
- 40 - Mikkova Ol'ga - Mandrabura Boris (144)
- 41 - Korotkih Mark - Dorohina Ekaterina (104)
- 42 - Syzranceva Evgeniya - Tyushnyakov Viktor (155)
- 43 - Schegol'kova Tat'yana - Cheremnyh Vadim (203)
- 44 - Tomilenko Anastasiya - Chistov Aleksey (154)
- 45 - Turovskaya Ekaterina - Dubov Andrey (188)
- 46 - Kornil'eva Nailya - Musinov Igor' (199)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | С |
---|
1 | 150 | 8.2 | 8.5 | 8 | 8.8 | 8.375 | 33.5 |
---|
2 | 102 | 8 | 8 | 8.5 | 8.75 | 8.3125 | 33.25 |
---|
2 | 137 | 8 | 8.5 | 8 | 8.75 | 8.3125 | 33.25 |
---|
4 | 168 | 7.9 | 8 | 7.5 | 8.75 | 8.0375 | 32.15 |
---|
5 | 135 | 8 | 9 | 7.25 | 7.5 | 7.9375 | 31.75 |
---|
6 | 127 | 8 | 7.5 | 8 | 8.1 | 7.9 | 31.6 |
---|
6 | 121 | 7.8 | 7.8 | 7.5 | 8.5 | 7.9 | 31.6 |
---|
8 | 178 | 8.2 | 7.5 | 8 | 7.85 | 7.8875 | 31.55 |
---|
9 | 196 | 7.4 | 7.9 | 7.75 | 7.95 | 7.75 | 31 |
---|
10 | 119 | 7.5 | 8 | 7.75 | 7.5 | 7.6875 | 30.75 |
---|
11 | 200 | 7.5 | 7.9 | 7.5 | 7.8 | 7.675 | 30.7 |
---|
12 | 175 | 8 | 8 | 7.25 | 7.2 | 7.6125 | 30.45 |
---|
13 | 114 | 7.8 | 7.5 | 7.15 | 7.8 | 7.5625 | 30.25 |
---|
14 | 185 | 7.9 | 7 | 8.25 | 7.1 | 7.5625 | 30.25 |
---|
15 | 184 | 7.5 | 8 | 6.5 | 7.95 | 7.4875 | 29.95 |
---|
16 | 177 | 7.7 | 7.9 | 7.5 | 6.8 | 7.475 | 29.9 |
---|
17 | 124 | 7.4 | 7.4 | 8.25 | 6.8 | 7.4625 | 29.85 |
---|
18 | 190 | 7.8 | 7.4 | 7 | 7.5 | 7.425 | 29.7 |
---|
18 | 136 | 7.2 | 7.5 | 6.75 | 8.25 | 7.425 | 29.7 |
---|
18 | 132 | 8.2 | 8 | 7 | 6.5 | 7.425 | 29.7 |
---|
21 | 163 | 7.5 | 7.5 | 7 | 7.5 | 7.375 | 29.5 |
---|
21 | 146 | 7.6 | 7.7 | 7.5 | 6.7 | 7.375 | 29.5 |
---|
23 | 116 | 7.5 | 7.7 | 6.75 | 7.5 | 7.3625 | 29.45 |
---|
24 | 100 | 7.5 | 7 | 7.5 | 7.4 | 7.35 | 29.4 |
---|
25 | 161 | 7.4 | 7.7 | 7 | 7.2 | 7.325 | 29.3 |
---|
26 | 145 | 6.5 | 7.5 | 7 | 8.1 | 7.275 | 29.1 |
---|
27 | 187 | 7.6 | 7 | 7 | 7.2 | 7.2 | 28.8 |
---|
28 | 122 | 7.7 | 7 | 6.5 | 7.25 | 7.1125 | 28.45 |
---|
29 | 143 | 7.1 | 7.5 | 6.5 | 7.1 | 7.05 | 28.2 |
---|
30 | 147 | 7.3 | 7.5 | 6.75 | 6.5 | 7.0125 | 28.05 |
---|
31 | 130 | 7.2 | 7.3 | 6.5 | 6.8 | 6.95 | 27.8 |
---|
31 | 118 | 6.5 | 6.5 | 6.75 | 8.05 | 6.95 | 27.8 |
---|
33 | 152 | 7.7 | 6.7 | 6.5 | 6.85 | 6.9375 | 27.75 |
---|
34 | 193 | 6.5 | 7 | 7 | 7.2 | 6.925 | 27.7 |
---|
35 | 103 | 7 | 6.5 | 8 | 6.1 | 6.9 | 27.6 |
---|
36 | 117 | 7 | 7.5 | 6 | 7 | 6.875 | 27.5 |
---|
37 | 109 | 7 | 7.3 | 7 | 6.05 | 6.8375 | 27.35 |
---|
38 | 204 | 7 | 6.5 | 6.25 | 7.05 | 6.7 | 26.8 |
---|
39 | 191 | 6.3 | 7.7 | 6.5 | 6.1 | 6.65 | 26.6 |
---|
40 | 144 | 6.5 | 7 | 6.25 | 6.5 | 6.5625 | 26.25 |
---|
41 | 104 | 6 | 7 | 7 | 6.15 | 6.5375 | 26.15 |
---|
42 | 155 | 6 | 7 | 6.25 | 6.85 | 6.525 | 26.1 |
---|
43 | 203 | 6 | 7 | 6 | 7.05 | 6.5125 | 26.05 |
---|
44 | 154 | 6.2 | 7 | 6.25 | 6.5 | 6.4875 | 25.95 |
---|
45 | 188 | 5.5 | 7.3 | 6.5 | 6.1 | 6.35 | 25.4 |
---|
46 | 199 | 6.5 | 6.3 | 6 | 6.1 | 6.225 | 24.9 |
---|
Judges
A - Carrara Juan Martin |
B - Colina Stefania |
C - Reinoso Roberto |
D - Lavandeira Natalia |
17:00 - [3] - Couples, Milonga, 1/4 final
- 1 - Zaditovskaya Mariya - Smirnov Aleksey (168)
- 1 - Saucedo Rodrigo Hernan - Makarova Anastasiya (137)
- 3 - Dovbush Karina - Dovbush Artem (107)
- 4 - Mateva Aleksandra - Sysoev Sergey (190)
- 5 - Martyusheva Tat'yana - Smirnov Artem (119)
- 6 - Mezenceva Ol'ga - Fursov Stanislav (105)
- 7 - Mets Yuliya - Luchin Artem (121)
- 8 - Voznyuk Anastasiya - Shamsutdinov Aleksandr (100)
- 9 - Konkevich Lyudmila - Nesmashnyy Konstantin (196)
- 10 - Shtickaya Elena - Muksinov Dmitriy (185)
- 11 - Rudel'son Ekaterina - Tahirov Ruslan (127)
- 12 - Paschinskaya Anna - Arakelyan Norayr (146)
- 13 - Labasheva Marina - Ishbulatov Rustam (200)
- 14 - An Elena - Galicyn Konstantin (161)
- 15 - Andreeva Mariya - Krupnov Dmitriy (114)
- 16 - Tredler Irina - Sokol'chik Anton (178)
- 17 - Alekseeva Tat'yana - Mihalin Andrey (163)
- 18 - Marce Herlan Alejandro - Osipenko Tat'yana (124)
- 19 - Klochkova Svetlana - Fridman Aleksey (145)
- 20 - Mayanceva Dar'ya - Mayancev Anton (141)
- 21 - Kutluhuzina Ol'ga - Tyushnyakov Dmitriy (193)
- 22 - Ustyuzhanina Elena - Izvekov Maksim (122)
- 23 - Dmitrenko Yana - Vishnyakov Vladimir (186)
- 24 - Korotkih Mark - Dorohina Ekaterina (104)
- 25 - Geyde Ol'ga - Potkin Evgeniy (187)
- 26 - Lobanova Yuliya - Lobanov Andrey (170)
- 27 - Filippov Timofey - Marilova Ol'ga (152)
- 28 - Zayceva Svetlana - Tockiy Ivan (116)
- 29 - Mikkova Ol'ga - Mandrabura Boris (144)
- 30 - Yurina Natal'ya - Tyagunov Denis (118)
- 31 - Veretel'nik Marina - Maletin Il'ya (117)
- 32 - Schegol'kova Tat'yana - Cheremnyh Vadim (203)
- 33 - Galuzo Ol'ga - Golov Dmitriy (147)
- 34 - Ahmadullina Emiliya - Mayorov Artem (181)
- 35 - Starikova Ol'ga - Bespechnyy Vladimir (194)
- 36 - Turovskaya Ekaterina - Dubov Andrey (188)
- 36 - Suharskaya Yana - Mikin Roman (176)
- 38 - Tomilenko Anastasiya - Chistov Aleksey (154)
- 39 - Syzranceva Evgeniya - Tyushnyakov Viktor (155)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | С |
---|
1 | 168 | 8 | 8 | 8 | 8.5 | 8.125 | 32.5 |
---|
1 | 137 | 7.9 | 7.8 | 8 | 8.8 | 8.125 | 32.5 |
---|
3 | 107 | 9 | 9 | 7.25 | 7.1 | 8.0875 | 32.35 |
---|
4 | 190 | 8 | 8 | 8 | 8.2 | 8.05 | 32.2 |
---|
5 | 119 | 8 | 8 | 7.25 | 8.75 | 8 | 32 |
---|
6 | 105 | 8.5 | 8.5 | 7 | 7.95 | 7.9875 | 31.95 |
---|
7 | 121 | 8 | 8 | 7 | 8.7 | 7.925 | 31.7 |
---|
8 | 100 | 8 | 7.7 | 8 | 7.9 | 7.9 | 31.6 |
---|
9 | 196 | 8 | 8 | 7.5 | 7.8 | 7.825 | 31.3 |
---|
10 | 185 | 8 | 7.5 | 8 | 7.25 | 7.6875 | 30.75 |
---|
11 | 127 | 7.8 | 7.5 | 7.25 | 8.15 | 7.675 | 30.7 |
---|
12 | 146 | 8.2 | 7.7 | 7.25 | 7.5 | 7.6625 | 30.65 |
---|
13 | 200 | 7.7 | 7.8 | 7.5 | 7.5 | 7.625 | 30.5 |
---|
14 | 161 | 7.5 | 7.3 | 7.75 | 7.5 | 7.5125 | 30.05 |
---|
15 | 114 | 7.8 | 7.5 | 7.5 | 7.05 | 7.4625 | 29.85 |
---|
16 | 178 | 7.5 | 7 | 7.5 | 7.75 | 7.4375 | 29.75 |
---|
17 | 163 | 7.4 | 7 | 6.5 | 8.6 | 7.375 | 29.5 |
---|
18 | 124 | 7.3 | 7 | 7.75 | 7.05 | 7.275 | 29.1 |
---|
19 | 145 | 5.8 | 7.5 | 7.25 | 8.5 | 7.2625 | 29.05 |
---|
20 | 141 | 7.6 | 7.8 | 6.75 | 6.8 | 7.2375 | 28.95 |
---|
21 | 193 | 7.5 | 6.8 | 7 | 7.2 | 7.125 | 28.5 |
---|
22 | 122 | 7.4 | 7.5 | 6.5 | 7.05 | 7.1125 | 28.45 |
---|
23 | 186 | 7.5 | 6.8 | 7 | 7.1 | 7.1 | 28.4 |
---|
24 | 104 | 6.8 | 7.5 | 7 | 7.05 | 7.0875 | 28.35 |
---|
25 | 187 | 7.2 | 6.8 | 6.75 | 7.5 | 7.0625 | 28.25 |
---|
26 | 170 | 7.5 | 7.7 | 6.25 | 6.7 | 7.0375 | 28.15 |
---|
27 | 152 | 7.2 | 7 | 7 | 6.1 | 6.825 | 27.3 |
---|
28 | 116 | 7.5 | 6.7 | 6.5 | 6.1 | 6.7 | 26.8 |
---|
29 | 144 | 7 | 6.7 | 6.5 | 6.5 | 6.675 | 26.7 |
---|
30 | 118 | 7.5 | 6.5 | 6.5 | 6.05 | 6.6375 | 26.55 |
---|
31 | 117 | 7 | 6.5 | 6.75 | 6 | 6.5625 | 26.25 |
---|
32 | 203 | 6.5 | 6.6 | 6.5 | 6.5 | 6.525 | 26.1 |
---|
33 | 147 | 7 | 6.7 | 6.25 | 6.05 | 6.5 | 26 |
---|
34 | 181 | 6 | 6.8 | 6.25 | 6.75 | 6.45 | 25.8 |
---|
35 | 194 | 5 | 6.6 | 6.75 | 6.5 | 6.2125 | 24.85 |
---|
36 | 188 | 5 | 6.5 | 6.5 | 6.5 | 6.125 | 24.5 |
---|
36 | 176 | 5 | 6.5 | 6.5 | 6.5 | 6.125 | 24.5 |
---|
38 | 154 | 5.7 | 6.5 | 6 | 6.05 | 6.0625 | 24.25 |
---|
39 | 155 | 5.6 | 6.5 | 5.5 | 6.1 | 5.925 | 23.7 |
---|
Judges
A - Carrara Juan Martin |
B - Colina Stefania |
C - Reinoso Roberto |
D - Lavandeira Natalia |
18:00 - [4] - Couples, Nuevo, 1/2 final
- 1 - Mostepanova Ol'ga - Fursov Stanislav (105)
- 2 - Kruglova Kira - Tuero Daniel (110)
- 3 - Saucedo Rodrigo Hernan - Makarova Anastasiya (137)
- 4 - Pivovarova Nadezhda - Sobiray Pavel (157)
- 5 - Irtyugo Ekaterina - Kadyshev El'dar (205)
- 6 - Mikkova Ol'ga - Mandrabura Boris (144)
- 7 - Konkevich Lyudmila - Nesmashnyy Konstantin (196)
- 8 - Alekseeva Tat'yana - Mihalin Andrey (163)
- 9 - Veretel'nik Marina - Maletin Il'ya (117)
- 9 - Vlasov Maksim - Saharova Ol'ga (173)
- 11 - Ren'kas Elena - Gaip-Nazarov Dzhani (198)
- 12 - Kopeckaya Larisa - Sysoev Sergey (190)
- 13 - Scherbakova Anastasiya - Bykovskiy Evgeniy (136)
- 14 - Idrisova Nailya - Idrisov Almaz (101)
- 15 - Ahmadullina Emiliya - Mayorov Artem (181)
- 16 - Korotkih Mark - Dorohina Ekaterina (104)
