Результаты «GOLDEN BALL ARGENTINE TANGO DANCE FESTIVAL 2024»
Males
Females
1 June, 2024
09:30 - [1] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Newcomer (do 6 mesyacev obucheniya), Final
- 1 - Maslova Anastasiya - Efimov Mihail (49)
- 2 - Kudryavceva Kseniya - Botya Sergey (30)
- 3 - Zhityuk Anastasiya - Topol`yan Artem (16)
- 4 - Halapova Eleonora - Desyatov Aleksandr (10)
- 5 - Grekova Irina - Bektimirov Ruslan (43)
- 6 - Kol`cov Nikita - Buhtoyarova Valentina (7)
- 7 - Benihis Igor` - Makarenko Mariya (46)
- 8 - Kolesov Danila - Novik Anastasiya (29)
Detailed results
Place | Couple | Tango Salon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 49 | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | |
2 | 30 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |
3 | 16 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | |
4 | 10 | 3 | 4 | 4 | 7 | 3 | 2 | - | 1 | 3 | 5 | 5 | 5 | 6 | 6 | |
5 | 43 | 5 | 6 | 7 | 3 | 6 | 5 | - | - | 1 | 1 | 3 | 5 | 6 | 6 | |
6 | 7 | 6 | 5 | 5 | 8 | 7 | 6 | - | - | - | - | 2 | 4 | 5 | 6 | |
7 | 46 | 7 | 8 | 6 | 4 | 5 | 7 | - | - | - | 1 | 2 | 3 | 5 | 6 | |
8 | 29 | 8 | 7 | 8 | 6 | 8 | 8 | - | - | - | - | - | 1 | 2 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
09:42 - [2] - RISING STARS GOLDEN BALL CUP /PRO-AM/, Tango de Pista Beginner (do 6 mesyacev obucheniya), Final
- 1 - Maslova Anastasiya - Efimov Mihail (49)
- 2 - Zhityuk Anastasiya - Topol`yan Artem (16)
- 3 - Kudryavceva Kseniya - Botya Sergey (30)
- 4 - Halapova Eleonora - Desyatov Aleksandr (10)
- 5 - Kol`cov Nikita - Buhtoyarova Valentina (7)
- 6 - Grekova Irina - Bektimirov Ruslan (43)
- 7 - Luchina Polina - Kretov Mihail (34)
- 8 - Benihis Igor` - Makarenko Mariya (46)
- 9 - Kolesov Danila - Novik Anastasiya (29)
- 10 - Chichkova Marina - Golovko Andrey (51)
Detailed results
Place | Couple | Tango Salon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | D | ||
1 | 49 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
2 | 16 | 9 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | |
3 | 30 | 8 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | |
4 | 10 | 2 | 4 | 6 | 4 | 3 | 2 | - | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |
5 | 7 | 5 | 8 | 5 | 5 | 7 | 5 | - | - | - | - | 4 | 4 | 5 | 6 | 6 | 6 | |
6 | 43 | 6 | 7 | 8 | 6 | 5 | 6 | - | - | - | - | 1 | 4 | 5 | 6 | 6 | 6 | |
7 | 34 | 3 | 6 | 4 | 7 | 8 | 8 | - | - | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | |
8 | 46 | 7 | 9 | 10 | 8 | 6 | 7 | - | - | - | - | - | 1 | 3 | 4 | 5 | 6 | |
9 | 29 | 4 | 10 | 7 | 9 | 9 | 10 | - | - | - | 1 | 1 | 1 | 2 | 2 | 4 | 6 | |
10 | 51 | 10 | 5 | 9 | 10 | 10 | 9 | - | - | - | - | 1 | 1 | 1 | 1 | 3 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
09:54 - [3] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Beginner (do 1 goda obucheniya), 1/2 final
- 1 - Kudryavceva Kseniya - Botya Sergey (30)
- 1 - Maslova Anastasiya - Efimov Mihail (49)
- 1 - Muhametshina Liana - Nesterov Dmitriy (24)
- 1 - Kacman Sof`ya - Senatorov Il`ya (66)
- 1 - Zhityuk Anastasiya - Topol`yan Artem (16)
- 6 - Hmelevskih Svetlana - Cheremnyh Vadim (14)
- 7 - Redi Anastasiya - Morozov Yaroslav (47)
- 7 - Riviera Nathalie - Luchin Artem (23)
- 9 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 10 - Krivosheeva Evgeniya - Makarov Aleksandr (36)
- 11 - Zlobina Natal`ya - Demin Artem (4)
- 11 - Kol`cov Nikita - Buhtoyarova Valentina (7)
- 11 - Grekova Irina - Bektimirov Ruslan (43)
- 11 - Benihis Igor` - Makarenko Mariya (46)
Detailed results
Place | Couple | TS | Сумма | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | С | D | |||
1 | 30 | × | × | × | × | × | × | 6 | 6 | |
1 | 49 | × | × | × | × | × | × | 6 | 6 | |
1 | 24 | × | × | × | × | × | × | 6 | 6 | |
1 | 66 | × | × | × | × | × | × | 6 | 6 | |
1 | 16 | × | × | × | × | × | × | 6 | 6 | |
6 | 14 | × | × | × | × | × | 5 | 5 | ||
7 | 47 | × | × | × | × | 4 | 4 | |||
7 | 23 | × | × | × | × | 4 | 4 | |||
9 | 10 | × | × | × | 3 | 3 | ||||
10 | 36 | × | × | 2 | 2 | |||||
11 | 4 | 0 | 0 | |||||||
11 | 7 | 0 | 0 | |||||||
11 | 43 | 0 | 0 | |||||||
11 | 46 | 0 | 0 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
10:18 - [4] - GOLDEN BALL CUP /PRO-AM Multi dance/, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Beginner (ot 6 mesyacev do 1,5 let obucheniya) (AT), 1/2 final
- 1 - Hmelevskih Svetlana - Cheremnyh Vadim (14)
- 1 - Riviera Nathalie - Luchin Artem (23)
- 1 - Kudryavceva Kseniya - Botya Sergey (30)
- 1 - Kacman Sof`ya - Senatorov Il`ya (66)
- 1 - Muhametshina Liana - Nesterov Dmitriy (24)
- 6 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 7 - Redi Anastasiya - Morozov Yaroslav (47)
- 8 - Krivosheeva Evgeniya - Makarov Aleksandr (36)
- 9 - Gudkova Liliya - Yakushev Aleksandr (40)
- 10 - Zlobina Natal`ya - Demin Artem (4)
- 10 - Balahnina Aleksandra - Sedov Yuriy (3)
Detailed results
Place | Couple | AT | Сумма | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | С | D | |||
1 | 14 | × | × | × | × | × | × | 6 | 6 | |
1 | 23 | × | × | × | × | × | × | 6 | 6 | |
1 | 30 | × | × | × | × | × | × | 6 | 6 | |
1 | 66 | × | × | × | × | × | × | 6 | 6 | |
1 | 24 | × | × | × | × | × | × | 6 | 6 | |
6 | 10 | × | × | × | × | × | 5 | 5 | ||
7 | 47 | × | × | × | × | 4 | 4 | |||
8 | 36 | × | × | 2 | 2 | |||||
9 | 40 | × | 1 | 1 | ||||||
10 | 4 | 0 | 0 | |||||||
10 | 3 | 0 | 0 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
10:42 - [5] - GOLDEN BALL CUP /AM-AM/, Tango de pista Beginner (ot 6 mesyacev do 1,5 let obucheniya), Final
- 1 - Kraeva Elizaveta - Surkov Aleksandr (48)
- 2 - Antonov Vladimir - Legostaeva Ol`ga (52)
Detailed results
Place | Couple | Tango Salon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | D | ||
1 | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |
2 | 52 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
10:42 - [5] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Beginner (do 1 goda obucheniya), Final
- 1 - Maslova Anastasiya - Efimov Mihail (49)
- 2 - Hmelevskih Svetlana - Cheremnyh Vadim (14)
- 3 - Zhityuk Anastasiya - Topol`yan Artem (16)
- 4 - Muhametshina Liana - Nesterov Dmitriy (24)
- 5 - Kudryavceva Kseniya - Botya Sergey (30)
- 6 - Kacman Sof`ya - Senatorov Il`ya (66)
- 7 - Riviera Nathalie - Luchin Artem (23)
- 8 - Redi Anastasiya - Morozov Yaroslav (47)
Detailed results
Place | Couple | Tango Salon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 49 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | |
2 | 14 | 2 | 1 | 5 | 1 | 4 | 5 | 2 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | |
3 | 16 | 6 | 3 | 6 | 4 | 2 | 2 | - | 2 | 3 | 4 | 4 | 6 | 6 | 6 | |
4 | 24 | 4 | 5 | 3 | 6 | 1 | 4 | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 6 | |
5 | 30 | 7 | 4 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 6 | 6 | |
6 | 66 | 3 | 6 | 1 | 8 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 6 | |
7 | 23 | 5 | 8 | 8 | 7 | 7 | 7 | - | - | - | - | 1 | 1 | 4 | 6 | |
8 | 47 | 8 | 7 | 7 | 2 | 8 | 8 | - | 1 | 1 | 1 | 1 | 1 | 3 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
10:54 - [6] - GOLDEN BALL CUP /PRO-AM/, Tango vals Beginner (do 1 goda obucheniya), Final
- 1 - Hmelevskih Svetlana - Cheremnyh Vadim (14)
- 2 - Muhametshina Liana - Nesterov Dmitriy (24)
- 3 - Kacman Sof`ya - Senatorov Il`ya (66)
- 4 - Kudryavceva Kseniya - Botya Sergey (30)
- 5 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 6 - Riviera Nathalie - Luchin Artem (23)
- 7 - Redi Anastasiya - Morozov Yaroslav (47)
- 8 - Zlobina Natal`ya - Demin Artem (4)
- 9 - Krivosheeva Evgeniya - Makarov Aleksandr (36)
Detailed results
Place | Couple | Tango Waltz | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | D | ||
1 | 14 | 1 | 1 | 4 | 1 | 2 | 7 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | |
2 | 24 | 2 | 4 | 2 | 5 | 1 | 2 | 1 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | |
3 | 66 | 3 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |
4 | 30 | 6 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | |
5 | 10 | 5 | 7 | 6 | 6 | 5 | 5 | - | - | - | - | 3 | 5 | 6 | 6 | 6 | |
6 | 23 | 4 | 6 | 7 | 7 | 8 | 4 | - | - | - | 2 | 2 | 3 | 5 | 6 | 6 | |
7 | 47 | 7 | 5 | 5 | 3 | 9 | 9 | - | - | 1 | 1 | 3 | 3 | 4 | 4 | 6 | |
8 | 4 | 9 | 8 | 9 | 8 | 6 | 6 | - | - | - | - | - | 2 | 2 | 4 | 6 | |
9 | 36 | 8 | 9 | 8 | 9 | 7 | 8 | - | - | - | - | - | - | 1 | 4 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
11:02 - [7] - GOLDEN BALL CUP /PRO-AM/, Tango milonga Beginner (do 1 goda obucheniya), Final
- 1 - Muhametshina Liana - Nesterov Dmitriy (24)
- 2 - Kudryavceva Kseniya - Botya Sergey (30)
- 3 - Halapova Eleonora - Desyatov Aleksandr (10)
- 3 - Kacman Sof`ya - Senatorov Il`ya (66)
- 5 - Panchenko Marina - Mironov Evgeniy (19)
- 6 - Riviera Nathalie - Luchin Artem (23)
- 7 - Redi Anastasiya - Morozov Yaroslav (47)
- 8 - Krivosheeva Evgeniya - Makarov Aleksandr (36)
- 9 - Gudkova Liliya - Yakushev Aleksandr (40)
Detailed results
Place | Couple | Milonga | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | D | ||
1 | 24 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
2 | 30 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |
3 | 10 | 3 | 6 | 5 | 8 | 3 | 3 | - | - | 3 | 3 | 4 | 5 | 5 | 6 | 6 | |
3 | 66 | 4 | 3 | 2 | 6 | 8 | 5 | - | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | |
5 | 19 | 5 | 4 | 7 | 4 | 6 | 8 | - | - | - | 2 | 3 | 4 | 5 | 6 | 6 | |
6 | 23 | 1 | 7 | 6 | 7 | 7 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 6 | 6 | |
7 | 47 | 7 | 5 | 4 | 1 | 9 | 9 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 6 | |
8 | 36 | 8 | 8 | 8 | 9 | 5 | 6 | - | - | - | - | 1 | 2 | 2 | 5 | 6 | |
9 | 40 | 9 | 9 | 9 | 5 | 4 | 7 | - | - | - | 1 | 2 | 2 | 3 | 3 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
11:10 - [8] - GOLDEN BALL CUP /PRO-AM Multi dance/, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Beginner (ot 6 mesyacev do 1,5 let obucheniya) (AT), Final
- 1 - Hmelevskih Svetlana - Cheremnyh Vadim (14)
- 2 - Muhametshina Liana - Nesterov Dmitriy (24)
- 3 - Kacman Sof`ya - Senatorov Il`ya (66)
- 4 - Kudryavceva Kseniya - Botya Sergey (30)
- 5 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 6 - Riviera Nathalie - Luchin Artem (23)
- 7 - Redi Anastasiya - Morozov Yaroslav (47)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D | ||
1 | 14 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | |
2 | 24 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | |
3 | 66 | 3 | 3 | 1 | 5 | 3 | 6 | 1 | 1 | 4 | 4 | 5 | 6 | 6 | |
4 | 30 | 6 | 4 | 3 | 3 | 4 | 3 | - | - | 3 | 5 | 5 | 6 | 6 | |
5 | 10 | 5 | 6 | 7 | 6 | 5 | 4 | - | - | - | 1 | 3 | 5 | 6 | |
6 | 23 | 4 | 7 | 6 | 7 | 6 | 5 | - | - | - | 1 | 2 | 4 | 6 | |
7 | 47 | 7 | 5 | 5 | 2 | 7 | 7 | - | 1 | 1 | 1 | 3 | 3 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
11:22 - [9] - RISING STARS TANGO CUP 2024 PRO-AM, Tango show (Tango shou) Beginner (do 2-h let obucheniya), Final
- 1 - Luchina Polina - Kretov Mihail (34)
Detailed results
Place | Couple | Escenario | |||||||
---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | B | 1 | D | ||
1 | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
B - Tavrovskaya Elizaveta |
11:42 - [10] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Intermediate (ot 2-h do 3-h let obucheniya), 1/2 final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (1)
- 1 - Oganesyan Elena - Vadim Cheremnyh (14)
- 1 - Urlapova Anna - Mihalin Andrey (5)
- 4 - Haliullina Valentina - Naydanov Danil (6)
- 4 - Soboleva Kristina - Luchin Artem (23)
- 6 - Desyatov Aleksandr - Dobrolyubova Margarita (10)
- 6 - Razumova Oksana - Prokopov Andrey (12)
- 8 - Glushaeva Viktoriya - Liferov Dmitriy (27)
- 8 - Chernopyatova Ol`ga - Bogdanov Andrey (42)
- 10 - Chernobay Irina - Demin Artem (4)
- 10 - Topol`yan Artem - Legostaeva Ol`ga (16)
- 12 - Alekseeva Evgeniya - Golov Dmitriy (9)
- 12 - Svetlichnaya Elena - Spirin Yaroslav (69)
- 12 - Kvasova Valeriya - Soldatov Pavel (22)
- 12 - Sandakova Elena - Gorbanev Ivan (45)
- 12 - Vlasova Natal`ya - Makarov Aleksandr (36)
- 17 - Panchenko Marina - Mironov Evgeniy (19)
- 17 - Vostryakova Evgeniya - Anurov Andrey (11)
Detailed results
Place | Couple | TS | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 1 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 14 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 5 | × | × | × | × | × | × | × | 7 | 7 | |
4 | 6 | × | × | × | × | × | × | 6 | 6 | ||
4 | 23 | × | × | × | × | × | × | 6 | 6 | ||
6 | 10 | × | × | × | × | 4 | 4 | ||||
6 | 12 | × | × | × | × | 4 | 4 | ||||
8 | 27 | × | × | × | 3 | 3 | |||||
8 | 42 | × | × | × | 3 | 3 | |||||
10 | 4 | × | × | 2 | 2 | ||||||
10 | 16 | × | × | 2 | 2 | ||||||
12 | 9 | × | 1 | 1 | |||||||
12 | 69 | × | 1 | 1 | |||||||
12 | 22 | × | 1 | 1 | |||||||
12 | 45 | × | 1 | 1 | |||||||
12 | 36 | × | 1 | 1 | |||||||
17 | 19 | 0 | 0 | ||||||||
17 | 11 | 0 | 0 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
C - Samoylova Irina |
B - Tavrovskaya Elizaveta |
12:06 - [11] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Intermediate Debut (ot 1 goda do 2-h let obucheniya), 1/2 final
- 1 - Muhametshina Liana - Nesterov Dmitriy (24)
- 1 - Maslova Anastasiya - Efimov Mihail (49)
- 3 - Kacman Sof`ya - Senatorov Il`ya (66)
- 4 - Desyatov Aleksandr - Gaponova Tat`yana (10)
- 4 - Panchenko Marina - Mironov Evgeniy (19)
- 6 - Vlasova Natal`ya - Makarov Aleksandr (36)
- 7 - Svetlichnaya Elena - Spirin Yaroslav (69)
- 7 - Hmelevskih Svetlana - Cheremnyh Vadim (14)
- 9 - Kudryashova Anna - Sedov Yuriy (3)
- 9 - Shul`gina Inna - Demin Artem (4)
- 11 - Gudkova Liliya - Yakushev Aleksandr (40)
Detailed results
Place | Couple | TS | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 24 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 49 | × | × | × | × | × | × | × | 7 | 7 | |
3 | 66 | × | × | × | × | × | × | 6 | 6 | ||
4 | 10 | × | × | × | × | × | 5 | 5 | |||
4 | 19 | × | × | × | × | × | 5 | 5 | |||
6 | 36 | × | × | × | × | 4 | 4 | ||||
7 | 69 | × | × | × | 3 | 3 | |||||
7 | 14 | × | × | × | 3 | 3 | |||||
9 | 3 | × | 1 | 1 | |||||||
9 | 4 | × | 1 | 1 | |||||||
11 | 40 | 0 | 0 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
C - Samoylova Irina |
B - Tavrovskaya Elizaveta |
12:30 - [12] - GOLDEN BALL CUP /PRO-AM/, Tango vals Intermediate (ot 1 goda do 3 let obucheniya), 1/2 final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (1)
- 1 - Kvasova Valeriya - Soldatov Pavel (22)
- 1 - Soboleva Kristina - Luchin Artem (23)
- 1 - Haliullina Valentina - Naydanov Danil (6)
- 5 - Razumova Oksana - Prokopov Andrey (12)
- 5 - Desyatov Aleksandr - Dobrolyubova Margarita (10)
- 7 - Glushaeva Viktoriya - Liferov Dmitriy (27)
- 7 - Panchenko Marina - Mironov Evgeniy (19)
- 7 - Oganesyan Elena - Vadim Cheremnyh (14)
- 7 - Alekseeva Evgeniya - Golov Dmitriy (9)
- 11 - Svetlichnaya Elena - Spirin Yaroslav (69)
- 11 - Vlasova Natal`ya - Makarov Aleksandr (36)
- 13 - Chernobay Irina - Demin Artem (4)
- 13 - Koroleva Yuliya - Anurov Andrey (11)
- 15 - Sandakova Elena - Gorbanev Ivan (45)
Detailed results
Place | Couple | TW | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 1 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 22 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 23 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 6 | × | × | × | × | × | × | × | 7 | 7 | |
5 | 12 | × | × | × | × | × | 5 | 5 | |||
5 | 10 | × | × | × | × | × | 5 | 5 | |||
7 | 27 | × | × | × | 3 | 3 | |||||
7 | 19 | × | × | × | 3 | 3 | |||||
7 | 14 | × | × | × | 3 | 3 | |||||
7 | 9 | × | × | × | 3 | 3 | |||||
11 | 69 | × | × | 2 | 2 | ||||||
11 | 36 | × | × | 2 | 2 | ||||||
13 | 4 | × | 1 | 1 | |||||||
13 | 11 | × | 1 | 1 | |||||||
15 | 45 | 0 | 0 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
C - Samoylova Irina |
B - Tavrovskaya Elizaveta |
12:46 - [13] - GOLDEN BALL CUP /PRO-AM/, Tango milonga Intermediate (ot 1 goda do 3 let obucheniya), 1/2 final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (1)
- 1 - Soboleva Kristina - Luchin Artem (23)
- 1 - Muhametshina Liana - Nesterov Dmitriy (24)
- 4 - Haliullina Valentina - Naydanov Danil (6)
- 5 - Shul`gina Inna - Demin Artem (4)
- 5 - Glushaeva Viktoriya - Liferov Dmitriy (27)
- 7 - Kosovskih Marina - Son Dana (60)
- 7 - Razumova Oksana - Prokopov Andrey (12)
- 7 - Vlasova Natal`ya - Makarov Aleksandr (36)
- 10 - Panchenko Marina - Mironov Evgeniy (19)
- 10 - Topol`yan Artem - Legostaeva Ol`ga (16)
- 10 - Svetlichnaya Elena - Spirin Yaroslav (69)
- 13 - Sandakova Elena - Gorbanev Ivan (45)
Detailed results
Place | Couple | M | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 1 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 23 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 24 | × | × | × | × | × | × | × | 7 | 7 | |
4 | 6 | × | × | × | × | × | 5 | 5 | |||
5 | 4 | × | × | × | × | 4 | 4 | ||||
5 | 27 | × | × | × | × | 4 | 4 | ||||
7 | 60 | × | × | × | 3 | 3 | |||||
7 | 12 | × | × | × | 3 | 3 | |||||
7 | 36 | × | × | × | 3 | 3 | |||||
10 | 19 | × | × | 2 | 2 | ||||||
10 | 16 | × | × | 2 | 2 | ||||||
10 | 69 | × | × | 2 | 2 | ||||||
13 | 45 | 0 | 0 |
Judges
A - Kurkatov Sergey |
G - Godoy Gaspar |
F - Sossa Alexander |
E - Azorin Nestor |
D - Samoylova Evgeniya |
C - Samoylova Irina |
B - Tavrovskaya Elizaveta |
13:02 - [14] - GOLDEN BALL CUP /PRO-AM Multi dance/, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Intermediate (ot 1,5 do 3 let obucheniya) (AT), 1/2 final
- 1 - Muhametshina Liana - Nesterov Dmitriy (24)
- 1 - Smerdova Irina - Kaminskiy Aleksandr (1)
- 1 - Soboleva Kristina - Luchin Artem (23)
- 1 - Haliullina Valentina - Naydanov Danil (6)
- 5 - Desyatov Aleksandr - Gaponova Tat`yana (10)
- 6 - Kosovskih Marina - Baranov Dmitriy (53)
- 7 - Oganesyan Elena - Vadim Cheremnyh (14)
- 8 - Chernopyatova Ol`ga - Bogdanov Andrey (42)
- 8 - Razumova Oksana - Prokopov Andrey (12)
- 8 - Shul`gina Inna - Demin Artem (4)
- 11 - Svetlichnaya Elena - Spirin Yaroslav (69)
- 11 - Vlasova Natal`ya - Makarov Aleksandr (36)
- 11 - Vostryakova Evgeniya - Anurov Andrey (11)
- 14 - Sandakova Elena - Gorbanev Ivan (45)
Detailed results
Place | Couple | AT | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 24 | × | × | × | × | × | × | × | 7 | 7 | |
