Результаты «Осенний Кубок Евразии, Пермь, 9 ноября 2024»
9 November, 2024
10:00 - [1] - Am-Am, Tango am-am, Final
- 1 - Sayfullina Diana - Isupov Stanislav (42)
- 2 - Minaev Yaroslav - Dubinina Tat`yana (19)
- 3 - Novozhilova Natal`ya - Snegirev Artem (20)
- 4 - Abramova Snezhana - Abramov Georgiy (32)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | D |
---|
1 | 42 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 6 | 6 | 6 | |
---|
2 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 6 | 6 | 6 | |
---|
3 | 20 | 3 | 4 | 3 | 4 | 3 | 3 | - | - | 4 | 6 | |
---|
4 | 32 | 4 | 3 | 4 | 3 | 4 | 4 | - | - | 2 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:06 - [2] - Am-Am, Vals am-am, Final
- 1 - Sayfullina Diana - Isupov Stanislav (42)
- 2 - Novozhilova Natal`ya - Snegirev Artem (20)
- 3 - Abramova Snezhana - Abramov Georgiy (32)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | D |
---|
1 | 42 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | |
---|
2 | 20 | 2 | 3 | 2 | 2 | 2 | 2 | - | 5 | 6 | |
---|
3 | 32 | 3 | 2 | 3 | 3 | 3 | 3 | - | 1 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:12 - [3] - Pro-Am Debut, Tango Pro-Am Debut, 1/2 final
- 1 - Sapozhkova Elena - Smirnov Artem (21)
- 1 - D`yachenko Irina - Nesmashnyy Konstantin (28)
- 1 - Voronina Anna - Ryabcev Grigoriy (8)
- 4 - Sal`nikova Al`bina - Karpov Vitaliy (35)
- 5 - Goloschapova Elena - Kostousov Mihail (37)
- 5 - Derkach Olesya - Baranov Dmitriy (23)
- 7 - Dektereva Yuliya - Koval` Elena (45)
- 7 - Novikova Zinaida - Gilev Leonid (34)
- 9 - Gagarina Anna - Gaponenkov Aleksey (3)
- 10 - Yasnova Nadezhda - Gorbanev Ivan (24)
- 10 - Nazarova Dar`ya - Shilov Igor` (38)
- 10 - Minaev Yaroslav - Dubinina Tat`yana (19)
- 13 - Belova Mariya - Syatchihin Sergey (41)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
A | F | E | D | C | B | С | D |
---|
1 | 21 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 28 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 8 | × | × | × | × | × | × | 6 | | 6 |
---|
4 | 35 | × | × | × | | × | × | 5 | | 5 |
---|
5 | 37 | | × | | × | × | × | 4 | | 4 |
---|
5 | 23 | × | × | × | | × | | 4 | | 4 |
---|
7 | 45 | × | | × | | | × | 3 | | 3 |
---|
7 | 34 | | × | × | × | | | 3 | | 3 |
---|
9 | 3 | × | | | × | | | 2 | | 2 |
---|
10 | 24 | | | | | | × | 1 | | 1 |
---|
10 | 38 | | | | × | | | 1 | | 1 |
---|
10 | 19 | | | | | × | | 1 | | 1 |
---|
13 | 41 | | | | | | | 0 | | 0 |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:24 - [4] - Pro-Am Ultrabeginner, Tango Pro-Am Ultrabeginner, Final
- 1 - Voronina Anna - Ryabcev Grigoriy (8)
- 2 - Rozhina Tat`yana - P`yankov Dmitriy (4)
- 3 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 4 - Gagarina Anna - Gaponenkov Aleksey (3)
- 5 - Nazarova Dar`ya - Shilov Igor` (38)
- 6 - Yasnova Nadezhda - Gorbanev Ivan (24)
- 7 - Belova Mariya - Snegirev Artem (20)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D |
---|
1 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|
2 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 5 | 5 | 6 | 6 | 6 | |
---|
3 | 1 | 4 | 3 | 2 | 5 | 3 | 3 | - | 1 | 4 | 5 | 6 | 6 | 6 | |
---|
4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | - | 1 | 2 | 6 | 6 | 6 | 6 | |
---|
5 | 38 | 6 | 5 | 7 | 4 | 6 | 5 | - | - | - | 1 | 3 | 5 | 6 | |
---|
6 | 24 | 7 | 6 | 5 | 6 | 5 | 6 | - | - | - | - | 2 | 5 | 6 | |
---|
7 | 20 | 3 | 7 | 6 | 7 | 7 | 7 | - | - | 1 | 1 | 1 | 2 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:30 - [5] - Pro-Am Ultrabeginner, Vals Pro-Am Ultrabeginner, Final
- 1 - Voronina Anna - Ryabcev Grigoriy (8)
- 2 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 3 - Yasnova Nadezhda - Gorbanev Ivan (24)
- 4 - Goloschapova Elena - Kostousov Mihail (37)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | D |
---|
1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | |
---|
2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | - | 4 | 6 | 6 | |
---|
3 | 24 | 3 | 4 | 3 | 3 | 3 | 4 | - | - | 4 | 6 | |
---|
4 | 37 | 4 | 2 | 4 | 4 | 4 | 2 | - | 2 | 2 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:36 - [6] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, 1/2 final
- 1 - Bogatenkova Kristina - Baranov Dmitriy (23)
- 1 - Serebryannikova Anna - Korolev Daniil (5)
- 1 - Kopysova Larisa - Liferov Dmitriy (6)
- 4 - Gordeev Aleks - Galuzo Ol`ga (17)
- 5 - Nazarova Dar`ya - Karpov Sergey (39)
- 5 - Buyskih Viktoriya - P`yankov Dmitriy (4)
- 5 - Sycheva Elena - Kuchin Vyacheslav (16)
- 8 - Udavihina Svetlana - Gorbanev Ivan (24)
- 8 - Shvec Alina - Shvec Vladimir (1)
- 10 - Gagarina Anna - Gaponenkov Aleksey (3)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
A | F | E | D | C | B | С | D |
---|
1 | 23 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 5 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 6 | × | × | × | × | × | × | 6 | | 6 |
---|
4 | 17 | × | | × | × | × | × | 5 | | 5 |
---|
5 | 39 | | × | × | × | | | 3 | | 3 |
---|
5 | 4 | | × | | | × | × | 3 | | 3 |
---|
5 | 16 | | | | × | × | × | 3 | | 3 |
---|
8 | 24 | × | × | | | | | 2 | | 2 |
---|
8 | 1 | × | | × | | | | 2 | | 2 |
---|
10 | 3 | | | | | | | 0 | | 0 |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:48 - [7] - Pro-Am Ultrabeginner Plus, Vals Pro-Am Ultrabeginner Plus, Final
- 1 - Voronina Anna - Ryabcev Grigoriy (8)
- 2 - Gordeev Aleks - Galuzo Ol`ga (17)
- 3 - Zhulanova Natal`ya - Golubov Kirill (31)
- 4 - Udavihina Svetlana - Gorbanev Ivan (24)
- 5 - Shvec Alina - Shvec Vladimir (1)
- 6 - Sycheva Elena - Kuchin Vyacheslav (16)
- 7 - Nazarova Dar`ya - Karpov Sergey (39)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D |
---|
1 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|
2 | 17 | 2 | 7 | 2 | 5 | 2 | 3 | - | 3 | 4 | 4 | 5 | 5 | 6 | |
---|
3 | 31 | 4 | 3 | 5 | 6 | 3 | 2 | - | 1 | 3 | 4 | 5 | 6 | 6 | |
---|
4 | 24 | 7 | 1 | 4 | 3 | 6 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
5 | 1 | 6 | 5 | 3 | 7 | 5 | 4 | - | - | 1 | 2 | 4 | 5 | 6 | |
---|
6 | 16 | 5 | 4 | 7 | 4 | 4 | 7 | - | - | - | 3 | 4 | 4 | 6 | |
---|
7 | 39 | 3 | 6 | 6 | 1 | 7 | 6 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
10:54 - [8] - Pro-Am Ultrabeginner Plus, Milonga Pro-Am Ultrabeginner Plus, Final
- 1 - Udavihina Svetlana - Gorbanev Ivan (24)
- 2 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 3 - Goloschapova Elena - Kostousov Mihail (37)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | D |
---|
1 | 24 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 6 | 6 | |
---|
2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | |
---|
3 | 37 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:00 - [9] - Pro-Am Beginner, Tango Pro-Am Beginner, 1/2 final
- 1 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 1 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 3 - Dmuhovskaya Ol`ga - Ligostaev Il`ya (33)
- 3 - Shorohova Svetlana - Ryabcev Grigoriy (8)
- 3 - Mokrushina Svetlana - Korolev Daniil (5)
- 6 - D`yachenko Irina - Nesmashnyy Konstantin (28)
- 6 - Gordeev Aleks - Galuzo Ol`ga (17)
- 8 - Nazarova Dar`ya - Karpov Sergey (39)
- 9 - Zhulanova Natal`ya - Golubov Kirill (31)
- 10 - Bezrukih Elena - Kostousov Mihail (37)
- 10 - Petrova Marina - Dymbrylov Evgeniy (9)
- 12 - Tihomirova Svetlana - Golov Dmitriy (40)
- 12 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 12 - Merkson Tat`yana - Gorbanev Ivan (24)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
A | F | E | D | C | B | С | D |
---|
1 | 11 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 14 | × | × | × | × | × | × | 6 | | 6 |
---|
3 | 33 | | × | × | × | × | × | 5 | | 5 |
---|
3 | 8 | × | × | × | × | × | | 5 | | 5 |
---|
3 | 5 | × | | × | × | × | × | 5 | | 5 |
---|
6 | 28 | × | × | | × | | × | 4 | | 4 |
---|
6 | 17 | × | | × | | × | × | 4 | | 4 |
---|
8 | 39 | × | × | | × | | | 3 | | 3 |
---|
9 | 31 | | | | | × | × | 2 | | 2 |
---|
10 | 37 | | × | | | | | 1 | | 1 |
---|
10 | 9 | | | × | | | | 1 | | 1 |
---|
12 | 40 | | | | | | | 0 | | 0 |
---|
12 | 1 | | | | | | | 0 | | 0 |
---|
12 | 24 | | | | | | | 0 | | 0 |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:12 - [10] - Pro-Am Beginner, Vals Pro-Am Beginner, 1/2 final
- 1 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 1 - Dmuhovskaya Ol`ga - Ligostaev Il`ya (33)
- 1 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 1 - Gordeev Aleks - Galuzo Ol`ga (17)
- 1 - Shorohova Svetlana - Ryabcev Grigoriy (8)
- 6 - D`yachenko Irina - Nesmashnyy Konstantin (28)
- 7 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 7 - Dymbrylov Evgeniy - Suhanova Tat`yana (9)
- 7 - Zhulanova Natal`ya - Golubov Kirill (31)
- 10 - Bezrukih Elena - Kostousov Mihail (37)
- 10 - Mokrushina Svetlana - Korolev Daniil (5)
- 10 - Merkson Tat`yana - Gorbanev Ivan (24)
- 13 - Tihomirova Svetlana - Golov Dmitriy (40)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
A | F | E | D | C | B | С | D |
---|
1 | 14 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 33 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 11 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 17 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 8 | × | × | × | × | × | × | 6 | | 6 |
---|
6 | 28 | × | × | × | | | | 3 | | 3 |
---|
7 | 1 | × | | | × | | | 2 | | 2 |
---|
7 | 9 | | | | × | | × | 2 | | 2 |
---|
7 | 31 | | | | | × | × | 2 | | 2 |
---|
10 | 37 | | × | | | | | 1 | | 1 |
---|
10 | 5 | | | | | × | | 1 | | 1 |
---|
10 | 24 | | | × | | | | 1 | | 1 |
---|
13 | 40 | | | | | | | 0 | | 0 |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:24 - [11] - Pro-Am Beginner, Milonga Pro-Am Beginner, 1/2 final
- 1 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 1 - Shorohova Svetlana - Ryabcev Grigoriy (8)
- 3 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 3 - Mokrushina Svetlana - Korolev Daniil (5)
- 5 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 6 - Bezrukih Elena - Kostousov Mihail (37)
- 6 - Merkson Tat`yana - Gorbanev Ivan (24)
- 6 - Petrova Marina - Dymbrylov Evgeniy (9)
- 9 - Zhulanova Natal`ya - Golubov Kirill (31)
- 10 - Tihomirova Svetlana - Golov Dmitriy (40)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
A | F | E | D | C | B | С | D |
---|
1 | 14 | × | × | × | × | × | × | 6 | | 6 |
---|
1 | 8 | × | × | × | × | × | × | 6 | | 6 |
---|
3 | 11 | × | × | | × | × | × | 5 | | 5 |
---|
3 | 5 | × | | × | × | × | × | 5 | | 5 |
---|
5 | 1 | × | × | | × | | × | 4 | | 4 |
---|
6 | 37 | | × | × | | × | | 3 | | 3 |
---|
6 | 24 | | × | × | | × | | 3 | | 3 |
---|
6 | 9 | × | | × | × | | | 3 | | 3 |
---|
9 | 31 | | | | | | × | 1 | | 1 |
---|
10 | 40 | | | | | | | 0 | | 0 |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:36 - [12] - Pro-Am Beginner, Nuevo Pro-Am Beginner, Final
- 1 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 2 - Zheleznova Ekaterina - Zavadskiy Georgiy (7)
- 3 - Dymbrylov Evgeniy - Suhanova Tat`yana (9)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | D |
---|
1 | 11 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 6 | |
---|
2 | 7 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 6 | |
---|
3 | 9 | 3 | 2 | 2 | 3 | 3 | 3 | - | 2 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:42 - [13] - Pro-Am Debut, Tango Pro-Am Debut, Final
- 1 - Voronina Anna - Ryabcev Grigoriy (8)
- 2 - Sapozhkova Elena - Smirnov Artem (21)
- 3 - Derkach Olesya - Baranov Dmitriy (23)
- 4 - D`yachenko Irina - Nesmashnyy Konstantin (28)
- 5 - Sal`nikova Al`bina - Karpov Vitaliy (35)
- 6 - Goloschapova Elena - Kostousov Mihail (37)
- 7 - Dektereva Yuliya - Koval` Elena (45)
- 8 - Novikova Zinaida - Gilev Leonid (34)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D |
---|
1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|
2 | 21 | 4 | 3 | 3 | 5 | 2 | 2 | - | 2 | 4 | 5 | 6 | 6 | 6 | 6 | |
---|
3 | 23 | 3 | 2 | 5 | 2 | 6 | 3 | - | 2 | 4 | 4 | 5 | 6 | 6 | 6 | |
---|
4 | 28 | 2 | 6 | 2 | 3 | 3 | 7 | - | 2 | 4 | 4 | 4 | 5 | 6 | 6 | |
---|
5 | 35 | 6 | 4 | 4 | 4 | 4 | 6 | - | - | - | 4 | 4 | 6 | 6 | 6 | |
---|
6 | 37 | 7 | 5 | 8 | 6 | 7 | 4 | - | - | - | 1 | 2 | 3 | 5 | 6 | |
---|
7 | 45 | 5 | 8 | 7 | 8 | 5 | 5 | - | - | - | - | 3 | 3 | 4 | 6 | |
---|
8 | 34 | 8 | 7 | 6 | 7 | 8 | 8 | - | - | - | - | - | 1 | 3 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:48 - [14] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, Final
- 1 - Kopysova Larisa - Liferov Dmitriy (6)
- 2 - Serebryannikova Anna - Korolev Daniil (5)
- 3 - Gordeev Aleks - Galuzo Ol`ga (17)
- 4 - Bogatenkova Kristina - Baranov Dmitriy (23)
- 5 - Nazarova Dar`ya - Karpov Sergey (39)
- 6 - Buyskih Viktoriya - P`yankov Dmitriy (4)
- 7 - Sycheva Elena - Kuchin Vyacheslav (16)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D |
---|
1 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|
2 | 5 | 5 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 5 | 5 | 6 | 6 | 6 | |
---|
3 | 17 | 3 | 6 | 1 | 3 | 2 | 5 | 1 | 2 | 4 | 4 | 5 | 6 | 6 | |
---|
4 | 23 | 2 | 3 | 4 | 6 | 5 | 4 | - | 1 | 2 | 4 | 5 | 6 | 6 | |
---|
5 | 39 | 4 | 4 | 6 | 5 | 7 | 6 | - | - | - | 2 | 3 | 5 | 6 | |
---|
6 | 4 | 6 | 7 | 5 | 7 | 4 | 2 | - | 1 | 1 | 2 | 3 | 4 | 6 | |
---|
7 | 16 | 7 | 5 | 7 | 4 | 6 | 7 | - | - | - | 1 | 2 | 3 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
11:54 - [15] - Pro-Am Beginner, Tango Pro-Am Beginner, Final
- 1 - Shorohova Svetlana - Ryabcev Grigoriy (8)
- 2 - Gordeev Aleks - Galuzo Ol`ga (17)
- 3 - Dmuhovskaya Ol`ga - Ligostaev Il`ya (33)
- 4 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 5 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 6 - Nazarova Dar`ya - Karpov Sergey (39)
- 7 - D`yachenko Irina - Nesmashnyy Konstantin (28)
- 8 - Mokrushina Svetlana - Korolev Daniil (5)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D |
---|
1 | 8 | 1 | 3 | 2 | 1 | 5 | 5 | 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |
---|
2 | 17 | 3 | 6 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | |
---|
3 | 33 | 8 | 2 | 5 | 2 | 3 | 2 | - | 3 | 4 | 4 | 5 | 5 | 5 | 6 | |
---|
4 | 11 | 2 | 4 | 4 | 7 | 1 | 3 | 1 | 2 | 3 | 5 | 5 | 5 | 6 | 6 | |
---|
5 | 14 | 5 | 1 | 3 | 5 | 4 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | |
---|
6 | 39 | 6 | 5 | 6 | 4 | 6 | 8 | - | - | - | 1 | 2 | 5 | 5 | 6 | |
---|
7 | 28 | 4 | 7 | 7 | 8 | 8 | 7 | - | - | - | 1 | 1 | 1 | 4 | 6 | |
---|
8 | 5 | 7 | 8 | 8 | 6 | 7 | 6 | - | - | - | - | - | 2 | 4 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
12:00 - [16] - Pro-Am Beginner, Vals Pro-Am Beginner, Final
- 1 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 2 - Shorohova Svetlana - Ryabcev Grigoriy (8)
- 3 - Dmuhovskaya Ol`ga - Ligostaev Il`ya (33)
- 4 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 5 - Gordeev Aleks - Galuzo Ol`ga (17)
- 6 - D`yachenko Irina - Nesmashnyy Konstantin (28)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
---|
1 | 14 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | |
---|
2 | 8 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 4 | 4 | 6 | 6 | 6 | |
---|
3 | 33 | 6 | 1 | 3 | 2 | 6 | 1 | 2 | 3 | 4 | 4 | 4 | 6 | |
---|
4 | 11 | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 4 | 6 | 6 | 6 | |
---|
5 | 17 | 5 | 5 | 5 | 5 | 5 | 6 | - | - | - | - | 5 | 6 | |
---|
6 | 28 | 3 | 6 | 6 | 6 | 4 | 5 | - | - | 1 | 2 | 3 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
12:06 - [17] - Pro-Am Beginner, Milonga Pro-Am Beginner, Final
- 1 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 2 - Shorohova Svetlana - Ryabcev Grigoriy (8)
- 3 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 4 - Mashkaucan Tat`yana - Shvec Vladimir (1)
- 5 - Mokrushina Svetlana - Korolev Daniil (5)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D |
---|
1 | 14 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 6 | 6 | 6 | |
---|
2 | 8 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | |
---|
3 | 11 | 2 | 2 | 3 | 3 | 3 | 2 | - | 3 | 6 | 6 | 6 | |
---|
4 | 1 | 4 | 3 | 5 | 5 | 4 | 5 | - | - | 1 | 3 | 6 | |
---|
5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | - | - | - | 3 | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
12:12 - [18] - Pro-Am Ultrabeginner Plus, Nuevo Pro-Am Ultrabeginner Plus, Final
- 1 - Shvec Alina - Shvec Vladimir (1)
- 2 - Abramova Snezhana - Abramov Georgiy (32)
detailed results ...Detailed results
Place | Couple | |
---|
A | F | E | D | C | B | 1 | 1-2 | D |
---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |
---|
2 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 | |
---|
Judges
A - Osina Yuliya |
F - Santana Raul` |
E - Sakimova Dana |
D - Mayorov Artem |
C - Pechatnikova Dar`ya |
B - Krededio Nikolas |
12:18 - [19] - Pro-Am Intermediate, Tango Pro-Am Intermediate, 1/2 final
- 1 - Izvekova Yuliya - Kaminskiy Aleksandr (15)
- 2 - Fedchenko Yuliya - Tyagunov Denis (29)
- 2 - Karnal` Natal`ya - Golov Dmitriy (40)
- 2 - Gaziulina Ol`ga - Sagadeev Marat (14)
- 5 - Babashova Svetlana - P`yankov Dmitriy (4)
- 5 - Mokrushina Svetlana - Smirnov Artem (21)
- 5 - Makarov Aleksandr - Vlasova Natal`ya (11)
- 8 - Glushaeva Viktoriya - Liferov Dmitriy (6)
- 9 - Serebryannikova Anna - Korolev Daniil (5)
- 9 - Buhvastov Aleksandr - Shabakova Svetlana (13)
- 11 - Popova Tat`yana - Gorbanev Ivan (24)
- 11 - Shvec Alina - Shvec Vladimir (1)
- 13 - Zhulanova Natal`ya - Golubov Kirill (31)
- 13 - Kostyleva Ol`ga - Dymbrylov Evgeniy (9)
- 13 - D`yachenko Irina - Nesmashnyy Konstantin (28)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
A | F | E | D | C | B | С | D |
---|
1 | 15 | × | × | × | × | × | × | 6 | | 6 |
---|
2 | 29 | × | × | × | × | | × | 5 | | 5 |
---|
2 | 40 | × | × | × | | × | × | 5 | | 5 |
---|
2 | 14 | × | × | × | × | × | | 5 | | 5 |
---|
5 | 4 | | × | × | | × | × | 4 | | 4 |
---|
5 | 21 | × | | × | × | | × | 4 | | 4 |
---|
5 | 11 | × | × | | × | × | | 4 | | 4 |
---|
8 | 6 | × | | | × | × | | 3 | | 3 |
---|
9 | 5 | | | | × | × | | 2 | | 2 |
---|
9 | 13 | | × | | | | × | 2 | | 2 |
---|
11 | 24 | | | | | | × | 1 | | 1 |
---|
11 | 1 | | | × | | | | 1 | | 1 |
---|
13 | 31 | | | | | | | 0 | | 0 |
---|
13 | 9 | | | | | | | 0 | | 0 |
---|
13 | 28 | | | | | | | 0 | | 0 |
---|
