4 February, 2023
13:05 - [1] - La Boca Winter Cup, Tango de Pista Beginner Cup (3 nepolnye kompozicii tango), 1/2 final
- 1 - Manevich Elena - Parshakov Kirill (36)
- 2 - Koneva Anna - Moskvichev Vasiliy (7)
- 3 - Polyakova Ekaterina - Popichenko Anton (50)
- 4 - Haliullina Valentina - Naydanov Danil (9)
- 5 - Vybornyh Yuliya - Titov Evgeniy (17)
- 6 - Makusheva Natal`ya - Tyagunov Denis (40)
- 7 - Babashova Svetlana - P`yankov Dmitriy (6)
- 8 - Nikonova Alesya - Luchko Maksim (45)
- 9 - Fridman Natal`ya - Panferov Andrey (48)
- 10 - Piastro Alisa - Ryzhov Dmitriy (44)
- 11 - Makarova Natal`ya - Gatin Eduard (22)
- 12 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 13 - Zorina Anzhelika - Cherkasov Evgeniy (23)
- 13 - Zinchenko Viktoriya - Soldatov Dmitriy (13)
- 15 - Mariya Odinokova - Nesterov Dmitriy (32)
- 16 - Shpakovskaya Elena - Mironenko Aleksey (20)
- 17 - Voronina Inna - Chernyshev Yuriy (47)
- 18 - Gudkova Liliya - Bykovskiy Evgeniy (33)
- 19 - Shatvoryan Elena - Laba Nikita (14)
- 20 - Loshman Valentina - Gladkov Roman (46)
- 21 - Arhipova Ekaterina - Tihonov Pavel (3)
- 22 - Hazanova Vera - Barbolin Aleksey (1)
- 23 - Gumennova Svetlana - Myasischev Sergey (24)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 36 | 9 | 9 | 9 | 8.73 | 9 | 8.946 | 44.73 |
---|
2 | 7 | 9 | 8.88 | 9 | 8.81 | 8.88 | 8.914 | 44.57 |
---|
3 | 50 | 9 | 9 | 8.91 | 8.91 | 8.7 | 8.904 | 44.52 |
---|
4 | 9 | 8.84 | 9 | 9 | 8.78 | 8.84 | 8.892 | 44.46 |
---|
5 | 17 | 9 | 8.81 | 9 | 8.81 | 8.67 | 8.858 | 44.29 |
---|
6 | 40 | 9 | 8.94 | 8.81 | 8.75 | 8.78 | 8.856 | 44.28 |
---|
7 | 6 | 9 | 9 | 8.91 | 8.51 | 8.81 | 8.846 | 44.23 |
---|
8 | 45 | 8.87 | 8.92 | 9 | 8.59 | 8.83 | 8.842 | 44.21 |
---|
9 | 48 | 9 | 9 | 8.94 | 8.7 | 8.54 | 8.836 | 44.18 |
---|
10 | 44 | 8.91 | 8.92 | 9 | 8.77 | 8.49 | 8.818 | 44.09 |
---|
11 | 22 | 8.79 | 9 | 8.91 | 8.75 | 8.62 | 8.814 | 44.07 |
---|
12 | 11 | 8.9 | 8.81 | 8.92 | 8.56 | 8.5 | 8.738 | 43.69 |
---|
13 | 23 | 8.85 | 8.46 | 8.9 | 8.6 | 8.83 | 8.728 | 43.64 |
---|
13 | 13 | 9 | 8.88 | 8.94 | 8.47 | 8.35 | 8.728 | 43.64 |
---|
15 | 32 | 8.79 | 8.53 | 9 | 8.65 | 8.51 | 8.696 | 43.48 |
---|
16 | 20 | 8.84 | 8.92 | 8.79 | 8.34 | 8.35 | 8.648 | 43.24 |
---|
17 | 47 | 8.81 | 8.51 | 8.89 | 8.6 | 8.4 | 8.642 | 43.21 |
---|
18 | 33 | 8.88 | 8.71 | 8.94 | 8.46 | 8.2 | 8.638 | 43.19 |
---|
19 | 14 | 9 | 8.52 | 8.83 | 8.49 | 8.29 | 8.626 | 43.13 |
---|
20 | 46 | 8.82 | 8.56 | 8.86 | 8.47 | 8.33 | 8.608 | 43.04 |
---|
21 | 3 | 8.79 | 8.33 | 8.76 | 8.34 | 8.54 | 8.552 | 42.76 |
---|
22 | 1 | 8.88 | 8.44 | 8.83 | 8.31 | 8.29 | 8.55 | 42.75 |
---|
23 | 24 | 9 | 8.4 | 8.84 | 8.3 | 8.1 | 8.528 | 42.64 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
13:24 - [2] - La Boca Winter Cup, Multi-Style Beginner Cup (3 nepolnye melodii: tango, tango-val`s, milonga), 1/2 final
- 1 - Alborova Irina - Nabokin Ivan (5)
- 2 - Polyakova Ekaterina - Popichenko Anton (50)
- 3 - Krasnuhina Lyudmila - Ryzhov Dmitriy (44)
- 4 - Koneva Anna - Moskvichev Vasiliy (7)
- 5 - Fridman Natal`ya - Panferov Andrey (48)
- 6 - Nikonova Alesya - Luchko Maksim (45)
- 6 - Haliullina Valentina - Naydanov Danil (9)
- 8 - Vybornyh Yuliya - Titov Evgeniy (17)
- 9 - Babashova Svetlana - P`yankov Dmitriy (6)
- 10 - Katarzhina Anna - Gatin Eduard (22)
- 11 - Zorina Anzhelika - Cherkasov Evgeniy (23)
- 12 - Makusheva Natal`ya - Tyagunov Denis (40)
- 13 - Mariya Odinokova - Nesterov Dmitriy (32)
- 14 - Voronina Inna - Chernyshev Yuriy (47)
- 15 - Zinchenko Viktoriya - Soldatov Dmitriy (13)
- 16 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 17 - Loshman Valentina - Gladkov Roman (46)
- 18 - Shatvoryan Elena - Laba Nikita (14)
- 19 - Hazanova Vera - Barbolin Aleksey (1)
- 20 - Gudkova Liliya - Bykovskiy Evgeniy (33)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 5 | 9 | 9 | 8.93 | 8.83 | 8.88 | 8.928 | 44.64 |
---|
2 | 50 | 9 | 9 | 9 | 8.83 | 8.77 | 8.92 | 44.6 |
---|
3 | 44 | 9 | 8.96 | 8.92 | 8.74 | 8.88 | 8.9 | 44.5 |
---|
4 | 7 | 9 | 8.93 | 9 | 8.71 | 8.8 | 8.888 | 44.44 |
---|
5 | 48 | 9 | 9 | 8.99 | 8.69 | 8.69 | 8.874 | 44.37 |
---|
6 | 45 | 8.9 | 8.95 | 9 | 8.6 | 8.89 | 8.868 | 44.34 |
---|
6 | 9 | 8.88 | 9 | 8.96 | 8.78 | 8.72 | 8.868 | 44.34 |
---|
8 | 17 | 9 | 8.91 | 8.87 | 8.73 | 8.8 | 8.862 | 44.31 |
---|
9 | 6 | 9 | 9 | 8.94 | 8.56 | 8.8 | 8.86 | 44.3 |
---|
10 | 22 | 9 | 9 | 8.93 | 8.65 | 8.7 | 8.856 | 44.28 |
---|
11 | 23 | 8.94 | 8.73 | 9 | 8.83 | 8.7 | 8.84 | 44.2 |
---|
12 | 40 | 9 | 8.95 | 8.87 | 8.62 | 8.43 | 8.774 | 43.87 |
---|
13 | 32 | 8.88 | 8.64 | 8.99 | 8.52 | 8.8 | 8.766 | 43.83 |
---|
14 | 47 | 8.9 | 8.81 | 8.89 | 8.65 | 8.52 | 8.754 | 43.77 |
---|
15 | 13 | 9 | 8.82 | 8.95 | 8.52 | 8.25 | 8.708 | 43.54 |
---|
16 | 11 | 8.8 | 8.85 | 8.86 | 8.49 | 8.4 | 8.68 | 43.4 |
---|
17 | 46 | 8.91 | 8.73 | 8.85 | 8.59 | 8.28 | 8.672 | 43.36 |
---|
18 | 14 | 9 | 8.71 | 8.8 | 8.37 | 8.37 | 8.65 | 43.25 |
---|
19 | 1 | 8.83 | 8.56 | 9 | 8.43 | 8.23 | 8.61 | 43.05 |
---|
20 | 33 | 8.86 | 8.71 | 8.81 | 8.34 | 8.29 | 8.602 | 43.01 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
13:42 - [3] - La Boca Winter Cup, Tango de Pista Intermediate Cup (3 nepolnye kompozicii tango), 1/4 final
- 1 - Andreeva Mariya - Bobkov Valentin (37)
- 2 - Kalin Yuliya - Astaf`ev Dmitriy (54)
- 3 - Polyakova Ekaterina - Popichenko Anton (50)
- 3 - Gospodinova Ira - Dovbush Artem (28)
- 5 - Vybornyh Yuliya - Titov Evgeniy (17)
- 6 - Manevich Elena - Parshakov Kirill (36)
- 7 - Katarzhina Anna - Gatin Eduard (22)
- 8 - Cybul`skaya Irina - Cybul`skiy Ivan (8)
- 9 - Babashova Svetlana - P`yankov Dmitriy (6)
- 10 - Haliullina Valentina - Naydanov Danil (9)
- 11 - Dubinina Tat`yana - Cherkasov Evgeniy (23)
- 12 - Degtyareva Anastasiya - Nabokin Ivan (5)
- 13 - Maksimova Tat`yana - Basyuk Denis (42)
- 14 - Lashkova Ol`ga - Panferov Andrey (48)
- 15 - P`yankova Elena - Moskvichev Vasiliy (7)
- 16 - Soboleva Nadezhda - Ryzhov Dmitriy (44)
- 17 - Sinel`nikova Natal`ya - Chernyshev Yuriy (47)
- 18 - Schetrova Irina - Luchko Maksim (45)
- 19 - Shakirova Anna - Mironov Evgeniy (26)
- 20 - Makusheva Natal`ya - Tyagunov Denis (40)
- 21 - Chekanova Vera - Barbolin Aleksey (1)
- 22 - Mahotkina Zhanna - Papaev Andrey (39)
- 23 - Pankova Anna - Luk`yanenkov Artem (18)
- 24 - Muhina Ekaterina - Zavadskiy Georgiy (43)
- 25 - Domashova Ol`ga - Myasischev Sergey (24)
- 26 - Mariya Odinokova - Nesterov Dmitriy (32)
- 27 - Zinchenko Viktoriya - Soldatov Dmitriy (13)
- 28 - Kostyleva Ol`ga - Dymbrylov Evgeniy (30)
- 29 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 30 - Shatvoryan Elena - Laba Nikita (14)
- 31 - Golov Dmitriy - Galuzo Ol`ga (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 37 | 7.96 | 8 | 8 | 7.94 | 8 | 7.98 | 39.9 |
---|
2 | 54 | 8 | 8 | 8 | 7.82 | 7.92 | 7.948 | 39.74 |
---|
3 | 50 | 8 | 7.87 | 7.95 | 7.86 | 8 | 7.936 | 39.68 |
---|
3 | 28 | 8 | 8 | 7.93 | 7.75 | 8 | 7.936 | 39.68 |
---|
5 | 17 | 8 | 7.9 | 8 | 7.86 | 7.91 | 7.934 | 39.67 |
---|
6 | 36 | 7.75 | 8 | 7.96 | 7.83 | 8 | 7.908 | 39.54 |
---|
7 | 22 | 8 | 8 | 8 | 7.69 | 7.75 | 7.888 | 39.44 |
---|
8 | 8 | 7.87 | 8 | 7.89 | 7.53 | 8 | 7.858 | 39.29 |
---|
9 | 6 | 7.95 | 7.91 | 8 | 7.64 | 7.7 | 7.84 | 39.2 |
---|
10 | 9 | 7.77 | 7.95 | 7.95 | 7.83 | 7.69 | 7.838 | 39.19 |
---|
11 | 23 | 7.83 | 7.86 | 8 | 7.82 | 7.64 | 7.83 | 39.15 |
---|
12 | 5 | 8 | 7.91 | 7.88 | 7.73 | 7.62 | 7.828 | 39.14 |
---|
13 | 42 | 8 | 7.95 | 7.88 | 7.71 | 7.57 | 7.822 | 39.11 |
---|
14 | 48 | 8 | 8 | 7.9 | 7.6 | 7.52 | 7.804 | 39.02 |
---|
15 | 7 | 7.78 | 7.85 | 7.96 | 7.53 | 7.79 | 7.782 | 38.91 |
---|
16 | 44 | 7.88 | 7.9 | 7.92 | 7.7 | 7.36 | 7.752 | 38.76 |
---|
17 | 47 | 7.92 | 7.71 | 7.82 | 7.64 | 7.62 | 7.742 | 38.71 |
---|
18 | 45 | 7.9 | 7.9 | 7.85 | 7.52 | 7.52 | 7.738 | 38.69 |
---|
19 | 26 | 8 | 7.8 | 7.91 | 7.62 | 7.27 | 7.72 | 38.6 |
---|
20 | 40 | 7.99 | 7.69 | 7.79 | 7.62 | 7.45 | 7.708 | 38.54 |
---|
21 | 1 | 8 | 7.75 | 8 | 7.65 | 7.1 | 7.7 | 38.5 |
---|
22 | 39 | 7.78 | 7.62 | 7.93 | 7.49 | 7.64 | 7.692 | 38.46 |
---|
23 | 18 | 8 | 7.6 | 7.93 | 7.53 | 7.34 | 7.68 | 38.4 |
---|
24 | 43 | 7.9 | 7.71 | 7.88 | 7.53 | 7.38 | 7.68 | 38.4 |
---|
25 | 24 | 7.86 | 7.54 | 7.9 | 7.55 | 7.52 | 7.674 | 38.37 |
---|
26 | 32 | 7.92 | 7.55 | 7.92 | 7.52 | 7.45 | 7.672 | 38.36 |
---|
27 | 13 | 8 | 7.71 | 7.86 | 7.54 | 7.15 | 7.652 | 38.26 |
---|
28 | 30 | 7.77 | 7.78 | 7.77 | 7.47 | 7.45 | 7.648 | 38.24 |
---|
29 | 11 | 7.77 | 7.71 | 7.83 | 7.59 | 7.2 | 7.62 | 38.1 |
---|
30 | 14 | 7.89 | 7.53 | 7.88 | 7.61 | 7.15 | 7.612 | 38.06 |
---|
31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
14:07 - [4] - La Boca Winter Cup, Multi-Style Intermediate Cup (3 nepolnye melodii: tango, tango-val`s, milonga), 1/4 final
- 1 - Mahotkina Zhanna - Papaev Andrey (39)
- 1 - Makusheva Natal`ya - Tyagunov Denis (40)
- 1 - Andreeva Mariya - Bobkov Valentin (37)
- 1 - Manevich Elena - Parshakov Kirill (36)
- 1 - Chehova Irina - Bogdanov Andrey (35)
- 1 - Maksimova Tat`yana - Basyuk Denis (42)
- 1 - Muhina Ekaterina - Zavadskiy Georgiy (43)
- 1 - Lashkova Ol`ga - Panferov Andrey (48)
- 1 - Polyakova Ekaterina - Popichenko Anton (50)
- 1 - Sinel`nikova Natal`ya - Chernyshev Yuriy (47)
- 1 - Oreshkina Ekaterina - Luchko Maksim (45)
- 1 - Lyusya Ushakova - Ryzhov Dmitriy (44)
- 1 - Mariya Odinokova - Nesterov Dmitriy (32)
- 1 - Shakirova Anna - Mironov Evgeniy (26)
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (8)
- 1 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 1 - P`yankova Elena - Moskvichev Vasiliy (7)
- 1 - Babashova Svetlana - P`yankov Dmitriy (6)
- 1 - Degtyareva Anastasiya - Nabokin Ivan (5)
- 1 - Zinchenko Viktoriya - Soldatov Dmitriy (13)
- 1 - Shatvoryan Elena - Laba Nikita (14)
- 1 - Makarova Natal`ya - Gatin Eduard (22)
- 1 - Domashova Ol`ga - Myasischev Sergey (24)
- 1 - Pankova Anna - Luk`yanenkov Artem (18)
- 1 - Vybornyh Yuliya - Titov Evgeniy (17)
- 1 - Luneva Elena - Mayorov Artem (16)
- 1 - Chekanova Vera - Barbolin Aleksey (1)
detailed results ...Detailed results
Place | Couple | | Сумма |
---|
|
1 | 39 | 0 |
---|
1 | 40 | 0 |
---|
1 | 37 | 0 |
---|
1 | 36 | 0 |
---|
1 | 35 | 0 |
---|
1 | 42 | 0 |
---|
1 | 43 | 0 |
---|
1 | 48 | 0 |
---|
1 | 50 | 0 |
---|
1 | 47 | 0 |
---|
1 | 45 | 0 |
---|
1 | 44 | 0 |
---|
1 | 32 | 0 |
---|
1 | 26 | 0 |
---|
1 | 8 | 0 |
---|
1 | 11 | 0 |
---|
1 | 7 | 0 |
---|
1 | 6 | 0 |
---|
1 | 5 | 0 |
---|
1 | 13 | 0 |
---|
1 | 14 | 0 |
---|
1 | 22 | 0 |
---|
1 | 24 | 0 |
---|
1 | 18 | 0 |
---|
1 | 17 | 0 |
---|
1 | 16 | 0 |
---|
1 | 1 | 0 |
---|
Judges
14:27 - [5] - La Boca Winter Cup, Tango de Pista Intermediate Cup (3 nepolnye kompozicii tango), 1/2 final
- 1 - Kalin Yuliya - Astaf`ev Dmitriy (54)
- 2 - Andreeva Mariya - Bobkov Valentin (37)
- 3 - Manevich Elena - Parshakov Kirill (36)
- 4 - Gospodinova Ira - Dovbush Artem (28)
- 5 - Cybul`skaya Irina - Cybul`skiy Ivan (8)
- 6 - Polyakova Ekaterina - Popichenko Anton (50)
- 7 - Vybornyh Yuliya - Titov Evgeniy (17)
- 8 - Katarzhina Anna - Gatin Eduard (22)
- 9 - Lashkova Ol`ga - Panferov Andrey (48)
- 10 - P`yankova Elena - Moskvichev Vasiliy (7)
- 10 - Maksimova Tat`yana - Basyuk Denis (42)
- 12 - Soboleva Nadezhda - Ryzhov Dmitriy (44)
- 13 - Dubinina Tat`yana - Cherkasov Evgeniy (23)
- 14 - Haliullina Valentina - Naydanov Danil (9)
- 15 - Degtyareva Anastasiya - Nabokin Ivan (5)
- 16 - Babashova Svetlana - P`yankov Dmitriy (6)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 54 | 9 | 9 | 9 | 8.9 | 8.77 | 8.934 | 44.67 |
---|
2 | 37 | 8.91 | 8.95 | 8.89 | 8.88 | 8.9 | 8.906 | 44.53 |
---|
3 | 36 | 8.82 | 8.97 | 8.92 | 8.71 | 8.9 | 8.864 | 44.32 |
---|
4 | 28 | 9 | 8.82 | 8.86 | 8.74 | 8.79 | 8.842 | 44.21 |
---|
5 | 8 | 9 | 9 | 8.82 | 8.67 | 8.66 | 8.83 | 44.15 |
---|
6 | 50 | 9 | 8.87 | 8.86 | 8.72 | 8.69 | 8.828 | 44.14 |
---|
7 | 17 | 9 | 8.94 | 8.88 | 8.77 | 8.53 | 8.824 | 44.12 |
---|
8 | 22 | 9 | 8.91 | 8.83 | 8.79 | 8.58 | 8.822 | 44.11 |
---|
9 | 48 | 9 | 9 | 8.92 | 8.75 | 8.35 | 8.804 | 44.02 |
---|
10 | 7 | 8.94 | 8.71 | 8.96 | 8.74 | 8.63 | 8.796 | 43.98 |
---|
10 | 42 | 8.95 | 8.91 | 8.82 | 8.73 | 8.57 | 8.796 | 43.98 |
---|
12 | 44 | 8.86 | 8.84 | 8.93 | 8.76 | 8.54 | 8.786 | 43.93 |
---|
13 | 23 | 8.86 | 8.82 | 9 | 8.74 | 8.49 | 8.782 | 43.91 |
---|
14 | 9 | 8.88 | 8.85 | 8.93 | 8.84 | 8.35 | 8.77 | 43.85 |
---|
15 | 5 | 9 | 8.9 | 8.86 | 8.73 | 8.36 | 8.77 | 43.85 |
---|
16 | 6 | 8.83 | 8.8 | 9 | 8.68 | 8.41 | 8.744 | 43.72 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
14:39 - [6] - La Boca Winter Cup, Multi-Style Intermediate Cup (3 nepolnye melodii: tango, tango-val`s, milonga), 1/2 final
- 1 - Andreeva Mariya - Bobkov Valentin (37)
- 2 - Polyakova Ekaterina - Popichenko Anton (50)
- 3 - Manevich Elena - Parshakov Kirill (36)
- 4 - Oreshkina Ekaterina - Luchko Maksim (45)
- 5 - Vybornyh Yuliya - Titov Evgeniy (17)
- 6 - Cybul`skaya Irina - Cybul`skiy Ivan (8)
- 7 - Lashkova Ol`ga - Panferov Andrey (48)
- 8 - Maksimova Tat`yana - Basyuk Denis (42)
- 9 - Degtyareva Anastasiya - Nabokin Ivan (5)
- 10 - Makarova Natal`ya - Gatin Eduard (22)
- 11 - Chehova Irina - Bogdanov Andrey (35)
- 12 - Makusheva Natal`ya - Tyagunov Denis (40)
- 13 - Babashova Svetlana - P`yankov Dmitriy (6)
- 14 - Mahotkina Zhanna - Papaev Andrey (39)
- 15 - Lyusya Ushakova - Ryzhov Dmitriy (44)
- 16 - P`yankova Elena - Moskvichev Vasiliy (7)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 37 | 8.9 | 9 | 8.91 | 8.84 | 9 | 8.93 | 44.65 |
---|
2 | 50 | 8.99 | 8.87 | 8.95 | 8.84 | 8.89 | 8.908 | 44.54 |
---|
3 | 36 | 8.83 | 9 | 8.84 | 8.72 | 9 | 8.878 | 44.39 |
---|
4 | 45 | 8.87 | 8.91 | 9 | 8.78 | 8.8 | 8.872 | 44.36 |
---|
5 | 17 | 9 | 8.92 | 8.91 | 8.76 | 8.75 | 8.868 | 44.34 |
---|
6 | 8 | 9 | 9 | 8.91 | 8.71 | 8.69 | 8.862 | 44.31 |
---|
7 | 48 | 9 | 9 | 8.95 | 8.74 | 8.52 | 8.842 | 44.21 |
---|
8 | 42 | 8.99 | 8.92 | 8.83 | 8.81 | 8.59 | 8.828 | 44.14 |
---|
9 | 5 | 8.86 | 9 | 8.92 | 8.74 | 8.35 | 8.774 | 43.87 |
---|
10 | 22 | 8.88 | 8.89 | 8.84 | 8.73 | 8.49 | 8.766 | 43.83 |
---|
11 | 35 | 8.89 | 8.68 | 9 | 8.72 | 8.48 | 8.754 | 43.77 |
---|
12 | 40 | 8.87 | 8.82 | 8.88 | 8.73 | 8.42 | 8.744 | 43.72 |
---|
13 | 6 | 8.73 | 8.77 | 9 | 8.71 | 8.49 | 8.74 | 43.7 |
---|
14 | 39 | 8.9 | 8.7 | 8.85 | 8.72 | 8.5 | 8.734 | 43.67 |
---|
15 | 44 | 8.89 | 8.87 | 8.8 | 8.74 | 8.32 | 8.724 | 43.62 |
---|
16 | 7 | 8.84 | 8.74 | 8.84 | 8.71 | 8.44 | 8.714 | 43.57 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
15:15 - [7] - La Boca Winter Cup, Solo Milonguero Cup (2 polnye kompozicii tango, registraciya otdel`no partnera i partnershi), 1/2 final
- 1 - Domashova Ol`ga (55)
- 2 - Voznyuk Anastasiya (59)
- 3 - Filippov Timofey (41)
- 4 - Grin`ko Olesya (63)
- 5 - Gurariy Irina (68)
- 6 - Chernyshev Yuriy (47)
- 7 - Mironenko Aleksey (20)
- 8 - Ratman Raisa (64)
- 9 - Pashigorova Yuliya (65)
- 10 - Golov Dmitriy (34)
- 10 - Galuzo Ol`ga (69)
- 12 - Gladkov Roman (46)
- 13 - Korsakova Meri (67)
- 14 - Polyakova Ekaterina (70)
- 15 - Degtyareva Anastasiya (57)
- 16 - Chehova Irina (74)
- 17 - Shelkovnikova Tat`yana (66)
- 18 - Logvinova Elena (56)
- 19 - Seliverstova Galina (62)
- 20 - Shevchenko Marina (71)
- 21 - Pal`chik Ekaterina (72)
- 22 - Murav`eva Irina (61)
- 23 - Neverov Ivan (29)
- 24 - Dmitriev Timur (52)
- 25 - Hazanova Vera (58)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 55 | 9 | 9 | 9 | 8.92 | 8.93 | 8.97 | 44.85 |
---|
2 | 59 | 9 | 9 | 8.91 | 8.87 | 8.94 | 8.944 | 44.72 |
---|
3 | 41 | 8.95 | 8.9 | 9 | 8.87 | 8.92 | 8.928 | 44.64 |
---|
4 | 63 | 9 | 9 | 9 | 8.66 | 8.8 | 8.892 | 44.46 |
---|
5 | 68 | 8.92 | 8.9 | 8.94 | 8.79 | 8.81 | 8.872 | 44.36 |
---|
6 | 47 | 8.8 | 9 | 8.89 | 8.85 | 8.8 | 8.868 | 44.34 |
---|
7 | 20 | 8.96 | 9 | 8.81 | 8.72 | 8.81 | 8.86 | 44.3 |
---|
8 | 64 | 9 | 8.96 | 8.9 | 8.63 | 8.8 | 8.858 | 44.29 |
---|
9 | 65 | 8.84 | 8.83 | 9 | 8.58 | 9 | 8.85 | 44.25 |
---|
10 | 34 | 8.88 | 8.91 | 8.79 | 8.67 | 8.92 | 8.834 | 44.17 |
---|
10 | 69 | 8.87 | 9 | 8.75 | 8.82 | 8.73 | 8.834 | 44.17 |
---|
12 | 46 | 8.95 | 8.93 | 8.91 | 8.78 | 8.52 | 8.818 | 44.09 |
---|
13 | 67 | 8.81 | 8.75 | 8.93 | 8.75 | 8.67 | 8.782 | 43.91 |
---|
14 | 70 | 8.87 | 8.92 | 8.93 | 8.66 | 8.51 | 8.778 | 43.89 |
---|
15 | 57 | 8.89 | 8.82 | 8.91 | 8.79 | 8.42 | 8.766 | 43.83 |
---|
16 | 74 | 8.88 | 8.79 | 8.81 | 8.63 | 8.56 | 8.734 | 43.67 |
---|
17 | 66 | 8.83 | 8.92 | 8.81 | 8.57 | 8.52 | 8.73 | 43.65 |
---|
18 | 56 | 8.86 | 8.75 | 8.83 | 8.7 | 8.41 | 8.71 | 43.55 |
---|
19 | 62 | 8.77 | 8.68 | 8.74 | 8.72 | 8.59 | 8.7 | 43.5 |
---|
20 | 71 | 8.8 | 9 | 8.77 | 8.71 | 8.18 | 8.692 | 43.46 |
---|
21 | 72 | 8.88 | 8.87 | 8.76 | 8.64 | 8.18 | 8.666 | 43.33 |
---|
22 | 61 | 8.82 | 8.6 | 8.82 | 8.59 | 8.24 | 8.614 | 43.07 |
---|
23 | 29 | 8.85 | 8.47 | 8.73 | 8.62 | 8.18 | 8.57 | 42.85 |
---|
24 | 52 | 8.66 | 8.52 | 8.75 | 8.6 | 8.15 | 8.536 | 42.68 |
---|
25 | 58 | 8.82 | 8.47 | 8.75 | 8.53 | 8.1 | 8.534 | 42.67 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
15:35 - [8] - La Boca Winter Cup, Tango de Pista Beginner Cup (3 nepolnye kompozicii tango), Final
- 1 - Polyakova Ekaterina - Popichenko Anton (50)
- 2 - Manevich Elena - Parshakov Kirill (36)
- 3 - Fridman Natal`ya - Panferov Andrey (48)
- 4 - Babashova Svetlana - P`yankov Dmitriy (6)
- 4 - Vybornyh Yuliya - Titov Evgeniy (17)
- 6 - Piastro Alisa - Ryzhov Dmitriy (44)
- 7 - Haliullina Valentina - Naydanov Danil (9)
- 8 - Nikonova Alesya - Luchko Maksim (45)
- 9 - Koneva Anna - Moskvichev Vasiliy (7)
- 10 - Makarova Natal`ya - Gatin Eduard (22)
- 11 - Makusheva Natal`ya - Tyagunov Denis (40)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | E | С |
---|
1 | 50 | 10 | 9.9 | 9.99 | 9.8 | 9.81 | 9.9 | 49.5 |
---|
2 | 36 | 9.96 | 9.96 | 9.94 | 9.73 | 9.81 | 9.88 | 49.4 |
---|
3 | 48 | 9.94 | 9.9 | 9.86 | 9.78 | 9.54 | 9.804 | 49.02 |
---|
4 | 6 | 9.87 | 9.73 | 9.9 | 9.72 | 9.63 | 9.77 | 48.85 |
---|
4 | 17 | 10 | 9.79 | 9.95 | 9.73 | 9.38 | 9.77 | 48.85 |
---|
6 | 44 | 9.96 | 9.77 | 9.81 | 9.85 | 9.42 | 9.762 | 48.81 |
---|
7 | 9 | 9.82 | 9.57 | 9.9 | 9.76 | 9.64 | 9.738 | 48.69 |
---|
8 | 45 | 9.91 | 9.69 | 9.84 | 9.72 | 9.51 | 9.734 | 48.67 |
---|
9 | 7 | 9.87 | 9.66 | 9.92 | 9.69 | 9.49 | 9.726 | 48.63 |
---|
10 | 22 | 9.8 | 9.48 | 9.83 | 9.77 | 9.59 | 9.694 | 48.47 |
---|
11 | 40 | 9.91 | 9.37 | 9.71 | 9.73 | 9.39 | 9.622 | 48.11 |
---|
Judges
A - Arse Sebast`yan |
B - Marinova Mariya |
C - Tahirov Ruslan |
D - Krededio Nikolas |
E - Luchin Artem |
15:41 - [9] - La Boca Winter Cup, Multi-Style Beginner Cup (3 nepolnye melodii: tango, tango-val`s, milonga), Final
- 1 - Polyakova Ekaterina - Popichenko Anton (50)
