Результаты «Open Championship «Milonga Moscow 2021»»
23 February, 2022
12:00 - [1] - Couples, Tango de Pista, 1/4 final
- 1 - Kashkarova El`vira - Chudin Mihail (25)
- 2 - Neshta Anastasiya - Tahirov Ruslan (17)
- 3 - Aref`eva Kseniya - Gerasimov Maksim (60)
- 4 - Gurariy Irina - Astaf`ev Dmitriy (45)
- 5 - Suarez Yailet - Vorob`ev Dmitriy (11)
- 6 - Smirnov Aleksey - Mosaleva Tat`yana (26)
- 7 - Tredler Irina - Sokol`chik Anton (46)
- 8 - Belousova Natal`ya - Panferov Andrey (23)
- 9 - Kuznitsina Ekaterina - Akhmetzhanov Maxim (22)
- 10 - Sukretnaya Alina - Bykovskiy Evgeniy (3)
- 11 - Gesha Lyudmila - Mihalin Andrey (24)
- 12 - Valentin Bobkov - Son Dana (63)
- 13 - Rogozha Anastasiya - Topol`yan Artem (41)
- 14 - Torgan Ol`ga - Fursov Stanislav (56)
- 15 - Nikanorova Yuliya - Baranov Dmitriy (61)
- 16 - Sokolova Svetlana - Kurkatov Sergey (51)
- 17 - Klyuchnikova Katrin - Nesterov Dmitro (15)
- 18 - Vlasova Natal`ya - Bektimirov Ruslan (43)
- 19 - Dunaeva Ol`ga - Prokopov Andrey (12)
- 20 - Andreeva Mariya - Mokeev Dmitriy (77)
- 20 - Alekseeva Tatiana - Mechura Damian (42)
- 22 - Efremova Viktoriya - Makarov Aleksandr (20)
- 23 - Ol`ga Kovaleva - Arakelyan Norair (57)
- 24 - Cybul`skaya Irina - Cybul`skiy Ivan (4)
- 25 - Kuznecov Dmitriy - Marilova Ol`ga (13)
- 26 - Civinskaya Viktoriya - Kurilko Vladislav (1)
- 27 - Polozova Elena - Fridman Aleksey (28)
- 28 - Nikiforov Sergey - Klochkova Svetlana (31)
- 29 - Lyadova Elena - Luchin Artem (8)
- 29 - Gerasimova Anna - Frolov Aleksandr (32)
- 31 - Nesterova Kristina - Kaletin Evgeniy (64)
- 32 - Maslova Elena - Luk`yanenkov Artem (37)
- 33 - Evtushevskaya Dar`ya - Shamsutdinov Aleksandr (47)
- 34 - Novikova Ekaterina - Trofimov Nikita (58)
- 35 - Alborova Irina - Titov Evgeniy (7)
- 36 - Lebedeva Ekaterina - Krupnikov Aleksandr (19)
- 37 - Sindeeva Natal`ya - Papaev Andrey (2)
- 38 - Gorlenko Andrey - Gogoleva Vera (39)
- 39 - Rukavicyna Mariya - Rukavicyn Aleksey (10)
- 40 - Toropkina Antonina - Pigulevskiy Aleksandr (29)
- 41 - Novikova Lyudmila - Kim Igor` (36)
- 42 - Tumina Tat`yana - Orlov Sergey (14)
- 43 - Haliman Yuliya - Moseev Aleksandr (27)
- 44 - Idrisova Nailya - Idrisov Almaz (9)
- 45 - Kuz`mina Tat`yana - Sayfutdinov Marsel` (21)
- 46 - Ivanichkina Irina - Dorozhkin Nikolay (16)
- 47 - Ivanovskaya Liliya - Rubcov Vitaliy (50)
- 48 - Filippov Timofey - Perezhogina Alla (62)
- 49 - Mushtakova Diana - Bagaev Ivan (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 8 | 7.04 | 6.82 | 6.8 | 7.9 | 7.312 | 36.56 |
---|
2 | 17 | 7.78 | 6.8 | 7 | 6.69 | 7.98 | 7.25 | 36.25 |
---|
3 | 60 | 7.64 | 6.52 | 7 | 6.91 | 7.97 | 7.208 | 36.04 |
---|
4 | 45 | 7.31 | 6.8 | 6.91 | 6.77 | 7.99 | 7.156 | 35.78 |
---|
5 | 11 | 7.25 | 6.98 | 6.71 | 6.62 | 7.91 | 7.094 | 35.47 |
---|
6 | 26 | 7 | 7 | 6.94 | 6.79 | 7.73 | 7.092 | 35.46 |
---|
7 | 46 | 7.15 | 7.03 | 6.74 | 6.5 | 7.94 | 7.072 | 35.36 |
---|
8 | 23 | 7.27 | 6.54 | 6.65 | 6.98 | 7.87 | 7.062 | 35.31 |
---|
9 | 22 | 7.14 | 6.33 | 6.9 | 7 | 7.89 | 7.052 | 35.26 |
---|
10 | 3 | 7.32 | 6.3 | 6.92 | 6.79 | 7.86 | 7.038 | 35.19 |
---|
11 | 24 | 7.5 | 6.78 | 6.53 | 6.61 | 7.71 | 7.026 | 35.13 |
---|
12 | 63 | 7.02 | 7.01 | 6.93 | 6.9 | 7.23 | 7.018 | 35.09 |
---|
13 | 41 | 6.9 | 6.51 | 6.9 | 6.71 | 7.93 | 6.99 | 34.95 |
---|
14 | 56 | 7.27 | 7.01 | 6.71 | 6.66 | 7.07 | 6.944 | 34.72 |
---|
15 | 61 | 7.15 | 6.51 | 6.83 | 6.67 | 7.55 | 6.942 | 34.71 |
---|
16 | 51 | 7 | 6.64 | 6.83 | 6.33 | 7.88 | 6.936 | 34.68 |
---|
17 | 15 | 6.24 | 6.64 | 7 | 6.84 | 7.86 | 6.916 | 34.58 |
---|
18 | 43 | 7.17 | 6.61 | 6.68 | 6.29 | 7.82 | 6.914 | 34.57 |
---|
19 | 12 | 6.86 | 6.6 | 6.4 | 6.53 | 8 | 6.878 | 34.39 |
---|
20 | 77 | 7.42 | 6.42 | 6.52 | 6.5 | 7.22 | 6.816 | 34.08 |
---|
20 | 42 | 7.11 | 6.4 | 6.81 | 6.44 | 7.32 | 6.816 | 34.08 |
---|
22 | 20 | 7.12 | 6.5 | 6.65 | 6.38 | 7.37 | 6.804 | 34.02 |
---|
23 | 57 | 7.1 | 6.46 | 6.79 | 6.3 | 7.3 | 6.79 | 33.95 |
---|
24 | 4 | 7.5 | 6.74 | 6.31 | 6.79 | 6.58 | 6.784 | 33.92 |
---|
25 | 13 | 6.65 | 6.3 | 6.77 | 6.69 | 7.34 | 6.75 | 33.75 |
---|
26 | 1 | 7.27 | 6.52 | 6.54 | 6.71 | 6.65 | 6.738 | 33.69 |
---|
27 | 28 | 6.77 | 6.5 | 6.67 | 6.21 | 7.51 | 6.732 | 33.66 |
---|
28 | 31 | 6.85 | 7.07 | 6.44 | 6.5 | 6.75 | 6.722 | 33.61 |
---|
29 | 8 | 6.55 | 6.5 | 6.48 | 6.67 | 7.26 | 6.692 | 33.46 |
---|
29 | 32 | 6.61 | 6.06 | 6.63 | 6.51 | 7.65 | 6.692 | 33.46 |
---|
31 | 64 | 7 | 6.44 | 6.81 | 6.19 | 6.83 | 6.654 | 33.27 |
---|
32 | 37 | 7.25 | 6.23 | 6.56 | 6.4 | 6.65 | 6.618 | 33.09 |
---|
33 | 47 | 7.01 | 6.51 | 6.51 | 6.29 | 6.57 | 6.578 | 32.89 |
---|
34 | 58 | 7 | 6.21 | 6.54 | 6.31 | 6.82 | 6.576 | 32.88 |
---|
35 | 7 | 6.83 | 6.46 | 6.42 | 6.31 | 6.8 | 6.564 | 32.82 |
---|
36 | 19 | 7.01 | 6.31 | 6.6 | 6.34 | 6.55 | 6.562 | 32.81 |
---|
37 | 2 | 7.5 | 6.02 | 6.17 | 6.29 | 6.72 | 6.54 | 32.7 |
---|
38 | 39 | 6.9 | 6.14 | 6.46 | 6.22 | 6.86 | 6.516 | 32.58 |
---|
39 | 10 | 6.98 | 6.23 | 6.48 | 6.33 | 6.52 | 6.508 | 32.54 |
---|
40 | 29 | 6.65 | 6.04 | 6.36 | 6.4 | 7.06 | 6.502 | 32.51 |
---|
41 | 36 | 6.4 | 6.17 | 6.5 | 6 | 7.29 | 6.472 | 32.36 |
---|
42 | 14 | 6.5 | 6.08 | 6.51 | 6.42 | 6.68 | 6.438 | 32.19 |
---|
43 | 27 | 6.63 | 6.06 | 6.22 | 6.22 | 6.77 | 6.38 | 31.9 |
---|
44 | 9 | 6.75 | 6.09 | 6.21 | 6.12 | 6.64 | 6.362 | 31.81 |
---|
45 | 21 | 6.4 | 6.05 | 6.2 | 6.44 | 6.54 | 6.326 | 31.63 |
---|
46 | 16 | 6.49 | 6.02 | 6.4 | 6.12 | 6.44 | 6.294 | 31.47 |
---|
47 | 50 | 6.52 | 6.06 | 6.17 | 6.21 | 6.48 | 6.288 | 31.44 |
---|
48 | 62 | 6 | 6 | 6 | 6 | 6.13 | 6.026 | 30.13 |
---|
49 | 35 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
---|
Judges
A - Reys Roberto |
E - Lavandeyra Natal`ya |
D - Achaval` Sebastian |
C - Espinoza Karlitos |
B - P`yadzho Agustina |
13:30 - [2] - Couples, Tango Waltz, 1/4 final
- 1 - Aref`eva Kseniya - Gerasimov Maksim (60)
- 2 - Smirnov Aleksey - Mosaleva Tat`yana (26)
- 3 - Belousova Natal`ya - Panferov Andrey (23)
- 4 - Neshta Anastasiya - Tahirov Ruslan (17)
- 5 - Tredler Irina - Sokol`chik Anton (46)
- 6 - Dobrovol`skaya Ekaterina - Fursov Stanislav (56)
- 7 - Sokolova Svetlana - Kurkatov Sergey (51)
- 8 - Gerasimova Anna - Frolov Aleksandr (32)
- 9 - Klyuchnikova Katrin - Nesterov Dmitro (15)
- 10 - Kuznecov Dmitriy - Marilova Ol`ga (13)
- 11 - Brovkina Anna - Prokopov Andrey (12)
- 12 - Suarez Yailet - Vorob`ev Dmitriy (11)
- 13 - Mets Yuliya - Astaf`ev Dmitriy (45)
- 14 - Civinskaya Viktoriya - Kurilko Vladislav (1)
- 15 - Polozova Elena - Fridman Aleksey (28)
- 16 - Lyadova Elena - Luchin Artem (8)
- 17 - Nikanorova Yuliya - Baranov Dmitriy (61)
- 18 - Cybul`skaya Irina - Cybul`skiy Ivan (4)
- 19 - Sukretnaya Alina - Bykovskiy Evgeniy (3)
- 20 - Vlasova Natal`ya - Bektimirov Ruslan (43)
- 21 - Nikiforov Sergey - Klochkova Svetlana (31)
- 22 - Maslova Elena - Luk`yanenkov Artem (37)
- 23 - Andreeva Mariya - Mokeev Dmitriy (77)
- 24 - Alekseeva Tatiana - Mechura Damian (42)
- 25 - Nesterova Kristina - Kaletin Evgeniy (64)
- 26 - Tumina Tat`yana - Orlov Sergey (14)
- 27 - Lebedeva Ekaterina - Krupnikov Aleksandr (19)
- 28 - Papaev Andrey - Sindeeva Natal`ya (2)
- 29 - Alborova Irina - Titov Evgeniy (7)
- 30 - Gorlenko Andrey - Gogoleva Vera (39)
- 31 - Novikova Lyudmila - Kim Igor` (36)
- 32 - Shistareva Ol`ga - Paykov Nikita (44)
- 33 - Novikova Ekaterina - Trofimov Nikita (58)
- 34 - Filippov Timofey - Perezhogina Alla (62)
- 35 - Mushtakova Diana - Bagaev Ivan (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 60 | 7.49 | 7.5 | 7 | 6.81 | 8 | 7.36 | 36.8 |
---|
2 | 26 | 7.62 | 7.69 | 6.88 | 6.82 | 7.45 | 7.292 | 36.46 |
---|
3 | 23 | 7.15 | 7.54 | 6.99 | 6.92 | 7.63 | 7.246 | 36.23 |
---|
4 | 17 | 7.34 | 7.55 | 7 | 6.51 | 7.81 | 7.242 | 36.21 |
---|
5 | 46 | 7.25 | 7.47 | 6.75 | 6.51 | 7.97 | 7.19 | 35.95 |
---|
6 | 56 | 7.5 | 7.56 | 6.71 | 6.59 | 7.4 | 7.152 | 35.76 |
---|
7 | 51 | 7.15 | 7.31 | 6.9 | 6.56 | 7.65 | 7.114 | 35.57 |
---|
8 | 32 | 7 | 7.25 | 6.82 | 6.57 | 7.87 | 7.102 | 35.51 |
---|
9 | 15 | 7.01 | 6.85 | 7.01 | 6.76 | 7.87 | 7.1 | 35.5 |
---|
10 | 13 | 7.49 | 7.04 | 6.6 | 6.47 | 7.77 | 7.074 | 35.37 |
---|
11 | 12 | 7.01 | 7.54 | 6.8 | 6.6 | 7.23 | 7.036 | 35.18 |
---|
12 | 11 | 7.16 | 7.19 | 6.73 | 6.39 | 7.52 | 6.998 | 34.99 |
---|
13 | 45 | 7.15 | 6.56 | 6.8 | 6.6 | 7.75 | 6.972 | 34.86 |
---|
14 | 1 | 7.15 | 7.63 | 6.71 | 6.4 | 6.89 | 6.956 | 34.78 |
---|
15 | 28 | 7.1 | 6.72 | 6.83 | 6.42 | 7.61 | 6.936 | 34.68 |
---|
16 | 8 | 7.21 | 7.01 | 6.51 | 6.65 | 7.23 | 6.922 | 34.61 |
---|
17 | 61 | 7.02 | 6.82 | 6.6 | 6.7 | 7.23 | 6.874 | 34.37 |
---|
18 | 4 | 7.06 | 7.33 | 6.23 | 6.4 | 7.33 | 6.87 | 34.35 |
---|
19 | 3 | 6.75 | 6.53 | 6.9 | 6.4 | 7.71 | 6.858 | 34.29 |
---|
20 | 43 | 7.17 | 6.22 | 6.84 | 6.21 | 7.66 | 6.82 | 34.1 |
---|
21 | 31 | 7.1 | 6.4 | 6.48 | 6.26 | 7.65 | 6.778 | 33.89 |
---|
22 | 37 | 7.15 | 6.54 | 6.78 | 6.21 | 7.14 | 6.764 | 33.82 |
---|
23 | 77 | 7.29 | 6.73 | 6.35 | 6.39 | 7.02 | 6.756 | 33.78 |
---|
24 | 42 | 7.04 | 6.55 | 6.73 | 6.42 | 6.96 | 6.74 | 33.7 |
---|
25 | 64 | 7.05 | 6.55 | 6.62 | 6.29 | 7.09 | 6.72 | 33.6 |
---|
26 | 14 | 7.02 | 6.55 | 6.6 | 6.2 | 6.89 | 6.652 | 33.26 |
---|
27 | 19 | 6.92 | 7.15 | 6.5 | 6.21 | 6.44 | 6.644 | 33.22 |
---|
28 | 2 | 7.15 | 6.44 | 6.49 | 6.34 | 6.75 | 6.634 | 33.17 |
---|
29 | 7 | 7.01 | 6.36 | 6.31 | 6.31 | 7.17 | 6.632 | 33.16 |
---|
30 | 39 | 6.84 | 6.32 | 6.56 | 6.21 | 6.73 | 6.532 | 32.66 |
---|
31 | 36 | 6.86 | 6.29 | 6.16 | 6.25 | 6.92 | 6.496 | 32.48 |
---|
32 | 44 | 6.91 | 6.21 | 6.25 | 6.21 | 6.66 | 6.448 | 32.24 |
---|
33 | 58 | 7 | 6.21 | 6.34 | 6.25 | 6.43 | 6.446 | 32.23 |
---|
34 | 62 | 6 | 6 | 6 | 6.04 | 6.15 | 6.038 | 30.19 |
---|
35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Judges
A - Reys Roberto |
E - Lavandeyra Natal`ya |
D - Achaval` Sebastian |
C - Espinoza Karlitos |
B - P`yadzho Agustina |
14:45 - [3] - Couples, Tango-Milonga, 1/4 final
- 1 - Andreeva Mariya - Mokeev Dmitriy (77)
- 2 - Torgan Ol`ga - Fursov Stanislav (56)
- 3 - Belousova Natal`ya - Panferov Andrey (23)
- 4 - Gerasimova Anna - Frolov Aleksandr (32)
- 5 - Neshta Anastasiya - Tahirov Ruslan (17)
- 6 - Maslova Elena - Luk`yanenkov Artem (37)
- 7 - Nikanorova Yuliya - Baranov Dmitriy (61)
- 8 - Mets Yuliya - Astaf`ev Dmitriy (45)
- 9 - Lyadova Elena - Luchin Artem (8)
- 10 - Kuznecov Dmitriy - Marilova Ol`ga (13)
- 11 - Ol`ga Kovaleva - Arakelyan Norair (57)
- 12 - Papaev Andrey - Sindeeva Natal`ya (2)
- 13 - Klyuchnikova Katrin - Nesterov Dmitro (15)
- 14 - Suarez Yailet - Vorob`ev Dmitriy (11)
- 15 - Alekseeva Tatiana - Mechura Damian (42)
- 16 - Tredler Irina - Sokol`chik Anton (46)
- 17 - Brovkina Anna - Prokopov Andrey (12)
- 18 - Polozova Elena - Fridman Aleksey (28)
- 19 - Smirnov Aleksey - Mosaleva Tat`yana (26)
- 20 - Lebedeva Ekaterina - Krupnikov Aleksandr (19)
- 21 - Mushtakova Diana - Bagaev Ivan (35)
- 22 - Filippov Timofey - Perezhogina Alla (62)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 77 | 7.21 | 7.7 | 6.48 | 6.72 | 7.71 | 7.164 | 35.82 |
---|
2 | 56 | 7.27 | 7.48 | 6.62 | 6.52 | 7.76 | 7.13 | 35.65 |
---|
3 | 23 | 7.05 | 7.5 | 6.77 | 6.73 | 7.57 | 7.124 | 35.62 |
---|
4 | 32 | 6.95 | 7.54 | 6.72 | 6.52 | 7.75 | 7.096 | 35.48 |
---|
5 | 17 | 7.31 | 7.06 | 6.94 | 6.81 | 7.34 | 7.092 | 35.46 |
---|
6 | 37 | 7.14 | 7.54 | 6.67 | 6.3 | 7.75 | 7.08 | 35.4 |
---|
7 | 61 | 7.09 | 7.38 | 6.59 | 6.74 | 7.56 | 7.072 | 35.36 |
---|
8 | 45 | 7.06 | 6.82 | 7 | 6.65 | 7.77 | 7.06 | 35.3 |
---|
9 | 8 | 7.11 | 7.25 | 6.75 | 6.65 | 7.4 | 7.032 | 35.16 |
---|
10 | 13 | 7.35 | 7.47 | 6.52 | 6.5 | 7.05 | 6.978 | 34.89 |
---|
11 | 57 | 7.1 | 6.5 | 6.85 | 6.6 | 7.69 | 6.948 | 34.74 |
---|
12 | 2 | 7.22 | 6.81 | 6.57 | 6.49 | 7.59 | 6.936 | 34.68 |
---|
13 | 15 | 6 | 6.85 | 7.01 | 6.82 | 8 | 6.936 | 34.68 |
---|
14 | 11 | 6.9 | 6.9 | 6.62 | 6.73 | 7.52 | 6.934 | 34.67 |
---|
15 | 42 | 7.04 | 7.1 | 6.68 | 6.61 | 7.15 | 6.916 | 34.58 |
---|
16 | 46 | 7.1 | 6.78 | 6.73 | 6.46 | 7.42 | 6.898 | 34.49 |
---|
17 | 12 | 6.84 | 7.12 | 6.62 | 6.59 | 7.23 | 6.88 | 34.4 |
---|
18 | 28 | 7.14 | 6.89 | 6.56 | 6.42 | 7.23 | 6.848 | 34.24 |
---|
19 | 26 | 6.99 | 7.1 | 6.62 | 6.5 | 6.98 | 6.838 | 34.19 |
---|
20 | 19 | 7.04 | 6.46 | 6.63 | 6.19 | 7.02 | 6.668 | 33.34 |
---|
21 | 35 | 6 | 6 | 6.01 | 6 | 6.14 | 6.03 | 30.15 |
---|
22 | 62 | 6 | 6 | 6 | 6.03 | 6.11 | 6.028 | 30.14 |
---|
Judges
A - Reys Roberto |
E - Lavandeyra Natal`ya |
D - Achaval` Sebastian |
C - Espinoza Karlitos |
B - P`yadzho Agustina |
15:30 - [4] - Couples, Salon Multi-Style (MS), 1/4 final
- 1 - Belousova Natal`ya - Panferov Andrey (23)
- 2 - Aref`eva Kseniya - Gerasimov Maksim (60)
- 3 - Sukretnaya Alina - Bykovskiy Evgeniy (3)
- 4 - Kashkarova El`vira - Chudin Mihail (25)
- 5 - Klyuchnikova Katrin - Nesterov Dmitro (15)
- 6 - Mets Yuliya - Astaf`ev Dmitriy (45)
- 7 - Dunaeva Ol`ga - Prokopov Andrey (12)
- 8 - Kuznecov Dmitriy - Marilova Ol`ga (13)
- 9 - Civinskaya Viktoriya - Kurilko Vladislav (1)
- 10 - Rogozha Anastasiya - Topol`yan Artem (41)
- 11 - Papaev Andrey - Sindeeva Natal`ya (2)
- 12 - Gerasimova Anna - Frolov Aleksandr (32)
- 12 - Lyadova Elena - Luchin Artem (8)
- 14 - Cybul`skaya Irina - Cybul`skiy Ivan (4)
- 15 - Andreeva Mariya - Mokeev Dmitriy (77)
- 16 - Nikanorova Yuliya - Baranov Dmitriy (61)
- 17 - Alekseeva Tatiana - Mechura Damian (42)
- 18 - Maslova Elena - Luk`yanenkov Artem (37)
- 19 - Evtushevskaya Dar`ya - Shamsutdinov Aleksandr (47)
- 20 - Tumina Tat`yana - Orlov Sergey (14)
- 21 - Lebedeva Yuliya - Krupnikov Aleksandr (19)
- 22 - Fokeeva Yuliya - Kim Igor` (36)
- 23 - Mushtakova Diana - Bagaev Ivan (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 23 | 7.26 | 7.83 | 6.94 | 6.82 | 7.87 | 7.344 | 36.72 |
---|
2 | 60 | 7.56 | 7.19 | 7 | 6.87 | 7.92 | 7.308 | 36.54 |
---|
3 | 3 | 7.59 | 7.31 | 6.73 | 6.73 | 7.73 | 7.218 | 36.09 |
---|
4 | 25 | 7.06 | 7.75 | 6.88 | 6.65 | 7.64 | 7.196 | 35.98 |
---|
5 | 15 | 7.17 | 6.9 | 7.01 | 6.78 | 7.95 | 7.162 | 35.81 |
---|
6 | 45 | 7.15 | 6.85 | 6.9 | 6.8 | 7.85 | 7.11 | 35.55 |
---|
7 | 12 | 7.1 | 7.33 | 6.11 | 6.7 | 7.97 | 7.042 | 35.21 |
---|
8 | 13 | 7.63 | 7.03 | 6.55 | 6.63 | 7.25 | 7.018 | 35.09 |
---|
9 | 1 | 7.31 | 7.26 | 6.84 | 6.52 | 7.14 | 7.014 | 35.07 |
---|
10 | 41 | 7.11 | 6.75 | 6.77 | 6.53 | 7.85 | 7.002 | 35.01 |
---|
11 | 2 | 7.35 | 7 | 6.6 | 6.3 | 7.71 | 6.992 | 34.96 |
---|
12 | 32 | 7.1 | 6.9 | 6.79 | 6.32 | 7.6 | 6.942 | 34.71 |
---|
12 | 8 | 7.19 | 6.79 | 6.74 | 6.5 | 7.49 | 6.942 | 34.71 |
---|
14 | 4 | 7.16 | 7.5 | 6.37 | 6.17 | 7.37 | 6.914 | 34.57 |
---|
15 | 77 | 7.31 | 6.84 | 6.56 | 6.6 | 7.1 | 6.882 | 34.41 |
---|
16 | 61 | 7.14 | 6.8 | 6.76 | 6.32 | 7.38 | 6.88 | 34.4 |
---|
17 | 42 | 7.19 | 7.02 | 6.73 | 6.41 | 6.95 | 6.86 | 34.3 |
---|
18 | 37 | 6.99 | 6.88 | 6.62 | 6.28 | 6.88 | 6.73 | 33.65 |
---|
19 | 47 | 7.19 | 6.44 | 6.65 | 6.31 | 6.42 | 6.602 | 33.01 |
---|
20 | 14 | 7.06 | 6.57 | 6.5 | 6.22 | 6.53 | 6.576 | 32.88 |
---|
21 | 19 | 7.01 | 6.35 | 6.61 | 6.29 | 6.46 | 6.544 | 32.72 |
---|
22 | 36 | 7.01 | 6.27 | 6.42 | 6.2 | 6.36 | 6.452 | 32.26 |
---|
23 | 35 | 6 | 6 | 6 | 6 | 6.11 | 6.022 | 30.11 |
---|
Judges
A - Reys Roberto |
E - Lavandeyra Natal`ya |
D - Achaval` Sebastian |
C - Espinoza Karlitos |
B - P`yadzho Agustina |
16:15 - [5] - Solo, Milongero, 1/4 final
- 1 - Son Dana (66)
- 2 - Yablokova Anna (83)
- 3 - Klochkova Svetlana (65)
- 4 - Goydenko Dina (52)
- 5 - Rudel`son Ekaterina (72)
- 6 - Briko Yuliya (70)
- 7 - Gutnikova Ol`ga (73)
- 8 - Ivanovskaya Liliya (67)
- 9 - Nozhina Nika (55)
- 10 - Polozova Elena (74)
- 11 - Novikova Ekaterina (59)
- 12 - Shapovalova Nadezhda (68)
- 13 - Kruglova Kira (53)
- 14 - Kiseleva Elena (40)
- 15 - Abdrahmanova Mariya (76)
- 16 - Shablovskaya Yanina (81)
- 17 - Fokeeva Yuliya (80)
- 18 - Fridman Aleksey (28)
- 19 - Rukavicyna Mariya (69)
- 20 - Shamsutdinov Aleksandr (47)
- 21 - Aristova Mariya (71)
- 22 - Valentin Bobkov (63)
- 23 - Sapunova Lidiya (82)
- 24 - Kurilko Vladislav (1)
- 25 - Haritonova Anna (79)
- 26 - Trefilkina Larisa (75)
- 27 - Bespechnyy Vladimir (54)
- 28 - Haliman Yuliya (78)
- 29 - Rukavicyn Aleksey (10)
- 30 - Nikiforov Sergey (31)
- 31 - Sedov Yuriy (33)
- 32 - Gasperini Giacomo (6)
- 33 - Aristov Kirill (34)
- 34 - Kim Igor` (36)
- 35 - Moseev Aleksandr (27)
- 36 - Stepanov Denis (38)
- 37 - Mishin Mihail (30)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 66 | 7.16 | 7.63 | 6.95 | 6.92 | 7.84 | 7.3 | 36.5 |
---|
2 | 83 | 7.61 | 7.52 | 6.92 | 6.5 | 7.69 | 7.248 | 36.24 |
---|
3 | 65 | 7.52 | 7.53 | 6.87 | 6.49 | 7.78 | 7.238 | 36.19 |
---|
4 | 52 | 7.29 | 7.25 | 6.92 | 6.79 | 7.89 | 7.228 | 36.14 |
---|
5 | 72 | 7.19 | 7.08 | 6.9 | 6.4 | 7.69 | 7.052 | 35.26 |
---|
6 | 70 | 7.5 | 6.73 | 6.6 | 6.3 | 7.65 | 6.956 | 34.78 |
---|
7 | 73 | 7.27 | 6.94 | 6.69 | 6 | 7.62 | 6.904 | 34.52 |
---|
8 | 67 | 7.54 | 6.9 | 6.83 | 6.68 | 6.48 | 6.886 | 34.43 |
---|
9 | 55 | 7.51 | 7.09 | 6.8 | 6.39 | 6.56 | 6.87 | 34.35 |
---|
10 | 74 | 7.26 | 6.54 | 6.8 | 6.42 | 7.28 | 6.86 | 34.3 |
---|
11 | 59 | 7.21 | 6.85 | 6.77 | 6.31 | 7.03 | 6.834 | 34.17 |
---|
12 | 68 | 7.03 | 6.94 | 6.48 | 6.55 | 7.08 | 6.816 | 34.08 |
---|
13 | 53 | 7.19 | 6.72 | 6.75 | 6.38 | 6.99 | 6.806 | 34.03 |
---|
14 | 40 | 7.13 | 7.22 | 6.54 | 6.31 | 6.82 | 6.804 | 34.02 |
---|
15 | 76 | 7.03 | 6.71 | 6.67 | 6.3 | 7.12 | 6.766 | 33.83 |
---|
16 | 81 | 7.2 | 6.45 | 6.79 | 6.3 | 7 | 6.748 | 33.74 |
---|
17 | 80 | 7.08 | 6.73 | 6.63 | 6.29 | 6.7 | 6.686 | 33.43 |
---|
18 | 28 | 6 | 7.73 | 6 | 6 | 7.67 | 6.68 | 33.4 |
---|
19 | 69 | 7.18 | 6.54 | 6.67 | 6 | 6.84 | 6.646 | 33.23 |
---|
20 | 47 | 6 | 7.22 | 6 | 6 | 7.89 | 6.622 | 33.11 |
---|
21 | 71 | 7.04 | 6.44 | 6.54 | 6.32 | 6.7 | 6.608 | 33.04 |
---|
22 | 63 | 6 | 7.04 | 6 | 6 | 7.87 | 6.582 | 32.91 |
---|
23 | 82 | 7.06 | 6.4 | 6.71 | 6.3 | 6.38 | 6.57 | 32.85 |
---|
24 | 1 | 6 | 7.55 | 6 | 6 | 7.25 | 6.56 | 32.8 |
---|
25 | 79 | 7.11 | 6.71 | 6.5 | 6 | 6.46 | 6.556 | 32.78 |
---|
26 | 75 | 7.06 | 6.51 | 6.61 | 6.17 | 6.37 | 6.544 | 32.72 |
---|
27 | 54 | 6 | 7.02 | 6 | 6 | 7.54 | 6.512 | 32.56 |
---|
28 | 78 | 7.02 | 6.31 | 6.48 | 6.16 | 6.29 | 6.452 | 32.26 |
---|
29 | 10 | 6 | 7.02 | 6 | 6 | 7.04 | 6.412 | 32.06 |
---|
30 | 31 | 6 | 7.7 | 6 | 6 | 6.35 | 6.41 | 32.05 |
---|
31 | 33 | 6 | 6.91 | 6 | 6 | 7.11 | 6.404 | 32.02 |
---|
32 | 6 | 6 | 7.52 | 6 | 6 | 6.41 | 6.386 | 31.93 |
---|
33 | 34 | 6 | 6.4 | 6 | 6 | 7.13 | 6.306 | 31.53 |
---|
34 | 36 | 6 | 6.5 | 6 | 6 | 6.57 | 6.214 | 31.07 |
---|
35 | 27 | 6 | 6.42 | 6 | 6 | 6.62 | 6.208 | 31.04 |
---|
