Schedule «Летний фестиваль La Boca 2026»
| Time | Хит | Name |
|---|
| 24 July, 2026 |
|---|
| 18:45 | | Registraciya, proba parketa |
|---|
| 19:30 | [1] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Pro-Am Beginner-Intermediate Cup, 1/2 final |
|---|
| 19:44 | [2] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Social Cup |
|---|
| 19:51 | [3] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Pro-Am Advance Cup, 1/2 final |
|---|
| 20:05 | [4] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Alternative Cup, 1/2 final |
|---|
| 20:19 | [5] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Jack & Jill Cup, 1/2 final |
|---|
| 20:40 | [6] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Cup by Fabio Hager, 1/2 final |
|---|
| 20:55 | | PERERYV |
|---|
| 21:15 | [7] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Street Tango Cup |
|---|
| 21:27 | [8] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Open Cup, 1/2 final |
|---|
| 21:48 | [9] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Pro-Am Beginner-Intermediate Cup, Final |
|---|
| 21:55 | [10] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Pro-Am Advance Cup, Final |
|---|
| 22:02 | [11] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Alternative Cup, Final |
|---|
| 22:09 | [12] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Jack & Jill Cup, Final |
|---|
| 22:16 | [13] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Open Cup, Final |
|---|
| 22:23 | [14] | 24 iyulya, KUBOK ROSSII PO TANGO-NUEVO, Tango Nuevo Cup by Fabio Hager, Final |
|---|
| 22:30 | | CEREMONIYa NAGRAZhDENIYa |
|---|
| |
| 25 July, 2026 |
|---|
| 15:20 | | Registraciya, proba parketa |
|---|
| 15:50 | | Predstavlenie sudey |
|---|
| 15:53 | [15] | 25 iyulya, subbota, Carlos di Sarli Musicality Cup, 1/4 final |
|---|
| 16:28 | [16] | 25 iyulya, subbota, Juan D’Arienzo Musicality Cup, 1/4 final |
|---|
| 16:56 | [17] | 25 iyulya, subbota, Ricardo Tanturi Musicality Cup, 1/4 final |
|---|
| 17:24 | [18] | 25 iyulya, subbota, Anibal Troilo Musicality Cup, 1/4 final |
|---|
| 17:45 | | PERERYV |
|---|
| 18:00 | [19] | 25 iyulya, subbota, Osvaldo Pugliese Musicality Cup, 1/4 final |
|---|
| 18:35 | [20] | 25 iyulya, subbota, Carlos di Sarli Musicality Cup, 1/2 final |
|---|
| 18:49 | [21] | 25 iyulya, subbota, Juan D’Arienzo Musicality Cup, 1/2 final |
|---|
| 19:03 | [22] | 25 iyulya, subbota, Ricardo Tanturi Musicality Cup, 1/2 final |
|---|
| 19:17 | [23] | 25 iyulya, subbota, Anibal Troilo Musicality Cup, 1/2 final |
|---|
| 19:31 | [24] | 25 iyulya, subbota, Osvaldo Pugliese Musicality Cup, 1/2 final |
|---|
| 19:45 | | PERERYV |
|---|
| 20:00 | [25] | 25 iyulya, subbota, Carlos di Sarli Musicality Cup, Final |
|---|
| 20:07 | [26] | 25 iyulya, subbota, Juan D’Arienzo Musicality Cup, Final |
|---|
| 20:14 | [27] | 25 iyulya, subbota, Ricardo Tanturi Musicality Cup, Final |
|---|
| 20:21 | [28] | 25 iyulya, subbota, Anibal Troilo Musicality Cup, Final |
|---|
| 20:28 | [29] | 25 iyulya, subbota, Osvaldo Pugliese Musicality Cup, Final |
|---|
| 20:35 | | Ceremoniya nagrazhdeniya |
|---|
| |
| 26 July, 2026 |
|---|
| 08:15 | | REGISTRACIYa zakrytyh kategoriy (PROBA PARKETA) |
|---|
| 09:00 | | Predstavlenie sudey |
|---|
| 09:05 | [30] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango dlya tancpola – debyut, 1/2 final |
|---|
| 09:20 | [31] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango dlya tancpola – nachinayuschie do goda obucheniya, 1/2 final |
|---|
| 09:41 | [32] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango dlya tancpola – nachinayuschie ot 1 goda do 3 let, 1/2 final |
|---|
| 10:09 | [33] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango-val`s – nachinayuschie, 1/2 final |
|---|
| 10:37 | [34] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Milonga – nachinayuschie, 1/2 final |
|---|
| 10:51 | [35] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango Mul`ti-Stayl – nachinayuschie, 1/2 final |
|---|
| 11:09 | | PERERYV |
|---|
| 11:30 | [36] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Tango dlya tancpola – sredniy uroven`, 1/2 final |
|---|
| 11:58 | [37] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Tango-val`s – sredniy uroven`, 1/2 final |
|---|
| 12:19 | [38] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Milonga – sredniy uroven`, 1/2 final |
|---|
| 12:33 | [39] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Tango Mul`ti-Stayl – sredniy uroven`, 1/2 final |
|---|
| 12:51 | [40] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango dlya tancpola – debyut, Final |
|---|
| 12:57 | [41] | 26 iyulya, Tango-Barre, Tango-Barre – nachinayuschie |
|---|
| 13:11 | | PERERYV |
|---|
| 13:25 | [42] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango dlya tancpola – nachinayuschie do goda obucheniya, Final |
|---|
| 13:32 | [43] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango dlya tancpola – nachinayuschie ot 1 goda do 3 let, Final |
|---|
| 13:46 | [44] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango-val`s – nachinayuschie, Final |
|---|
| 14:00 | [45] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Milonga – nachinayuschie, Final |
|---|
| 14:07 | [46] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango Mul`ti-Stayl – nachinayuschie, Final |
|---|
| 14:13 | [47] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Tango dlya tancpola – sredniy uroven`, Final |
|---|
| 14:27 | [48] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Tango-val`s – sredniy uroven`, Final |
|---|
| 14:34 | [49] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Milonga – sredniy uroven`, Final |
|---|
| 14:41 | [50] | 26 iyulya, Sredniy uroven` (ot 2 do 5 let obucheniya), Tango Mul`ti-Stayl – sredniy uroven`, Final |
|---|
| 14:47 | [51] | 26 iyulya, Nachinayuschie (do 3 let obucheniya), Tango-Shou nachinayuschie-sredniy uroven` |
|---|
| 15:05 | | NAGRAZhDENIE DEBYuT, NAChINAYuSchIE, SREDNIY UROVEN` |
|---|
| 15:20 | | PERERYV |
|---|
| 15:45 | [52] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Tango dlya tancpola – uroven` vyshe srednego, 1/2 final |
|---|
| 16:13 | [53] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Tango-val`s – uroven` vyshe srednego, 1/2 final |
|---|
| 16:27 | [54] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Tango Mul`ti-Stayl – uroven` vyshe srednego, 1/2 final |
|---|
| 16:40 | [55] | 26 iyulya, Lyubiteli, Tango dlya tancpola – lyubiteli, 1/2 final |
|---|
| 16:54 | [56] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Tango dlya tancpola – prodolzhayuschiy uroven`, 1/2 final |
|---|
| 17:15 | [57] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Tango-val`s – prodolzhayuschiy uroven`, 1/2 final |
|---|
| 17:29 | [58] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Tango Mul`ti-Stayl – prodolzhayuschiy uroven`, 1/2 final |
|---|
| 17:41 | | PERERYV |
|---|
| 17:55 | [59] | 26 iyulya, Lyubiteli, Tango dlya tancpola – lyubiteli, Final |
|---|
| 18:02 | [60] | 26 iyulya, Lyubiteli, Tango-val`s – lyubiteli |
|---|
| 18:09 | [61] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Tango dlya tancpola – uroven` vyshe srednego, Final |
|---|
| 18:23 | [62] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Tango-val`s – uroven` vyshe srednego, Final |
|---|
| 18:30 | [63] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Tango Mul`ti-Stayl – uroven` vyshe srednego, Final |
|---|
| 18:36 | [64] | 26 iyulya, Uroven` vyshe srednego (ot 3 do 5 let obucheniya), Milonga – uroven` vyshe srednego |
|---|
| 18:43 | [65] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Tango dlya tancpola – prodolzhayuschiy uroven`, Final |
|---|
| 18:50 | [66] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Tango-val`s – prodolzhayuschiy uroven`, Final |
|---|
| 18:57 | [67] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Tango Mul`ti-Stayl – prodolzhayuschiy uroven`, Final |
|---|
| 19:00 | | REGISTRACIYa otkrytyh kategoriy |
|---|
| 19:03 | [68] | 26 iyulya, Prodolzhayuschiy (ot 4 let obucheniya), Milonga – prodolzhayuschiy uroven` |
|---|
| 19:10 | [69] | 26 iyulya, Tango-Barre, Tango-Barre – gruppa/duet |
|---|
| 19:20 | | NAGRAZhDENIE LYuBITELI, VYShE SREDNEGO, PRODOLZhAYuSchIE |
|---|
| 19:35 | | PERERYV (PROBA PARKETA OTKRYTYH KATEGORIY) |
|---|
| 19:50 | [70] | 26 iyulya, Otkrytye kategorii, Tango de Pista, 1/4 final |
|---|
| 20:35 | [71] | 26 iyulya, Otkrytye kategorii, Tango Waltz, 1/2 final |
|---|
| 20:56 | [72] | 26 iyulya, Otkrytye kategorii, Tango Mul`ti-Stayl, 1/2 final |
|---|
| 21:14 | [73] | 26 iyulya, Otkrytye kategorii, Solo-Milongero, 1/2 final |
|---|
| 21:42 | | PERERYV (PROBA ShOU) |
|---|
| 22:00 | [74] | 26 iyulya, Otkrytye kategorii, Tango de Pista, 1/2 final |
|---|
| 22:18 | [75] | 26 iyulya, Otkrytye kategorii, Tango-Milongero, 1/2 final |
|---|
| 22:32 | [76] | 26 iyulya, Otkrytye kategorii, Milonga, 1/2 final |
|---|
| 22:46 | [77] | 26 iyulya, Tango-Barre, Tango-Barre – otkrytaya kategoriya |
|---|
| 23:00 | | PERERYV |
|---|
| 23:15 | [78] | 26 iyulya, Otkrytye kategorii, Tango de Pista, Final |
|---|
| 23:24 | [79] | 26 iyulya, Otkrytye kategorii, Milonga, Final |
|---|
| 23:30 | [80] | 26 iyulya, Otkrytye kategorii, Solo-Milongero, Final |
|---|
| 23:44 | [81] | 26 iyulya, Otkrytye kategorii, Tango Mul`ti-Stayl, Final |
|---|
| 23:53 | [82] | 26 iyulya, Otkrytye kategorii, Tango Waltz, Final |
|---|
| |
| 27 July, 2026 |
|---|
| 00:00 | [83] | 26 iyulya, Otkrytye kategorii, Tango-Milongero, Final |
|---|
| 00:07 | [84] | 26 iyulya, Otkrytye kategorii, Tango-Shou |
|---|
| 00:30 | | CEREMONIYa NAGRAZhDENIYa |
|---|