| 12 October, 2025 |
|---|
| 16:00 - 17:00 | | Registraciya | |
|---|
| 17:00 - 17:10 | | Nachalo bloka | |
|---|
| 17:10 - 17:20 | [1] | Open, Muzyka Orkestra Osval`do Pugliese | |
|---|
| 10 | Lebedeva Natal`ya, Razdorkin Sergey |
| 17:10 - 17:20 | [1] | Pro-Am, Muzyka Orkestra Osval`do Pugliese, Do 1 goda obucheniya | |
|---|
| 3 | Polosina Natal`ya, Sikorskiy Aleksandr |
| 17:20 - 17:30 | [2] | Open, Salon Multi-Style | |
|---|
| 4 | Kornil`eva-Hodzher Ol`ga, Kornil`ev-Hodzher Vladimir |
| 6 | Maslova Elena, Luk`yanenkov Artem |
| 13 | Solomonova Elena, Moskvitin Konstantin |
| 17:30 - 17:40 | [3] | Pro-Am, Salon Multi-Style (MS), Bolee 3 let obucheniya | |
|---|
| 6 | Oleynikova Ekaterina, Luk`yanenkov Artem |
| 17:30 - 17:40 | [3] | Pro-Am, Salon Multi-Style (MS), Do 3 let obucheniya | |
|---|
| 8 | Lazareva Inna, Kaletin Evgeniy |
| 17:40 - 17:50 | [4] | Open, Tango dlya tancpola (Tango de Pista) | |
|---|
| 3 | Sikorskiy Aleksandr, Solt Elena |
| 4 | Kornil`eva-Hodzher Ol`ga, Kornil`ev-Hodzher Vladimir |
| 6 | Maslova Elena, Luk`yanenkov Artem |
| 10 | Lebedeva Natal`ya, Razdorkin Sergey |
| 17:50 - 18:00 | [5] | Open, Tango Waltz | |
|---|
| 6 | Maslova Elena, Luk`yanenkov Artem |
| 7 | Batenko Valentina, Kalinichenko Vladislav |
| 13 | Solomonova Elena, Moskvitin Konstantin |
| 18:00 - 18:10 | [6] | Open, Tango-Milonga | |
|---|
| 3 | Sikorskiy Aleksandr, Solt Elena |
| 6 | Maslova Elena, Luk`yanenkov Artem |
| 7 | Batenko Valentina, Kalinichenko Vladislav |
| 12 | Kasatkina Ol`ga, Kvashnin Fedor |
| 18:10 - 18:20 | [7] | Open, Tango-Milongero | |
|---|
| 10 | Lebedeva Natal`ya, Razdorkin Sergey |
| 13 | Solomonova Elena, Moskvitin Konstantin |
| 18:20 - 18:25 | [8] | Open, Barre | |
|---|
| 17 | Semenenko Diana |
| 18:25 - 18:45 | [9] | Open, Milongero, 1/2 final | |
|---|
| Set 1 |
|---|
| [11] Solt Elena + [1] Aver`yanov Aleksandr |
| [14] Kornil`eva-Hodzher Ol`ga + [4] Kornil`ev-Hodzher Vladimir |
| [15] Solomonova Elena + [9] Ivanov Oleg |
| [16] Gorchakova Yuliya + [10] Razdorkin Sergey |
| [17] Semenenko Diana + [13] Moskvitin Konstantin |
| Set 2 |
|---|
| [18] Lebedeva Natal`ya + [1] Aver`yanov Aleksandr |
| [20] Novikova Yuliya + [4] Kornil`ev-Hodzher Vladimir |
| [21] Demchenko Nataliya + [9] Ivanov Oleg |
| [23] Pikulo Alina + [10] Razdorkin Sergey |
| [24] Gavrikova Svetlana + [13] Moskvitin Konstantin |
| 18:45 - 18:55 | [10] | Open, Tango-Nuevo | |
|---|
| 3 | Sikorskiy Aleksandr, Solt Elena |
| 4 | Kornil`eva-Hodzher Ol`ga, Kornil`ev-Hodzher Vladimir |
| 10 | Lebedeva Natal`ya, Razdorkin Sergey |
| 12 | Kasatkina Ol`ga, Kvashnin Fedor |
| 18:45 - 18:55 | [10] | Social, Tango-Nuevo | |
|---|
| 5 | Budanova Anna, Misnik Aleksandr |
| 18:55 - 19:05 | [11] | Pro-Am, Tango dlya tancpola (Tango de Pista), Bolee 3 let obucheniya | |
|---|
| 6 | Oleynikova Ekaterina, Luk`yanenkov Artem |
| 18:55 - 19:05 | [11] | Pro-Am, Tango dlya tancpola (Tango de Pista), Do 1 goda obucheniya | |
|---|
| 2 | Akatova Natal`ya, Kraev Aleksandr |
| 8 | Denisova Ol`ga, Kaletin Evgeniy |
| 19:05 - 19:15 | [12] | Open, Milongero, Final | |
|---|
| [14] Kornil`eva-Hodzher Ol`ga + [9] Ivanov Oleg |
| [16] Gorchakova Yuliya + [13] Moskvitin Konstantin |
| [17] Semenenko Diana + [1] Aver`yanov Aleksandr |
| [18] Lebedeva Natal`ya + [10] Razdorkin Sergey |
| [20] Novikova Yuliya + [4] Kornil`ev-Hodzher Vladimir |
| 19:15 - 19:25 | [13] | Pro-Am, Tango dlya tancpola (Tango de Pista), Do 3 let obucheniya | |
|---|
| 2 | Akatova Natal`ya, Kraev Aleksandr |
| 8 | Lazareva Inna, Kaletin Evgeniy |
| 19:25 - 19:35 | [14] | Pro-Am, Tango Waltz, Bolee 3 let obucheniya | |
|---|
| 6 | Oleynikova Ekaterina, Luk`yanenkov Artem |
| 19:25 - 19:35 | [14] | Pro-Am, Tango Waltz, Do 1 goda obucheniya | |
|---|
| 2 | Akatova Natal`ya, Kraev Aleksandr |
| 8 | Denisova Ol`ga, Kaletin Evgeniy |
| 19:35 - 19:45 | [15] | Social, Milongero | |
|---|
| [15] Solomonova Elena + [1] Aver`yanov Aleksandr |
| [19] Muhina Kseniya + [13] Moskvitin Konstantin |
| [21] Demchenko Nataliya + [1] Aver`yanov Aleksandr |
| [22] Volkova-Babeshko Lyudmila + [13] Moskvitin Konstantin |
| [24] Gavrikova Svetlana + [1] Aver`yanov Aleksandr |
| [25] Shilova Elena + [13] Moskvitin Konstantin |
| 19:35 - 19:45 | [15] | Social, Milongero | |
|---|
| [1] Aver`yanov Aleksandr + [15] Solomonova Elena |
| [21] Demchenko Nataliya + [22] Volkova-Babeshko Lyudmila |
| [24] Gavrikova Svetlana + [13] Moskvitin Konstantin |
| [25] Shilova Elena + [19] Muhina Kseniya |
| 19:45 - 19:55 | [16] | Pro-Am, Tango Waltz, Do 3 let obucheniya | |
|---|
| 2 | Akatova Natal`ya, Kraev Aleksandr |
| 8 | Lazareva Inna, Kaletin Evgeniy |
| 19:55 - 20:05 | [17] | Pro-Am, Salon Multi-Style (MS), Do 1 goda obucheniya | |
|---|
| 2 | Akatova Natal`ya, Kraev Aleksandr |
| 8 | Denisova Ol`ga, Kaletin Evgeniy |
| 20:05 - 20:15 | [18] | Pro-Am, Tango-Milonga, Bolee 3 let obucheniya | |
|---|
| 6 | Oleynikova Ekaterina, Luk`yanenkov Artem |
| 20:15 - 20:45 | | Nagrazhdenie | |
|---|