7 September, 2024 |
---|
14:00 | [1] | Single Latin, Cha-cha-cha, Bronze Open, B | |
---|
| 276 | Andreeva Elena, Eremeev Danil |
14:00 | [1] | Single Latin, Cha-cha-cha, Gold Open, C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
14:00 | [1] | Single Latin, Cha-cha-cha, Silver Open, A | |
---|
| 242 | Nesterova Anastasiya, Gruzin Artem |
14:00 | [1] | Single Latin, Cha-cha-cha, Bronze Open, A | |
---|
| 270 | Litvinova Polina, Gromov Nikita |
14:01 | [2] | Single Caribbean Mix Line Style, Salsa, Bronze Open, A | |
---|
| 269 | Andreeva Mariya, Bobkov Sergey |
14:03 | [3] | Single Latin, Samba, Bronze Open, B | |
---|
| 276 | Andreeva Elena, Eremeev Danil |
14:03 | [3] | Single Latin, Samba, Gold Open, C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
14:03 | [3] | Single Latin, Samba, Silver Open, A | |
---|
| 242 | Nesterova Anastasiya, Gruzin Artem |
14:03 | [3] | Single Latin, Samba, Bronze Open, A | |
---|
| 270 | Litvinova Polina, Gromov Nikita |
14:04 | [4] | Single Caribbean Mix Line Style, Salsa, Bronze Open, B | |
---|
| 269 | Andreeva Mariya, Bobkov Sergey |
14:06 | [5] | Single Latin, Rumba, Bronze Open, B | |
---|
| 276 | Andreeva Elena, Eremeev Danil |
14:06 | [5] | Single Latin, Rumba, Gold Open, C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
14:06 | [5] | Single Latin, Rumba, Silver Open, A | |
---|
| 242 | Nesterova Anastasiya, Gruzin Artem |
14:06 | [5] | Single Latin, Rumba, Bronze Open, A | |
---|
| 270 | Litvinova Polina, Gromov Nikita |
14:07 | [6] | Single Caribbean Mix Line Style, Bachata, Bronze Open, A | |
---|
| 269 | Andreeva Mariya, Bobkov Sergey |
14:09 | [7] | Single Latin, Pasodoble, Bronze Open, A | |
---|
| 242 | Nesterova Anastasiya, Gruzin Artem |
14:09 | [7] | Single Latin, Pasodoble, Gold Open, C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
14:11 | [8] | Single Caribbean Mix Line Style, Bachata, Bronze Open, B | |
---|
| 269 | Andreeva Mariya, Bobkov Sergey |
14:12 | [9] | Single Latin, Jive, Bronze Open, A | |
---|
| 242 | Nesterova Anastasiya, Gruzin Artem |
14:12 | [9] | Single Latin, Jive, Bronze Open, B | |
---|
| 276 | Andreeva Elena, Eremeev Danil |
14:12 | [9] | Single Latin, Jive, Gold Open, C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
14:14 | [10] | Argentinian Tango Sochi Summer Championship, Tango de pista Beginner Rising Stars (TS) | |
---|
| 261 | Eliseeva Oksana, Zolotuhin Ivan |
14:14 | [10] | Argentinian Tango Sochi Summer Championship, Tango de pista Beginner (TS) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 239 | Petrachenko Larisa, Sysoev Sergey |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 251 | Gaziullina Olga, Sagadeev Marat |
| 261 | Eliseeva Oksana, Zolotuhin Ivan |
14:21 | [11] | Argentinian Tango Sochi Summer Championship, Tango de pista Advanced (TS) | |
---|
| 239 | Zagoruyko Anastasiya, Sysoev Sergey |
| 247 | Vasil`chenko Anna, Maletin Il`ya |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
14:31 | [12] | Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), A | |
---|
| 242 | Nesterova Anastasiya, Gruzin Artem |
| 266 | Rogozina Anna, Kundius Ivan |
| 270 | Litvinova Polina, Gromov Nikita |
14:34 | [13] | Argentinian Tango Sochi Summer Championship, Tango de pista Intermediate (TS) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 247 | Levchenko Alena, Maletin Il`ya |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 251 | Gaziullina Olga, Sagadeev Marat |
| 263 | Obuhova Nina, Korotkih Mark |
14:44 | [14] | Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), B | |
---|
| 276 | Andreeva Elena, Eremeev Danil |
14:44 | [14] | Multi Dances International Latin, Gold 3 Dances (Ch+S+R), A | |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
14:44 | [14] | Multi Dances International Latin, Gold 3 Dances (Ch+S+R), C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
14:44 | [14] | Multi Dances International Latin, Silver 3 Dances (Ch+S+R), B | |
---|
| 276 | Andreeva Elena, Eremeev Danil |
14:48 | [15] | Argentinian Tango Sochi Summer Championship, Tango vals Beginner (TW) | |
---|
| 230 | Snezhinskaya Irina, Laba Nikita |
| 239 | Petrachenko Larisa, Sysoev Sergey |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 251 | Gaziullina Olga, Sagadeev Marat |
14:55 | [16] | Argentinian Tango Sochi Summer Championship, Tango vals Intermediate (TW) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 251 | Gaziullina Olga, Sagadeev Marat |
14:55 | [16] | Argentinian Tango Sochi Summer Championship, Tango vals Intermediate (TW) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 250 | Fridman Natal`ya, Panferov Andrey |
15:02 | [17] | 4 Dance Challenge, LA Bronze+Silver (<46) (Ch+S+R+J) | |
---|
| 241 | Odincova Alla, Kokoev Edgar |
| 276 | Andreeva Elena, Eremeev Danil |
15:08 | [18] | Argentinian Tango Sochi Summer Championship, Tango vals Advanced (TW) | |
---|
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
15:08 | [18] | Argentinian Tango Sochi Summer Championship, Tango vals Advanced (TW) | |
---|
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
15:15 | [19] | Pre-Championship, LA Bronze+Silver (46+) (Ch+S+R+J) | |
---|
| 259 | Kirienko Natal`ya, Predko Yakov |
15:15 | [19] | Pre-Championship, LA Bronze+Silver (<46) (Ch+S+R+J) | |
---|
| 229 | Ivanova Oksana, Ivanov Aleksey |
| 238 | Arzamasceva Alla, Arutyunyan David |
| 241 | Odincova Alla, Kokoev Edgar |
| 276 | Andreeva Elena, Eremeev Danil |
15:15 | [19] | Pre-Championship, ST Bronze+Silver (46+) (W+T+F+Q) | |
---|
| 232 | Svarkovskaya Lina, Gerus Artem |
15:15 | [19] | Rising Star, International Standard (W+T+VW+F+Q), C | |
---|
| 234 | Bul`da Viktoriya, Belik Denis |
15:30 | [20] | Argentinian Tango Sochi Summer Championship, Milonga Advanced (M) | |
---|
| 247 | Vasil`chenko Anna, Maletin Il`ya |
| 264 | Luneva Elena, Tarhanov Dmitriy |
| 277 | Evtushenko Svetlana, Desyatov Aleksandr |
15:30 | [20] | Argentinian Tango Sochi Summer Championship, Milonga Beginner (M) | |
---|
| 239 | Petrachenko Larisa, Sysoev Sergey |
| 251 | Gaziullina Olga, Sagadeev Marat |
15:37 | [21] | Argentinian Tango Sochi Summer Championship, Milonga Intermediate (M) | |
---|
| 247 | Levchenko Alena, Maletin Il`ya |
| 251 | Gaziullina Olga, Sagadeev Marat |
| 263 | Obuhova Nina, Korotkih Mark |
15:44 | [22] | Rising Star, International Latin (Ch+S+R+P+J), A | |
---|
| 241 | Odincova Alla, Kokoev Edgar |
| 242 | Nesterova Anastasiya, Gruzin Artem |
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 258 | Muzhal`skaya Elizaveta, Rodygin Aleksandr |
15:44 | [22] | Rising Star, International Latin (Ch+S+R+P+J), B | |
---|
| 229 | Ivanova Oksana, Ivanov Aleksey |
| 259 | Kirienko Natal`ya, Predko Yakov |
15:59 | [23] | Argentinian Tango Sochi Summer Championship, CUP orquestra Carlos di Sarli (T) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
| 263 | Obuhova Nina, Korotkih Mark |
| 268 | Anna Shakirova, Vadim Cheremnyh |
| 277 | Kaufman Svetlana, Desyatov Aleksandr |
16:09 | [24] | Argentinian Tango Sochi Summer Championship, CUP orquestra Juan D Arienzo (T) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 239 | Zagoruyko Anastasiya, Sysoev Sergey |
| 247 | Levchenko Alena, Maletin Il`ya |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 261 | Eliseeva Oksana, Zolotuhin Ivan |
| 268 | Anna Shakirova, Vadim Cheremnyh |
| 277 | Luneva Elena, Desyatov Aleksandr |
16:19 | [25] | Rising Star, International Latin (Ch+S+R+P+J), C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
| 267 | Uryupina Tat`yana, Osadchiy Georgiy |
16:19 | [25] | Rising Star, International Standard (W+T+VW+F+Q), B | |
---|
| 232 | Svarkovskaya Lina, Gerus Artem |
| 245 | Romanova Nina, Nakostenko Dmitry |
| 262 | Aleksandrova Dina, Eremin Oleg |
16:34 | [26] | Argentinian Tango Sochi Summer Championship, Multi Style Intermediate (TS+TW+M) | |
---|
| 239 | Sahnovskaya Zhanna, Sysoev Sergey |
| 247 | Levchenko Alena, Maletin Il`ya |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 251 | Gaziullina Olga, Sagadeev Marat |
16:34 | [26] | Argentinian Tango Sochi Summer Championship, Multi Style Open All levels (TS+TW+M) | |
---|
| 243 | Malina Elena, Zhigarev Mihail |
16:44 | [27] | Argentinian Tango Sochi Summer Championship, Milonguero cup (Mil) | |
---|
| [235] Diana Semenenko + [271] Aralova Elena |
| [274] Anna Shakirova + [275] Andreeva Mariya |
| [247] Levchenko Alena + |
16:54 | [28] | Argentinian Tango Sochi Summer Championship, Multi Style Advanced (TS+TW+M) | |
---|
| 239 | Zagoruyko Anastasiya, Sysoev Sergey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
16:54 | [28] | Argentinian Tango Sochi Summer Championship, Multi Style Beginner (TS+TW+M) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 251 | Gaziullina Olga, Sagadeev Marat |
17:04 | | Nagrazhdenie | |
---|
17:20 | | Pereryv | |
---|
18:00 | | Otkrytie vechernego otdeleniya | |
---|
18:10 | [29] | Super Cup A+B+C (open age), Sochi Summer Super Cup Latin (Ch+S+R+P+J), 1/2 final | |
---|
| Set 1 |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
| 229 | Ivanova Oksana, Ivanov Aleksey |
| 231 | Pyatakova Tat`yana, Kozlov Roman |
| 233 | Gaydukova Lyubov`, Litvinov Vladimir |
| 238 | Arzamasceva Alla, Arutyunyan David |
| 241 | Odincova Alla, Kokoev Edgar |
| 242 | Nesterova Anastasiya, Gruzin Artem |
| Set 2 |
---|
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 248 | Burceva Mariya, Pugachev German |
| 258 | Muzhal`skaya Elizaveta, Rodygin Aleksandr |
| 259 | Kirienko Natal`ya, Predko Yakov |
| 267 | Uryupina Tat`yana, Osadchiy Georgiy |
| 276 | Andreeva Elena, Eremeev Danil |
18:26 | [30] | Argentinian Tango Sochi Summer Championship, CUP orquestra Osvaldo Pugliese (T) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 230 | Snezhinskaya Irina, Laba Nikita |
| 247 | Vasil`chenko Anna, Maletin Il`ya |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
| 261 | Eliseeva Oksana, Zolotuhin Ivan |
| 263 | Obuhova Nina, Korotkih Mark |
| 268 | Anna Shakirova, Vadim Cheremnyh |
18:36 | [31] | Scholarship, International Latin (Ch+S+R+P+J), A | |
---|
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 258 | Muzhal`skaya Elizaveta, Rodygin Aleksandr |
| 259 | Kirienko Natal`ya, Predko Yakov |
18:36 | [31] | Scholarship, International Latin (Ch+S+R+P+J), C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
| 267 | Uryupina Tat`yana, Osadchiy Georgiy |
18:36 | [31] | Scholarship, International Standard (W+T+VW+F+Q), B | |
---|
| 232 | Svarkovskaya Lina, Gerus Artem |
| 245 | Romanova Nina, Nakostenko Dmitry |
| 262 | Aleksandrova Dina, Eremin Oleg |
18:53 | [32] | Argentinian Tango Sochi Summer Championship, Tango vals Open All levels (TW) | |
---|
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
| 268 | Anna Shakirova, Vadim Cheremnyh |
19:03 | [33] | Scholarship, International Latin (Ch+S+R+P+J), B | |
---|
| 229 | Ivanova Oksana, Ivanov Aleksey |
| 233 | Gaydukova Lyubov`, Litvinov Vladimir |
| 248 | Burceva Mariya, Pugachev German |
19:03 | [33] | Scholarship, International Standard (W+T+VW+F+Q), C | |
---|
| 234 | Bul`da Viktoriya, Belik Denis |
| 245 | Romanova Nina, Nakostenko Dmitry |
19:19 | [34] | Argentinian Tango Sochi Summer Championship, Tango-Nuevo All levels (N) | |
---|
| 239 | Sahnovskaya Zhanna, Sysoev Sergey |
| 261 | Eliseeva Oksana, Zolotuhin Ivan |
| 269 | Andreeva Mariya, Bobkov Sergey |
| 277 | Evtushenko Svetlana, Desyatov Aleksandr |
19:26 | [35] | Sochi Open Cup, International Latin (Kubok RTS) (Ch+S+R+P+J), C | |
---|
| 231 | Pyatakova Tat`yana, Kozlov Roman |
| 267 | Uryupina Tat`yana, Osadchiy Georgiy |
19:26 | [35] | Sochi Open Cup, LA Bronze+Silver (46+) (Ch+S+R+P+J) | |
---|
| 259 | Kirienko Natal`ya, Predko Yakov |
19:26 | [35] | Sochi Open Cup, LA Bronze+Silver (<46) (Ch+S+R+P+J) | |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
| 238 | Arzamasceva Alla, Arutyunyan David |
19:43 | [36] | Argentinian Tango Sochi Summer Championship, Tango de pista Open All levels (TS) | |
---|
| 227 | Titova Elena, Titov Evgeniy |
| 250 | Fridman Natal`ya, Panferov Andrey |
| 260 | Smerdova Irina, Kaminskiy Aleksandr |
| 268 | Anna Shakirova, Vadim Cheremnyh |
| 277 | Evtushenko Svetlana, Desyatov Aleksandr |
19:53 | [37] | Sochi Open Cup, International Latin (Kubok RTS) (Ch+S+R+P+J), B | |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
| 229 | Ivanova Oksana, Ivanov Aleksey |
| 233 | Gaydukova Lyubov`, Litvinov Vladimir |
| 248 | Burceva Mariya, Pugachev German |
19:53 | [37] | Sochi Open Cup, LA Bronze+Silver (3 Dance) (Ch+S+R) | |
---|
| 238 | Arzamasceva Alla, Arutyunyan David |
| 242 | Nesterova Anastasiya, Gruzin Artem |
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 266 | Rogozina Anna, Kundius Ivan |
| 276 | Andreeva Elena, Eremeev Danil |
20:07 | [38] | Argentinian Tango Sochi Summer Championship, Tango escenario All levels (Es) | |
---|
| 239 | Sahnovskaya Zhanna, Sysoev Sergey |
| 247 | Vasil`chenko Anna, Maletin Il`ya |
20:17 | [39] | Sochi Open Cup, International Latin (Kubok RTS) (Ch+S+R+P+J), A | |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
| 241 | Odincova Alla, Kokoev Edgar |
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 258 | Muzhal`skaya Elizaveta, Rodygin Aleksandr |
20:17 | [39] | Sochi Open Cup, International Standard (Kubok RTS) (W+T+VW+F+Q), B | |
---|
| 262 | Aleksandrova Dina, Eremin Oleg |
20:17 | [39] | Sochi Open Cup, International Standard (Kubok RTS) (W+T+VW+F+Q), C | |
---|
| 234 | Bul`da Viktoriya, Belik Denis |
| 245 | Romanova Nina, Nakostenko Dmitry |
20:33 | [40] | Argentinian Tango Sochi Summer Championship, Tango-barre All levels (T) | |
---|
| 235 | Diana Semenenko |
| 274 | Anna Shakirova |
| 275 | Andreeva Mariya |
| 278 | Osadchaya Hanna |
20:48 | [41] | One Dance Championship, Foxtrot | |
---|
| 232 | Svarkovskaya Lina, Gerus Artem |
| 234 | Bul`da Viktoriya, Belik Denis |
| 245 | Romanova Nina, Nakostenko Dmitry |
| 262 | Aleksandrova Dina, Eremin Oleg |
20:50 | [42] | One Dance Championship, Cha-cha-cha | |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
| 231 | Pyatakova Tat`yana, Kozlov Roman |
| 242 | Nesterova Anastasiya, Gruzin Artem |
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 266 | Rogozina Anna, Kundius Ivan |
| 267 | Uryupina Tat`yana, Osadchiy Georgiy |
| 276 | Andreeva Elena, Eremeev Danil |
20:52 | | Prezentaciya finalistov | |
---|
21:02 | [43] | Sochi Open Cup, ST Bronze+Silver (46+) (W+T+VW+F+Q) | |
---|
| 232 | Svarkovskaya Lina, Gerus Artem |
21:02 | [43] | Super Cup A+B+C (open age), Sochi Summer Super Cup Latin (Ch+S+R+P+J), Final | |
---|
| 228 | Alpatov Al`bert, Krasnoborceva Anastasiya |
| 233 | Gaydukova Lyubov`, Litvinov Vladimir |
| 238 | Arzamasceva Alla, Arutyunyan David |
| 242 | Nesterova Anastasiya, Gruzin Artem |
| 244 | Bren` Tat`yana, Schegolevatyh Yuriy |
| 248 | Burceva Mariya, Pugachev German |
| 258 | Muzhal`skaya Elizaveta, Rodygin Aleksandr |
21:02 | [43] | Super Cup A+B+C (open age), Sochi SummerSuper Cup Standard (W+T+VW+F+Q) | |
---|
| 245 | Romanova Nina, Nakostenko Dmitry |
21:19 | | Nagrazhdenie | |
---|