| 25 January, 2025 |
|---|
| 10:00 | | Otkrytie i parad uchastnikov | |
|---|
| 10:15 | [1] | Pro - Am Beginner, Tango de Pista – (Pro-Am) Beginner, 1/2 final | |
|---|
| Set 1 |
|---|
| 1 | Rumyanceva Ol`ga, Shvec Vladimir |
| 2 | Bychkova Nataliya, Talaverov Daniil |
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 9 | Derkach Olesya, Kuz`min Dmitriy |
| 15 | Urvanceva Mariya, Peretyatko Pavel |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 32 | Dvornikova Ekaterina, Vlasov Maksim |
| 33 | Biryukova Irina, Denisenkov Dmitriy |
| 40 | Zaklyukovskaya Tat`yana, Gilev Leonid |
| Set 2 |
|---|
| 42 | Bogatenkova Kristina, Potkin Evgeniy |
| 52 | Sarsengeldina Ardak, Ponomarev Sergey |
| 53 | Zhulanova Natal`ya, Cherkasov Evgeniy |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 59 | Goloschapova Elena, Kostousov Mihail |
| 61 | Miftakova Aleksandra, Yurin Egor |
| 62 | Parfent`eva Ol`ga, Tyagunov Denis |
| 101 | Nazarova Dar`ya, Karpov Sergey |
| 10:36 | [2] | Am - Am – lyubiteli Beginner, Tango de pista (Am-Am) – lyubiteli | |
|---|
| 10 | Smolina Svetlana, Drozdov Vladimir |
| 12 | Kovalenko Yuliya, Kovalenko Maksim |
| 21 | Kupcova Anna, Zhdanov Anton |
| 29 | Tret`yakova Yuliya, Tret`yakov Mihail |
| 37 | Dvornikova Ekaterina, Rusavskiy Roman |
| 43 | Rozhkova Lyudmila, Rozhkov Andrey |
| 74 | Foteeva Tat`yana, Sutormin Sergey |
| 10:47 | [3] | Pro - Am Beginner, Tango-Vals – (Pro-Am) Beginner, 1/2 final | |
|---|
| Set 1 |
|---|
| 1 | Rumyanceva Ol`ga, Shvec Vladimir |
| 2 | Bychkova Nataliya, Talaverov Daniil |
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 9 | Derkach Olesya, Kuz`min Dmitriy |
| 15 | Kalinkina Alla, Peretyatko Pavel |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 40 | Zaklyukovskaya Tat`yana, Gilev Leonid |
| Set 2 |
|---|
| 42 | Bogatenkova Kristina, Potkin Evgeniy |
| 52 | Sarsengeldina Ardak, Ponomarev Sergey |
| 53 | Zhulanova Natal`ya, Cherkasov Evgeniy |
| 59 | Goloschapova Elena, Kostousov Mihail |
| 61 | Miftakova Aleksandra, Yurin Egor |
| 62 | Parfent`eva Ol`ga, Tyagunov Denis |
| 101 | Nazarova Dar`ya, Karpov Sergey |
| 10:57 | [4] | Am - Am – lyubiteli Intermediate, Tango de Pista – (Am-Am) Intermediate, 1/2 final | |
|---|
| 17 | Borovik Yana, Porshnev Anatoliy |
| 18 | Tyumeneva Anna, Shirykalov Sergey |
| 19 | Tat`yana Cherepanova, Cherepanov Mihail |
| 26 | Savel`eva Natal`ya, Solopov Aleksey |
| 28 | Lyudmila Asaf`eva, Borisov Boris |
| 31 | Kuz`mina Natali, Kosinov Sergey |
| 34 | Zhul`dikova Natal`ya, Kolomoec Andrey |
| 35 | Yarushina Al`bina, Kryazhev Arseniy |
| 41 | Naumova Al`bina, Zeygman Mihail |
| 43 | Rozhkova Lyudmila, Rozhkov Andrey |
| 54 | Urvanceva Mariya, Korobkov Sergey |
| 67 | Ufimceva Alevtina, Vladimir Leont`ev |
| 73 | Yunyh Anna, Fadeev Yuriy |
| 11:07 | [5] | Pro-Am Debut beginners, Tango de Pista – (Pro-Am) Debut beginners, 1/2 final | |
|---|
| 1 | Rumyanceva Ol`ga, Shvec Vladimir |
| 2 | Bychkova Nataliya, Talaverov Daniil |
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 9 | Derkach Olesya, Kuz`min Dmitriy |
| 15 | Mel`nikova Kristina, Peretyatko Pavel |
| 30 | Ivanova Anastasiya, Tushinskiy Vitaliy |
| 33 | Mihaylova Elena, Denisenkov Dmitriy |
| 40 | Svetlana Magadaeva, Gilev Leonid |
| 52 | Sarsengeldina Ardak, Ponomarev Sergey |
| 53 | Kondrashina Marina, Cherkasov Evgeniy |
| 59 | Goloschapova Elena, Kostousov Mihail |
| 61 | Miftakova Aleksandra, Yurin Egor |
| 62 | Parfent`eva Ol`ga, Tyagunov Denis |
| 11:16 | [6] | Pro - Am Intermediate, Tango de Pista – (Pro-Am) Intermediate, 1/2 final | |
|---|
| Set 1 |
|---|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 2 | Bychkova Nataliya, Talaverov Daniil |
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 9 | Pisareva Valentina, Kuz`min Dmitriy |
| 15 | Ust`yanceva Mariya, Peretyatko Pavel |
| 22 | Rozhkova Lyudmila, Baranov Dmitriy |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 32 | Gashkova Anna, Vlasov Maksim |
| 33 | Lapshina Irina, Denisenkov Dmitriy |
| 36 | Izvekova Yuliya, Kaminskiy Aleksandr |
| Set 2 |
|---|
| 44 | Lapshin Maksim, Listkova Vasilisa |
| 53 | Danilenko Vera, Cherkasov Evgeniy |
| 55 | Voronina Anna, Ryabcev Grigoriy |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 58 | Chudinova Anna, Kas`yanov Evgeniy |
| 59 | Bezrukih Elena, Kostousov Mihail |
| 61 | Miftakova Aleksandra, Yurin Egor |
| 62 | Parfent`eva Ol`ga, Tyagunov Denis |
| 63 | Obuhova Nina, Korotkih Mark |
| 105 | Bogatenkova Kristina, Voynova Marina |
| 11:27 | [7] | Am - Am – lyubiteli Advanced, Tango de Pista – (Am-Am) Advanced | |
|---|
| 11 | Bobrova Ol`ga, Ustyugov Aleksandr |
| 24 | Tolstoguzov Semen, Musienko Anna |
| 31 | Kuz`mina Natali, Kosinov Sergey |
| 50 | Belyavskaya Elena, Isupov Stanislav |
| 11:38 | [8] | Am - Am – lyubiteli Intermediate, Milonga – (Am-Am) Intermediate | |
|---|
| 4 | Smolyaninova Galina, Smolyaninov Georgiy |
| 7 | Bryzgalina Irina, Bocharov Andrey |
| 19 | Tat`yana Cherepanova, Cherepanov Mihail |
| 50 | Belyavskaya Elena, Isupov Stanislav |
| 11:46 | [9] | Pro - Am – Advanced, Tango de Pista – (Pro-Am) Advanced | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 9 | Pisareva Valentina, Kuz`min Dmitriy |
| 15 | Borovik Yana, Peretyatko Pavel |
| 22 | Zakirova Natal`ya, Baranov Dmitriy |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 33 | Naumova Al`bina, Denisenkov Dmitriy |
| 36 | Shlapak Elena, Kaminskiy Aleksandr |
| 48 | Haliullina Valentina, Naydanov Danil |
| 70 | Danilenko Vera, Cherkasov Evgeniy |
| 98 | Voynova Marina, Popova Elizaveta |
| 11:57 | [10] | Pro - Am – Advanced, Tango-Vals – (Pro-Am) Advanced | |
|---|
| 9 | Pisareva Valentina, Kuz`min Dmitriy |
| 22 | Zakirova Natal`ya, Baranov Dmitriy |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 36 | Shlapak Elena, Kaminskiy Aleksandr |
| 48 | Haliullina Valentina, Naydanov Danil |
| 12:05 | [11] | Pro - Am – Advanced, Milonga – (Pro-Am) Advanced | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 36 | Shlapak Elena, Kaminskiy Aleksandr |
| 48 | Haliullina Valentina, Naydanov Danil |
| 12:13 | [12] | Am - Am – lyubiteli Intermediate, Tango-Vals – (Am-Am) Intermediate | |
|---|
| 4 | Smolyaninova Galina, Smolyaninov Georgiy |
| 18 | Tyumeneva Anna, Shirykalov Sergey |
| 19 | Tat`yana Cherepanova, Cherepanov Mihail |
| 26 | Savel`eva Natal`ya, Solopov Aleksey |
| 31 | Kuz`mina Natali, Kosinov Sergey |
| 38 | Kalashnikova Galina, Novokshonov Vladimir |
| 43 | Rozhkova Lyudmila, Rozhkov Andrey |
| 57 | Sidorovich Svetlaea, Sidorovich Mihail |
| 60 | Tokmanceva Elena, Tokmancev Valeriy |
| 12:21 | [13] | Am - Am – lyubiteli Advanced, Tango nuevo – (Am-Am) Advanced | |
|---|
| 11 | Bobrova Ol`ga, Ustyugov Aleksandr |
| 25 | Kudryakova Ekaterina, Kapustin Grigoriy |
| 12:29 | [14] | Am - Am – lyubiteli Advanced, Tango-Vals – (Am-Am) Advanced | |
|---|
| 24 | Tolstoguzov Semen, Musienko Anna |
| 50 | Belyavskaya Elena, Isupov Stanislav |
| 69 | Kuz`mina Natali, Tomashevskiy Aleksey |
| 12:37 | [15] | Pro - Am – Advanced, Tango nuevo – (Pro-Am) Advanced | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 9 | Pisareva Valentina, Kuz`min Dmitriy |
| 15 | Bobrova Ol`ga, Peretyatko Pavel |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 89 | Glyakina Farida, Maruk Olesya |
| 12:45 | | Pereryv i proba parketa dlya SHOW (15 min) | |
|---|
| 13:02 | [16] | Otkrytaya kategoriya, Barre-show 1 chelovek | |
|---|
| 85 | Martem`yanova Yuliya |
| 87 | Shabakova Svetlana |
| 90 | Zaklyukovskaya Tat`yana |
| 93 | Ufimceva Alevtina |
| 13:24 | [17] | Otkrytaya kategoriya, Tango show 2 cheloveka | |
|---|
| Poryadok Tango show: 1 Mashkaucan Tat`yana, Shvec Vladimir 9 Pisareva Valentina, Kuz`min Dmitriy 15 Bobrova Ol`ga, Peretyatko Pavel 35 Yarushina Al`bina, Kryazhev Arseniy 40 Svetlana Magadaeva, Gilev Leonid 32 Gashkova Anna, Vlasov Maksim 43 Rozhkova Lyudmila, Rozhkov Andrey 34 Zhul`dikova Natal`ya, Kolomoec Andrey 71 Zarembo Natal`ya, Kuz`min Dmitriy 68 Zenina Yuliya, Zenin Andrey 64 Zaklyukovskaya Tat`yana, Gilev Leonid 49 Petrikey Natal`ya, Vlasov Maksim 56 Vlasova Natal`ya, Makarov Aleksandr
|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 9 | Pisareva Valentina, Kuz`min Dmitriy |
| 15 | Bobrova Ol`ga, Peretyatko Pavel |
| 32 | Gashkova Anna, Vlasov Maksim |
| 34 | Zhul`dikova Natal`ya, Kolomoec Andrey |
| 35 | Yarushina Al`bina, Kryazhev Arseniy |
| 40 | Svetlana Magadaeva, Gilev Leonid |
| 43 | Rozhkova Lyudmila, Rozhkov Andrey |
| 49 | Petrikey Natal`ya, Vlasov Maksim |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 64 | Zaklyukovskaya Tat`yana, Gilev Leonid 2 |
| 68 | Zenina Yuliya, Zenin Andrey |
| 71 | Zarembo Natal`ya, Kuz`min Dmitriy |
| 14:22 | [18] | Otkrytaya kategoriya, Tango escenario | |
|---|
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 48 | Sidorenko Yuliya, Naydanov Danil |
| 68 | Zenina Yuliya, Zenin Andrey |
| 14:39 | [19] | Pro - Am Beginner, Tango de Pista – (Pro-Am) Beginner, Final | |
|---|
|
| 61 |
Miftakova Aleksandra, Yurin Egor |
| 56 |
Vlasova Natal`ya, Makarov Aleksandr |
| 62 |
Parfent`eva Ol`ga, Tyagunov Denis |
| 53 |
Zhulanova Natal`ya, Cherkasov Evgeniy |
| 15 |
Urvanceva Mariya, Peretyatko Pavel |
| 3 |
Gagarina Anna, Gaponenkov Aleksey |
| 101 |
Nazarova Dar`ya, Karpov Sergey |
| 42 |
Bogatenkova Kristina, Potkin Evgeniy |
|
| Нет результатов по предыдущему туру |
| 14:51 | [20] | Pro - Am Beginner, Tango-Vals – (Pro-Am) Beginner, Final | |
|---|
|
| 62 |
Parfent`eva Ol`ga, Tyagunov Denis |
| 53 |
Zhulanova Natal`ya, Cherkasov Evgeniy |
| 61 |
Miftakova Aleksandra, Yurin Egor |
| 15 |
kalinkina alla, Peretyatko Pavel |
| 101 |
Nazarova Dar`ya, Karpov Sergey |
| 3 |
Gagarina Anna, Gaponenkov Aleksey |
| 52 |
Sarsengeldina Ardak, Ponomarev Sergey |
| 59 |
Goloschapova Elena, Kostousov Mihail |
|
| Нет результатов по предыдущему туру |
| 14:59 | [21] | Otkrytaya kategoriya, Milonguero - Advanced | |
|---|
| 33 | Denisenkov Dmitriy |
| 34 | Kolomoec Andrey |
| 45 | Zil`berman Maksim |
| 50 | Isupov Stanislav |
| 51 | Kuz`min Dmitriy |
| 75 | Lagunova Aleksandra |
| 76 | Sibatrova Mariya |
| 82 | Mel`nikova Valeriya |
| 83 | Semenova Ekaterina |
| 84 | Asaf`eva Lyudmila |
| 86 | Raskina Alina |
| 91 | Eremina Mariya |
| 96 | Bauer Nadezhda |
| 100 | Korotkih Aleksandra |
| 102 | Haliullina Valentina |
| 103 | Shlapak Elena |
| 15:11 | [22] | Pro-Am Debut beginners, Tango de Pista – (Pro-Am) Debut beginners, Final | |
|---|
|
| 3 |
Gagarina Anna, Gaponenkov Aleksey |
| 53 |
Kondrashina Marina, Cherkasov Evgeniy |
| 62 |
Parfent`eva Ol`ga, Tyagunov Denis |
| 15 |
Mel`nikova Kristina, Peretyatko Pavel |
| 61 |
Miftakova Aleksandra, Yurin Egor |
| 1 |
Rumyanceva Ol`ga, Shvec Vladimir |
| 52 |
Sarsengeldina Ardak, Ponomarev Sergey |
| 9 |
Derkach Olesya, Kuz`min Dmitriy |
|
| Нет результатов по предыдущему туру |
| 15:22 | [23] | Otkrytaya kategoriya, Milonguero - Intermediate, 1/2 final | |
|---|
| 17 | Porshnev Anatoliy |
| 18 | Shirykalov Sergey |
| 31 | Kosinov Sergey |
| 33 | Denisenkov Dmitriy |
| 34 | Kolomoec Andrey |
| 35 | Kryazhev Arseniy |
| 37 | Rusavskiy Roman |
| 41 | Zeygman Mihail |
| 77 | Bayberdina Irina |
| 78 | Lobastova Tat`yana |
| 79 | Borovik Yana |
| 80 | Kalinkina Alla |
| 81 | Ust`yanceva Mariya |
| 82 | Mel`nikova Valeriya |
| 84 | Asaf`eva Lyudmila |
| 88 | Zolotceva Marina |
| 92 | Zaripova Dina |
| 94 | Denisova Mariya |
| 99 | Urvanceva Mariya |
| 100 | Korotkih Aleksandra |
| 15:34 | [24] | Otkrytaya kategoriya, Tango de Pista, 1/2 final | |
|---|
| Set 1 |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 15 | Shtriter Violetta, Peretyatko Pavel |
| 20 | Krysanova Elena, Mishin Anton |
| 22 | Semenova Ekaterina, Baranov Dmitriy |
| 23 | Kreknina Galina, Mayancev Anton |
| 24 | Tolstoguzov Semen, Musienko Anna |
| 33 | Denisenkova Elena, Denisenkov Dmitriy |
| 36 | Tutunina Natal`ya, Kaminskiy Aleksandr |
| Set 2 |
|---|
| 48 | Sidorenko Yuliya, Naydanov Danil |
| 52 | Voynova Marina, Ponomarev Sergey |
| 55 | Shorohova Svetlana, Ryabcev Grigoriy |
| 61 | Sliva Valeriya, Yurin Egor |
| 66 | Marilova Ol`ga, Mironenko Aleksey |
| 67 | Ufimceva Alevtina, Vladimir Leont`ev |
| 71 | Zaozerova Ol`ga, Kuz`min Dmitriy |
| 15:51 | [25] | Otkrytaya kategoriya, Tango-Vals | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 20 | Krysanova Elena, Mishin Anton |
| 22 | Semenova Ekaterina, Baranov Dmitriy |
| 24 | Tolstoguzov Semen, Musienko Anna |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 36 | Tutunina Natal`ya, Kaminskiy Aleksandr |
| 39 | Tomashevskaya Anastasiya, Kuz`min Dmitriy |
| 48 | Sidorenko Yuliya, Naydanov Danil |
| 55 | Voronina Anna, Ryabcev Grigoriy |
| 66 | Marilova Ol`ga, Mironenko Aleksey |
| 71 | Zaozerova Ol`ga, Kuz`min Dmitriy |
| 15:59 | [26] | Otkrytaya kategoriya, Milonga | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 20 | Krysanova Elena, Mishin Anton |
| 22 | Semenova Ekaterina, Baranov Dmitriy |
| 23 | Mel`nikova Dar`ya, Mayancev Anton |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 55 | Shorohova Svetlana, Ryabcev Grigoriy |
| 65 | Tomashevskaya Anastasiya, Makarov Andrey |
| 71 | Zaozerova Ol`ga, Kuz`min Dmitriy |
| 16:07 | [27] | Otkrytaya kategoriya, Musicality Carlos Di Sarli, 1/2 final | |
|---|
| Set 1 |
|---|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 15 | Peretyatko Pavel, Zolotceva Marina |
| 18 | Tyumeneva Anna, Shirykalov Sergey |
| 22 | Zakirova Natal`ya, Baranov Dmitriy |
| 24 | Tolstoguzov Semen, Musienko Anna |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 36 | Shlapak Elena, Kaminskiy Aleksandr |
| 42 | Bogatenkova Kristina, Potkin Evgeniy |
| Set 2 |
|---|
| 48 | Sidorenko Yuliya, Naydanov Danil |
| 53 | Zhulanova Natal`ya, Cherkasov Evgeniy |
| 55 | Shorohova Svetlana, Ryabcev Grigoriy |
| 61 | Sliva Valeriya, Yurin Egor |
| 62 | Kuz`mina Natali, Tyagunov Denis |
| 63 | Obuhova Nina, Korotkih Mark |
| 66 | Marilova Ol`ga, Mironenko Aleksey |
| 104 | Garanina Tat`yana, Son Dana |
| 16:21 | [28] | Otkrytaya kategoriya, Musicality Juan D’Arienzo | |
|---|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 15 | Zaharkina Elena, Peretyatko Pavel |
| 22 | Zakirova Natal`ya, Baranov Dmitriy |
| 23 | Kreknina Galina, Mayancev Anton |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 36 | Izvekova Yuliya, Kaminskiy Aleksandr |
| 48 | Haliullina Valentina, Naydanov Danil |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 66 | Marilova Ol`ga, Mironenko Aleksey |
| 70 | Danilenko Vera, Cherkasov Evgeniy |
| 16:32 | [29] | Otkrytaya kategoriya, Musicality Osvaldo Pugliese | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 22 | Zakirova Natal`ya, Baranov Dmitriy |
| 23 | Kreknina Galina, Mayancev Anton |
| 24 | Tolstoguzov Semen, Musienko Anna |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 36 | Izvekova Yuliya, Kaminskiy Aleksandr |
| 48 | Haliullina Valentina, Naydanov Danil |
| 55 | Voronina Anna, Ryabcev Grigoriy |
| 62 | Kuz`mina Natali, Tyagunov Denis |
| 63 | Obuhova Nina, Korotkih Mark |
| 66 | Marilova Ol`ga, Mironenko Aleksey |
| 16:43 | [30] | Otkrytaya kategoriya, Musicality Anibal Troilo | |
|---|
| 22 | Zakirova Natal`ya, Baranov Dmitriy |
| 23 | Kreknina Galina, Mayancev Anton |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 36 | Tutunina Natal`ya, Kaminskiy Aleksandr |
| 48 | Haliullina Valentina, Naydanov Danil |
| 55 | Voronina Anna, Ryabcev Grigoriy |
| 62 | Kuz`mina Natali, Tyagunov Denis |
| 16:54 | [31] | Pro - Pro – professionaly, “Three Tangos” (tango, vals, milonga) | |
|---|
| 15 | Lagunova Aleksandra, Peretyatko Pavel |
| 22 | Tomashevskaya Anastasiya, Baranov Dmitriy |
| 17:05 | [32] | Pro (woman) - Am (man) Intermediate, Tango-Vals – (Pro (woman) - Am (man)) Intermediate | |
|---|
| 13 | Gordeev Aleksey, Galuzo Ol`ga |
| 44 | Lapshin Maksim, Listkova Vasilisa |
| 101 | Nazarova Dar`ya, Karpov Sergey |
| 17:30 | | Nagrazhdenie | |
|---|
| 18:30 | | Otkrytie vystavki «V Stile Tango» | |
|---|
| 19:00 | | Nachalo i parad uchastnikov vechernego otdeleniya | |
|---|
| 19:12 | [33] | Pro - Am Intermediate, Tango de Pista – (Pro-Am) Intermediate, Final | |
|---|
|
| 36 |
Izvekova Yuliya, Kaminskiy Aleksandr |
| 63 |
Obuhova Nina, Korotkih Mark |
| 58 |
Chudinova Anna, Kas`yanov Evgeniy |
| 55 |
Voronina Anna, Ryabcev Grigoriy |
| 62 |
Parfent`eva Ol`ga, Tyagunov Denis |
| 22 |
Rozhkova Lyudmila, Baranov Dmitriy |
| 3 |
Gagarina Anna, Gaponenkov Aleksey |
| 56 |
Vlasova Natal`ya, Makarov Aleksandr |
|
| Нет результатов по предыдущему туру |
| 19:23 | [34] | Pro - Am Intermediate, Tango-Vals – (Pro-Am) Intermediate | |
|---|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 2 | Bychkova Nataliya, Talaverov Daniil |
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 9 | Pisareva Valentina, Kuz`min Dmitriy |
| 22 | Rozhkova Lyudmila, Baranov Dmitriy |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 36 | Izvekova Yuliya, Kaminskiy Aleksandr |
| 53 | Danilenko Vera, Cherkasov Evgeniy |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 59 | Bezrukih Elena, Kostousov Mihail |
| 62 | Parfent`eva Ol`ga, Tyagunov Denis |
| 19:31 | [35] | Am - Am – lyubiteli Intermediate, Tango de Pista – (Am-Am) Intermediate, Final | |
|---|
|
| 17 |
Borovik Yana, Porshnev Anatoliy |
| 31 |
Kuz`mina Natali, Kosinov Sergey |
| 54 |
Urvanceva Mariya, Korobkov Sergey |
| 18 |
Tyumeneva Anna, Shirykalov Sergey |
| 43 |
Rozhkova Lyudmila, Rozhkov Andrey |
| 34 |
Zhul`dikova Natal`ya, Kolomoec Andrey |
| 26 |
Savel`eva Natal`ya, Solopov Aleksey |
| 35 |
Yarushina Al`bina, Kryazhev Arseniy |
|
| Нет результатов по предыдущему туру |
| 19:42 | [36] | Pro (woman) - Am (man) Intermediate, Tango de Pista – (Pro (woman) - Am (man)) Intermediate | |
|---|
| 8 | Shtriter Violetta, Ustyugov Aleksandr |
| 13 | Gordeev Aleksey, Galuzo Ol`ga |
| 44 | Lapshin Maksim, Listkova Vasilisa |
| 54 | Lagunova Aleksandra, Korobkov Sergey |
| 101 | Nazarova Dar`ya, Karpov Sergey |
| 19:53 | [37] | Seniors, Tango de Pista (Am-Am) | |
|---|
| 4 | Galina Smolyaninova, Smolyaninov Georgiy |
| 6 | Vigilyanskaya Elena, Nekrasov Leonid |
| 7 | Bryzgalina Irina, Bocharov Andrey |
| 14 | Alehnovich Galina, Loguncev Evgeniy |
| 38 | Kalashnikova Galina, Novokshonov Vladimir |
| 57 | Sidorovich Svetlaea, Sidorovich Mihail |
| 60 | Tokmanceva Elena, Tokmancev Valeriy |
| 20:04 | [38] | Otkrytaya kategoriya, “Three Tangos” (tango, vals, milonga) | |
|---|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 5 | Sibatrova Mariya, Sibatrov Ivan |
| 15 | Shtriter Violetta, Peretyatko Pavel |
| 22 | Semenova Ekaterina, Baranov Dmitriy |
| 23 | Kreknina Galina, Mayancev Anton |
| 27 | Buhvastov Aleksandr, Shabakova Svetlana |
| 36 | Tutunina Natal`ya, Kaminskiy Aleksandr |
| 48 | Sidorenko Yuliya, Naydanov Danil |
| 55 | Shorohova Svetlana, Ryabcev Grigoriy |
| 71 | Zaozerova Ol`ga, Kuz`min Dmitriy |
| 20:15 | [39] | Otkrytaya kategoriya, Tango nuevo | |
|---|
| 1 | Shvec Vladimir, Plotnikova Ol`ga |
| 15 | Shtriter Violetta, Peretyatko Pavel |
| 20 | Krysanova Elena, Mishin Anton |
| 39 | Turaevskaya Alla, Kuz`min Dmitriy |
| 52 | Voynova Marina, Ponomarev Sergey |
| 65 | Dagaeva Anna, Makarov Andrey |
| 71 | Zaozerova Ol`ga, Kuz`min Dmitriy |
| 104 | Garanina Tat`yana, Son Dana |
| 20:23 | | Vystuplenie pobediteley Tango Show i Tango escenario | |
|---|
| 20:30 | [40] | Otkrytaya kategoriya, Tango show 4 cheloveka | |
|---|
| 46 | Rumako Angelina, Suvorova Anastasiya, Pavlenko Aleksey, Suvorov Konstantin |
| 95 | Krivonogova Evgeniya, Lagunova Aleksandra, Mel`nikova Valeriya, Shtriter Violetta |
| 20:38 | [41] | Otkrytaya kategoriya, Tango show 6 chelovek | |
|---|
| 16 | Mashkaucan Tat`yana, Polyun Tat`yana, Kuz`min Dmitriy, Taloverov Daniil, Shvec Vladimir, Tat`yanenko Nadezhda |
| 97 | Zyryanova Marina, Kulikova Tat`yana, Pisareva Valentina, Stepanenkova Lyubov`, Shishkina Yuliya, Geyde Ol`ga |
| 20:44 | [42] | Otkrytaya kategoriya, Tango show 9 chelovek | |
|---|
| 33 | Gashkova Anna, Dudko Marina, Zhul`dikova Natal`ya, Naumova Al`bina, Yarushina Al`bina, Denisenkov Dmitriy, Kolomoec Andrey, Kryazhev Arseniy, Danilova Ol`ga |
| 20:49 | [43] | Otkrytaya kategoriya, Milonguero - Intermediate, Final | |
|---|
|
|
|
|
| 35 |
Kryazhev Arseniy |
| 33 |
Denisenkov Dmitriy |
| 17 |
Porshnev Anatoliy |
| 18 |
Shirykalov Sergey |
| 41 |
Zeygman Mihail |
| 37 |
Rusavskiy Roman |
| 34 |
Kolomoec Andrey |
| 31 |
Kosinov Sergey |
|
|
|
|
|
|
| 100 |
Korotkih Aleksandra |
| 82 |
Mel`nikova Valeriya |
| 94 |
Denisova Mariya |
| 80 |
kalinkina alla |
| 84 |
Asaf`eva Lyudmila |
| 92 |
Zaripova Dina |
| 88 |
Zolotceva Marina |
| 99 |
Urvanceva Mariya |
|
| Нет результатов по предыдущему туру |
| 21:00 | [44] | Pro - Am Intermediate, Milonga – (Pro-Am) Intermediate | |
|---|
| 1 | Mashkaucan Tat`yana, Shvec Vladimir |
| 2 | Bychkova Nataliya, Talaverov Daniil |
| 3 | Gagarina Anna, Gaponenkov Aleksey |
| 15 | Alehnovich Galina, Peretyatko Pavel |
| 22 | Rozhkova Lyudmila, Baranov Dmitriy |
| 27 | Kutrunova Zoya, Buhvastov Aleksandr |
| 36 | Izvekova Yuliya, Kaminskiy Aleksandr |
| 53 | Danilenko Vera, Cherkasov Evgeniy |
| 56 | Vlasova Natal`ya, Makarov Aleksandr |
| 59 | Bezrukih Elena, Kostousov Mihail |
| 63 | Obuhova Nina, Korotkih Mark |
| 21:08 | [45] | Otkrytaya kategoriya, Musicality Carlos Di Sarli, Final | |
|---|
|
| 22 |
Zakirova Natal`ya, Baranov Dmitriy |
| 48 |
Sidorenko Yuliya, Naydanov Danil |
| 36 |
Shlapak Elena, Kaminskiy Aleksandr |
| 62 |
Kuz`mina Natali, Tyagunov Denis |
| 63 |
Obuhova Nina, Korotkih Mark |
| 53 |
Zhulanova Natal`ya, Cherkasov Evgeniy |
| 24 |
Tolstoguzov Semen, Musienko Anna |
| 66 |
Marilova Ol`ga, Mironenko Aleksey |
|
| Нет результатов по предыдущему туру |
| 21:16 | [46] | Pro - Pro – professionaly, Tango de Pista – (Pro-Pro) | |
|---|
| 15 | Lagunova Aleksandra, Peretyatko Pavel |
| 22 | Tomashevskaya Anastasiya, Baranov Dmitriy |
| 23 | Mel`nikova Dar`ya, Mayancev Anton |
| 58 | Bauer Nadezhda, Kas`yanov Evgeniy |
