27 January, 2024 |
---|
10:00 | | Otkrytie i parad uchastnikov | |
---|
| Dorogie uchastniki, bud`te vnimatel`ny, v svyazi s malym kolichestvom par, nekotorye nominacii byli ob`edineny.
Tango de Pista – (Am-Am) Advanced => Tango de Pista – (Am-Am) Intermediate; Tango-Vals – (Am-Am) Advanced => Tango-Vals – (Am-Am) Intermediate; Milonga – (Am-Am) Advanced => Milonga – (Am-Am) Intermediate; Tango Nuevo – (Am-Am) Advanced => Tango Nuevo – Otkrytaya kategoriya; |
10:15 | [1] | Am - Am – lyubiteli Beginner, Tango de pista (Am-Am) – lyubiteli | |
---|
| 9 | Pylkova Valentina, Maksimov Oleg |
| 12 | Muradyan Murad, Gorbunova Yuliya |
| 23 | Grigorovich Liliya, Grigorovich Maksim |
| 25 | Klement`eva Natal`ya, Maksimov Vasiliy |
| 27 | Zorina Tat`yana, Kostylev Aleksey |
| 45 | Rozhkova Lyudmila, Rozhkov Andrey |
| 48 | Yarushina Al`bina, Kryazhev Arseniy |
| 49 | Kuznecova Dar`ya, Kuznecov Andrey |
| 58 | Karacharova Anna, Burnatov Pavel |
| 59 | Chernikova Diana, Parunin Leonid |
| 61 | Savel`eva Natal`ya, Solopov Aleksey |
10:27 | [2] | Pro - Am Beginner, Tango de Pista – (Pro-Am) Beginner, 1/2 final | |
---|
| Set 1 |
---|
| 7 | Gashkova Anna, Vlasov Maksim |
| 17 | Rozhkova Lyudmila, Baranov Dmitriy |
| 20 | Piskunova Mariya, Shvec Vladimir |
| 27 | Kostylev Aleksey, Son Dana |
| 30 | Drozdova Yuliya, Davletshin Damir |
| 31 | Magadaeva Svetlana, Gilev Leonid |
| 43 | Vlasova Natal`ya, Makarov Aleksandr |
| Set 2 |
---|
| 44 | Veleva Natal`ya, Tyagunov Denis |
| 47 | Biryukova Irina, Denisenkov Dmitriy |
| 50 | Belova Mariya, Karpov Sergey |
| 57 | Tihomirova Svetlana, Golov Dmitriy |
| 60 | Babayan Anna, Ponomarev Sergey |
| 62 | Bogatenkova Kristina, Potkin Evgeniy |
| 75 | Polovickaya Inna, Sokolov Anton |
10:49 | [3] | Am - Am – lyubiteli Intermediate, Tango-Vals – (Am-Am) Intermediate | |
---|
| 4 | Kalashnikova Galina, Novokshonov Vladimir |
| 5 | Alehnovich Galina, Loguncev Evgeniy |
| 16 | Cherepanova Tat`yana, Cherepanov Mihail |
| 22 | Eremina Mariya, Zil`berman Maksim |
| 24 | Lysova Nataliya, Lysov Andrey |
| 25 | Milova Elena, Maksimov Vasiliy |
| 29 | Shust` Mariya, Morozov Oleg |
| 39 | Tolstoguzov Semen, Musienko Anna |
| 41 | Kosovskih Marina, Isupov Stanislav |
10:57 | [4] | Pro - Am Beginner, Tango-Vals – (Pro-Am) Beginner | |
---|
| 7 | Gashkova Anna, Vlasov Maksim |
| 17 | Rozhkova Lyudmila, Baranov Dmitriy |
| 20 | Piskunova Mariya, Shvec Vladimir |
| 31 | Zaklyukovskaya Tat`yana, Gilev Leonid |
| 43 | Vlasova Natal`ya, Makarov Aleksandr |
| 44 | Veleva Natal`ya, Tyagunov Denis |
| 57 | Tihomirova Svetlana, Golov Dmitriy |
| 60 | Babayan Anna, Ponomarev Sergey |
| 62 | Bogatenkova Kristina, Potkin Evgeniy |
| 75 | Polovickaya Inna, Sokolov Anton |
11:05 | [5] | Am - Am – lyubiteli Intermediate, Milonga – (Am-Am) Intermediate | |
---|
| 4 | Kalashnikova Galina, Novokshonov Vladimir |
| 16 | Cherepanova Tat`yana, Cherepanov Mihail |
| 25 | Milova Elena, Maksimov Vasiliy |
| 41 | Kosovskih Marina, Isupov Stanislav |
| 46 | Krysanova Elena, Mishin Anton |
11:13 | [6] | Pro - Am Intermediate, Tango-Vals – (Pro-Am) Intermediate, 1/2 final | |
---|
| 2 | Bardonova Ekaterina, Yadzhak Sergey |
| 14 | Pisareva Valentina, Kuz`min Dmitriy |
| 18 | Shlapak Elena, Kaminskiy Aleksandr |
| 20 | Mashkaucan Tat`yana, Shvec Vladimir |
| 26 | Zorina Tat`yana, Novikov Andrey |
| 42 | Sandakova Elena, Gorbanev Ivan |
| 43 | Vlasova Natal`ya, Makarov Aleksandr |
| 44 | Veleva Natal`ya, Tyagunov Denis |
| 60 | Volneyko Elena, Ponomarev Sergey |
| 68 | Alehnovich Galina, Peretyatko Pavel |
11:21 | [7] | Am - Am – lyubiteli Intermediate, Tango de Pista – (Am-Am) Intermediate, 1/2 final | |
---|
| Set 1 |
---|
| 8 | Zhul`dikova Natal`ya, Kolomoec Andrey |
| 15 | Tyumeneva Anna, Shirykalov Sergey |
| 16 | Cherepanova Tat`yana, Cherepanov Mihail |
| 24 | Lysova Nataliya, Lysov Andrey |
| 25 | Milova Elena, Maksimov Vasiliy |
| 32 | Krylova Natal`ya, Tushinskiy Vitaliy |
| 39 | Tolstoguzov Semen, Musienko Anna |
| Set 2 |
---|
| 10 | Borovik Yana, Porshnev Anatoliy |
| 13 | Mel`nikova Valeriya, Gordeenko Aleksandr |
| 22 | Eremina Mariya, Zil`berman Maksim |
| 29 | Shust` Mariya, Morozov Oleg |
| 41 | Kosovskih Marina, Isupov Stanislav |
| 46 | Krysanova Elena, Mishin Anton |
11:43 | [8] | Pro - Am Intermediate, Tango de Pista – (Pro-Am) Intermediate, 1/2 final | |
---|
| Set 1 |
---|
| 2 | Bardonova Ekaterina, Yadzhak Sergey |
| 14 | Pisareva Valentina, Kuz`min Dmitriy |
| 17 | Rozhkova Lyudmila, Baranov Dmitriy |
| 18 | Shlapak Elena, Kaminskiy Aleksandr |
| 20 | Mashkaucan Tat`yana, Shvec Vladimir |
| 26 | Vlasova Irina, Novikov Andrey |
| 31 | Zaklyukovskaya Tat`yana, Gilev Leonid |
| 47 | Truhina Marina, Denisenkov Dmitriy |
| 75 | Polovickaya Inna, Sokolov Anton |
| Set 2 |
---|
| 27 | Kostylev Aleksey, Son Dana |
| 42 | Sandakova Elena, Gorbanev Ivan |
| 43 | Vlasova Natal`ya, Makarov Aleksandr |
| 44 | Veleva Natal`ya, Tyagunov Denis |
| 50 | Belova Mariya, Karpov Sergey |
| 60 | Volneyko Elena, Ponomarev Sergey |
| 63 | Tihomirova Svetlana, Golov Dmitriy |
| 73 | Peretyatko Pavel, Zolotceva Marina |
12:05 | [9] | Pro - Am – Advanced, Tango de Pista – (Pro-Am) Advanced | |
---|
| 17 | Oparina Ekaterina, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 47 | Naumova Al`bina, Denisenkov Dmitriy |
| 56 | Popova Elizaveta, Potkin Evgeniy |
12:17 | [10] | Pro - Am – Advanced, Tango-Vals – (Pro-Am) Advanced | |
---|
| 17 | Oparina Ekaterina, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 56 | Popova Elizaveta, Potkin Evgeniy |
| 66 | Bobrova Ol`ga, Peretyatko Pavel |
12:25 | [11] | Pro - Am Intermediate, Milonga – (Pro-Am) Intermediate, 1/2 final | |
---|
| 14 | Pisareva Valentina, Kuz`min Dmitriy |
| 18 | Shlapak Elena, Kaminskiy Aleksandr |
| 20 | Mashkaucan Tat`yana, Shvec Vladimir |
| 30 | Drozdova Yuliya, Davletshin Damir |
| 42 | Sandakova Elena, Gorbanev Ivan |
| 43 | Vlasova Natal`ya, Makarov Aleksandr |
| 44 | Veleva Natal`ya, Tyagunov Denis |
| 50 | Belova Mariya, Karpov Sergey |
| 68 | Alehnovich Galina, Peretyatko Pavel |
| 75 | Polovickaya Inna, Sokolov Anton |
12:33 | [12] | Pro - Am – Advanced, Milonga – (Pro-Am) Advanced | |
---|
| 17 | Oparina Ekaterina, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 42 | Kosovskih Marina, Gorbanev Ivan |
| 56 | Popova Elizaveta, Potkin Evgeniy |
12:41 | [13] | Pro - Am – Advanced, Tango nuevo – (Pro-Am) Advanced | |
---|
| 2 | Bardonova Ekaterina, Yadzhak Sergey |
| 7 | Zaozerova Ol`ga, Vlasov Maksim |
| 11 | Yanuzakova Dinara, Gorin Kirill |
| 14 | Kuz`mina Natali, Kuz`min Dmitriy |
| 17 | Oparina Ekaterina, Baranov Dmitriy |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 21 | Maruk Olesya, Buhin Mihail |
| 42 | Kosovskih Marina, Gorbanev Ivan |
| 66 | Bobrova Ol`ga, Peretyatko Pavel |
| 86 | Okrugina Karolina, Son Dana |
12:49 | [14] | Pro - Pro – professionaly, Tango de Pista – (Pro-Pro) | |
---|
| 17 | Tomashevskaya Anastasiya, Baranov Dmitriy |
| 26 | Novikova Evgeniya, Novikov Andrey |
| 42 | Nazarova Dar`ya, Gorbanev Ivan |
| 51 | Novik Anastasiya, Kuz`min Dmitriy |
| 67 | Peretyatko Pavel, Shtriter Violetta |
13:01 | [15] | Pro - Pro – professionaly, “Three Tangos” (tango, vals, milonga) | |
---|
| 17 | Tomashevskaya Anastasiya, Baranov Dmitriy |
| 26 | Novikova Evgeniya, Novikov Andrey |
| 42 | Nazarova Dar`ya, Gorbanev Ivan |
| 67 | Peretyatko Pavel, Shtriter Violetta |
13:13 | [16] | Otkrytaya kategoriya, Barre-show 1 chelovek | |
---|
| 64 | Muhacheva Ol`ga |
| 65 | Sherstobitova Tat`yana |
| 79 | Zaklyukovskaya Tat`yana |
| 82 | Okrugina Karolina |
13:27 | [17] | Otkrytaya kategoriya, Milonguero - Intermediate | |
---|
| 13 | Gordeenko Aleksandr |
| 15 | Shirykalov Sergey |
| 25 | Maksimov Vasiliy |
| 41 | Isupov Stanislav |
| 69 | Borovik Yana |
| 70 | Mel`nikova Valeriya |
| 72 | Vlasova Irina |
| 74 | Shust` Mariya |
| 77 | Plotnikova Ol`ga |
| 78 | Klement`eva Natal`ya |
| 81 | Mihaleva Yuliya |
| 82 | Okrugina Karolina |
| 83 | Kosovskih Marina |
| 87 | Korotkih Aleksandra |
13:41 | [18] | Seniors, Tango de Pista (Am-Am) | |
---|
| 4 | Kalashnikova Galina, Novokshonov Vladimir |
| 5 | Alehnovich Galina, Loguncev Evgeniy |
| 6 | Nikolenko Elena, Nikolenko Igor` |
| 33 | Careva Yuliya, Lytkin Yuriy |
| 45 | Rozhkova Lyudmila, Rozhkov Andrey |
13:53 | [19] | Otkrytaya kategoriya, Milonguero - Advanced | |
---|
| 11 | Gorin Kirill |
| 28 | Novikov Andrey |
| 47 | Denisenkov Dmitriy |
| 56 | Potkin Evgeniy |
| 64 | Muhacheva Ol`ga |
| 76 | Novikova Evgeniya |
| 80 | Oparina Ekaterina |
| 82 | Okrugina Karolina |
| 84 | Kazakova Svetlana |
| 85 | Gorina Yana |
| 88 | Popova Elizaveta |
14:10 | | Pereryv i proba parketa dlya SHOW | |
---|
14:35 | [20] | Otkrytaya kategoriya, Tango show 2 cheloveka | |
---|
| Poryadok vyhodov Tango show: 1. (3) Trapeznikova Marina, Krasnyh Igor` 2. (1) Chernikova Diana, Sherer Konstantin 3. (7) Zaozerova Ol`ga, Vlasov Maksim - «Tango revnost`» 4. (14) Pisareva Valentina, Kuz`min Dmitriy 5. (19) Klyukvina Anna, Taloverov Daniil - «Zhivotnoe» 6. (30) Drozdova Yuliya, Davletshin Damir - «Cherno-beloe kino» 7. (31) Zaklyukovskaya Tat`yana, Gilev Leonid 8. (777) Petrikey Natal`ya, Vlasov Maksim - «12 stul`ev» 9. (36) Careva Yuliya, Zav`yalov Aleksandr 10. (8) Gashkova Anna, Kolomoec Andrey 11. (42) Sandakova Elena, Gorbanev Ivan 12. (50) Belova Mariya, Karpov Sergey - «Svecha gorela» |
| 1 | Chernikova Diana, Sherer Konstantin |
| 3 | Trapeznikova Marina, Krasnyh Igor` |
| 7 | Petrikey Natal`ya, Vlasov Maksim |
| 7 | Zaozerova Ol`ga, Vlasov Maksim |
| 8 | Gashkova Anna, Kolomoec Andrey |
| 14 | Pisareva Valentina, Kuz`min Dmitriy |
| 19 | Klyukvina Anna, Taloverov Daniil |
| 30 | Drozdova Yuliya, Davletshin Damir |
| 31 | Zaklyukovskaya Tat`yana, Gilev Leonid |
| 36 | Careva Yuliya, Zav`yalov Aleksandr |
| 42 | Sandakova Elena, Gorbanev Ivan |
| 50 | Belova Mariya, Karpov Sergey |
15:18 | [21] | Otkrytaya kategoriya, Tango escenario | |
---|
| 2 | Petrova Tat`yana, Yadzhak Sergey |
| 13 | Mel`nikova Valeriya, Gordeenko Aleksandr |
| 30 | Vlasova Evgeniya, Davletshin Damir |
| 42 | Kosovskih Marina, Gorbanev Ivan |
| 55 | Zenina Yuliya, Zenin Andrey |
15:38 | [22] | Otkrytaya kategoriya, Tango de Pista, 1/2 final | |
---|
| 2 | Petrova Tat`yana, Yadzhak Sergey |
| 17 | Kuz`mina Natal`ya, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 26 | Novikova Evgeniya, Novikov Andrey |
| 39 | Tolstoguzov Semen, Musienko Anna |
| 40 | Kosovskih Marina, Son Dana |
| 42 | Nazarova Dar`ya, Gorbanev Ivan |
| 47 | Denisenkova Elena, Denisenkov Dmitriy |
| 56 | Popova Elizaveta, Potkin Evgeniy |
15:50 | [23] | Otkrytaya kategoriya, Tango-Vals | |
---|
| 2 | Petrova Tat`yana, Yadzhak Sergey |
| 17 | Kuz`mina Natal`ya, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 26 | Novikova Evgeniya, Novikov Andrey |
| 56 | Popova Elizaveta, Potkin Evgeniy |
15:58 | [24] | Otkrytaya kategoriya, Milonga | |
---|
| 17 | Kuz`mina Natal`ya, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 40 | Kosovskih Marina, Son Dana |
| 42 | Nazarova Dar`ya, Gorbanev Ivan |
| 56 | Popova Elizaveta, Potkin Evgeniy |
16:06 | [25] | Otkrytaya kategoriya, “Three Tangos” (tango, vals, milonga), 1/2 final | |
---|
| 2 | Bardonova Ekaterina, Yadzhak Sergey |
| 17 | Oparina Ekaterina, Baranov Dmitriy |
| 18 | Smerdova Irina, Kaminskiy Aleksandr |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| 26 | Novikova Evgeniya, Novikov Andrey |
| 30 | Vlasova Evgeniya, Davletshin Damir |
| 42 | Kosovskih Marina, Gorbanev Ivan |
| 43 | Vlasova Natal`ya, Makarov Aleksandr |
| 46 | Krysanova Elena, Mishin Anton |
| 56 | Popova Elizaveta, Potkin Evgeniy |
16:18 | [26] | Otkrytaya kategoriya, Tango nuevo, 1/2 final | |
---|
| Set 1 |
---|
| 2 | Petrova Tat`yana, Yadzhak Sergey |
| 3 | Belaya Natasha, Krasnyh Igor` |
| 11 | Yanuzakova Dinara, Gorin Kirill |
| 13 | Mel`nikova Valeriya, Gordeenko Aleksandr |
| 17 | Kuz`mina Natal`ya, Baranov Dmitriy |
| 20 | Shvec Vladimir, Plotnikova Ol`ga |
| Set 2 |
---|
| 24 | Lysova Nataliya, Lysov Andrey |
| 40 | Kosovskih Marina, Son Dana |
| 42 | Nazarova Dar`ya, Gorbanev Ivan |
| 67 | Peretyatko Pavel, Shtriter Violetta |
| 71 | Kazakova Svetlana, Chernyak Ekaterina |
| 75 | Polovickaya Inna, Sokolov Anton |
16:40 | | Fleshmob | |
---|
16:45 | | Nagrazhdenie | |
---|
17:00 | | Pereryv i proba parketa dlya Show (vechernego otdeleniya) | |
---|
19:00 | | Nachalo i parad uchastnikov vechernego otdeleniya | |
---|
19:12 | [27] | Pro - Am Beginner, Tango de Pista – (Pro-Am) Beginner, Final | |
---|
| 44 Veleva Natal`ya, Tyagunov Denis 43 Vlasova Natal`ya, Makarov Aleksandr 57 Tihomirova Svetlana, Golov Dmitriy 17 Rozhkova Lyudmila, Baranov Dmitriy 30 Drozdova Yuliya, Davletshin Damir 62 Bogatenkova Kristina, Potkin Evgeniy 60 Babayan Anna, Ponomarev Sergey |
| Нет результатов по предыдущему туру |
19:23 | [28] | Am - Am – lyubiteli Intermediate, Tango de Pista – (Am-Am) Intermediate, Final | |
---|
|
41 Kosovskih Marina, Isupov Stanislav 39 Tolstoguzov Semen, Musienko Anna 46 Krysanova Elena, Mishin Anton 10 Borovik Yana, Porshnev Anatoliy 24 Lysova Nataliya, Lysov Andrey 13 Mel`nikova Valeriya, Gordeenko Aleksandr 8 Zhul`dikova Natal`ya, Kolomoec Andrey |
| Нет результатов по предыдущему туру |
19:35 | [29] | Pro - Am Intermediate, Tango-Vals – (Pro-Am) Intermediate, Final | |
---|
| 44 Veleva Natal`ya, Tyagunov Denis 18 Shlapak Elena, Kaminskiy Aleksandr 43 Vlasova Natal`ya, Makarov Aleksandr 14 Pisareva Valentina, Kuz`min Dmitriy 42 Sandakova Elena, Gorbanev Ivan 26 Zorina Tat`yana, Novikov Andrey 2 Bardonova Ekaterina, Yadzhak Sergey |
| Нет результатов по предыдущему туру |
19:43 | [30] | Pro - Am Intermediate, Tango de Pista – (Pro-Am) Intermediate, Final | |
---|
| 18 Shlapak Elena, Kaminskiy Aleksandr 44 Veleva Natal`ya, Tyagunov Denis 43 Vlasova Natal`ya, Makarov Aleksandr 42 Sandakova Elena, Gorbanev Ivan 17 Rozhkova Lyudmila, Baranov Dmitriy 2 Bardonova Ekaterina, Yadzhak Sergey 57 Tihomirova Svetlana, Golov Dmitriy |
| Нет результатов по предыдущему туру |
19:55 | [31] | Pro - Am Intermediate, Milonga – (Pro-Am) Intermediate, Final | |
---|
| 18 Shlapak Elena, Kaminskiy Aleksandr 44 Veleva Natal`ya, Tyagunov Denis 43 Vlasova Natal`ya, Makarov Aleksandr 42 Sandakova Elena, Gorbanev Ivan 68 Alehnovich Galina, Peretyatko Pavel 30 Drozdova Yuliya, Davletshin Damir 20 Mashkaucan Tat`yana, Shvec Vladimir |
| Нет результатов по предыдущему туру |
20:03 | | Inklyuzivnyy proekt «V ob`yatiyah tango» | |
---|
20:12 | | Vystuplenie pobediteley Tango Show i Tango escenario | |
---|
| 2 Petrova Tat`yana, Yadzhak Sergey 42 Sandakova Elena, Gorbanev Ivan |
20:20 | [32] | Otkrytaya kategoriya, Tango show 6 chelovek | |
---|
| 52 | Aradushkina Mariya, Demidenko Marina, Lopaeva Antonina, Kamenskih Aleksey, Kapustin Dmitriy, Kuvaldin Sergey |
20:23 | [33] | Otkrytaya kategoriya, Tango show 10 chelovek | |
---|
| 7 | Denisenkova Elena, Zhul`dikova Natal`ya, Kuznecova Dar`ya, Petrikey Natal`ya, Yarushina Al`bina, Vlasov Maksim, Denisenkov Dmitriy, Kolomoec Andrey, Kryazhev Arseniy, Kuznecov Andrey |
| 34 | Gorina Yana, Mihaleva Yuliya, Pestryakova Natal`ya, Tokareva Elena, Yamschikova Viktoriya, Bulygin Dmitriy, Zav`yalov Aleksandr, Mugutasimov Pavel, Abramovskih Petr, Andreev Andrey |
20:31 | [34] | Otkrytaya kategoriya, Tango nuevo, Final | |
---|
| 67 Peretyatko Pavel, Shtriter Violetta 17 Kuz`mina Natal`ya, Baranov Dmitriy 2 Petrova Tat`yana, Yadzhak Sergey 42 Nazarova Dar`ya, Gorbanev Ivan 40 Kosovskih Marina, Son Dana 71 Kazakova Svetlana, Chernyak Ekaterina 20 Shvec Vladimir, Plotnikova Ol`ga |
| Нет результатов по предыдущему туру |
20:41 | [35] | Otkrytaya kategoriya, Tango de Pista, Final | |
---|
| 42 Nazarova Dar`ya, Gorbanev Ivan 18 Smerdova Irina, Kaminskiy Aleksandr 17 Kuz`mina Natal`ya, Baranov Dmitriy 40 Kosovskih Marina, Son Dana 2 Petrova Tat`yana, Yadzhak Sergey 26 Novikova Evgeniya, Novikov Andrey 56 Popova Elizaveta, Potkin Evgeniy |
| Нет результатов по предыдущему туру |
20:53 | [36] | Otkrytaya kategoriya, “Three Tangos” (tango, vals, milonga), Final | |
---|
| 18 Smerdova Irina, Kaminskiy Aleksandr 42 Kosovskih Marina, Gorbanev Ivan 56 Popova Elizaveta, Potkin Evgeniy 20 Shvec Vladimir, Plotnikova Ol`ga 43 Vlasova Natal`ya, Makarov Aleksandr 26 Novikova Evgeniya, Novikov Andrey 30 Vlasova Evgeniya, Davletshin Damir |
| Нет результатов по предыдущему туру |
21:05 | | Pokazatel`nye nomera ot prepodavateley i chlenov zhyuri | |
---|
21:21 | | Defile | |
---|
21:30 | | Nagrazhdenie vechernego otdeleniya | |
---|