成绩 «Чемпионат для любителей»
14 十一月, 2026
14:10 - [1] - Otkrytye kategorii (dlya vseh urovney), Milonguero solo, 1/4 决赛
- 1 - Orlova Yuliya (40)
- 1 - Tanasis Kristina (47)
- 2 - Shevchenko Marina (48)
- 3 - Pavlova Anastasiya (41)
- 4 - Shulepova Mariya (49)
- 5 - Sinel`nikova Natal`ya (45)
- 6 - Mel`nikova Snezhana (39)
- 7 - Malyuk Elena (38)
- 8 - Gracheva Alisa (29)
- 9 - Sashkina Ekaterina (44)
- 10 - Ahunova Viktoriya (26)
- 10 - Saburova Irina (43)
- 11 - Lapshina Elena (35)
- 11 - Apollonova Svetlana (24)
- 12 - Vinohodova Mariya (28)
- 13 - Barelko Ol`ga (27)
- 14 - Snadnaya Svetlana (46)
- 15 - Plotnikova Yuliya (42)
- 16 - Dyrgyallo Elena (32)
- 16 - Dimitrova Ol`ga (31)
- 17 - Litunenko Dar`ya (37)
- 18 - Ladik Evgeniya (34)
- 1 - Bezrukov Vladislav (2)
- 1 - Kuznecov Aleksandr (13)
- 1 - Naumov Il`ya (19)
- 1 - Yagodkin Sergey (23)
- 1 - Benihis Igor` (3)
- 1 - Volegov Nikita (6)
- 1 - Karpachev Andrey (11)
- 1 - Zhigalov Sergey (9)
- 1 - Rykachev Aleksey (21)
- 1 - Lapshin Maksim (17)
- 1 - Kuznecov Aleksey (14)
- 1 - Beskrovnyy Aleksandr (4)
- 1 - Malyshev Dmitriy (18)
详细成绩 ...详细成绩
女伴
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 40 | 8 | 7.49 | 7.84 | 23.33 | 23.33 |
|---|
| 1 | 47 | 7.98 | 7.53 | 7.82 | 23.33 | 23.33 |
|---|
| 2 | 48 | 7.95 | 7.66 | 7.61 | 23.22 | 23.22 |
|---|
| 3 | 41 | 7.94 | 7.44 | 7.8 | 23.18 | 23.18 |
|---|
| 4 | 49 | 7.92 | 7.54 | 7.71 | 23.17 | 23.17 |
|---|
| 5 | 45 | 7.91 | 7.61 | 7.64 | 23.16 | 23.16 |
|---|
| 6 | 39 | 7.85 | 7.34 | 7.8 | 22.99 | 22.99 |
|---|
| 7 | 38 | 7.83 | 7.41 | 7.73 | 22.97 | 22.97 |
|---|
| 8 | 29 | 7.82 | 7.44 | 7.7 | 22.96 | 22.96 |
|---|
| 9 | 44 | 7.79 | 7.44 | 7.7 | 22.93 | 22.93 |
|---|
| 10 | 26 | 7.84 | 7.21 | 7.8 | 22.85 | 22.85 |
|---|
| 10 | 43 | 7.88 | 7.38 | 7.59 | 22.85 | 22.85 |
|---|
| 11 | 35 | 7.87 | 7.32 | 7.62 | 22.81 | 22.81 |
|---|
| 11 | 24 | 7.9 | 7.31 | 7.6 | 22.81 | 22.81 |
|---|
| 12 | 28 | 7.82 | 7.33 | 7.65 | 22.8 | 22.8 |
|---|
| 13 | 27 | 7.81 | 7.42 | 7.55 | 22.78 | 22.78 |
|---|
| 14 | 46 | 7.8 | 7.4 | 7.51 | 22.71 | 22.71 |
|---|
| 15 | 42 | 7.79 | 7.31 | 7.47 | 22.57 | 22.57 |
|---|
| 16 | 32 | 7.83 | 7.2 | 7.5 | 22.53 | 22.53 |
|---|
| 16 | 31 | 7.7 | 7.23 | 7.6 | 22.53 | 22.53 |
|---|
| 17 | 37 | 7.73 | 7.24 | 7.55 | 22.52 | 22.52 |
|---|
| 18 | 34 | 7.71 | 7.11 | 7.49 | 22.31 | 22.31 |
|---|
男伴
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 2 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 13 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 19 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 23 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 3 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 6 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 11 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 9 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 21 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 17 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 14 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 4 | 8 | 8 | 8 | 24 | 24 |
|---|
| 1 | 18 | 8 | 8 | 8 | 24 | 24 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
14:50 - [2] - Otkrytye kategorii (dlya vseh urovney), Tango de Pista, 1/2 决赛
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (22)
- 2 - Shevchenko Marina - Naumov Il`ya (19)
- 3 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 4 - Bezrukov Vladislav - Orlova Yuliya (2)
- 5 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 6 - Gorbacheva Ekaterina - Gorbachev Anton (7)
- 7 - Michurina Irina - Zhigalov Sergey (9)
- 8 - Chernaya Lidiya - Benihis Igor` (3)
- 9 - Zhigalova Alevtina - Lapshin Maksim (17)
- 10 - Yagodkin Sergey - Shulepova Mariya (23)
- 11 - Bogdan Sergey - Luk`yanova Anna (5)
- 12 - Dyrgyallo Elena - Plotnikov Aleksey (20)
- 13 - Arhimed Andrey - Mel`nikova Snezhana (25)
- 14 - Baishev Marat - Ivanova Irina (1)
- 15 - Korshakova Varvara - Kozyrev Aleksey (12)
- 16 - Karakoz Oleg - Barelko Ol`ga (10)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 22 | 9 | 8.83 | 8.9 | 26.73 | 26.73 |
|---|
| 2 | 19 | 8.93 | 8.72 | 8.74 | 26.39 | 26.39 |
|---|
| 3 | 18 | 8.98 | 8.61 | 8.79 | 26.38 | 26.38 |
|---|
| 4 | 2 | 8.91 | 8.59 | 8.87 | 26.37 | 26.37 |
|---|
| 5 | 13 | 8.89 | 8.53 | 8.83 | 26.25 | 26.25 |
|---|
| 6 | 7 | 9 | 8.61 | 8.58 | 26.19 | 26.19 |
|---|
| 7 | 9 | 8.95 | 8.49 | 8.65 | 26.09 | 26.09 |
|---|
| 8 | 3 | 8.89 | 8.43 | 8.73 | 26.05 | 26.05 |
|---|
| 9 | 17 | 8.86 | 8.46 | 8.71 | 26.03 | 26.03 |
|---|
| 10 | 23 | 8.7 | 8.56 | 8.75 | 26.01 | 26.01 |
|---|
| 11 | 5 | 8.94 | 8.39 | 8.66 | 25.99 | 25.99 |
|---|
| 12 | 20 | 8.8 | 8.54 | 8.56 | 25.9 | 25.9 |
|---|
| 13 | 25 | 8.76 | 8.46 | 8.67 | 25.89 | 25.89 |
|---|
| 14 | 1 | 8.84 | 8.41 | 8.47 | 25.72 | 25.72 |
|---|
| 15 | 12 | 8.7 | 8.36 | 8.53 | 25.59 | 25.59 |
|---|
| 16 | 10 | 8.71 | 8.28 | 8.49 | 25.48 | 25.48 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
15:20 - [3] - Otkrytye kategorii (dlya vseh urovney), Tango Vals, 1/2 决赛
- 1 - Bezrukov Vladislav - Orlova Yuliya (2)
- 2 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 3 - Kudryavceva Elena - Lanshakov Valeriy (16)
- 4 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 5 - Bogdan Sergey - Luk`yanova Anna (5)
- 6 - Shevchenko Marina - Naumov Il`ya (19)
- 6 - Zhigalova Alevtina - Lapshin Maksim (17)
- 7 - Chernaya Lidiya - Benihis Igor` (3)
- 8 - Baishev Marat - Ivanova Irina (1)
- 9 - Karakoz Oleg - Barelko Ol`ga (10)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 2 | 8.95 | 8.58 | 8.92 | 26.45 | 26.45 |
|---|
| 2 | 18 | 8.93 | 8.73 | 8.77 | 26.43 | 26.43 |
|---|
| 3 | 16 | 8.85 | 8.56 | 8.82 | 26.23 | 26.23 |
|---|
| 4 | 13 | 8.76 | 8.56 | 8.87 | 26.19 | 26.19 |
|---|
| 5 | 5 | 8.92 | 8.52 | 8.74 | 26.18 | 26.18 |
|---|
| 6 | 19 | 8.88 | 8.63 | 8.64 | 26.15 | 26.15 |
|---|
| 6 | 17 | 8.82 | 8.67 | 8.66 | 26.15 | 26.15 |
|---|
| 7 | 3 | 8.88 | 8.45 | 8.78 | 26.11 | 26.11 |
|---|
| 8 | 1 | 8.77 | 8.42 | 8.53 | 25.72 | 25.72 |
|---|
| 9 | 10 | 8.78 | 8.44 | 8.44 | 25.66 | 25.66 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
15:40 - [4] - Otkrytye kategorii (dlya vseh urovney), Muzykal`nost` orkestra Carlos Di Sarli, 1/2 决赛
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (22)
- 2 - Bezrukov Vladislav - Orlova Yuliya (2)
- 3 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 4 - Michurina Irina - Zhigalov Sergey (9)
- 5 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 6 - Zhigalova Alevtina - Lapshin Maksim (17)
- 7 - Bogdan Sergey - Luk`yanova Anna (5)
- 8 - Shevchenko Marina - Naumov Il`ya (19)
- 9 - Chernaya Lidiya - Benihis Igor` (3)
- 10 - Tanasis Kristina - Rykachev Aleksey (21)
- 11 - Korshakova Varvara - Kozyrev Aleksey (12)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 22 | 9 | 8.72 | 8.87 | 26.59 | 26.59 |
|---|
| 2 | 2 | 8.95 | 8.69 | 8.87 | 26.51 | 26.51 |
|---|
| 3 | 18 | 8.98 | 8.66 | 8.78 | 26.42 | 26.42 |
|---|
| 4 | 9 | 8.97 | 8.67 | 8.73 | 26.37 | 26.37 |
|---|
| 5 | 13 | 8.91 | 8.49 | 8.91 | 26.31 | 26.31 |
|---|
| 6 | 17 | 8.92 | 8.62 | 8.72 | 26.26 | 26.26 |
|---|
| 7 | 5 | 8.94 | 8.56 | 8.73 | 26.23 | 26.23 |
|---|
| 8 | 19 | 8.93 | 8.59 | 8.57 | 26.09 | 26.09 |
|---|
| 9 | 3 | 8.89 | 8.47 | 8.62 | 25.98 | 25.98 |
|---|
| 10 | 21 | 8.78 | 8.47 | 8.72 | 25.97 | 25.97 |
|---|
| 11 | 12 | 8.68 | 8.4 | 8.47 | 25.55 | 25.55 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
16:00 - [5] - Nachinayuschie ( do 2-uh let obucheniya), Tango de Pista, 决赛
- 1 - Sashkina Ekaterina - Karpachev Andrey (11)
- 2 - Snadnaya Svetlana - Beskrovnyy Aleksandr (4)
- 3 - Litunenko Dar`ya - Saburova Irina (36)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 11 | 10 | 9.79 | 9.82 | 29.61 | 29.61 |
|---|
| 2 | 4 | 9.86 | 9.65 | 9.58 | 29.09 | 29.09 |
|---|
| 3 | 36 | 9.77 | 9.73 | 9.42 | 28.92 | 28.92 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
16:08 - [6] - Nachinayuschie ( do 2-uh let obucheniya), Tango Vals, 决赛
- 1 - Sashkina Ekaterina - Karpachev Andrey (11)
- 2 - Snadnaya Svetlana - Beskrovnyy Aleksandr (4)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 11 | 10 | 9.91 | 9.92 | 29.83 | 29.83 |
|---|
| 2 | 4 | 9.81 | 9.7 | 9.68 | 29.19 | 29.19 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
16:26 - [7] - Otkrytye kategorii (dlya vseh urovney), Tango Vals, 决赛
- 1 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 2 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 3 - Bezrukov Vladislav - Orlova Yuliya (2)
- 4 - Kudryavceva Elena - Lanshakov Valeriy (16)
- 5 - Bogdan Sergey - Luk`yanova Anna (5)
- 6 - Shevchenko Marina - Naumov Il`ya (19)
- 7 - Zhigalova Alevtina - Lapshin Maksim (17)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 18 | 9.93 | 9.86 | 9.8 | 29.59 | 29.59 |
|---|
| 2 | 13 | 9.76 | 9.69 | 9.95 | 29.4 | 29.4 |
|---|
| 3 | 2 | 9.9 | 9.74 | 9.72 | 29.36 | 29.36 |
|---|
| 4 | 16 | 9.7 | 9.59 | 9.83 | 29.12 | 29.12 |
|---|
| 5 | 5 | 9.8 | 9.62 | 9.63 | 29.05 | 29.05 |
|---|
| 6 | 19 | 9.74 | 9.69 | 9.55 | 28.98 | 28.98 |
|---|
| 7 | 17 | 9.79 | 9.64 | 9.45 | 28.88 | 28.88 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
16:36 - [8] - Otkrytye kategorii (dlya vseh urovney), Milonga, 决赛
- 1 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 2 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 3 - Shevchenko Marina - Naumov Il`ya (19)
- 4 - Arhimed Andrey - Mel`nikova Snezhana (25)
- 5 - Sashkina Ekaterina - Karpachev Andrey (11)
- 6 - Yagodkin Sergey - Shulepova Mariya (23)
- 7 - Ekabson Sergey - Ladik Evgeniya (8)
- 8 - Karakoz Oleg - Barelko Ol`ga (10)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 13 | 9.9 | 9.74 | 9.9 | 29.54 | 29.54 |
|---|
| 2 | 18 | 9.95 | 9.83 | 9.73 | 29.51 | 29.51 |
|---|
| 3 | 19 | 9.79 | 9.78 | 9.81 | 29.38 | 29.38 |
|---|
| 4 | 25 | 9.73 | 9.72 | 9.67 | 29.12 | 29.12 |
|---|
| 5 | 11 | 9.81 | 9.72 | 9.56 | 29.09 | 29.09 |
|---|
| 6 | 23 | 9.69 | 9.63 | 9.59 | 28.91 | 28.91 |
|---|
| 7 | 8 | 9.56 | 9.54 | 9.46 | 28.56 | 28.56 |
|---|
| 8 | 10 | 9.7 | 9.47 | 9.35 | 28.52 | 28.52 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
16:56 - [9] - Otkrytye kategorii (dlya vseh urovney), Milonguero solo, 1/2 决赛
- 1 - Orlova Yuliya (40)
- 2 - Pavlova Anastasiya (41)
- 2 - Mel`nikova Snezhana (39)
- 3 - Tanasis Kristina (47)
- 4 - Gracheva Alisa (29)
- 5 - Lapshina Elena (35)
- 6 - Malyuk Elena (38)
- 7 - Shulepova Mariya (49)
- 8 - Ahunova Viktoriya (26)
- 9 - Sinel`nikova Natal`ya (45)
- 9 - Shevchenko Marina (48)
- 10 - Apollonova Svetlana (24)
- 11 - Sashkina Ekaterina (44)
- 12 - Saburova Irina (43)
- 1 - Kuznecov Aleksey (14)
- 2 - Malyshev Dmitriy (18)
- 3 - Zhigalov Sergey (9)
- 4 - Kuznecov Aleksandr (13)
- 4 - Naumov Il`ya (19)
- 5 - Bezrukov Vladislav (2)
- 6 - Benihis Igor` (3)
- 6 - Lapshin Maksim (17)
- 7 - Yagodkin Sergey (23)
- 8 - Karpachev Andrey (11)
- 9 - Rykachev Aleksey (21)
- 10 - Beskrovnyy Aleksandr (4)
- 11 - Volegov Nikita (6)
详细成绩 ...详细成绩
女伴
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 40 | 8.95 | 8.89 | 8.9 | 26.74 | 26.74 |
|---|
| 2 | 41 | 8.89 | 8.6 | 8.84 | 26.33 | 26.33 |
|---|
| 2 | 39 | 8.88 | 8.65 | 8.8 | 26.33 | 26.33 |
|---|
| 3 | 47 | 8.71 | 8.65 | 8.94 | 26.3 | 26.3 |
|---|
| 4 | 29 | 8.75 | 8.74 | 8.75 | 26.24 | 26.24 |
|---|
| 5 | 35 | 8.8 | 8.69 | 8.62 | 26.11 | 26.11 |
|---|
| 6 | 38 | 8.83 | 8.72 | 8.54 | 26.09 | 26.09 |
|---|
| 7 | 49 | 8.84 | 8.43 | 8.71 | 25.98 | 25.98 |
|---|
| 8 | 26 | 8.75 | 8.53 | 8.65 | 25.93 | 25.93 |
|---|
| 9 | 45 | 8.84 | 8.71 | 8.36 | 25.91 | 25.91 |
|---|
| 9 | 48 | 8.74 | 8.6 | 8.57 | 25.91 | 25.91 |
|---|
| 10 | 24 | 8.73 | 8.68 | 8.45 | 25.86 | 25.86 |
|---|
| 11 | 44 | 8.81 | 8.48 | 8.42 | 25.71 | 25.71 |
|---|
| 12 | 43 | 8.78 | 8.54 | 8.33 | 25.65 | 25.65 |
|---|
男伴
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 14 | 8.9 | 8.86 | 8.91 | 26.67 | 26.67 |
|---|
| 2 | 18 | 8.93 | 8.75 | 8.81 | 26.49 | 26.49 |
|---|
| 3 | 9 | 8.95 | 8.66 | 8.83 | 26.44 | 26.44 |
|---|
| 4 | 13 | 8.88 | 8.73 | 8.73 | 26.34 | 26.34 |
|---|
| 4 | 19 | 8.88 | 8.73 | 8.73 | 26.34 | 26.34 |
|---|
| 5 | 2 | 8.76 | 8.64 | 8.91 | 26.31 | 26.31 |
|---|
| 6 | 3 | 8.84 | 8.52 | 8.64 | 26 | 26 |
|---|
| 6 | 17 | 8.74 | 8.64 | 8.62 | 26 | 26 |
|---|
| 7 | 23 | 8.8 | 8.56 | 8.51 | 25.87 | 25.87 |
|---|
| 8 | 11 | 8.68 | 8.71 | 8.46 | 25.85 | 25.85 |
|---|
| 9 | 21 | 8.77 | 8.41 | 8.54 | 25.72 | 25.72 |
|---|
| 10 | 4 | 8.79 | 8.58 | 8.34 | 25.71 | 25.71 |
|---|
| 11 | 6 | 8.82 | 8.4 | 8.46 | 25.68 | 25.68 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
17:16 - [10] - Otkrytye kategorii (dlya vseh urovney), Milonguero (parnoe), 决赛
- 1 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 2 - Bezrukov Vladislav - Orlova Yuliya (2)
- 3 - Zhigalova Alevtina - Lapshin Maksim (17)
- 4 - Michurina Irina - Zhigalov Sergey (9)
- 5 - Chernaya Lidiya - Benihis Igor` (3)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 18 | 9.93 | 9.8 | 9.82 | 29.55 | 29.55 |
|---|
| 2 | 2 | 9.85 | 9.74 | 9.92 | 29.51 | 29.51 |
|---|
| 3 | 17 | 9.8 | 9.69 | 9.74 | 29.23 | 29.23 |
|---|
| 4 | 9 | 9.98 | 9.55 | 9.65 | 29.18 | 29.18 |
|---|
| 5 | 3 | 9.93 | 9.51 | 9.58 | 29.02 | 29.02 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
17:26 - [11] - Otkrytye kategorii (dlya vseh urovney), Tres Tangos, 决赛
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (22)
- 2 - Bezrukov Vladislav - Orlova Yuliya (2)
- 3 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 4 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 5 - Shevchenko Marina - Naumov Il`ya (19)
- 6 - Mel`nikova Snezhana - Lanshakov Valeriy (16)
- 7 - Plotnikova Yuliya - Plotnikov Aleksey (20)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 22 | 10 | 9.93 | 9.92 | 29.85 | 29.85 |
|---|
| 2 | 2 | 9.95 | 9.79 | 9.77 | 29.51 | 29.51 |
|---|
| 3 | 13 | 9.84 | 9.69 | 9.84 | 29.37 | 29.37 |
|---|
| 4 | 18 | 9.9 | 9.82 | 9.63 | 29.35 | 29.35 |
|---|
| 5 | 19 | 9.85 | 9.69 | 9.54 | 29.08 | 29.08 |
|---|
| 6 | 16 | 9.76 | 9.63 | 9.68 | 29.07 | 29.07 |
|---|
| 7 | 20 | 9.67 | 9.55 | 9.35 | 28.57 | 28.57 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
17:36 - [12] - Otkrytye kategorii (dlya vseh urovney), Muzykal`nost` orkestra Carlos Di Sarli, 决赛
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (22)
- 2 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 3 - Bezrukov Vladislav - Orlova Yuliya (2)
- 4 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 5 - Michurina Irina - Zhigalov Sergey (9)
- 6 - Zhigalova Alevtina - Lapshin Maksim (17)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 22 | 10 | 9.86 | 9.93 | 29.79 | 29.79 |
|---|
| 2 | 18 | 9.9 | 9.79 | 9.83 | 29.52 | 29.52 |
|---|
| 3 | 2 | 9.85 | 9.77 | 9.76 | 29.38 | 29.38 |
|---|
| 4 | 13 | 9.69 | 9.81 | 9.71 | 29.21 | 29.21 |
|---|
| 5 | 9 | 9.87 | 9.67 | 9.63 | 29.17 | 29.17 |
|---|
| 6 | 17 | 9.76 | 9.77 | 9.61 | 29.14 | 29.14 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
17:46 - [13] - Otkrytye kategorii (dlya vseh urovney), Muzykal`nost` orkestra Juan D Arienzo, 决赛
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (22)
- 2 - Bezrukov Vladislav - Orlova Yuliya (2)
- 3 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 4 - Michurina Irina - Zhigalov Sergey (9)
- 5 - Shevchenko Marina - Naumov Il`ya (19)
- 6 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 7 - Zhigalova Alevtina - Lapshin Maksim (17)
- 8 - Chernaya Lidiya - Benihis Igor` (3)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 22 | 9.89 | 9.78 | 9.96 | 29.63 | 29.63 |
|---|
| 2 | 2 | 9.79 | 9.76 | 9.89 | 29.44 | 29.44 |
|---|
| 3 | 13 | 9.78 | 9.81 | 9.82 | 29.41 | 29.41 |
|---|
| 4 | 9 | 9.95 | 9.68 | 9.73 | 29.36 | 29.36 |
|---|
| 5 | 19 | 9.7 | 9.73 | 9.75 | 29.18 | 29.18 |
|---|
| 6 | 18 | 9.74 | 9.73 | 9.66 | 29.13 | 29.13 |
|---|
| 7 | 17 | 9.74 | 9.71 | 9.62 | 29.07 | 29.07 |
|---|
| 8 | 3 | 9.64 | 9.73 | 9.55 | 28.92 | 28.92 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
18:06 - [14] - Otkrytye kategorii (dlya vseh urovney), Tango Barre, 决赛
- 1 - Isaeva Anna (33)
- 2 - Gracheva Alisa (29)
- 3 - Grigor`eva Anastasiya (30)
- 4 - Ladik Evgeniya (34)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 33 | 9.95 | 9.75 | 9.94 | 29.64 | 29.64 |
|---|
| 2 | 29 | 9.92 | 9.96 | 9.72 | 29.6 | 29.6 |
|---|
| 3 | 30 | 9.8 | 9.64 | 9.82 | 29.26 | 29.26 |
|---|
| 4 | 34 | 9.58 | 9.53 | 9.48 | 28.59 | 28.59 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
18:26 - [15] - Otkrytye kategorii (dlya vseh urovney), Milonguero solo, 决赛
- 1 - Orlova Yuliya (40)
- 2 - Pavlova Anastasiya (41)
- 3 - Tanasis Kristina (47)
- 4 - Gracheva Alisa (29)
- 5 - Lapshina Elena (35)
- 6 - Malyuk Elena (38)
- 7 - Mel`nikova Snezhana (39)
- 8 - Shulepova Mariya (49)
- 1 - Kuznecov Aleksey (14)
- 2 - Zhigalov Sergey (9)
- 3 - Malyshev Dmitriy (18)
- 4 - Bezrukov Vladislav (2)
- 5 - Kuznecov Aleksandr (13)
- 6 - Lapshin Maksim (17)
- 7 - Naumov Il`ya (19)
- 8 - Benihis Igor` (3)
详细成绩 ...详细成绩
女伴
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 40 | 10 | 9.83 | 9.96 | 29.79 | 29.79 |
|---|
| 2 | 41 | 9.95 | 9.75 | 9.84 | 29.54 | 29.54 |
|---|
| 3 | 47 | 9.81 | 9.72 | 9.75 | 29.28 | 29.28 |
|---|
| 4 | 29 | 9.82 | 9.8 | 9.54 | 29.16 | 29.16 |
|---|
| 5 | 35 | 9.79 | 9.68 | 9.45 | 28.92 | 28.92 |
|---|
| 6 | 38 | 9.91 | 9.73 | 9.25 | 28.89 | 28.89 |
|---|
| 7 | 39 | 9.54 | 9.68 | 9.66 | 28.88 | 28.88 |
|---|
| 8 | 49 | 9.81 | 9.67 | 9.34 | 28.82 | 28.82 |
|---|
男伴
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 14 | 9.95 | 9.82 | 9.91 | 29.68 | 29.68 |
|---|
| 2 | 9 | 10 | 9.81 | 9.66 | 29.47 | 29.47 |
|---|
| 3 | 18 | 9.84 | 9.73 | 9.83 | 29.4 | 29.4 |
|---|
| 4 | 2 | 9.85 | 9.77 | 9.76 | 29.38 | 29.38 |
|---|
| 5 | 13 | 9.9 | 9.8 | 9.52 | 29.22 | 29.22 |
|---|
| 6 | 17 | 9.8 | 9.75 | 9.55 | 29.1 | 29.1 |
|---|
| 7 | 19 | 9.83 | 9.82 | 9.42 | 29.07 | 29.07 |
|---|
| 8 | 3 | 9.81 | 9.66 | 9.32 | 28.79 | 28.79 |
|---|
裁判
| A - Berlin Svetlana |
| B - Peralta Claudio |
| C - Domashova Hel`ga |
18:36 - [16] - Otkrytye kategorii (dlya vseh urovney), Tango de Pista, 决赛
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (22)
- 2 - Malyshev Dmitriy - Koshelenko Natal`ya (18)
- 3 - Bezrukov Vladislav - Orlova Yuliya (2)
- 4 - Shevchenko Marina - Naumov Il`ya (19)
- 5 - Michurina Irina - Zhigalov Sergey (9)
- 6 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (13)
- 6 - Gorbacheva Ekaterina - Gorbachev Anton (7)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | S |
|---|
| 1 | 22 | 10 | 9.87 | 9.96 | 29.83 | 29.83 |
|---|
