成绩 «Чемпионат Урала 2026»
26 九月, 2026
11:35 - [1] - Pro-Am, 舞池探戈, Nachin., 1/2 决赛
- 1 - Lavinskih Marina - Golov Dmitriy (18)
- 2 - Korotaeva Ol`ga - Kostousov Mihail (15)
- 3 - Puchnina Elena - Ryapisov Aleksandr (22)
- 4 - Karpov Sergey - Talyaronok Sof`ya (111)
- 5 - Shabalina Tat`yana - Pletnev Daniil (11)
- 6 - Radzhabova Yanna - Ryabcev Grigoriy (21)
- 7 - Marenina Svetlana - Yurin Egor (26)
- 8 - Fonareva Tat`yana - Korolev Daniil (17)
- 9 - Aleksandrova Tat`yana - Schukin Vladimir (25)
- 10 - Il`yasova Faina - Kuchin Vyacheslav (14)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 18 | 8.84 | 8.7 | 8.79 | 8.83 | 35.16 | 35.16 |
|---|
| 2 | 15 | 8.57 | 8.81 | 8.9 | 8.8 | 35.08 | 35.08 |
|---|
| 3 | 22 | 8.73 | 8.78 | 8.85 | 8.7 | 35.06 | 35.06 |
|---|
| 4 | 111 | 8.41 | 8.66 | 8.89 | 8.8 | 34.76 | 34.76 |
|---|
| 5 | 11 | 8.53 | 8.56 | 8.76 | 8.65 | 34.5 | 34.5 |
|---|
| 6 | 21 | 8.52 | 8.44 | 8.79 | 8.7 | 34.45 | 34.45 |
|---|
| 7 | 26 | 8.6 | 8.29 | 8.77 | 8.65 | 34.31 | 34.31 |
|---|
| 8 | 17 | 8.71 | 8.28 | 8.62 | 8.5 | 34.11 | 34.11 |
|---|
| 9 | 25 | 8.54 | 8.23 | 8.59 | 8.5 | 33.86 | 33.86 |
|---|
| 10 | 14 | 8.26 | 8.25 | 8.62 | 8.57 | 33.7 | 33.7 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
11:45 - [2] - Pro-Am, Tango Val`s, Nachin., 决赛
- 1 - Radzhabova Yanna - Ryabcev Grigoriy (21)
- 2 - Karpov Sergey - Talyaronok Sof`ya (111)
- 3 - Shabalina Tat`yana - Pletnev Daniil (11)
- 4 - Korotaeva Ol`ga - Kostousov Mihail (15)
- 5 - Fonareva Tat`yana - Korolev Daniil (17)
- 6 - Aleksandrova Tat`yana - Schukin Vladimir (25)
详细成绩 ...详细成绩
| 名次 | 双人 | TW | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.79 | 9.8 | 9.83 | 9.7 | 39.12 | 39.12 |
|---|
| 2 | 111 | 9.59 | 9.74 | 9.79 | 9.8 | 38.92 | 38.92 |
|---|
| 3 | 11 | 9.7 | 9.84 | 9.72 | 9.57 | 38.83 | 38.83 |
|---|
| 4 | 15 | 9.54 | 9.75 | 9.83 | 9.61 | 38.73 | 38.73 |
|---|
| 5 | 17 | 9.83 | 9.48 | 9.75 | 9.66 | 38.72 | 38.72 |
|---|
| 6 | 25 | 9.5 | 9.32 | 9.61 | 9.5 | 37.93 | 37.93 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
11:55 - [3] - Pro-Am, Milonga, Nachin., 决赛
- 1 - Radzhabova Yanna - Ryabcev Grigoriy (21)
- 2 - Korotaeva Ol`ga - Kostousov Mihail (15)
- 3 - Shabalina Tat`yana - Pletnev Daniil (11)
- 4 - Karpov Sergey - Talyaronok Sof`ya (111)
- 5 - Il`yasova Faina - Kuchin Vyacheslav (14)
- 6 - Aleksandrova Tat`yana - Schukin Vladimir (25)
- 7 - Dolgih Lyudmila - Smirnov Artem (10)
详细成绩 ...详细成绩
| 名次 | 双人 | M | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.71 | 9.61 | 9.92 | 9.7 | 38.94 | 38.94 |
|---|
| 2 | 15 | 9.61 | 9.75 | 9.92 | 9.6 | 38.88 | 38.88 |
|---|
| 3 | 11 | 9.74 | 9.65 | 9.84 | 9.5 | 38.73 | 38.73 |
|---|
| 4 | 111 | 9.68 | 9.35 | 9.83 | 9.58 | 38.44 | 38.44 |
|---|
| 5 | 14 | 9.51 | 9.25 | 9.8 | 9.55 | 38.11 | 38.11 |
|---|
| 6 | 25 | 9.49 | 9.3 | 9.78 | 9.46 | 38.03 | 38.03 |
|---|
| 7 | 10 | 9 | 9 | 9 | 9 | 36 | 36 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
12:05 - [4] - Pro-Am, Tango Mul`ti-Stayl, Nachin., 决赛
- 1 - Sapozhkova Elena - Smirnov Artem (10)
- 2 - Lavinskih Marina - Golov Dmitriy (18)
- 3 - Radzhabova Yanna - Ryabcev Grigoriy (21)
- 4 - Shabalina Tat`yana - Pletnev Daniil (11)
- 5 - Karpov Sergey - Talyaronok Sof`ya (111)
- 6 - Krupina Irina - Ryapisov Aleksandr (22)
- 7 - Il`yasova Faina - Kuchin Vyacheslav (14)
- 8 - Aleksandrova Tat`yana - Schukin Vladimir (25)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 10 | 9.87 | 9.73 | 9.95 | 9.71 | 39.26 | 39.26 |
|---|
| 2 | 18 | 9.68 | 9.61 | 9.92 | 9.88 | 39.09 | 39.09 |
|---|
| 3 | 21 | 9.56 | 9.58 | 9.9 | 9.8 | 38.84 | 38.84 |
|---|
| 4 | 11 | 9.61 | 9.71 | 9.85 | 9.47 | 38.64 | 38.64 |
|---|
| 5 | 111 | 9.6 | 9.46 | 9.85 | 9.65 | 38.56 | 38.56 |
|---|
| 6 | 22 | 9.51 | 9.23 | 9.79 | 9.47 | 38 | 38 |
|---|
| 7 | 14 | 9.41 | 9.24 | 9.69 | 9.56 | 37.9 | 37.9 |
|---|
| 8 | 25 | 9.47 | 9.26 | 9.72 | 9.44 | 37.89 | 37.89 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
12:15 - [5] - Pro-Am, 舞池探戈, Debyut., 决赛
- 1 - Radzhabova Yanna - Ryabcev Grigoriy (21)
- 2 - Puchnina Elena - Ryapisov Aleksandr (22)
- 3 - Korotaeva Ol`ga - Kostousov Mihail (15)
- 4 - Marenina Svetlana - Yurin Egor (26)
- 5 - Vereschenko Varvara - Golov Dmitriy (18)
- 6 - Efremov Aleksey - Talyaronok Sof`ya (114)
- 7 - Aleksandrova Tat`yana - Schukin Vladimir (25)
- 8 - Snigireva Tat`yana - Astaf`ev Aleksey (20)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.62 | 9.77 | 9.9 | 9.8 | 39.09 | 39.09 |
|---|
| 2 | 22 | 9.69 | 9.71 | 9.91 | 9.74 | 39.05 | 39.05 |
|---|
| 3 | 15 | 9.51 | 9.82 | 9.9 | 9.69 | 38.92 | 38.92 |
|---|
| 4 | 26 | 9.62 | 9.54 | 9.91 | 9.69 | 38.76 | 38.76 |
|---|
| 5 | 18 | 9.44 | 9.42 | 9.82 | 9.75 | 38.43 | 38.43 |
|---|
| 6 | 114 | 9.51 | 9.28 | 9.8 | 9.74 | 38.33 | 38.33 |
|---|
| 7 | 25 | 9.51 | 9.35 | 9.86 | 9.4 | 38.12 | 38.12 |
|---|
| 8 | 20 | 9.49 | 9.28 | 9.72 | 9.54 | 38.03 | 38.03 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
12:25 - [6] - Pro-Am, 舞池探戈, Nachin., 决赛
- 1 - Radzhabova Yanna - Ryabcev Grigoriy (21)
- 2 - Lavinskih Marina - Golov Dmitriy (18)
- 3 - Korotaeva Ol`ga - Kostousov Mihail (15)
- 4 - Puchnina Elena - Ryapisov Aleksandr (22)
- 5 - Karpov Sergey - Talyaronok Sof`ya (111)
- 6 - Shabalina Tat`yana - Pletnev Daniil (11)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.62 | 9.61 | 9.89 | 9.72 | 38.84 | 38.84 |
|---|
| 2 | 18 | 9.7 | 9.48 | 9.84 | 9.8 | 38.82 | 38.82 |
|---|
| 3 | 15 | 9.53 | 9.8 | 9.86 | 9.6 | 38.79 | 38.79 |
|---|
| 4 | 22 | 9.75 | 9.57 | 9.86 | 9.6 | 38.78 | 38.78 |
|---|
| 5 | 111 | 9.61 | 9.49 | 9.83 | 9.8 | 38.73 | 38.73 |
|---|
| 6 | 11 | 9.68 | 9.59 | 9.81 | 9.47 | 38.55 | 38.55 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
12:35 - [7] - 业余(学员), 舞池探戈, 决赛
- 1 - Belyh Ella - Karpov Sergey (111)
- 2 - Povarnicyn Pavel - Goldobina Ol`ga (113)
- 3 - Fedorova Irina - Fursov Aleksandr (112)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 111 | 9.89 | 9.68 | 9.95 | 9.8 | 39.32 | 39.32 |
|---|
| 2 | 113 | 9.82 | 9.64 | 9.88 | 9.6 | 38.94 | 38.94 |
|---|
| 3 | 112 | 9.69 | 9.52 | 9.92 | 9.7 | 38.83 | 38.83 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
12:45 - [8] - 业余(学员), Tango Val`s, 决赛
- 1 - Belyh Ella - Karpov Sergey (111)
- 2 - Fedorova Irina - Fursov Aleksandr (112)
详细成绩 ...详细成绩
| 名次 | 双人 | TW | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 111 | 9.84 | 9.66 | 9.91 | 9.65 | 39.06 | 39.06 |
|---|
| 2 | 112 | 9.75 | 9.51 | 9.87 | 9.75 | 38.88 | 38.88 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
12:55 - [9] - Pro-Am, 舞池探戈, Sredn., 决赛
- 1 - Mel`nikova Flyusya - Smirnov Artem (10)
- 2 - Mahotkina Zhanna - Papaev Andrey (12)
- 3 - Mokrushina Svetlana - Pletnev Daniil (11)
- 4 - Abramova Elena - Kostousov Mihail (15)
- 5 - Karpov Sergey - Talyaronok Sof`ya (111)
- 6 - Volkova Mariya - Schukin Vladimir (25)
- 7 - Fonareva Tat`yana - Korolev Daniil (17)
- 8 - Suhanova Tat`yana - Dymbrylov Evgeniy (19)
- 9 - Krupina Irina - Ryapisov Aleksandr (22)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 10 | 9.77 | 9.55 | 9.97 | 9.74 | 39.03 | 39.03 |
|---|
| 2 | 12 | 9.65 | 9.77 | 9.9 | 9.7 | 39.02 | 39.02 |
|---|
| 3 | 11 | 9.86 | 9.41 | 9.84 | 9.8 | 38.91 | 38.91 |
|---|
| 4 | 15 | 9.72 | 9.68 | 9.76 | 9.6 | 38.76 | 38.76 |
|---|
| 5 | 111 | 9.76 | 9.45 | 9.79 | 9.7 | 38.7 | 38.7 |
|---|
| 6 | 25 | 9.7 | 9.47 | 9.86 | 9.65 | 38.68 | 38.68 |
|---|
| 7 | 17 | 9.8 | 9.31 | 9.83 | 9.48 | 38.42 | 38.42 |
|---|
| 8 | 19 | 9.63 | 9.42 | 9.73 | 9.53 | 38.31 | 38.31 |
|---|
| 9 | 22 | 9.53 | 9.24 | 9.7 | 9.41 | 37.88 | 37.88 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
13:05 - [10] - Pro-Am, Tango Val`s, Sredn., 决赛
- 1 - Tkachenko Lada - Ryabcev Grigoriy (21)
- 2 - Mel`nikova Flyusya - Smirnov Artem (10)
- 3 - Mahotkina Zhanna - Papaev Andrey (12)
- 4 - Mokrushina Svetlana - Pletnev Daniil (11)
- 5 - Volkova Mariya - Schukin Vladimir (25)
- 6 - Fonareva Tat`yana - Korolev Daniil (17)
- 7 - Krupina Irina - Ryapisov Aleksandr (22)
详细成绩 ...详细成绩
| 名次 | 双人 | TW | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.64 | 9.73 | 9.88 | 9.8 | 39.05 | 39.05 |
|---|
| 2 | 10 | 9.69 | 9.63 | 9.92 | 9.8 | 39.04 | 39.04 |
|---|
| 3 | 12 | 9.65 | 9.66 | 9.84 | 9.75 | 38.9 | 38.9 |
|---|
| 4 | 11 | 9.7 | 9.41 | 9.9 | 9.7 | 38.71 | 38.71 |
|---|
| 5 | 25 | 9.64 | 9.39 | 9.79 | 9.67 | 38.49 | 38.49 |
|---|
| 6 | 17 | 9.79 | 9.34 | 9.83 | 9.5 | 38.46 | 38.46 |
|---|
| 7 | 22 | 9.64 | 9.28 | 9.75 | 9.5 | 38.17 | 38.17 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
13:15 - [11] - Pro-Am, Milonga, Sredn., 决赛
- 1 - Mel`nikova Flyusya - Smirnov Artem (10)
- 2 - Tkachenko Lada - Ryabcev Grigoriy (21)
- 3 - Mahotkina Zhanna - Papaev Andrey (12)
- 4 - Mokrushina Svetlana - Pletnev Daniil (11)
- 5 - Volkova Mariya - Schukin Vladimir (25)
详细成绩 ...详细成绩
| 名次 | 双人 | M | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 10 | 9.88 | 9.85 | 9.94 | 9.8 | 39.47 | 39.47 |
|---|
| 2 | 21 | 9.77 | 9.66 | 9.95 | 9.64 | 39.02 | 39.02 |
|---|
| 3 | 12 | 9.78 | 9.57 | 9.91 | 9.7 | 38.96 | 38.96 |
|---|
| 4 | 11 | 9.72 | 9.47 | 9.88 | 9.75 | 38.82 | 38.82 |
|---|
| 5 | 25 | 9.71 | 9.52 | 9.86 | 9.59 | 38.68 | 38.68 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
13:45 - [12] - Pro-Am, 舞池探戈, Prodolzh., 决赛
- 1 - Haliullina Valentina - Ryabcev Grigoriy (21)
- 2 - Belyh Ella - Golov Dmitriy (18)
- 3 - Mahotkina Zhanna - Papaev Andrey (12)
- 4 - Abramova Elena - Kostousov Mihail (15)
- 5 - Lezhneva Nataliya - Sterlyadev Sergey (23)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.83 | 9.82 | 9.94 | 9.85 | 39.44 | 39.44 |
|---|
| 2 | 18 | 9.89 | 9.62 | 9.9 | 9.76 | 39.17 | 39.17 |
|---|
| 3 | 12 | 9.72 | 9.67 | 9.74 | 9.63 | 38.76 | 38.76 |
|---|
| 4 | 15 | 9.67 | 9.46 | 9.8 | 9.52 | 38.45 | 38.45 |
|---|
| 5 | 23 | 9.63 | 9.44 | 9.73 | 9.54 | 38.34 | 38.34 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
13:55 - [13] - Pro-Am, Tango Val`s, Prodolzh., 决赛
- 1 - Belyh Ella - Golov Dmitriy (18)
- 2 - Mokrushina Svetlana - Korolev Daniil (17)
- 3 - Mahotkina Zhanna - Papaev Andrey (12)
详细成绩 ...详细成绩
| 名次 | 双人 | TW | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 18 | 9.91 | 9.75 | 9.92 | 9.75 | 39.33 | 39.33 |
|---|
| 2 | 17 | 9.84 | 9.62 | 9.9 | 9.85 | 39.21 | 39.21 |
|---|
| 3 | 12 | 9.8 | 9.71 | 9.88 | 9.65 | 39.04 | 39.04 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
14:05 - [14] - Pro-Am, Tango Mul`ti-Stayl, Sredn., 决赛
- 1 - Tkachenko Lada - Ryabcev Grigoriy (21)
- 2 - Kolokolova Ol`ga - Smirnov Artem (10)
- 3 - Mahotkina Zhanna - Papaev Andrey (12)
- 4 - Mokrushina Svetlana - Pletnev Daniil (11)
- 5 - Karpov Sergey - Talyaronok Sof`ya (111)
- 6 - Volkova Mariya - Schukin Vladimir (25)
- 7 - Suhanova Tat`yana - Dymbrylov Evgeniy (19)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.75 | 9.72 | 9.93 | 9.75 | 39.15 | 39.15 |
|---|
| 2 | 10 | 9.9 | 9.23 | 9.91 | 9.8 | 38.84 | 38.84 |
|---|
| 3 | 12 | 9.66 | 9.7 | 9.83 | 9.64 | 38.83 | 38.83 |
|---|
| 4 | 11 | 9.68 | 9.44 | 9.89 | 9.72 | 38.73 | 38.73 |
|---|
| 5 | 111 | 9.74 | 9.43 | 9.85 | 9.7 | 38.72 | 38.72 |
|---|
| 6 | 25 | 9.82 | 9.36 | 9.83 | 9.56 | 38.57 | 38.57 |
|---|
| 7 | 19 | 9.7 | 9.38 | 9.9 | 9.5 | 38.48 | 38.48 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
14:15 - [15] - Otkrytye kategorii, 舞池探戈, 1/2 决赛
- 1 - Gardari Galina - Tyagunov Denis (24)
- 2 - Sliva Valeriya - Yurin Egor (26)
- 3 - Obuhova Nina - Korotkih Mark (16)
- 4 - Varnavskaya Evgeniya - Smirnov Artem (10)
- 5 - Galuzo Ol`ga - Golov Dmitriy (18)
- 6 - Haliullina Valentina - Ryabcev Grigoriy (21)
- 7 - Serebryannikova Anna - Korolev Daniil (17)
- 8 - Abramova Elena - Kostousov Mihail (15)
- 9 - Babashova Svetlana - Schukin Vladimir (25)
- 10 - Goldobina Ol`ga - Matveev Nikolay (13)
详细成绩 ...详细成绩
| 名次 | 双人 | TS | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 24 | 8.89 | 8.86 | 9 | 8.9 | 35.65 | 35.65 |
|---|
| 2 | 26 | 8.99 | 8.74 | 8.99 | 8.7 | 35.42 | 35.42 |
|---|
| 3 | 16 | 8.84 | 8.7 | 8.99 | 8.75 | 35.28 | 35.28 |
|---|
| 4 | 10 | 8.95 | 8.52 | 8.93 | 8.85 | 35.25 | 35.25 |
|---|
| 5 | 18 | 8.86 | 8.64 | 8.91 | 8.79 | 35.2 | 35.2 |
|---|
| 6 | 21 | 8.79 | 8.7 | 8.94 | 8.73 | 35.16 | 35.16 |
|---|
| 7 | 17 | 8.74 | 8.37 | 8.95 | 8.57 | 34.63 | 34.63 |
|---|
| 8 | 15 | 8.65 | 8.35 | 8.81 | 8.68 | 34.49 | 34.49 |
|---|
| 9 | 25 | 8.78 | 8.36 | 8.82 | 8.5 | 34.46 | 34.46 |
|---|
| 10 | 13 | 8.73 | 8.27 | 8.78 | 8.52 | 34.28 | 34.28 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
14:35 - [16] - Otkrytye kategorii, Tango Val`s, 决赛
- 1 - Varnavskaya Evgeniya - Smirnov Artem (10)
- 2 - Serebryannikova Anna - Korolev Daniil (17)
- 3 - Mokrushina Svetlana - Pletnev Daniil (11)
- 4 - Babashova Svetlana - Schukin Vladimir (25)
- 5 - Kostyleva Ol`ga - Dymbrylov Evgeniy (19)
详细成绩 ...详细成绩
| 名次 | 双人 | TW | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 10 | 9.94 | 9.73 | 9.97 | 9.85 | 39.49 | 39.49 |
|---|
| 2 | 17 | 9.82 | 9.62 | 9.78 | 9.64 | 38.86 | 38.86 |
|---|
| 3 | 11 | 9.64 | 9.43 | 9.84 | 9.78 | 38.69 | 38.69 |
|---|
| 4 | 25 | 9.76 | 9.42 | 9.71 | 9.51 | 38.4 | 38.4 |
|---|
| 5 | 19 | 9.57 | 9.29 | 9.75 | 9.61 | 38.22 | 38.22 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
14:45 - [17] - Otkrytye kategorii, Milonga, 决赛
- 1 - Obuhova Nina - Korotkih Mark (16)
- 2 - Tkachenko Lada - Ryabcev Grigoriy (21)
- 3 - Babashova Svetlana - Schukin Vladimir (25)
详细成绩 ...详细成绩
| 名次 | 双人 | M | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 16 | 9.81 | 9.83 | 10 | 9.95 | 39.59 | 39.59 |
|---|
| 2 | 21 | 9.86 | 9.66 | 9.83 | 9.78 | 39.13 | 39.13 |
|---|
| 3 | 25 | 9.61 | 9.54 | 9.71 | 9.64 | 38.5 | 38.5 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
14:55 - [18] - Otkrytye kategorii, Tango Mul`ti-Stayl, 决赛
- 1 - Tkachenko Lada - Ryabcev Grigoriy (21)
- 2 - Karpov Sergey - Talyaronok Sof`ya (111)
- 3 - Goldobina Ol`ga - Matveev Nikolay (13)
- 4 - Zaharova Erika - Smirnov Artem (10)
- 5 - Bogatyreva Galina - Dymbrylov Evgeniy (19)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 21 | 9.76 | 9.67 | 9.94 | 9.79 | 39.16 | 39.16 |
|---|
| 2 | 111 | 9.57 | 9.52 | 9.9 | 9.75 | 38.74 | 38.74 |
|---|
| 3 | 13 | 9.65 | 9.43 | 9.93 | 9.57 | 38.58 | 38.58 |
|---|
| 4 | 10 | 9.59 | 9.3 | 9.85 | 9.65 | 38.39 | 38.39 |
|---|
| 5 | 19 | 9.44 | 9.3 | 9.86 | 9.47 | 38.07 | 38.07 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
15:05 - [19] - Otkrytye kategorii, Tango Nuevo, 决赛
- 1 - Kasatkina Nadezhda - Smirnov Artem (10)
- 2 - Larionova Yaroslava - Ryapisov Aleksandr (22)
- 3 - Fedorova Irina - Fursov Aleksandr (112)
- 4 - Bogatyreva Galina - Dymbrylov Evgeniy (19)
详细成绩 ...详细成绩
| 名次 | 双人 | N | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 10 | 9.86 | 9.68 | 9.91 | 9.82 | 39.27 | 39.27 |
|---|
| 2 | 22 | 9.78 | 9.51 | 9.81 | 9.75 | 38.85 | 38.85 |
|---|
| 3 | 112 | 9.64 | 9.31 | 9.72 | 9.64 | 38.31 | 38.31 |
|---|
| 4 | 19 | 9.7 | 9.38 | 9.69 | 9.5 | 38.27 | 38.27 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
15:25 - [20] - Orkestry, Muzyka Orkestra Karlosa di Sarli, 1/2 决赛
- 1 - Gardari Galina - Tyagunov Denis (24)
- 2 - Obuhova Nina - Korotkih Mark (16)
- 3 - Talyaronok Sof`ya - Schukin Vladimir (25)
- 4 - Kuznecova Irina - Smirnov Artem (10)
- 5 - Galuzo Ol`ga - Golov Dmitriy (18)
- 6 - Abramova Elena - Kostousov Mihail (15)
- 7 - Mahotkina Zhanna - Papaev Andrey (12)
- 8 - Shabalina Tat`yana - Pletnev Daniil (11)
- 9 - Goldobina Ol`ga - Matveev Nikolay (13)
- 10 - Lezhneva Nataliya - Sterlyadev Sergey (23)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 24 | 8.91 | 8.77 | 9 | 9 | 35.68 | 35.68 |
|---|
| 2 | 16 | 8.89 | 8.7 | 9 | 8.81 | 35.4 | 35.4 |
|---|
| 3 | 25 | 8.97 | 8.73 | 8.97 | 8.72 | 35.39 | 35.39 |
|---|
| 4 | 10 | 8.8 | 8.56 | 8.98 | 8.83 | 35.17 | 35.17 |
|---|
| 5 | 18 | 8.88 | 8.54 | 8.85 | 8.78 | 35.05 | 35.05 |
|---|
| 6 | 15 | 8.75 | 8.54 | 8.87 | 8.72 | 34.88 | 34.88 |
|---|
| 7 | 12 | 8.69 | 8.58 | 8.75 | 8.6 | 34.62 | 34.62 |
|---|
| 8 | 11 | 8.75 | 8.55 | 8.73 | 8.52 | 34.55 | 34.55 |
|---|
| 9 | 13 | 8.69 | 8.36 | 8.81 | 8.63 | 34.49 | 34.49 |
|---|
| 10 | 23 | 8.53 | 8.39 | 8.79 | 8.55 | 34.26 | 34.26 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
15:45 - [21] - Otkrytye kategorii, Al`ternativnoe tango, 决赛
- 1 - Suhanova Tat`yana - Dymbrylov Evgeniy (19)
- 2 - Larionova Yaroslava - Ryapisov Aleksandr (22)
- 2 - Fedorova Irina - Schukin Vladimir (25)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 19 | 9.71 | 9.62 | 9.8 | 9.74 | 38.87 | 38.87 |
|---|
| 2 | 22 | 9.6 | 9.52 | 9.86 | 9.74 | 38.72 | 38.72 |
|---|
| 2 | 25 | 9.83 | 9.48 | 9.79 | 9.62 | 38.72 | 38.72 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
15:55 - [22] - Otkrytye kategorii, Tango Shou, 决赛
- 1 - Karpov Sergey - Kazuk Aleksandra (111)
- 2 - Fedorova Irina - Fursov Aleksandr (112)
- 3 - Scherchkova Nadezhda (103)
- 4 - Karpov Sergey - Kazuk Aleksandra (101)
- 5 - Fedorova Irina (102)
详细成绩 ...详细成绩
| 名次 | 双人 | AT | 金额 |
|---|
| A | B | C | D | S |
|---|
| 1 | 111 | 9.64 | 9.9 | 9.82 | 9.81 | 39.17 | 39.17 |
|---|
| 2 | 112 | 9.68 | 9.66 | 9.9 | 9.79 | 39.03 | 39.03 |
|---|
| 3 | 103 | 9.62 | 9.86 | 9.76 | 9.69 | 38.93 | 38.93 |
|---|
| 4 | 101 | 9.71 | 9.46 | 9.8 | 9.67 | 38.64 | 38.64 |
|---|
| 5 | 102 | 9.49 | 9.54 | 9.65 | 9.44 | 38.12 | 38.12 |
|---|
裁判
| A - Dzhordzhini Pablo |
| B - Sakimova Dana |
| C - Samoylova Evgeniya |
| D - Santana Raul` |
16:20 - [23] - Otkrytye kategorii, Sen`ory 55+, 决赛
- 1 - Mokrushina Svetlana - Korolev Daniil (17)
- 2 - Sapozhkova Elena - Smirnov Artem (10)
- 3 - Kostyleva Ol`ga - Dymbrylov Evgeniy (19)
- 4 - Marenina Svetlana - Yurin Egor (26)
- 5 - Zaharova Erika - Golov Dmitriy (18)
