Results «Чемпионат России по танго нуэво, альтернативному танго и уличному танго 2026»
19 September, 2026
10:00 - [1] - Tango nuevo, Open JnJ, solo, 1/2 final
- 1 - Udal`cova Elena (28)
- 2 - Nikitina Iolanta (30)
- 3 - Bardonova Ekaterina (21)
- 4 - Chekanova Vera (22)
- 5 - Vasil`eva Ekaterina (29)
- 6 - Nikitina Alina (20)
- 7 - Popova Natal`ya (25)
- 8 - Usol`skaya Natal`ya (32)
- 9 - Tugareva Anna (27)
- 10 - Pastuhova Ol`ga (31)
- 11 - Belyaeva Elena (23)
- 12 - Vasil`eva Anna (24)
- 12 - Ladik Evgeniya (38)
- 1 - Gulyaev Andrey (4)
- 2 - Avramenko Sergey (8)
- 3 - Kuznecov Aleksandr (17)
- 4 - Gorin Kirill (10)
- 5 - Obzhorin Nikolay (14)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 28 | 8.95 | 8.8 | 8.75 | 8.99 | 8.9 | 44.39 | 44.39 |
|---|
| 2 | 30 | 8.92 | 8.81 | 8.85 | 8.91 | 8.85 | 44.34 | 44.34 |
|---|
| 3 | 21 | 8.7 | 8.8 | 8.77 | 8.95 | 8.95 | 44.17 | 44.17 |
|---|
| 4 | 22 | 9 | 8.8 | 8.7 | 8.99 | 8.6 | 44.09 | 44.09 |
|---|
| 5 | 29 | 8.84 | 8.81 | 8.35 | 8.98 | 8.9 | 43.88 | 43.88 |
|---|
| 6 | 20 | 8.81 | 8.61 | 8.63 | 8.92 | 8.9 | 43.87 | 43.87 |
|---|
| 7 | 25 | 8.89 | 8.8 | 8.4 | 8.94 | 8.7 | 43.73 | 43.73 |
|---|
| 8 | 32 | 8.73 | 8.75 | 8.4 | 8.88 | 8.78 | 43.54 | 43.54 |
|---|
| 9 | 27 | 8.74 | 8.53 | 8.72 | 8.93 | 8.5 | 43.42 | 43.42 |
|---|
| 10 | 31 | 8.55 | 8.58 | 8.22 | 8.8 | 8.85 | 43 | 43 |
|---|
| 11 | 23 | 8.61 | 8.56 | 8.3 | 8.84 | 8.65 | 42.96 | 42.96 |
|---|
| 12 | 24 | 8.51 | 8.42 | 8.21 | 8.89 | 8.8 | 42.83 | 42.83 |
|---|
| 12 | 38 | 8.57 | 8.62 | 8.16 | 8.92 | 8.56 | 42.83 | 42.83 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 4 | 9 | 8.82 | 8.9 | 8.9 | 8.92 | 89.08 | 89.08 |
|---|
| 2 | 8 | 9 | 8.7 | 8.83 | 8.97 | 8.75 | 88.5 | 88.5 |
|---|
| 3 | 17 | 9 | 8.66 | 8.66 | 8.92 | 8.85 | 88.18 | 88.18 |
|---|
| 4 | 10 | 9 | 8.75 | 8.27 | 8.92 | 8.7 | 87.28 | 87.28 |
|---|
| 5 | 14 | 9 | 8.59 | 8.16 | 8.79 | 8.5 | 86.08 | 86.08 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
10:18 - [2] - Tango nuevo, Pro-am, para, 1/2 final
- 1 - Zaharova Ekaterina - Mazyaev Sergey (1)
- 1 - Kruplyak Olesya - Chernyshev Yuriy (3)
- 1 - Chekanova Vera - Yadzhak Sergey (11)
- 4 - Tugareva Anna - Avramenko Sergey (8)
- 4 - Okuneva Natal`ya - Sokolov Anton (12)
- 4 - Chudnova Nadezhda - Baev Svyatoslav (16)
- 4 - Shterc Katrin-Sofiya - Kuznecov Aleksandr (17)
- 8 - Loginova Natali - Bogdanovich Danila (42)
- 9 - Platonova Yuliya - Ahtyamov Marat (15)
- 10 - Usol`skaya Natal`ya - Gulyaev Andrey (4)
- 10 - Komkova Elena - Karpov Anton (6)
- 10 - Frolova Dinara - Gorin Kirill (10)
detailed results ...Detailed results
| Place | Couple | Nuevo | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 3 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 11 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 8 | × | | × | × | | 3 | | 3 |
|---|
| 4 | 12 | × | | × | | × | 3 | | 3 |
|---|
| 4 | 16 | × | × | | | × | 3 | | 3 |
|---|
| 4 | 17 | | × | × | × | | 3 | | 3 |
|---|
| 8 | 42 | | × | | | × | 2 | | 2 |
|---|
| 9 | 15 | | | | × | | 1 | | 1 |
|---|
| 10 | 4 | | | | | | 0 | | 0 |
|---|
| 10 | 6 | | | | | | 0 | | 0 |
|---|
| 10 | 10 | | | | | | 0 | | 0 |
|---|
Judges
| A - Zavadskiy Georgiy |
| E - Krupnikov Aleksandr |
| D - Mironenko Aleksey |
| C - Kozhatkin Mihail |
| B - Belyankin Sergey |
10:36 - [3] - Tango nuevo, Lyubiteli JnJ, solo, 1/2 final
- 1 - Chekanova Vera (22)
- 1 - Sherzhukova Ekaterina (47)
- 2 - Nikitina Iolanta (30)
- 3 - Popova Natal`ya (25)
- 4 - Petrova Marina (44)
- 5 - Usol`skaya Natal`ya (32)
- 6 - Belyaeva Elena (23)
- 7 - Kupriyanova Natal`ya (40)
- 8 - Tugareva Anna (27)
- 9 - Zubova Nina (19)
- 10 - Ladik Evgeniya (38)
- 11 - Loginova Natali (45)
- 1 - Berdyugina Tat`yana (26)
- 2 - Muratov Ivan (37)
- 3 - Baishev Marat (39)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 22 | 9 | 8.82 | 8.33 | 8.99 | 8.9 | 44.04 | 44.04 |
|---|
| 1 | 47 | 8.94 | 8.82 | 8.54 | 8.94 | 8.8 | 44.04 | 44.04 |
|---|
| 2 | 30 | 8.9 | 8.81 | 8.49 | 8.95 | 8.75 | 43.9 | 43.9 |
|---|
| 3 | 25 | 8.7 | 8.81 | 8.42 | 8.95 | 8.85 | 43.73 | 43.73 |
|---|
| 4 | 44 | 8.88 | 8.81 | 8.28 | 9 | 8.75 | 43.72 | 43.72 |
|---|
| 5 | 32 | 8.81 | 8.74 | 8.25 | 8.87 | 8.9 | 43.57 | 43.57 |
|---|
| 6 | 23 | 8.85 | 8.8 | 8.42 | 8.75 | 8.57 | 43.39 | 43.39 |
|---|
| 7 | 40 | 8.71 | 8.66 | 8.36 | 8.98 | 8.55 | 43.26 | 43.26 |
|---|
| 8 | 27 | 8.68 | 8.75 | 8.35 | 8.86 | 8.6 | 43.24 | 43.24 |
|---|
| 9 | 19 | 8.75 | 8.65 | 8.16 | 8.9 | 8.6 | 43.06 | 43.06 |
|---|
| 10 | 38 | 8.66 | 8.63 | 8.22 | 8.9 | 8.6 | 43.01 | 43.01 |
|---|
| 11 | 45 | 8.77 | 8.66 | 8.16 | 8.8 | 8.6 | 42.99 | 42.99 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 26 | 9 | 8.82 | 8.43 | 8.98 | 8.9 | 88.26 | 88.26 |
|---|
| 2 | 37 | 9 | 8.76 | 8.24 | 8.86 | 8.65 | 87.02 | 87.02 |
|---|
| 3 | 39 | 9 | 8.74 | 8.24 | 8.99 | 8.5 | 86.94 | 86.94 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
10:54 - [4] - Tango nuevo, Open, para, 1/2 final
- 1 - Mazyaeva Nika - Mazyaev Sergey (1)
- 1 - Kruplyak Olesya - Chernyshev Yuriy (3)
- 1 - Shustova Anna - Gulyaev Andrey (4)
- 1 - Udal`cova Elena - Yadzhak Sergey (11)
- 1 - Frolov Aleksandr - Lebedeva Valeriya (18)
- 6 - Tugareva Anna - Avramenko Sergey (8)
- 6 - Abdullaeva Viktoriya - Tokarenko Dmitriy (41)
- 8 - Zaykova Margarita - Bogdanovich Danila (42)
- 9 - Mihaylyuk Ol`ga - Vyshlov Vitaliy (5)
- 9 - Usol`skaya Natal`ya - Kuznecov Aleksandr (17)
- 11 - Komkova Elena - Karpov Anton (6)
- 11 - Frolova Dinara - Gorin Kirill (10)
- 11 - Zyablickiy Mihail - Vasil`eva Anna (13)
- 11 - Platonova Yuliya - Ahtyamov Marat (15)
detailed results ...Detailed results
| Place | Couple | Nuevo | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 3 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 4 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 11 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 6 | 8 | × | | × | × | | 3 | | 3 |
|---|
| 6 | 41 | × | | × | | × | 3 | | 3 |
|---|
| 8 | 42 | | × | | | × | 2 | | 2 |
|---|
| 9 | 5 | | | | × | | 1 | | 1 |
|---|
| 9 | 17 | | × | | | | 1 | | 1 |
|---|
| 11 | 6 | | | | | | 0 | | 0 |
|---|
| 11 | 10 | | | | | | 0 | | 0 |
|---|
| 11 | 13 | | | | | | 0 | | 0 |
|---|
| 11 | 15 | | | | | | 0 | | 0 |
|---|
Judges
| A - Zavadskiy Georgiy |
| E - Krupnikov Aleksandr |
| D - Mironenko Aleksey |
| C - Kozhatkin Mihail |
| B - Belyankin Sergey |
11:12 - [5] - Tango nuevo, Lyubiteli, para, Final
- 1 - Mihaylyuk Ol`ga - Vyshlov Vitaliy (5)
- 2 - Kislyakova Anna - Berdyugina Tat`yana (26)
- 3 - Kupriyanova Natal`ya - Baishev Marat (39)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 |
|---|
| 1 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | |
|---|
| 2 | 26 | 3 | 2 | 2 | 1 | 1 | 2 | 4 |
|---|
| 3 | 39 | 2 | 3 | 3 | 2 | 2 | | 3 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
11:21 - [6] - Tango nuevo, Lyubiteli JnJ, solo, Final
- 1 - Chekanova Vera (22)
- 2 - Sherzhukova Ekaterina (47)
- 3 - Petrova Marina (44)
- 4 - Nikitina Iolanta (30)
- 5 - Popova Natal`ya (25)
- 6 - Usol`skaya Natal`ya (32)
- 1 - Baishev Marat (39)
- 2 - Berdyugina Tat`yana (26)
- 3 - Muratov Ivan (37)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 22 | 10 | 9.8 | 9.42 | 9.89 | 9.9 | 49.01 | 49.01 |
|---|
| 2 | 47 | 9.9 | 9.81 | 9.5 | 9.83 | 9.85 | 48.89 | 48.89 |
|---|
| 3 | 44 | 9.75 | 9.79 | 9.35 | 10 | 9.65 | 48.54 | 48.54 |
|---|
| 4 | 30 | 9.8 | 9.83 | 9.31 | 9.69 | 9.7 | 48.33 | 48.33 |
|---|
| 5 | 25 | 9.7 | 9.83 | 9.31 | 9.78 | 9.7 | 48.32 | 48.32 |
|---|
| 6 | 32 | 9.72 | 9.73 | 9.28 | 9.74 | 9.75 | 48.22 | 48.22 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 39 | 9.97 | 9.75 | 9.25 | 10 | 9.8 | 48.77 | 48.77 |
|---|
| 2 | 26 | 9.75 | 9.82 | 9.32 | 9.91 | 9.9 | 48.7 | 48.7 |
|---|
| 3 | 37 | 9.84 | 9.72 | 9.22 | 9.74 | 9.7 | 48.22 | 48.22 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
11:30 - [7] - Tango nuevo, Pro-am, para, Final
- 1 - Kruplyak Olesya - Chernyshev Yuriy (3)
- 2 - Zaharova Ekaterina - Mazyaev Sergey (1)
- 3 - Chekanova Vera - Yadzhak Sergey (11)
- 4 - Okuneva Natal`ya - Sokolov Anton (12)
- 5 - Tugareva Anna - Avramenko Sergey (8)
- 6 - Shterc Katrin-Sofiya - Kuznecov Aleksandr (17)
- 7 - Chudnova Nadezhda - Baev Svyatoslav (16)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
|---|
| 1 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | | | | | |
|---|
| 2 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | | | | |
|---|
| 3 | 11 | 3 | 3 | 3 | 2 | 2 | | 2 | 5 | | | |
|---|
| 4 | 12 | 4 | 5 | 5 | 5 | 5 | | | | 1 | 5 | |
|---|
| 5 | 8 | 5 | 7 | 1 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | |
|---|
| 6 | 17 | 7 | 6 | 6 | 6 | 6 | | | | | | 4 |
|---|
| 7 | 16 | 6 | 4 | 7 | 7 | 3 | | | 1 | 2 | 2 | 3 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
11:39 - [8] - Tango nuevo, Open JnJ, solo, Final
- 1 - Udal`cova Elena (28)
- 2 - Chekanova Vera (22)
- 3 - Nikitina Iolanta (30)
- 4 - Bardonova Ekaterina (21)
- 5 - Nikitina Alina (20)
- 6 - Vasil`eva Ekaterina (29)
- 1 - Gulyaev Andrey (4)
- 2 - Avramenko Sergey (8)
- 3 - Kuznecov Aleksandr (17)
- 4 - Gorin Kirill (10)
- 5 - Obzhorin Nikolay (14)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 28 | 9.8 | 9.87 | 9.43 | 9.99 | 9.9 | 48.99 | 48.99 |
|---|
| 2 | 22 | 10 | 9.85 | 9.38 | 9.82 | 9.8 | 48.85 | 48.85 |
|---|
| 3 | 30 | 9.9 | 9.9 | 9.42 | 9.66 | 9.6 | 48.48 | 48.48 |
|---|
| 4 | 21 | 9.61 | 9.84 | 9.31 | 9.89 | 9.75 | 48.4 | 48.4 |
|---|
| 5 | 20 | 9.71 | 9.8 | 9.4 | 9.71 | 9.7 | 48.32 | 48.32 |
|---|
| 6 | 29 | 9.66 | 9.91 | 9.24 | 9.79 | 9.55 | 48.15 | 48.15 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 4 | 9.97 | 9.9 | 9.73 | 10 | 9.9 | 49.5 | 49.5 |
|---|
| 2 | 8 | 9.86 | 9.8 | 9.64 | 9.9 | 9.7 | 48.9 | 48.9 |
|---|
| 3 | 17 | 9.8 | 9.87 | 9.29 | 9.75 | 9.8 | 48.51 | 48.51 |
|---|
| 4 | 10 | 9.74 | 9.71 | 9.2 | 9.85 | 9.6 | 48.1 | 48.1 |
|---|
| 5 | 14 | 9.7 | 9.66 | 9.12 | 9.61 | 9.5 | 47.59 | 47.59 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
11:48 - [9] - Tango nuevo, Open, para, Final
- 1 - Kruplyak Olesya - Chernyshev Yuriy (3)
- 2 - Frolov Aleksandr - Lebedeva Valeriya (18)
- 3 - Mazyaeva Nika - Mazyaev Sergey (1)
- 4 - Udal`cova Elena - Yadzhak Sergey (11)
- 5 - Shustova Anna - Gulyaev Andrey (4)
- 6 - Abdullaeva Viktoriya - Tokarenko Dmitriy (41)
- 7 - Tugareva Anna - Avramenko Sergey (8)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
|---|
| 1 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | | | | | |
|---|
| 2 | 18 | 1 | 3 | 2 | 3 | 2 | 1 | 3 (5) | 5 | | | |
|---|
| 3 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 3 (5) | 4 | | | |
|---|
| 4 | 11 | 4 | 4 | 6 | 5 | 3 | | | 1 | 3 | | |
|---|
| 5 | 4 | 5 | 5 | 4 | 4 | 5 | | | | 2 | 5 | |
|---|
| 6 | 41 | 6 | 6 | 7 | 6 | 6 | | | | | | 4 |
|---|
| 7 | 8 | 7 | 7 | 5 | 7 | 7 | | | | | 1 | 1 |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |
11:57 - [10] - Tango nuevo, Shou, para, Final
- 1 - Frolov Aleksandr - Lebedeva Valeriya (18)
- 2 - Plygach Anastasiya - Faschilenko Vitaliy (2)
- 3 - Okuneva Natal`ya - Sokolov Anton (12)
- 4 - Tugareva Anna - Avramenko Sergey (8)
- 5 - Shepit`ko Aleksandra - Loskutnikov Viktor (9)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 18 | 1 | 1 | 1 | 1 | 3 | 4 | | | |
|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 5 | | |
|---|
| 3 | 12 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | |
|---|
| 4 | 8 | 4 | 4 | 4 | 4 | 4 | | | | 5 |
|---|
| 5 | 9 | 5 | 5 | 5 | 5 | 5 | | | | |
|---|
Judges
| A - Zavadskiy Georgiy |
| B - Belyankin Sergey |
| C - Kozhatkin Mihail |
| D - Mironenko Aleksey |
| E - Krupnikov Aleksandr |