Results «КУБОК РОССИИ ПО АРГЕНТИНСКОМУ ТАНГО 2026»

Males
Females

3 October, 2026

10:40 - [1] - PRO-AM, Tango de pista Beginner, 1/2 final

  • 1 - Dvorak Irina - Luchin Artem (38)
  • 2 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 3 - Gaip-Nazarov Dzhani - Holobaeva Anna (47)
  • 4 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (45)
  • 5 - Kalistratova Anastasiya - Yakushev Aleksandr (1)
  • 5 - Bush Miroslava - Desyatov Aleksandr (10)
  • 6 - Mel`chuk Elena - Bektimirov Ruslan (31)
  • 7 - Tereschenko Yuliya - Bykovskiy Evgeniy (25)
  • 8 - Bochevskaya Polina - Lebedev Pavel (51)
  • 9 - Manyaseva Ul`yana - Kirichenko Andrey (42)
  • 10 - Bagrinceva Evgeniya - Manyasev Aleksandr (33)
  • 10 - Pryanishnikova Ol`ga - Nazarenko Roman (59)
  • 11 - Kruchinina Elena - Titov Evgeniy (26)
  • 12 - Veresov Andrey - Belova Mariya (46)
  • 13 - Tevlina Marina - Kokov Nikita (61)
  • 14 - Kolyvanova Al`bina - Firulev Il`ya (32)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
1388.48.88.97.58.88.28.742.9 (59.3)42.9 (59.3)
2498.38.98.18.68.88.68.442.7 (59.7)42.7 (59.7)
3478.58.88.28.28.68.58.742.5 (59.5)42.5 (59.5)
4458.78.98.18.58.58.48.242.3 (59.3)42.3 (59.3)
518.78.77.98.78.38.47.942 (58.6)42 (58.6)
5108.38.97.88.68.48.58.242 (58.7)42 (58.7)
6318.18.288.28.28.78.741.4 (58.1)41.4 (58.1)
72588.88.77.488.77.941.3 (57.5)41.3 (57.5)
8518.28.47.68.18.28.38.140.9 (56.9)40.9 (56.9)
9428.18.48.27.98.78840.7 (57.3)40.7 (57.3)
10337.388.27.28.87.98.640 (56)40 (56)
10598.28.37.87.58.48.27.540 (55.9)40 (55.9)
11268.58.37.47.37.98.67.739.8 (55.7)39.8 (55.7)
12467.78.587.68.47.97.739.7 (55.8)39.7 (55.8)
13617.88.17.97.487.97.839.4 (54.9)39.4 (54.9)
14327.387.47.27.788.138.4 (53.7)38.4 (53.7)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

10:56 - [2] - PRO-AM, Tango vals Beginner, 1/2 final

  • 1 - Kalistratova Anastasiya - Yakushev Aleksandr (1)
  • 2 - Bush Miroslava - Desyatov Aleksandr (10)
  • 3 - Tereschenko Yuliya - Bykovskiy Evgeniy (25)
  • 4 - Gaip-Nazarov Dzhani - Holobaeva Anna (47)
  • 5 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 6 - Mel`chuk Elena - Bektimirov Ruslan (31)
  • 7 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (45)
  • 8 - Kruchinina Elena - Titov Evgeniy (26)
  • 9 - Tevlina Marina - Kokov Nikita (61)
detailed results ...

Detailed results

PlaceCoupleTWSum
ABCDEFGS
118.88.78.28.78.78.68.643.3 (60.3)43.3 (60.3)
2108.58.88.38.58.88.68.342.7 (59.8)42.7 (59.8)
32588.68.77.98.68.68.742.5 (59.1)42.5 (59.1)
4478.28.58.67.58.78.88.342.3 (58.6)42.3 (58.6)
5498.38.98.18.78.88.28.242.2 (59.2)42.2 (59.2)
6318.18.58.87.98.48.38.742 (58.7)42 (58.7)
7458.68.8888.68.67.841.8 (58.4)41.8 (58.4)
8268.68.57.97.98.18.37.840.7 (57.1)40.7 (57.1)
9617.98.37.87.488839.7 (55.4)39.7 (55.4)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:04 - [3] - PRO-AM, Tango de pista Debut, 1/2 final

  • 1 - Dvorak Irina - Luchin Artem (38)
  • 2 - Timakina Ekaterina - Makarov Aleksandr (41)
  • 3 - Bagrinceva Evgeniya - Manyasev Aleksandr (33)
  • 3 - Bochevskaya Polina - Lebedev Pavel (51)
  • 4 - Vaganova Tat`yana - Gaip- Nazarov Dzhani (47)
  • 5 - Pryanishnikova Ol`ga - Nazarenko Roman (59)
  • 6 - Manyaseva Ul`yana - Ishmametov Il`mar (64)
  • 7 - Kuznecova Elena - Firulev Il`ya (32)
  • 7 - Tevlina Marina - Kokov Nikita (61)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
1388.38.98.48.58.88.88.843.3 (60.5)43.3 (60.5)
24188.88.38.78.78.78.442.8 (59.6)42.8 (59.6)
3338.38.58.27.58.58.78.542 (58.2)42 (58.2)
3517.98.688.88.58.38.642 (58.7)42 (58.7)
4477.78.87.97.88.58.58.441.1 (57.6)41.1 (57.6)
5598.18.57.97.28.38.27.940.4 (56.1)40.4 (56.1)
6647.78.68.17.5888.540.3 (56.4)40.3 (56.4)
7327.98.47.77.57.987.939.4 (55.3)39.4 (55.3)
7617.98.47.87.188.27.539.4 (54.9)39.4 (54.9)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:12 - [4] - PRO-AM, Tango de pista Debut, Final

  • 1 - Dvorak Irina - Luchin Artem (38)
  • 2 - Timakina Ekaterina - Makarov Aleksandr (41)
  • 3 - Bochevskaya Polina - Lebedev Pavel (51)
  • 4 - Bagrinceva Evgeniya - Manyasev Aleksandr (33)
  • 5 - Vaganova Tat`yana - Gaip- Nazarov Dzhani (47)
  • 6 - Pryanishnikova Ol`ga - Nazarenko Roman (59)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
1389.59.89.39.39.79.59.547.5 (66.6)47.5 (66.6)
24199.79.49.79.69.49.147.2 (65.9)47.2 (65.9)
3519.39.599.599.39.346.4 (64.9)46.4 (64.9)
4339.39.48.79.19.88.79.746.2 (64.7)46.2 (64.7)
5478.99.68.88.99.38.78.844.7 (63)44.7 (63)
6598.99.48.58.598.48.543.4 (61.2)43.4 (61.2)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:20 - [5] - PRO-AM, Tango de pista Beginner, Final

  • 1 - Kalistratova Anastasiya - Yakushev Aleksandr (1)
  • 2 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 3 - Bush Miroslava - Desyatov Aleksandr (10)
  • 4 - Tereschenko Yuliya - Bykovskiy Evgeniy (25)
  • 5 - Mel`chuk Elena - Bektimirov Ruslan (31)
  • 6 - Gaip-Nazarov Dzhani - Holobaeva Anna (47)
  • 6 - Dvorak Irina - Luchin Artem (38)
  • 7 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (45)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
119.89.69.29.79.59.5947.5 (66.3)47.5 (66.3)
2499.59.98.99.59.99.48.847.2 (65.9)47.2 (65.9)
3109.59.69.19.39.59.39.547.1 (65.8)47.1 (65.8)
4259.69.79.58.59.29.19.446.8 (65)46.8 (65)
5319.59.59.38.99.39.19.746.7 (65.3)46.7 (65.3)
6479.39.59.28.39.69.49.146.5 (64.4)46.5 (64.4)
6389.39.78.98.99.79.49.246.5 (65.1)46.5 (65.1)
7459.49.88.89.19.39.29.146.1 (64.7)46.1 (64.7)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:28 - [6] - PRO-AM, Tango vals Debut, Final

  • 1 - Dvorak Irina - Luchin Artem (38)
  • 1 - Bochevskaya Polina - Lebedev Pavel (51)
  • 2 - Timakina Ekaterina - Makarov Aleksandr (41)
  • 3 - Bagrinceva Evgeniya - Manyasev Aleksandr (33)
  • 4 - Vaganova Tat`yana - Gaip- Nazarov Dzhani (47)
  • 5 - Manyaseva Ul`yana - Ishmametov Il`mar (64)
  • 6 - Kuznecova Elena - Firulev Il`ya (32)
  • 7 - Tevlina Marina - Kokov Nikita (61)
detailed results ...

Detailed results

PlaceCoupleATSum
ABCDEFGS
1389.59.98.99.69.59.39.747.6 (66.4)47.6 (66.4)
1519.69.799.79.49.69.347.6 (66.3)47.6 (66.3)
2419.39.89.59.69.39.59.447.3 (66.4)47.3 (66.4)
3339.39.58.79.39.799.946.8 (65.4)46.8 (65.4)
4478.99.68.899.69.59.546.5 (64.9)46.5 (64.9)
5648.79.48.98.68.38.89.344.3 (62)44.3 (62)
6328.89.48.58.68.299.244.1 (61.7)44.1 (61.7)
7618.89.48.88.58.48.9944 (61.8)44 (61.8)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:36 - [7] - PRO-AM, Tango vals Beginner, Final

  • 1 - Gaip-Nazarov Dzhani - Holobaeva Anna (47)
  • 2 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 3 - Bush Miroslava - Desyatov Aleksandr (10)
  • 4 - Mel`chuk Elena - Bektimirov Ruslan (31)
  • 5 - Kalistratova Anastasiya - Yakushev Aleksandr (1)
  • 6 - Tereschenko Yuliya - Bykovskiy Evgeniy (25)
detailed results ...

Detailed results

PlaceCoupleTWSum
ABCDEFGS
1479.69.69.68.69.69.69.648 (66.2)48 (66.2)
2499.49.99.19.79.89.69.247.7 (66.7)47.7 (66.7)
3109.49.89.49.59.79.39.547.5 (66.6)47.5 (66.6)
4319.59.59.28.99.59.69.747.3 (65.9)47.3 (65.9)
519.69.59.39.39.49.69.447.2 (66.1)47.2 (66.1)
6259.59.79.599.29.29.847.1 (65.9)47.1 (65.9)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:44 - [8] - PRO-AM, Tango milonga Debut, Final

  • 1 - Timakina Ekaterina - Makarov Aleksandr (41)
  • 2 - Dvorak Irina - Luchin Artem (38)
  • 3 - Kolyvanova Al`bina - Firulev Il`ya (32)
  • 4 - Manyaseva Ul`yana - Ishmametov Il`mar (64)
detailed results ...

Detailed results

PlaceCoupleMSum
ABCDEFGS
1419.49.99.89.89.89.89.748.9 (68.2)48.9 (68.2)
2389.39.89.79.59.69.79.948.3 (67.5)48.3 (67.5)
33299.79.29.29.29.69.546.7 (65.4)46.7 (65.4)
46499.699.59.29.49.346.4 (65)46.4 (65)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

11:52 - [9] - PRO-AM, Tango milonga Beginner, Final

  • 1 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (45)
  • 2 - Kalistratova Anastasiya - Yakushev Aleksandr (1)
  • 3 - Kruchinina Elena - Titov Evgeniy (26)
  • 4 - Pomazkova Svetlana - Desyatov Aleksandr (10)
  • 5 - Goncharova Natal`ya - Arshinov Roman (7)
detailed results ...

Detailed results

PlaceCoupleMSum
ABCDEFGS
1459.69.89.19.59.89.89.848.5 (67.4)48.5 (67.4)
219.49.79.39.79.69.79.447.8 (66.8)47.8 (66.8)
3269.59.698.99.59.6946.6 (65.1)46.6 (65.1)
41099.98.99.19.29.49.646.3 (65.1)46.3 (65.1)
578.99.58.88.99.29.29.245.4 (63.7)45.4 (63.7)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

12:00 - [10] - PRO-AM Multi dance, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Debut (AT), Final

  • 1 - Dvorak Irina - Luchin Artem (38)
  • 2 - Timakina Ekaterina - Makarov Aleksandr (41)
  • 3 - Bagrinceva Evgeniya - Manyasev Aleksandr (33)
  • 4 - Kuznecova Elena - Firulev Il`ya (32)
detailed results ...

Detailed results

PlaceCoupleATSum
ABCDEFGS
1389.79.99.79.59.69.89.748.5 (67.9)48.5 (67.9)
2419.69.89.69.79.69.99.648.3 (67.8)48.3 (67.8)
3339.29.79.19.39.89.59.947.5 (66.5)47.5 (66.5)
43299.698.99.19.39.445.8 (64.3)45.8 (64.3)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

12:11 - [11] - PRO-AM Multi dance, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Beginner (AT), Final

  • 1 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 2 - Kalistratova Anastasiya - Yakushev Aleksandr (1)
  • 3 - Tereschenko Yuliya - Bykovskiy Evgeniy (25)
  • 4 - Mel`chuk Elena - Bektimirov Ruslan (31)
  • 5 - Kolyvanova Al`bina - Firulev Il`ya (32)
detailed results ...

Detailed results

PlaceCoupleATSum
ABCDEFGS
1499.79.98.79.79.89.59.548.2 (66.8)48.2 (66.8)
219.69.89.59.59.69.69.447.8 (67)47.8 (67)
3259.39.79.69.29.29.79.947.5 (66.6)47.5 (66.6)
4319.49.598.89.59.79.847.1 (65.7)47.1 (65.7)
53299.68.58.68.99.29.345 (63.1)45 (63.1)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

12:22 - [12] - PRO-AM, Tango nuevo Beginner, Final

  • 1 - Pomazkova Svetlana - Belyankin Sergey (43)
  • 2 - Lebedenko Lyubov` - Stupivcev Aleksey (3)
detailed results ...

Detailed results

PlaceCoupleNSum
ABCDEFGS
1439.79.99.79.59.39.89.948.6 (67.8)48.6 (67.8)
239.49.89.599.49.69.747.6 (66.4)47.6 (66.4)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

12:55 - [13] - PRO-AM, Tango de pista Intermediate Debut, 1/2 final

  • 1 - Ahrimenko Mariya - Efimov Mihail (39)
  • 2 - Mamina Natal`ya - Korotkih Mark (40)
  • 3 - Zhuravleva Anastasiya - Yudaev Anton (30)
  • 4 - Grigoryan Gayane - Mechura Damian (53)
  • 5 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 6 - D`yachenko Irina - Prokopov Andrey (65)
  • 7 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (45)
  • 8 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
  • 9 - Mel`chuk Elena - Bektimirov Ruslan (31)
  • 10 - Rumyanceva Natal`ya - Gromov German (34)
  • 11 - Benihis Igor` - Makarenko Mariya (89)
  • 12 - Goncharova Natal`ya - Arshinov Roman (7)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
1398.248.7288.58.818.798.6542.9 (59.71)42.9 (59.71)
2408.458.718.598.38.958.828.1742.87 (59.99)42.87 (59.99)
3308.38.448.8188.948.88.2942.64 (59.58)42.64 (59.58)
4538.28.748.628.38.88.438.1542.29 (59.24)42.29 (59.24)
5498.278.948.48.38.798.318.0242.07 (59.03)42.07 (59.03)
6658.178.518.67.38.818.248.542.02 (58.13)42.02 (58.13)
7458.348.748.3288.88.587.9141.98 (58.69)41.98 (58.69)
8108.038.627.738.58.828.318.141.56 (58.11)41.56 (58.11)
9318.078.677.887.78.758.398.5341.54 (57.99)41.54 (57.99)
103488.547.817.38.828.318.2340.89 (57.01)40.89 (57.01)
11898.058.477.757.88.798.18.4540.87 (57.41)40.87 (57.41)
1277.948.467.67.58.78.088.2240.3 (56.5)40.3 (56.5)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

13:03 - [14] - PRO-AM, Tango de pista Intermediate, 1/2 final

  • 1 - Evstaf`eva Nataliya - Novickiy Oleg (4)
  • 2 - Schegolevatyh Natal`ya - Yakushev Aleksandr (1)
  • 3 - Svetlichnaya Elena - Liferov Dmitriy (21)
  • 4 - Anurova Svetlana - Luchin Artem (38)
  • 5 - Zhuravleva Anastasiya - Yudaev Anton (30)
  • 6 - Ahrimenko Mariya - Efimov Mihail (39)
  • 7 - Shul`gina Inna - Topol`yan Artem (29)
  • 8 - Shahmina Yuliya - Nesmachnyh Dmitriy (45)
  • 9 - Carenko Tat`yana - Nesterov Dmitriy (48)
  • 10 - Kasatkina Valeriya - Nabokin Ivan (8)
  • 11 - Vlasova Natal`ya - Makarov Aleksandr (41)
  • 12 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
  • 13 - Egorova Anna - Zmeev Maksim (36)
  • 14 - D`yachenko Irina - Prokopov Andrey (65)
  • 15 - Rumyanceva Natal`ya - Gromov German (34)
  • 16 - Grishakina Ekaterina - Gaip-Nazarov Dzhani (47)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
148.518.948.78.68.958.828.743.76 (61.22)43.76 (61.22)
218.448.828.88.68.958.588.3643.24 (60.55)43.24 (60.55)
3218.28.918.68.48.98.328.642.82 (59.93)42.82 (59.93)
4388.218.7788.48.98.818.5842.77 (59.67)42.77 (59.67)
5308.488.828.2588.928.768.1642.47 (59.39)42.47 (59.39)
6398.428.748.28.48.898.568.242.32 (59.41)42.32 (59.41)
7298.198.68.18.48.878.438.4542.07 (59.04)42.07 (59.04)
8458.288.828.17.98.948.627.9541.77 (58.61)41.77 (58.61)
9488.28.537.858.18.968.618.3241.76 (58.57)41.76 (58.57)
1088.018.668.57.68.98.288.2741.72 (58.22)41.72 (58.22)
11418.318.58.157.98.838.38.2841.54 (58.27)41.54 (58.27)
12108.148.587.988.848.48.441.52 (58.26)41.52 (58.26)
13368.078.667.958.18.968.578.141.5 (58.41)41.5 (58.41)
14658.178.487.817.68.938.488.5141.45 (57.98)41.45 (57.98)
15348.18.628.157.68.918.367.9541.18 (57.69)41.18 (57.69)
16478.018.457.97.68.958.23840.59 (57.14)40.59 (57.14)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

13:19 - [15] - PRO-AM, Tango de pista Advanced, 1/2 final

  • 1 - Zharovceva Alla - Desyatov Aleksandr (10)
  • 2 - Evstaf`eva Nataliya - Novickiy Oleg (4)
  • 3 - Anurova Svetlana - Luchin Artem (38)
  • 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (1)
  • 5 - Ivanova Ekaterina - Senatorov Il`ya (62)
  • 6 - Shahmina Yuliya - Nesmachnyh Dmitriy (45)
  • 7 - Gorlenko Andrey - Gogoleva Vera (52)
  • 8 - Svetlichnaya Elena - Liferov Dmitriy (21)
  • 9 - Kulinichenko Svetlana - Korotkih Mark (40)
  • 10 - Slinyakova Svetlana - Pugin Dmitriy (23)
  • 11 - Ershova Mariya - Mihalin Andrey (69)
  • 12 - Egorova Anna - Zmeev Maksim (36)
  • 13 - Demchenko Natal`ya - Soldatov Dmitriy (24)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
1108.48.938.358.48.948.738.843.26 (60.55)43.26 (60.55)
248.428.878.38.78.938.568.743.25 (60.48)43.25 (60.48)
3388.458.78.48.18.868.618.5542.71 (59.67)42.71 (59.67)
418.328.558.68.78.918.498.2142.66 (59.78)42.66 (59.78)
5628.678.768.38.78.88.218.142.64 (59.54)42.64 (59.54)
6458.498.848.58.28.858.458.1542.48 (59.48)42.48 (59.48)
7528.68.88.158.28.858.358.542.45 (59.45)42.45 (59.45)
8218.238.778.458.48.848.258.4842.35 (59.42)42.35 (59.42)
9408.258.578.038.18.828.658.642.17 (59.02)42.17 (59.02)
10238.28.538.47.98.828.168.1541.44 (58.16)41.44 (58.16)
11698.218.497.958.18.938.258.3641.41 (58.29)41.41 (58.29)
12368.158.518.18.18.938.198.3641.31 (58.34)41.31 (58.34)
13248.198.837.98.18.888.048.0541.21 (57.99)41.21 (57.99)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

13:35 - [16] - PRO-AM, Tango de pista Intermediate Debut, Final

  • 1 - Ahrimenko Mariya - Efimov Mihail (39)
  • 2 - Mamina Natal`ya - Korotkih Mark (40)
  • 3 - Grigoryan Gayane - Mechura Damian (53)
  • 4 - Zhuravleva Anastasiya - Yudaev Anton (30)
  • 5 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 6 - D`yachenko Irina - Prokopov Andrey (65)
detailed results ...

Detailed results

PlaceCoupleTSSum
ABCDEFGS
1399.749.698.79.69.949.379.848.2 (66.84)48.2 (66.84)
2409.59.769.29.49.939.69.6147.87 (67)47.87 (67)
3539.419.848.89.89.899.489.2647.79 (66.48)47.79 (66.48)
4309.699.899.199.969.639.4547.76 (66.72)47.76 (66.72)
5499.599.958.99.29.849.419.247.24 (66.09)47.24 (66.09)
6659.399.648.958.89.849.149.6746.79 (65.43)46.79 (65.43)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

13:43 - [17] - PRO-AM, Tango vals Intermediate, 1/2 final

  • 1 - Svetlichnaya Elena - Liferov Dmitriy (21)
  • 2 - Evstaf`eva Nataliya - Novickiy Oleg (4)
  • 3 - Schegolevatyh Natal`ya - Yakushev Aleksandr (1)
  • 4 - Zhuravleva Anastasiya - Yudaev Anton (30)
  • 5 - Vlasova Natal`ya - Makarov Aleksandr (41)
  • 6 - Shul`gina Inna - Topol`yan Artem (29)
  • 7 - Shahmina Yuliya - Nesmachnyh Dmitriy (45)
  • 8 - Carenko Tat`yana - Nesterov Dmitriy (48)
  • 9 - D`yachenko Irina - Prokopov Andrey (65)
  • 10 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
  • 11 - Kasatkina Valeriya - Nabokin Ivan (8)
  • 12 - Grishakina Ekaterina - Gaip-Nazarov Dzhani (47)
detailed results ...

Detailed results

PlaceCoupleTWSum
ABCDEFGS
1218.118.938.828.78.88.58.6343.45 (60.49)43.45 (60.49)
248.458.948.258.68.928.658.6843.3 (60.49)43.3 (60.49)
318.368.868.88.68.878.318.2542.93 (60.05)42.93 (60.05)
4308.448.968.48.38.948.758.342.83 (60.09)42.83 (60.09)
5418.428.678.4288.918.348.4242.27 (59.18)42.27 (59.18)
6298.18.618.018.48.858.548.4542.1 (58.96)42.1 (58.96)
7458.58.827.9588.878.38.4342.05 (58.87)42.05 (58.87)
8488.278.6288.48.98.138.4541.87 (58.77)41.87 (58.77)
9658.238.848.117.78.848.028.5241.72 (58.26)41.72 (58.26)
10108.098.637.98.48.798.438.141.65 (58.34)41.65 (58.34)
1188.118.658.17.88.858.18.0941.05 (57.7)41.05 (57.7)
12478.088.567.97.78.798.078.4241.03 (57.52)41.03 (57.52)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

13:51 - [18] - PRO-AM, Tango vals Intermediate Debut, Final

  • 1 - Mamina Natal`ya - Korotkih Mark (40)
  • 2 - Budaeva Tat`yana - Ryzhov Dmitriy (49)
  • 3 - D`yachenko Irina - Prokopov Andrey (65)
  • 4 - Rumyanceva Natal`ya - Gromov German (34)
detailed results ...

Detailed results

PlaceCoupleATSum
ABCDEFGS
1409.589.859.759.89.949.769.748.86 (68.38)48.86 (68.38)
2499.779.959.19.79.99.59.5548.42 (67.47)48.42 (67.47)
3659.389.759.69.59.899.179.7547.98 (67.04)47.98 (67.04)
4349.299.79.29.29.919.359.847.34 (66.45)47.34 (66.45)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

13:59 - [19] - PRO-AM, Tango milonga Intermediate, 1/2 final

  • 1 - Anurova Svetlana - Luchin Artem (38)
  • 2 - Ahrimenko Mariya - Efimov Mihail (39)
  • 3 - Shul`gina Inna - Topol`yan Artem (29)
  • 3 - Vlasova Natal`ya - Makarov Aleksandr (41)
  • 3 - Grigoryan Gayane - Mechura Damian (53)
  • 4 - Evstaf`eva Nataliya - Novickiy Oleg (4)
  • 5 - Shahmina Yuliya - Nesmachnyh Dmitriy (45)
  • 6 - Zhuravleva Anastasiya - Yudaev Anton (30)
  • 7 - Egorova Anna - Zmeev Maksim (36)
  • 8 - Carenko Tat`yana - Nesterov Dmitriy (48)
detailed results ...

Detailed results

PlaceCoupleMSum
ABCDEFGS
1388.68.878.88.28.878.98.743.84 (60.94)43.84 (60.94)
2398.268.777.958.38.868.618.6442.58 (59.39)42.58 (59.39)
3298.028.627.868.68.868.578.7542.56 (59.28)42.56 (59.28)
3418.28.738.757.98.928.488.442.56 (59.38)42.56 (59.38)
3538.398.988.158.78.838.248.442.56 (59.69)42.56 (59.69)
448.188.948.18.58.958.378.3742.36 (59.41)42.36 (59.41)
5458.378.848.588.818.358.342.33 (59.17)42.33 (59.17)
6308.228.938.2588.838.648.2542.19 (59.12)42.19 (59.12)
7367.948.678.158.28.868.578.1341.72 (58.52)41.72 (58.52)
8488.38.698.058.18.848.148.4541.68 (58.57)41.68 (58.57)

Judges

A - Giorgini Pablo
B - Kurkatov Sergey
C - Segura Lucila
D - Seminskaya Sofiya
E - Samoylova Evgeniya
F - Centurión Analía
G - Godoy Gaspar

14:07 - [20] - PRO-AM Multi dance, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Advanced (AT), 1/2 final

  • 1 - Anurova Svetlana - Luchin Artem (38)
  • 2 - Evstaf`eva Nataliya - Novickiy Oleg (4)
  • 3 - Schegolevatyh Natal`ya - Yakushev Aleksandr (1)
  • 4 - Ivanova Ekaterina - Senatorov Il`ya (62)
  • 5 - Kulinichenko Svetlana - Korotkih Mark (40)
  • 6 - Svetlichnaya Elena - Liferov Dmitriy (21)
  • 7 - Grankina Yuliya - Desyatov Aleksandr (10)
  • 8 - Egorova Anna - Zmeev Maksim (36)
  • 9 - Slinyakova Svetlana - Pugin Dmitriy (23)
  • 10 - Demchenko Natal`ya - Soldatov Dmitriy (24)
  • 11 - Ershova Mariya - Mihalin Andrey (69)
detailed results ...

Detailed results

PlaceCoupleATSum
ABCDEFGS
1388.588.868.68.28.928.788.6943.51 (60.63)43.51 (60.63)
248.58.938.658.58.948.318.7443.32 (60.57)43.32 (60.57)
318.418.768.78.58.888.118.4542.82 (59.81)42.82 (59.81)
4628.3698.458.78.98.33842.74 (59.74)42.74 (59.74)
5408.298.668.5588.98.638.642.73 (59.63)42.73 (59.63)
6218.238.788.58.78.868.118.3342.54 (59.51)42.54 (59.51)
7108.38.948.358.68.888.268.442.53 (59.73)42.53 (59.73)
8368.118.6488.18.918.418.4941.75 (58.66)41.75 (58.66)
