Результаты «Open Championship «Autumn Cup Planetango 2019»»
24 February, 2020
11:45 - [1] - Couples, Tango dlya tancpola (obschaya podkategoriya), 1/4 final
- 1 - Mostepanova Ol'ga - Fursov Stanislav (22)
- 2 - Paschinskaya Anna - Arakelyan Norayr (36)
- 3 - Rubina Kseniya - Kurkatov Sergey (38)
- 4 - Kashkarova El'vira - Chudin Mihail (34)
- 5 - Mets Yuliya - Gerasimov Maksim (49)
- 6 - Anisimova (Krichkevich) Anastasiya - Cheremnyh Vadim (16)
- 7 - Belousova Natal'ya - Tahirov Ruslan (3)
- 8 - Astaf'ev Dmitriy - Rudel'son Ekaterina (15)
- 9 - Kuznicina Ekaterina - Ahmetzhanov Maksim (51)
- 10 - Klyuchnikova Ekaterina - Nesterov Dmitriy (45)
- 11 - Tredler Irina - Sokol'chik Anton (30)
- 12 - Lebedeva Ekaterina - Krupnikov Aleksandr (2)
- 13 - Zayceva Svetlana - Tockiy Ivan (18)
- 14 - Rachenkova Elena - Shahmurov Gyul'Oglan (54)
- 15 - Stolbovskaya Dar'ya - Prischepov Aleksandr (50)
- 16 - Yablokova Anna - Trofimov Nikita (35)
- 17 - Trushina Eeaterina - Sergeev Aleksandr (21)
- 18 - El'siev Ruslan - Aleschenkova Margarita (37)
- 19 - Solov'eva Polina - Bekker Stanislav (63)
- 20 - Svyatkina Svetlana - Kraev Aleksandr (9)
- 21 - Sviridova Evgeniya - Prokopov Andrey (62)
- 22 - Smirnov Aleksey - Mosaleva Tat'yana (59)
- 23 - Beytuganova Ol'ga - Topol'yan Artem (42)
- 24 - Kruglova Kira - Desyatov Aleksandr (7)
- 25 - Gurchenko Irin'ya - Frolov Aleksandr (17)
- 26 - Butylo Natal'ya - Dymbrylov Evgeniy (55)
- 27 - Rogozha Anastasiya - Vaschenkov Roman (46)
- 28 - Klochkova Svetlana - Solomin Aleksey (6)
- 29 - Myagkih Marina - Schukin Sergey (48)
- 30 - Strukova Margarita - Fridman Aleksey (32)
- 31 - Pletneva Ekaterina - Rodionov Arseniy (8)
- 32 - Volod'ko Anastasiya - Luchko Maksim (58)
- 33 - Shtickaya Elena - Muksinov Dmitriy (23)
- 34 - Zubkova Anna - Bespechnyy Vladimir (25)
- 35 - Lokshina Alla - Yudaev Anton (44)
- 36 - Elena Gilyarova - Gilyarov Roman (43)
- 37 - Kovaleva Ekaterina - Gomelauri Beka (60)
- 38 - Kolesnikov Il'ya - Starikova Ol'ga (41)
- 38 - Dmitrieva Anna - Alekseev Aleksey (11)
- 40 - Lyadova Elena - Dmitriy Liferov (40)
- 41 - Pirozhnikova Lyudmila - Krupskiy Andrey (20)
- 42 - Usacheva Polina - Borod'ko Vladimir (28)
- 43 - Privorotskaya Valeriya - Smagin Aleksey (24)
- 44 - Saitova Dilya - Gorlenko Andrey (56)
- 45 - Derbickaya Kseniya - Zelchs Romuadls (64)
- 46 - Shistareva Ol'ga - Paykov Nikita (65)
- 47 - Goydenko Dina - Akimov Evgeniy (61)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
C | D | F | G | С |
---|
1 | 22 | 9.77 | 9.44 | 10 | 8.67 | 9.47 | 37.88 |
---|
2 | 36 | 9.09 | 8.64 | 9.35 | 8.82 | 8.975 | 35.9 |
---|
3 | 38 | 9.61 | 7.63 | 9.42 | 8.46 | 8.78 | 35.12 |
---|
4 | 34 | 9.52 | 7.63 | 9.77 | 7.25 | 8.5425 | 34.17 |
---|
5 | 49 | 9.47 | 7.55 | 9.03 | 7.72 | 8.4425 | 33.77 |
---|
6 | 16 | 9.26 | 7.23 | 8.15 | 8.55 | 8.2975 | 33.19 |
---|
7 | 3 | 7.72 | 7.27 | 9.65 | 8.16 | 8.2 | 32.8 |
---|
8 | 15 | 8.5 | 6.06 | 9.56 | 8.48 | 8.15 | 32.6 |
---|
9 | 51 | 9.22 | 6.16 | 8.31 | 8.61 | 8.075 | 32.3 |
---|
10 | 45 | 7.29 | 8.97 | 9.06 | 6.74 | 8.015 | 32.06 |
---|
11 | 30 | 9.36 | 6.71 | 7.72 | 8.23 | 8.005 | 32.02 |
---|
12 | 2 | 8.77 | 7.71 | 7.58 | 7.81 | 7.9675 | 31.87 |
---|
13 | 18 | 8.32 | 7.68 | 7.86 | 7.89 | 7.9375 | 31.75 |
---|
14 | 54 | 8.66 | 8.46 | 7.79 | 6.25 | 7.79 | 31.16 |
---|
15 | 50 | 8.06 | 6.08 | 8.66 | 8.21 | 7.7525 | 31.01 |
---|
16 | 35 | 8.93 | 7.01 | 7.88 | 7.06 | 7.72 | 30.88 |
---|
17 | 21 | 8.45 | 6.76 | 8.82 | 6.68 | 7.6775 | 30.71 |
---|
18 | 37 | 9.03 | 6.67 | 9.04 | 5.84 | 7.645 | 30.58 |
---|
19 | 63 | 7.13 | 7.45 | 7.61 | 8.07 | 7.565 | 30.26 |
---|
20 | 9 | 8.3 | 6.06 | 8.8 | 7.09 | 7.5625 | 30.25 |
---|
21 | 62 | 7.99 | 7.45 | 7.32 | 7.04 | 7.45 | 29.8 |
---|
22 | 59 | 7.62 | 7.1 | 8.08 | 6.63 | 7.3575 | 29.43 |
---|
23 | 42 | 9.75 | 5.51 | 7.17 | 6.99 | 7.355 | 29.42 |
---|
24 | 7 | 8.49 | 5.69 | 7.01 | 8.02 | 7.3025 | 29.21 |
---|
25 | 17 | 7.86 | 6.08 | 7.13 | 8.06 | 7.2825 | 29.13 |
---|
26 | 55 | 8.67 | 6.1 | 7.93 | 6.21 | 7.2275 | 28.91 |
---|
27 | 46 | 7.39 | 5.98 | 7.3 | 8 | 7.1675 | 28.67 |
---|
28 | 6 | 8.8 | 5.98 | 7.73 | 5.95 | 7.115 | 28.46 |
---|
29 | 48 | 8.79 | 5.65 | 6.9 | 7.03 | 7.0925 | 28.37 |
---|
30 | 32 | 7.04 | 6.18 | 6.7 | 8.27 | 7.0475 | 28.19 |
---|
31 | 8 | 7.88 | 5.6 | 7.03 | 7.39 | 6.975 | 27.9 |
---|
32 | 58 | 8.19 | 5.78 | 7.58 | 6.25 | 6.95 | 27.8 |
---|
33 | 23 | 7.91 | 5.77 | 6.85 | 7.14 | 6.9175 | 27.67 |
---|
34 | 25 | 8.18 | 5.93 | 7.05 | 6.13 | 6.8225 | 27.29 |
---|
35 | 44 | 8.22 | 6.01 | 7.19 | 5.81 | 6.8075 | 27.23 |
---|
36 | 43 | 7.3 | 6.47 | 6.67 | 6.62 | 6.765 | 27.06 |
---|
37 | 60 | 7.82 | 6.08 | 7.25 | 5.81 | 6.74 | 26.96 |
---|
38 | 41 | 7.5 | 5.66 | 7.7 | 5.87 | 6.6825 | 26.73 |
---|
38 | 11 | 7.12 | 5.57 | 8.7 | 5.34 | 6.6825 | 26.73 |
---|
40 | 40 | 8.39 | 5.58 | 6.93 | 5.82 | 6.68 | 26.72 |
---|
41 | 20 | 6.82 | 5.65 | 7.91 | 6.04 | 6.605 | 26.42 |
---|
42 | 28 | 6.46 | 6.04 | 7.7 | 6.21 | 6.6025 | 26.41 |
---|
43 | 24 | 6.88 | 5.83 | 8.22 | 5.13 | 6.515 | 26.06 |
---|
44 | 56 | 7.31 | 5.61 | 6.74 | 6.2 | 6.465 | 25.86 |
---|
45 | 64 | 7.11 | 5.48 | 7.29 | 5.54 | 6.355 | 25.42 |
---|
46 | 65 | 7.01 | 5.47 | 6.98 | 5.73 | 6.2975 | 25.19 |
---|
47 | 61 | 5.21 | 5.3 | 5 | 4.11 | 4.905 | 19.62 |
---|
Judges
C - Mantinan Alejandra |
D - Maga Sergey |
F - Barbolin Aleksey |
G - Ostroumova Irina |
13:00 - [2] - Couples, Kanzhenge, Final
- 1 - Stolbovskaya Dar'ya - Prischepov Aleksandr (50)
- 2 - Kasatkina Ol'ga - Kvashnin Fedor (31)
- 3 - Serdyuk Natal'ya - Markin Andrey (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
C | D | F | G | С |
---|
1 | 50 | 9.82 | 7.43 | 9.5 | 8.28 | 8.7575 | 35.03 |
---|
2 | 31 | 9.37 | 6.38 | 8.8 | 7.8 | 8.0875 | 32.35 |
---|
3 | 27 | 7.14 | 5.59 | 6 | 6.51 | 6.31 | 25.24 |
---|
Judges
C - Mantinan Alejandra |
D - Maga Sergey |
F - Barbolin Aleksey |
G - Ostroumova Irina |
13:10 - [3] - Couples, Tango dlya tancpola (tango-stazh ot 1 do 3 let), Final
- 1 - Zayceva Svetlana - Tockiy Ivan (18)
- 2 - Saitova Dilya - Gorlenko Andrey (56)
- 3 - Vasil'eva Veronika - Grigor'ev Leonid (53)
- 4 - Tosima Galina - Golovatyy Andrey (39)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
C | D | F | G | С |
---|
1 | 18 | 9.82 | 9.03 | 9.5 | 8.38 | 9.1825 | 36.73 |
---|
2 | 56 | 9.02 | 8.05 | 8 | 8.09 | 8.29 | 33.16 |
---|
3 | 53 | 8.41 | 5.67 | 7 | 6.9 | 6.995 | 27.98 |
---|
4 | 39 | 6.58 | 6.27 | 6 | 5.58 | 6.1075 | 24.43 |
---|
Judges
C - Mantinan Alejandra |
D - Maga Sergey |
F - Barbolin Aleksey |
G - Ostroumova Irina |
13:50 - [4] - Couples, Tango Waltz, 1/4 final
- 1 - Mets Yuliya - Gerasimov Maksim (49)
- 2 - Klyuchnikova Ekaterina - Nesterov Dmitriy (45)
- 3 - Paschinskaya Anna - Arakelyan Norayr (36)
- 4 - Belousova Natal'ya - Tahirov Ruslan (3)
- 5 - Rubina Kseniya - Kurkatov Sergey (38)
- 6 - Mezenceva Ol'ga - Fursov Stanislav (22)
- 7 - Anisimova (Krichkevich) Anastasiya - Cheremnyh Vadim (16)
- 8 - Astaf'ev Dmitriy - Rudel'son Ekaterina (15)
- 9 - Solov'eva Polina - Bekker Stanislav (63)
- 10 - Gurchenko Irin'ya - Frolov Aleksandr (17)
- 11 - Svyatkina Svetlana - Kraev Aleksandr (9)
- 12 - Tredler Irina - Sokol'chik Anton (30)
- 13 - Smirnov Aleksey - Mosaleva Tat'yana (59)
- 14 - Rachenkova Elena - Shahmurov Gyul'Oglan (54)
- 15 - Shtickaya Elena - Muksinov Dmitriy (23)
- 16 - Zayceva Svetlana - Tockiy Ivan (18)
- 17 - Sviridova Evgeniya - Prokopov Andrey (62)
- 18 - Pletneva Ekaterina - Rodionov Arseniy (8)
- 19 - Stolbovskaya Dar'ya - Prischepov Aleksandr (50)
- 20 - Volod'ko Anastasiya - Luchko Maksim (58)
- 21 - Yablokova Anna - Trofimov Nikita (35)
- 22 - El'siev Ruslan - Aleschenkova Margarita (37)
- 23 - Kostyleva Ol'ga - Dymbrylov Evgeniy (55)
- 24 - Elena Gilyarova - Gilyarov Roman (43)
- 25 - Ryleeva Yuliya - Desyatov Aleksandr (7)
- 26 - Zubkova Anna - Bespechnyy Vladimir (25)
- 27 - Lyadova Elena - Dmitriy Liferov (40)
- 28 - Lokshina Alla - Yudaev Anton (44)
- 29 - Turovskaya Ekaterina - Lapaev Sergey (47)
- 30 - Dmitrieva Anna - Alekseev Aleksey (11)
- 31 - Pirozhnikova Lyudmila - Krupskiy Andrey (20)
- 32 - Belyaeva Diana - Fridman Aleksey (32)
- 33 - Kolesnikov Il'ya - Starikova Ol'ga (41)
- 34 - Usacheva Polina - Sholud'ko Mihail (52)
- 35 - Shistareva Ol'ga - Paykov Nikita (65)
- 36 - Saitova Dilya - Gorlenko Andrey (56)
- 37 - Derbickaya Kseniya - Zelchs Romuadls (64)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
C | D | F | G | С |
---|
1 | 49 | 9.91 | 8.2 | 10 | 8.23 | 9.085 | 36.34 |
---|
2 | 45 | 8.77 | 9.47 | 9.4 | 8.44 | 9.02 | 36.08 |
---|
3 | 36 | 9.67 | 7.87 | 9.23 | 9.09 | 8.965 | 35.86 |
---|
4 | 3 | 9.17 | 6.98 | 10 | 9.34 | 8.8725 | 35.49 |
---|
5 | 38 | 9.83 | 7.43 | 8.67 | 9.32 | 8.8125 | 35.25 |
---|
6 | 22 | 9.51 | 6.3 | 10 | 9.1 | 8.7275 | 34.91 |
---|
7 | 16 | 8.9 | 6.98 | 9.2 | 9.18 | 8.565 | 34.26 |
---|
8 | 15 | 8.5 | 7.24 | 9.7 | 7.6 | 8.26 | 33.04 |
---|
9 | 63 | 8.26 | 6.89 | 8.56 | 8.75 | 8.115 | 32.46 |
---|
10 | 17 | 9.12 | 6.17 | 8.65 | 8.39 | 8.0825 | 32.33 |
---|
11 | 9 | 9.3 | 5.61 | 9.25 | 8.03 | 8.0475 | 32.19 |
---|
12 | 30 | 9.34 | 6.28 | 7.57 | 8.79 | 7.995 | 31.98 |
---|
13 | 59 | 9.04 | 7.64 | 8.28 | 6.81 | 7.9425 | 31.77 |
---|
14 | 54 | 8.94 | 7.5 | 8.51 | 6.78 | 7.9325 | 31.73 |
---|
15 | 23 | 8.25 | 6.76 | 8.16 | 8.5 | 7.9175 | 31.67 |
---|
16 | 18 | 9.58 | 5.77 | 8.11 | 8.08 | 7.885 | 31.54 |
---|
17 | 62 | 8.75 | 6.48 | 7.89 | 8.01 | 7.7825 | 31.13 |
---|
18 | 8 | 8.18 | 6.12 | 8.41 | 8.34 | 7.7625 | 31.05 |
---|
19 | 50 | 8.73 | 5.57 | 8.46 | 8.2 | 7.74 | 30.96 |
---|
20 | 58 | 8.24 | 6.69 | 8.41 | 7.3 | 7.66 | 30.64 |
---|
21 | 35 | 9.11 | 6.81 | 7.29 | 7.25 | 7.615 | 30.46 |
---|
22 | 37 | 9.22 | 5.85 | 7.51 | 7.07 | 7.4125 | 29.65 |
---|
23 | 55 | 9.13 | 5.89 | 7.99 | 6.47 | 7.37 | 29.48 |
---|
24 | 43 | 7.95 | 6.5 | 8.6 | 6.42 | 7.3675 | 29.47 |
---|
25 | 7 | 7.53 | 5.65 | 8.1 | 8.1 | 7.345 | 29.38 |
---|
26 | 25 | 8.85 | 5.9 | 6.9 | 7.58 | 7.3075 | 29.23 |
---|
27 | 40 | 8.25 | 7.61 | 6.68 | 6.41 | 7.2375 | 28.95 |
---|
28 | 44 | 8.4 | 5.78 | 7.79 | 6.9 | 7.2175 | 28.87 |
---|
29 | 47 | 8.92 | 6.67 | 6.49 | 6.72 | 7.2 | 28.8 |
---|
30 | 11 | 6.98 | 5.61 | 7.79 | 7.12 | 6.875 | 27.5 |
---|
31 | 20 | 8.36 | 5.58 | 6.98 | 6.48 | 6.85 | 27.4 |
---|
32 | 32 | 7.42 | 5.66 | 6.98 | 7.3 | 6.84 | 27.36 |
---|
33 | 41 | 7.27 | 5.67 | 7.14 | 6.84 | 6.73 | 26.92 |
---|
34 | 52 | 7.45 | 5.79 | 7.12 | 6.21 | 6.6425 | 26.57 |
---|
35 | 65 | 8.43 | 5.51 | 6.21 | 6.27 | 6.605 | 26.42 |
---|
36 | 56 | 7.76 | 5.68 | 6.01 | 6.81 | 6.565 | 26.26 |
---|
37 | 64 | 6.7 | 5.62 | 7.01 | 5.97 | 6.325 | 25.3 |
---|
Judges
C - Mantinan Alejandra |
D - Maga Sergey |
F - Barbolin Aleksey |
G - Ostroumova Irina |
14:30 - [5] - Solo, Milongero, 1/2 final
- 1 - Rogozha Anastasiya (214)
- 2 - Shamsutdinov Aleksandr (26)
- 3 - Domashova Ol'ga (213)
- 4 - Rakova Mariya (208)
- 5 - Bespechnyy Vladimir (25)
- 6 - Goydenko Dina (223)
- 7 - Voznyuk Anastasiya (207)
- 8 - Dymbrylov Evgeniy (55)
- 9 - Prischepov Aleksandr (50)
- 10 - Prokopova Dar'ya (205)
- 11 - Topol'yan Artem (42)
- 12 - Vaschenkov Roman (46)
- 13 - Stolbovskaya Dar'ya (221)
- 14 - Gurchenko Irin'ya (215)
- 15 - Mubinova Mariya (220)
- 16 - Liferov Dmitriy (40)
- 17 - Smagin Aleksey (24)
- 18 - Kruglova Kira (209)
- 19 - Saitova Dilya (216)
- 20 - Starikova Ol'ga (204)
- 21 - Funtikova Elena (222)
- 22 - Mishin Mihail (14)
- 23 - Vlasova Svetlana (218)
- 24 - Sokolova Svetlana (206)
- 25 - Borod'ko Vladimir (28)
- 26 - Gorlenko Andrey (56)
- 27 - Naumov Il'ya (33)
- 28 - Kostyleva Ol'ga (201)
- 28 - Lyadova Elena (203)
- 30 - Pirozhnikova Lyudmila (202)
- 31 - Maksimova Ol'ga (210)
- 32 - Sissa Paolo Giovanni (1)
- 33 - Novikova Ekaterina (219)
- 34 - Briko Yuliya (200)
- 35 - Tosima Galina (217)
- 36 - Golovatyy Andrey (39)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
C | D | F | G | С |
---|
1 | 214 | 9.95 | 9.4 | 9.51 | 9.94 | 9.7 | 38.8 |
---|
2 | 26 | 8.87 | 8.93 | 7.6 | 9.22 | 8.655 | 34.62 |
---|
3 | 213 | 9.76 | 7.54 | 10 | 7.1 | 8.6 | 34.4 |
---|
4 | 208 | 9.38 | 8.75 | 8.63 | 7.43 | 8.5475 | 34.19 |
---|
5 | 25 | 9.64 | 5.96 | 8.77 | 8.7 | 8.2675 | 33.07 |
---|
6 | 223 | 9.55 | 7.43 | 8.01 | 7.75 | 8.185 | 32.74 |
---|
7 | 207 | 7.18 | 6.47 | 10 | 8.86 | 8.1275 | 32.51 |
---|
8 | 55 | 9.83 | 6.63 | 8.7 | 7.22 | 8.095 | 32.38 |
---|
9 | 50 | 8.05 | 5.78 | 9.2 | 9.22 | 8.0625 | 32.25 |
---|
10 | 205 | 9.95 | 6.31 | 8.8 | 6.93 | 7.9975 | 31.99 |
---|
11 | 42 | 9.98 | 5.91 | 9.25 | 6.34 | 7.87 | 31.48 |
---|
12 | 46 | 7.82 | 6.78 | 8.76 | 8.11 | 7.8675 | 31.47 |
---|
13 | 221 | 8.62 | 5.53 | 8.02 | 9.24 | 7.8525 | 31.41 |
---|
14 | 215 | 9.42 | 5.73 | 9.45 | 6.22 | 7.705 | 30.82 |
---|
15 | 220 | 7.89 | 6.79 | 7.72 | 8.02 | 7.605 | 30.42 |
---|
16 | 40 | 9.16 | 8.15 | 6.58 | 6.51 | 7.6 | 30.4 |
---|
17 | 24 | 8.49 | 7.72 | 7.55 | 6.4 | 7.54 | 30.16 |
---|
18 | 209 | 7.22 | 5.65 | 9.52 | 7.64 | 7.5075 | 30.03 |
---|
19 | 216 | 8.16 | 6.34 | 8.22 | 7.03 | 7.4375 | 29.75 |
---|
20 | 204 | 8.16 | 5.67 | 8.95 | 6.46 | 7.31 | 29.24 |
---|
21 | 222 | 8.56 | 6.47 | 6.94 | 7.02 | 7.2475 | 28.99 |
---|
22 | 14 | 9.05 | 6.02 | 7.53 | 6.1 | 7.175 | 28.7 |
---|
23 | 218 | 7.98 | 5.92 | 7.7 | 6.92 | 7.13 | 28.52 |
---|
24 | 206 | 7.31 | 5.99 | 7.22 | 7.03 | 6.8875 | 27.55 |
---|
25 | 28 | 8.36 | 5.95 | 6.77 | 6.44 | 6.88 | 27.52 |
---|
26 | 56 | 7.32 | 5.81 | 7.42 | 6.78 | 6.8325 | 27.33 |
---|
27 | 33 | 8.94 | 5.19 | 6.7 | 6.27 | 6.775 | 27.1 |
---|
28 | 201 | 7.52 | 6.01 | 7.28 | 6.13 | 6.735 | 26.94 |
---|
28 | 203 | 7.91 | 5.76 | 7.01 | 6.26 | 6.735 | 26.94 |
---|
30 | 202 | 8.33 | 5.02 | 7.5 | 6.04 | 6.7225 | 26.89 |
---|
31 | 210 | 6.81 | 5.88 | 7.24 | 6.88 | 6.7025 | 26.81 |
---|
32 | 1 | 8.15 | 5.65 | 6.58 | 6.28 | 6.665 | 26.66 |
---|
33 | 219 | 6.52 | 5.71 | 7.98 | 6.39 | 6.65 | 26.6 |
---|
34 | 200 | 7.2 | 5.65 | 7.44 | 6.29 | 6.645 | 26.58 |
---|
35 | 217 | 6.31 | 5.82 | 7.75 | 6.23 | 6.5275 | 26.11 |
---|
36 | 39 | 6.65 | 5.32 | 6.27 | 6.1 | 6.085 | 24.34 |
---|
Judges
C - Mantinan Alejandra |
D - Maga Sergey |
F - Barbolin Aleksey |
G - Ostroumova Irina |
15:10 - [6] - Couples, Nuevo, 1/2 final
- 1 - Lebedeva Ekaterina - Krupnikov Aleksandr (2)
- 2 - Klyuchnikova Ekaterina - Nesterov Dmitriy (45)
- 3 - Mikkova Ol'ga - Mandrabura Boris (19)
- 4 - Stolbovskaya Dar'ya - Prischepov Aleksandr (50)
- 5 - Oschepkova Elena - Dymbrylov Evgeniy (55)
- 6 - Zhurova Tat'yana - Cokalo Oleg (57)
- 7 - Gurchenko Irin'ya - Frolov Aleksandr (17)
- 8 - Elena Gilyarova - Gilyarov Roman (43)
- 9 - Shistareva Ol'ga - Paykov Nikita (65)
- 10 - Kasatkina Ol'ga - Kvashnin Fedor (31)
- 11 - Vasil'eva Veronika - Grigor'ev Leonid (53)
- 12 - Poverinp Galina - Poverin Roman (4)
- 13 - Remneva Irina - Andreyuk Vaslav (12)
- 14 - Levina Ol'ga - Fomin Nikolay (5)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
C | D | F | G | С |
---|
1 | 2 | 9.41 | 8.69 | 9.13 | 8.34 | 8.8925 | 35.57 |
---|
2 | 45 | 8.86 | 9.46 | 9.2 | 7.55 | 8.7675 | 35.07 |
---|
3 | 19 | 7.83 | 7.84 | 10 | 8.18 | 8.4625 | 33.85 |
---|
4 | 50 | 7.79 | 6.68 | 9.2 | 9.05 | 8.18 | 32.72 |
---|
5 | 55 | 9.45 | 5.81 | 8.61 | 8.09 | 7.99 | 31.96 |
---|
6 | 57 | 9.13 | 6.49 | 7.12 | 9.16 | 7.975 | 31.9 |
---|
7 | 17 | 7.25 | 5.85 | 7.68 | 9.12 | 7.475 | 29.9 |
---|
8 | 43 | 8.09 | 6.54 | 7.75 | 6.76 | 7.285 | 29.14 |
---|
9 | 65 | 7.9 | 5.67 | 7.13 | 7.37 | 7.0175 | 28.07 |
---|
10 | 31 | 7.31 | 5.78 | 7.89 | 6.12 | 6.775 | 27.1 |
---|
11 | 53 | 6.85 | 5.36 | 7.2 | 6.18 | 6.3975 | 25.59 |
---|
12 | 4 | 7.57 | 5.39 | 6.29 | 6.1 | 6.3375 | 25.35 |
---|
13 | 12 | 7.45 | 5.22 | 6.27 | 5.87 | 6.2025 | 24.81 |
---|
14 | 5 | 6.1 | 5.19 | 6.12 | 7.21 | 6.155 | 24.62 |
---|
Judges
C - Mantinan Alejandra |
D - Maga Sergey |
F - Barbolin Aleksey |
G - Ostroumova Irina |
16:00 - [7] - Couples, Tango dlya tancpola (obschaya podkategoriya), 1/2 final
- 1 - Mostepanova Ol'ga - Fursov Stanislav (22)
- 2 - Kashkarova El'vira - Chudin Mihail (34)
- 3 - Paschinskaya Anna - Arakelyan Norayr (36)
- 4 - Astaf'ev Dmitriy - Rudel'son Ekaterina (15)
- 5 - Rubina Kseniya - Kurkatov Sergey (38)
- 6 - Mets Yuliya - Gerasimov Maksim (49)
- 7 - Anisimova (Krichkevich) Anastasiya - Cheremnyh Vadim (16)
- 8 - Yablokova Anna - Trofimov Nikita (35)
- 9 - Kuznicina Ekaterina - Ahmetzhanov Maksim (51)
- 10 - Zayceva Svetlana - Tockiy Ivan (18)
- 11 - Trushina Eeaterina - Sergeev Aleksandr (21)
- 12 - Solov'eva Polina - Bekker Stanislav (63)
- 13 - Sviridova Evgeniya - Prokopov Andrey (62)
- 14 - Tredler Irina - Sokol'chik Anton (30)
- 15 - Rachenkova Elena - Shahmurov Gyul'Oglan (54)
- 16 - Klyuchnikova Ekaterina - Nesterov Dmitriy (45)
- 17 - Lebedeva Ekaterina - Krupnikov Aleksandr (2)
- 18 - Belousova Natal'ya - Tahirov Ruslan (3)
- 19 - Stolbovskaya Dar'ya - Prischepov Aleksandr (50)
- 20 - El'siev Ruslan - Aleschenkova Margarita (37)
- 21 - Smirnov Aleksey - Mosaleva Tat'yana (59)
- 22 - Svyatkina Svetlana - Kraev Aleksandr (9)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | E | С |
---|
1 | 22 | 8.76 | 9.01 | 9.85 | 8.83 | 9.1125 | 36.45 |
---|
2 | 34 | 7.91 | 8.35 | 9.41 | 9.3 | 8.7425 | 34.97 |
---|
3 | 36 | 7.53 | 7.86 | 9.72 | 9.36 | 8.6175 | 34.47 |
---|
4 | 15 | 8.89 | 7.63 | 8.83 | 9.02 | 8.5925 | 34.37 |
---|
5 | 38 | 7.57 | 7.34 | 9.89 | 9.04 | 8.46 | 33.84 |
---|
6 | 49 | 8.39 | 7 | 9.35 | 8.72 | 8.365 | 33.46 |
---|
7 | 16 | 7.57 | 7.32 | 9.33 | 8.92 | 8.285 | 33.14 |
---|
8 | 35 | 7.54 | 7.94 | 9.25 | 8.05 | 8.195 | 32.78 |
---|
9 | 51 | 7.38 | 8.21 | 8.11 | 8.69 | 8.0975 | 32.39 |
---|
10 | 18 | 7.2 | 7 | 9.02 | 8.71 | 7.9825 | 31.93 |
---|
11 | 21 | 7.48 | 7.86 | 8.32 | 7.95 | 7.9025 | 31.61 |
---|
12 | 63 | 7.49 | 7.5 | 8.32 | 7.74 | 7.7625 | 31.05 |
---|
13 | 62 | 7.65 | 7.12 | 8.1 | 7.95 | 7.705 | 30.82 |
---|
14 | 30 | 6.78 | 6.94 | 8.72 | 8.29 | 7.6825 | 30.73 |
---|
15 | 54 | 7.72 | 6.58 | 9.2 | 7.11 | 7.6525 | 30.61 |
---|
16 | 45 | 7.57 | 6.68 | 8.56 | 7.41 | 7.555 | 30.22 |
---|
17 | 2 | 7.13 | 7.47 | 8.22 | 7.15 | 7.4925 | 29.97 |
---|
18 | 3 | 7.03 | 6.8 | 7.93 | 8.04 | 7.45 | 29.8 |
---|
19 | 50 | 7.63 | 7.15 | 8.49 | 6.51 | 7.445 | 29.78 |
---|
20 | 37 | 6.98 | 7.03 | 8.21 | 7.03 | 7.3125 | 29.25 |
---|
21 | 59 | 7.48 | 6.54 | 8.64 | 6.09 | 7.1875 | 28.75 |
---|
22 | 9 | 7.08 | 6.63 | 6.91 | 5.48 | 6.525 | 26.1 |
---|
Judges
A - Godoy Horacio |
B - Berra Cecilia |
C - Mantinan Alejandra |
E - Gogoleva Vera |
16:30 - [8] - Couples, Tango Waltz, 1/2 final
- 1 - Paschinskaya Anna - Arakelyan Norayr (36)
- 2 - Rubina Kseniya - Kurkatov Sergey (38)
- 3 - Belousova Natal'ya - Tahirov Ruslan (3)
- 4 - Mets Yuliya - Gerasimov Maksim (49)
- 5 - Astaf'ev Dmitriy - Rudel'son Ekaterina (15)
- 6 - Zayceva Svetlana - Tockiy Ivan (18)
- 7 - Gurchenko Irin'ya - Frolov Aleksandr (17)
- 8 - Mezenceva Ol'ga - Fursov Stanislav (22)
- 9 - Tredler Irina - Sokol'chik Anton (30)
- 10 - Shtickaya Elena - Muksinov Dmitriy (23)
- 11 - Anisimova (Krichkevich) Anastasiya - Cheremnyh Vadim (16)
- 12 - Rachenkova Elena - Shahmurov Gyul'Oglan (54)
- 13 - Klyuchnikova Ekaterina - Nesterov Dmitriy (45)
- 14 - Smirnov Aleksey - Mosaleva Tat'yana (59)
- 15 - Sviridova Evgeniya - Prokopov Andrey (62)
- 16 - Svyatkina Svetlana - Kraev Aleksandr (9)
- 17 - Solov'eva Polina - Bekker Stanislav (63)
- 18 - Pletneva Ekaterina - Rodionov Arseniy (8)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | E | С |
---|
1 | 36 | 8.01 | 8.31 | 9.6 | 9.33 | 8.8125 | 35.25 |
---|
