Results «Musicality CUP 2025»
7 December, 2025
12:10 - [1] - Pro-Am Intermediate, Di Sarli, 1/2 final
- 1 - Damianidis Lyubov` - Fursov Stanislav (16)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 3 - Kurilova Dar`ya - Nabokin Ivan (14)
- 3 - Nikolaeva Elena - Bektimirov Ruslan (10)
- 4 - Martynova Ol`ga - Klimanov Aleksey (34)
- 5 - Shiyan Larisa - Soldatov Dmitriy (5)
- 6 - Surovikina Svetlana - Arakelyan Norayr (8)
- 7 - Panchenko Marina - Mironov Evgeniy (9)
- 8 - Schegolevatyh Natal`ya - Yakushev Aleksandr (11)
- 9 - Kolesnikova Ol`ga - Tarhanov Ivan (29)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 8.1 | 8.5 | 9 | 8.1 | 8.8 | 42.5 | 42.5 |
|---|
| 2 | 40 | 8.1 | 8.4 | 8.9 | 7.8 | 8.9 | 42.1 | 42.1 |
|---|
| 3 | 14 | 8 | 8.3 | 8.8 | 8 | 8.6 | 41.7 | 41.7 |
|---|
| 3 | 10 | 7.9 | 8.5 | 8.8 | 7.7 | 8.8 | 41.7 | 41.7 |
|---|
| 4 | 34 | 8.6 | 8 | 8.8 | 8 | 8.2 | 41.6 | 41.6 |
|---|
| 5 | 5 | 7.9 | 8.5 | 8.7 | 8 | 8.4 | 41.5 | 41.5 |
|---|
| 6 | 8 | 8 | 8.2 | 8.9 | 7.9 | 8.3 | 41.3 | 41.3 |
|---|
| 7 | 9 | 7.8 | 8.3 | 9 | 8.2 | 7.9 | 41.2 | 41.2 |
|---|
| 8 | 11 | 7.9 | 8.1 | 8.7 | 7.5 | 8.4 | 40.6 | 40.6 |
|---|
| 9 | 29 | 7.8 | 8.2 | 8.6 | 7.4 | 7.4 | 39.4 | 39.4 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
12:25 - [2] - Pro-Am Intermediate, Pugliese, 1/2 final
- 1 - Martynova Ol`ga - Klimanov Aleksey (34)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 3 - Danilenko Vera - Ryabcev Grigoriy (2)
- 4 - Panchenko Marina - Mironov Evgeniy (9)
- 4 - Nikolaeva Elena - Bektimirov Ruslan (10)
- 4 - Shiyan Larisa - Soldatov Dmitriy (5)
- 5 - Ogneva Galina - Arakelyan Norayr (8)
- 6 - Kurilova Dar`ya - Nabokin Ivan (14)
- 7 - Schegolevatyh Natal`ya - Yakushev Aleksandr (11)
- 8 - Kolesnikova Ol`ga - Tarhanov Ivan (29)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 34 | 8 | 8.5 | 8.9 | 7.9 | 8.7 | 42 | 42 |
|---|
| 2 | 40 | 8.5 | 8 | 9 | 7.5 | 8.8 | 41.8 | 41.8 |
|---|
| 3 | 2 | 8.2 | 8.2 | 8.8 | 7.7 | 8.5 | 41.4 | 41.4 |
|---|
| 4 | 9 | 7.8 | 8 | 8.8 | 7.8 | 8.5 | 40.9 | 40.9 |
|---|
| 4 | 10 | 7.9 | 8.4 | 8.8 | 7.2 | 8.6 | 40.9 | 40.9 |
|---|
| 4 | 5 | 7.9 | 8.4 | 8.6 | 8 | 8 | 40.9 | 40.9 |
|---|
| 5 | 8 | 8.1 | 8.3 | 8.8 | 7.4 | 8.2 | 40.8 | 40.8 |
|---|
| 6 | 14 | 8 | 8.1 | 8.7 | 7.5 | 8.4 | 40.7 | 40.7 |
|---|
| 7 | 11 | 7.9 | 8.2 | 8.6 | 7.3 | 8 | 40 | 40 |
|---|
| 8 | 29 | 8 | 8 | 8.6 | 7.3 | 7.9 | 39.8 | 39.8 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
12:40 - [3] - Pro-Am Advance, Di Sarli, 1/2 final
- 1 - Damianidis Lyubov` - Fursov Stanislav (16)
- 2 - Obuhova Nina - Korotkih Mark (6)
- 3 - Martynova Ol`ga - Klimanov Aleksey (34)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 4 - Korneva Oksana - Topol`yan Artem (32)
- 5 - Ogneva Galina - Arakelyan Norayr (8)
- 6 - Panchenko Marina - Mironov Evgeniy (9)
- 7 - Selickaya Ol`ga - Krupnikov Aleksandr (1)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 8.1 | 8.7 | 9 | 8.3 | 8.8 | 42.9 | 42.9 |
|---|
| 2 | 6 | 7.8 | 8.8 | 9 | 8.1 | 8.6 | 42.3 | 42.3 |
|---|
| 3 | 34 | 8.1 | 8.5 | 8.7 | 7.9 | 8.5 | 41.7 | 41.7 |
|---|
| 4 | 40 | 8.2 | 8.3 | 8.9 | 7.5 | 8.7 | 41.6 | 41.6 |
|---|
| 4 | 32 | 8 | 8.2 | 8.8 | 8 | 8.6 | 41.6 | 41.6 |
|---|
| 5 | 8 | 8.2 | 8.1 | 8.7 | 7.8 | 8.5 | 41.3 | 41.3 |
|---|
| 6 | 9 | 7.6 | 7.7 | 8.9 | 7.7 | 8.7 | 40.6 | 40.6 |
|---|
| 7 | 1 | 7.8 | 7.7 | 8.6 | 7.5 | 8.3 | 39.9 | 39.9 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
12:55 - [4] - Pro-Am Beginner, Di Sarli, Final
- 1 - Cvetkova Yuliya - Arakelyan Norayr (8)
- 2 - Suhinina Vera - Bektimirov Ruslan (10)
- 3 - Danilenko Vera - Ryabcev Grigoriy (2)
- 4 - Shiyan Larisa - Soldatov Dmitriy (5)
- 5 - Bahareva Galina - Kulakov Vadim (4)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 8 | 8.9 | 9.5 | 9 | 8.8 | 9.8 | 46 | 46 |
|---|
| 2 | 10 | 8.7 | 9.7 | 8.8 | 8.4 | 9.7 | 45.3 | 45.3 |
|---|
| 3 | 2 | 8.4 | 9 | 8.9 | 8.7 | 9.6 | 44.6 | 44.6 |
|---|
| 4 | 5 | 8.8 | 8.7 | 8.7 | 8.6 | 9.3 | 44.1 | 44.1 |
|---|
| 5 | 4 | 8.5 | 8.5 | 8.6 | 8.3 | 9.4 | 43.3 | 43.3 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:02 - [5] - Pro-Am Beginner, D’Arienzo, Final
- 1 - Danilenko Vera - Ryabcev Grigoriy (2)
- 2 - Cvetkova Yuliya - Arakelyan Norayr (8)
- 3 - Suhinina Vera - Bektimirov Ruslan (10)
- 3 - Shiyan Larisa - Soldatov Dmitriy (5)
- 4 - Bahareva Galina - Kulakov Vadim (4)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 2 | 9.2 | 8.4 | 9 | 8.3 | 9.6 | 44.5 | 44.5 |
|---|
| 2 | 8 | 8.8 | 8 | 8.9 | 8.3 | 9.7 | 43.7 | 43.7 |
|---|
| 3 | 10 | 8.7 | 8 | 8.7 | 8.2 | 9.8 | 43.4 | 43.4 |
|---|
| 3 | 5 | 8.7 | 8 | 8.8 | 8.4 | 9.5 | 43.4 | 43.4 |
|---|
| 4 | 4 | 8.8 | 8 | 8.6 | 8.2 | 9.3 | 42.9 | 42.9 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:02 - [5] - Pro-Am Beginner, D’Arienzo, Final
- 1 - Shiyan Larisa - Soldatov Dmitriy (5)
- 2 - Suhinina Vera - Bektimirov Ruslan (10)
detailed results ...Detailed results
| Place | Couple | AT |
|---|
| A | B | C | D | E | 1 |
|---|
| 1 | 5 | 2 | 1 | 1 | 1 | 2 | 3 |
|---|
| 2 | 10 | 1 | 2 | 2 | 2 | 1 | 2 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:10 - [6] - Pro-Am Intermediate, Di Sarli, Final
- 1 - Damianidis Lyubov` - Fursov Stanislav (16)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 3 - Nikolaeva Elena - Bektimirov Ruslan (10)
- 4 - Martynova Ol`ga - Klimanov Aleksey (34)
- 5 - Kurilova Dar`ya - Nabokin Ivan (14)
- 6 - Shiyan Larisa - Soldatov Dmitriy (5)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 8.9 | 9.4 | 9 | 9.1 | 9.9 | 46.3 | 46.3 |
|---|
| 2 | 40 | 9.5 | 9.3 | 8.9 | 8.5 | 9.8 | 46 | 46 |
|---|
| 3 | 10 | 8.4 | 9.8 | 8.7 | 8.5 | 9.7 | 45.1 | 45.1 |
|---|
| 4 | 34 | 8.9 | 8.7 | 8.8 | 8.7 | 9.4 | 44.5 | 44.5 |
|---|
| 5 | 14 | 8.5 | 9.1 | 8.7 | 8.6 | 9.5 | 44.4 | 44.4 |
|---|
| 6 | 5 | 8.5 | 8.4 | 8.6 | 8.8 | 9.3 | 43.6 | 43.6 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:17 - [7] - Pro-Am Intermediate, D`Arienzo, Final
- 1 - Damianidis Lyubov` - Fursov Stanislav (16)
- 2 - Martynova Ol`ga - Klimanov Aleksey (34)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 4 - Danilenko Vera - Ryabcev Grigoriy (2)
- 5 - Surovikina Svetlana - Arakelyan Norayr (8)
- 6 - Panchenko Marina - Mironov Evgeniy (9)
- 7 - Schegolevatyh Natal`ya - Yakushev Aleksandr (11)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 9 | 9.7 | 8.9 | 8.7 | 9.9 | 46.2 | 46.2 |
|---|
| 2 | 34 | 9.1 | 9.4 | 9 | 8.5 | 9.7 | 45.7 | 45.7 |
|---|
| 3 | 40 | 9.1 | 9 | 8.8 | 8.1 | 9.8 | 44.8 | 44.8 |
|---|
| 4 | 2 | 8.7 | 9 | 8.7 | 8.5 | 9.7 | 44.6 | 44.6 |
|---|
| 5 | 8 | 8.8 | 9.1 | 8.6 | 8.3 | 9.6 | 44.4 | 44.4 |
|---|
| 6 | 9 | 8.7 | 9.4 | 8.5 | 8.2 | 9.4 | 44.2 | 44.2 |
|---|
| 7 | 11 | 8.5 | 9 | 8.4 | 8.1 | 9.3 | 43.3 | 43.3 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:25 - [8] - Pro-Am Intermediate, Pugliese, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 1 - Martynova Ol`ga - Klimanov Aleksey (34)
- 2 - Nikolaeva Elena - Bektimirov Ruslan (10)
- 3 - Danilenko Vera - Ryabcev Grigoriy (2)
- 4 - Panchenko Marina - Mironov Evgeniy (9)
- 5 - Shiyan Larisa - Soldatov Dmitriy (5)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 40 | 9 | 9.4 | 8.9 | 8.4 | 9.9 | 45.6 | 45.6 |
|---|
| 1 | 34 | 9 | 9.8 | 9 | 8.1 | 9.7 | 45.6 | 45.6 |
|---|
| 2 | 10 | 8.7 | 9.7 | 8.7 | 8.2 | 9.8 | 45.1 | 45.1 |
|---|
| 3 | 2 | 9 | 8.8 | 8.8 | 8.5 | 9.6 | 44.7 | 44.7 |
|---|
| 4 | 9 | 8.8 | 9.2 | 8.6 | 8.6 | 9.4 | 44.6 | 44.6 |
|---|
| 5 | 5 | 8.7 | 9.1 | 8.6 | 8.3 | 9.3 | 44 | 44 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:25 - [8] - Pro-Am Intermediate, Pugliese, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 2 - Martynova Ol`ga - Klimanov Aleksey (34)
detailed results ...Detailed results
| Place | Couple | AT |
|---|
| A | B | C | D | E | 1 |
|---|
| 1 | 40 | 1 | 1 | 1 | 1 | 1 | 5 |
|---|
| 2 | 34 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:32 - [9] - Pro-Am Advance, Di Sarli, Final
- 1 - Damianidis Lyubov` - Fursov Stanislav (16)
- 2 - Obuhova Nina - Korotkih Mark (6)
- 3 - Martynova Ol`ga - Klimanov Aleksey (34)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 4 - Ogneva Galina - Arakelyan Norayr (8)
- 5 - Korneva Oksana - Topol`yan Artem (32)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 8.8 | 9.5 | 9 | 8.7 | 10 | 46 | 46 |
|---|
| 2 | 6 | 8.7 | 9.7 | 8.8 | 8.8 | 9.8 | 45.8 | 45.8 |
|---|
| 3 | 34 | 9 | 8.8 | 8.8 | 8.5 | 9.7 | 44.8 | 44.8 |
|---|
| 4 | 40 | 9 | 8.5 | 8.9 | 8.3 | 9.9 | 44.6 | 44.6 |
|---|
| 4 | 8 | 8.8 | 9.2 | 8.5 | 8.5 | 9.6 | 44.6 | 44.6 |
|---|
| 5 | 32 | 8.7 | 8.6 | 8.7 | 8.3 | 9.5 | 43.8 | 43.8 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:40 - [10] - Pro-Am Advance, D`Arienzo, Final
- 1 - Martynova Ol`ga - Klimanov Aleksey (34)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 3 - Korneva Oksana - Topol`yan Artem (32)
- 4 - Selickaya Ol`ga - Krupnikov Aleksandr (1)
- 5 - Panchenko Marina - Mironov Evgeniy (9)
- 6 - Abdrahmanova Mariya - Shamsutdinov Aleksandr (23)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 34 | 9.1 | 8.4 | 9 | 8.5 | 9.8 | 44.8 | 44.8 |
|---|
| 2 | 40 | 9 | 8.3 | 8.9 | 8.6 | 9.9 | 44.7 | 44.7 |
|---|
| 3 | 32 | 8.9 | 8.5 | 8.8 | 8.4 | 9.4 | 44 | 44 |
|---|
| 4 | 1 | 8.9 | 9 | 8.7 | 8.2 | 9.1 | 43.9 | 43.9 |
|---|
| 5 | 9 | 8.6 | 8.3 | 8.6 | 8.2 | 9.3 | 43 | 43 |
|---|
| 6 | 23 | 8.6 | 8 | 8 | 8 | 8 | 40.6 | 40.6 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
13:47 - [11] - Pro-Am Advance, Pugliese, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 2 - Obuhova Nina - Korotkih Mark (6)
- 3 - Korneva Oksana - Topol`yan Artem (32)
- 4 - Abdrahmanova Mariya - Shamsutdinov Aleksandr (23)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 40 | 9 | 9.5 | 9 | 8.3 | 9.9 | 45.7 | 45.7 |
|---|
| 2 | 6 | 8.8 | 9.4 | 8.9 | 8.4 | 9.7 | 45.2 | 45.2 |
|---|
| 3 | 32 | 8.9 | 9.1 | 8.8 | 8.2 | 9.4 | 44.4 | 44.4 |
|---|
| 4 | 23 | 8 | 8 | 8 | 8 | 8 | 40 | 40 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
15:10 - [12] - Open, Di Sarli, 1/4 final
- 1 - Radionova Anna - Kozaderov Sergey (42)
- 2 - Dranchuk Yuliya - Prokopov Andrey (7)
- 2 - Shakirova Anna - Cheremnyh Vadim (33)
- 3 - Temickaya Ol`ga - Kurilko Vladislav (20)
- 3 - Mushtakova Diana - Bagaev Ivan (18)
- 4 - Ganzhela Nelli - Topol`yan Artem (32)
- 5 - Sapel`nikova Mariya - Mironov Evgeniy (9)
- 6 - Alekseeva Tat`yana - Nesmashnyy Konstantin (30)
- 7 - Chirkunova Elena - Popov Igor` (17)
- 8 - Surovikina Olesya - Fursov Stanislav (16)
- 9 - Antonenkova Veronika - Ahmetzhanov Maksim (3)
- 9 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 9 - Andreeva Mariya - Yudaev Anton (37)
- 10 - Red`kina Anna - Karpov Anton (25)
- 11 - Tolokonnikova Natal`ya - Guba Vyacheslav (31)
- 12 - Kolesnikova Ol`ga - Tarhanov Ivan (29)
- 13 - Abdrahmanova Mariya - Shamsutdinov Aleksandr (23)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 42 | 6.9 | 8 | 8 | 7.6 | 7.9 | 38.4 | 38.4 |
|---|
| 2 | 7 | 7.4 | 8 | 7.8 | 6.9 | 8 | 38.1 | 38.1 |
|---|
| 2 | 33 | 7.1 | 8 | 7.9 | 7.1 | 8 | 38.1 | 38.1 |
|---|
| 3 | 20 | 7.6 | 7.8 | 7.9 | 6.6 | 7.7 | 37.6 | 37.6 |
|---|
| 3 | 18 | 7.6 | 7.7 | 7.9 | 6.4 | 8 | 37.6 | 37.6 |
|---|
| 4 | 32 | 7.3 | 7.7 | 7.8 | 6.6 | 8 | 37.4 | 37.4 |
|---|
| 5 | 9 | 7.6 | 7.5 | 7.7 | 6.6 | 7.9 | 37.3 | 37.3 |
|---|
| 6 | 30 | 7.4 | 7.3 | 7.7 | 6.8 | 7.7 | 36.9 | 36.9 |
|---|
| 7 | 17 | 7.6 | 7 | 7.9 | 6.6 | 7.7 | 36.8 | 36.8 |
|---|
| 8 | 16 | 7.1 | 7.2 | 7.8 | 7 | 7.6 | 36.7 | 36.7 |
|---|
| 9 | 3 | 7.4 | 6.9 | 7.7 | 7.3 | 7.2 | 36.5 | 36.5 |
|---|
| 9 | 40 | 7 | 7.3 | 7.8 | 6.8 | 7.6 | 36.5 | 36.5 |
|---|
| 9 | 37 | 7.1 | 6.8 | 7.8 | 6.8 | 8 | 36.5 | 36.5 |
|---|
| 10 | 25 | 7.1 | 7.7 | 7.5 | 6.3 | 7.7 | 36.3 | 36.3 |
|---|
| 11 | 31 | 7.4 | 7.2 | 7.6 | 6.3 | 7.6 | 36.1 | 36.1 |
|---|
| 12 | 29 | 7.3 | 6.9 | 7.6 | 6.1 | 7.2 | 35.1 | 35.1 |
|---|
| 13 | 23 | 6 | 6 | 6 | 6 | 6 | 30 | 30 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
15:25 - [13] - Open, Tango Vals, 1/2 final
- 1 - Dranchuk Yuliya - Prokopov Andrey (7)
- 2 - Vshivkova Evgeniya - Kurilko Vladislav (20)
- 3 - Mushtakova Diana - Bagaev Ivan (18)
- 4 - Ganzhela Nelli - Topol`yan Artem (32)
- 5 - Surovikina Olesya - Fursov Stanislav (16)
- 6 - Alekseeva Tat`yana - Nesmashnyy Konstantin (30)
- 7 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 7 - Andreeva Mariya - Yudaev Anton (37)
- 8 - Red`kina Anna - Karpov Anton (25)
- 9 - Martynova Ol`ga - Klimanov Aleksey (34)
- 10 - Vasilevskaya Elena - Makarov Sergey (35)
- 11 - Grishko Alena - Kolesnikov Il`ya (39)
- 12 - Bahareva Galina - Kulakov Vadim (4)
- 13 - Abdrahmanova Mariya - Shamsutdinov Aleksandr (23)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 7 | 8 | 9 | 8.8 | 8.2 | 9 | 43 | 43 |
|---|
| 2 | 20 | 8.1 | 9 | 8.9 | 8 | 8.7 | 42.7 | 42.7 |
|---|
| 3 | 18 | 8.1 | 8.3 | 9 | 7.7 | 9 | 42.1 | 42.1 |
|---|
| 4 | 32 | 7.9 | 8.5 | 8.8 | 7.6 | 9 | 41.8 | 41.8 |
|---|
| 5 | 16 | 8 | 8 | 8.8 | 8 | 8.9 | 41.7 | 41.7 |
|---|
| 6 | 30 | 7.9 | 8.4 | 8.7 | 7.6 | 9 | 41.6 | 41.6 |
|---|
| 7 | 40 | 8 | 7.9 | 8.7 | 7.8 | 8.9 | 41.3 | 41.3 |
|---|
| 7 | 37 | 7.9 | 7.9 | 8.9 | 7.7 | 8.9 | 41.3 | 41.3 |
|---|
| 8 | 25 | 7.9 | 8.9 | 8.4 | 7.3 | 8.7 | 41.2 | 41.2 |
|---|
| 9 | 34 | 8 | 8.2 | 8.6 | 7.6 | 8.7 | 41.1 | 41.1 |
|---|
| 10 | 35 | 7.7 | 8.5 | 8.5 | 7.4 | 8.6 | 40.7 | 40.7 |
|---|
| 11 | 39 | 7.8 | 7.9 | 8.5 | 7.3 | 8.6 | 40.1 | 40.1 |
|---|
| 12 | 4 | 7.7 | 7.7 | 8.2 | 7.4 | 8.5 | 39.5 | 39.5 |
|---|
| 13 | 23 | 7.9 | 7 | 7 | 7 | 7 | 35.9 | 35.9 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
15:40 - [14] - Open, Tango Milonga, 1/2 final
- 1 - Demchenko Natal`ya - Fursov Stanislav (16)
- 2 - Petuhova Aleksandra - Cheremnyh Vadim (33)
- 3 - Obuhova Nina - Korotkih Mark (6)
- 4 - Lebedeva Ekaterina - Krupnikov Aleksandr (1)
- 5 - Martynova Ol`ga - Klimanov Aleksey (34)
- 6 - Alekseeva Tat`yana - Nesmashnyy Konstantin (30)
- 7 - Danilenko Vera - Ryabcev Grigoriy (2)
- 8 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 9 - Vasilevskaya Elena - Makarov Sergey (35)
- 10 - Korneva Oksana - Topol`yan Artem (32)
- 11 - Kolesnikova Ol`ga - Tarhanov Ivan (29)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 8.3 | 8.7 | 8.9 | 8.4 | 8.6 | 42.9 | 42.9 |
|---|
| 2 | 33 | 8.3 | 8.9 | 9 | 8 | 8.6 | 42.8 | 42.8 |
|---|
| 3 | 6 | 8 | 8.9 | 8.8 | 7.8 | 8.8 | 42.3 | 42.3 |
|---|
| 4 | 1 | 8 | 8.7 | 8.8 | 7.7 | 8.7 | 41.9 | 41.9 |
|---|
| 5 | 34 | 8 | 8.5 | 8.8 | 7.7 | 8.6 | 41.6 | 41.6 |
|---|
| 6 | 30 | 8 | 8.1 | 8.7 | 7.9 | 8.8 | 41.5 | 41.5 |
|---|
| 7 | 2 | 8 | 8.2 | 8.7 | 7.7 | 8.8 | 41.4 | 41.4 |
|---|
| 8 | 40 | 7.9 | 8.2 | 8.9 | 7.6 | 8.6 | 41.2 | 41.2 |
|---|
| 9 | 35 | 8.3 | 7.8 | 8.6 | 7.6 | 8.6 | 40.9 | 40.9 |
|---|
| 10 | 32 | 7.9 | 7.7 | 8.7 | 7.7 | 8.7 | 40.7 | 40.7 |
|---|
| 11 | 29 | 7.7 | 8.3 | 8.4 | 7.3 | 8.4 | 40.1 | 40.1 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
| C - Astaf`ev Dmitriy |
| D - Crededio Nicolas |
| E - Osina Yuliya |
15:55 - [15] - Open, Multistyle, 1/2 final
- 1 - Dranchuk Yuliya - Prokopov Andrey (7)
- 2 - Shakirova Anna - Cheremnyh Vadim (33)
- 3 - Ledesma Emanuel - Baranova Irina (22)
- 4 - Obuhova Nina - Korotkih Mark (6)
- 5 - Temickaya Ol`ga - Kurilko Vladislav (20)
- 6 - Antonenkova Veronika - Ahmetzhanov Maksim (3)
- 7 - Surovikina Olesya - Fursov Stanislav (16)
- 8 - Evstaf`eva Nataliya - Novickiy Oleg (40)
- 8 - Alekseeva Tat`yana - Nesmashnyy Konstantin (30)
- 9 - Shakina Anzhelika - Bekker Stanislav (24)
- 9 - Danilenko Vera - Ryabcev Grigoriy (2)
- 10 - Martynova Ol`ga - Klimanov Aleksey (34)
- 11 - Kolesnikova Ol`ga - Tarhanov Ivan (29)
- 12 - Korneva Oksana - Topol`yan Artem (32)
- 12 - Andreeva Mariya - Yudaev Anton (37)
- 13 - Bahareva Galina - Kulakov Vadim (4)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 7 | 8.5 | 8.9 | 8.9 | 8 | 8.9 | 43.2 | 43.2 |
|---|
| 2 | 33 | 8.3 | 8.9 | 9 | 8 | 8.7 | 42.9 | 42.9 |
|---|
| 3 | 22 | 7.8 | 8.9 | 8.8 | 8.2 | 8.6 | 42.3 | 42.3 |
|---|
| 4 | 6 | 8.2 | 8.9 | 8.7 | 7.7 | 8.7 | 42.2 | 42.2 |
|---|
| 5 | 20 | 8.4 | 8.7 | 8.8 | 7.5 | 8.6 | 42 | 42 |
|---|
| 6 | 3 | 8.2 | 8.4 | 8.7 | 8 | 8.5 | 41.8 | 41.8 |
|---|
| 7 | 16 | 8.2 | 7.9 | 8.8 | 7.9 | 8.6 | 41.4 | 41.4 |
|---|
| 8 | 40 | 7.9 | 8.2 | 8.8 | 7.7 | 8.5 | 41.1 | 41.1 |
|---|
| 8 | 30 | 7.9 | 8.1 | 8.7 | 7.7 | 8.7 | 41.1 | 41.1 |
|---|
| 9 | 24 | 8.1 | 7.9 | 8.6 | 7.4 | 8.8 | 40.8 | 40.8 |
|---|
| 9 | 2 | 8.2 | 8 | 8.6 | 7.5 | 8.5 | 40.8 | 40.8 |
|---|
| 10 | 34 | 7.9 | 8.2 | 8.7 | 7.5 | 8.4 | 40.7 | 40.7 |
|---|
| 11 | 29 | 7.9 | 8.5 | 8.5 | 7.3 | 8.3 | 40.5 | 40.5 |
|---|
| 12 | 32 | 7.9 | 7.7 | 8.6 | 7.5 | 8.6 | 40.3 | 40.3 |
|---|
| 12 | 37 | 7.8 | 7.5 | 8.9 | 7.5 | 8.6 | 40.3 | 40.3 |
|---|
| 13 | 4 | 8.1 | 7.6 | 8.5 | 7.2 | 8.3 | 39.7 | 39.7 |
|---|
Judges
| A - Morales Mario |
| B - de la Cruz Facundo |
