Results «Open Championship «Summer Cup Planetango 2023»»
11 April, 2026
13:15 - [2] - Muzyka Orkestra, Karlosa di Sarli, 1/4 final
- 1 - Belousova Natal`ya - Panferov Andrey (51)
- 1 - Loskova Violetta - Luchin Artem (60)
- 1 - Belyakova Margarita - Astaf`ev Dmitriy (63)
- 1 - Makarova Anastasiya - Nabokin Ivan (5)
- 1 - Dogaeva Ekaterina - Loktev Denis (12)
- 1 - Voloshina Natal`ya - Moshinskiy Konstantin (103)
- 1 - Kalinina Milena - Ryabcev Grigoriy (25)
- 8 - Petunina Alena - Topol`yan Artem (68)
- 8 - Ren`kas Elena - Fursov Stanislav (71)
- 8 - Put`ko Kseniya - Gorbanev Ivan (72)
- 8 - Mihaylova Anastasiya - Gerasimov Maksim (245)
- 8 - Evstaf`eva Nataliya - Novickiy Oleg (22)
- 8 - Mihaylovskaya Svetlana - Senatorov Il`ya (126)
- 8 - Andreeva Mariya - Yudaev Anton (132)
- 8 - Shakirova Anna - Cheremnyh Vadim (6)
- 16 - Sliva Valeriya - Yurin Egor (101)
- 16 - Dranchuk Yuliya - Prokopov Andrey (112)
- 16 - Vshivkova Evgeniya - Kurilko Vladislav (49)
- 19 - Popichenko Anton - Koshelenko Natal`ya (89)
- 19 - Alekseeva Tat`yana - Nesmashnyy Konstantin (84)
- 19 - Mushtakova Diana - Bagaev Ivan (149)
- 19 - Klochkova Svetlana - Ahmetzhanov Maksim (93)
- 19 - Kuznecova Irina - Baranov Dmitriy (70)
- 19 - Nazarova Dar`ya - Naydanov Danil (21)
- 19 - Lebedeva Ekaterina - Krupnikov Aleksandr (26)
- 19 - An Elena - Galicyn Konstantin (13)
- 19 - Karpacheva Anna - Neverov Ivan (37)
- 28 - Tumina Tat`yana - Orlov Sergey (38)
- 28 - Golubchenko Natal`ya - Nesmachnyh Dmitriy (141)
- 28 - Zacepina Kristina - Zhigachev Nikita (136)
- 28 - Bystrova Oksana - Bobkov Valentin (64)
- 28 - Vinogradova Angelina - Mayancev Anton (96)
- 28 - Grishaeva Anna - Krupskiy Andrey (15)
- 34 - Kovaleva Anastasiya - Fomin Aleksandr (147)
- 34 - Talyaronok Sof`ya - Schukin Vladimir (144)
- 34 - Zhimirova Anastasiya - Kondrat`ev Leonid (142)
- 34 - Reyn Valentina - Bolhovskiy Dmitriy (134)
- 34 - Ershova Mariya - Mihalin Andrey (139)
- 34 - Voskanyan Lyudmila - Tockiy Aleksey (10)
- 34 - Svyatkina Svetlana - Kraev Aleksandr (130)
- 34 - Valit Natal`ya - Malov Ruslan (9)
- 34 - Verbickaya Mariya - Kopeykin Aleksandr (52)
- 34 - Abitova Diana - Osipovich Evgeniy (56)
- 34 - Manukovskaya Ekaterina - Kolupaev Artem (119)
- 34 - Ushakova Lyudmila - Bogdanov Andrey (19)
- 34 - Holuyanova Ekaterina - Zhuravlev Sergey (95)
- 34 - Gyulebak Natal`ya - Kotlyarenko Dem`yan (97)
- 34 - Chayka Anna - Chashkin Evgeniy (23)
- 34 - Nepryahina Elena - Kirdyashkin Aleksandr (88)
- 34 - Malyshev Dmitriy - Berlin Svetlana (86)
- 34 - Petuhova Aleksandra - Guba Vyacheslav (80)
- 34 - Lunina Viktoriya - Balaev Dmitriy (41)
- 34 - Maksimova Nadezhda - Belyankin Sergey (43)
- 34 - Gaziullina Ol`ga - Sagadeev Marat (48)
- 34 - Dykman Mariya - Tunegov Vasiliy (50)
- 34 - Loboda Anna - Razdorkin Sergey (4)
detailed results ...Detailed results
| Place | Couple | AT | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 51 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 60 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 63 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 5 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 12 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 103 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 25 | × | × | × | × | × | 5 | | 5 |
|---|
| 8 | 68 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 71 | × | | × | × | × | 4 | | 4 |
|---|
| 8 | 72 | × | | × | × | × | 4 | | 4 |
|---|
| 8 | 245 | × | | × | × | × | 4 | | 4 |
|---|
| 8 | 22 | × | × | × | × | | 4 | | 4 |
|---|
| 8 | 126 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 132 | × | × | × | × | | 4 | | 4 |
|---|
| 8 | 6 | × | × | | × | × | 4 | | 4 |
|---|
| 16 | 101 | × | × | | × | | 3 | | 3 |
|---|
| 16 | 112 | | × | × | | × | 3 | | 3 |
|---|
| 16 | 49 | | × | × | × | | 3 | | 3 |
|---|
| 19 | 89 | | × | × | | | 2 | | 2 |
|---|
| 19 | 84 | × | × | | | | 2 | | 2 |
|---|
| 19 | 149 | | × | | | × | 2 | | 2 |
|---|
| 19 | 93 | × | | × | | | 2 | | 2 |
|---|
| 19 | 70 | | × | × | | | 2 | | 2 |
|---|
| 19 | 21 | × | | × | | | 2 | | 2 |
|---|
| 19 | 26 | | | | × | × | 2 | | 2 |
|---|
| 19 | 13 | × | | × | | | 2 | | 2 |
|---|
| 19 | 37 | | × | | | × | 2 | | 2 |
|---|
| 28 | 38 | | | | | × | 1 | | 1 |
|---|
| 28 | 141 | | | | × | | 1 | | 1 |
|---|
| 28 | 136 | | | | | × | 1 | | 1 |
|---|
| 28 | 64 | | | × | | | 1 | | 1 |
|---|
| 28 | 96 | | | | | × | 1 | | 1 |
|---|
| 28 | 15 | | | | × | | 1 | | 1 |
|---|
| 34 | 147 | | | | | | 0 | | 0 |
|---|
| 34 | 144 | | | | | | 0 | | 0 |
|---|
| 34 | 142 | | | | | | 0 | | 0 |
|---|
| 34 | 134 | | | | | | 0 | | 0 |
|---|
| 34 | 139 | | | | | | 0 | | 0 |
|---|
| 34 | 10 | | | | | | 0 | | 0 |
|---|
| 34 | 130 | | | | | | 0 | | 0 |
|---|
| 34 | 9 | | | | | | 0 | | 0 |
|---|
| 34 | 52 | | | | | | 0 | | 0 |
|---|
| 34 | 56 | | | | | | 0 | | 0 |
|---|
| 34 | 119 | | | | | | 0 | | 0 |
|---|
| 34 | 19 | | | | | | 0 | | 0 |
|---|
| 34 | 95 | | | | | | 0 | | 0 |
|---|
| 34 | 97 | | | | | | 0 | | 0 |
|---|
| 34 | 23 | | | | | | 0 | | 0 |
|---|
| 34 | 88 | | | | | | 0 | | 0 |
|---|
| 34 | 86 | | | | | | 0 | | 0 |
|---|
| 34 | 80 | | | | | | 0 | | 0 |
|---|
| 34 | 41 | | | | | | 0 | | 0 |
|---|
| 34 | 43 | | | | | | 0 | | 0 |
|---|
| 34 | 48 | | | | | | 0 | | 0 |
|---|
| 34 | 50 | | | | | | 0 | | 0 |
|---|
| 34 | 4 | | | | | | 0 | | 0 |
|---|
Judges
| A - Mantin`yan Alehandra |
| E - Val`dman Martina |
| D - Monkada Aleksandr |
| C - Berruti Luis |
| B - Maga Sergey |
13:50 - [3] - Muzyka Orkestra, Osval`do Pugliese, 1/4 final
- 1 - Makarova Anastasiya - Nabokin Ivan (5)
- 1 - Kalinina Milena - Ryabcev Grigoriy (25)
- 3 - Mihaylova Anastasiya - Gerasimov Maksim (245)
- 3 - Tarasova Magdalena - Nesmashnyy Konstantin (84)
- 3 - Kulikova Dar`ya - Ryzhov Dmitriy (27)
- 3 - Bykova Anzhela - Fursov Stanislav (71)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (22)
- 3 - Belyakova Margarita - Astaf`ev Dmitriy (63)
- 3 - Belousova Natal`ya - Panferov Andrey (51)
- 3 - Chernikova Elena - Liferov Dmitriy (16)
- 3 - Dranchuk Yuliya - Prokopov Andrey (112)
- 3 - Andreeva Mariya - Yudaev Anton (132)
- 3 - Dogaeva Ekaterina - Loktev Denis (12)
- 3 - Shakirova Anna - Cheremnyh Vadim (6)
- 15 - Put`ko Kseniya - Gorbanev Ivan (72)
- 15 - Mushtakova Diana - Bagaev Ivan (149)
- 15 - Sliva Valeriya - Yurin Egor (101)
- 15 - Petunina Alena - Topol`yan Artem (68)
- 15 - An Elena - Galicyn Konstantin (13)
- 20 - Lebedeva Natal`ya - Razdorkin Sergey (4)
- 20 - Demchenko Natal`ya - Soldatov Dmitriy (17)
- 20 - Vinogradova Angelina - Mayancev Anton (96)
- 20 - Klochkova Svetlana - Ahmetzhanov Maksim (93)
- 20 - Popichenko Anton - Koshelenko Natal`ya (89)
- 20 - Mihaylovskaya Svetlana - Senatorov Il`ya (126)
- 20 - Bauer Nadezhda - Kas`yanov Evgeniy (82)
- 20 - Nazarova Dar`ya - Naydanov Danil (21)
- 20 - Kuznecova Irina - Baranov Dmitriy (70)
- 20 - Bystrova Oksana - Bobkov Valentin (64)
- 20 - Loskova Violetta - Luchin Artem (60)
- 20 - Temickaya Ol`ga - Kurilko Vladislav (49)
- 32 - Voznyuk Anastasiya - Gladkov Roman (79)
- 32 - Semenova Alla - Mayorov Artem (83)
- 32 - Talyaronok Sof`ya - Schukin Vladimir (144)
- 35 - Ershova Mariya - Mihalin Andrey (139)
- 35 - Golubchenko Natal`ya - Nesmachnyh Dmitriy (141)
- 35 - Anna Red`kina - Karpov Anton (14)
- 35 - Zhimirova Anastasiya - Kondrat`ev Leonid (142)
- 35 - Manukovskaya Ekaterina - Kolupaev Artem (119)
- 35 - Grishaeva Anna - Krupskiy Andrey (15)
- 35 - Docenko Yuliya - Soldatov Pavel (110)
- 35 - Lunina Viktoriya - Balaev Dmitriy (41)
- 35 - Gyulebak Natal`ya - Kotlyarenko Dem`yan (97)
- 35 - Holuyanova Ekaterina - Zhuravlev Sergey (95)
- 35 - Bushtaller Oksana - Belyankin Sergey (43)
- 35 - Udal`cova Elena - Bogdanov Andrey (19)
- 35 - Vlasova Natal`ya - Makarov Aleksandr (76)
- 35 - Chayka Anna - Chashkin Evgeniy (23)
- 35 - Sizyk Elena - Krupnikov Aleksandr (26)
- 35 - Karpacheva Anna - Neverov Ivan (37)
- 35 - Abitova Diana - Osipovich Evgeniy (56)
- 35 - Tumina Tat`yana - Orlov Sergey (38)
- 35 - Malyshev Dmitriy - Berlin Svetlana (86)
detailed results ...Detailed results
| Place | Couple | AT | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 5 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 25 | × | × | × | × | × | 5 | | 5 |
|---|
| 3 | 245 | × | | × | × | × | 4 | | 4 |
|---|
| 3 | 84 | × | × | | × | × | 4 | | 4 |
|---|
| 3 | 27 | × | × | | × | × | 4 | | 4 |
|---|
| 3 | 71 | × | × | × | × | | 4 | | 4 |
|---|
| 3 | 22 | × | × | × | × | | 4 | | 4 |
|---|
| 3 | 63 | | × | × | × | × | 4 | | 4 |
|---|
| 3 | 51 | × | | × | × | × | 4 | | 4 |
|---|
| 3 | 16 | | × | × | × | × | 4 | | 4 |
|---|
| 3 | 112 | × | × | × | | × | 4 | | 4 |
|---|
| 3 | 132 | × | × | × | × | | 4 | | 4 |
|---|
| 3 | 12 | × | × | | × | × | 4 | | 4 |
|---|
| 3 | 6 | × | | × | × | × | 4 | | 4 |
|---|
| 15 | 72 | × | | × | | × | 3 | | 3 |
|---|
| 15 | 149 | | × | × | | × | 3 | | 3 |
|---|
| 15 | 101 | × | × | | | × | 3 | | 3 |
|---|
| 15 | 68 | × | × | | | × | 3 | | 3 |
|---|
| 15 | 13 | × | × | × | | | 3 | | 3 |
|---|
| 20 | 4 | | | | × | × | 2 | | 2 |
|---|
| 20 | 17 | × | | × | | | 2 | | 2 |
|---|
| 20 | 96 | | × | | | × | 2 | | 2 |
|---|
| 20 | 93 | | | × | × | | 2 | | 2 |
|---|
| 20 | 89 | | | × | × | | 2 | | 2 |
|---|
| 20 | 126 | | × | × | | | 2 | | 2 |
|---|
| 20 | 82 | × | × | | | | 2 | | 2 |
|---|
| 20 | 21 | × | | × | | | 2 | | 2 |
|---|
| 20 | 70 | × | × | | | | 2 | | 2 |
|---|
| 20 | 64 | | | × | × | | 2 | | 2 |
|---|
| 20 | 60 | | | | × | × | 2 | | 2 |
|---|
| 20 | 49 | | | | × | × | 2 | | 2 |
|---|
| 32 | 79 | | × | | | | 1 | | 1 |
|---|
| 32 | 83 | | | | × | | 1 | | 1 |
|---|
| 32 | 144 | | | | | × | 1 | | 1 |
|---|
| 35 | 139 | | | | | | 0 | | 0 |
|---|
| 35 | 141 | | | | | | 0 | | 0 |
|---|
| 35 | 14 | | | | | | 0 | | 0 |
|---|
| 35 | 142 | | | | | | 0 | | 0 |
|---|
| 35 | 119 | | | | | | 0 | | 0 |
|---|
| 35 | 15 | | | | | | 0 | | 0 |
|---|
| 35 | 110 | | | | | | 0 | | 0 |
|---|
| 35 | 41 | | | | | | 0 | | 0 |
|---|
| 35 | 97 | | | | | | 0 | | 0 |
|---|
| 35 | 95 | | | | | | 0 | | 0 |
|---|
| 35 | 43 | | | | | | 0 | | 0 |
|---|
| 35 | 19 | | | | | | 0 | | 0 |
|---|
| 35 | 76 | | | | | | 0 | | 0 |
|---|
| 35 | 23 | | | | | | 0 | | 0 |
|---|
| 35 | 26 | | | | | | 0 | | 0 |
|---|
| 35 | 37 | | | | | | 0 | | 0 |
|---|
| 35 | 56 | | | | | | 0 | | 0 |
|---|
| 35 | 38 | | | | | | 0 | | 0 |
|---|
| 35 | 86 | | | | | | 0 | | 0 |
|---|
Judges
| A - Mantin`yan Alehandra |
| E - Val`dman Martina |
| D - Monkada Aleksandr |
| C - Berruti Luis |
| B - Maga Sergey |
15:00 - [4] - Muzyka Orkestra, Huana D`Ar`enco, 1/4 final
- 1 - Loskova Violetta - Luchin Artem (60)
- 1 - Belyakova Margarita - Astaf`ev Dmitriy (63)
- 1 - Makarova Anastasiya - Nabokin Ivan (5)
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (27)
- 5 - Vinogradova Angelina - Mayancev Anton (96)
- 5 - Belousova Natal`ya - Panferov Andrey (51)
- 5 - Nazarova Dar`ya - Naydanov Danil (21)
- 5 - Mihaylova Anastasiya - Gerasimov Maksim (245)
- 5 - Chernikova Elena - Liferov Dmitriy (16)
- 5 - Dogaeva Ekaterina - Loktev Denis (12)
- 11 - Voloshina Natal`ya - Moshinskiy Konstantin (103)
- 11 - Evstaf`eva Nataliya - Novickiy Oleg (22)
- 11 - Tarasova Magdalena - Nesmashnyy Konstantin (84)
- 11 - Dubrova Anastasiya - Sedov Yuriy (62)
- 11 - Danilenko Vera - Ryabcev Grigoriy (25)
- 11 - Put`ko Kseniya - Gorbanev Ivan (72)
- 11 - Dranchuk Yuliya - Prokopov Andrey (112)
- 11 - Bykova Anzhela - Fursov Stanislav (71)
- 11 - Panchenko Mariya - Orlov Sergey (38)
- 11 - Vshivkova Evgeniya - Kurilko Vladislav (49)
- 21 - Kuznecova Irina - Baranov Dmitriy (70)
- 21 - Andreeva Mariya - Yudaev Anton (132)
- 21 - Mushtakova Diana - Bagaev Ivan (149)
- 21 - Bauer Nadezhda - Kas`yanov Evgeniy (82)
- 21 - Loginova Tat`yana - Razdorkin Sergey (4)
- 21 - Petunina Alena - Topol`yan Artem (68)
- 21 - Shakirova Anna - Cheremnyh Vadim (6)
- 21 - An Elena - Galicyn Konstantin (13)
- 29 - Popichenko Anton - Koshelenko Natal`ya (89)
- 29 - Talyaronok Sof`ya - Schukin Vladimir (144)
- 29 - Golubchenko Natal`ya - Nesmachnyh Dmitriy (141)
- 29 - Soboleva Kristina - Golovko Andrey (129)
- 29 - Bystrova Oksana - Bobkov Valentin (64)
- 29 - Klochkova Svetlana - Ahmetzhanov Maksim (93)
- 29 - Ushakova Lyudmila - Bogdanov Andrey (19)
- 29 - Chayka Anna - Chashkin Evgeniy (23)
- 29 - Karpacheva Anna - Neverov Ivan (37)
- 29 - Petuhova Aleksandra - Guba Vyacheslav (80)
- 39 - Sizyk Elena - Krupnikov Aleksandr (26)
- 39 - Lunina Viktoriya - Balaev Dmitriy (41)
- 39 - Zhimirova Anastasiya - Kondrat`ev Leonid (142)
- 39 - Naumov Il`ya - Shevchenko Marina (34)
- 39 - Ershova Mariya - Mihalin Andrey (139)
- 39 - Voskanyan Lyudmila - Tockiy Aleksey (10)
- 39 - Svyatkina Svetlana - Kraev Aleksandr (130)
- 39 - Mihaylovskaya Svetlana - Senatorov Il`ya (126)
- 39 - Malyshev Dmitriy - Berlin Svetlana (86)
- 39 - Myasoedov Egor - Pochukaeva Mariya (113)
- 39 - Vlasova Natal`ya - Makarov Aleksandr (76)
- 39 - Ivanichkina Irina - Dorozhkin Nikolay (18)
- 39 - Gyulebak Natal`ya - Kotlyarenko Dem`yan (97)
- 39 - Bogdan Sergey - Voznyuk Anastasiya (24)
- 39 - Semenova Alla - Mayorov Artem (83)
- 39 - Nepryahina Elena - Kirdyashkin Aleksandr (88)
- 39 - Bushtaller Oksana - Belyankin Sergey (43)
detailed results ...Detailed results
| Place | Couple | AT | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 60 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 63 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 5 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 27 | × | × | × | × | × | 5 | | 5 |
|---|
| 5 | 96 | | × | × | × | × | 4 | | 4 |
|---|
| 5 | 51 | × | × | × | | × | 4 | | 4 |
|---|
| 5 | 21 | × | × | × | × | | 4 | | 4 |
|---|
| 5 | 245 | × | | × | × | × | 4 | | 4 |
|---|
| 5 | 16 | | × | × | × | × | 4 | | 4 |
|---|
| 5 | 12 | × | × | × | | × | 4 | | 4 |
|---|
| 11 | 103 | × | | × | × | | 3 | | 3 |
|---|
| 11 | 22 | × | × | × | | | 3 | | 3 |
|---|
| 11 | 84 | × | × | | | × | 3 | | 3 |
|---|
| 11 | 62 | × | | | × | × | 3 | | 3 |
|---|
| 11 | 25 | | × | × | × | | 3 | | 3 |
|---|
| 11 | 72 | × | | × | | × | 3 | | 3 |
|---|
| 11 | 112 | | | × | × | × | 3 | | 3 |
|---|
| 11 | 71 | × | | × | × | | 3 | | 3 |
|---|
| 11 | 38 | × | × | | | × | 3 | | 3 |
|---|
| 11 | 49 | | | × | × | × | 3 | | 3 |
|---|
| 21 | 70 | × | × | | | | 2 | | 2 |
|---|
| 21 | 132 | | × | | × | | 2 | | 2 |
|---|
| 21 | 149 | | × | × | | | 2 | | 2 |
|---|
| 21 | 82 | × | × | | | | 2 | | 2 |
|---|
| 21 | 4 | | × | | × | | 2 | | 2 |
|---|
| 21 | 68 | × | × | | | | 2 | | 2 |
|---|
| 21 | 6 | | | | × | × | 2 | | 2 |
|---|
| 21 | 13 | × | | × | | | 2 | | 2 |
|---|
| 29 | 89 | | | × | | | 1 | | 1 |
|---|
| 29 | 144 | | | | | × | 1 | | 1 |
|---|
| 29 | 141 | | | | × | | 1 | | 1 |
|---|
| 29 | 129 | | | | | × | 1 | | 1 |
|---|
| 29 | 64 | × | | | | | 1 | | 1 |
|---|
| 29 | 93 | | | | × | | 1 | | 1 |
|---|
| 29 | 19 | | | | × | | 1 | | 1 |
|---|
| 29 | 23 | | × | | | | 1 | | 1 |
|---|
| 29 | 37 | | | | | × | 1 | | 1 |
|---|
| 29 | 80 | | | | | × | 1 | | 1 |
|---|
| 39 | 26 | | | | | | 0 | | 0 |
|---|
| 39 | 41 | | | | | | 0 | | 0 |
|---|
| 39 | 142 | | | | | | 0 | | 0 |
|---|
| 39 | 34 | | | | | | 0 | | 0 |
|---|
| 39 | 139 | | | | | | 0 | | 0 |
|---|
| 39 | 10 | | | | | | 0 | | 0 |
|---|
| 39 | 130 | | | | | | 0 | | 0 |
|---|
| 39 | 126 | | | | | | 0 | | 0 |
|---|
| 39 | 86 | | | | | | 0 | | 0 |
|---|
| 39 | 113 | | | | | | 0 | | 0 |
|---|
| 39 | 76 | | | | | | 0 | | 0 |
|---|
| 39 | 18 | | | | | | 0 | | 0 |
|---|
| 39 | 97 | | | | | | 0 | | 0 |
|---|
| 39 | 24 | | | | | | 0 | | 0 |
|---|
| 39 | 83 | | | | | | 0 | | 0 |
|---|
| 39 | 88 | | | | | | 0 | | 0 |
|---|
| 39 | 43 | | | | | | 0 | | 0 |
|---|
Judges
| A - Mantin`yan Alehandra |
| E - Val`dman Martina |
| D - Monkada Aleksandr |
| C - Berruti Luis |
| B - Maga Sergey |
15:50 - [5] - Solo, Milongero, 1/4 final
- 1 - Nesterova Margarita (211)
- 2 - Makarova Anastasiya (235)
- 3 - Kulikova Dar`ya (170)
- 4 - Lebedeva Natal`ya (185)
- 5 - Andreeva Mariya (234)
- 6 - Domashova Ol`ga (196)
- 7 - Artemova Svetlana (161)
- 8 - Ayvazyan Zarui (194)
- 9 - Konkevich Lyudmila (199)
- 10 - Mudraya Ekaterina (205)
- 11 - Luneva Elena (180)
- 11 - Zamyatina Mayya (175)
- 11 - Listkova Vasilisa (173)
- 12 - Dubrova Anastasiya (206)
- 13 - Demirchieva Kseniya (221)
- 14 - Anisimova Anastasiya (216)
- 15 - Osipova Elena (163)
- 16 - Zacepina Kristina (217)
- 17 - Nepryahina Elena (209)
- 18 - Soboleva Kristina (208)
- 19 - Voznyuk Anastasiya (165)
- 20 - Loginova Tat`yana (166)
- 21 - Holuyanova Ekaterina (220)
- 22 - Abitova Diana (181)
- 23 - Popova Natal`ya (243)
- 24 - Mironenko Kristina (214)
- 25 - Zotina Natal`ya (154)
- 26 - Oreshkina Ekaterina (192)
- 27 - Sizyk Elena (203)
- 28 - Manurova Flyura (186)
- 28 - Holodkova Yuliya (223)
- 29 - Klochkova Svetlana (187)
- 30 - Antipova Lada (160)
- 31 - Kudryavceva Evgeniya (218)
- 32 - Mulyavka Ekaterina (189)
- 32 - Postnikova Yuliya (182)
- 33 - Kolesova Anna (168)
- 34 - Zhukova Mariya (158)
- 34 - Demina Evgeniya (153)
- 35 - Vshivkova Evgeniya (204)
- 1 - Ahmetzhanov Maksim (93)
- 2 - Razdorkin Sergey (4)
- 3 - Neverov Ivan (37)
- 4 - Kulakov Vadim (8)
- 5 - Mironenko Aleksey (135)
- 5 - Sagadeev Marat (48)
- 6 - Sedov Yuriy (62)
- 7 - Ryzhov Dmitriy (27)
- 8 - Bykovskiy Evgeniy (73)
- 9 - Nesmachnyh Dmitriy (141)
- 10 - Zhigachev Nikita (136)
- 11 - Kotlyarenko Dem`yan (97)
- 12 - Filippov Timofey (109)
- 13 - Ermakov Viktor (143)
- 14 - Agafonova Elena (77)
- 15 - Belyankin Sergey (43)
- 16 - Golov Dmitriy (131)
- 17 - Sil`chenko Dmitriy (121)
- 18 - Golovko Andrey (129)
- 19 - Gilev Roman (39)
- 20 - Myasoedov Egor (113)
- 20 - Bosov Vitaliy (36)
- 21 - Novik Sergey (65)
- 22 - Igor` Kim (249)
- 23 - Evgeniy Osipovich (56)
- 23 - Burlakov Aleksey (54)
- 24 - Pletnev Daniil (102)
- 24 - Naumov Il`ya (34)
- 25 - Kirdyashkin Aleksandr (88)
- 26 - Bespechnyy Vladimir (128)
- 27 - Aver`yanov Aleksandr (44)
- 28 - Bogdan Sergey (24)
- 29 - Bolhovskiy Dmitriy (134)
- 30 - Mishin Mihail (100)
- 31 - Oleg Astaf`ev (151)
- 32 - Aleynikov Aleksandr (67)
- 33 - Kozlov Dmitriy (133)
- 34 - Oshkin Sergey (94)
- 35 - Lukashin Egor (31)
- 36 - Belousov Igor` (122)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 211 | 7.93 | 8 | 7.88 | 7.86 | 8 | 39.67 | 39.67 |
|---|
| 2 | 235 | 8 | 7.8 | 7.88 | 7.85 | 8 | 39.53 | 39.53 |
|---|
| 3 | 170 | 7.99 | 7.7 | 7.88 | 7.88 | 7.9 | 39.35 | 39.35 |
|---|
| 4 | 185 | 7.92 | 7.9 | 7.83 | 7.79 | 7.9 | 39.34 | 39.34 |
|---|
| 5 | 234 | 8 | 7.8 | 7.82 | 7.81 | 7.8 | 39.23 | 39.23 |
|---|
| 6 | 196 | 7.98 | 8 | 7.84 | 7.79 | 7.56 | 39.17 | 39.17 |
|---|
| 7 | 161 | 7.91 | 7.7 | 7.75 | 7.79 | 8 | 39.15 | 39.15 |
|---|
| 8 | 194 | 7.9 | 7.9 | 7.73 | 7.7 | 7.9 | 39.13 | 39.13 |
|---|
| 9 | 199 | 7.99 | 7.7 | 7.77 | 7.88 | 7.7 | 39.04 | 39.04 |
|---|
| 10 | 205 | 7.82 | 8 | 7.85 | 7.86 | 7.5 | 39.03 | 39.03 |
|---|
| 11 | 180 | 7.89 | 7.8 | 7.74 | 7.82 | 7.7 | 38.95 | 38.95 |
|---|
| 11 | 175 | 7.84 | 7.9 | 7.72 | 7.79 | 7.7 | 38.95 | 38.95 |
|---|
| 11 | 173 | 7.89 | 7.8 | 7.86 | 7.8 | 7.6 | 38.95 | 38.95 |
|---|
| 12 | 206 | 7.96 | 8 | 7.9 | 7.78 | 7.3 | 38.94 | 38.94 |
|---|
| 13 | 221 | 7.88 | 7.7 | 7.85 | 7.79 | 7.7 | 38.92 | 38.92 |
|---|
| 14 | 216 | 7.94 | 7.8 | 7.71 | 7.85 | 7.6 | 38.9 | 38.9 |
|---|
| 15 | 163 | 7.88 | 7.7 | 7.78 | 7.73 | 7.8 | 38.89 | 38.89 |
|---|
| 16 | 217 | 7.9 | 7.9 | 7.9 | 7.76 | 7.4 | 38.86 | 38.86 |
|---|
| 17 | 209 | 8 | 7.7 | 7.89 | 7.84 | 7.4 | 38.83 | 38.83 |
|---|
| 18 | 208 | 7.89 | 8 | 7.76 | 7.87 | 7.3 | 38.82 | 38.82 |
|---|
| 19 | 165 | 7.82 | 7.9 | 7.84 | 7.75 | 7.45 | 38.76 | 38.76 |
|---|
| 20 | 166 | 7.68 | 7.8 | 7.68 | 7.69 | 7.9 | 38.75 | 38.75 |
|---|
| 21 | 220 | 7.83 | 7.8 | 7.81 | 7.74 | 7.55 | 38.73 | 38.73 |
|---|
| 22 | 181 | 7.75 | 7.8 | 7.75 | 7.6 | 7.8 | 38.7 | 38.7 |
|---|
| 23 | 243 | 7.8 | 7.7 | 7.75 | 7.76 | 7.65 | 38.66 | 38.66 |
|---|
| 24 | 214 | 7.74 | 7.8 | 7.81 | 7.8 | 7.5 | 38.65 | 38.65 |
|---|
| 25 | 154 | 7.85 | 7.8 | 7.75 | 7.7 | 7.5 | 38.6 | 38.6 |
|---|
| 26 | 192 | 7.89 | 7.8 | 7.84 | 7.8 | 7.25 | 38.58 | 38.58 |
|---|
| 27 | 203 | 7.8 | 7.6 | 7.8 | 7.68 | 7.6 | 38.48 | 38.48 |
|---|
| 28 | 186 | 7.78 | 7.8 | 7.7 | 7.59 | 7.59 | 38.46 | 38.46 |
|---|
| 28 | 223 | 7.89 | 7.7 | 7.75 | 7.72 | 7.4 | 38.46 | 38.46 |
|---|
| 29 | 187 | 7.93 | 7.8 | 7.84 | 7.7 | 7.15 | 38.42 | 38.42 |
|---|
