Results «БАЛ НА КРАСНОЙ ПЛОЩАДИ»
8 February, 2026
12:05 - [1] - Single Latin, Cha-cha-cha, B, Final
- 1 - Mironova Ol`ga - Nemov Kirill (34)
- 2 - Ivanova Elizaveta - Dobromyslov Zahar (14)
- 3 - Nosova Viktoriya - Savin Anton (16)
- 4 - Dashenkova Oksana - Yurchenko Sergey (10)
- 5 - Tret`yakova Natal`ya - Povalyaev Pavel (36)
detailed results ...Detailed results
| Place | Couple | Ch |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 |
|---|
| 1 | 34 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | | |
|---|
| 2 | 14 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | | 4 | |
|---|
| 3 | 16 | 3 | 5 | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 4 (9) |
|---|
| 4 | 10 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | | 1 | 4 (11) |
|---|
| 5 | 36 | 5 | 3 | 4 | 2 | 5 | 5 | 4 | | 1 | 2 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:06 - [2] - Single Standard, Waltz, B, Final
- 1 - Semenova Ekaterina - Danilov Artem (5)
detailed results ...Detailed results
Judges
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:08 - [3] - Single Latin, Cha-cha-cha, C, Final
- 1 - Zharova Aliya - Zhurkin Sergey (32)
- 2 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 3 - Korchagina Galina - Makagon Aleksey (40)
- 4 - Fomina Nina - Mandrychenko Igor` (33)
detailed results ...Detailed results
| Place | Couple | Ch |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 |
|---|
| 1 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | | |
|---|
| 2 | 8 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | | 3 | 7 |
|---|
| 3 | 40 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | | 3 | 6 |
|---|
| 4 | 33 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | | 1 | 1 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:09 - [4] - Single American Smooth, Waltz, C, Final
- 1 - Luschenkova Galina - Koval` Dmitriy (1)
- 2 - Dedur Tat`yana - Baurov Aleksandr (4)
detailed results ...Detailed results
| Place | Couple | W |
|---|
| A | B | C | F | H | J | L | 1 |
|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
|---|
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:11 - [5] - Single Latin, Samba, B, Final
- 1 - Ivanova Elizaveta - Dobromyslov Zahar (14)
- 2 - Mironova Ol`ga - Nemov Kirill (34)
- 3 - Dashenkova Oksana - Yurchenko Sergey (10)
- 4 - Tret`yakova Natal`ya - Povalyaev Pavel (36)
- 5 - Nosova Viktoriya - Savin Anton (16)
detailed results ...Detailed results
| Place | Couple | S |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 14 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 6 | | |
|---|
| 2 | 34 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 5 | | |
|---|
| 3 | 10 | 5 | 4 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 5 (13) |
|---|
| 4 | 36 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | | | 2 | 5 |
|---|
| 5 | 16 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | | 1 | 3 | 4 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:12 - [6] - Single Standard, Tango, B, Final
- 1 - Semenova Ekaterina - Danilov Artem (5)
detailed results ...Detailed results
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:14 - [7] - Single Latin, Samba, C, Final
- 1 - Zharova Aliya - Zhurkin Sergey (32)
- 2 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 3 - Fomina Nina - Mandrychenko Igor` (33)
- 4 - Korchagina Galina - Makagon Aleksey (40)
detailed results ...Detailed results
| Place | Couple | S |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 |
|---|
| 1 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | | |
|---|
| 2 | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | | 5 | |
|---|
| 3 | 33 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | | | 5 |
|---|
| 4 | 40 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | | 2 | 3 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:15 - [8] - Single American Smooth, Tango, C, Final
- 1 - Luschenkova Galina - Koval` Dmitriy (1)
- 2 - Dedur Tat`yana - Baurov Aleksandr (4)
detailed results ...Detailed results
| Place | Couple | T |
|---|
| A | B | C | F | H | J | L | 1 |
|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
|---|
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:17 - [9] - Single Latin, Rumba, B, Final
- 1 - Mironova Ol`ga - Nemov Kirill (34)
- 2 - Ivanova Elizaveta - Dobromyslov Zahar (14)
- 3 - Nosova Viktoriya - Savin Anton (16)
- 4 - Dashenkova Oksana - Yurchenko Sergey (10)
- 5 - Tret`yakova Natal`ya - Povalyaev Pavel (36)
detailed results ...Detailed results
| Place | Couple | R |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 34 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | | | |
|---|
| 2 | 14 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 5 | | |
|---|
| 3 | 16 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | | 1 | 4 | |
|---|
| 4 | 10 | 4 | 5 | 5 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 5 |
|---|
| 5 | 36 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | | 1 | 3 | 3 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:18 - [10] - Single Standard, V. Waltz, B, Final
- 1 - Semenova Ekaterina - Danilov Artem (5)
detailed results ...Detailed results
| Place | Couple | VW |
|---|
| A | B | C | F | L |
| 1 | 5 | 1 | 1 | 1 | 1 | 1 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| L - Kudryavceva Tat`yana |
12:20 - [11] - Single Latin, Rumba, C, Final
- 1 - Zharova Aliya - Zhurkin Sergey (32)
- 2 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 3 - Korchagina Galina - Makagon Aleksey (40)
- 4 - Fomina Nina - Mandrychenko Igor` (33)
detailed results ...Detailed results
| Place | Couple | R |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 |
|---|
| 1 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | | |
|---|
| 2 | 8 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | | 5 | |
|---|
| 3 | 40 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | | 2 | 6 |
|---|
| 4 | 33 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | | | 2 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:21 - [12] - Single American Smooth, Foxtrot, C, Final
- 1 - Luschenkova Galina - Koval` Dmitriy (1)
- 2 - Dedur Tat`yana - Baurov Aleksandr (4)
detailed results ...Detailed results
| Place | Couple | F |
|---|
| A | B | C | F | H | J | L | 1 |
|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
|---|
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:23 - [13] - Single Latin, Pasodoble, B, Final
- 1 - Mironova Ol`ga - Nemov Kirill (34)
- 2 - Ivanova Elizaveta - Dobromyslov Zahar (14)
- 3 - Dashenkova Oksana - Yurchenko Sergey (10)
- 4 - Tret`yakova Natal`ya - Povalyaev Pavel (36)
- 5 - Nosova Viktoriya - Savin Anton (16)
detailed results ...Detailed results
| Place | Couple | P |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 34 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | | | |
|---|
| 2 | 14 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | | 5 | | |
|---|
| 3 | 10 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | | | 4 | |
|---|
| 4 | 36 | 5 | 3 | 2 | 5 | 4 | 5 | 2 | | 2 | 3 | 4 (11) |
|---|
| 5 | 16 | 4 | 5 | 1 | 4 | 5 | 3 | 5 | 1 | 1 | 2 | 4 (12) |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:25 - [14] - Single Standard, Foxtrot, B, Final
- 1 - Semenova Ekaterina - Danilov Artem (5)
detailed results ...Detailed results
Judges
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
12:26 - [15] - Single Latin, Pasodoble, C, Final
- 1 - Zharova Aliya - Zhurkin Sergey (32)
- 2 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 3 - Korchagina Galina - Makagon Aleksey (40)
- 4 - Fomina Nina - Mandrychenko Igor` (33)
detailed results ...Detailed results
| Place | Couple | P |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 |
|---|
| 1 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | | |
|---|
| 2 | 8 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | | 5 | |
|---|
| 3 | 40 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | | 2 | 5 |
|---|
| 4 | 33 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | | | 4 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:28 - [16] - Single American Smooth, V. Waltz, C, Final
- 1 - Luschenkova Galina - Koval` Dmitriy (1)
- 2 - Dedur Tat`yana - Baurov Aleksandr (4)
detailed results ...Detailed results
| Place | Couple | VW |
|---|
| A | B | C | F | H | J | L | 1 |
|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
|---|
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:30 - [17] - Single Latin, Jive, B, Final
- 1 - Mironova Ol`ga - Nemov Kirill (34)
- 2 - Ivanova Elizaveta - Dobromyslov Zahar (14)
- 3 - Nosova Viktoriya - Savin Anton (16)
- 4 - Dashenkova Oksana - Yurchenko Sergey (10)
- 5 - Tret`yakova Natal`ya - Povalyaev Pavel (36)
detailed results ...Detailed results
| Place | Couple | J |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 34 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | | | |
|---|
| 2 | 14 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | | 6 | | |
|---|
| 3 | 16 | 3 | 5 | 1 | 1 | 4 | 3 | 5 | 2 | 2 | 4 | |
|---|
| 4 | 10 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | | 1 | 2 | 5 |
|---|
| 5 | 36 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | | | 2 | 4 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:31 - [18] - Single Standard, Quickstep, B, Final
- 1 - Semenova Ekaterina - Danilov Artem (5)
detailed results ...Detailed results
Judges
| A - Belorukov Evgeniy |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:33 - [19] - Single Latin, Jive, C, Final
- 1 - Zharova Aliya - Zhurkin Sergey (32)
- 2 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 3 - Fomina Nina - Mandrychenko Igor` (33)
- 4 - Korchagina Galina - Makagon Aleksey (40)
detailed results ...Detailed results
| Place | Couple | J |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 |
|---|
| 1 | 32 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | | |
|---|
| 2 | 8 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | | 2 | 6 |
|---|
| 3 | 33 | 2 | 2 | 4 | 1 | 4 | 3 | 4 | 1 | 3 | 4 (8) |
|---|
| 4 | 40 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | | 2 | 4 (10) |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:34 - [20] - Super Star Beginner 4 dance, Latin (Ch+S+R+J), C, Final
- 1 - Zharova Aliya - Zhurkin Sergey (32)
- 2 - Uryupina Tat`yana - Osadchiy Georgiy (3)
- 3 - Zychenko Anna - Koznov Anton (23)
- 4 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 5 - Korchagina Galina - Makagon Aleksey (40)
- 6 - Fomina Nina - Mandrychenko Igor` (33)
detailed results ...Detailed results
| Place | Couple | Ch | S | R | J | Итог (10) | Итог (11) |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | 1-5 | М | 1-5 | 1-5 |
|---|
| 1 | 32 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | | | | | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | | | | | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | | | | | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | | | | | 1 | | |
|---|
| 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 6 | | | | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 7 | | | | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | | | | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 6 | | | | 2 | | |
|---|
| 3 | 23 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | | 1 | 6 | | | 3 | 3 | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 4 | | | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 7 | | | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | 1 | 7 | | | 3 | | |
|---|
| 4 | 8 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | | | 1 | 5 | | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 6 | | | 2 | 4 | | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | | | | 4 | | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 6 | | 1 | 1 | 4 | | 4 | | |
|---|
| 5 | 40 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | | | | | 4 (20) | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | | | | 1 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | | | | 1 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | | | | 2 | 4 | 6 | 2 (10) | 18 |
|---|
| 6 | 33 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | | | | 2 | 4 (18) | 5 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | | | 1 | 2 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | | | | 2 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | | | | 1 | 5 | 5 | 2 (10) | 17 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:34 - [20] - Super Star Beginner 4 dance, Standard (W+T+F+Q), B, Final
- 1 - Semenova Ekaterina - Danilov Artem (5)
- 2 - Mihalenkova Elena - Nedvigin Leonid (2)
detailed results ...Detailed results
| Place | Couple | W | T | F | Q |
|---|
| A | B | C | F | H | J | L | 1 | М | A | B | C | F | H | J | L | 1 | М | A | B | C | F | H | J | L | 1 | М | A | B | C | F | H | J | L | 1 | М |
|---|
| 1 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 |
|---|
| 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:47 - [21] - Super Star Beginner 4 dance, Latin (Ch+S+R+J), A, Final
- 1 - Odincova Alla - Ivanov Kirill (13)
- 2 - Matveeva Natal`ya - Gerasimov Svyatoslav (31)
detailed results ...Detailed results
| Place | Couple | Ch | S | R | J |
|---|
| A | B | C | F | H | J | L | 1 | М | A | B | C | F | H | J | L | 1 | М | A | B | C | F | H | J | L | 1 | М | A | B | C | F | H | J | L | 1 | М |
|---|
| 1 | 13 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 |
|---|
| 2 | 31 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
12:47 - [21] - Super Star Silver 5 dance, Latin (Ch+S+R+P+J), C, Final
- 1 - Uryupina Tat`yana - Osadchiy Georgiy (3)
- 2 - Zharova Aliya - Zhurkin Sergey (32)
- 3 - Zychenko Anna - Koznov Anton (23)
- 4 - Cherezova Yuliya - Paduchev Grigoriy (8)
- 5 - Korchagina Galina - Makagon Aleksey (40)
detailed results ...Detailed results
| Place | Couple | Ch | S | R | P | J |
|---|
| A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-3 | 1-4 | М | A | B | C | F | H | J | L | 1 | 1-2 | 1-4 | М |
|---|
| 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | | | | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | | | | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 5 | | | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | | | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 5 (8) | | 2 |
|---|
| 2 | 32 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 5 | | | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 6 | | | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | | | | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | | | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 5 (9) | | 3 |
|---|
| 3 | 23 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | | 2 | 7 | | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | 1 | 7 | | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 6 | | 3 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 6 | | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | | | 1 |
|---|
| 4 | 8 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | | | 1 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | | | | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | | | 1 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | | | 1 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | | | 4 | 4 |
|---|
| 5 | 40 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | | | | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | | | | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | | | | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | | | | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | | | 3 | 5 |
|---|
Judges
| A - Belorukov Evgeniy |
| B - Yusupova Karina |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| L - Kudryavceva Tat`yana |
13:02 - [22] - Super Star Silver 5 dance, Standard (W+T+VW+F+Q), B, Final
- 1 - Rogacheva Ol`ga - Gol`cov Nikita (39)
- 2 - Semenova Ekaterina - Danilov Artem (5)
- 3 - Mihalenkova Elena - Nedvigin Leonid (2)
detailed results ...Detailed results
| Place | Couple | W | T | VW | F | Q |
|---|
| A | C | F | H | J | K | L | 1 | 1-2 | М | A | C | F | H | J | K | L | 1 | 1-2 | М | A | C | F | H | J | K | L | 1 | 1-2 | М | A | C | F | H | J | K | L | 1 | 1-2 | М | A | C | F | H | J | K | L | 1 | 1-2 | М |
|---|
| 1 | 39 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 3 |
|---|
| 2 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 5 (7) | 1 |
|---|
| 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 2 |
|---|
Judges
| A - Belorukov Evgeniy |
| C - Harlamov Oleg |
| F - Sereda Anastasiya |
| H - Gun`ko Gennadiy |
| J - Kudinov Oleg |
| K - Ulanov Daniil |
| L - Kudryavceva Tat`yana |
13:02 - [22] - Kubok ProAm Magazine (gold), Latin (Ch+S+R+P+J), B, Final
- 1 - Klimashevskaya Mariya - Hisamutdinov Ruslan (25)
- 2 - Ivanova Elizaveta - Dobromyslov Zahar (14)
