Results «Moscow Tango Autumn Cup & Grand Milonga 2025»
24 November, 2025
16:10 - [1] - Intermediate, Tango de Pista, Final
- 1 - Cvetkova Yuliya - Arakelyan Norayr (8)
- 2 - Galickaya Nina - Parshakov Kirill (12)
- 3 - Demchenko Natal`ya - Soldatov Dmitriy (21)
- 4 - Suhinina Vera - Bektimirov Ruslan (11)
- 5 - Makarenko Mariya - Benihis Igor` (16)
- 6 - Kulikova Evgeniya - Bobkov Valentin (19)
- 7 - Vlasova Natal`ya - Makarov Aleksandr (10)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.9 | 9.83 | 9.63 | 9.86 | 39.22 | 39.22 |
|---|
| 2 | 12 | 9.86 | 9.93 | 9.41 | 10 | 39.2 | 39.2 |
|---|
| 3 | 21 | 9.81 | 9.52 | 9.83 | 9.75 | 38.91 | 38.91 |
|---|
| 4 | 11 | 9.77 | 9.78 | 9.31 | 9.7 | 38.56 | 38.56 |
|---|
| 5 | 16 | 9.68 | 9.55 | 9.44 | 9.53 | 38.2 | 38.2 |
|---|
| 6 | 19 | 9.77 | 9.33 | 9.52 | 9.4 | 38.02 | 38.02 |
|---|
| 7 | 10 | 9.7 | 9.52 | 9.15 | 9.4 | 37.77 | 37.77 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:16 - [2] - Beginners, Tango de Pista, Final
- 1 - Galickaya Nina - Parshakov Kirill (12)
- 2 - Surovikina Svetlana - Arakelyan Norayr (8)
- 3 - Makarenko Mariya - Benihis Igor` (16)
- 4 - Bul`dyaeva Elena - Bektimirov Ruslan (11)
- 5 - Silina Irina - Makarov Aleksandr (10)
- 6 - Bahareva Galina - Kulakov Vadim (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.76 | 9.91 | 9.48 | 9.98 | 39.13 | 39.13 |
|---|
| 2 | 8 | 9.89 | 9.39 | 9.82 | 9.8 | 38.9 | 38.9 |
|---|
| 3 | 16 | 9.5 | 9.81 | 9.64 | 9.72 | 38.67 | 38.67 |
|---|
| 4 | 11 | 9.62 | 9.72 | 9.34 | 9.6 | 38.28 | 38.28 |
|---|
| 5 | 10 | 9.51 | 9.58 | 9.25 | 9.5 | 37.84 | 37.84 |
|---|
| 6 | 2 | 9.44 | 9.28 | 9.17 | 9.5 | 37.39 | 37.39 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:22 - [3] - Beginners, Tango Vals, Final
- 1 - Makarenko Mariya - Benihis Igor` (16)
- 2 - Galickaya Nina - Parshakov Kirill (12)
- 3 - Silina Irina - Makarov Aleksandr (10)
- 4 - Bahareva Galina - Kulakov Vadim (2)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 16 | 9.73 | 9.87 | 9.76 | 9.88 | 39.24 | 39.24 |
|---|
| 2 | 12 | 9.83 | 9.71 | 9.56 | 9.93 | 39.03 | 39.03 |
|---|
| 3 | 10 | 9.74 | 9.8 | 9.39 | 9.6 | 38.53 | 38.53 |
|---|
| 4 | 2 | 9.7 | 9.59 | 9.17 | 9.7 | 38.16 | 38.16 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:28 - [4] - Intermediate, Tango Vals, Final
- 1 - Galickaya Nina - Parshakov Kirill (12)
- 2 - Demchenko Natal`ya - Soldatov Dmitriy (21)
- 3 - Kulikova Evgeniya - Bobkov Valentin (19)
- 4 - Vlasova Natal`ya - Makarov Aleksandr (10)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.86 | 9.92 | 9.5 | 9.95 | 39.23 | 39.23 |
|---|
| 2 | 21 | 9.9 | 9.81 | 9.83 | 9.6 | 39.14 | 39.14 |
|---|
| 3 | 19 | 9.8 | 9.71 | 9.65 | 9.8 | 38.96 | 38.96 |
|---|
| 4 | 10 | 9.69 | 9.84 | 9.34 | 9.7 | 38.57 | 38.57 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:34 - [5] - Open, Tango Vals, Final
- 1 - Desyatov Aleksandr - Evtushenko Svetlana (5)
- 2 - Andreeva Mariya - Yudaev Anton (14)
- 3 - Kotlyarevskaya Ol`ga - Bekker Stanislav (1)
- 4 - Kvak Irina - Tarhanov Dmitriy (3)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 5 | 9.9 | 9.92 | 9.89 | 9.8 | 39.51 | 39.51 |
|---|
| 2 | 14 | 9.91 | 9.85 | 9.69 | 9.95 | 39.4 | 39.4 |
|---|
| 3 | 1 | 9.82 | 9.73 | 9.45 | 9.7 | 38.7 | 38.7 |
|---|
| 4 | 3 | 9.74 | 9.59 | 9.2 | 9.6 | 38.13 | 38.13 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:40 - [6] - Beginners, Multi Style, Final
- 1 - Surovikina Svetlana - Arakelyan Norayr (8)
- 2 - Galickaya Nina - Parshakov Kirill (12)
- 3 - Silina Irina - Makarov Aleksandr (10)
- 4 - Bahareva Galina - Kulakov Vadim (2)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.95 | 9.91 | 9.92 | 10 | 39.78 | 39.78 |
|---|
| 2 | 12 | 9.85 | 9.87 | 9.7 | 9.86 | 39.28 | 39.28 |
|---|
| 3 | 10 | 9.7 | 9.75 | 9.37 | 9.7 | 38.52 | 38.52 |
|---|
| 4 | 2 | 9.74 | 9.69 | 9.28 | 9.6 | 38.31 | 38.31 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:47 - [7] - Tango Styles, Di Sarli, Final
- 1 - Kovaleva Ol`ga - Arakelyan Norayr (8)
- 2 - Manevich Elena - Parshakov Kirill (12)
- 3 - Andreeva Mariya - Yudaev Anton (14)
- 4 - Tret`yakova Viktoriya - Bobkov Valentin (19)
- 5 - Krikuha Yuliya - Cheremnyh Vadim (9)
- 6 - Zhangurazova Valeriya - Zhangurazov Kral`biy (13)
- 7 - Demchenko Natal`ya - Soldatov Dmitriy (21)
- 8 - Suhinina Vera - Bektimirov Ruslan (11)
- 9 - Bahareva Galina - Kulakov Vadim (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.96 | 9.91 | 9.95 | 9.95 | 39.77 | 39.77 |
|---|
| 2 | 12 | 9.9 | 9.78 | 9.88 | 9.9 | 39.46 | 39.46 |
|---|
| 3 | 14 | 9.8 | 9.86 | 9.63 | 9.85 | 39.14 | 39.14 |
|---|
| 4 | 19 | 9.82 | 9.69 | 9.62 | 9.8 | 38.93 | 38.93 |
|---|
| 5 | 9 | 9.91 | 9.51 | 9.74 | 9.7 | 38.86 | 38.86 |
|---|
| 6 | 13 | 9.75 | 9.59 | 9.63 | 9.75 | 38.72 | 38.72 |
|---|
| 7 | 21 | 9.84 | 9.47 | 9.4 | 9.62 | 38.33 | 38.33 |
|---|
| 8 | 11 | 9.78 | 9.64 | 9.27 | 9.5 | 38.19 | 38.19 |
|---|
| 9 | 2 | 9.78 | 9.36 | 9.12 | 9.5 | 37.76 | 37.76 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:53 - [8] - Tango Styles, Darinezo, Final
- 1 - Kovaleva Ol`ga - Arakelyan Norayr (8)
- 2 - Andreeva Mariya - Yudaev Anton (14)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.95 | 9.84 | 9.82 | 9.89 | 39.5 | 39.5 |
|---|
| 2 | 14 | 9.85 | 9.9 | 9.66 | 9.8 | 39.21 | 39.21 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
16:59 - [9] - Tango Styles, Troilo, Final
- 1 - Moiseeva Ekaterina - Arakelyan Norayr (8)
- 2 - Andreeva Mariya - Yudaev Anton (14)
- 3 - Zhangurazova Valeriya - Zhangurazov Kral`biy (13)
- 4 - Nabokin Ivan - Yanova Ekaterina (18)
- 5 - Kotlyarevskaya Ol`ga - Bekker Stanislav (1)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.99 | 9.95 | 9.92 | 10 | 39.86 | 39.86 |
|---|
| 2 | 14 | 9.85 | 9.88 | 9.81 | 9.85 | 39.39 | 39.39 |
|---|
| 3 | 13 | 9.74 | 9.77 | 9.7 | 9.75 | 38.96 | 38.96 |
|---|
| 4 | 18 | 9.8 | 9.68 | 9.55 | 9.7 | 38.73 | 38.73 |
|---|
| 5 | 1 | 9.9 | 9.64 | 9.42 | 9.67 | 38.63 | 38.63 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:05 - [10] - Tango Styles, Pugliese, Final
- 1 - Dzhan Ekaterina - Arakelyan Norayr (8)
- 2 - Manevich Elena - Parshakov Kirill (12)
- 3 - Andreeva Mariya - Yudaev Anton (14)
- 4 - Obuhova Nina - Korotkih Mark (20)
- 5 - Krikuha Yuliya - Cheremnyh Vadim (9)
- 6 - Tret`yakova Viktoriya - Bobkov Valentin (19)
- 7 - Zhangurazova Valeriya - Zhangurazov Kral`biy (13)
- 8 - Kotlyarevskaya Ol`ga - Bekker Stanislav (1)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.95 | 9.88 | 9.98 | 10 | 39.81 | 39.81 |
|---|
| 2 | 12 | 9.9 | 9.81 | 9.86 | 9.9 | 39.47 | 39.47 |
|---|
| 3 | 14 | 9.84 | 9.68 | 9.74 | 9.85 | 39.11 | 39.11 |
|---|
| 4 | 20 | 9.79 | 9.93 | 9.51 | 9.8 | 39.03 | 39.03 |
|---|
| 5 | 9 | 9.91 | 9.73 | 9.61 | 9.7 | 38.95 | 38.95 |
|---|
| 6 | 19 | 9.86 | 9.6 | 9.32 | 9.78 | 38.56 | 38.56 |
|---|
| 7 | 13 | 9.79 | 9.55 | 9.42 | 9.62 | 38.38 | 38.38 |
|---|
| 8 | 1 | 9.81 | 9.52 | 9.16 | 9.6 | 38.09 | 38.09 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:11 - [11] - Intermediate, Multi Style, Final
- 1 - Cvetkova Yuliya - Arakelyan Norayr (8)
- 2 - Demchenko Natal`ya - Soldatov Dmitriy (21)
- 3 - Galickaya Nina - Parshakov Kirill (12)
- 4 - Vlasova Natal`ya - Makarov Aleksandr (10)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.85 | 9.88 | 9.83 | 9.98 | 39.54 | 39.54 |
|---|
| 2 | 21 | 9.8 | 9.78 | 9.95 | 9.8 | 39.33 | 39.33 |
|---|
| 3 | 12 | 9.76 | 9.92 | 9.62 | 9.95 | 39.25 | 39.25 |
|---|
| 4 | 10 | 9.7 | 9.81 | 9.72 | 9.7 | 38.93 | 38.93 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:18 - [12] - Open, Multi Style, Final
- 1 - Moiseeva Ekaterina - Arakelyan Norayr (8)
- 2 - Manevich Elena - Parshakov Kirill (12)
- 3 - Andreeva Mariya - Yudaev Anton (14)
- 4 - Kotlyarevskaya Ol`ga - Bekker Stanislav (1)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 10 | 9.91 | 9.93 | 9.95 | 39.79 | 39.79 |
|---|
| 2 | 12 | 9.95 | 9.86 | 9.79 | 9.95 | 39.55 | 39.55 |
|---|
| 3 | 14 | 9.91 | 9.8 | 9.6 | 9.8 | 39.11 | 39.11 |
|---|
| 4 | 1 | 9.92 | 9.73 | 9.48 | 9.73 | 38.86 | 38.86 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:25 - [13] - Beginners, Tango Milonga, Final
- 1 - Bahareva Galina - Kulakov Vadim (2)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 2 | 9.9 | 10 | 10 | 10 | 39.9 | 39.9 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:25 - [13] - Open, Tango Milonga, Final
- 1 - Luneva Elena - Desyatov Aleksandr (5)
- 2 - Andreeva Mariya - Yudaev Anton (14)
- 3 - Obuhova Nina - Korotkih Mark (20)
- 4 - Krupnikov Aleksandr - Bogoyavlenskaya Ekaterina (7)
- 5 - Kvak Irina - Tarhanov Dmitriy (3)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 5 | 9.98 | 9.89 | 9.93 | 9.89 | 39.69 | 39.69 |
|---|
| 2 | 14 | 9.94 | 9.77 | 9.81 | 9.75 | 39.27 | 39.27 |
|---|
| 3 | 20 | 9.92 | 9.92 | 9.51 | 9.9 | 39.25 | 39.25 |
|---|
| 4 | 7 | 9.92 | 9.62 | 9.63 | 9.69 | 38.86 | 38.86 |
|---|
| 5 | 3 | 9.89 | 9.57 | 9.43 | 9.59 | 38.48 | 38.48 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:32 - [14] - Open, Tango de Pista, Final
- 1 - Dzhan Ekaterina - Arakelyan Norayr (8)
- 2 - Manevich Elena - Parshakov Kirill (12)
- 3 - Lavrent`eva Alena - Trigub Pavel (6)
- 4 - Radionova Anna - Kozaderov Sergey (4)
- 5 - Andreeva Mariya - Yudaev Anton (14)
- 6 - Tret`yakova Viktoriya - Bobkov Valentin (19)
- 7 - Golubkova Natal`ya - Bykovskiy Evgeniy (17)
- 8 - Abitova Diana - Osipovich Evgeniy (22)
- 9 - Kotlyarevskaya Ol`ga - Bekker Stanislav (1)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 9.99 | 9.92 | 9.93 | 9.98 | 39.82 | 39.82 |
|---|
| 2 | 12 | 9.96 | 9.89 | 9.76 | 9.95 | 39.56 | 39.56 |
|---|
| 3 | 6 | 9.94 | 9.81 | 9.67 | 9.76 | 39.18 | 39.18 |
|---|
| 4 | 4 | 9.92 | 9.87 | 9.53 | 9.69 | 39.01 | 39.01 |
|---|
| 5 | 14 | 9.89 | 9.74 | 9.43 | 9.8 | 38.86 | 38.86 |
|---|
| 6 | 19 | 9.89 | 9.65 | 9.43 | 9.65 | 38.62 | 38.62 |
|---|
| 7 | 17 | 9.88 | 9.69 | 9.22 | 9.7 | 38.49 | 38.49 |
|---|
| 8 | 22 | 9.86 | 9.54 | 9.35 | 9.6 | 38.35 | 38.35 |
|---|
| 9 | 1 | 9.88 | 9.61 | 9.13 | 9.59 | 38.21 | 38.21 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:39 - [15] - Solo Tango Special Category, Multi Style, Final
- 1 - Moiseeva Ekaterina - Arakelyan Norayr (8)
- 2 - Manevich Elena - Parshakov Kirill (12)
- 3 - Krikuha Yuliya - Cheremnyh Vadim (9)
- 4 - Andreeva Mariya - Yudaev Anton (14)
- 5 - Luneva Elena - Desyatov Aleksandr (5)
- 6 - Obuhova Nina - Korotkih Mark (20)
- 7 - Verhova Marianna - Serditov Daniil (15)
- 8 - Golubkova Natal`ya - Bykovskiy Evgeniy (17)
- 9 - Nabokin Ivan - Yanova Ekaterina (18)
- 10 - Kulikova Evgeniya - Bobkov Valentin (19)
- 11 - Vlasova Natal`ya - Makarov Aleksandr (10)
- 12 - Krupnikov Aleksandr - Bogoyavlenskaya Ekaterina (7)
- 12 - Abitova Diana - Osipovich Evgeniy (22)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 8 | 10 | 9.93 | 9.97 | 10 | 39.9 | 39.9 |
|---|
| 2 | 12 | 9.98 | 9.91 | 9.85 | 9.96 | 39.7 | 39.7 |
|---|
| 3 | 9 | 9.99 | 9.72 | 9.73 | 9.87 | 39.31 | 39.31 |
|---|
| 4 | 14 | 9.92 | 9.81 | 9.61 | 9.82 | 39.16 | 39.16 |
|---|
| 5 | 5 | 9.91 | 9.86 | 9.5 | 9.69 | 38.96 | 38.96 |
|---|
| 6 | 20 | 9.91 | 9.88 | 9.18 | 9.75 | 38.72 | 38.72 |
|---|
| 7 | 15 | 9.9 | 9.66 | 9.19 | 9.8 | 38.55 | 38.55 |
|---|
| 8 | 17 | 9.9 | 9.61 | 9.2 | 9.7 | 38.41 | 38.41 |
|---|
| 9 | 18 | 9.89 | 9.49 | 9.2 | 9.79 | 38.37 | 38.37 |
|---|
| 10 | 19 | 9.9 | 9.46 | 9.21 | 9.7 | 38.27 | 38.27 |
|---|
| 11 | 10 | 9.89 | 9.55 | 9.21 | 9.57 | 38.22 | 38.22 |
|---|
| 12 | 7 | 9.89 | 9.36 | 9.23 | 9.53 | 38.01 | 38.01 |
|---|
| 12 | 22 | 9.88 | 9.4 | 9.21 | 9.52 | 38.01 | 38.01 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |
17:49 - [16] - Solo Tango Special Category, Tango de Pista, Final
- 1 - Manevich Elena - Parshakov Kirill (12)
- 2 - Moiseeva Ekaterina - Arakelyan Norayr (8)
- 3 - Desyatov Aleksandr - Evtushenko Svetlana (5)
- 4 - Lavrent`eva Alena - Trigub Pavel (6)
- 5 - Andreeva Mariya - Yudaev Anton (14)
- 6 - Radionova Anna - Kozaderov Sergey (4)
- 7 - Krikuha Yuliya - Cheremnyh Vadim (9)
- 8 - Verhova Marianna - Serditov Daniil (15)
- 9 - Demchenko Natal`ya - Soldatov Dmitriy (21)
- 10 - Obuhova Nina - Korotkih Mark (20)
- 11 - Tret`yakova Viktoriya - Bobkov Valentin (19)
- 12 - Abitova Diana - Osipovich Evgeniy (22)
- 13 - Vlasova Natal`ya - Makarov Aleksandr (10)
- 14 - Golubkova Natal`ya - Bykovskiy Evgeniy (17)
- 15 - Bul`dyaeva Elena - Bektimirov Ruslan (11)
- 15 - Nabokin Ivan - Yanova Ekaterina (18)
- 16 - Krupnikov Aleksandr - Bogoyavlenskaya Ekaterina (7)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 12 | 9.97 | 9.95 | 9.97 | 9.97 | 39.86 | 39.86 |
|---|
| 2 | 8 | 10 | 9.93 | 9.83 | 9.99 | 39.75 | 39.75 |
|---|
| 3 | 5 | 9.95 | 9.83 | 9.73 | 9.78 | 39.29 | 39.29 |
|---|
| 4 | 6 | 9.91 | 9.84 | 9.73 | 9.79 | 39.27 | 39.27 |
|---|
| 5 | 14 | 9.91 | 9.78 | 9.7 | 9.79 | 39.18 | 39.18 |
|---|
| 6 | 4 | 9.95 | 9.89 | 9.54 | 9.75 | 39.13 | 39.13 |
|---|
| 7 | 9 | 9.98 | 9.77 | 9.54 | 9.81 | 39.1 | 39.1 |
|---|
| 8 | 15 | 9.9 | 9.7 | 9.51 | 9.73 | 38.84 | 38.84 |
|---|
| 9 | 21 | 9.93 | 9.6 | 9.48 | 9.8 | 38.81 | 38.81 |
|---|
| 10 | 20 | 9.9 | 9.84 | 9.25 | 9.77 | 38.76 | 38.76 |
|---|
| 11 | 19 | 9.91 | 9.75 | 9.35 | 9.72 | 38.73 | 38.73 |
|---|
| 12 | 22 | 9.87 | 9.66 | 9.49 | 9.61 | 38.63 | 38.63 |
|---|
| 13 | 10 | 9.87 | 9.7 | 9.35 | 9.7 | 38.62 | 38.62 |
|---|
| 14 | 17 | 9.92 | 9.68 | 9.17 | 9.7 | 38.47 | 38.47 |
|---|
| 15 | 11 | 9.87 | 9.69 | 9.17 | 9.7 | 38.43 | 38.43 |
|---|
| 15 | 18 | 9.9 | 9.67 | 9.17 | 9.69 | 38.43 | 38.43 |
|---|
| 16 | 7 | 9.89 | 9.61 | 9.17 | 9.59 | 38.26 | 38.26 |
|---|
Judges
| A - Ahmetzhanov Maksim |
| B - Osina Yuliya |
| C - Seminskaya Sofiya |
| D - Frolov Aleksandr |