Results «Ла Бока Танго Фестиваль 2026»
4 April, 2026
18:05 - [1] - KUBOK FEDERACII PO MUZYKAL`NOSTI ORKESTROV, Carlos Di Sarli Orquesta 4 aprelya, 1/4 final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (42)
- 2 - Serebryakova Vera - Gerasimov Maksim (79)
- 3 - Loskova Violetta - Luchin Artem (36)
- 4 - Kulikova Dar`ya - Ryzhov Dmitriy (13)
- 4 - Dranchuk Yuliya - Ahmetzhanov Maksim (73)
- 5 - Belousova Natal`ya - Panferov Andrey (54)
- 6 - Arakelyan Norayr - Kovaleva Ol`ga (43)
- 7 - Svetlichnaya Elena - Liferov Dmitriy (7)
- 8 - Nazarova Dar`ya - Naydanov Danil (70)
- 9 - Bystrova Oksana - Bobkov Valentin (23)
- 9 - Patrusheva Liliya - Kaytukov Vadim (76)
- 10 - Kondakova Yuliya - Peralta Claudio (51)
- 11 - Kim Tat`yana - Mechura Damian (1)
- 12 - Koshelenko Natal`ya - Bogdanov Andrey (16)
- 13 - Petrenko Irina - Popichenko Anton (12)
- 13 - Lavrent`eva Alena - Trigub Pavel (52)
- 14 - Mushtakova Diana - Bagaev Ivan (5)
- 15 - Put`ko Kseniya - Gorbanev Ivan (77)
- 16 - Svincova Yuliya - Basyuk Denis (30)
- 16 - Cybul`skaya Irina - Cybul`skiy Ivan (49)
- 17 - Naysheva Inna - Frolov Aleksandr (57)
- 18 - Margarita Nesterova - Makarov Aleksandr (41)
- 19 - Tyatin`kina Anastasiya - Pugin Dmitriy (63)
- 19 - Evstaf`eva Nataliya - Novickiy Oleg (24)
- 20 - Obuhova Nina - Korotkih Mark (68)
- 21 - Temickaya Ol`ga - Kurilko Vladislav (2)
- 22 - Shubina Alena - Dovbush Artem (38)
- 22 - Timina Tat`yana - Crededio Nicolas (28)
- 23 - Koroleva Yuliya - Anurov Andrey (50)
- 24 - Krikuha Yuliya - Papaev Andrey (11)
- 25 - Shiyan Larisa - Soldatov Dmitriy (40)
- 26 - Malyshev Dmitriy - Berlin Svetlana (78)
- 27 - Martynova Ol`ga - Klimanov Aleksey (3)
- 28 - Kruplyak Olesya - Chernyshev Yuriy (39)
- 29 - Martynova Irina - Balan Vitaliy (93)
- 30 - Maksimovskaya Ol`ga - Antonov Danil (81)
- 31 - Lunina Viktoriya - Balaev Dmitriy (62)
- 32 - Kolesnikova Ol`ga - Tarhanov Ivan (55)
- 33 - Rumyanceva Irina - Moshinskiy Konstantin (29)
- 34 - Chudnova Nadezhda - Kezin Evgeniy (58)
- 35 - Bardonova Ekaterina - Yadzhak Sergey (60)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| C | D | E | F | G | H | I | J | S |
|---|
| 1 | 42 | 9 | 8.8 | 9 | 9 | 9 | 8.9 | 9 | 9 | 71.7 | 71.7 |
|---|
| 2 | 79 | 9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 9 | 9 | 70.9 | 70.9 |
|---|
| 3 | 36 | 8.9 | 8.6 | 8.7 | 8.8 | 8.9 | 8.8 | 9 | 8.8 | 70.5 | 70.5 |
|---|
| 4 | 13 | 8.5 | 8.8 | 8.8 | 8.7 | 8.8 | 8.8 | 9 | 9 | 70.4 | 70.4 |
|---|
| 4 | 73 | 9 | 8.8 | 9 | 8.8 | 8.6 | 8.5 | 9 | 8.7 | 70.4 | 70.4 |
|---|
| 5 | 54 | 8.5 | 8.6 | 8.8 | 8.6 | 8.6 | 8.8 | 9 | 9 | 69.9 | 69.9 |
|---|
| 6 | 43 | 8.8 | 8.5 | 8.8 | 8.6 | 8.3 | 8.5 | 9 | 9 | 69.5 | 69.5 |
|---|
| 7 | 7 | 8.8 | 8.7 | 8.7 | 8.5 | 8.4 | 8.5 | 8.9 | 8.6 | 69.1 | 69.1 |
|---|
| 8 | 70 | 8.9 | 8.6 | 8.2 | 8.5 | 8.5 | 8.7 | 8.9 | 8.5 | 68.8 | 68.8 |
|---|
| 9 | 23 | 8.5 | 8.4 | 9 | 8.6 | 8.5 | 8.6 | 8.6 | 8.3 | 68.5 | 68.5 |
|---|
| 9 | 76 | 8.6 | 8.5 | 8.6 | 8.3 | 8.2 | 8.3 | 9 | 9 | 68.5 | 68.5 |
|---|
| 10 | 51 | 8.2 | 8.9 | 8 | 8.5 | 8.4 | 8.6 | 8.8 | 9 | 68.4 | 68.4 |
|---|
| 11 | 1 | 8.4 | 8.3 | 8.6 | 8.6 | 8.4 | 8.6 | 8.8 | 8.6 | 68.3 | 68.3 |
|---|
| 12 | 16 | 8.1 | 8.2 | 8.9 | 8.5 | 8.6 | 8.2 | 8.8 | 8.8 | 68.1 | 68.1 |
|---|
| 13 | 12 | 8.4 | 8.8 | 8.2 | 8.3 | 8.7 | 7.9 | 8.7 | 8.5 | 67.5 | 67.5 |
|---|
| 13 | 52 | 8.3 | 8.5 | 8.6 | 8.5 | 8.2 | 8.2 | 8.9 | 8.3 | 67.5 | 67.5 |
|---|
| 14 | 5 | 8.1 | 8.1 | 8 | 8.4 | 8.7 | 8.6 | 8.7 | 8.8 | 67.4 | 67.4 |
|---|
| 15 | 77 | 8.1 | 8.4 | 8.5 | 8.3 | 8.3 | 8.3 | 9 | 8.4 | 67.3 | 67.3 |
|---|
| 16 | 30 | 8.4 | 8.6 | 7.9 | 8.5 | 8.2 | 8.4 | 8.8 | 8.4 | 67.2 | 67.2 |
|---|
| 16 | 49 | 8.5 | 8 | 8.5 | 8.3 | 8.5 | 8.4 | 8.8 | 8.2 | 67.2 | 67.2 |
|---|
| 17 | 57 | 8.3 | 7.9 | 8.4 | 8.6 | 8.7 | 8.6 | 8.7 | 7.9 | 67.1 | 67.1 |
|---|
| 18 | 41 | 8.1 | 8.4 | 8.2 | 8.5 | 8.4 | 8.3 | 8.8 | 8.3 | 67 | 67 |
|---|
| 19 | 63 | 8.5 | 8.5 | 8.3 | 8.2 | 8 | 8.5 | 8.3 | 8.4 | 66.7 | 66.7 |
|---|
| 19 | 24 | 8.2 | 8 | 7.9 | 8.1 | 8.5 | 8.7 | 8.6 | 8.7 | 66.7 | 66.7 |
|---|
| 20 | 68 | 8.6 | 7.8 | 8.2 | 8.1 | 8.2 | 8.6 | 8.9 | 8.2 | 66.6 | 66.6 |
|---|
| 21 | 2 | 8.2 | 7.8 | 8.5 | 8.6 | 8.6 | 8 | 8.4 | 8.4 | 66.5 | 66.5 |
|---|
| 22 | 38 | 8.3 | 8.5 | 8.4 | 8.4 | 8.1 | 8.4 | 8.4 | 7.9 | 66.4 | 66.4 |
|---|
| 22 | 28 | 8.4 | 8.7 | 8 | 8.1 | 8.2 | 8.4 | 8.5 | 8.1 | 66.4 | 66.4 |
|---|
| 23 | 50 | 8.2 | 8.5 | 8.3 | 8.2 | 8.3 | 8.3 | 8.5 | 7.9 | 66.2 | 66.2 |
|---|
| 24 | 11 | 8 | 8.6 | 8.1 | 8.3 | 8.1 | 8.3 | 8.4 | 8.3 | 66.1 | 66.1 |
|---|
| 25 | 40 | 7.9 | 8.4 | 8.6 | 8.2 | 8.2 | 8 | 8.4 | 8.3 | 66 | 66 |
|---|
| 26 | 78 | 8.5 | 8.3 | 7.7 | 7.9 | 8.4 | 8.6 | 8.2 | 8.3 | 65.9 | 65.9 |
|---|
| 27 | 3 | 7.9 | 7.9 | 8.6 | 8.4 | 8.2 | 8 | 8.4 | 8.3 | 65.7 | 65.7 |
|---|
| 28 | 39 | 8.2 | 8.4 | 7.9 | 8.3 | 8 | 7.9 | 8.5 | 8 | 65.2 | 65.2 |
|---|
| 29 | 93 | 8.1 | 7.9 | 7.9 | 8.3 | 8.2 | 8.2 | 8.3 | 8.2 | 65.1 | 65.1 |
|---|
| 30 | 81 | 8.3 | 8.6 | 7.8 | 8 | 8.1 | 8 | 8.2 | 7.9 | 64.9 | 64.9 |
|---|
| 31 | 62 | 7.9 | 7.9 | 8 | 7.7 | 7.9 | 7.8 | 8 | 8.4 | 63.6 | 63.6 |
|---|
| 32 | 55 | 8.2 | 7.7 | 7.9 | 8.1 | 7.7 | 7.9 | 8.1 | 7.9 | 63.5 | 63.5 |
|---|
| 33 | 29 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.4 | 8.5 | 62.9 | 62.9 |
|---|
| 34 | 58 | 7.9 | 7.8 | 7.8 | 8 | 7.8 | 7.6 | 7.9 | 8 | 62.8 | 62.8 |
|---|
| 35 | 60 | 7.9 | 7.7 | 7.7 | 7.9 | 7.6 | 7.9 | 8.1 | 7.8 | 62.6 | 62.6 |
|---|
Judges
| C - Palacios Rodrigo |
| D - Hiayes Indira |
| E - Bolivar Sebastian |
| F - Palacios Cynthia |
| G - Quiroga Suyay |
| H - Carvajal Jonny |
| I - Marinova Mariya |
| J - Kurkatov Sergey |
18:33 - [2] - KUBOK FEDERACII PO MUZYKAL`NOSTI ORKESTROV, Juan D’Arienzo Orquesta 4 aprelya, 1/4 final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (42)
- 2 - Serebryakova Vera - Gerasimov Maksim (79)
- 3 - Belousova Natal`ya - Panferov Andrey (54)
- 4 - Egorova Ekaterina - Son Dana (110)
- 5 - Dranchuk Yuliya - Ahmetzhanov Maksim (73)
- 6 - Bykova Anzhela - Fursov Stanislav (46)
- 7 - Svetlichnaya Elena - Liferov Dmitriy (7)
- 8 - Kokina Tat`yana - Crededio Nicolas (28)
- 8 - Voloshina Natal`ya - Moshinskiy Konstantin (29)
- 9 - Moiseeva Ekaterina - Arakelyan Norayr (143)
- 9 - Shakirova Anna - Cheremnyh Vadim (85)
- 10 - Lavrent`eva Alena - Trigub Pavel (52)
- 11 - Cybul`skaya Irina - Cybul`skiy Ivan (49)
- 12 - Mushtakova Diana - Bagaev Ivan (5)
- 12 - Margarita Nesterova - Makarov Aleksandr (41)
- 13 - Koshelenko Natal`ya - Popichenko Anton (12)
- 14 - Charneckaya Svetlana - Baranov Dmitriy (26)
- 15 - Kim Tat`yana - Mechura Damian (1)
- 16 - Ledesma Emanuel Lorenzo - Baranova Irina (106)
- 17 - Bystrova Oksana - Bobkov Valentin (23)
- 17 - Ushakova Lyudmila - Bogdanov Andrey (16)
- 18 - Smirnov Aleksey - Narbut Elizaveta (22)
- 19 - Naysheva Inna - Frolov Aleksandr (57)
- 20 - Bikmuhametova Yuliya - Cherkasov Evgeniy (64)
- 21 - Krikuha Yuliya - Papaev Andrey (11)
- 21 - Kruplyak Olesya - Chernyshev Yuriy (39)
- 22 - Temickaya Ol`ga - Kurilko Vladislav (2)
- 23 - Evstaf`eva Nataliya - Novickiy Oleg (24)
- 24 - Shubina Alena - Dovbush Artem (38)
- 25 - Koroleva Yuliya - Anurov Andrey (50)
- 26 - Martynova Irina - Balan Vitaliy (93)
- 27 - Malyshev Dmitriy - Berlin Svetlana (78)
- 27 - Zhimirova Anastasiya - Basyuk Denis (30)
- 28 - Tyatin`kina Anastasiya - Pugin Dmitriy (63)
- 29 - Martynova Ol`ga - Klimanov Aleksey (3)
- 30 - Chudnova Nadezhda - Kezin Evgeniy (58)
- 31 - Bardonova Ekaterina - Yadzhak Sergey (60)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| C | D | E | F | G | H | I | J | S |
|---|
| 1 | 42 | 9 | 8.8 | 8.9 | 8.7 | 8.9 | 8.9 | 9 | 9 | 71.2 | 71.2 |
|---|
| 2 | 79 | 9 | 8.8 | 9 | 8.5 | 8.9 | 8.7 | 9 | 9 | 70.9 | 70.9 |
|---|
| 3 | 54 | 8.7 | 8.7 | 8.9 | 8.6 | 8.8 | 8.7 | 9 | 9 | 70.4 | 70.4 |
|---|
| 4 | 110 | 8.7 | 8.9 | 8.7 | 8.4 | 8.5 | 8.7 | 9 | 9 | 69.9 | 69.9 |
|---|
| 5 | 73 | 8.8 | 8.6 | 8.8 | 8.8 | 8.5 | 8.4 | 8.8 | 8.7 | 69.4 | 69.4 |
|---|
| 6 | 46 | 8.5 | 8.7 | 8.7 | 8.6 | 8.4 | 8.6 | 9 | 8.8 | 69.3 | 69.3 |
|---|
| 7 | 7 | 8.8 | 8.8 | 8.3 | 8.3 | 8.2 | 8.5 | 9 | 8.9 | 68.8 | 68.8 |
|---|
| 8 | 28 | 8.6 | 8.8 | 8.6 | 8.5 | 8.5 | 8.6 | 8.5 | 8.6 | 68.7 | 68.7 |
|---|
| 8 | 29 | 8.3 | 8.3 | 8.6 | 8.7 | 8.6 | 8.3 | 8.9 | 9 | 68.7 | 68.7 |
|---|
| 9 | 143 | 8.7 | 8.7 | 8.6 | 8.3 | 8.1 | 8.5 | 8.7 | 8.9 | 68.5 | 68.5 |
|---|
| 9 | 85 | 8.6 | 8.2 | 8.6 | 8.7 | 8.4 | 8.7 | 8.7 | 8.6 | 68.5 | 68.5 |
|---|
| 10 | 52 | 8.5 | 8.5 | 8.5 | 8.3 | 8.3 | 8.4 | 8.9 | 8.8 | 68.2 | 68.2 |
|---|
| 11 | 49 | 8.5 | 8.1 | 8.7 | 8.5 | 8.7 | 8.5 | 8.7 | 8.4 | 68.1 | 68.1 |
|---|
| 12 | 5 | 8.2 | 8.3 | 8.3 | 8.3 | 8.6 | 8.5 | 8.9 | 8.9 | 68 | 68 |
|---|
| 12 | 41 | 8.3 | 8.5 | 8.5 | 8.5 | 8.3 | 8.5 | 8.8 | 8.6 | 68 | 68 |
|---|
| 13 | 12 | 8.3 | 8.1 | 8.5 | 8.5 | 8.6 | 8.5 | 8.9 | 8.5 | 67.9 | 67.9 |
|---|
| 14 | 26 | 8.9 | 8.7 | 8.6 | 8.3 | 8.4 | 8.3 | 8.2 | 8 | 67.4 | 67.4 |
|---|
| 15 | 1 | 8.5 | 8.6 | 8.1 | 8.5 | 8.2 | 8.6 | 8.6 | 8.1 | 67.2 | 67.2 |
|---|
| 16 | 106 | 8.3 | 7.8 | 8.5 | 8.5 | 8.2 | 8.5 | 8.6 | 8.5 | 66.9 | 66.9 |
|---|
| 17 | 23 | 8.3 | 8.4 | 8.6 | 8.5 | 8.1 | 8.1 | 8.4 | 8.4 | 66.8 | 66.8 |
|---|
| 17 | 16 | 8.2 | 8 | 8.5 | 8.4 | 8.3 | 8.5 | 8.7 | 8.2 | 66.8 | 66.8 |
|---|
| 18 | 22 | 8.2 | 8.4 | 7.9 | 8.3 | 8.3 | 8.3 | 8.7 | 8.5 | 66.6 | 66.6 |
|---|
| 19 | 57 | 8.1 | 7.7 | 8.5 | 7.9 | 8.4 | 8.5 | 8.7 | 8.4 | 66.2 | 66.2 |
|---|
| 20 | 64 | 8.3 | 7.9 | 8.2 | 8.2 | 8.2 | 8.2 | 8.4 | 8.5 | 65.9 | 65.9 |
|---|
| 21 | 11 | 8.3 | 8.3 | 8.3 | 8 | 8.2 | 8.5 | 8.2 | 8 | 65.8 | 65.8 |
|---|
| 21 | 39 | 8.2 | 8.6 | 8.2 | 8.1 | 7.9 | 8 | 8.6 | 8.2 | 65.8 | 65.8 |
|---|
| 22 | 2 | 8.3 | 8.5 | 8.2 | 8.2 | 8.2 | 8.1 | 8.3 | 7.9 | 65.7 | 65.7 |
|---|
| 23 | 24 | 8.2 | 7.8 | 7.7 | 8.2 | 8.3 | 8.5 | 8.7 | 8.2 | 65.6 | 65.6 |
|---|
| 24 | 38 | 8.5 | 8.6 | 8.3 | 8 | 7.9 | 8 | 8.2 | 7.9 | 65.4 | 65.4 |
|---|
| 25 | 50 | 7.9 | 7.9 | 8.4 | 8 | 8 | 8.3 | 8.4 | 8.3 | 65.2 | 65.2 |
|---|
| 26 | 93 | 8.1 | 7.8 | 7.8 | 7.8 | 8.1 | 8.4 | 8.3 | 8.8 | 65.1 | 65.1 |
|---|
| 27 | 78 | 8.5 | 7.9 | 7.8 | 7.9 | 8.2 | 8.3 | 8.4 | 8 | 65 | 65 |
|---|
| 27 | 30 | 8.2 | 8.3 | 7.7 | 7.8 | 7.9 | 8.2 | 8.6 | 8.3 | 65 | 65 |
|---|
| 28 | 63 | 7.9 | 7.8 | 7.9 | 7.9 | 8 | 8.2 | 8.3 | 8.5 | 64.5 | 64.5 |
|---|
| 29 | 3 | 8 | 7.7 | 8.5 | 8.1 | 8 | 8 | 8.3 | 7.8 | 64.4 | 64.4 |
|---|
| 30 | 58 | 7.9 | 7.9 | 7.8 | 7.8 | 8 | 8.2 | 8.1 | 7.8 | 63.5 | 63.5 |
|---|
| 31 | 60 | 8 | 7.7 | 7.6 | 7.9 | 7.9 | 8.3 | 8 | 7.8 | 63.2 | 63.2 |
|---|
Judges
| C - Palacios Rodrigo |
| D - Hiayes Indira |
| E - Bolivar Sebastian |
| F - Palacios Cynthia |
| G - Quiroga Suyay |
| H - Carvajal Jonny |
| I - Marinova Mariya |
| J - Kurkatov Sergey |
19:01 - [3] - KUBOK FEDERACII PO MUZYKAL`NOSTI ORKESTROV, Ricardo Tanturi Orquesta 4 aprelya, 1/4 final
- 1 - Serebryakova Vera - Gerasimov Maksim (79)
- 2 - Belousova Natal`ya - Panferov Andrey (54)
- 3 - Loskova Violetta - Luchin Artem (36)
- 4 - Moiseeva Ekaterina - Arakelyan Norayr (143)
- 5 - Il`ina Irina - Astaf`ev Dmitriy (42)
- 6 - Egorova Ekaterina - Son Dana (110)
- 6 - Dranchuk Yuliya - Ahmetzhanov Maksim (73)
- 7 - Shakirova Anna - Cheremnyh Vadim (85)
- 8 - Voloshina Natal`ya - Moshinskiy Konstantin (29)
- 8 - Koshelenko Natal`ya - Popichenko Anton (12)
- 9 - Charneckaya Svetlana - Baranov Dmitriy (26)
- 10 - Kim Tat`yana - Mechura Damian (1)
- 11 - Lavrent`eva Alena - Trigub Pavel (52)
- 11 - Udal`cova Elena - Bogdanov Andrey (16)
- 12 - Mushtakova Diana - Bagaev Ivan (5)
- 13 - Ushakova Lyudmila - Ryzhov Dmitriy (13)
- 14 - Bystrova Oksana - Bobkov Valentin (23)
- 15 - Shiyan Larisa - Soldatov Dmitriy (40)
- 16 - Obuhova Nina - Korotkih Mark (68)
- 17 - Krikuha Yuliya - Papaev Andrey (11)
- 18 - Svincova Yuliya - Basyuk Denis (30)
- 19 - Smirnov Aleksey - Vutano Ol`ga (22)
- 19 - Malyshev Dmitriy - Berlin Svetlana (78)
- 20 - Shubina Alena - Dovbush Artem (38)
- 21 - Timina Tat`yana - Crededio Nicolas (28)
- 22 - Narbut Elizaveta - Smirnov Artem (59)
- 23 - Evstaf`eva Nataliya - Novickiy Oleg (24)
- 24 - Martynova Irina - Balan Vitaliy (93)
- 25 - Koroleva Yuliya - Anurov Andrey (50)
- 26 - Kruplyak Olesya - Chernyshev Yuriy (39)
- 27 - Chudnova Nadezhda - Kezin Evgeniy (58)
- 28 - Martynova Ol`ga - Klimanov Aleksey (3)
- 28 - Kolesnikova Ol`ga - Tarhanov Ivan (55)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| C | D | E | F | G | H | I | J | S |
|---|
| 1 | 79 | 9 | 8.9 | 9 | 8.5 | 8.9 | 8.8 | 9 | 9 | 71.1 | 71.1 |
|---|
| 2 | 54 | 8.7 | 8.7 | 8.9 | 8.6 | 8.8 | 8.8 | 9 | 9 | 70.5 | 70.5 |
|---|
| 3 | 36 | 8.4 | 8.8 | 8.7 | 8.6 | 8.8 | 8.7 | 9 | 8.9 | 69.9 | 69.9 |
|---|
| 4 | 143 | 8.7 | 8.7 | 8.6 | 8.5 | 8.6 | 8.8 | 8.9 | 9 | 69.8 | 69.8 |
|---|
| 5 | 42 | 8.6 | 8.7 | 8.4 | 8.5 | 8.7 | 8.8 | 9 | 9 | 69.7 | 69.7 |
|---|
| 6 | 110 | 8.5 | 8.8 | 8.5 | 8.4 | 8.4 | 8.6 | 9 | 9 | 69.2 | 69.2 |
|---|
| 6 | 73 | 8.6 | 8.7 | 8.5 | 8.7 | 8.6 | 8.6 | 8.9 | 8.6 | 69.2 | 69.2 |
|---|
| 7 | 85 | 8.6 | 8.3 | 8.6 | 8.6 | 8.6 | 8.5 | 8.8 | 8.9 | 68.9 | 68.9 |
|---|
| 8 | 29 | 8.3 | 8.5 | 7.7 | 8.7 | 8.6 | 8.4 | 8.8 | 8.9 | 67.9 | 67.9 |
|---|
| 8 | 12 | 8.4 | 8.5 | 8.5 | 8.5 | 8.4 | 8.5 | 8.7 | 8.4 | 67.9 | 67.9 |
|---|
| 9 | 26 | 8.7 | 8.9 | 8.6 | 8.4 | 8.4 | 8.3 | 8.1 | 8.2 | 67.6 | 67.6 |
|---|
| 10 | 1 | 8.8 | 8.3 | 8.2 | 8.2 | 8.1 | 8.5 | 8.7 | 8.7 | 67.5 | 67.5 |
|---|
| 11 | 52 | 8.6 | 8.1 | 8.6 | 8.2 | 8.3 | 8.3 | 9 | 8.3 | 67.4 | 67.4 |
|---|
| 11 | 16 | 8.2 | 8.3 | 8.6 | 8.4 | 8.5 | 8.5 | 8.7 | 8.2 | 67.4 | 67.4 |
|---|
| 12 | 5 | 8.1 | 8 | 8 | 8.2 | 8.6 | 8.5 | 8.7 | 8.8 | 66.9 | 66.9 |
|---|
| 13 | 13 | 8.1 | 8.5 | 8.5 | 8.3 | 8.5 | 8.5 | 8.3 | 8.1 | 66.8 | 66.8 |
|---|
| 14 | 23 | 8.3 | 8.3 | 8.3 | 8.5 | 8.3 | 8.4 | 8.4 | 8.2 | 66.7 | 66.7 |
|---|
| 15 | 40 | 8.3 | 8.2 | 8 | 8.4 | 8.4 | 8.1 | 8.5 | 8.5 | 66.4 | 66.4 |
|---|
| 16 | 68 | 8.3 | 8 | 7.8 | 8 | 8.2 | 8.3 | 9 | 8.7 | 66.3 | 66.3 |
|---|
| 17 | 11 | 8.2 | 8.2 | 7.7 | 8 | 8.3 | 8.5 | 8.3 | 9 | 66.2 | 66.2 |
|---|
| 18 | 30 | 8.2 | 8.1 | 7.8 | 8.2 | 8.2 | 8.1 | 9 | 8.4 | 66 | 66 |
|---|
| 19 | 22 | 8.3 | 7.8 | 8 | 8.2 | 8.2 | 8.4 | 8.5 | 8.5 | 65.9 | 65.9 |
|---|
| 19 | 78 | 8.5 | 8.1 | 7.8 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 65.9 | 65.9 |
|---|
| 20 | 38 | 8.3 | 8.3 | 8.5 | 8.2 | 8.1 | 8.1 | 8.2 | 8 | 65.7 | 65.7 |
|---|
| 21 | 28 | 8.3 | 8.3 | 8.2 | 8.2 | 8.1 | 8.1 | 8.2 | 8.2 | 65.6 | 65.6 |
|---|
| 22 | 59 | 8.4 | 8.2 | 7.8 | 8 | 8 | 8.4 | 8.6 | 8.1 | 65.5 | 65.5 |
|---|
| 23 | 24 | 8.2 | 7.7 | 7.8 | 8.2 | 8.5 | 8.5 | 8.2 | 8.3 | 65.4 | 65.4 |
|---|
| 24 | 93 | 8.3 | 7.8 | 7.8 | 7.9 | 8.2 | 8.3 | 8.6 | 8.3 | 65.2 | 65.2 |
|---|
| 25 | 50 | 8.3 | 8.2 | 7.8 | 8 | 8 | 8.1 | 8.4 | 8.2 | 65 | 65 |
|---|
| 26 | 39 | 8.3 | 8 | 8 | 7.9 | 8.1 | 8 | 8.2 | 8.3 | 64.8 | 64.8 |
|---|
| 27 | 58 | 7.9 | 7.7 | 8 | 7.8 | 8 | 8.1 | 8.2 | 8.3 | 64 | 64 |
|---|
| 28 | 3 | 7.9 | 7.8 | 8.1 | 8 | 7.9 | 8 | 8.1 | 7.8 | 63.6 | 63.6 |
|---|
| 28 | 55 | 8.1 | 7.6 | 8 | 7.9 | 7.8 | 8.1 | 8.1 | 8 | 63.6 | 63.6 |
|---|
Judges
| C - Palacios Rodrigo |
| D - Hiayes Indira |
| E - Bolivar Sebastian |
| F - Palacios Cynthia |
| G - Quiroga Suyay |
| H - Carvajal Jonny |
| I - Marinova Mariya |
| J - Kurkatov Sergey |
19:22 - [4] - KUBOK FEDERACII PO MUZYKAL`NOSTI ORKESTROV, Annibal Troilo Orquesta 4 aprelya, 1/4 final
- 1 - Serebryakova Vera - Gerasimov Maksim (79)
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (42)
- 2 - Belousova Natal`ya - Panferov Andrey (54)
- 3 - Arakelyan Norayr - Kovaleva Ol`ga (43)
- 3 - Dranchuk Yuliya - Ahmetzhanov Maksim (73)
- 4 - Voloshina Natal`ya - Moshinskiy Konstantin (29)
- 5 - Shakirova Anna - Cheremnyh Vadim (85)
- 6 - Patrusheva Liliya - Kaytukov Vadim (76)
- 7 - Vshivkova Evgeniya - Kurilko Vladislav (2)
- 8 - Kokina Tat`yana - Crededio Nicolas (28)
- 9 - Svetlichnaya Elena - Liferov Dmitriy (7)
- 10 - Mushtakova Diana - Bagaev Ivan (5)
- 11 - Koshelenko Natal`ya - Bogdanov Andrey (16)
- 12 - Bystrova Oksana - Bobkov Valentin (23)
- 13 - Pal`chik Ekaterina - Popichenko Anton (12)
- 14 - Ushakova Lyudmila - Ryzhov Dmitriy (13)
- 15 - Naysheva Inna - Frolov Aleksandr (57)
- 16 - Ledesma Emanuel Lorenzo - Baranova Irina (106)
- 17 - Zhimirova Anastasiya - Basyuk Denis (30)
- 18 - Smirnov Aleksey - Vutano Ol`ga (22)
- 19 - Martynova Irina - Balan Vitaliy (93)
- 20 - Mahotkina Zhanna - Papaev Andrey (11)
- 21 - Shubina Alena - Dovbush Artem (38)
- 22 - Bardonova Ekaterina - Yadzhak Sergey (60)
- 23 - Kolesnikova Ol`ga - Tarhanov Ivan (55)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| C | D | E | F | G | H | I | J | S |
|---|
| 1 | 79 | 9 | 8.9 | 9 | 8.6 | 8.8 | 8.7 | 9 | 9 | 71 | 71 |
|---|
| 1 | 42 | 8.8 | 8.7 | 8.8 | 8.8 | 9 | 8.9 | 9 | 9 | 71 | 71 |
|---|
| 2 | 54 | 8.7 | 8.7 | 8.6 | 8.6 | 8.7 | 8.8 | 9 | 9 | 70.1 | 70.1 |
|---|
| 3 | 43 | 8.7 | 8.6 | 8.6 | 8.4 | 8.4 | 8.6 | 9 | 9 | 69.3 | 69.3 |
|---|
| 3 | 73 | 8.6 | 8.6 | 8.7 | 8.7 | 8.5 | 8.6 | 9 | 8.6 | 69.3 | 69.3 |
|---|
| 4 | 29 | 8.6 | 8.6 | 8.6 | 8.7 | 8.2 | 8.5 | 8.8 | 9 | 69 | 69 |
|---|
| 5 | 85 | 8.7 | 8.8 | 8.5 | 8.5 | 8.4 | 8.5 | 8.6 | 8.9 | 68.9 | 68.9 |
|---|
| 6 | 76 | 8.6 | 8.4 | 8.3 | 8.5 | 8.3 | 8.6 | 9 | 9 | 68.7 | 68.7 |
|---|
| 7 | 2 | 8.8 | 8.6 | 8.5 | 8.6 | 8.4 | 8.5 | 8.5 | 8.5 | 68.4 | 68.4 |
|---|
| 8 | 28 | 8.4 | 8.5 | 8.7 | 8.6 | 8.5 | 8.5 | 8.4 | 8.6 | 68.2 | 68.2 |
|---|
| 9 | 7 | 8.5 | 8.2 | 8.3 | 8.2 | 8.2 | 8.5 | 9 | 8.9 | 67.8 | 67.8 |
|---|
| 10 | 5 | 7.9 | 8.1 | 8.2 | 8.3 | 8.6 | 8.6 | 8.9 | 8.6 | 67.2 | 67.2 |
|---|
| 11 | 16 | 8.4 | 8.1 | 8.1 | 8.4 | 8.3 | 8.6 | 8.7 | 8.5 | 67.1 | 67.1 |
|---|
