Результаты «Moscow Dance Festival 2019 Профессионалы Гран-При РТС Стандарт»
Males
Females
24 November, 2019
00:00 - [1] - 24 Noyabrya Moskovskiy Tanceval'nyy Festival', Professionaly Gran-Pri Standart (W+T+VW+F+Q), Final
- 3 - Vorob'eva Kseniya - Zubarev Artem (500)
- 1 - Fisenko Alina - Leh Evgeniy (501)
- 2 - Kolyagina Yuliya - Kupchik Anatoliy (502)
- 4 - Sukharkova Anna - Gogotov Ilya (503)
Detailed results
Place | Couple | Waltz | Tango | V | Foxtrot | Quickstep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AO | L | P | AA | U | BZ | M | 1 | 1-2 | 1-3 | 1-4 | P | AO | L | P | AA | U | BZ | M | 1 | 1-2 | 1-3 | 1-4 | P | AO | L | P | AA | U | BZ | M | 1 | 1-2 | 1-3 | 1-4 | P | AO | L | P | AA | U | BZ | M | 1 | 1-2 | 1-3 | 1-4 | P | AO | L | P | AA | U | BZ | M | 1 | 1-2 | 1-3 | 1-4 | P | ||
3 | 500 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | - | 4 | 5 | 7 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 6 | 7 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | - | 5 | 7 | 7 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 6 | 7 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 7 | 3 |
1 | 501 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | 7 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 5 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 7 | 7 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 5 | 7 | 7 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 3 | 4 | 6 | 7 | 1 |
2 | 502 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 6 | 7 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 6 | 7 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | 6 | 7 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 7 | 2 |
4 | 503 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | - | 2 | 2 | 7 | 4 | 1 | 4 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 1 | 7 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | - | 1 | 2 | 7 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | - | 2 | 4 | 7 | 4 |
Judges
AO - Duknauskas Vitautas |
L - Tonello Luca |
P - Kudinov Oleg |
AA - Lebedev Aleksandr |
U - Novozhilova Anastasiya |
BZ - Vladykin Vadim |
M - Samuilova Elena |