Результаты «Open to the World Dance Festival "Crystal Ball 2020"»
Males
Females
26 January, 2020
09:00 - [1] - Rising Stars, Standard (W+T+F+Q), Juvenile 2, 1/2 final
- 1 - Bezyglova Kseniy - Vihtar Egor (12)
- 2 - Anastaseva Elena - Legkostypov Leon (20)
- 3 - Krivosar Daria - Palagin Gleb (3)
- 4 - Luiza Kaidalova - Botnar Stepan (1)
- 5 - Chulochnikova Victoria - Samoilov Egor (15)
- 6 - Pavlyuchenko Diana - Polushin Ivan (10)
- 7 - Rebelskaya Marusya - Gindullin Emir (9)
- 8 - Lashchevskay Ekaterina - Loginov Danila (180)
- 9 - Niyazbekova Zhanel - Arystanbek Shaimanov (4)
- 10 - Maratova Arailym - Shaimanov Bulatzhan (16)
- 11 - Osokina Sofia - Osokin Kirill (8)
Detailed results
Place | Couple | W | T | F | Q | Сумма | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | AB | R | AD | N | A | S | Y | X | AC | С | C | AB | R | AD | N | A | S | Y | X | AC | С | C | AB | R | AD | N | A | S | Y | X | AC | С | C | AB | R | AD | N | A | S | Y | X | AC | С | |||
1 | 12 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | 39 | |
2 | 20 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | 38 | ||
3 | 3 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | 36 | ||||
4 | 1 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | 9 | 35 | |||||
5 | 15 | × | × | × | × | × | 5 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | 27 | |||||||||||||
6 | 10 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | 5 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | 5 | 26 | ||||||||||||||
7 | 9 | × | × | × | × | × | × | 6 | × | × | × | × | × | 5 | × | × | 2 | × | × | × | × | × | × | 6 | 19 | |||||||||||||||||||||
8 | 180 | × | × | 2 | × | × | × | × | 4 | × | 1 | × | × | 2 | 9 | |||||||||||||||||||||||||||||||
9 | 4 | × | 1 | × | × | × | 3 | × | × | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||
10 | 16 | × | 1 | × | 1 | × | 1 | × | 1 | 4 | ||||||||||||||||||||||||||||||||||||
11 | 8 | × | 1 | 0 | 0 | 0 | 1 |
Judges
C - Dzhafarov Eldar |
AB - Tonello Luca |
R - Radush Aleksander |
AD - Zenkevich Aleksander |
N - Mikhailov Gennady |
A - Afanasyeva Svetlana |
S - Rozhkova Anna |
Y - Sochacki Slawomir |
X - Smirnova Natalia |
AC - Zakharin Aleksey |
09:08 - [2] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, 1/2 final
- 1 - Murashkina Marina - Kuzmichev Ivan (22)
- 2 - Konkilova Alina - Revenko Andrey (39)
- 3 - Golovacheva Olga - Bereshikov Nikolai (27)
- 4 - Buividavichute Elina - Kim David (24)
- 5 - Marat Altynai - Samatuly Temirlan (29)
- 6 - Muzychenko Elizaveta - Sokolov Alexander (32)
- 7 - Gribova Anastasiya - Sevrukov Vladislav (36)
- 8 - Mukhina Marusia - Ignatov Paolo (28)
- 9 - Daria Dementeva - Shvedov Artem (41)
Detailed results
Place | Couple | Ch | S | R | P | J | Сумма | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | AB | R | AD | N | A | S | T | Y | X | AC | С | C | AB | R | AD | N | A | S | T | Y | X | AC | С | C | AB | R | AD | N | A | S | T | Y | X | AC | С | C | AB | R | AD | N | A | S | T | Y | X | AC | С | C | AB | R | AD | N | A | S | T | Y | X | AC | С | |||
1 | 22 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 54 | |
2 | 39 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | × | 11 | × | × | × | × | × | × | × | × | × | × | × | 11 | 53 | ||
3 | 27 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | 8 | 48 | |||||||
4 | 24 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | × | 10 | × | × | × | × | × | × | × | 7 | 44 | |||||||||||
5 | 29 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | × | 9 | × | × | × | × | × | × | × | × | × | 9 | 42 | |||||||||||||
6 | 32 | × | × | × | × | × | 5 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | 5 | × | × | × | × | × | × | × | × | 8 | 34 | |||||||||||||||||||||
7 | 36 | × | × | × | 3 | × | × | × | × | 4 | × | × | × | × | × | × | 6 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | 24 | |||||||||||||||||||||||||||||||
8 | 28 | × | × | × | × | × | 5 | × | × | × | × | 4 | × | 1 | × | × | × | × | 4 | × | × | × | 3 | 17 | ||||||||||||||||||||||||||||||||||||||
9 | 41 | × | × | × | × | 4 | × | × | 2 | × | × | × | × | 4 | × | 1 | × | × | × | 3 | 14 |
Judges
C - Dzhafarov Eldar |
AB - Tonello Luca |
R - Radush Aleksander |
AD - Zenkevich Aleksander |
N - Mikhailov Gennady |
A - Afanasyeva Svetlana |
S - Rozhkova Anna |
T - Rybina Yekaterina |
Y - Sochacki Slawomir |
X - Smirnova Natalia |
AC - Zakharin Aleksey |
09:18 - [3] - Rising Stars, Standard (W+T+VW+F+Q), Juniors 2, Final
- 1 - Bugaeva Olga - Bayrakovskiy Nikita (60)
- 2 - Mironova Olesya - Samoilov Konstantin (69)
- 3 - Levterova Polina - Vysochin Maksim (43)
- 4 - Gorbach Anastasia - Febenchuk Yuriy (64)
- 5 - Fialkovskaia Ksenia - Skoklenev Anton (44)
- 6 - Kozlova Aleksandra - Bogdanov Vadim (58)
Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 60 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 9 | 10 | 10 | 10 | 10 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 9 | 10 | 10 | 10 | 10 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 10 | 10 | 10 | 10 | 10 | 1 |
2 | 69 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 8 | 10 | 10 | 10 | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 9 | 10 | 10 | 10 | 10 | 1.5 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | - | 6 | 10 | 10 | 10 | 10 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 10 | 10 | 10 | 10 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 10 | 10 | 10 | 10 | 10 | 2 |
3 | 43 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | - | 1 | 4 | 7 | 10 | 10 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | - | 1 | 5 | 6 | 9 | 10 | 4 | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 3 | 5 | 5 | - | 4 | 6 | 7 | 10 | 10 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | - | - | 6 | 9 | 10 | 10 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | - | - | 6 | 10 | 10 | 10 | 3 |
4 | 64 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | - | 1 | 4 | 8 | 10 | 10 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | - | - | 4 | 9 | 10 | 10 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | - | - | 3 | 8 | 10 | 10 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | - | - | 3 | 5 | 9 | 10 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 3 | - | - | 2 | 6 | 9 | 10 | 4 |
5 | 44 | 5 | 5 | 2 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | - | 1 | 2 | 5 | 8 | 10 | 5 | 5 | 6 | 2 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | - | 1 | 1 | 3 | 5 | 10 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | - | - | 1 | 4 | 8 | 10 | 5 | 4 | 6 | 2 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | - | 1 | 1 | 5 | 6 | 10 | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 6 | 6 | 5 | - | - | 2 | 3 | 6 | 10 | 5 |
6 | 58 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | - | - | - | - | 2 | 10 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | - | - | - | 2 | 6 | 10 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | - | - | - | 1 | 2 | 10 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | - | - | - | 1 | 5 | 10 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | - | - | - | 1 | 5 | 10 | 6 |
Judges
C - Dzhafarov Eldar |
AB - Tonello Luca |
R - Radush Aleksander |
AD - Zenkevich Aleksander |
N - Mikhailov Gennady |
A - Afanasyeva Svetlana |
S - Rozhkova Anna |
Y - Sochacki Slawomir |
X - Smirnova Natalia |
AC - Zakharin Aleksey |
09:28 - [4] - Rising Stars, Standard (W+T+F+Q), Juvenile 2, Final
- 1 - Bezyglova Kseniy - Vihtar Egor (12)
- 2 - Anastaseva Elena - Legkostypov Leon (20)
- 3 - Krivosar Daria - Palagin Gleb (3)
- 4 - Pavlyuchenko Diana - Polushin Ivan (10)
- 5 - Luiza Kaidalova - Botnar Stepan (1)
- 6 - Chulochnikova Victoria - Samoilov Egor (15)
Detailed results
Place | Couple | Waltz | Tango | Foxtrot | Quickstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 12 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 8 | 10 | 10 | 10 | 10 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 | 10 | 10 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 9 | 9 | 10 | 10 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 9 | 10 | 10 | 10 | 1 |
2 | 20 | 2 | 2 | 5 | 5 | 2 | 3 | 3 | 2 | 5 | 1 | 1 | 5 | 7 | 7 | 10 | 10 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | - | 5 | 9 | 10 | 10 | 10 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 7 | 10 | 10 | 10 | 10 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | - | 6 | 10 | 10 | 10 | 10 | 2 |
3 | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 4 | 5 | 1 | 3 | 2 | 4 | 7 | 8 | 9 | 10 | 2 | 3 | 6 | 4 | 3 | 1 | 2 | 4 | 5 | 2 | 3 | 1 | 3 | 6 | 8 | 9 | 10 | 3 | 4 | 6 | 3 | 5 | 1 | 2 | 3 | 5 | 2 | 5 | 1 | 3 | 5 | 6 | 9 | 10 | 3 | 1 | 6 | 5 | 5 | 1 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | 6 | 9 | 10 | 3 |
4 | 10 | 5 | 4 | 1 | 4 | 6 | 6 | 2 | 3 | 6 | 4 | 1 | 2 | 3 | 6 | 7 | 10 | 4 | 6 | 3 | 1 | 4 | 6 | 6 | 2 | 3 | 6 | 4 | 1 | 2 | 4 | 6 | 6 | 10 | 4 | 6 | 4 | 1 | 2 | 5 | 6 | 4 | 4 | 6 | 6 | 1 | 2 | 2 | 5 | 6 | 10 | 6 | 6 | 4 | 1 | 2 | 3 | 6 | 4 | 3 | 6 | 6 | 1 | 2 | 4 | 6 | 6 | 10 | 4 |
5 | 1 | 4 | 3 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 5 | - | - | 2 | 5 | 7 | 10 | 5 | 4 | 2 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | - | 1 | 1 | 2 | 7 | 10 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | - | - | 3 | 6 | 7 | 10 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | - | 1 | 2 | 6 | 8 | 10 | 5 |
6 | 15 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 6 | - | 1 | 1 | 4 | 7 | 10 | 6 | 5 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | - | 1 | 1 | 5 | 8 | 10 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | - | - | 1 | 4 | 8 | 10 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | - | - | - | 2 | 7 | 10 | 6 |
Judges
C - Dzhafarov Eldar |
AB - Tonello Luca |
R - Radush Aleksander |
AD - Zenkevich Aleksander |
N - Mikhailov Gennady |
A - Afanasyeva Svetlana |
S - Rozhkova Anna |
Y - Sochacki Slawomir |
X - Smirnova Natalia |
AC - Zakharin Aleksey |
09:36 - [5] - Rising Stars, Latin (Ch+S+R+P+J), Juniors 1, Final
- 1 - Konkilova Alina - Revenko Andrey (39)
- 2 - Murashkina Marina - Kuzmichev Ivan (22)
- 3 - Golovacheva Olga - Bereshikov Nikolai (27)
- 4 - Marat Altynai - Samatuly Temirlan (29)
- 5 - Buividavichute Elina - Kim David (24)
- 6 - Muzychenko Elizaveta - Sokolov Alexander (32)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | AB | R | AD | N | A | S | T | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | T | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | T | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | T | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | C | AB | R | AD | N | A | S | T | Y | X | AC | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | ||
1 | 39 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 9 | 11 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 11 | 11 | 11 | 11 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | 11 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 10 | 10 | 11 | 11 | 1 |
2 | 22 | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 6 | 1 | 5 | 7 | 10 | 10 | 11 | 2 | 3 | 1 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 7 | 10 | 11 | 11 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 4 | 9 | 11 | 11 | 11 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 6 | 11 | 11 | 11 | 11 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 7 | 10 | 11 | 11 | 11 | 2 |
3 | 27 | 4 | 3 | 2 | 1 | 5 | 5 | 2 | 6 | 3 | 5 | 1 | 2 | 4 | 6 | 7 | 10 | 11 | 3 | 5 | 3 | 3 | 1 | 5 | 4 | 2 | 5 | 4 | 5 | 1 | 2 | 3 | 5 | 7 | 11 | 11 | 4 | 3 | 3 | 2 | 1 | 6 | 4 | 2 | 5 | 2 | 4 | 2 | 1 | 5 | 7 | 9 | 10 | 11 | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 2 | 5 | 2 | 4 | 2 | - | 4 | 6 | 9 | 10 | 11 | 3 | 6 | 3 | 3 | 2 | 6 | 4 | 3 | 6 | 3 | 4 | 2 | - | 2 | 6 | 8 | 8 | 11 | 3 |
4 | 29 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | - | - | 6 | 8 | 10 | 11 | 4 | 4 | 4 | 2 | 2 | 6 | 5 | 5 | 2 | 5 | 2 | 3 | - | 4 | 5 | 7 | 10 | 11 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 3 | - | 1 | 3 | 7 | 11 | 11 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | - | 1 | 3 | 7 | 11 | 11 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | - | - | 3 | 7 | 11 | 11 | 4 |
5 | 24 | 3 | 5 | 6 | 6 | 4 | 1 | 5 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 7 | 9 | 11 | 5 | 2 | 5 | 6 | 6 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | - | 3 | 4 | 8 | 9 | 11 | 3 | 4 | 5 | 6 | 6 | 2 | 3 | 5 | 4 | 4 | 5 | 6 | - | 1 | 2 | 5 | 8 | 11 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | - | - | 1 | 5 | 8 | 11 | 5 | 2 | 5 | 6 | 6 | 2 | 1 | 4 | 4 | 4 | 5 | 6 | 1 | 3 | 3 | 6 | 8 | 11 | 5 |
6 | 32 | 6 | 6 | 5 | 5 | 2 | 6 | 6 | 5 | 6 | 6 | 5 | - | 1 | 1 | 1 | 5 | 11 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | 1 | 1 | 3 | 11 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | - | - | 1 | 1 | 4 | 11 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | - | - | 1 | 1 | 4 | 11 | 6 | 5 | 6 | 5 | 1 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 6 | 11 | 6 |
Judges
C - Dzhafarov Eldar |
AB - Tonello Luca |
R - Radush Aleksander |
AD - Zenkevich Aleksander |
N - Mikhailov Gennady |
A - Afanasyeva Svetlana |
S - Rozhkova Anna |
T - Rybina Yekaterina |
Y - Sochacki Slawomir |
X - Smirnova Natalia |
AC - Zakharin Aleksey |
10:00 - [6] - Rising Stars, Latin (Ch+S+R+P+J), Adults, 1/4 final
- 1 - Oblakova Mariia - Riabtsev Aleksandr (122)
- 1 - Lapteva Elvira - Musin Aidar (115)
- 1 - Dzyuba Margarita - Maksimov Maxim (117)
- 4 - Pilipenko Alena - Fedorov Oleksii (124)
- 4 - Shuba Victoria - Vasylykiv Mykhailo (104)
- 6 - Gonchar Anastasia - Logvinov Daniil (93)
- 7 - Kostalev Elena - Kostalev Nikita (128)
- 7 - Jedwabna Weronika - Kotov Viacheslav (129)
- 9 - Merkurieva Anna - Urchev Nikita (140)
- 10 - Rudenko Daria - Paratui Vasilii (136)
- 11 - Natacheeva Elena - Povolotckii Viktor (139)
- 12 - Kireeva Sofya - Bagin Maxim (116)
- 13 - Khmeleva Daria - Yutin Nikita (123)
- 14 - Kairatkyzy Nuray - Kuznetsov Zahar (82)
- 15 - Ivanova Anastasia - Lyashko Vladimir (131)
- 16 - Teteria Anastasia - Churikov Nikita (137)
- 17 - Krivoruchenko Kira - Beduk Andrej (81)
- 18 - Rogozina Julia - Rulev Alexander (134)
Detailed results
Place | Couple | Ch | S | R | P | J | Сумма | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | M | F | H | AA | B | S | O | С | Q | M | F | H | AA | B | S | O | С | Q | M | F | H | AA | B | S | O | С | Q | M | F | H | AA | B | S | O | С | Q | M | F | H | AA | B | S | O | С | |||
1 | 122 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | 39 | |
1 | 115 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | 39 | |
1 | 117 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | 39 | |
4 | 124 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | 38 | ||
4 | 104 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | 38 | ||
6 | 93 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | 37 | |||
7 | 128 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | 7 | 35 | |||||
7 | 129 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | × | 7 | 35 | |||||
9 | 140 | × | × | × | × | × | × | 6 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | × | 7 | × | × | × | × | × | × | 6 | 30 | ||||||||||
10 | 136 | × | × | × | 3 | × | × | × | × | × | × | × | × | 8 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | 6 | 29 | |||||||||||
11 | 139 | × | × | × | × | × | 5 | × | × | × | × | × | × | 6 | × | × | × | × | × | × | 6 | × | × | × | × | × | 5 | × | × | × | × | × | 5 | 27 | |||||||||||||
