Results «Tangoto Cup Russia 2025-26»
3 November, 2025
14:00 - [1] - Solo, Solo milongero (Open), 1/8 final
- 1 - Nesterova Margarita (143)
- 2 - Mudraya Ekaterina (126)
- 3 - Voynova Marina (132)
- 4 - Voznyuk Anastasiya (117)
- 5 - Vishnevskaya Anastasiya (110)
- 6 - Lebedeva Natal`ya (96)
- 7 - Devyatkina Irina (153)
- 8 - Kirilyuk Kseniya (133)
- 9 - Okrugina Karolina (146)
- 10 - Kim Ekaterina (149)
- 10 - Telesheva Ol`ga (137)
- 11 - Gorchakova Yuliya (109)
- 12 - Osipova Elena (99)
- 13 - Antipova Lada (140)
- 14 - Tarasova Ol`ga (151)
- 15 - Orlova Yuliya (131)
- 15 - Grishaeva Anna (123)
- 16 - Alborova Irina (130)
- 17 - Zacepina Kristina (102)
- 18 - Konkevich Lyudmila (141)
- 19 - Korneva Oksana (147)
- 20 - Nepryahina Elena (100)
- 21 - Reyn Valenitina (145)
- 22 - Shoshina Tat`yana (111)
- 23 - Zamyatina Mayya (125)
- 24 - Loginova Tat`yana (104)
- 24 - Apaseva Yuliya (97)
- 25 - Tumina Tat`yana (122)
- 26 - Luneva Elena (134)
- 27 - Zhukova Mariya (98)
- 28 - Zinchenko Viktoriya (115)
- 28 - Hovanskaya Tat`yana (120)
- 29 - Golubkova Natal`ya (113)
- 30 - Legostaeva Ol`ga (136)
- 31 - Demirchieva Kseniya (154)
- 31 - Shteynberg Irina (127)
- 32 - Solomonova Elena (107)
- 33 - Kalashnikova Anastasiya (135)
- 34 - Artemova Valeriya (129)
- 35 - Petuhova Aleksandra (121)
- 36 - Shatunova Valeriya (152)
- 37 - Starikova Ol`ga (105)
- 38 - Chernobay Irina (108)
- 39 - ARISTOVA YULIA (150)
- 40 - Puzhlivaya Tat`yana (128)
- 41 - Postnikova Yuliya (116)
- 42 - Trefilkina Larisa (119)
- 43 - Kozlovskaya Dar`ya (114)
- 44 - Efanova Tat`yana (106)
- 45 - Timoshenko Anna (103)
- 46 - Hayceva Mariya (101)
- 1 - Razdorkin Sergey (17)
- 2 - Sedov Yuriy (1)
- 3 - Bespechnyy Vladimir (53)
- 4 - Gilev Roman (57)
- 5 - Makarov Sergey (42)
- 6 - Belyankin Sergey (29)
- 7 - Kulakov Vadim (3)
- 8 - Mal`kov Pavel (14)
- 9 - Zhigachev Nikita (76)
- 10 - Volodin Aleksandr (61)
- 11 - Kim Igor` (70)
- 12 - Novik Sergey (20)
- 13 - Agafonova Elena (39)
- 14 - Aver`yanov Aleksandr (6)
- 15 - Ivanov Oleg (38)
- 16 - Osipovich Evgeniy (44)
- 17 - Aleynikov Aleksandr (79)
- 18 - Kalabin Il`ya (72)
- 19 - Kirdyashkin Aleksandr (89)
- 20 - Bezrukov Vladislav (60)
- 21 - Lumpov Ruslan (40)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 143 | 6.82 | 7 | 6.6 | 7 | 6.9 | 34.32 | 34.32 |
|---|
| 2 | 126 | 6.77 | 7 | 6.7 | 7 | 6.6 | 34.07 | 34.07 |
|---|
| 3 | 132 | 6.82 | 6.8 | 6.7 | 6.8 | 6.8 | 33.92 | 33.92 |
|---|
| 4 | 117 | 6.62 | 7 | 6.9 | 6.69 | 6.7 | 33.91 | 33.91 |
|---|
| 5 | 110 | 6.69 | 7 | 6.7 | 6.8 | 6.7 | 33.89 | 33.89 |
|---|
| 6 | 96 | 6.91 | 7 | 6.4 | 6.8 | 6.6 | 33.71 | 33.71 |
|---|
| 7 | 153 | 6.6 | 6.8 | 6.7 | 6.9 | 6.7 | 33.7 | 33.7 |
|---|
| 8 | 133 | 6.69 | 6.9 | 6.5 | 6.9 | 6.7 | 33.69 | 33.69 |
|---|
| 9 | 146 | 6.83 | 6.6 | 6.7 | 6.8 | 6.7 | 33.63 | 33.63 |
|---|
| 10 | 149 | 6.7 | 7 | 6.5 | 6.9 | 6.5 | 33.6 | 33.6 |
|---|
| 10 | 137 | 6.7 | 6.7 | 6.6 | 6.9 | 6.7 | 33.6 | 33.6 |
|---|
| 11 | 109 | 6.8 | 6.8 | 6.7 | 6.77 | 6.5 | 33.57 | 33.57 |
|---|
| 12 | 99 | 6.84 | 6.9 | 6.5 | 6.6 | 6.6 | 33.44 | 33.44 |
|---|
| 13 | 140 | 6.71 | 6.6 | 6.7 | 6.67 | 6.7 | 33.38 | 33.38 |
|---|
| 14 | 151 | 6.65 | 6.9 | 6.5 | 6.7 | 6.6 | 33.35 | 33.35 |
|---|
| 15 | 131 | 6.64 | 6.7 | 6.6 | 6.7 | 6.6 | 33.24 | 33.24 |
|---|
| 15 | 123 | 6.54 | 6.9 | 6.4 | 6.7 | 6.7 | 33.24 | 33.24 |
|---|
| 16 | 130 | 6.59 | 6.6 | 6.7 | 6.68 | 6.6 | 33.17 | 33.17 |
|---|
| 17 | 102 | 6.72 | 6.4 | 6.4 | 6.9 | 6.6 | 33.02 | 33.02 |
|---|
| 18 | 141 | 6.54 | 6.8 | 6.5 | 6.67 | 6.5 | 33.01 | 33.01 |
|---|
| 19 | 147 | 6.4 | 6.7 | 6.6 | 6.7 | 6.6 | 33 | 33 |
|---|
| 20 | 100 | 6.63 | 6.3 | 6.5 | 7 | 6.5 | 32.93 | 32.93 |
|---|
| 21 | 145 | 6.6 | 6.5 | 6.4 | 6.7 | 6.7 | 32.9 | 32.9 |
|---|
| 22 | 111 | 6.5 | 6.9 | 6.5 | 6.67 | 6.3 | 32.87 | 32.87 |
|---|
| 23 | 125 | 6.5 | 6.8 | 6.2 | 6.8 | 6.5 | 32.8 | 32.8 |
|---|
| 24 | 104 | 6.57 | 6.5 | 6.4 | 6.7 | 6.6 | 32.77 | 32.77 |
|---|
| 24 | 97 | 6.87 | 6.1 | 6.3 | 7 | 6.5 | 32.77 | 32.77 |
|---|
| 25 | 122 | 6.64 | 6.5 | 6.4 | 6.7 | 6.5 | 32.74 | 32.74 |
|---|
| 26 | 134 | 6.62 | 6.4 | 6.5 | 6.68 | 6.5 | 32.7 | 32.7 |
|---|
| 27 | 98 | 6.52 | 6.6 | 6.3 | 6.74 | 6.5 | 32.66 | 32.66 |
|---|
| 28 | 115 | 6.45 | 6.7 | 6.6 | 6.4 | 6.5 | 32.65 | 32.65 |
|---|
| 28 | 120 | 6.4 | 6.6 | 6.5 | 6.65 | 6.5 | 32.65 | 32.65 |
|---|
| 29 | 113 | 6.43 | 6.6 | 6.3 | 6.6 | 6.7 | 32.63 | 32.63 |
|---|
| 30 | 136 | 6.42 | 6.3 | 6.5 | 6.6 | 6.7 | 32.52 | 32.52 |
|---|
| 31 | 154 | 6.5 | 6.4 | 6.3 | 6.75 | 6.5 | 32.45 | 32.45 |
|---|
| 31 | 127 | 6.38 | 6.5 | 6.5 | 6.67 | 6.4 | 32.45 | 32.45 |
|---|
| 32 | 107 | 6.34 | 6.5 | 6.6 | 6.5 | 6.5 | 32.44 | 32.44 |
|---|
| 33 | 135 | 6.5 | 6.4 | 6.3 | 6.7 | 6.5 | 32.4 | 32.4 |
|---|
| 34 | 129 | 6.55 | 6.1 | 6.6 | 6.6 | 6.5 | 32.35 | 32.35 |
|---|
| 35 | 121 | 6.44 | 6.3 | 6.3 | 6.8 | 6.5 | 32.34 | 32.34 |
|---|
| 36 | 152 | 6.3 | 6.5 | 6.4 | 6.72 | 6.4 | 32.32 | 32.32 |
|---|
| 37 | 105 | 6.33 | 6.7 | 6.2 | 6.67 | 6.4 | 32.3 | 32.3 |
|---|
| 38 | 108 | 6.56 | 6.41 | 6.3 | 6.6 | 6.4 | 32.27 | 32.27 |
|---|
| 39 | 150 | 6.43 | 6.2 | 6.5 | 6.61 | 6.5 | 32.24 | 32.24 |
|---|
| 40 | 128 | 6.47 | 6.3 | 6.3 | 6.6 | 6.5 | 32.17 | 32.17 |
|---|
| 41 | 116 | 6.31 | 6 | 6.4 | 6.7 | 6.7 | 32.11 | 32.11 |
|---|
| 42 | 119 | 6.29 | 6.4 | 6.4 | 6.6 | 6.4 | 32.09 | 32.09 |
|---|
| 43 | 114 | 6.43 | 6.2 | 6.2 | 6.67 | 6.5 | 32 | 32 |
|---|
| 44 | 106 | 6.43 | 6.3 | 6.4 | 6.5 | 6.3 | 31.93 | 31.93 |
|---|
| 45 | 103 | 6.44 | 6.2 | 6.4 | 6.6 | 6.2 | 31.84 | 31.84 |
|---|
| 46 | 101 | 6.44 | 6 | 6.2 | 6.75 | 6.4 | 31.79 | 31.79 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 17 | 6.89 | 7 | 6.4 | 7 | 6.9 | 34.19 | 34.19 |
|---|
| 2 | 1 | 6.66 | 6.7 | 6.9 | 7 | 6.9 | 34.16 | 34.16 |
|---|
| 3 | 53 | 6.68 | 6.8 | 6.6 | 6.8 | 6.8 | 33.68 | 33.68 |
|---|
| 4 | 57 | 6.61 | 7 | 6.7 | 6.6 | 6.7 | 33.61 | 33.61 |
|---|
| 5 | 42 | 6.53 | 6.9 | 6.5 | 7 | 6.5 | 33.43 | 33.43 |
|---|
| 6 | 29 | 6.51 | 6.55 | 6.6 | 7 | 6.7 | 33.36 | 33.36 |
|---|
| 7 | 3 | 6.75 | 6.85 | 6.5 | 6.67 | 6.5 | 33.27 | 33.27 |
|---|
| 8 | 14 | 6.49 | 6.71 | 6.5 | 7 | 6.4 | 33.1 | 33.1 |
|---|
| 9 | 76 | 6.58 | 6.4 | 6.5 | 6.78 | 6.8 | 33.06 | 33.06 |
|---|
| 10 | 61 | 6.61 | 6.6 | 6.4 | 6.8 | 6.4 | 32.81 | 32.81 |
|---|
| 11 | 70 | 6.53 | 6.6 | 6.4 | 6.75 | 6.5 | 32.78 | 32.78 |
|---|
| 12 | 20 | 6.52 | 6.4 | 6.3 | 6.8 | 6.6 | 32.62 | 32.62 |
|---|
| 13 | 39 | 6.39 | 6.6 | 6.6 | 6.79 | 6.2 | 32.58 | 32.58 |
|---|
| 14 | 6 | 6.36 | 6.79 | 6.2 | 6.7 | 6.4 | 32.45 | 32.45 |
|---|
| 15 | 38 | 6.59 | 6.2 | 6.5 | 6.65 | 6.5 | 32.44 | 32.44 |
|---|
| 16 | 44 | 6.29 | 6.7 | 6.3 | 6.8 | 6.3 | 32.39 | 32.39 |
|---|
| 17 | 79 | 6.3 | 6.7 | 6.2 | 6.7 | 6.4 | 32.3 | 32.3 |
|---|
| 18 | 72 | 6.5 | 6.29 | 6.3 | 6.8 | 6.4 | 32.29 | 32.29 |
|---|
| 19 | 89 | 6.36 | 6.1 | 6.4 | 6.77 | 6.6 | 32.23 | 32.23 |
|---|
| 20 | 60 | 6.36 | 6.5 | 6.2 | 6.65 | 6.3 | 32.01 | 32.01 |
|---|
| 21 | 40 | 6.28 | 6 | 6.2 | 6.5 | 6.2 | 31.18 | 31.18 |
|---|
Judges
| A - Selchuk Atalay |
| B - Yuner Myuzhe |
| C - Diego Ortega |
| D - Maga Sergey |
| E - Aldana Sil`veyry |
15:00 - [2] - Muzyka Orkestra, Karlos di Sarli (Open), 1/4 final
- 1 - Gercberg Anastasiya - Kaytukov Vadim (156)
- 1 - Loskova Violetta - Luchin Artem (24)
- 1 - Smirnov Aleksey - Solov`eva Polina (67)
- 1 - Shatkovskaya Anna - Muksinov Dmitriy (10)
- 1 - Ruhlova Nadezhda - Kaminskiy Aleksandr (37)
- 1 - Dranchuk Yuliya - Astaf`ev Dmitriy (30)
- 1 - Belousova Natal`ya - Panferov Andrey (27)
- 1 - Solnceva Marina - Arakelyan Norayr (33)
- 9 - Evstaf`eva Nataliya - Novickiy Oleg (158)
- 9 - Kim Tat`yana - Mechura Damian (56)
- 9 - Surovikina Olesya - Fursov Stanislav (26)
- 9 - Shakirova Anna - Cheremnyh Vadim (28)
- 9 - Loboda Anna - Razdorkin Sergey (17)
- 9 - Bayburskaya Mariya - Ugur Yalchin (15)
- 9 - Kulikova Dar`ya - Ryzhov Dmitriy (68)
- 9 - Tarasova Magdalena - Nesmashnyy Konstantin (65)
- 9 - Izvekova Yuliya - Loktev Denis (64)
- 18 - Efremova Viktoriya - Cristaldo Facundo (77)
- 18 - Temickaya Ol`ga - Kurilko Vladislav (18)
- 18 - Zacepina Kristina - Zhigachev Nikita (76)
- 18 - Antonenkova Veronika - Ahmetzhanov Maksim (63)
- 22 - Sapel`nikova Mariya - Mironov Evgeniy (80)
- 22 - Rumyanceva Irina - Moshinskiy Konstantin (75)
- 22 - Martynova Irina - Balan Vitaliy (52)
- 25 - Ushakova Lyudmila - Bogdanov Andrey (55)
- 25 - Mushtakova Diana - Bagaev Ivan (87)
- 25 - Grishaeva Anna - Krupskiy Andrey (48)
- 25 - Korneva Oksana - Topol`yan Artem (88)
- 25 - Barsukova Ol`ga - Konyshev Roman (25)
- 25 - Kim Ekaterina - Mal`kov Pavel (14)
- 31 - Telesheva Ol`ga - Kirdyashkin Aleksandr (89)
- 31 - Kolesnikova Ol`ga - Tarhanov Ivan (90)
- 31 - Tumina Tat`yana - Orlov Sergey (2)
- 31 - Vishnevskaya Anastasiya - Kalabin Il`ya (72)
- 31 - Pankova Anna - Luk`yanenkov Artem (71)
- 31 - Suhinina Vera - Bektimirov Ruslan (66)
- 31 - Efanova Tat`yana - Belyankin Sergey (29)
- 31 - Novik Sergey - Zhukova Mariya (20)
- 31 - Voskanyan Lyudmila - Tockiy Aleksey (13)
- 31 - Karabanova Svetlana - Bespechnyy Vladimir (53)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 156 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 24 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 67 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 10 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 37 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 30 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 27 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 33 | × | × | × | × | × | 5 | | 5 |
|---|
| 9 | 158 | × | × | | × | × | 4 | | 4 |
|---|
| 9 | 56 | × | × | | × | × | 4 | | 4 |
|---|
| 9 | 26 | × | × | | × | × | 4 | | 4 |
|---|
| 9 | 28 | × | × | × | | × | 4 | | 4 |
|---|
| 9 | 17 | × | × | × | × | | 4 | | 4 |
|---|
| 9 | 15 | | × | × | × | × | 4 | | 4 |
|---|
| 9 | 68 | × | × | × | | × | 4 | | 4 |
|---|
| 9 | 65 | × | × | × | × | | 4 | | 4 |
|---|
| 9 | 64 | × | × | × | | × | 4 | | 4 |
|---|
| 18 | 77 | × | × | × | | | 3 | | 3 |
|---|
| 18 | 18 | | × | × | × | | 3 | | 3 |
|---|
| 18 | 76 | | | × | × | × | 3 | | 3 |
|---|
| 18 | 63 | × | × | | | × | 3 | | 3 |
|---|
| 22 | 80 | × | | × | | | 2 | | 2 |
|---|
| 22 | 75 | | | × | | × | 2 | | 2 |
|---|
| 22 | 52 | | | | × | × | 2 | | 2 |
|---|
| 25 | 55 | | | | | × | 1 | | 1 |
|---|
| 25 | 87 | × | | | | | 1 | | 1 |
|---|
| 25 | 48 | | | × | | | 1 | | 1 |
|---|
| 25 | 88 | | | | × | | 1 | | 1 |
|---|
| 25 | 25 | | | | × | | 1 | | 1 |
|---|
| 25 | 14 | | | | × | | 1 | | 1 |
|---|
| 31 | 89 | | | | | | 0 | | 0 |
|---|
| 31 | 90 | | | | | | 0 | | 0 |
|---|
| 31 | 2 | | | | | | 0 | | 0 |
|---|
| 31 | 72 | | | | | | 0 | | 0 |
|---|
| 31 | 71 | | | | | | 0 | | 0 |
|---|
| 31 | 66 | | | | | | 0 | | 0 |
|---|
| 31 | 29 | | | | | | 0 | | 0 |
|---|
| 31 | 20 | | | | | | 0 | | 0 |
|---|
| 31 | 13 | | | | | | 0 | | 0 |
|---|
| 31 | 53 | | | | | | 0 | | 0 |
|---|
Judges
| A - Selchuk Atalay |
| B - Yuner Myuzhe |
| C - Diego Ortega |
| D - Maga Sergey |
| E - Aldana Sil`veyry |
15:50 - [3] - Muzyka Orkestra, Osval`do Puglieze (Open), 1/4 final
- 1 - Gercberg Anastasiya - Kaytukov Vadim (156)
- 1 - Loskova Violetta - Luchin Artem (24)
- 1 - Smirnov Aleksey - Solov`eva Polina (67)
- 1 - Ruhlova Nadezhda - Kaminskiy Aleksandr (37)
- 1 - Belousova Natal`ya - Panferov Andrey (27)
- 1 - Dranchuk Yuliya - Astaf`ev Dmitriy (30)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (11)
- 8 - Mushtakova Diana - Bagaev Ivan (87)
- 8 - Tarasova Magdalena - Nesmashnyy Konstantin (65)
- 8 - Kim Tat`yana - Mechura Damian (56)
- 8 - Kovaleva Ol`ga - Arakelyan Norayr (33)
- 8 - Bayburskaya Mariya - Ugur Yalchin (15)
- 13 - Shatkovskaya Anna - Muksinov Dmitriy (10)
- 13 - Dogaeva Ekaterina - Loktev Denis (64)
- 13 - Antonenkova Veronika - Ahmetzhanov Maksim (63)
- 13 - Evstaf`eva Nataliya - Novickiy Oleg (158)
- 13 - Temickaya Ol`ga - Kurilko Vladislav (18)
- 13 - Shakirova Anna - Cheremnyh Vadim (28)
- 13 - Bykova Anzhela - Fursov Stanislav (26)
- 20 - Grishaeva Anna - Krupskiy Andrey (48)
- 20 - Sapel`nikova Mariya - Mironov Evgeniy (80)
- 20 - Efremova Viktoriya - Cristaldo Facundo (77)
- 20 - Lebedeva Natal`ya - Belyankin Sergey (29)
- 20 - Kulikova Dar`ya - Ryzhov Dmitriy (68)
- 25 - Korneva Oksana - Topol`yan Artem (88)
- 25 - Martynova Irina - Balan Vitaliy (52)
- 25 - Ushakova Lyudmila - Bogdanov Andrey (55)
- 25 - Loginova Tat`yana - Razdorkin Sergey (17)
- 29 - Pinaeva Angelina - Moshinskiy Konstantin (75)
- 29 - Pankova Anna - Luk`yanenkov Artem (71)
- 29 - Voynova Marina - Ponomarev Sergey (41)
- 29 - Kolesnikova Ol`ga - Tarhanov Ivan (90)
- 29 - Zayceva Svetlana - Solncev Aleksey (95)
- 29 - Tumina Tat`yana - Orlov Sergey (2)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 156 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 24 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 67 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 37 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 27 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 30 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 11 | × | × | × | × | × | 5 | | 5 |
|---|
| 8 | 87 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 65 | × | × | × | × | | 4 | | 4 |
|---|
| 8 | 56 | × | × | × | | × | 4 | | 4 |
|---|
| 8 | 33 | × | | × | × | × | 4 | | 4 |
|---|
| 8 | 15 | × | × | × | | × | 4 | | 4 |
|---|
| 13 | 10 | | | × | × | × | 3 | | 3 |
|---|
| 13 | 64 | × | × | | | × | 3 | | 3 |
|---|
| 13 | 63 | × | | × | | × | 3 | | 3 |
|---|
| 13 | 158 | × | × | | × | | 3 | | 3 |
|---|
| 13 | 18 | | × | × | × | | 3 | | 3 |
|---|
| 13 | 28 | | × | × | | × | 3 | | 3 |
|---|
| 13 | 26 | × | × | | | × | 3 | | 3 |
|---|
| 20 | 48 | | × | × | | | 2 | | 2 |
|---|
| 20 | 80 | × | | × | | | 2 | | 2 |
|---|
| 20 | 77 | | × | × | | | 2 | | 2 |
|---|
| 20 | 29 | × | | | × | | 2 | | 2 |
|---|
| 20 | 68 | | | | × | × | 2 | | 2 |
|---|
| 25 | 88 | | | | × | | 1 | | 1 |
|---|
| 25 | 52 | | | | × | | 1 | | 1 |
|---|
| 25 | 55 | | | | | × | 1 | | 1 |
|---|
| 25 | 17 | | | | × | | 1 | | 1 |
|---|
| 29 | 75 | | | | | | 0 | | 0 |
|---|
| 29 | 71 | | | | | | 0 | | 0 |
|---|
| 29 | 41 | | | | | | 0 | | 0 |
|---|
| 29 | 90 | | | | | | 0 | | 0 |
|---|
| 29 | 95 | | | | | | 0 | | 0 |
|---|
| 29 | 2 | | | | | | 0 | | 0 |
|---|
Judges
| A - Selchuk Atalay |
| B - Yuner Myuzhe |
| C - Diego Ortega |
| D - Maga Sergey |
| E - Aldana Sil`veyry |
16:40 - [4] - Solo, Solo milongero (Open), 1/4 final
- 1 - Lebedeva Natal`ya (96)
- 2 - Nesterova Margarita (143)
- 3 - Mudraya Ekaterina (126)
- 4 - Tarasova Ol`ga (151)
- 5 - Devyatkina Irina (153)
- 6 - Voznyuk Anastasiya (117)
- 6 - Osipova Elena (99)
- 7 - Kim Ekaterina (149)
- 8 - Antipova Lada (140)
- 9 - Okrugina Karolina (146)
- 10 - Gorchakova Yuliya (109)
- 11 - Telesheva Ol`ga (137)
- 11 - Voynova Marina (132)
- 12 - Orlova Yuliya (131)
- 13 - Zacepina Kristina (102)
- 14 - Vishnevskaya Anastasiya (110)
- 15 - Kirilyuk Kseniya (133)
- 16 - Korneva Oksana (147)
- 17 - Grishaeva Anna (123)
- 18 - Konkevich Lyudmila (141)
- 19 - Alborova Irina (130)
- 1 - Sedov Yuriy (1)
- 2 - Belyankin Sergey (29)
- 3 - Razdorkin Sergey (17)
- 4 - Zhigachev Nikita (76)
- 5 - Ivanov Oleg (38)
- 5 - Kulakov Vadim (3)
- 6 - Makarov Sergey (42)
- 7 - Gilev Roman (57)
- 8 - Novik Sergey (20)
- 9 - Bespechnyy Vladimir (53)
- 10 - Mal`kov Pavel (14)
- 11 - Agafonova Elena (39)
- 12 - Osipovich Evgeniy (44)
- 13 - Kirdyashkin Aleksandr (89)
- 14 - Kim Igor` (70)
- 15 - Aleynikov Aleksandr (79)
- 16 - Volodin Aleksandr (61)
- 16 - Aver`yanov Aleksandr (6)
- 17 - Lumpov Ruslan (40)
- 18 - Kalabin Il`ya (72)
- 19 - Bezrukov Vladislav (60)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 96 | 7.84 | 8 | 7.6 | 7.89 | 7.7 | 39.03 | 39.03 |
|---|
| 2 | 143 | 7.6 | 8 | 7.7 | 7.7 | 7.9 | 38.9 | 38.9 |
|---|
| 3 | 126 | 7.65 | 7.8 | 7.7 | 8 | 7.7 | 38.85 | 38.85 |
|---|
| 4 | 151 | 7.43 | 7.9 | 7.9 | 7.74 | 7.6 | 38.57 | 38.57 |
|---|
| 5 | 153 | 7.61 | 7.6 | 7.7 | 7.95 | 7.6 | 38.46 | 38.46 |
|---|
| 6 | 117 | 7.51 | 7.7 | 7.7 | 8 | 7.5 | 38.41 | 38.41 |
|---|
| 6 | 99 | 7.71 | 8 | 7.4 | 7.7 | 7.6 | 38.41 | 38.41 |
|---|
| 7 | 149 | 7.6 | 8 | 7.4 | 7.9 | 7.5 | 38.4 | 38.4 |
|---|
| 8 | 140 | 7.59 | 7.5 | 7.8 | 7.7 | 7.8 | 38.39 | 38.39 |
|---|
| 9 | 146 | 7.73 | 7.5 | 7.7 | 7.75 | 7.7 | 38.38 | 38.38 |
|---|
| 10 | 109 | 7.64 | 7.8 | 7.6 | 7.79 | 7.5 | 38.33 | 38.33 |
|---|
| 11 | 137 | 7.5 | 7.8 | 7.5 | 7.85 | 7.6 | 38.25 | 38.25 |
|---|
| 11 | 132 | 7.5 | 7.7 | 7.6 | 7.85 | 7.6 | 38.25 | 38.25 |
|---|
| 12 | 131 | 7.4 | 7.6 | 7.6 | 7.88 | 7.6 | 38.08 | 38.08 |
|---|
| 13 | 102 | 7.48 | 7.5 | 7.5 | 7.9 | 7.6 | 37.98 | 37.98 |
|---|
| 14 | 110 | 7.28 | 7.6 | 7.4 | 7.8 | 7.7 | 37.78 | 37.78 |
|---|
| 15 | 133 | 7.45 | 7.2 | 7.5 | 7.87 | 7.7 | 37.72 | 37.72 |
|---|
| 16 | 147 | 7.39 | 7.7 | 7.2 | 7.7 | 7.7 | 37.69 | 37.69 |
|---|
| 17 | 123 | 7.3 | 7.2 | 7.5 | 7.7 | 7.6 | 37.3 | 37.3 |
|---|
| 18 | 141 | 7.31 | 7.1 | 7.7 | 7.6 | 7.5 | 37.21 | 37.21 |
|---|
| 19 | 130 | 7.38 | 7 | 7.5 | 7.7 | 7.6 | 37.18 | 37.18 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 1 | 7.54 | 7.85 | 7.9 | 7.9 | 7.8 | 38.99 | 38.99 |
|---|
| 2 | 29 | 7.75 | 8 | 7.7 | 7.8 | 7.7 | 38.95 | 38.95 |
|---|
| 3 | 17 | 7.69 | 8 | 7.6 | 7.9 | 7.7 | 38.89 | 38.89 |
|---|
| 4 | 76 | 7.5 | 7.9 | 7.6 | 8 | 7.7 | 38.7 | 38.7 |
|---|
| 5 | 38 | 7.6 | 7.8 | 7.8 | 7.8 | 7.6 | 38.6 | 38.6 |
|---|
| 5 | 3 | 7.8 | 8 | 7.4 | 7.9 | 7.5 | 38.6 | 38.6 |
|---|
| 6 | 42 | 7.3 | 7.8 | 7.6 | 7.95 | 7.7 | 38.35 | 38.35 |
|---|
| 7 | 57 | 7.62 | 7.6 | 7.5 | 7.8 | 7.7 | 38.22 | 38.22 |
|---|
| 8 | 20 | 7.21 | 7.8 | 7.7 | 7.74 | 7.6 | 38.05 | 38.05 |
|---|
| 9 | 53 | 7.5 | 7.4 | 7.6 | 7.8 | 7.7 | 38 | 38 |
|---|
| 10 | 14 | 7.27 | 7.4 | 7.6 | 8 | 7.6 | 37.87 | 37.87 |
|---|
| 11 | 39 | 7.35 | 7.7 | 7.7 | 7.7 | 7.4 | 37.85 | 37.85 |
|---|
| 12 | 44 | 7.35 | 7.5 | 7.2 | 7.85 | 7.4 | 37.3 | 37.3 |
|---|
| 13 | 89 | 7.45 | 7 | 7.5 | 7.57 | 7.6 | 37.12 | 37.12 |
|---|
| 14 | 70 | 7.36 | 7.2 | 7.3 | 7.7 | 7.5 | 37.06 | 37.06 |
|---|
| 15 | 79 | 7.38 | 7.2 | 7.4 | 7.6 | 7.4 | 36.98 | 36.98 |
|---|
| 16 | 61 | 7.32 | 7.1 | 7.4 | 7.7 | 7.4 | 36.92 | 36.92 |
|---|
| 16 | 6 | 7.42 | 7.1 | 7.1 | 7.7 | 7.6 | 36.92 | 36.92 |
|---|
| 17 | 40 | 7.3 | 7.1 | 7.4 | 7.5 | 7.5 | 36.8 | 36.8 |
|---|
| 18 | 72 | 7.18 | 7 | 7.4 | 7.8 | 7.4 | 36.78 | 36.78 |
|---|
| 19 | 60 | 7.34 | 7 | 7.2 | 7.77 | 7.4 | 36.71 | 36.71 |
|---|
Judges
| A - Selchuk Atalay |
| B - Yuner Myuzhe |
| C - Diego Ortega |
| D - Maga Sergey |
| E - Aldana Sil`veyry |
17:20 - [5] - Muzyka Orkestra, Huana D Ar`enco, 1/4 final
- 1 - Smirnov Aleksey - Solov`eva Polina (67)
- 1 - Bayburskaya Mariya - Ugur Yalchin (15)
- 1 - Loskova Violetta - Luchin Artem (24)
- 1 - Bykova Anzhela - Fursov Stanislav (26)
- 1 - Belousova Natal`ya - Panferov Andrey (27)
- 1 - Ruhlova Nadezhda - Kaminskiy Aleksandr (37)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (11)
