Results «Кубок Перми-2025»
23 November, 2025
09:30 - [1] - Ultrabeginner, Ultrabeginner, 1/2 final
- 1 - Nazarova Dinara - Smirnov Artem (28)
- 2 - Krivoschekova Polina - Surkov Aleksandr (13)
- 3 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 4 - Maksimova Evgeniya - Golov Dmitriy (24)
- 5 - Sysoeva Elena - Yurin Egor (4)
- 6 - Shilohvostova Larisa - Gatin Eduard (23)
- 7 - Mamaeva Elena - Kir`yanov Anton (27)
- 8 - Nazarova Dar`ya - Karpov Sergey (38)
- 9 - Kondrashina Marina - Cherkasov Evgeniy (18)
- 10 - Fonareva Tat`yana - Korolev Daniil (12)
- 11 - Istomina Veronika - Naydanov Danil (9)
- 12 - Kutueva Lyudmila - Zaykov Artem (6)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 28 | 8.46 | 8.7 | 8.6 | 8.91 | 34.67 | 34.67 |
|---|
| 2 | 13 | 8.7 | 8.6 | 8.52 | 8.75 | 34.57 | 34.57 |
|---|
| 3 | 1 | 8.35 | 8.7 | 8.5 | 8.87 | 34.42 | 34.42 |
|---|
| 4 | 24 | 8.6 | 8.7 | 8.55 | 8.56 | 34.41 | 34.41 |
|---|
| 5 | 4 | 8.4 | 8.71 | 8.6 | 8.66 | 34.37 | 34.37 |
|---|
| 6 | 23 | 8.62 | 8.59 | 8.5 | 8.64 | 34.35 | 34.35 |
|---|
| 7 | 27 | 8.75 | 8.58 | 8.44 | 8.45 | 34.22 | 34.22 |
|---|
| 8 | 38 | 8.5 | 8.6 | 8.57 | 8.54 | 34.21 | 34.21 |
|---|
| 9 | 18 | 8.52 | 8.57 | 8.6 | 8.44 | 34.13 | 34.13 |
|---|
| 10 | 12 | 8.49 | 8.7 | 8.4 | 8.5 | 34.09 | 34.09 |
|---|
| 11 | 9 | 8.45 | 8.56 | 8.3 | 8.42 | 33.73 | 33.73 |
|---|
| 12 | 6 | 8.3 | 8.59 | 8.21 | 8.44 | 33.54 | 33.54 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
09:44 - [2] - Am-Am, Am-Am, Final
- 1 - Kosovskih Marina - Isupov Stanislav (31)
- 2 - Ridiger Guzel` - Matveev Nikolay (35)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 31 | 9.85 | 9.7 | 9.65 | 9.92 | 39.12 | 39.12 |
|---|
| 2 | 35 | 9.5 | 9.6 | 9.5 | 9.73 | 38.33 | 38.33 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
09:51 - [3] - Debut, Debut, Final
- 1 - Nazarova Dinara - Smirnov Artem (28)
- 2 - Shilohvostova Larisa - Gatin Eduard (23)
- 3 - Fonareva Tat`yana - Korolev Daniil (12)
- 4 - Nazarova Dar`ya - Efremov Aleksey (36)
- 5 - Mel`nikova Marina - Gorbanev Ivan (29)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 28 | 9.8 | 9.71 | 9.75 | 9.9 | 39.16 | 39.16 |
|---|
| 2 | 23 | 9.6 | 9.6 | 9.6 | 9.73 | 38.53 | 38.53 |
|---|
| 3 | 12 | 9.5 | 9.69 | 9.65 | 9.66 | 38.5 | 38.5 |
|---|
| 4 | 36 | 9.4 | 9.57 | 9.55 | 9.53 | 38.05 | 38.05 |
|---|
| 5 | 29 | 9.3 | 9.55 | 9.5 | 9.32 | 37.67 | 37.67 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
09:58 - [4] - Beginner, Tango, 1/2 final
- 1 - Miftakova Aleksandra - Yurin Egor (4)
- 2 - Danilenko Vera - Ryabcev Grigoriy (5)
- 3 - Kondrashina Marina - Cherkasov Evgeniy (18)
- 4 - Krivoschekova Polina - Surkov Aleksandr (13)
- 5 - Shilohvostova Larisa - Gatin Eduard (23)
- 6 - Sapozhkova Elena - Smirnov Artem (28)
- 7 - Nazarova Dar`ya - Karpov Sergey (38)
- 7 - Titova Elena - Titov Evgeniy (30)
- 8 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 9 - Goloschapova Elena - Kostousov Mihail (3)
- 10 - Kiseleva Elena - Dymbrylov Evgeniy (22)
- 11 - Gulyaeva Nataliya - Naydanov Danil (9)
- 12 - Mamaeva Elena - Kir`yanov Anton (27)
- 13 - Kutueva Lyudmila - Zaykov Artem (6)
- 14 - Volkova Mariya - Schukin Vladimir (7)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 8.8 | 8.73 | 8.64 | 8.83 | 35 | 35 |
|---|
| 2 | 5 | 8.65 | 8.7 | 8.75 | 8.62 | 34.72 | 34.72 |
|---|
| 3 | 18 | 8.47 | 8.67 | 8.73 | 8.75 | 34.62 | 34.62 |
|---|
| 4 | 13 | 8.7 | 8.64 | 8.55 | 8.66 | 34.55 | 34.55 |
|---|
| 5 | 23 | 8.62 | 8.66 | 8.55 | 8.7 | 34.53 | 34.53 |
|---|
| 6 | 28 | 8.42 | 8.7 | 8.5 | 8.74 | 34.36 | 34.36 |
|---|
| 7 | 38 | 8.43 | 8.66 | 8.6 | 8.64 | 34.33 | 34.33 |
|---|
| 7 | 30 | 8.51 | 8.71 | 8.6 | 8.51 | 34.33 | 34.33 |
|---|
| 8 | 1 | 8.4 | 8.68 | 8.5 | 8.74 | 34.32 | 34.32 |
|---|
| 9 | 3 | 8.5 | 8.68 | 8.56 | 8.52 | 34.26 | 34.26 |
|---|
| 10 | 22 | 8.39 | 8.67 | 8.6 | 8.54 | 34.2 | 34.2 |
|---|
| 11 | 9 | 8.43 | 8.61 | 8.4 | 8.74 | 34.18 | 34.18 |
|---|
| 12 | 27 | 8.48 | 8.64 | 8.53 | 8.37 | 34.02 | 34.02 |
|---|
| 13 | 6 | 8.45 | 8.57 | 8.45 | 8.54 | 34.01 | 34.01 |
|---|
| 14 | 7 | 8.5 | 8.57 | 8.45 | 8.48 | 34 | 34 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
10:12 - [5] - Ultrabeginner, Ultrabeginner, Final
- 1 - Nazarova Dinara - Smirnov Artem (28)
- 2 - Krivoschekova Polina - Surkov Aleksandr (13)
- 3 - Maksimova Evgeniya - Golov Dmitriy (24)
- 4 - Shilohvostova Larisa - Gatin Eduard (23)
- 5 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 6 - Sysoeva Elena - Yurin Egor (4)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 28 | 9.82 | 9.72 | 9.75 | 9.93 | 39.22 | 39.22 |
|---|
| 2 | 13 | 9.8 | 9.63 | 9.6 | 9.65 | 38.68 | 38.68 |
|---|
| 3 | 24 | 9.47 | 9.69 | 9.7 | 9.8 | 38.66 | 38.66 |
|---|
| 4 | 23 | 9.65 | 9.63 | 9.57 | 9.66 | 38.51 | 38.51 |
|---|
| 5 | 1 | 9.45 | 9.62 | 9.55 | 9.84 | 38.46 | 38.46 |
|---|
| 6 | 4 | 9.5 | 9.65 | 9.65 | 9.55 | 38.35 | 38.35 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
10:19 - [6] - Beginner, Tango Vals, 1/2 final
- 1 - Sysoeva Elena - Yurin Egor (4)
- 2 - Shilohvostova Larisa - Gatin Eduard (23)
- 3 - Kondrashina Marina - Cherkasov Evgeniy (18)
- 4 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 5 - Sapozhkova Elena - Smirnov Artem (28)
- 6 - Goloschapova Elena - Kostousov Mihail (3)
- 7 - Volkova Mariya - Schukin Vladimir (7)
- 8 - Kutueva Lyudmila - Zaykov Artem (6)
- 9 - Kiseleva Elena - Dymbrylov Evgeniy (22)
- 10 - Nazarova Dar`ya - Karpov Sergey (38)
- 11 - Gulyaeva Nataliya - Naydanov Danil (9)
- 12 - Mel`nikova Marina - Gorbanev Ivan (29)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 8.61 | 8.71 | 8.75 | 8.72 | 34.79 | 34.79 |
|---|
| 2 | 23 | 8.55 | 8.63 | 8.63 | 8.84 | 34.65 | 34.65 |
|---|
| 3 | 18 | 8.52 | 8.7 | 8.73 | 8.61 | 34.56 | 34.56 |
|---|
| 4 | 1 | 8.5 | 8.69 | 8.65 | 8.67 | 34.51 | 34.51 |
|---|
| 5 | 28 | 8.46 | 8.63 | 8.69 | 8.67 | 34.45 | 34.45 |
|---|
| 6 | 3 | 8.44 | 8.65 | 8.7 | 8.53 | 34.32 | 34.32 |
|---|
| 7 | 7 | 8.54 | 8.62 | 8.59 | 8.54 | 34.29 | 34.29 |
|---|
| 8 | 6 | 8.38 | 8.6 | 8.68 | 8.56 | 34.22 | 34.22 |
|---|
| 9 | 22 | 8.43 | 8.69 | 8.6 | 8.49 | 34.21 | 34.21 |
|---|
| 10 | 38 | 8.33 | 8.6 | 8.56 | 8.47 | 33.96 | 33.96 |
|---|
| 11 | 9 | 8.35 | 8.59 | 8.56 | 8.43 | 33.93 | 33.93 |
|---|
| 12 | 29 | 8.2 | 8.6 | 8.55 | 8.45 | 33.8 | 33.8 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
10:33 - [7] - Intermediate, Intermediate Tango, 1/4 final
- 1 - Makarova Natal`ya - Gatin Eduard (23)
- 2 - Miftakova Aleksandra - Yurin Egor (4)
- 3 - Danilenko Vera - Ryabcev Grigoriy (5)
- 4 - Chichina Alina - Bogdanov Andrey (15)
- 5 - Zlobina Natal`ya - Luchin Artem (21)
- 6 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 7 - Alekseeva Evgeniya - Golov Dmitriy (24)
- 8 - Efanova Ekaterina - Kurilko Vladislav (10)
- 9 - Titova Elena - Titov Evgeniy (30)
- 10 - Skabina Natal`ya - Tyagunov Denis (19)
- 11 - Shatvoryan Elena - Mironov Evgeniy (17)
- 12 - Bystrova Oksana - Bobkov Valentin (14)
- 13 - Babashova Svetlana - P`yankov Dmitriy (20)
- 14 - Mokrushina Svetlana - Korolev Daniil (12)
- 15 - Rozhkova Lyudmila - Baranov Dmitriy (32)
- 16 - Ridiger Guzel` - Dymbrylov Evgeniy (22)
- 17 - Gulyaeva Nataliya - Naydanov Danil (9)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 7.85 | 7.76 | 7.73 | 7.85 | 31.19 | 31.19 |
|---|
| 2 | 4 | 7.75 | 7.75 | 7.75 | 7.88 | 31.13 | 31.13 |
|---|
| 3 | 5 | 7.7 | 7.75 | 7.8 | 7.74 | 30.99 | 30.99 |
|---|
| 4 | 15 | 7.62 | 7.75 | 7.63 | 7.81 | 30.81 | 30.81 |
|---|
| 5 | 21 | 7.69 | 7.73 | 7.7 | 7.65 | 30.77 | 30.77 |
|---|
| 6 | 1 | 7.5 | 7.64 | 7.7 | 7.82 | 30.66 | 30.66 |
|---|
| 7 | 24 | 7.65 | 7.71 | 7.65 | 7.55 | 30.56 | 30.56 |
|---|
| 8 | 10 | 7.45 | 7.7 | 7.76 | 7.62 | 30.53 | 30.53 |
|---|
| 9 | 30 | 7.56 | 7.73 | 7.6 | 7.63 | 30.52 | 30.52 |
|---|
| 10 | 19 | 7.64 | 7.64 | 7.57 | 7.62 | 30.47 | 30.47 |
|---|
| 11 | 17 | 7.69 | 7.62 | 7.62 | 7.52 | 30.45 | 30.45 |
|---|
| 12 | 14 | 7.58 | 7.64 | 7.55 | 7.6 | 30.37 | 30.37 |
|---|
| 13 | 20 | 7.43 | 7.63 | 7.6 | 7.52 | 30.18 | 30.18 |
|---|
| 14 | 12 | 7.35 | 7.62 | 7.62 | 7.55 | 30.14 | 30.14 |
|---|
| 15 | 32 | 7.42 | 7.66 | 7.67 | 7.32 | 30.07 | 30.07 |
|---|
| 16 | 22 | 7.38 | 7.64 | 7.55 | 7.38 | 29.95 | 29.95 |
|---|
| 17 | 9 | 7.3 | 7.6 | 7.6 | 7.34 | 29.84 | 29.84 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
10:54 - [8] - Advanced, Advanced Tango, 1/4 final
- 1 - Timofeeva Ekaterina - Smirnov Artem (28)
- 2 - Miftakova Aleksandra - Yurin Egor (4)
- 3 - Stroeva Aleksandra - Ryabcev Grigoriy (5)
- 4 - Zlobina Natal`ya - Luchin Artem (21)
- 5 - Babashova Svetlana - P`yankov Dmitriy (20)
- 6 - Talyaronok Sof`ya - Schukin Vladimir (7)
- 7 - Chichina Alina - Bogdanov Andrey (15)
- 8 - Mohovikova Irina - Baranov Dmitriy (32)
- 9 - Bystrova Oksana - Bobkov Valentin (14)
- 10 - Kulinichenko Svetlana - Korotkih Mark (8)
- 11 - Haliullina Valentina - Naydanov Danil (9)
- 12 - Osinceva Oksana - Gatin Eduard (23)
- 13 - Mulilkina Ol`ga - Golov Dmitriy (24)
- 14 - Titova Elena - Titov Evgeniy (30)
- 15 - Bikmuhametova Yuliya - Cherkasov Evgeniy (18)
- 15 - Butylo Natal`ya - Dymbrylov Evgeniy (22)
- 16 - Skabina Natal`ya - Tyagunov Denis (19)
- 17 - Lezhneva Nataliya - Sterlyadev Sergio (34)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 28 | 7.74 | 7.77 | 7.8 | 7.85 | 31.16 | 31.16 |
|---|
| 2 | 4 | 7.71 | 7.72 | 7.69 | 7.91 | 31.03 | 31.03 |
|---|
| 3 | 5 | 7.79 | 7.72 | 7.65 | 7.85 | 31.01 | 31.01 |
|---|
| 4 | 21 | 7.7 | 7.77 | 7.7 | 7.83 | 31 | 31 |
|---|
| 5 | 20 | 7.39 | 7.63 | 7.75 | 7.88 | 30.65 | 30.65 |
|---|
| 6 | 7 | 7.67 | 7.66 | 7.6 | 7.71 | 30.64 | 30.64 |
|---|
| 7 | 15 | 7.52 | 7.73 | 7.63 | 7.68 | 30.56 | 30.56 |
|---|
| 8 | 32 | 7.49 | 7.73 | 7.62 | 7.66 | 30.5 | 30.5 |
|---|
| 9 | 14 | 7.5 | 7.66 | 7.58 | 7.74 | 30.48 | 30.48 |
|---|
| 10 | 8 | 7.45 | 7.64 | 7.65 | 7.6 | 30.34 | 30.34 |
|---|
| 11 | 9 | 7.48 | 7.7 | 7.75 | 7.39 | 30.32 | 30.32 |
|---|
| 12 | 23 | 7.41 | 7.71 | 7.65 | 7.54 | 30.31 | 30.31 |
|---|
| 13 | 24 | 7.44 | 7.65 | 7.75 | 7.46 | 30.3 | 30.3 |
|---|
| 14 | 30 | 7.42 | 7.72 | 7.57 | 7.56 | 30.27 | 30.27 |
|---|
| 15 | 18 | 7.46 | 7.66 | 7.57 | 7.53 | 30.22 | 30.22 |
|---|
| 15 | 22 | 7.48 | 7.69 | 7.66 | 7.39 | 30.22 | 30.22 |
|---|
| 16 | 19 | 7.61 | 7.61 | 7.6 | 7.36 | 30.18 | 30.18 |
|---|
| 17 | 34 | 7.38 | 7.66 | 7.73 | 7.25 | 30.02 | 30.02 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
11:15 - [9] - Intermediate, Intermediate Vals, 1/2 final
- 1 - Makarova Natal`ya - Gatin Eduard (23)
- 2 - Miftakova Aleksandra - Yurin Egor (4)
- 3 - Zlobina Natal`ya - Luchin Artem (21)
- 4 - Chichina Alina - Bogdanov Andrey (15)
- 5 - Danilenko Vera - Ryabcev Grigoriy (5)
- 6 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 7 - Shatvoryan Elena - Mironov Evgeniy (17)
- 7 - Bystrova Oksana - Bobkov Valentin (14)
- 8 - Skabina Natal`ya - Tyagunov Denis (19)
- 9 - Efanova Ekaterina - Kurilko Vladislav (10)
- 9 - Babashova Svetlana - P`yankov Dmitriy (20)
- 10 - Rozhkova Lyudmila - Baranov Dmitriy (32)
- 11 - Mokrushina Svetlana - Korolev Daniil (12)
- 12 - Gulyaeva Nataliya - Naydanov Danil (9)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 8.83 | 8.74 | 8.66 | 8.88 | 35.11 | 35.11 |
|---|
| 2 | 4 | 8.7 | 8.81 | 8.75 | 8.84 | 35.1 | 35.1 |
|---|
| 3 | 21 | 8.74 | 8.77 | 8.71 | 8.79 | 35.01 | 35.01 |
|---|
| 4 | 15 | 8.62 | 8.77 | 8.75 | 8.83 | 34.97 | 34.97 |
|---|
| 5 | 5 | 8.73 | 8.77 | 8.73 | 8.71 | 34.94 | 34.94 |
|---|
| 6 | 1 | 8.5 | 8.66 | 8.7 | 8.72 | 34.58 | 34.58 |
|---|
| 7 | 17 | 8.54 | 8.7 | 8.65 | 8.66 | 34.55 | 34.55 |
|---|
| 7 | 14 | 8.55 | 8.68 | 8.6 | 8.72 | 34.55 | 34.55 |
|---|
| 8 | 19 | 8.58 | 8.64 | 8.6 | 8.56 | 34.38 | 34.38 |
|---|
| 9 | 10 | 8.45 | 8.7 | 8.65 | 8.48 | 34.28 | 34.28 |
|---|
| 9 | 20 | 8.43 | 8.66 | 8.74 | 8.45 | 34.28 | 34.28 |
|---|
| 10 | 32 | 8.4 | 8.66 | 8.57 | 8.51 | 34.14 | 34.14 |
|---|
| 11 | 12 | 8.3 | 8.66 | 8.62 | 8.44 | 34.02 | 34.02 |
|---|
| 12 | 9 | 8.25 | 8.65 | 8.5 | 8.38 | 33.78 | 33.78 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
11:29 - [10] - Advanced, Advanced Tango, 1/2 final
- 1 - Miftakova Aleksandra - Yurin Egor (4)
- 2 - Timofeeva Ekaterina - Smirnov Artem (28)
- 3 - Stroeva Aleksandra - Ryabcev Grigoriy (5)
- 4 - Chichina Alina - Bogdanov Andrey (15)
- 5 - Zlobina Natal`ya - Luchin Artem (21)
- 6 - Talyaronok Sof`ya - Schukin Vladimir (7)
- 7 - Haliullina Valentina - Naydanov Danil (9)
- 8 - Mohovikova Irina - Baranov Dmitriy (32)
- 9 - Osinceva Oksana - Gatin Eduard (23)
- 10 - Bystrova Oksana - Bobkov Valentin (14)
- 11 - Kulinichenko Svetlana - Korotkih Mark (8)
- 12 - Babashova Svetlana - P`yankov Dmitriy (20)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 8.79 | 8.78 | 8.7 | 8.74 | 35.01 | 35.01 |
|---|
| 2 | 28 | 8.71 | 8.68 | 8.69 | 8.86 | 34.94 | 34.94 |
|---|
| 3 | 5 | 8.68 | 8.73 | 8.7 | 8.82 | 34.93 | 34.93 |
|---|
| 4 | 15 | 8.73 | 8.74 | 8.63 | 8.74 | 34.84 | 34.84 |
|---|
| 5 | 21 | 8.65 | 8.7 | 8.72 | 8.62 | 34.69 | 34.69 |
|---|
| 6 | 7 | 8.65 | 8.71 | 8.61 | 8.63 | 34.6 | 34.6 |
|---|
| 7 | 9 | 8.43 | 8.8 | 8.76 | 8.54 | 34.53 | 34.53 |
|---|
| 8 | 32 | 8.44 | 8.77 | 8.6 | 8.66 | 34.47 | 34.47 |
|---|
| 9 | 23 | 8.45 | 8.66 | 8.61 | 8.72 | 34.44 | 34.44 |
|---|
| 10 | 14 | 8.58 | 8.6 | 8.52 | 8.7 | 34.4 | 34.4 |
|---|
| 11 | 8 | 8.46 | 8.63 | 8.55 | 8.6 | 34.24 | 34.24 |
|---|
| 12 | 20 | 8.37 | 8.64 | 8.53 | 8.52 | 34.06 | 34.06 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
11:43 - [11] - Beginner, Tango, Final
- 1 - Danilenko Vera - Ryabcev Grigoriy (5)
- 2 - Miftakova Aleksandra - Yurin Egor (4)
- 3 - Kondrashina Marina - Cherkasov Evgeniy (18)
- 4 - Shilohvostova Larisa - Gatin Eduard (23)
- 5 - Krivoschekova Polina - Surkov Aleksandr (13)
- 6 - Nazarova Dar`ya - Karpov Sergey (38)
- 7 - Titova Elena - Titov Evgeniy (30)
- 8 - Sapozhkova Elena - Smirnov Artem (28)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 5 | 9.8 | 9.77 | 9.8 | 9.8 | 39.17 | 39.17 |
|---|
| 2 | 4 | 9.77 | 9.77 | 9.77 | 9.82 | 39.13 | 39.13 |
|---|
| 3 | 18 | 9.73 | 9.71 | 9.75 | 9.61 | 38.8 | 38.8 |
|---|
| 4 | 23 | 9.65 | 9.66 | 9.66 | 9.71 | 38.68 | 38.68 |
|---|
| 5 | 13 | 9.7 | 9.69 | 9.73 | 9.55 | 38.67 | 38.67 |
|---|
| 6 | 38 | 9.47 | 9.66 | 9.65 | 9.66 | 38.44 | 38.44 |
|---|
| 7 | 30 | 9.5 | 9.66 | 9.6 | 9.52 | 38.28 | 38.28 |
|---|
| 8 | 28 | 9.45 | 9.62 | 9.64 | 9.55 | 38.26 | 38.26 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
11:50 - [12] - Beginner, Tango Vals, Final
- 1 - Sysoeva Elena - Yurin Egor (4)
- 2 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 3 - Shilohvostova Larisa - Gatin Eduard (23)
- 4 - Goloschapova Elena - Kostousov Mihail (3)
- 5 - Kondrashina Marina - Cherkasov Evgeniy (18)
- 6 - Sapozhkova Elena - Smirnov Artem (28)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 4 | 9.75 | 9.75 | 9.7 | 9.87 | 39.07 | 39.07 |
|---|
| 2 | 1 | 9.72 | 9.68 | 9.68 | 9.79 | 38.87 | 38.87 |
|---|
| 3 | 23 | 9.6 | 9.66 | 9.6 | 9.7 | 38.56 | 38.56 |
|---|
| 4 | 3 | 9.55 | 9.69 | 9.65 | 9.64 | 38.53 | 38.53 |
|---|
| 5 | 18 | 9.65 | 9.71 | 9.63 | 9.5 | 38.49 | 38.49 |
|---|
| 6 | 28 | 9.57 | 9.66 | 9.56 | 9.62 | 38.41 | 38.41 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
11:57 - [13] - Beginner, Beginner milonga, Final
- 1 - Volkova Mariya - Schukin Vladimir (7)
- 2 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 3 - Kutueva Lyudmila - Zaykov Artem (6)
- 4 - Goloschapova Elena - Kostousov Mihail (3)
- 5 - Sapozhkova Elena - Smirnov Artem (28)
- 6 - Il`yasova Fanzilya - Kuchin Vyacheslav (40)
- 7 - Mel`nikova Marina - Gorbanev Ivan (29)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 7 | 9.6 | 9.62 | 9.67 | 9.7 | 38.59 | 38.59 |
|---|
| 2 | 1 | 9.52 | 9.66 | 9.58 | 9.68 | 38.44 | 38.44 |
|---|
| 3 | 6 | 9.47 | 9.6 | 9.65 | 9.54 | 38.26 | 38.26 |
|---|
| 4 | 3 | 9.42 | 9.57 | 9.7 | 9.45 | 38.14 | 38.14 |
|---|
| 5 | 28 | 9.45 | 9.62 | 9.49 | 9.53 | 38.09 | 38.09 |
|---|
| 6 | 40 | 9.4 | 9.55 | 9.54 | 9.42 | 37.91 | 37.91 |
|---|
| 7 | 29 | 9.35 | 9.55 | 9.46 | 9.46 | 37.82 | 37.82 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
12:04 - [14] - Intermediate, Intermediate Tango, 1/2 final
- 1 - Makarova Natal`ya - Gatin Eduard (23)
- 2 - Danilenko Vera - Ryabcev Grigoriy (5)
- 3 - Miftakova Aleksandra - Yurin Egor (4)
- 4 - Zlobina Natal`ya - Luchin Artem (21)
- 5 - Chichina Alina - Bogdanov Andrey (15)
- 6 - Bystrova Oksana - Bobkov Valentin (14)
- 7 - Alekseeva Evgeniya - Golov Dmitriy (24)
- 8 - Ryzhov Dmitriy - Hetrik Svetlana (1)
- 9 - Shatvoryan Elena - Mironov Evgeniy (17)
- 10 - Efanova Ekaterina - Kurilko Vladislav (10)
- 11 - Skabina Natal`ya - Tyagunov Denis (19)
- 12 - Titova Elena - Titov Evgeniy (30)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 23 | 8.9 | 8.72 | 8.73 | 8.93 | 35.28 | 35.28 |
|---|
| 2 | 5 | 8.81 | 8.73 | 8.8 | 8.91 | 35.25 | 35.25 |
|---|
| 3 | 4 | 8.78 | 8.75 | 8.75 | 8.87 | 35.15 | 35.15 |
|---|
| 4 | 21 | 8.8 | 8.73 | 8.74 | 8.83 | 35.1 | 35.1 |
|---|
| 5 | 15 | 8.72 | 8.74 | 8.66 | 8.9 | 35.02 | 35.02 |
|---|
| 6 | 14 | 8.62 | 8.64 | 8.65 | 8.85 | 34.76 | 34.76 |
|---|
| 7 | 24 | 8.67 | 8.67 | 8.64 | 8.74 | 34.72 | 34.72 |
|---|
| 8 | 1 | 8.6 | 8.65 | 8.63 | 8.83 | 34.71 | 34.71 |
|---|
| 9 | 17 | 8.6 | 8.66 | 8.67 | 8.75 | 34.68 | 34.68 |
|---|
| 10 | 10 | 8.61 | 8.69 | 8.7 | 8.65 | 34.65 | 34.65 |
|---|
| 11 | 19 | 8.64 | 8.6 | 8.68 | 8.69 | 34.61 | 34.61 |
|---|
| 12 | 30 | 8.56 | 8.68 | 8.6 | 8.59 | 34.43 | 34.43 |
|---|
Judges
| A - Quiroga Suyay |
| B - Palasios Rodrigo |
| C - Hiayes Indira |
| D - Carvaja Jonny |
12:18 - [15] - Intermediate, Intermediate Vals, Final
- 1 - Makarova Natal`ya - Gatin Eduard (23)
- 2 - Danilenko Vera - Ryabcev Grigoriy (5)
- 2 - Miftakova Aleksandra - Yurin Egor (4)
- 3 - Chichina Alina - Bogdanov Andrey (15)
- 4 - Zlobina Natal`ya - Luchin Artem (21)
- 5 - Bystrova Oksana - Bobkov Valentin (14)
- 6 - Shatvoryan Elena - Mironov Evgeniy (17)
- 7 - Ryzhov Dmitriy - Hetrik Svetlana (1)
